Qantas Frequent Flyer award flights from the United States
AwardTool saw Qantas Frequent Flyer award space on 576 international routes from 41 airports in the United States in the last 30 days, to 102 destinations. Lowest business class observed: 19,300 points + $5.60, Newark (EWR) to Toronto Pearson (YYZ). Lowest economy observed: 9,200 points + $86.25, Miami (MIA) to Cancun (CUN).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- International routes with award space
- 576
- Airports in the United States
- 41
- Lowest economy
- 9,200 points + $86.25
- MIA–CUN
- Lowest business class
- 19,300 points + $5.60
- EWR–YYZ
- Lowest first class
- 70,800 points + $207.00
- JFK–HEL
Qantas award routes from the United States
The lowest one-way Qantas award AwardTool observed on each route from the United States to another country, by cabin, with the number of departure dates seen. Flights within the United States are not counted here.
| Route | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Chicago O’Hare (ORD) to Cancun (CUN) | 20,700 points + $86.25285 dates | — | 38,200 points + $86.25284 dates | — |
| Miami (MIA) to Bogotá (BOG) | 20,700 points + $44.00278 dates | 36,200 points + $60.63278 dates | 40,500 points + $68.33247 dates | 78,400 points + $268.00109 dates |
| Orlando (MCO) to Bogotá (BOG) | 20,700 points + $44.00250 dates | 36,200 points + $60.63235 dates | 43,600 points + $44.00240 dates | — |
| San Francisco (SFO) to Toronto Pearson (YYZ) | 20,700 points + $5.60300 dates | 69,900 points + $5.6018 dates | 43,600 points + $5.60286 dates | — |
| Las Vegas (LAS) to Toronto Pearson (YYZ) | 20,700 points + $5.60315 dates | — | 43,600 points + $5.60255 dates | — |
| Los Angeles (LAX) to Toronto Pearson (YYZ) | 20,700 points + $5.60312 dates | — | 43,600 points + $5.60314 dates | — |
| Seattle (SEA) to Toronto Pearson (YYZ) | 20,700 points + $5.60317 dates | — | 43,600 points + $5.60302 dates | — |
| San Francisco (SFO) to Montreal (YUL) | 23,300 points + $5.60288 dates | 82,800 points + $37.301 date | 55,100 points + $13.50282 dates | — |
| New York JFK to London Heathrow (LHR) | 23,300 points + $349.00318 dates | 50,600 points + $1,629.00270 dates | 68,400 points + $1,504.00229 dates | 107,800 points + $1,629.001 date |
| Newark (EWR) to London Heathrow (LHR) | 23,300 points + $349.00312 dates | 50,600 points + $1,629.00269 dates | 68,400 points + $1,504.00227 dates | 158,200 points + $1,629.001 date |
| Philadelphia (PHL) to London Heathrow (LHR) | 23,300 points + $349.00306 dates | 58,200 points + $1,629.00247 dates | 68,400 points + $1,504.00195 dates | 158,200 points + $1,629.001 date |
| New York JFK to Madrid (MAD) | 23,300 points + $349.00305 dates | 50,600 points + $1,629.00277 dates | 68,400 points + $1,504.00240 dates | — |
| Newark (EWR) to Madrid (MAD) | 23,300 points + $349.00301 dates | 50,600 points + $1,629.00265 dates | 68,400 points + $1,504.00253 dates | — |
| Miami (MIA) to Lima (LIM) | 23,300 points + $44.00292 dates | 57,500 points + $111.63160 dates | 68,400 points + $44.00232 dates | — |
| Boston (BOS) to Dublin (DUB) | 23,300 points + $349.00273 dates | 59,800 points + $1,629.00156 dates | 68,400 points + $1,504.00151 dates | — |
| Atlanta (ATL) to Lima (LIM) | 23,300 points + $44.00264 dates | 67,400 points + $60.6396 dates | 68,400 points + $44.00227 dates | — |
| Boston (BOS) to London Heathrow (LHR) | 23,300 points + $349.00315 dates | 50,600 points + $1,629.00237 dates | 73,400 points + $1,504.00260 dates | 148,500 points + $1,629.001 date |
| Boston (BOS) to Amsterdam (AMS) | 28,200 points + $377.00298 dates | 58,200 points + $757.00247 dates | 73,400 points + $1,523.20199 dates | — |
| Boston (BOS) to Paris Charles de Gaulle (CDG) | 28,200 points + $377.00276 dates | 58,200 points + $757.00276 dates | 73,400 points + $1,532.00130 dates | — |
| Boston (BOS) to Madrid (MAD) | 28,200 points + $84.90311 dates | 59,800 points + $1,629.00225 dates | 73,400 points + $118.50223 dates | — |
| New York JFK to Milan Malpensa (MXP) | 29,000 points + $349.00317 dates | 61,600 points + $1,629.00251 dates | 79,900 points + $1,523.20176 dates | 147,800 points + $434.006 dates |
| New York JFK to Paris Charles de Gaulle (CDG) | 29,000 points + $349.00304 dates | 61,600 points + $1,629.00265 dates | 79,900 points + $1,523.20178 dates | — |
| Newark (EWR) to Barcelona (BCN) | 29,000 points + $349.00261 dates | 61,600 points + $1,629.00188 dates | 79,900 points + $1,524.80193 dates | — |
| Newark (EWR) to Paris Charles de Gaulle (CDG) | 29,000 points + $349.00293 dates | 61,600 points + $1,629.00254 dates | 79,900 points + $1,524.60170 dates | — |
| Philadelphia (PHL) to Amsterdam (AMS) | 29,000 points + $349.00300 dates | 61,600 points + $1,629.00215 dates | 79,900 points + $1,552.60151 dates | — |
| New York JFK to Amsterdam (AMS) | 29,000 points + $349.00286 dates | 66,700 points + $1,648.40213 dates | 79,900 points + $1,546.20225 dates | — |
| Newark (EWR) to Amsterdam (AMS) | 29,000 points + $349.00289 dates | 66,700 points + $1,648.40217 dates | 79,900 points + $1,523.20228 dates | — |
| New York JFK to Dublin (DUB) | 33,400 points + $349.00260 dates | 66,700 points + $1,648.40160 dates | 79,900 points + $1,517.40154 dates | — |
| Newark (EWR) to Dublin (DUB) | 33,400 points + $349.00259 dates | 66,700 points + $1,648.40160 dates | 79,900 points + $1,517.40155 dates | — |
| New York JFK to Berlin (BER) | 34,700 points + $95.80255 dates | 66,700 points + $1,649.00248 dates | 79,900 points + $1,523.80145 dates | — |
| New York JFK to Geneva (GVA) | 34,700 points + $104.40277 dates | 66,700 points + $1,648.40184 dates | 79,900 points + $1,523.20205 dates | — |
| New York JFK to Munich (MUC) | 34,700 points + $95.10297 dates | 66,700 points + $1,648.40278 dates | 79,900 points + $1,523.20146 dates | — |
| New York JFK to Manchester (MAN) | 34,700 points + $104.30285 dates | 71,600 points + $1,641.60165 dates | 79,900 points + $1,515.40180 dates | — |
| Dallas-Fort Worth (DFW) to London Heathrow (LHR) | 29,000 points + $349.00291 dates | 61,600 points + $1,629.00206 dates | 82,100 points + $1,504.00182 dates | 129,200 points + $1,629.002 dates |
| Miami (MIA) to London Heathrow (LHR) | 29,000 points + $349.00315 dates | 61,600 points + $1,629.00230 dates | 82,100 points + $1,504.00165 dates | 129,200 points + $1,629.002 dates |
| Washington Dulles (IAD) to London Heathrow (LHR) | 29,000 points + $349.00325 dates | 67,400 points + $1,629.00251 dates | 82,100 points + $1,504.00253 dates | 129,200 points + $1,629.003 dates |
| Atlanta (ATL) to London Heathrow (LHR) | 29,000 points + $349.00299 dates | 70,800 points + $1,579.00233 dates | 82,100 points + $1,504.00215 dates | 129,200 points + $1,629.007 dates |
| Charlotte (CLT) to London Heathrow (LHR) | 29,000 points + $349.00310 dates | 67,400 points + $1,629.00196 dates | 82,100 points + $1,504.00167 dates | 143,000 points + $1,629.001 date |
| Minneapolis (MSP) to London Heathrow (LHR) | 29,000 points + $349.00292 dates | 72,000 points + $1,629.00216 dates | 82,100 points + $1,504.00202 dates | 148,500 points + $1,629.001 date |
| Raleigh/Durham (RDU) to London Heathrow (LHR) | 29,000 points + $349.00312 dates | 61,600 points + $1,629.00216 dates | 82,100 points + $1,504.00210 dates | 158,200 points + $1,629.001 date |
| Atlanta (ATL) to Madrid (MAD) | 29,000 points + $349.00265 dates | 64,400 points + $1,629.00206 dates | 82,100 points + $1,504.00180 dates | 160,700 points + $1,659.401 date |
| Atlanta (ATL) to Munich (MUC) | 29,000 points + $349.00237 dates | 70,800 points + $1,629.00205 dates | 82,100 points + $1,504.00145 dates | 160,700 points + $1,705.201 date |
| Miami (MIA) to Santiago (SCL) | 29,000 points + $29.00299 dates | 59,500 points + $45.63248 dates | 82,100 points + $29.00208 dates | — |
| Washington Dulles (IAD) to Madrid (MAD) | 29,000 points + $349.00296 dates | 59,800 points + $1,629.00224 dates | 82,100 points + $1,504.00201 dates | — |
| Charlotte (CLT) to Frankfurt (FRA) | 29,000 points + $349.00311 dates | 61,600 points + $1,629.00266 dates | 82,100 points + $1,504.00109 dates | — |
| Chicago O’Hare (ORD) to London Heathrow (LHR) | 29,000 points + $349.00309 dates | 61,600 points + $1,629.00222 dates | 82,100 points + $1,504.00213 dates | — |
| Chicago O’Hare (ORD) to Madrid (MAD) | 29,000 points + $349.00282 dates | 61,600 points + $1,629.00178 dates | 82,100 points + $1,504.00163 dates | — |
| Chicago O’Hare (ORD) to Paris Charles de Gaulle (CDG) | 29,000 points + $349.00268 dates | 61,600 points + $1,629.00227 dates | 82,100 points + $1,504.00127 dates | — |
| Miami (MIA) to Buenos Aires Ezeiza (EZE) | 29,000 points + $29.00269 dates | 61,600 points + $29.00160 dates | 82,100 points + $29.00174 dates | — |
| Miami (MIA) to Madrid (MAD) | 29,000 points + $349.00291 dates | 61,600 points + $1,629.00181 dates | 82,100 points + $1,504.00134 dates | — |
| Miami (MIA) to São Paulo Guarulhos (GRU) | 29,000 points + $29.00291 dates | 61,600 points + $29.00307 dates | 82,100 points + $29.00110 dates | — |
| New York JFK to Barcelona (BCN) | 29,000 points + $349.00257 dates | 61,600 points + $1,629.00178 dates | 82,100 points + $1,504.00178 dates | — |
| New York JFK to Rome (FCO) | 29,000 points + $349.00273 dates | 61,600 points + $1,629.00186 dates | 82,100 points + $1,504.00167 dates | — |
| Philadelphia (PHL) to Madrid (MAD) | 29,000 points + $349.00275 dates | 61,600 points + $1,629.00211 dates | 82,100 points + $1,504.00158 dates | — |
| Philadelphia (PHL) to Zurich (ZRH) | 29,000 points + $349.00257 dates | 61,600 points + $1,629.00172 dates | 82,100 points + $1,504.00137 dates | — |
| Baltimore (BWI) to London Heathrow (LHR) | 29,000 points + $349.00285 dates | 64,400 points + $1,629.00202 dates | 82,100 points + $1,504.00177 dates | — |
| Detroit (DTW) to London Heathrow (LHR) | 29,000 points + $349.00291 dates | 67,400 points + $1,629.00209 dates | 82,100 points + $1,504.00180 dates | — |
| Washington Dulles (IAD) to Amsterdam (AMS) | 29,000 points + $349.00303 dates | 67,400 points + $757.00234 dates | 82,100 points + $1,504.00231 dates | — |
| Washington Dulles (IAD) to Paris Charles de Gaulle (CDG) | 29,000 points + $349.00300 dates | 67,400 points + $757.00238 dates | 82,100 points + $1,504.00192 dates | — |
| Boston (BOS) to Zurich (ZRH) | 29,000 points + $349.00273 dates | 69,700 points + $1,694.70223 dates | 82,100 points + $1,504.00165 dates | — |
| Atlanta (ATL) to Amsterdam (AMS) | 29,000 points + $349.00278 dates | 70,800 points + $782.00204 dates | 82,100 points + $1,504.00168 dates | — |
| Atlanta (ATL) to Barcelona (BCN) | 29,000 points + $349.00248 dates | 70,800 points + $1,629.00176 dates | 82,100 points + $1,504.00159 dates | — |
| Atlanta (ATL) to Frankfurt (FRA) | 29,000 points + $349.00283 dates | 70,800 points + $1,629.00292 dates | 82,100 points + $1,504.00166 dates | — |
| Atlanta (ATL) to Paris Charles de Gaulle (CDG) | 29,000 points + $349.00275 dates | 70,800 points + $757.00219 dates | 82,100 points + $1,504.00135 dates | — |
| Boston (BOS) to Barcelona (BCN) | 29,000 points + $349.00249 dates | 70,800 points + $1,629.00185 dates | 82,100 points + $1,504.00139 dates | — |
| Chicago O’Hare (ORD) to Amsterdam (AMS) | 29,000 points + $349.00288 dates | 70,800 points + $757.00202 dates | 82,100 points + $1,504.00156 dates | — |
| Miami (MIA) to Paris Charles de Gaulle (CDG) | 29,000 points + $349.00273 dates | 70,800 points + $757.00196 dates | 82,100 points + $1,504.0095 dates | — |
| Nashville (BNA) to London Heathrow (LHR) | 29,000 points + $349.00307 dates | 70,800 points + $1,629.00211 dates | 82,100 points + $1,504.00211 dates | — |
| New Orleans (MSY) to London Heathrow (LHR) | 29,000 points + $349.00288 dates | 70,800 points + $1,629.00168 dates | 82,100 points + $1,504.00135 dates | — |
| New York JFK to Lima (LIM) | 29,000 points + $44.00286 dates | 70,800 points + $77.26258 dates | 82,100 points + $44.00232 dates | — |
| Orlando (MCO) to London Heathrow (LHR) | 29,000 points + $349.00319 dates | 70,800 points + $1,629.00232 dates | 82,100 points + $1,504.00182 dates | — |
| Tampa (TPA) to London Heathrow (LHR) | 29,000 points + $349.00313 dates | 70,800 points + $1,629.00209 dates | 82,100 points + $1,504.00175 dates | — |
| Washington Dulles (IAD) to Barcelona (BCN) | 29,000 points + $349.00277 dates | 70,800 points + $1,629.00183 dates | 82,100 points + $1,504.00199 dates | — |
| Washington Dulles (IAD) to Frankfurt (FRA) | 29,000 points + $349.00325 dates | 70,800 points + $1,629.00308 dates | 82,100 points + $1,504.00220 dates | — |
| Washington Dulles (IAD) to Zurich (ZRH) | 29,000 points + $349.00252 dates | 70,800 points + $1,629.00182 dates | 82,100 points + $1,504.00178 dates | — |
| Washington Dulles (IAD) to Rome (FCO) | 29,000 points + $349.00266 dates | 80,900 points + $1,629.00169 dates | 82,100 points + $1,504.00186 dates | — |
| New York JFK to Nice (NCE) | 29,000 points + $349.00258 dates | 62,100 points + $1,648.40201 dates | 84,500 points + $1,523.20185 dates | — |
| New York JFK to Helsinki (HEL) | 34,700 points + $207.00315 dates | 70,800 points + $207.00318 dates | 84,500 points + $1,701.20207 dates | 70,800 points + $207.004 dates |
| New York JFK to Vienna (VIE) | 34,700 points + $97.90293 dates | 66,700 points + $1,648.40242 dates | 84,500 points + $1,523.40132 dates | 273,400 points + $1,254.0010 dates |
| New York JFK to Warsaw (WAW) | 34,700 points + $214.90271 dates | 74,300 points + $1,696.10203 dates | 84,500 points + $1,523.20164 dates | 273,400 points + $1,254.004 dates |
| New York JFK to Frankfurt (FRA) | 34,700 points + $45.80310 dates | 66,700 points + $1,648.40311 dates | 84,500 points + $1,523.40166 dates | — |
| Boston (BOS) to Copenhagen (CPH) | 29,000 points + $349.00247 dates | 74,300 points + $796.40166 dates | 84,900 points + $1,580.90161 dates | — |
| New York JFK to Brussels (BRU) | 34,700 points + $104.60272 dates | 66,700 points + $1,648.70157 dates | 84,900 points + $1,552.60195 dates | — |
| Boston (BOS) to Frankfurt (FRA) | 34,700 points + $45.80305 dates | 69,700 points + $783.50279 dates | 84,900 points + $1,542.10172 dates | — |
| Boston (BOS) to Munich (MUC) | 34,700 points + $95.10289 dates | 69,700 points + $1,716.30250 dates | 84,900 points + $1,571.10185 dates | — |
| Dallas-Fort Worth (DFW) to Madrid (MAD) | 36,200 points + $349.00279 dates | 71,300 points + $1,629.00165 dates | 89,100 points + $1,504.00147 dates | — |
| Austin (AUS) to London Heathrow (LHR) | 36,200 points + $349.00295 dates | 75,400 points + $1,629.00217 dates | 89,100 points + $1,504.00185 dates | — |
| Newark (EWR) to Oslo (OSL) | 34,700 points + $214.90272 dates | 73,600 points + $1,648.40184 dates | 89,500 points + $1,582.30149 dates | 230,700 points + $926.003 dates |
| Chicago O’Hare (ORD) to Helsinki (HEL) | 34,700 points + $207.00290 dates | 70,800 points + $207.00281 dates | 90,000 points + $184.00176 dates | 99,800 points + $207.001 date |
| Seattle (SEA) to London Heathrow (LHR) | 34,700 points + $29.00321 dates | 70,800 points + $1,629.00199 dates | 90,000 points + $29.00174 dates | 129,200 points + $1,629.004 dates |
| Chicago O’Hare (ORD) to Frankfurt (FRA) | 34,700 points + $45.80301 dates | 70,800 points + $45.80303 dates | 90,000 points + $1,523.20142 dates | — |
| Chicago O’Hare (ORD) to Munich (MUC) | 34,700 points + $346.20281 dates | 70,800 points + $1,629.00176 dates | 90,000 points + $1,523.20158 dates | — |
| Denver (DEN) to London Heathrow (LHR) | 34,700 points + $349.00305 dates | 70,800 points + $1,629.00141 dates | 90,000 points + $1,504.00146 dates | — |
| Detroit (DTW) to Frankfurt (FRA) | 34,700 points + $395.50272 dates | 70,800 points + $1,629.00245 dates | 90,000 points + $1,550.50143 dates | — |
| Orlando (MCO) to Frankfurt (FRA) | 34,700 points + $359.80310 dates | 70,800 points + $1,629.00260 dates | 90,000 points + $1,534.50121 dates | — |
| Washington Dulles (IAD) to Geneva (GVA) | 34,700 points + $104.30272 dates | 82,300 points + $1,696.10200 dates | 90,000 points + $1,523.20204 dates | — |
| Chicago O’Hare (ORD) to Warsaw (WAW) | 34,700 points + $406.70276 dates | 86,900 points + $1,705.10156 dates | 90,000 points + $1,561.70156 dates | — |
| St. Louis (STL) to Frankfurt (FRA) | 36,200 points + $349.00294 dates | 70,800 points + $1,629.00272 dates | 93,600 points + $1,523.20124 dates | — |
| Houston (IAH) to London Heathrow (LHR) | 36,200 points + $349.00298 dates | 75,400 points + $1,629.00223 dates | 94,100 points + $1,504.00225 dates | 155,200 points + $1,629.002 dates |
| Houston (IAH) to Paris Charles de Gaulle (CDG) | 36,200 points + $349.00270 dates | 75,400 points + $1,629.00252 dates | 95,900 points + $1,504.00167 dates | — |
| Boston (BOS) to Tel Aviv (TLV) | 43,500 points + $33.00258 dates | 81,200 points + $787.80224 dates | 96,400 points + $1,558.00153 dates | — |
| Miami (MIA) to Frankfurt (FRA) | 36,200 points + $349.00309 dates | 73,100 points + $1,667.10276 dates | 98,400 points + $1,504.0097 dates | 150,200 points + $1,667.101 date |
| Los Angeles (LAX) to London Heathrow (LHR) | 36,200 points + $349.00327 dates | 73,800 points + $1,629.00177 dates | 98,400 points + $1,504.00112 dates | 155,200 points + $1,629.001 date |
| Portland (PDX) to London Heathrow (LHR) | 36,200 points + $349.00299 dates | 81,500 points + $1,629.00147 dates | 98,400 points + $1,504.00131 dates | 155,200 points + $1,629.007 dates |
| Phoenix (PHX) to London Heathrow (LHR) | 36,200 points + $349.00311 dates | 78,900 points + $1,629.00170 dates | 98,400 points + $1,504.00112 dates | 158,200 points + $1,629.001 date |
| Las Vegas (LAS) to London Heathrow (LHR) | 36,200 points + $349.00300 dates | 78,900 points + $1,629.00171 dates | 98,400 points + $1,504.00113 dates | 174,500 points + $1,629.002 dates |
| San Francisco (SFO) to London Heathrow (LHR) | 36,200 points + $349.00314 dates | 81,500 points + $1,629.00163 dates | 98,400 points + $1,504.0098 dates | 176,200 points + $1,629.001 date |
| New York JFK to Rio de Janeiro Galeão (GIG) | 36,200 points + $29.00297 dates | 73,100 points + $52.73317 dates | 98,400 points + $29.0053 dates | — |
| Dallas-Fort Worth (DFW) to Frankfurt (FRA) | 36,200 points + $349.00295 dates | 73,800 points + $1,629.00273 dates | 98,400 points + $1,504.0077 dates | — |
| New York JFK to Buenos Aires Ezeiza (EZE) | 36,200 points + $29.00278 dates | 73,800 points + $29.00252 dates | 98,400 points + $29.00123 dates | — |
| Austin (AUS) to Amsterdam (AMS) | 36,200 points + $349.00282 dates | 78,900 points + $757.00204 dates | 98,400 points + $1,504.00156 dates | — |
| San Diego (SAN) to London Heathrow (LHR) | 36,200 points + $349.00289 dates | 78,900 points + $1,629.00153 dates | 98,400 points + $1,504.00127 dates | — |
| Houston (IAH) to Amsterdam (AMS) | 36,200 points + $349.00273 dates | 82,300 points + $1,629.00224 dates | 98,400 points + $1,504.00188 dates | — |
| Seattle (SEA) to Paris Charles de Gaulle (CDG) | 43,200 points + $349.00314 dates | 82,300 points + $1,627.70238 dates | 101,500 points + $1,551.2054 dates | — |
| Seattle (SEA) to Amsterdam (AMS) | 43,500 points + $214.90317 dates | 82,300 points + $782.00206 dates | 101,500 points + $1,552.6070 dates | — |
| Seattle (SEA) to Frankfurt (FRA) | 43,500 points + $45.80318 dates | 82,300 points + $45.80269 dates | 101,500 points + $1,542.1087 dates | — |
| Miami (MIA) to Rio de Janeiro Galeão (GIG) | 29,000 points + $29.00283 dates | 61,600 points + $29.00278 dates | 105,100 points + $47.0323 dates | — |
| Washington Dulles (IAD) to Istanbul (IST) | 43,500 points + $368.20283 dates | 93,800 points + $1,686.80178 dates | 105,100 points + $1,548.20198 dates | 257,300 points + $926.0041 dates |
| Seattle (SEA) to Helsinki (HEL) | 34,700 points + $207.00309 dates | 70,800 points + $207.00265 dates | 106,100 points + $1,701.2084 dates | — |
| Miami (MIA) to Helsinki (HEL) | 43,500 points + $207.00301 dates | 77,700 points + $1,827.60266 dates | 106,100 points + $1,582.3066 dates | 160,700 points + $1,803.001 date |
| San Francisco (SFO) to Frankfurt (FRA) | 43,200 points + $349.00316 dates | 82,300 points + $1,629.00253 dates | 108,000 points + $1,474.7076 dates | 260,200 points + $926.007 dates |
| San Francisco (SFO) to Paris Charles de Gaulle (CDG) | 43,200 points + $349.00315 dates | 82,300 points + $1,629.00231 dates | 108,000 points + $1,532.0079 dates | 260,200 points + $926.009 dates |
| Los Angeles (LAX) to Paris Charles de Gaulle (CDG) | 43,200 points + $349.00320 dates | 81,500 points + $757.00206 dates | 108,000 points + $1,523.2089 dates | 299,300 points + $1,254.004 dates |
| Los Angeles (LAX) to Amsterdam (AMS) | 43,200 points + $349.00322 dates | 81,500 points + $757.00153 dates | 108,000 points + $1,474.6090 dates | — |
| Los Angeles (LAX) to Frankfurt (FRA) | 43,200 points + $349.00321 dates | 82,300 points + $1,629.00275 dates | 108,000 points + $1,561.7084 dates | — |
| Dallas-Fort Worth (DFW) to Helsinki (HEL) | 43,500 points + $207.00301 dates | 84,600 points + $207.00283 dates | 108,000 points + $183.80122 dates | 114,400 points + $207.001 date |
| New York JFK to Cairo (CAI) | 43,500 points + $138.29241 dates | 81,200 points + $149.49230 dates | 108,000 points + $1,587.19143 dates | 227,800 points + $901.9920 dates |
| New York JFK to Istanbul (IST) | 43,500 points + $326.40289 dates | 81,200 points + $1,706.00221 dates | 108,000 points + $494.20196 dates | 251,000 points + $1,254.005 dates |
| Newark (EWR) to Istanbul (IST) | 43,500 points + $326.40279 dates | 81,200 points + $1,706.00217 dates | 108,000 points + $494.20185 dates | 251,000 points + $1,254.004 dates |
| New York JFK to Dakar (DSS) | 43,500 points + $120.40249 dates | 73,600 points + $1,675.20229 dates | 108,000 points + $159.60173 dates | 299,300 points + $1,237.002 dates |
| Washington Dulles (IAD) to Lagos (LOS) | 43,500 points + $363.40268 dates | 98,200 points + $1,273.70148 dates | 108,000 points + $560.00182 dates | 299,300 points + $1,236.5014 dates |
| Washington Dulles (IAD) to Cairo (CAI) | 51,800 points + $354.79233 dates | 90,400 points + $149.59153 dates | 113,000 points + $1,592.99161 dates | 257,300 points + $901.9940 dates |
| Los Angeles (LAX) to Helsinki (HEL) | 43,500 points + $207.00305 dates | 84,600 points + $207.00268 dates | 114,500 points + $1,702.6063 dates | — |
| New York JFK to Dubai (DXB) | 47,600 points + $203.40279 dates | 83,900 points + $192.40239 dates | 125,400 points + $253.1090 dates | 205,000 points + $835.4015 dates |
| San Francisco (SFO) to Manila (MNL) | 51,800 points + $376.00289 dates | 98,200 points + $376.00279 dates | 125,400 points + $376.00155 dates | 266,400 points + $943.0010 dates |
| Los Angeles (LAX) to Seoul Incheon (ICN) | 51,800 points + $29.00322 dates | 135,200 points + $264.30107 dates | 125,400 points + $739.00221 dates | 299,300 points + $1,254.005 dates |
| New York JFK to Seoul Incheon (ICN) | 48,200 points + $384.00305 dates | 128,500 points + $33.00249 dates | 136,200 points + $403.5060 dates | 236,900 points + $943.0011 dates |
| New York JFK to Mumbai (BOM) | 53,100 points + $271.20252 dates | 94,100 points + $621.40282 dates | 136,200 points + $255.50108 dates | 234,500 points + $1,076.809 dates |
| Newark (EWR) to Mumbai (BOM) | 53,100 points + $271.20238 dates | 94,100 points + $621.30267 dates | 136,200 points + $255.40102 dates | 234,500 points + $1,076.709 dates |
| Chicago O’Hare (ORD) to Dubai (DXB) | 53,100 points + $203.40270 dates | 96,500 points + $203.50241 dates | 143,000 points + $303.10102 dates | 234,500 points + $835.409 dates |
| New York JFK to Nairobi (NBO) | 57,800 points + $443.15261 dates | 94,100 points + $752.15247 dates | 143,000 points + $1,280.1562 dates | 227,800 points + $935.9515 dates |
| Newark (EWR) to Nairobi (NBO) | 57,800 points + $443.15253 dates | 94,100 points + $752.15234 dates | 143,000 points + $1,280.1564 dates | 227,800 points + $935.9521 dates |
| Boston (BOS) to Dubai (DXB) | 47,600 points + $203.40269 dates | 83,900 points + $864.70223 dates | 144,700 points + $1,558.2075 dates | 205,000 points + $835.4010 dates |
| New York JFK to Manila (MNL) | 59,800 points + $326.80265 dates | 121,400 points + $305.80234 dates | 148,700 points + $376.00110 dates | 295,000 points + $1,254.0011 dates |
| San Francisco (SFO) to Shanghai Pudong (PVG) | 47,200 points + $451.80295 dates | 97,900 points + $371.50222 dates | 162,300 points + $257.5079 dates | 266,400 points + $943.0022 dates |
| Los Angeles (LAX) to Dubai (DXB) | 53,100 points + $203.40299 dates | 110,700 points + $380.30236 dates | 164,000 points + $835.40236 dates | 234,500 points + $835.4011 dates |
| San Francisco (SFO) to Dubai (DXB) | 53,100 points + $203.40244 dates | 110,700 points + $864.70311 dates | 164,000 points + $835.40191 dates | 234,500 points + $835.4019 dates |
| Los Angeles (LAX) to Kuala Lumpur (KUL) | 64,400 points + $323.90304 dates | 113,200 points + $365.20273 dates | 164,800 points + $432.00155 dates | 299,300 points + $1,254.004 dates |
| Washington Dulles (IAD) to Seoul Incheon (ICN) | 48,200 points + $384.00271 dates | 130,800 points + $875.80187 dates | 167,000 points + $1,681.80161 dates | — |
| San Francisco (SFO) to Beijing Capital (PEK) | 51,800 points + $446.30301 dates | 112,200 points + $246.00251 dates | 182,900 points + $1,254.0073 dates | 266,400 points + $943.008 dates |
Showing the 150 of 576 routes with the most Qantas award dates, lowest business-class awards first.
— means AwardTool hasn't observed that cabin with Qantas on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Qantas by airport in the United States
Airports in the United States with Qantas award space departing, by number of routes.
- Qantas from New York JFK61 routes
- Qantas from Los Angeles (LAX)52 routes
- Qantas from San Francisco (SFO)52 routes
- Qantas from Chicago O’Hare (ORD)39 routes
- Qantas from Dallas-Fort Worth (DFW)33 routes
- Qantas from Miami (MIA)31 routes
- Qantas from Seattle (SEA)31 routes
- Qantas from Newark (EWR)30 routes
- Qantas from Boston (BOS)27 routes
- Qantas from Atlanta (ATL)26 routes
- Qantas from Washington Dulles (IAD)26 routes
- Qantas from Houston (IAH)17 routes
- Qantas from Philadelphia (PHL)17 routes
- Qantas from Charlotte (CLT)15 routes
- Qantas from Orlando (MCO)12 routes
- Qantas from Honolulu (HNL)11 routes
- Qantas from Denver (DEN)10 routes
- Qantas from Detroit (DTW)9 routes
- Qantas from Las Vegas (LAS)8 routes
- Qantas from Phoenix (PHX)7 routes
- Qantas from San Diego (SAN)7 routes
- Qantas from Minneapolis (MSP)6 routes
- Qantas from Austin (AUS)5 routes
- Qantas from Nashville (BNA)5 routes
- Qantas from Portland (PDX)5 routes
- Qantas from Raleigh/Durham (RDU)4 routes
- Qantas from Tampa (TPA)4 routes
- Qantas from Fort Lauderdale (FLL)3 routes
- Qantas from New York LaGuardia (LGA)3 routes
- Qantas from Salt Lake City (SLC)3 routes
- Qantas from St. Louis (STL)3 routes
- Qantas from Kansas City (MCI)2 routes
- Qantas from New Orleans (MSY)2 routes
- Qantas from San Jose (SJC)2 routes
- Qantas from Orange County (SNA)2 routes
- Qantas from Baltimore (BWI)1 route
- Qantas from Cleveland (CLE)1 route
- Qantas from Washington National (DCA)1 route
- Des Moines (DSM): 1 route
- Ontario (ONT): 1 route
- Pensacola (PNS): 1 route
Points that transfer to Qantas
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Qantas award flights from the United States
Where can I fly business class with Qantas from the United States?
