Etihad Airways (EY) economy on award flights
Etihad Airways (EY) appeared on economy award itineraries AwardTool observed on 1,430 routes in the last 30 days, in results from 6 programs. Lowest observed on Etihad Airways alone on a route between regions: 7,645 miles + $213.06, BOM–MUC, with Etihad Guest. On 99 routes (94 between regions), a program showed economy awards on Etihad Airways alone.
Prices observed; newest observation .
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes
- 1,430
- Programs
- 6
- Routes on EY alone
- 99
- Lowest between regions on EY alone
- 7,645 miles + $213.06
- BOM–MUC
Routes where Etihad Airways appeared on economy awards
Each program whose economy results on the route included Etihad Airways, with the lowest award it showed in economy and its open dates. The lowest award may be on another airline unless it is marked "EY only": then every economy award that program showed on the route was on Etihad Airways.
| Route | Lowest observed and open dates, by program |
|---|---|
| Singapore (SIN) to Chicago O’Hare (ORD) | Etihad Guest: 24,774 pts + $342.79 · 360 datesFlying Blue: 40,000 pts + $360.66 · 245 datesAeroplan: 55,767 pts + $159.60 · 330 dates |
| Singapore (SIN) to New York JFK | Etihad Guest: 24,774 pts + $342.99 · 360 datesFlying Blue: 40,000 pts + $340.39 · 359 dates |
| Toronto Pearson (YYZ) to New Delhi (DEL) | AAdvantage: 33,000 pts + $83.39 · 320 datesFlying Blue: 40,000 pts + $256.10 · 251 datesEtihad Guest: 63,267 pts + $324.30 · 360 dates |
| Chicago O’Hare (ORD) to Tokyo Narita (NRT) | Flying Blue: 34,000 pts + $279.80 · 309 datesEtihad Guest: 105,000 pts + $288.50 · 360 dates |
| Singapore (SIN) to Amsterdam (AMS) | Etihad Guest: 11,153 pts + $240.80 · 357 datesFlying Blue: 22,500 pts + $151.40 · 358 datesAAdvantage: 35,000 pts + $61.70 · 102 datesSmiles: 42,900 pts · 320 datesAeroplan: 60,000 pts + $78.10 · 350 dates |
| Singapore (SIN) to London Heathrow (LHR) | Etihad Guest: 11,153 pts + $240.80 · 355 datesFlying Blue: 22,500 pts + $178.19 · 358 datesAAdvantage: 35,000 pts + $51.00 · 321 datesAeroplan: 60,000 pts + $78.40 · 347 dates |
| Singapore (SIN) to Doha (DOH) | Etihad Guest: 7,107 pts + $222.85 · 356 datesAAdvantage: 25,000 pts + $53.05 · 307 datesFlying Blue: 25,500 pts + $182.85 · 357 datesAeroplan: 40,000 pts + $80.15 · 356 dates |
| Toronto Pearson (YYZ) to Abu Dhabi (AUH) | AAdvantage: 40,000 pts + $57.20 · 262 datesFlying Blue: 41,000 pts + $133.20 · 154 datesEtihad Guest: 60,000 pts + $297.20 · 357 dates |
| New York JFK to Tokyo Narita (NRT) | Flying Blue: 35,000 pts + $274.80 · 352 datesEtihad Guest: 105,000 pts + $288.50 · 357 dates |
| Melbourne (MEL) to London Heathrow (LHR) | Etihad Guest: 57,932 pts + $101.00 · 356 dates |
| Paris Charles de Gaulle (CDG) to Sydney (SYD) | Etihad Guest: 40,090 pts + $395.60 · 355 datesAeroplan: 68,531 pts + $147.10 · 354 dates |
| London Heathrow (LHR) to Sydney (SYD) | Etihad Guest: 48,194 pts + $490.70 · 355 dates |
| Melbourne (MEL) to Paris Charles de Gaulle (CDG) | Etihad Guest: 57,932 pts + $100.80 · 355 datesAAdvantage: 60,000 pts + $82.00 · 111 dates |
| Sydney (SYD) to London Heathrow (LHR) | Flying Blue: 56,500 pts + $228.90 · 193 datesEtihad Guest: 57,932 pts + $96.90 · 355 dates |
| Sydney (SYD) to Paris Charles de Gaulle (CDG) | Etihad Guest: 57,932 pts + $96.70 · 355 datesFlying Blue: 64,000 pts + $324.10 · 294 dates |
| Melbourne (MEL) to Rome (FCO) | Etihad Guest: 58,202 pts + $100.80 · 355 datesAAdvantage: 60,000 pts + $82.00 · 95 datesAeroplan: 75,000 pts + $111.50 · 295 dates |
| Rome (FCO) to Melbourne (MEL) | Flying Blue: 61,000 pts + $352.40 · 78 datesEtihad Guest: 68,269 pts + $323.80 · 355 dates |
| Paris Charles de Gaulle (CDG) to Singapore (SIN) | Etihad Guest: 14,234 pts + $302.50 · 354 datesSmiles: 19,500 pts · 323 datesFlying Blue: 34,833 pts + $236.50 · 347 datesAAdvantage: 35,000 pts + $93.70 · 304 datesAeroplan: 60,000 pts + $129.90 · 334 dates |
| Frankfurt (FRA) to Tokyo Narita (NRT) | Flying Blue: 27,500 pts + $266.70 · 88 datesAAdvantage: 35,000 pts + $127.10 · 279 datesEtihad Guest: 52,582 pts + $319.80 · 354 dates |
| London Heathrow (LHR) to Melbourne (MEL) | Etihad Guest: 54,450 pts + $486.50 · 354 datesAAdvantage: 60,000 pts + $194.10 · 260 dates |
| Frankfurt (FRA) to Bangkok (BKK) | Etihad Guest: 7,553 pts + $321.70 · 353 dates · EY onlyFlying Blue: 26,250 pts + $268.60 · 338 datesAAdvantage: 35,000 pts + $128.90 · 283 dates |
| New York JFK to Singapore (SIN) | Etihad Guest: 18,750 pts + $288.50 · 353 datesFlying Blue: 40,000 pts + $274.40 · 264 dates |
| London Heathrow (LHR) to Singapore (SIN) | Etihad Guest: 19,785 pts + $397.50 · 353 datesFlying Blue: 22,500 pts + $318.30 · 351 datesAAdvantage: 35,000 pts + $178.70 · 288 datesAeroplan: 60,000 pts + $214.80 · 337 dates |
| Hong Kong (HKG) to New York JFK | Flying Blue: 40,000 pts + $486.69 · 347 datesEtihad Guest: 46,374 pts + $346.19 · 353 dates |
| Paris Charles de Gaulle (CDG) to Hong Kong (HKG) | Smiles: 19,500 pts · 323 datesEtihad Guest: 21,788 pts + $302.40 · 352 datesFlying Blue: 22,500 pts + $235.61 · 337 datesAAdvantage: 35,000 pts + $93.70 · 282 datesAeroplan: 60,000 pts + $129.90 · 320 dates |
| Melbourne (MEL) to Istanbul (IST) | Etihad Guest: 57,300 pts + $101.00 · 352 datesSmiles: 129,200 pts · 326 dates |
| Vancouver (YVR) to Hong Kong (HKG) | Etihad Guest: 75,000 pts + $215.40 · 352 dates |
| New York JFK to Seoul Incheon (ICN) | Smiles: 81,600 pts · 320 datesEtihad Guest: 97,000 pts + $288.50 · 352 dates |
| Shanghai Pudong (PVG) to Chicago O’Hare (ORD) | Aeroplan: 49,736 pts + $107.70 · 351 datesFlying Blue: 50,500 pts + $65.13 · 218 datesEtihad Guest: 97,000 pts + $325.89 · 351 dates |
| Bangkok (BKK) to Frankfurt (FRA) | Etihad Guest: 13,278 pts + $225.20 · 350 dates · EY onlyFlying Blue: 27,500 pts + $154.50 · 349 datesAAdvantage: 35,000 pts + $35.10 · 321 dates |
| Hong Kong (HKG) to Paris Charles de Gaulle (CDG) | Flying Blue: 22,500 pts + $248.28 · 335 datesEtihad Guest: 24,345 pts + $244.20 · 350 datesAAdvantage: 35,000 pts + $54.20 · 274 datesSmiles: 57,400 pts · 327 datesAeroplan: 60,000 pts + $74.40 · 321 dates |
| Madrid (MAD) to Seoul Incheon (ICN) | Etihad Guest: 25,710 pts + $218.50 · 350 datesFlying Blue: 30,000 pts + $169.20 · 101 datesAAdvantage: 35,000 pts + $29.80 · 296 datesAeroplan: 60,000 pts + $63.60 · 227 datesSmiles: 79,900 pts · 319 dates |
| Shanghai Pudong (PVG) to Paris Charles de Gaulle (CDG) | Flying Blue: 22,500 pts + $123.29 · 141 datesEtihad Guest: 25,808 pts + $219.70 · 350 datesAAdvantage: 35,000 pts + $23.70 · 307 dates |
| Washington Dulles (IAD) to Doha (DOH) | AAdvantage: 40,000 pts + $7.65 · 271 datesTrueBlue: 41,500 pts + $7.65 · 258 datesFlying Blue: 45,000 pts + $165.55 · 120 datesEtihad Guest: 46,375 pts + $290.55 · 350 datesAeroplan: 60,000 pts + $84.94 · 318 dates |
| Singapore (SIN) to Istanbul (IST) | Aeroplan: 50,100 pts + $93.20 · 350 dates |
| Washington Dulles (IAD) to Dubai (DXB) | Flying Blue: 35,000 pts + $231.10 · 317 datesAAdvantage: 40,000 pts + $7.00 · 290 datesAeroplan: 60,000 pts + $84.29 · 329 datesEtihad Guest: 65,500 pts + $274.90 · 350 dates |
| Boston (BOS) to Taipei Taoyuan (TPE) | Flying Blue: 40,000 pts + $274.60 · 220 datesAeroplan: 55,267 pts + $97.61 · 335 datesEtihad Guest: 97,000 pts + $288.50 · 350 dates |
| Seoul Incheon (ICN) to New York JFK | Smiles: 87,000 pts · 319 datesEtihad Guest: 97,000 pts + $309.69 · 350 dates |
| Hong Kong (HKG) to Amsterdam (AMS) | Etihad Guest: 14,959 pts + $244.20 · 349 datesFlying Blue: 22,500 pts + $226.20 · 325 datesAAdvantage: 35,000 pts + $54.20 · 269 datesAeroplan: 60,000 pts + $74.40 · 333 dates |
| Taipei Taoyuan (TPE) to Paris Charles de Gaulle (CDG) | Flying Blue: 30,000 pts + $156.20 · 168 datesEtihad Guest: 31,983 pts + $213.50 · 349 datesAAdvantage: 35,000 pts + $38.40 · 282 dates |
| Boston (BOS) to Hong Kong (HKG) | Flying Blue: 40,000 pts + $274.60 · 315 datesAeroplan: 55,431 pts + $116.71 · 349 dates |
| Toronto Pearson (YYZ) to Mumbai (BOM) | Flying Blue: 34,000 pts + $255.90 · 338 datesAAdvantage: 40,000 pts + $74.00 · 254 datesEtihad Guest: 73,000 pts + $324.10 · 349 dates |
| New York JFK to Auckland (AKL) | Etihad Guest: 135,000 pts + $288.50 · 349 dates |
| New York JFK to Mumbai (BOM) | Etihad Guest: 16,375 pts + $301.70 · 348 datesAAdvantage: 40,000 pts + $23.80 · 282 datesFlying Blue: 40,000 pts + $233.00 · 253 dates |
| New York JFK to New Delhi (DEL) | AAdvantage: 33,000 pts + $9.00 · 285 datesEtihad Guest: 33,625 pts + $301.90 · 348 datesFlying Blue: 40,000 pts + $238.10 · 319 datesSmiles: 61,200 pts · 322 dates |
| Melbourne (MEL) to Doha (DOH) | Etihad Guest: 70,000 pts + $102.85 · 348 datesAeroplan: 75,000 pts + $113.45 · 348 dates |
| Washington Dulles (IAD) to Rome (FCO) | Flying Blue: 21,250 pts + $153.40 · 347 datesEtihad Guest: 57,000 pts + $195.00 · 314 dates |
| Tokyo Narita (NRT) to New York JFK | Flying Blue: 40,000 pts + $328.79 · 259 datesEtihad Guest: 105,000 pts + $382.89 · 347 dates |
| New York JFK to Bangkok (BKK) | Etihad Guest: 17,375 pts + $290.20 · 345 dates · EY onlyFlying Blue: 54,000 pts + $249.00 · 346 datesAeroplan: 65,000 pts + $77.31 · 309 dates |
| Singapore (SIN) to Milan Malpensa (MXP) | Aeroplan: 60,000 pts + $78.10 · 346 dates |
| Toronto Pearson (YYZ) to Hong Kong (HKG) | Flying Blue: 35,000 pts + $297.20 · 235 datesEtihad Guest: 90,000 pts + $310.80 · 346 dates |
| Taipei Taoyuan (TPE) to Chicago O’Hare (ORD) | Flying Blue: 40,000 pts + $312.89 · 248 datesEtihad Guest: 97,000 pts + $315.29 · 346 dates |
| Toronto Pearson (YYZ) to Taipei Taoyuan (TPE) | Flying Blue: 40,000 pts + $299.40 · 317 datesEtihad Guest: 97,000 pts + $310.90 · 346 dates |
| Taipei Taoyuan (TPE) to London Heathrow (LHR) | Etihad Guest: 26,928 pts + $213.50 · 345 datesFlying Blue: 30,000 pts + $157.20 · 136 datesAAdvantage: 35,000 pts + $38.50 · 272 dates |
| Chicago O’Hare (ORD) to Hong Kong (HKG) | Etihad Guest: 37,000 pts + $288.50 · 345 datesFlying Blue: 40,000 pts + $294.50 · 226 datesAeroplan: 55,168 pts + $75.61 · 341 dates |
| Paris Charles de Gaulle (CDG) to Tokyo Narita (NRT) | Smiles: 34,300 pts · 321 datesFlying Blue: 38,000 pts + $233.60 · 345 dates |
| London Heathrow (LHR) to Tokyo Narita (NRT) | Flying Blue: 27,500 pts + $277.10 · 334 datesEtihad Guest: 58,172 pts + $397.50 · 345 datesAeroplan: 60,000 pts + $214.80 · 304 dates |
| Sydney (SYD) to Bali (DPS) | Etihad Guest: 97,000 pts + $96.70 · 345 dates · EY only |
| London Heathrow (LHR) to Seoul Incheon (ICN) | Flying Blue: 27,500 pts + $273.43 · 344 datesSmiles: 28,800 pts · 325 datesAeroplan: 60,000 pts + $229.30 · 334 dates |
| Athens (ATH) to Boston (BOS) | Flying Blue: 16,406 pts + $220.09 · 343 datesAeroplan: 40,000 pts + $128.60 · 342 datesEtihad Guest: 60,000 pts + $96.39 · 344 dates |
| Melbourne (MEL) to Abu Dhabi (AUH) | Flying Blue: 41,500 pts + $240.00 · 28 datesAAdvantage: 42,500 pts + $75.50 · 283 datesEtihad Guest: 60,000 pts + $87.60 · 344 dates |
| Washington Dulles (IAD) to Tokyo Narita (NRT) | Flying Blue: 34,000 pts + $279.80 · 333 datesAeroplan: 50,000 pts + $75.71 · 340 datesEtihad Guest: 105,000 pts + $288.50 · 344 dates |
| Singapore (SIN) to Copenhagen (CPH) | Etihad Guest: 11,153 pts + $240.80 · 343 datesFlying Blue: 27,500 pts + $179.70 · 334 datesAAdvantage: 35,000 pts + $65.70 · 290 dates |
| Mumbai (BOM) to New York JFK | Etihad Guest: 16,772 pts + $342.65 · 343 datesFlying Blue: 40,000 pts + $277.75 · 343 datesAAdvantage: 40,000 pts + $55.25 · 259 dates |
| Frankfurt (FRA) to Seoul Incheon (ICN) | Etihad Guest: 24,984 pts + $320.00 · 343 datesFlying Blue: 27,500 pts + $266.70 · 67 datesAAdvantage: 35,000 pts + $127.10 · 288 datesAeroplan: 60,000 pts + $157.30 · 306 dates |
| New York JFK to Istanbul (IST) | Flying Blue: 18,750 pts + $166.10 · 265 datesSmiles: 32,000 pts · 322 datesEtihad Guest: 35,250 pts + $288.50 · 343 dates |
| Washington Dulles (IAD) to Vienna (VIE) | Flying Blue: 25,000 pts + $152.60 · 338 datesAeroplan: 42,500 pts + $75.61 · 343 datesEtihad Guest: 85,000 pts + $288.50 · 276 dates |
| Taipei Taoyuan (TPE) to New York JFK | Flying Blue: 36,312 pts + $162.99 · 316 datesEtihad Guest: 56,009 pts + $315.29 · 343 dates |
| New Delhi (DEL) to Atlanta (ATL) | Etihad Guest: 8,524 pts + $339.75 · 342 datesAAdvantage: 33,000 pts + $46.25 · 308 datesFlying Blue: 40,000 pts + $275.05 · 331 dates |
| Melbourne (MEL) to Bali (DPS) | Etihad Guest: 60,000 pts + $155.50 · 342 dates |
| Singapore (SIN) to Brussels (BRU) | Etihad Guest: 11,054 pts + $241.10 · 341 datesFlying Blue: 22,501 pts + $185.20 · 326 datesAAdvantage: 35,000 pts + $66.00 · 310 dates |
| New York JFK to Manila (MNL) | Etihad Guest: 14,500 pts + $288.50 · 341 datesFlying Blue: 40,000 pts + $305.00 · 316 datesAeroplan: 65,000 pts + $75.61 · 291 dates |
| Taipei Taoyuan (TPE) to Amsterdam (AMS) | Etihad Guest: 27,242 pts + $213.50 · 340 datesFlying Blue: 30,000 pts + $124.30 · 341 datesAAdvantage: 35,000 pts + $38.50 · 272 datesSmiles: 80,300 pts · 327 dates |
| Boston (BOS) to Athens (ATH) | Flying Blue: 18,750 pts + $152.70 · 274 datesAeroplan: 40,000 pts + $75.61 · 341 datesEtihad Guest: 60,000 pts + $36.70 · 203 dates |
| Chicago O’Hare (ORD) to Doha (DOH) | AAdvantage: 40,000 pts + $7.65 · 280 datesTrueBlue: 41,500 pts + $7.65 · 247 datesEtihad Guest: 42,375 pts + $290.55 · 341 datesFlying Blue: 46,000 pts + $165.55 · 122 datesAeroplan: 60,000 pts + $84.94 · 304 dates |
| Singapore (SIN) to the Maldives (MLE) | Aeroplan: 25,000 pts + $78.20 · 339 datesEtihad Guest: 45,000 pts + $231.00 · 341 dates |
| New York JFK to Doha (DOH) | AAdvantage: 40,000 pts + $7.65 · 293 datesTrueBlue: 41,500 pts + $7.65 · 287 datesFlying Blue: 44,500 pts + $165.55 · 198 datesEtihad Guest: 47,125 pts + $290.55 · 341 datesAeroplan: 60,000 pts + $84.94 · 321 dates |
| Brisbane (BNE) to London Heathrow (LHR) | Etihad Guest: 79,644 pts + $123.60 · 341 dates |
| Chicago O’Hare (ORD) to Seoul Incheon (ICN) | Flying Blue: 35,875 pts + $34.40 · 189 datesAeroplan: 50,000 pts + $87.91 · 334 datesEtihad Guest: 97,000 pts + $288.50 · 341 dates |
| Washington Dulles (IAD) to Athens (ATH) | Flying Blue: 18,750 pts + $166.10 · 224 datesAeroplan: 40,000 pts + $75.61 · 340 datesEtihad Guest: 60,000 pts + $206.10 · 271 dates |
| Paris Charles de Gaulle (CDG) to Bangkok (BKK) | Smiles: 16,700 pts · 327 datesAAdvantage: 35,000 pts + $95.40 · 304 datesFlying Blue: 36,000 pts + $227.40 · 124 datesEtihad Guest: 44,303 pts + $304.20 · 340 dates |
| Hong Kong (HKG) to Chicago O’Hare (ORD) | Flying Blue: 35,000 pts + $474.58 · 243 datesEtihad Guest: 52,750 pts + $346.19 · 334 datesAeroplan: 55,288 pts + $148.50 · 340 dates |
| Sydney (SYD) to Frankfurt (FRA) | Etihad Guest: 58,022 pts + $96.90 · 340 datesAAdvantage: 60,000 pts + $94.40 · 278 dates |
| Brisbane (BNE) to Paris Charles de Gaulle (CDG) | Aeroplan: 68,482 pts + $86.60 · 334 datesEtihad Guest: 79,644 pts + $123.90 · 340 dates |
| Chicago O’Hare (ORD) to Singapore (SIN) | Etihad Guest: 22,500 pts + $288.50 · 339 datesFlying Blue: 40,000 pts + $286.66 · 246 dates |
| Dubai (DXB) to San Francisco (SFO) | Flying Blue: 35,000 pts + $281.79 · 339 datesEtihad Guest: 67,038 pts + $293.89 · 330 dates |
| New York JFK to Hong Kong (HKG) | Flying Blue: 40,000 pts + $274.40 · 339 datesAeroplan: 65,000 pts + $75.61 · 312 dates |
| Atlanta (ATL) to Tokyo Narita (NRT) | Flying Blue: 40,000 pts + $275.10 · 282 datesEtihad Guest: 48,625 pts + $288.50 · 339 datesAeroplan: 50,000 pts + $75.61 · 331 dates |
| Tokyo Narita (NRT) to Paris Charles de Gaulle (CDG) | Smiles: 32,200 pts · 323 datesAAdvantage: 35,000 pts + $37.60 · 270 datesFlying Blue: 38,000 pts + $170.50 · 324 datesEtihad Guest: 52,132 pts + $328.70 · 339 datesAeroplan: 60,000 pts + $83.00 · 263 dates |
| Toronto Pearson (YYZ) to Dubai (DXB) | Flying Blue: 35,000 pts + $250.60 · 334 datesAAdvantage: 40,000 pts + $81.39 · 264 datesEtihad Guest: 70,000 pts + $297.30 · 339 dates |
| Washington Dulles (IAD) to Seoul Incheon (ICN) | Flying Blue: 42,500 pts + $34.40 · 308 datesAeroplan: 50,000 pts + $81.31 · 335 datesSmiles: 87,700 pts · 327 datesEtihad Guest: 91,500 pts + $288.50 · 339 dates |
| Vancouver (YVR) to Singapore (SIN) | Etihad Guest: 96,000 pts + $297.50 · 339 dates |
| Singapore (SIN) to Frankfurt (FRA) | Etihad Guest: 11,153 pts + $240.80 · 338 datesFlying Blue: 22,500 pts + $181.30 · 332 datesAAdvantage: 35,000 pts + $50.80 · 304 datesAeroplan: 60,000 pts + $78.10 · 327 dates |
| Bangkok (BKK) to Amsterdam (AMS) | Etihad Guest: 13,165 pts + $225.10 · 338 dates · EY onlyFlying Blue: 27,500 pts + $136.00 · 124 datesSmiles: 33,100 pts · 324 datesAAdvantage: 35,000 pts + $46.00 · 188 dates |
| Amsterdam (AMS) to Hong Kong (HKG) | Flying Blue: 22,500 pts + $210.00 · 338 datesSmiles: 27,900 pts · 324 datesAAdvantage: 35,000 pts + $91.80 · 280 datesAeroplan: 60,000 pts + $119.10 · 327 dates |
| Chicago O’Hare (ORD) to New Delhi (DEL) | AAdvantage: 33,000 pts + $9.00 · 303 datesFlying Blue: 35,000 pts + $238.50 · 213 datesEtihad Guest: 35,500 pts + $301.90 · 338 dates |
| Singapore (SIN) to Paris Charles de Gaulle (CDG) | Flying Blue: 38,000 pts + $181.30 · 338 datesAeroplan: 60,000 pts + $78.40 · 336 dates |
| Washington Dulles (IAD) to Cape Town (CPT) | Etihad Guest: 56,125 pts + $366.40 · 338 dates |
| Sydney (SYD) to Amsterdam (AMS) | Etihad Guest: 58,022 pts + $96.90 · 338 datesAAdvantage: 60,000 pts + $94.40 · 271 dates |
| Hanoi (HAN) to Paris Charles de Gaulle (CDG) | Flying Blue: 31,062 pts + $275.25 · 77 datesAAdvantage: 35,000 pts + $37.30 · 321 datesAeroplan: 60,000 pts + $54.30 · 338 dates |
| Toronto Pearson (YYZ) to Seoul Incheon (ICN) | Smiles: 49,200 pts · 325 datesEtihad Guest: 97,000 pts + $310.80 · 338 dates |
| Bangkok (BKK) to Copenhagen (CPH) | Etihad Guest: 13,165 pts + $225.10 · 337 dates · EY onlyFlying Blue: 30,000 pts + $154.30 · 61 datesAAdvantage: 35,000 pts + $49.90 · 285 dates |
| Bangkok (BKK) to Paris Charles de Gaulle (CDG) | Etihad Guest: 13,165 pts + $225.10 · 337 dates · EY onlyFlying Blue: 30,000 pts + $141.77 · 161 datesAAdvantage: 35,000 pts + $35.00 · 315 dates |
| Bangkok (BKK) to Munich (MUC) | Etihad Guest: 13,278 pts + $225.10 · 337 dates · EY onlyFlying Blue: 27,500 pts + $154.50 · 102 datesAAdvantage: 35,000 pts + $45.90 · 307 dates |
| Frankfurt (FRA) to Singapore (SIN) | Etihad Guest: 15,252 pts + $319.70 · 337 datesFlying Blue: 22,500 pts + $266.30 · 157 datesAAdvantage: 35,000 pts + $127.10 · 310 datesAeroplan: 60,000 pts + $157.10 · 305 dates |
| Washington Dulles (IAD) to New Delhi (DEL) | Etihad Guest: 18,375 pts + $301.90 · 337 datesFlying Blue: 40,000 pts + $238.20 · 323 dates |
| Jakarta (CGK) to Amsterdam (AMS) | Etihad Guest: 22,709 pts + $204.90 · 337 datesFlying Blue: 30,500 pts + $117.60 · 97 datesAAdvantage: 35,000 pts + $25.80 · 325 datesAeroplan: 75,000 pts + $43.90 · 291 datesSmiles: 75,300 pts · 325 dates |
| Los Angeles (LAX) to Hanoi (HAN) | Etihad Guest: 35,125 pts + $293.00 · 337 dates |
| Hong Kong (HKG) to Boston (BOS) | Flying Blue: 40,000 pts + $487.33 · 300 datesEtihad Guest: 46,374 pts + $346.19 · 337 datesAeroplan: 55,455 pts + $184.20 · 333 dates |
| Houston (IAH) to Singapore (SIN) | Etihad Guest: 54,500 pts + $293.00 · 337 dates |
| Atlanta (ATL) to Seoul Incheon (ICN) | Aeroplan: 51,430 pts + $83.61 · 334 datesEtihad Guest: 72,750 pts + $288.50 · 337 datesSmiles: 90,200 pts · 321 dates |
| Brisbane (BNE) to Doha (DOH) | AAdvantage: 42,500 pts + $80.55 · 288 datesAeroplan: 75,000 pts + $106.55 · 328 datesEtihad Guest: 108,745 pts + $138.95 · 337 dates |
| Bangkok (BKK) to New York JFK | Etihad Guest: 14,279 pts + $326.99 · 336 datesFlying Blue: 54,000 pts + $285.73 · 288 dates |
| Istanbul (IST) to New York JFK | Flying Blue: 25,000 pts + $214.99 · 336 datesSmiles: 52,100 pts · 325 datesEtihad Guest: 75,000 pts + $317.69 · 336 dates |
| Taipei Taoyuan (TPE) to Frankfurt (FRA) | Etihad Guest: 27,272 pts + $213.50 · 336 datesFlying Blue: 30,000 pts + $155.70 · 332 datesAAdvantage: 35,000 pts + $33.80 · 280 datesAeroplan: 60,000 pts + $50.80 · 325 dates |
| Hanoi (HAN) to Frankfurt (FRA) | Flying Blue: 29,750 pts + $275.25 · 336 datesAAdvantage: 35,000 pts + $37.30 · 309 datesAeroplan: 60,000 pts + $54.30 · 320 dates |
| Chicago O’Hare (ORD) to Athens (ATH) | Flying Blue: 18,750 pts + $163.80 · 264 datesAeroplan: 40,000 pts + $75.61 · 336 datesEtihad Guest: 67,000 pts + $33.50 · 273 dates |
| Amsterdam (AMS) to Osaka Kansai (KIX) | Flying Blue: 30,000 pts + $210.00 · 45 datesAAdvantage: 35,000 pts + $99.80 · 256 datesEtihad Guest: 53,453 pts + $327.20 · 336 datesSmiles: 74,700 pts · 326 dates |
| Johannesburg (JNB) to Atlanta (ATL) | Flying Blue: 40,000 pts + $324.69 · 247 datesAAdvantage: 40,000 pts + $68.69 · 220 datesEtihad Guest: 54,250 pts + $316.89 · 336 datesAeroplan: 70,000 pts + $129.10 · 224 dates |
| Paris Charles de Gaulle (CDG) to Seoul Incheon (ICN) | Flying Blue: 38,000 pts + $235.40 · 77 datesAeroplan: 60,000 pts + $130.10 · 300 datesEtihad Guest: 65,893 pts + $294.50 · 336 datesSmiles: 71,600 pts · 318 dates |
Showing the 120 of 1,430 routes with the most open economy dates for one program.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Routes where Etihad Airways was the only airline in the results
Routes where every economy award a program showed was on Etihad Airways flights and its lowest award didn't mix cabins, so the price is on Etihad Airways. Most open dates first.
| Route | Program | Lowest observed | Stops | Dates seen |
|---|---|---|---|---|
| Frankfurt (FRA) to Bangkok (BKK) | Etihad Guest | 7,553 miles + $321.70 | 1 stop | 353 |
| Bangkok (BKK) to Frankfurt (FRA) | Etihad Guest | 13,278 miles + $225.20 | 1 stop | 350 |
| New York JFK to Bangkok (BKK) | Etihad Guest | 17,375 miles + $290.20 | 1 stop | 345 |
| Sydney (SYD) to Bali (DPS) | Etihad Guest | 97,000 miles + $96.70 | 1 stop | 345 |
| Bangkok (BKK) to Amsterdam (AMS) | Etihad Guest | 13,165 miles + $225.10 | 1 stop | 338 |
| Bangkok (BKK) to Copenhagen (CPH) | Etihad Guest | 13,165 miles + $225.10 | 1 stop | 337 |
| Bangkok (BKK) to Paris Charles de Gaulle (CDG) | Etihad Guest | 13,165 miles + $225.10 | 1 stop | 337 |
| Bangkok (BKK) to Munich (MUC) | Etihad Guest | 13,278 miles + $225.10 | 1 stop | 337 |
| Bangkok (BKK) to London Heathrow (LHR) | Etihad Guest | 13,165 miles + $225.10 | 1 stop | 335 |
| Amsterdam (AMS) to Bangkok (BKK) | Etihad Guest | 15,252 miles + $283.50 | 1 stop | 331 |
| Abu Dhabi (AUH) to Singapore (SIN) | Etihad Guest | 30,000 miles + $141.80 | Nonstop | 331 |
| London Heathrow (LHR) to Mumbai (BOM) | Etihad Guest | 6,088 miles + $385.40 | 1 stop | 330 |
| Bangkok (BKK) to Milan Malpensa (MXP) | Etihad Guest | 13,165 miles + $225.10 | 1 stop | 330 |
| Ahmedabad (AMD) to Dubai (DXB) | Etihad Guest | 16,382 miles + $36.86 | 1 stop | 330 |
| Zurich (ZRH) to Abu Dhabi (AUH) | Etihad Guest | 25,000 miles + $192.90 | Nonstop | 330 |
| Abu Dhabi (AUH) to Copenhagen (CPH) | Etihad Guest | 30,000 miles + $151.80 | Nonstop | 330 |
| Abu Dhabi (AUH) to Geneva (GVA) | Etihad Guest | 30,000 miles + $151.80 | Nonstop | 330 |
| Abu Dhabi (AUH) to London Heathrow (LHR) | Etihad Guest | 30,000 miles + $151.80 | Nonstop | 330 |
| Abu Dhabi (AUH) to Madrid (MAD) | Etihad Guest | 30,000 miles + $151.80 | Nonstop | 330 |
| Abu Dhabi (AUH) to Phuket (HKT) | Etihad Guest | 30,000 miles + $153.50 | Nonstop | 330 |
| Copenhagen (CPH) to Abu Dhabi (AUH) | Etihad Guest | 30,000 miles + $233.30 | Nonstop | 330 |
| Madrid (MAD) to Abu Dhabi (AUH) | Etihad Guest | 30,000 miles + $184.80 | Nonstop | 330 |
| London Heathrow (LHR) to Bangkok (BKK) | Etihad Guest | 32,805 miles + $408.60 | 1 stop | 330 |
