Etihad Airways (EY) business class on award flights
Etihad Airways (EY) appeared on business-class award itineraries AwardTool observed on 1,044 routes in the last 30 days, in results from 6 programs. Lowest observed on Etihad Airways alone on a route between regions: 21,600 points + $51.05, ADD–DOH, with TrueBlue. On 96 routes (94 between regions), a program showed business-class awards on Etihad Airways alone.
Prices observed; newest observation .
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes
- 1,044
- Programs
- 6
- Routes on EY alone
- 96
- Lowest between regions on EY alone
- 21,600 points + $51.05
- ADD–DOH
Routes where Etihad Airways appeared on business-class awards
Each program whose business-class results on the route included Etihad Airways, with the lowest award it showed in business class and its open dates. The lowest award may be on another airline unless it is marked "EY only": then every business-class award that program showed on the route was on Etihad Airways.
| Route | Lowest observed and open dates, by program |
|---|---|
| Toronto Pearson (YYZ) to New Delhi (DEL) | Etihad Guest: 93,000 pts + $353.89 · 360 dates · Mixed cabin |
| Toronto Pearson (YYZ) to Abu Dhabi (AUH) | AAdvantage: 70,000 pts + $57.20 · 3 dates · EY onlyEtihad Guest: 80,000 pts + $251.50 · 358 dates · Mixed cabinFlying Blue: 81,000 pts + $233.30 · 14 dates |
| Singapore (SIN) to Doha (DOH) | Etihad Guest: 50,000 pts + $517.85 · 357 dates · Mixed cabinFlying Blue: 65,000 pts + $143.15 · 306 datesAeroplan: 75,000 pts + $80.15 · 356 dates |
| Singapore (SIN) to Amsterdam (AMS) | Etihad Guest: 75,000 pts + $381.90 · 356 dates · Mixed cabinAAdvantage: 75,000 pts + $61.70 · 53 dates |
| Melbourne (MEL) to London Heathrow (LHR) | Etihad Guest: 110,000 pts + $100.80 · 356 dates · Mixed cabin |
| Melbourne (MEL) to Paris Charles de Gaulle (CDG) | AAdvantage: 85,000 pts + $82.10 · 6 datesEtihad Guest: 105,000 pts + $100.80 · 355 dates · Mixed cabin |
| Paris Charles de Gaulle (CDG) to Sydney (SYD) | Etihad Guest: 105,000 pts + $299.80 · 355 dates · Mixed cabinAeroplan: 130,000 pts + $263.90 · 351 dates |
| Sydney (SYD) to Paris Charles de Gaulle (CDG) | Etihad Guest: 105,000 pts + $96.70 · 355 dates · Mixed cabin |
| London Heathrow (LHR) to Sydney (SYD) | Etihad Guest: 110,000 pts + $312.50 · 355 dates · Mixed cabin |
| Singapore (SIN) to New York JFK | Etihad Guest: 110,000 pts + $353.29 · 355 dates · Mixed cabin |
| Sydney (SYD) to London Heathrow (LHR) | Etihad Guest: 110,000 pts + $96.70 · 355 dates · Mixed cabin |
| Chicago O’Hare (ORD) to Tokyo Narita (NRT) | Etihad Guest: 130,000 pts + $293.00 · 355 dates · Mixed cabin |
| New York JFK to Tokyo Narita (NRT) | Etihad Guest: 215,000 pts + $768.50 · 355 dates · EY only |
| Melbourne (MEL) to Rome (FCO) | AAdvantage: 85,000 pts + $118.70 · 4 datesEtihad Guest: 174,948 pts + $100.80 · 354 dates · Mixed cabin |
| Rome (FCO) to Melbourne (MEL) | Flying Blue: 125,500 pts + $438.80 · 12 datesEtihad Guest: 180,000 pts + $798.80 · 354 dates |
| Paris Charles de Gaulle (CDG) to Singapore (SIN) | Etihad Guest: 75,000 pts + $216.20 · 353 dates · Mixed cabinAAdvantage: 75,000 pts + $183.40 · 158 dates |
| Taipei Taoyuan (TPE) to Toronto Pearson (YYZ) | Etihad Guest: 115,000 pts + $278.70 · 353 dates · Mixed cabinFlying Blue: 133,000 pts + $388.50 · 89 dates |
| Frankfurt (FRA) to Tokyo Narita (NRT) | AAdvantage: 75,000 pts + $129.80 · 73 datesEtihad Guest: 90,000 pts + $333.10 · 352 dates · Mixed cabin |
| Melbourne (MEL) to Istanbul (IST) | Etihad Guest: 100,000 pts + $102.73 · 352 dates · Mixed cabinSmiles: 847,800 pts · 13 dates · EY only |
| Singapore (SIN) to London Heathrow (LHR) | Etihad Guest: 140,000 pts + $590.80 · 352 dates |
| Frankfurt (FRA) to Bangkok (BKK) | AAdvantage: 75,000 pts + $129.50 · 174 datesFlying Blue: 77,000 pts + $503.90 · 338 datesEtihad Guest: 103,291 pts + $671.50 · 351 dates · EY only |
| London Heathrow (LHR) to Melbourne (MEL) | Etihad Guest: 110,000 pts + $312.90 · 351 dates · Mixed cabin |
| Bangkok (BKK) to Frankfurt (FRA) | Etihad Guest: 61,400 pts + $575.20 · 350 dates · EY onlyAAdvantage: 75,000 pts + $35.10 · 217 datesFlying Blue: 82,500 pts + $510.80 · 348 dates |
| New York JFK to Singapore (SIN) | Etihad Guest: 499,750 pts + $768.50 · 350 dates |
| Paris Charles de Gaulle (CDG) to Hong Kong (HKG) | Etihad Guest: 75,000 pts + $216.20 · 349 dates · Mixed cabin |
| Shanghai Pudong (PVG) to Paris Charles de Gaulle (CDG) | AAdvantage: 75,000 pts + $23.70 · 96 dates · Mixed cabinEtihad Guest: 87,000 pts + $263.50 · 349 dates · Mixed cabin |
| Washington Dulles (IAD) to Doha (DOH) | Etihad Guest: 90,000 pts + $264.95 · 349 dates · Mixed cabin |
| Washington Dulles (IAD) to Dubai (DXB) | Etihad Guest: 90,000 pts + $279.40 · 349 dates · Mixed cabin |
| Boston (BOS) to Hong Kong (HKG) | Aeroplan: 220,358 pts + $75.71 · 349 dates · Mixed cabin |
| Taipei Taoyuan (TPE) to Paris Charles de Gaulle (CDG) | AAdvantage: 75,000 pts + $38.50 · 99 datesEtihad Guest: 82,000 pts + $213.50 · 348 dates · Mixed cabin |
| Melbourne (MEL) to Doha (DOH) | Etihad Guest: 90,000 pts + $228.35 · 348 dates · Mixed cabin |
| New York JFK to Mumbai (BOM) | AAdvantage: 70,000 pts + $53.20 · 59 datesEtihad Guest: 98,625 pts + $772.20 · 348 dates |
| Shanghai Pudong (PVG) to Chicago O’Hare (ORD) | Etihad Guest: 117,000 pts + $283.90 · 348 dates · Mixed cabin |
| Madrid (MAD) to Seoul Incheon (ICN) | AAdvantage: 75,000 pts + $29.80 · 36 datesAeroplan: 92,500 pts + $72.00 · 56 datesEtihad Guest: 145,000 pts + $568.50 · 348 datesSmiles: 579,100 pts · 59 dates |
| Taipei Taoyuan (TPE) to London Heathrow (LHR) | AAdvantage: 75,000 pts + $38.50 · 80 datesEtihad Guest: 85,000 pts + $242.20 · 347 dates · Mixed cabin |
| Hong Kong (HKG) to Amsterdam (AMS) | Etihad Guest: 140,000 pts + $596.70 · 347 dates |
| Singapore (SIN) to Vancouver (YVR) | Etihad Guest: 707,200 pts + $775.80 · 347 dates · Mixed cabin |
| Hong Kong (HKG) to Paris Charles de Gaulle (CDG) | Etihad Guest: 80,000 pts + $244.20 · 346 dates · Mixed cabin |
| Toronto Pearson (YYZ) to Mumbai (BOM) | Etihad Guest: 93,000 pts + $353.39 · 345 dates · Mixed cabin |
| New York JFK to New Delhi (DEL) | Etihad Guest: 110,000 pts + $970.10 · 345 dates · Mixed cabinSmiles: 677,600 pts · 113 dates |
| New York JFK to Bangkok (BKK) | Etihad Guest: 190,000 pts + $770.20 · 345 dates · EY only |
| London Heathrow (LHR) to Tokyo Narita (NRT) | Aeroplan: 92,500 pts + $409.40 · 239 datesEtihad Guest: 95,000 pts + $219.30 · 344 dates · Mixed cabin |
| Singapore (SIN) to Chicago O’Hare (ORD) | Etihad Guest: 110,000 pts + $353.29 · 344 dates · Mixed cabin |
| Melbourne (MEL) to Abu Dhabi (AUH) | AAdvantage: 80,000 pts + $87.10 · 73 dates · Mixed cabinFlying Blue: 84,500 pts + $264.30 · 3 datesEtihad Guest: 120,000 pts + $87.60 · 344 dates |
| London Heathrow (LHR) to Singapore (SIN) | AAdvantage: 75,000 pts + $1,095.70 · 37 datesEtihad Guest: 140,000 pts + $942.10 · 344 dates |
| New York JFK to Seoul Incheon (ICN) | Etihad Guest: 195,000 pts + $768.50 · 344 dates · EY only |
| Mumbai (BOM) to New York JFK | AAdvantage: 70,000 pts + $56.25 · 60 datesEtihad Guest: 82,358 pts + $858.05 · 343 dates · Mixed cabin |
| Chicago O’Hare (ORD) to Hong Kong (HKG) | Etihad Guest: 115,000 pts + $259.50 · 343 dates · Mixed cabin |
| New Delhi (DEL) to Atlanta (ATL) | AAdvantage: 70,000 pts + $57.65 · 300 dates · Mixed cabinEtihad Guest: 93,000 pts + $425.05 · 342 dates · Mixed cabinFlying Blue: 112,000 pts + $614.05 · 331 dates |
| Toronto Pearson (YYZ) to Taipei Taoyuan (TPE) | Etihad Guest: 117,000 pts + $339.59 · 342 dates · Mixed cabin |
| Washington Dulles (IAD) to Tokyo Narita (NRT) | Etihad Guest: 125,000 pts + $293.00 · 342 dates · Mixed cabin |
| Hong Kong (HKG) to New York JFK | Etihad Guest: 140,000 pts + $387.39 · 342 dates · Mixed cabin |
| Athens (ATH) to Boston (BOS) | Aeroplan: 75,000 pts + $136.10 · 341 datesEtihad Guest: 80,000 pts + $96.39 · 223 dates · Mixed cabin |
| Chicago O’Hare (ORD) to Doha (DOH) | Etihad Guest: 90,000 pts + $298.45 · 341 dates · Mixed cabin |
| Taipei Taoyuan (TPE) to Chicago O’Hare (ORD) | Etihad Guest: 115,000 pts + $317.09 · 341 dates · Mixed cabin |
| New York JFK to Doha (DOH) | Etihad Guest: 140,000 pts + $770.55 · 341 dates |
| Singapore (SIN) to Copenhagen (CPH) | AAdvantage: 75,000 pts + $76.10 · 17 datesEtihad Guest: 140,000 pts + $590.80 · 341 dates |
| New York JFK to Manila (MNL) | Etihad Guest: 169,999 pts + $511.76 · 341 dates · Mixed cabin |
| Brisbane (BNE) to London Heathrow (LHR) | Etihad Guest: 265,213 pts + $89.50 · 341 dates · Mixed cabin |
| Paris Charles de Gaulle (CDG) to Bangkok (BKK) | AAdvantage: 75,000 pts + $184.90 · 203 datesEtihad Guest: 87,000 pts + $121.10 · 340 dates · Mixed cabin |
| Sydney (SYD) to Frankfurt (FRA) | Etihad Guest: 105,000 pts + $96.90 · 340 dates · Mixed cabin |
| Singapore (SIN) to Brussels (BRU) | AAdvantage: 75,000 pts + $66.00 · 22 datesEtihad Guest: 140,000 pts + $591.10 · 340 dates |
| Frankfurt (FRA) to Seoul Incheon (ICN) | Etihad Guest: 82,000 pts + $216.40 · 339 dates · Mixed cabin |
| Taipei Taoyuan (TPE) to Amsterdam (AMS) | AAdvantage: 75,000 pts + $38.60 · 57 datesEtihad Guest: 82,000 pts + $213.50 · 339 dates · Mixed cabin |
| Tokyo Narita (NRT) to Paris Charles de Gaulle (CDG) | AAdvantage: 75,000 pts + $53.80 · 147 datesEtihad Guest: 90,000 pts + $453.50 · 339 dates · Mixed cabinAeroplan: 130,000 pts + $67.90 · 52 datesSmiles: 623,400 pts · 38 dates |
| Toronto Pearson (YYZ) to Dubai (DXB) | Etihad Guest: 90,000 pts + $325.99 · 339 dates · Mixed cabin |
| Atlanta (ATL) to Tokyo Narita (NRT) | Etihad Guest: 125,000 pts + $259.50 · 339 dates · Mixed cabin |
| Singapore (SIN) to Frankfurt (FRA) | Etihad Guest: 75,000 pts + $240.80 · 338 dates · Mixed cabinAAdvantage: 75,000 pts + $50.80 · 162 dates |
| Sydney (SYD) to Amsterdam (AMS) | AAdvantage: 85,000 pts + $104.40 · 13 dates · Mixed cabinEtihad Guest: 105,000 pts + $97.10 · 338 dates · Mixed cabin |
| Toronto Pearson (YYZ) to Hong Kong (HKG) | Etihad Guest: 110,000 pts + $265.10 · 338 dates · Mixed cabin |
| Taipei Taoyuan (TPE) to New York JFK | Etihad Guest: 115,000 pts + $320.69 · 338 dates · Mixed cabin |
| Washington Dulles (IAD) to Seoul Incheon (ICN) | Etihad Guest: 117,000 pts + $259.50 · 338 dates · Mixed cabin |
| Los Angeles (LAX) to Hanoi (HAN) | Etihad Guest: 130,000 pts + $293.00 · 338 dates · Mixed cabin |
| Taipei Taoyuan (TPE) to Frankfurt (FRA) | Flying Blue: 62,000 pts + $227.70 · 240 datesAAdvantage: 75,000 pts + $38.50 · 103 datesEtihad Guest: 82,000 pts + $213.50 · 337 dates · Mixed cabinAeroplan: 92,500 pts + $50.80 · 233 dates |
| Bangkok (BKK) to Munich (MUC) | AAdvantage: 75,000 pts + $45.90 · 155 datesFlying Blue: 79,500 pts + $508.40 · 102 datesEtihad Guest: 85,946 pts + $575.10 · 337 dates · EY only |
| Bangkok (BKK) to Amsterdam (AMS) | AAdvantage: 75,000 pts + $46.00 · 77 datesEtihad Guest: 106,395 pts + $575.10 · 337 dates · EY only |
| Bangkok (BKK) to Paris Charles de Gaulle (CDG) | AAdvantage: 75,000 pts + $35.00 · 193 datesFlying Blue: 85,000 pts + $337.10 · 160 datesEtihad Guest: 125,603 pts + $575.10 · 337 dates · EY only |
| Brisbane (BNE) to Doha (DOH) | Aeroplan: 130,000 pts + $106.55 · 201 datesEtihad Guest: 313,263 pts + $112.35 · 337 dates · Mixed cabin |
| Bangkok (BKK) to Copenhagen (CPH) | AAdvantage: 75,000 pts + $50.00 · 50 datesFlying Blue: 81,000 pts + $505.70 · 61 datesEtihad Guest: 89,656 pts + $575.10 · 336 dates · EY only |
| Chicago O’Hare (ORD) to New Delhi (DEL) | AAdvantage: 70,000 pts + $68.70 · 300 dates · Mixed cabinEtihad Guest: 93,000 pts + $310.70 · 336 dates · Mixed cabin |
| Chicago O’Hare (ORD) to Seoul Incheon (ICN) | Etihad Guest: 115,000 pts + $335.80 · 336 dates · Mixed cabin |
| Bangkok (BKK) to London Heathrow (LHR) | AAdvantage: 75,000 pts + $35.00 · 152 datesFlying Blue: 77,916 pts + $365.00 · 318 datesEtihad Guest: 100,000 pts + $575.20 · 335 dates · Mixed cabin |
| New York JFK to Nairobi (NBO) | AAdvantage: 75,000 pts + $31.15 · 37 datesEtihad Guest: 100,000 pts + $297.95 · 335 dates · Mixed cabin |
| Bangkok (BKK) to New York JFK | Etihad Guest: 140,000 pts + $371.29 · 335 dates · Mixed cabin |
| Doha (DOH) to Mumbai (BOM) | Flying Blue: 27,000 pts + $216.45 · 192 datesEtihad Guest: 27,815 pts + $391.45 · 334 datesAAdvantage: 30,000 pts + $41.45 · 298 dates |
| Hong Kong (HKG) to Frankfurt (FRA) | Etihad Guest: 75,000 pts + $244.20 · 334 dates · Mixed cabinFlying Blue: 78,500 pts + $530.70 · 321 dates |
| Amsterdam (AMS) to Osaka Kansai (KIX) | Etihad Guest: 82,000 pts + $206.80 · 334 dates · Mixed cabin |
| Jakarta (CGK) to Amsterdam (AMS) | AAdvantage: 75,000 pts + $25.80 · 170 datesEtihad Guest: 82,000 pts + $344.60 · 334 dates · Mixed cabinAeroplan: 130,000 pts + $44.00 · 300 datesSmiles: 328,200 pts · 158 dates |
| Washington Dulles (IAD) to Cairo (CAI) | Etihad Guest: 93,000 pts + $261.49 · 334 dates · Mixed cabin |
| New York JFK to Cairo (CAI) | Etihad Guest: 95,000 pts + $290.63 · 334 dates · Mixed cabin |
| Johannesburg (JNB) to Atlanta (ATL) | AAdvantage: 75,000 pts + $68.69 · 19 datesEtihad Guest: 110,000 pts + $327.19 · 334 dates · Mixed cabinAeroplan: 110,000 pts + $188.60 · 120 datesFlying Blue: 120,500 pts + $779.13 · 246 dates |
| Chicago O’Hare (ORD) to Singapore (SIN) | Etihad Guest: 115,000 pts + $293.00 · 334 dates · Mixed cabin |
| Atlanta (ATL) to Seoul Incheon (ICN) | Etihad Guest: 117,000 pts + $259.50 · 334 dates · Mixed cabin |
| Istanbul (IST) to New York JFK | Etihad Guest: 125,000 pts + $275.80 · 334 dates · Mixed cabin |
| Doha (DOH) to Manila (MNL) | AAdvantage: 40,000 pts + $48.65 · 262 dates · Mixed cabinEtihad Guest: 50,480 pts + $497.75 · 333 datesTrueBlue: 69,900 pts + $52.75 · 15 dates · EY onlyAeroplan: 75,000 pts + $65.15 · 326 dates |
| Mumbai (BOM) to London Heathrow (LHR) | AAdvantage: 42,500 pts + $22.66 · 160 datesEtihad Guest: 63,000 pts + $402.06 · 333 dates · Mixed cabinFlying Blue: 69,000 pts + $440.76 · 159 datesSmiles: 259,000 pts · 47 dates |
| Hanoi (HAN) to Frankfurt (FRA) | Flying Blue: 67,500 pts + $457.00 · 333 datesAAdvantage: 75,000 pts + $42.00 · 66 datesAeroplan: 92,500 pts + $54.30 · 265 dates |
| Singapore (SIN) to Manchester (MAN) | AAdvantage: 75,000 pts + $76.10 · 16 datesEtihad Guest: 80,000 pts + $200.30 · 333 dates · Mixed cabin |
| Bangkok (BKK) to Oslo (OSL) | AAdvantage: 75,000 pts + $49.90 · 15 datesFlying Blue: 85,000 pts + $355.60 · 333 datesEtihad Guest: 212,174 pts + $594.40 · 332 dates |
| Chicago O’Hare (ORD) to Dubai (DXB) | AAdvantage: 70,000 pts + $30.50 · 2 datesEtihad Guest: 90,000 pts + $282.80 · 333 dates · Mixed cabin |
| Tokyo Narita (NRT) to London Heathrow (LHR) | AAdvantage: 75,000 pts + $52.50 · 74 datesFlying Blue: 85,000 pts + $370.40 · 332 datesAeroplan: 92,500 pts + $88.90 · 223 datesEtihad Guest: 95,000 pts + $455.40 · 333 dates · Mixed cabin |
| London Heathrow (LHR) to Perth (PER) | Etihad Guest: 468,805 pts + $1,186.80 · 333 dates · Mixed cabin |
| Munich (MUC) to Atlanta (ATL) | Flying Blue: 60,000 pts + $533.79 · 158 datesAeroplan: 75,000 pts + $204.80 · 332 dates · Mixed cabinEtihad Guest: 110,000 pts + $321.29 · 139 dates · Mixed cabin |
| Washington Dulles (IAD) to Abu Dhabi (AUH) | Etihad Guest: 80,000 pts + $279.40 · 332 dates · Mixed cabinFlying Blue: 84,000 pts + $209.90 · 19 datesAeroplan: 90,000 pts + $84.29 · 290 dates |
| Washington Dulles (IAD) to New Delhi (DEL) | Etihad Guest: 93,000 pts + $307.30 · 332 dates · Mixed cabinFlying Blue: 103,000 pts + $307.80 · 321 dates |
| Vancouver (YVR) to Hong Kong (HKG) | Etihad Guest: 110,000 pts + $297.60 · 332 dates · Mixed cabin |
| New York JFK to Tel Aviv (TLV) | Etihad Guest: 125,000 pts + $752.10 · 332 dates · Mixed cabin |
| New York JFK to Dubai (DXB) | Etihad Guest: 140,000 pts + $754.90 · 332 dates |
| Lisbon (LIS) to Abu Dhabi (AUH) | AAdvantage: 42,500 pts + $45.20 · 9 datesEtihad Guest: 50,000 pts + $199.40 · 331 dates · Mixed cabin |
| Abu Dhabi (AUH) to Singapore (SIN) | AAdvantage: 40,000 pts + $36.80 · 197 datesEtihad Guest: 70,000 pts + $361.80 · 331 dates · EY only |
| Copenhagen (CPH) to Singapore (SIN) | AAdvantage: 75,000 pts + $97.00 · 20 datesEtihad Guest: 80,000 pts + $276.10 · 331 dates · Mixed cabin |
| Doha (DOH) to Chicago O’Hare (ORD) | Etihad Guest: 90,000 pts + $337.64 · 331 dates · Mixed cabin |
| Doha (DOH) to New York JFK | Etihad Guest: 90,000 pts + $629.24 · 331 dates · Mixed cabinAeroplan: 90,000 pts + $133.63 · 218 dates |
| New York JFK to Abu Dhabi (AUH) | AAdvantage: 70,000 pts + $7.00 · 2 datesFlying Blue: 80,000 pts + $209.90 · 24 datesEtihad Guest: 95,000 pts + $742.53 · 331 dates · Mixed cabin |
| Athens (ATH) to Toronto Pearson (YYZ) | Etihad Guest: 98,000 pts + $288.40 · 331 dates · Mixed cabin |
| Singapore (SIN) to the Maldives (MLE) | Etihad Guest: 115,000 pts + $511.00 · 331 dates |
| Boston (BOS) to Shanghai Pudong (PVG) | Etihad Guest: 117,000 pts + $293.00 · 331 dates · Mixed cabin |
| Shanghai Pudong (PVG) to New York JFK | Etihad Guest: 117,000 pts + $335.99 · 331 dates · Mixed cabin |
| Amsterdam (AMS) to Bangkok (BKK) | AAdvantage: 75,000 pts + $104.40 · 172 datesEtihad Guest: 140,000 pts + $633.50 · 331 dates · EY only |
| New York JFK to Shanghai Pudong (PVG) | Etihad Guest: 147,000 pts + $329.70 · 331 dates · Mixed cabin |
Showing the 120 of 1,044 routes with the most open business-class dates for one program.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Routes where Etihad Airways was the only airline in the results
Routes where every business-class award a program showed was on Etihad Airways flights and its lowest award didn't mix cabins, so the price is on Etihad Airways. Most open dates first.
| Route | Program | Lowest observed | Stops | Dates seen |
|---|---|---|---|---|
| New York JFK to Tokyo Narita (NRT) | Etihad Guest | 215,000 miles + $768.50 | 1 stop | 355 |
| Frankfurt (FRA) to Bangkok (BKK) | Etihad Guest | 103,291 miles + $671.50 | 1 stop | 351 |
| Bangkok (BKK) to Frankfurt (FRA) | Etihad Guest | 61,400 miles + $575.20 | 1 stop | 350 |
| New York JFK to Bangkok (BKK) | Etihad Guest | 190,000 miles + $770.20 | 1 stop | 345 |
| New York JFK to Seoul Incheon (ICN) | Etihad Guest | 195,000 miles + $768.50 | 1 stop | 344 |
| Bangkok (BKK) to Munich (MUC) | Etihad Guest | 85,946 miles + $575.10 | 1 stop | 337 |
| Bangkok (BKK) to Amsterdam (AMS) | Etihad Guest | 106,395 miles + $575.10 | 1 stop | 337 |
| Bangkok (BKK) to Paris Charles de Gaulle (CDG) | Etihad Guest | 125,603 miles + $575.10 | 1 stop | 337 |
| Bangkok (BKK) to Copenhagen (CPH) | Etihad Guest | 89,656 miles + $575.10 | 1 stop | 336 |
| Abu Dhabi (AUH) to Singapore (SIN) | Etihad Guest | 70,000 miles + $361.80 | Nonstop | 331 |
| Amsterdam (AMS) to Bangkok (BKK) | Etihad Guest | 140,000 miles + $633.50 | 1 stop | 331 |
| Ahmedabad (AMD) to Dubai (DXB) | Etihad Guest | 53,000 miles + $453.56 | 1 stop | 330 |
| Zurich (ZRH) to Abu Dhabi (AUH) | Etihad Guest | 60,000 miles + $482.90 | Nonstop | 330 |
| Abu Dhabi (AUH) to Copenhagen (CPH) | Etihad Guest | 70,000 miles + $391.80 | Nonstop | 330 |
| Abu Dhabi (AUH) to Geneva (GVA) | Etihad Guest | 70,000 miles + $391.80 | Nonstop | 330 |
| Abu Dhabi (AUH) to London Heathrow (LHR) | Etihad Guest | 70,000 miles + $391.80 | Nonstop | 330 |
| Abu Dhabi (AUH) to Madrid (MAD) | Etihad Guest | 70,000 miles + $391.80 | Nonstop | 330 |
| Abu Dhabi (AUH) to Phuket (HKT) | Etihad Guest | 70,000 miles + $393.50 | Nonstop | 330 |
| Copenhagen (CPH) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $523.30 | Nonstop | 330 |
| Madrid (MAD) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $474.80 | Nonstop | 330 |
| Jakarta (CGK) to Abu Dhabi (AUH) | Etihad Guest | 75,000 miles + $341.30 | Nonstop | 330 |
| Bangkok (BKK) to Milan Malpensa (MXP) | Etihad Guest | 80,372 miles + $575.10 | 1 stop | 330 |
| Boston (BOS) to Abu Dhabi (AUH) | Etihad Guest | 120,000 miles + $754.90 | Nonstop | 330 |
| London Heathrow (LHR) to Bangkok (BKK) | Etihad Guest | 140,000 miles + $943.90 | 1 stop | 330 |
| Abu Dhabi (AUH) to Milan Malpensa (MXP) | Etihad Guest | 60,000 miles + $391.80 | Nonstop | 329 |
| Abu Dhabi (AUH) to Rome (FCO) | Etihad Guest | 60,000 miles + $391.80 | Nonstop | 329 |
| Abu Dhabi (AUH) to Zurich (ZRH) | Etihad Guest | 60,000 miles + $391.80 | Nonstop | 329 |
| Milan Malpensa (MXP) to Abu Dhabi (AUH) | Etihad Guest | 60,000 miles + $475.80 | Nonstop | 329 |
| Abu Dhabi (AUH) to Bangkok (BKK) | Etihad Guest | 70,000 miles + $393.50 | Nonstop | 329 |
| Abu Dhabi (AUH) to Manchester (MAN) | Etihad Guest | 70,000 miles + $391.80 | Nonstop | 329 |
| Zurich (ZRH) to Doha (DOH) | Etihad Guest | 80,000 miles + $498.55 | 1 stop | 329 |
| Dubai (DXB) to Phuket (HKT) | Etihad Guest | 90,000 miles + $393.50 | 1 stop | 329 |
| Mumbai (BOM) to Munich (MUC) | Etihad Guest | 93,000 miles + $872.66 | 1 stop | 329 |
| Bali (DPS) to Dubai (DXB) | Etihad Guest | 95,000 miles + $339.90 | 1 stop | 329 |
| Bangkok (BKK) to Mumbai (BOM) | Etihad Guest | 103,000 miles + $498.90 | 1 stop | 329 |
| Munich (MUC) to Abu Dhabi (AUH) | Etihad Guest | 60,000 miles + $527.40 | Nonstop | 328 |
| Rome (FCO) to Abu Dhabi (AUH) | Etihad Guest | 60,000 miles + $490.80 | Nonstop | 328 |
| Abu Dhabi (AUH) to Barcelona (BCN) | Etihad Guest | 70,000 miles + $391.80 | Nonstop | 328 |
| Abu Dhabi (AUH) to Brussels (BRU) | Etihad Guest | 70,000 miles + $392.10 | Nonstop | 328 |
| Bangkok (BKK) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $361.50 | Nonstop | 328 |
| Barcelona (BCN) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $470.50 | Nonstop | 328 |
| Geneva (GVA) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $486.30 | Nonstop | 328 |
| London Heathrow (LHR) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $836.60 | Nonstop | 328 |
| Bangkok (BKK) to Dubai (DXB) | Etihad Guest | 90,000 miles + $361.50 | 1 stop | 328 |
| Doha (DOH) to Copenhagen (CPH) | Etihad Guest | 90,000 miles + $497.75 | 1 stop | 328 |
| Dubai (DXB) to London Heathrow (LHR) | Etihad Guest | 90,000 miles + $391.80 | 1 stop | 328 |
| London Heathrow (LHR) to Dubai (DXB) | Etihad Guest | 90,000 miles + $836.30 | 1 stop | 328 |
| Tel Aviv (TLV) to Bangkok (BKK) | Etihad Guest | 100,000 miles + $495.57 | 1 stop | 328 |
| Hong Kong (HKG) to Zurich (ZRH) | Etihad Guest | 130,000 miles + $596.70 | 1 stop | 328 |
| Abu Dhabi (AUH) to the Seychelles (SEZ) | Etihad Guest | 45,000 miles + $406.80 | Nonstop | 327 |
| Athens (ATH) to Abu Dhabi (AUH) | Etihad Guest | 45,000 miles + $305.90 | Nonstop | 327 |
| Brussels (BRU) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $490.70 | Nonstop | 327 |
| Doha (DOH) to Bangkok (BKK) | Etihad Guest | 82,760 miles + $499.45 | 1 stop | 327 |
| Brussels (BRU) to Dubai (DXB) | Etihad Guest | 90,000 miles + $490.80 | 1 stop | 327 |
| Phuket (HKT) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $361.40 | Nonstop | 326 |
| Maldives (MLE) to Rome (FCO) | Etihad Guest | 105,000 miles + $680.00 | 1 stop | 326 |
| Singapore (SIN) to Abu Dhabi (AUH) | Etihad Guest | 70,000 miles + $377.20 | Nonstop | 325 |
| Dubai (DXB) to Boston (BOS) | Etihad Guest | 140,000 miles + $723.79 | 1 stop | 325 |
| Hong Kong (HKG) to Madrid (MAD) | Etihad Guest | 140,000 miles + $596.70 | 1 stop | 325 |
| Shanghai Pudong (PVG) to Madrid (MAD) | Etihad Guest | 107,088 miles + $596.20 | 1 stop | 324 |
| Hong Kong (HKG) to London Heathrow (LHR) | Etihad Guest | 140,000 miles + $596.70 | 1 stop | 324 |
| Dubai (DXB) to San Francisco (SFO) | Etihad Guest | 571,350 miles + $733.89 | 2 stops | 314 |
| Chicago O’Hare (ORD) to Warsaw (WAW) | Etihad Guest | 180,000 miles + $768.50 | 1 stop | 95 |
| Amsterdam (AMS) to Atlanta (ATL) | Etihad Guest | 190,000 miles + $904.29 | 1 stop | 92 |
