Air India (AI) first class on award flights
Air India (AI) appeared on first-class award itineraries AwardTool observed on 248 routes in the last 30 days, in results from 2 programs. Lowest observed on Air India alone on a route between regions: 40,000 points + $52.86, DEL–DXB, with Aeroplan. On 21 routes (19 between regions), a program showed first-class awards on Air India alone.
Prices observed; newest observation .
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes
- 248
- Programs
- 2
- Routes on AI alone
- 21
- Lowest between regions on AI alone
- 40,000 points + $52.86
- DEL–DXB
Routes where Air India appeared on first-class awards
Each program whose first-class results on the route included Air India, with the lowest award it showed in first class and its open dates. The lowest award may be on another airline unless it is marked "AI only": then every first-class award that program showed on the route was on Air India.
| Route | Lowest observed and open dates, by program |
|---|---|
| New Delhi (DEL) to Mumbai (BOM) | MileagePlus: 35,000 pts + $4.90 · 310 dates · AI only |
| San Francisco (SFO) to Ahmedabad (AMD) | Aeroplan: 165,000 pts + $75.61 · 299 datesMileagePlus: 220,000 pts + $5.60 · 220 dates |
| Mumbai (BOM) to New Delhi (DEL) | MileagePlus: 35,000 pts + $5.20 · 298 dates · AI only |
| Melbourne (MEL) to Rome (FCO) | MileagePlus: 220,000 pts + $84.10 · 296 dates |
| New Delhi (DEL) to Rome (FCO) | Aeroplan: 75,000 pts + $51.46 · 295 datesMileagePlus: 165,000 pts + $24.06 · 278 dates |
| New Delhi (DEL) to Sydney (SYD) | MileagePlus: 140,000 pts + $63.26 · 295 dates |
| Melbourne (MEL) to Paris Charles de Gaulle (CDG) | Aeroplan: 150,000 pts + $111.50 · 279 dates · AI onlyMileagePlus: 220,000 pts + $84.10 · 293 dates |
| Melbourne (MEL) to New Delhi (DEL) | MileagePlus: 140,000 pts + $88.30 · 292 dates |
| Sydney (SYD) to New Delhi (DEL) | MileagePlus: 140,000 pts + $91.90 · 290 dates |
| Mumbai (BOM) to Melbourne (MEL) | Aeroplan: 150,000 pts + $76.46 · 288 dates |
| Ho Chi Minh City (SGN) to Paris Charles de Gaulle (CDG) | Aeroplan: 150,000 pts + $61.10 · 240 datesMileagePlus: 220,000 pts + $22.00 · 282 dates |
| New Delhi (DEL) to Paris Charles de Gaulle (CDG) | Aeroplan: 100,000 pts + $51.46 · 280 datesMileagePlus: 165,000 pts + $24.06 · 276 dates · AI only |
| Bangkok (BKK) to Paris Charles de Gaulle (CDG) | MileagePlus: 220,000 pts + $35.10 · 280 dates |
| Montreal (YUL) to New Delhi (DEL) | Aeroplan: 165,000 pts + $112.09 · 279 dates · Mixed cabin |
| Brisbane (BNE) to Paris Charles de Gaulle (CDG) | Aeroplan: 150,000 pts + $137.80 · 145 dates · Mixed cabinMileagePlus: 220,000 pts + $90.20 · 278 dates · Mixed cabin |
| Sydney (SYD) to Paris Charles de Gaulle (CDG) | Aeroplan: 150,000 pts + $115.10 · 250 dates · AI onlyMileagePlus: 220,000 pts + $87.90 · 262 dates |
| Paris Charles de Gaulle (CDG) to New Delhi (DEL) | Aeroplan: 100,000 pts + $229.00 · 261 datesMileagePlus: 165,000 pts + $201.70 · 257 dates · AI only |
| New Delhi (DEL) to Melbourne (MEL) | MileagePlus: 140,000 pts + $50.46 · 261 dates |
| Paris Charles de Gaulle (CDG) to Hong Kong (HKG) | Aeroplan: 150,000 pts + $236.40 · 9 datesMileagePlus: 220,000 pts + $197.20 · 255 dates · Mixed cabin |
| New Delhi (DEL) to Montreal (YUL) | Aeroplan: 165,000 pts + $75.65 · 254 dates · Mixed cabin |
| Sydney (SYD) to Amsterdam (AMS) | MileagePlus: 220,000 pts + $87.90 · 250 dates |
| Singapore (SIN) to Paris Charles de Gaulle (CDG) | Aeroplan: 120,000 pts + $78.20 · 249 datesMileagePlus: 220,000 pts + $50.80 · 241 dates |
| New Delhi (DEL) to Singapore (SIN) | Aeroplan: 95,000 pts + $51.46 · 248 dates |
| Paris Charles de Gaulle (CDG) to Sydney (SYD) | Aeroplan: 150,000 pts + $263.90 · 247 datesMileagePlus: 220,000 pts + $238.50 · 175 dates |
| Copenhagen (CPH) to New Delhi (DEL) | MileagePlus: 165,000 pts + $110.00 · 243 dates |
| Paris Charles de Gaulle (CDG) to Bangkok (BKK) | MileagePlus: 220,000 pts + $199.10 · 240 dates · Mixed cabin |
| Hanoi (HAN) to Paris Charles de Gaulle (CDG) | Aeroplan: 150,000 pts + $66.00 · 76 datesMileagePlus: 220,000 pts + $27.00 · 237 dates |
| Paris Charles de Gaulle (CDG) to Singapore (SIN) | Aeroplan: 120,000 pts + $224.60 · 230 datesMileagePlus: 220,000 pts + $197.40 · 192 dates · AI only |
| Munich (MUC) to New Delhi (DEL) | MileagePlus: 165,000 pts + $115.40 · 227 dates |
| Melbourne (MEL) to Zurich (ZRH) | Aeroplan: 150,000 pts + $111.50 · 3 datesMileagePlus: 220,000 pts + $84.10 · 227 dates |
| Singapore (SIN) to Chennai (MAA) | Aeroplan: 95,000 pts + $78.20 · 226 dates |
| Frankfurt (FRA) to New Delhi (DEL) | Aeroplan: 100,000 pts + $161.60 · 214 datesMileagePlus: 165,000 pts + $152.90 · 222 dates · Mixed cabin |
| Shanghai Pudong (PVG) to Paris Charles de Gaulle (CDG) | MileagePlus: 220,000 pts + $13.40 · 221 dates |
| Sydney (SYD) to London Heathrow (LHR) | MileagePlus: 220,000 pts + $87.90 · 220 dates |
| Melbourne (MEL) to London Heathrow (LHR) | MileagePlus: 220,000 pts + $84.10 · 217 dates |
| San Francisco (SFO) to Mumbai (BOM) | MileagePlus: 220,000 pts + $9.30 · 214 dates |
| Chennai (MAA) to Singapore (SIN) | Aeroplan: 95,000 pts + $49.16 · 213 dates |
| Los Angeles (LAX) to Mumbai (BOM) | Aeroplan: 165,000 pts + $79.41 · 203 dates · Mixed cabinMileagePlus: 220,000 pts + $9.30 · 210 dates |
| Perth (PER) to London Heathrow (LHR) | MileagePlus: 220,000 pts + $101.90 · 210 dates · Mixed cabin |
| New York JFK to Kolkata (CCU) | MileagePlus: 220,000 pts + $5.60 · 206 dates · Mixed cabin |
| New Delhi (DEL) to Frankfurt (FRA) | Aeroplan: 100,000 pts + $51.46 · 204 datesMileagePlus: 165,000 pts + $24.06 · 124 dates |
| Dubai (DXB) to Sydney (SYD) | MileagePlus: 220,000 pts + $76.00 · 204 dates · AI only |
| Chicago O’Hare (ORD) to New Delhi (DEL) | Aeroplan: 150,000 pts + $87.81 · 200 dates · Mixed cabinMileagePlus: 220,000 pts + $9.80 · 119 dates · Mixed cabin |
| Paris Charles de Gaulle (CDG) to Taipei Taoyuan (TPE) | MileagePlus: 220,000 pts + $197.40 · 200 dates |
| New Delhi (DEL) to Hong Kong (HKG) | Aeroplan: 95,000 pts + $63.26 · 197 dates |
| New York JFK to Bangalore (BLR) | MileagePlus: 220,000 pts + $10.80 · 196 dates · Mixed cabin |
| New Delhi (DEL) to New York JFK | MileagePlus: 220,000 pts + $42.65 · 195 dates |
| Bangalore (BLR) to San Francisco (SFO) | MileagePlus: 220,000 pts + $45.15 · 194 dates · Mixed cabin |
| Seattle (SEA) to Mumbai (BOM) | Aeroplan: 165,000 pts + $79.41 · 193 dates · Mixed cabinMileagePlus: 220,000 pts + $9.30 · 194 dates · Mixed cabin |
| Mumbai (BOM) to San Francisco (SFO) | MileagePlus: 220,000 pts + $41.25 · 189 dates · Mixed cabin |
| Brisbane (BNE) to London Heathrow (LHR) | MileagePlus: 220,000 pts + $98.10 · 188 dates · Mixed cabin |
| Rome (FCO) to Melbourne (MEL) | MileagePlus: 220,000 pts + $70.90 · 188 dates |
| Cochin (COK) to London Gatwick (LGW) | MileagePlus: 220,000 pts + $23.16 · 187 dates · AI only |
| New York JFK to New Delhi (DEL) | MileagePlus: 220,000 pts + $9.80 · 185 dates · Mixed cabin |
| Osaka Kansai (KIX) to Paris Charles de Gaulle (CDG) | MileagePlus: 220,000 pts + $53.70 · 185 dates · Mixed cabin |
| New Delhi (DEL) to Nairobi (NBO) | MileagePlus: 165,000 pts + $32.11 · 184 datesAeroplan: 197,500 pts + $71.41 · 5 dates |
| Seattle (SEA) to New Delhi (DEL) | Aeroplan: 165,000 pts + $79.91 · 184 dates · Mixed cabinMileagePlus: 220,000 pts + $9.80 · 168 dates · Mixed cabin |
| New Delhi (DEL) to San Francisco (SFO) | MileagePlus: 220,000 pts + $42.75 · 182 dates |
| Sydney (SYD) to Taipei Taoyuan (TPE) | Aeroplan: 130,000 pts + $115.30 · 181 dates |
| Mumbai (BOM) to Toronto Pearson (YYZ) | MileagePlus: 220,000 pts + $22.66 · 181 dates |
| Taipei Taoyuan (TPE) to Sydney (SYD) | Aeroplan: 130,000 pts + $90.10 · 180 dates |
| Rome (FCO) to Taipei Taoyuan (TPE) | MileagePlus: 220,000 pts + $65.70 · 179 dates · Mixed cabin |
| Paris Charles de Gaulle (CDG) to Guangzhou (CAN) | MileagePlus: 220,000 pts + $199.10 · 177 dates · Mixed cabin |
| Seattle (SEA) to Hyderabad (HYD) | MileagePlus: 220,000 pts + $11.00 · 177 dates · Mixed cabin |
| Sydney (SYD) to Frankfurt (FRA) | MileagePlus: 220,000 pts + $87.70 · 177 dates |
| London Heathrow (LHR) to Melbourne (MEL) | MileagePlus: 220,000 pts + $417.20 · 175 dates |
| San Francisco (SFO) to Bangalore (BLR) | MileagePlus: 220,000 pts + $10.80 · 175 dates · Mixed cabin |
| Singapore (SIN) to New Delhi (DEL) | Aeroplan: 95,000 pts + $82.70 · 173 dates |
| Ahmedabad (AMD) to London Gatwick (LGW) | Aeroplan: 100,000 pts + $56.06 · 8 dates · AI onlyMileagePlus: 165,000 pts + $28.66 · 173 dates · AI only |
| London Gatwick (LGW) to Ahmedabad (AMD) | MileagePlus: 165,000 pts + $352.00 · 173 dates · AI only |
| London Gatwick (LGW) to Cochin (COK) | MileagePlus: 220,000 pts + $352.20 · 172 dates · AI only |
| New Delhi (DEL) to Addis Ababa (ADD) | MileagePlus: 165,000 pts + $24.06 · 170 dates |
| Frankfurt (FRA) to Phuket (HKT) | MileagePlus: 220,000 pts + $132.70 · 170 dates |
| Vancouver (YVR) to New Delhi (DEL) | MileagePlus: 220,000 pts + $46.70 · 170 dates |
| Hong Kong (HKG) to Paris Charles de Gaulle (CDG) | Aeroplan: 150,000 pts + $93.30 · 25 datesMileagePlus: 220,000 pts + $47.00 · 169 dates · Mixed cabin |
| New Delhi (DEL) to Vancouver (YVR) | MileagePlus: 220,000 pts + $24.06 · 169 dates |
| Seattle (SEA) to Ahmedabad (AMD) | MileagePlus: 220,000 pts + $5.60 · 169 dates · Mixed cabin |
| Mumbai (BOM) to New York JFK | MileagePlus: 220,000 pts + $41.25 · 166 dates |
| London Heathrow (LHR) to Brisbane (BNE) | MileagePlus: 220,000 pts + $446.40 · 165 dates |
| New Delhi (DEL) to Warsaw (WAW) | Aeroplan: 100,000 pts + $51.46 · 163 dates |
| Hyderabad (HYD) to Seattle (SEA) | MileagePlus: 220,000 pts + $45.35 · 163 dates · Mixed cabin |
| Dallas-Fort Worth (DFW) to Mumbai (BOM) | Aeroplan: 165,000 pts + $79.41 · 127 dates · Mixed cabinMileagePlus: 220,000 pts + $9.40 · 161 dates · Mixed cabin |
| London Heathrow (LHR) to Sydney (SYD) | MileagePlus: 220,000 pts + $430.00 · 161 dates |
| Taipei Taoyuan (TPE) to Paris Charles de Gaulle (CDG) | MileagePlus: 220,000 pts + $36.80 · 161 dates |
| Colombo (CMB) to Seattle (SEA) | MileagePlus: 220,000 pts + $138.59 · 158 dates · Mixed cabin |
| Toronto Pearson (YYZ) to Tel Aviv (TLV) | Aeroplan: 165,000 pts + $83.30 · 156 dates |
| Singapore (SIN) to London Gatwick (LGW) | Aeroplan: 120,000 pts + $78.20 · 155 dates |
| London Gatwick (LGW) to Singapore (SIN) | Aeroplan: 120,000 pts + $391.30 · 154 dates |
| Vienna (VIE) to New Delhi (DEL) | MileagePlus: 165,000 pts + $54.90 · 154 dates |
| Frankfurt (FRA) to Bangkok (BKK) | MileagePlus: 220,000 pts + $150.40 · 154 dates · Mixed cabin |
| New York JFK to Mumbai (BOM) | MileagePlus: 220,000 pts + $9.30 · 154 dates |
| Zurich (ZRH) to New Delhi (DEL) | MileagePlus: 165,000 pts + $40.70 · 153 dates |
| London Heathrow (LHR) to Perth (PER) | MileagePlus: 220,000 pts + $455.10 · 151 dates |
| New Delhi (DEL) to Auckland (AKL) | MileagePlus: 140,000 pts + $56.56 · 139 dates · Mixed cabin |
| San Francisco (SFO) to Tel Aviv (TLV) | Aeroplan: 165,000 pts + $75.61 · 139 dates · AI only |
| Warsaw (WAW) to New Delhi (DEL) | Aeroplan: 100,000 pts + $54.60 · 134 datesMileagePlus: 165,000 pts + $27.40 · 59 dates |
| Toronto Pearson (YYZ) to Mumbai (BOM) | MileagePlus: 220,000 pts + $59.60 · 134 dates |
| Paris Charles de Gaulle (CDG) to Tokyo Haneda (HND) | Aeroplan: 150,000 pts + $224.70 · 100 datesMileagePlus: 220,000 pts + $197.40 · 133 dates |
| Toronto Pearson (YYZ) to Chennai (MAA) | MileagePlus: 220,000 pts + $55.90 · 133 datesAeroplan: 484,955 pts + $83.30 · 3 dates |
| Dallas-Fort Worth (DFW) to New Delhi (DEL) | Aeroplan: 165,000 pts + $79.81 · 130 dates · Mixed cabin |
| New Delhi (DEL) to Munich (MUC) | MileagePlus: 165,000 pts + $24.06 · 129 dates |
| Chennai (MAA) to Dubai (DXB) | Aeroplan: 75,000 pts + $50.76 · 124 dates |
| New Delhi (DEL) to Zurich (ZRH) | MileagePlus: 165,000 pts + $24.16 · 124 dates |
| Bangalore (BLR) to Seattle (SEA) | MileagePlus: 220,000 pts + $44.95 · 119 dates · Mixed cabin |
| Tokyo Haneda (HND) to Paris Charles de Gaulle (CDG) | Aeroplan: 150,000 pts + $64.80 · 118 dates |
| New Delhi (DEL) to Chicago O’Hare (ORD) | Aeroplan: 150,000 pts + $120.66 · 92 dates · Mixed cabinMileagePlus: 220,000 pts + $42.65 · 115 dates · Mixed cabin |
| Chennai (MAA) to Doha (DOH) | Aeroplan: 135,100 pts + $66.31 · 113 dates |
| Hanoi (HAN) to Frankfurt (FRA) | MileagePlus: 220,000 pts + $45.10 · 113 dates |
| Phuket (HKT) to Frankfurt (FRA) | MileagePlus: 220,000 pts + $35.00 · 110 dates |
| New Delhi (DEL) to Atlanta (ATL) | Aeroplan: 165,000 pts + $118.36 · 106 dates · Mixed cabinMileagePlus: 220,000 pts + $48.35 · 107 dates · Mixed cabin |
| New Delhi (DEL) to Cairo (CAI) | MileagePlus: 165,000 pts + $50.25 · 104 dates · Mixed cabin |
| New Delhi (DEL) to Washington Dulles (IAD) | Aeroplan: 150,000 pts + $120.66 · 100 dates · Mixed cabinMileagePlus: 220,000 pts + $48.25 · 78 dates · Mixed cabin |
| New Delhi (DEL) to Helsinki (HEL) | MileagePlus: 165,000 pts + $57.36 · 99 dates · Mixed cabin |
| Washington Dulles (IAD) to New Delhi (DEL) | Aeroplan: 165,000 pts + $79.91 · 98 dates · Mixed cabinMileagePlus: 220,000 pts + $9.80 · 78 dates · Mixed cabin |
| Mumbai (BOM) to Warsaw (WAW) | Aeroplan: 100,000 pts + $83.06 · 2 dates · Mixed cabinMileagePlus: 165,000 pts + $40.76 · 96 dates |
| San Francisco (SFO) to New Delhi (DEL) | MileagePlus: 220,000 pts + $9.80 · 95 dates |
| Mumbai (BOM) to Baltimore (BWI) | MileagePlus: 220,000 pts + $46.85 · 93 dates · Mixed cabin |
| New Delhi (DEL) to Amsterdam (AMS) | Aeroplan: 100,000 pts + $101.16 · 92 dates |
| Melbourne (MEL) to Doha (DOH) | MileagePlus: 220,000 pts + $86.15 · 86 dates · AI only |
| Frankfurt (FRA) to Melbourne (MEL) | MileagePlus: 220,000 pts + $157.00 · 83 dates |
Showing the 120 of 248 routes with the most open first-class dates for one program.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Routes where Air India was the only airline in the results
Routes where every first-class award a program showed was on Air India flights and its lowest award didn't mix cabins, so the price is on Air India. Most open dates first.
| Route | Program | Lowest observed | Stops | Dates seen |
|---|---|---|---|---|
| New Delhi (DEL) to Mumbai (BOM) | United MileagePlus | 35,000 miles + $4.90 | Nonstop | 310 |
| Mumbai (BOM) to New Delhi (DEL) | United MileagePlus | 35,000 miles + $5.20 | Nonstop | 298 |
| Melbourne (MEL) to Paris Charles de Gaulle (CDG) | Air Canada Aeroplan | 150,000 points + $111.50 | 1 stop | 279 |
| New Delhi (DEL) to Paris Charles de Gaulle (CDG) | United MileagePlus | 165,000 miles + $24.06 | Nonstop | 276 |
| Paris Charles de Gaulle (CDG) to New Delhi (DEL) | United MileagePlus | 165,000 miles + $201.70 | Nonstop | 257 |
| Sydney (SYD) to Paris Charles de Gaulle (CDG) | Air Canada Aeroplan | 150,000 points + $115.10 | 1 stop | 250 |
| Dubai (DXB) to Sydney (SYD) | United MileagePlus | 220,000 miles + $76.00 | 1 stop | 204 |
| Paris Charles de Gaulle (CDG) to Singapore (SIN) | United MileagePlus | 220,000 miles + $197.40 | 1 stop | 192 |
| Cochin (COK) to London Gatwick (LGW) | United MileagePlus | 220,000 miles + $23.16 | 2 stops | 187 |
| Ahmedabad (AMD) to London Gatwick (LGW) | United MileagePlus | 165,000 miles + $28.66 | Nonstop | 173 |
| London Gatwick (LGW) to Ahmedabad (AMD) | United MileagePlus | 165,000 miles + $352.00 | Nonstop | 173 |
| London Gatwick (LGW) to Cochin (COK) | United MileagePlus | 220,000 miles + $352.20 | 2 stops | 172 |
| San Francisco (SFO) to Tel Aviv (TLV) | Air Canada Aeroplan | 165,000 points + $75.61 | 1 stop | 139 |
| Melbourne (MEL) to Doha (DOH) | United MileagePlus | 220,000 miles + $86.15 | 1 stop | 86 |
| Singapore (SIN) to Rome (FCO) | United MileagePlus | 220,000 miles + $51.00 | 1 stop | 24 |
| Toronto Pearson (YYZ) to New Delhi (DEL) | United MileagePlus | 220,000 miles + $60.20 | Nonstop | 22 |
| Tel Aviv (TLV) to San Francisco (SFO) | Air Canada Aeroplan | 165,000 points + $126.28 | 1 stop | 14 |
| Dubai (DXB) to New Delhi (DEL) | United MileagePlus | 110,000 miles + $41.00 | Nonstop | 11 |
| Ahmedabad (AMD) to London Gatwick (LGW) | Air Canada Aeroplan | 100,000 points + $56.06 | Nonstop | 8 |
| Rome (FCO) to Toronto Pearson (YYZ) | United MileagePlus | 140,000 miles + $44.80 | Nonstop | 8 |
| New Delhi (DEL) to Dubai (DXB) | Air Canada Aeroplan | 40,000 points + $52.86 | Nonstop | 6 |
| New Delhi (DEL) to Dubai (DXB) | United MileagePlus | 110,000 miles + $25.56 | Nonstop | 6 |
| London Gatwick (LGW) to Shanghai Pudong (PVG) | United MileagePlus | 220,000 miles + $352.30 | 2 stops | 2 |
First-class award space with Air India by month
Routes with an open first-class departure date in each month, in results that included Air India, and the lowest month price on Air India alone on a route between regions. Month prices count only programs with space on 2 or more dates that month.
| Month | Routes with open dates | Routes on AI alone | Lowest on Air India alone, routes between regions |
|---|---|---|---|
| 115 | 10 | 165,000 ptsAMD–LGW · MileagePlus · 8 dates | |
| 172 | 15 | 140,000 ptsFCO–YYZ · MileagePlus · 7 dates | |
| 172 | 19 | 110,000 ptsDXB–DEL · MileagePlus · 3 dates | |
| 175 | 16 | 100,000 ptsAMD–LGW · Aeroplan · 3 dates | |
| 185 | 18 | 40,000 ptsDEL–DXB · Aeroplan · 3 dates | |
| 187 | 18 | 40,000 ptsDEL–DXB · Aeroplan · 3 dates | |
| 159 | 13 | 150,000 ptsMEL–CDG · Aeroplan · 29 dates | |
| 157 | 13 | 150,000 ptsMEL–CDG · Aeroplan · 30 dates | |
| 147 | 13 | 150,000 ptsMEL–CDG · Aeroplan · 21 dates | |
| 140 | 12 | 150,000 ptsMEL–CDG · Aeroplan · 31 dates | |
| 132 | 12 | 150,000 ptsMEL–CDG · Aeroplan · 29 dates | |
| 92 | 10 | 150,000 ptsMEL–CDG · Aeroplan · 30 dates | |
| 4 | 2 | 150,000 ptsMEL–CDG · Aeroplan · 4 dates |
Programs that showed Air India in first class
Routes where each program's first-class results included Air India, and its lowest award on Air India alone.
| Program | Routes | On AI alone | Lowest on Air India alone |
|---|---|---|---|
| United MileagePlus | 195 | 17 | 35,000 miles + $4.90DEL–BOM · 310 dates |
| Air Canada Aeroplan | 96 | 6 | 40,000 points + $52.86DEL–DXB · 6 dates |
— means the program showed Air India only alongside other airlines (or a mixed-cabin lowest award), so none of its first-class prices can be tied to Air India.
Points that transfer to programs showing Air India
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Air India first-class awards
Which routes between regions had the most first-class award dates with Air India?
San Francisco (SFO) to Ahmedabad (AMD) (299 dates, Aeroplan); Melbourne (MEL) to Rome (FCO) (296 dates, MileagePlus); New Delhi (DEL) to Rome (FCO) (295 dates, Aeroplan); New Delhi (DEL) to Sydney (SYD) (295 dates, MileagePlus); Melbourne (MEL) to Paris Charles de Gaulle (CDG) (293 dates, MileagePlus). Counts are departure dates with an open first-class award for one program whose results included Air India, in the last 30 days; not every date was on Air India.
What's the lowest first-class award between regions on Air India alone that AwardTool has seen?
40,000 points + $52.86 on New Delhi (DEL) to Dubai (DXB) with Air Canada Aeroplan, which showed first-class award space on that route on 6 departure dates in the last 30 days, every award on Air India flights. Other programs' lowest: 110,000 miles + $41.00 on Dubai (DXB) to New Delhi (DEL) (MileagePlus). Prices from a program with first-class space on only one date are left out of this answer, and so are routes within one region, which the tables above list.
Which programs showed Air India on first-class awards?
United MileagePlus (195 routes) and Air Canada Aeroplan (96 routes), in the last 30 days. A program counts when its first-class results for a route included an Air India flight.
When did Air India appear on the most first-class awards?
Departures in Mar 2027: 187 routes had open first-class dates in results that included Air India. The lowest month price on Air India alone on a route between regions was 40,000 points in Feb 2027 and Mar 2027 (DEL–DXB, Aeroplan). A record of what AwardTool observed, not a forecast.
Which credit card points can book Air India first-class awards?
Amex points transfer to Aeroplan; Bilt points transfer to MileagePlus and Aeroplan; Capital One miles transfer to Aeroplan; Chase points transfer to MileagePlus and Aeroplan. Those are the programs that showed Air India in first class; ratios and times are in the table above. Check current bonuses and search live before you transfer, since most transfers can't be reversed.