Air India (AI) business class on award flights
Air India (AI) appeared on business-class award itineraries AwardTool observed on 654 routes in the last 30 days, in results from 3 programs. Lowest observed on Air India alone on a route between regions: 75,000 miles + $41.00, DXB–DEL, with MileagePlus. On 20 routes (13 between regions), a program showed business-class awards on Air India alone.
Prices observed; newest observation .
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes
- 654
- Programs
- 3
- Routes on AI alone
- 20
- Lowest between regions on AI alone
- 75,000 miles + $41.00
- DXB–DEL
Routes where Air India appeared on business-class awards
Each program whose business-class results on the route included Air India, with the lowest award it showed in business class and its open dates. The lowest award may be on another airline unless it is marked "AI only": then every business-class award that program showed on the route was on Air India.
| Route | Lowest observed and open dates, by program |
|---|---|
| Singapore (SIN) to Doha (DOH) | Aeroplan: 75,000 pts + $80.15 · 356 datesMileagePlus: 110,000 pts + $52.85 · 328 dates |
| London Heathrow (LHR) to Sydney (SYD) | Aeroplan: 130,000 pts + $468.00 · 354 datesMileagePlus: 140,000 pts + $423.00 · 233 dates |
| Athens (ATH) to Newark (EWR) | Aeroplan: 75,000 pts + $136.30 · 353 dates |
| Sydney (SYD) to London Heathrow (LHR) | Aeroplan: 130,000 pts + $115.30 · 353 datesMileagePlus: 140,000 pts + $87.90 · 235 dates |
| Sydney (SYD) to Paris Charles de Gaulle (CDG) | Aeroplan: 130,000 pts + $107.20 · 352 datesMileagePlus: 140,000 pts + $79.80 · 264 dates |
| Paris Charles de Gaulle (CDG) to Sydney (SYD) | Aeroplan: 130,000 pts + $263.90 · 351 datesMileagePlus: 140,000 pts + $228.70 · 227 dates |
| Toronto Pearson (YYZ) to Hong Kong (HKG) | Aeroplan: 102,500 pts + $83.10 · 350 dates |
| Seattle (SEA) to Bangkok (BKK) | Aeroplan: 97,005 pts + $86.71 · 347 dates · Mixed cabin |
| Bangkok (BKK) to Manila (MNL) | Aeroplan: 30,000 pts + $62.40 · 341 dates |
| Athens (ATH) to Boston (BOS) | Aeroplan: 75,000 pts + $136.10 · 341 dates |
| Bangkok (BKK) to Seattle (SEA) | Aeroplan: 102,500 pts + $187.00 · 338 dates |
| New Delhi (DEL) to Atlanta (ATL) | MileagePlus: 88,000 pts + $45.75 · 329 datesAeroplan: 103,775 pts + $120.66 · 338 dates · Mixed cabin |
| Singapore (SIN) to the Maldives (MLE) | Aeroplan: 47,500 pts + $78.20 · 336 dates |
| Tel Aviv (TLV) to Newark (EWR) | Aeroplan: 75,000 pts + $139.27 · 335 dates |
| Frankfurt (FRA) to New York JFK | MileagePlus: 80,000 pts + $154.19 · 335 dates · Mixed cabin |
| Toronto Pearson (YYZ) to Shanghai Pudong (PVG) | Aeroplan: 102,500 pts + $83.10 · 334 dates |
| Montreal (YUL) to Ho Chi Minh City (SGN) | Aeroplan: 118,188 pts + $91.50 · 334 dates · Mixed cabin |
| Sydney (SYD) to Amsterdam (AMS) | Aeroplan: 130,000 pts + $115.30 · 334 datesMileagePlus: 140,000 pts + $87.90 · 272 dates |
| Sydney (SYD) to Frankfurt (FRA) | Aeroplan: 130,000 pts + $115.10 · 334 datesMileagePlus: 140,000 pts + $87.70 · 202 dates |
| Miami (MIA) to Bangkok (BKK) | Aeroplan: 102,500 pts + $83.01 · 333 dates · Mixed cabin |
| San Francisco (SFO) to Ho Chi Minh City (SGN) | Aeroplan: 102,500 pts + $75.61 · 332 dates |
| Chennai (MAA) to Dubai (DXB) | Aeroplan: 22,500 pts + $50.56 · 331 dates |
| Dubai (DXB) to Singapore (SIN) | Aeroplan: 67,000 pts + $64.20 · 331 dates · Mixed cabinMileagePlus: 110,000 pts + $36.80 · 325 dates · AI only |
| Lisbon (LIS) to Toronto Pearson (YYZ) | MileagePlus: 88,000 pts + $45.70 · 331 dates |
| San Francisco (SFO) to New Delhi (DEL) | MileagePlus: 88,000 pts + $9.80 · 331 dates |
| Singapore (SIN) to London Heathrow (LHR) | Aeroplan: 92,500 pts + $78.40 · 331 datesMileagePlus: 140,000 pts + $50.80 · 282 dates |
| Singapore (SIN) to Milan Malpensa (MXP) | Aeroplan: 92,500 pts + $78.20 · 331 datesMileagePlus: 140,000 pts + $50.80 · 270 dates |
| Doha (DOH) to the Maldives (MLE) | Aeroplan: 40,000 pts + $65.05 · 330 dates |
| Bangkok (BKK) to Chennai (MAA) | MileagePlus: 45,000 pts + $35.00 · 325 datesAeroplan: 47,500 pts + $62.50 · 330 dates |
| Newark (EWR) to Tel Aviv (TLV) | Aeroplan: 75,000 pts + $90.71 · 330 dates |
| Singapore (SIN) to New Delhi (DEL) | Aeroplan: 75,000 pts + $82.70 · 330 datesMileagePlus: 90,000 pts + $55.30 · 330 dates |
| San Francisco (SFO) to Ahmedabad (AMD) | MileagePlus: 88,000 pts + $5.60 · 330 datesAeroplan: 110,000 pts + $75.61 · 306 dates |
| Singapore (SIN) to Amsterdam (AMS) | Aeroplan: 92,500 pts + $86.80 · 330 datesMileagePlus: 140,000 pts + $50.80 · 264 dates |
| New Delhi (DEL) to Rome (FCO) | Aeroplan: 40,000 pts + $51.46 · 329 datesMileagePlus: 110,000 pts + $24.06 · 317 dates |
| Chennai (MAA) to Singapore (SIN) | Aeroplan: 47,500 pts + $49.16 · 329 dates |
| Bangkok (BKK) to Jeddah (JED) | Aeroplan: 75,000 pts + $64.63 · 329 dates |
| New Delhi (DEL) to San Francisco (SFO) | MileagePlus: 88,000 pts + $42.75 · 329 dates |
| Brisbane (BNE) to Paris Charles de Gaulle (CDG) | Aeroplan: 130,000 pts + $117.80 · 329 datesMileagePlus: 140,000 pts + $90.20 · 260 dates · Mixed cabin |
| Dubai (DXB) to Amsterdam (AMS) | Aeroplan: 40,000 pts + $71.38 · 328 datesSmiles: 190,300 pts · 210 dates |
| Chennai (MAA) to Bangkok (BKK) | MileagePlus: 45,000 pts + $23.56 · 328 datesAeroplan: 47,500 pts + $50.86 · 323 dates |
| Singapore (SIN) to Dubai (DXB) | Aeroplan: 69,600 pts + $79.50 · 328 dates · Mixed cabinMileagePlus: 110,000 pts + $52.40 · 322 dates · AI only |
| Lisbon (LIS) to Philadelphia (PHL) | MileagePlus: 88,000 pts + $63.99 · 328 dates |
| Dubai (DXB) to Chennai (MAA) | Aeroplan: 22,500 pts + $64.20 · 327 dates |
| Dubai (DXB) to New Delhi (DEL) | Aeroplan: 22,500 pts + $68.40 · 327 datesMileagePlus: 75,000 pts + $41.00 · 311 dates · AI only |
| Jeddah (JED) to Dubai (DXB) | Aeroplan: 22,500 pts + $90.53 · 327 dates |
| Singapore (SIN) to Hanoi (HAN) | Aeroplan: 30,000 pts + $78.20 · 327 dates |
| Paris Charles de Gaulle (CDG) to Dubai (DXB) | Aeroplan: 40,000 pts + $176.20 · 327 dates |
| Mumbai (BOM) to Paris Charles de Gaulle (CDG) | Aeroplan: 70,000 pts + $49.96 · 327 datesSmiles: 367,300 pts · 116 dates |
| Dubai (DXB) to Kuala Lumpur (KUL) | Aeroplan: 75,000 pts + $64.10 · 327 dates |
| Jeddah (JED) to Bangkok (BKK) | Aeroplan: 75,000 pts + $80.03 · 327 dates |
| Manila (MNL) to Dubai (DXB) | Aeroplan: 75,000 pts + $43.80 · 327 datesMileagePlus: 110,000 pts + $16.50 · 295 dates |
| Rome (FCO) to Montreal (YUL) | Aeroplan: 75,000 pts + $80.20 · 327 dates · Mixed cabin |
| Rome (FCO) to Newark (EWR) | MileagePlus: 80,000 pts + $62.99 · 327 dates |
| Zurich (ZRH) to New York JFK | MileagePlus: 80,000 pts + $55.09 · 327 dates |
| Toronto Pearson (YYZ) to New Delhi (DEL) | MileagePlus: 88,000 pts + $60.20 · 327 dates |
| New Delhi (DEL) to Montreal (YUL) | Aeroplan: 90,000 pts + $68.26 · 327 dates |
| Addis Ababa (ADD) to Bangkok (BKK) | MileagePlus: 110,000 pts + $35.70 · 327 dates |
| Muscat (MCT) to Hyderabad (HYD) | Aeroplan: 22,500 pts + $82.20 · 326 dates |
| Maldives (MLE) to Bangkok (BKK) | Aeroplan: 47,500 pts + $269.10 · 326 datesMileagePlus: 65,000 pts + $241.70 · 281 dates |
| New Delhi (DEL) to Hong Kong (HKG) | Aeroplan: 47,500 pts + $51.46 · 326 datesMileagePlus: 65,000 pts + $24.06 · 293 dates |
| Singapore (SIN) to Chennai (MAA) | Aeroplan: 47,500 pts + $78.20 · 326 dates |
| Bangalore (BLR) to Bangkok (BKK) | MileagePlus: 65,000 pts + $28.16 · 326 dates |
| Hyderabad (HYD) to Frankfurt (FRA) | Aeroplan: 70,000 pts + $47.96 · 326 datesMileagePlus: 110,000 pts + $20.46 · 277 dates |
| Doha (DOH) to Manila (MNL) | Aeroplan: 75,000 pts + $65.15 · 326 datesMileagePlus: 110,000 pts + $37.75 · 290 dates |
| Dubai (DXB) to Manila (MNL) | Aeroplan: 75,000 pts + $64.20 · 326 dates |
| Kuala Lumpur (KUL) to Dubai (DXB) | Aeroplan: 75,000 pts + $83.60 · 326 dates |
| Brussels (BRU) to New York JFK | MileagePlus: 80,000 pts + $68.69 · 326 dates |
| Paris Charles de Gaulle (CDG) to Dallas-Fort Worth (DFW) | MileagePlus: 88,000 pts + $214.09 · 326 dates · Mixed cabin |
| Chicago O’Hare (ORD) to New Delhi (DEL) | MileagePlus: 88,000 pts + $9.80 · 319 dates · Mixed cabinAeroplan: 90,000 pts + $87.81 · 326 dates · Mixed cabin |
| New Delhi (DEL) to Chicago O’Hare (ORD) | MileagePlus: 88,000 pts + $45.65 · 319 datesAeroplan: 90,000 pts + $120.66 · 326 dates · Mixed cabin |
| Addis Ababa (ADD) to New Delhi (DEL) | MileagePlus: 110,000 pts + $38.20 · 324 datesSmiles: 115,900 pts · 326 dates |
| Hanoi (HAN) to Singapore (SIN) | Aeroplan: 30,000 pts + $54.30 · 325 dates |
| Hyderabad (HYD) to Singapore (SIN) | Aeroplan: 47,500 pts + $54.16 · 325 datesMileagePlus: 65,000 pts + $26.76 · 318 dates |
| Singapore (SIN) to Hyderabad (HYD) | Aeroplan: 47,500 pts + $83.60 · 325 datesMileagePlus: 65,000 pts + $56.20 · 306 dates |
| Chennai (MAA) to Frankfurt (FRA) | Aeroplan: 70,000 pts + $49.36 · 325 datesMileagePlus: 110,000 pts + $21.76 · 287 dates |
| New Delhi (DEL) to Singapore (SIN) | Aeroplan: 75,000 pts + $51.46 · 325 datesMileagePlus: 90,000 pts + $24.06 · 309 dates |
| Geneva (GVA) to New York JFK | MileagePlus: 80,000 pts + $58.39 · 325 dates |
| Athens (ATH) to Chicago O’Hare (ORD) | MileagePlus: 88,000 pts + $66.19 · 325 dates |
| Athens (ATH) to Philadelphia (PHL) | Aeroplan: 75,000 pts + $151.10 · 324 dates · Mixed cabinMileagePlus: 88,000 pts + $69.39 · 325 dates |
| Rome (FCO) to Dallas-Fort Worth (DFW) | MileagePlus: 88,000 pts + $71.29 · 325 dates · Mixed cabin |
| San Francisco (SFO) to Mumbai (BOM) | MileagePlus: 88,000 pts + $9.30 · 325 dates |
| Hong Kong (HKG) to Toronto Pearson (YYZ) | Aeroplan: 102,500 pts + $84.00 · 325 dates |
| Shanghai Pudong (PVG) to Toronto Pearson (YYZ) | Aeroplan: 102,500 pts + $40.70 · 325 dates |
| Ahmedabad (AMD) to Nairobi (NBO) | MileagePlus: 110,000 pts + $36.71 · 325 dates |
| Bangkok (BKK) to Addis Ababa (ADD) | MileagePlus: 110,000 pts + $35.00 · 325 dates |
| New York JFK to Bangkok (BKK) | Aeroplan: 102,500 pts + $77.31 · 176 datesMileagePlus: 110,000 pts + $10.30 · 325 dates |
| Dubai (DXB) to Mauritius (MRU) | Smiles: 165,800 pts · 325 dates |
| Dubai (DXB) to Hyderabad (HYD) | Aeroplan: 22,500 pts + $69.60 · 324 dates |
| Dubai (DXB) to Jeddah (JED) | Aeroplan: 22,500 pts + $77.23 · 324 dates |
| Hyderabad (HYD) to Dubai (DXB) | Aeroplan: 22,500 pts + $55.56 · 324 dates |
| New Delhi (DEL) to Dubai (DXB) | Aeroplan: 22,500 pts + $52.86 · 324 datesMileagePlus: 75,000 pts + $25.46 · 282 dates · AI only |
| Mumbai (BOM) to Mauritius (MRU) | Aeroplan: 40,000 pts + $50.06 · 324 dates |
| Bangkok (BKK) to the Maldives (MLE) | Aeroplan: 47,500 pts + $62.40 · 324 datesMileagePlus: 65,000 pts + $35.00 · 281 dates |
| Dubai (DXB) to Guangzhou (CAN) | Aeroplan: 75,000 pts + $76.80 · 324 dates |
| Guangzhou (CAN) to Dubai (DXB) | Aeroplan: 75,000 pts + $54.80 · 324 dates |
| Amsterdam (AMS) to Montreal (YUL) | MileagePlus: 80,000 pts + $116.09 · 324 dates · Mixed cabin |
| Paris Charles de Gaulle (CDG) to Toronto Pearson (YYZ) | MileagePlus: 80,000 pts + $221.99 · 324 dates · Mixed cabin |
| Rome (FCO) to Chicago O’Hare (ORD) | MileagePlus: 80,000 pts + $63.29 · 324 dates |
| Dallas-Fort Worth (DFW) to Mumbai (BOM) | MileagePlus: 88,000 pts + $9.40 · 324 dates · Mixed cabinAeroplan: 110,000 pts + $79.41 · 256 dates · Mixed cabin |
| New Delhi (DEL) to Washington Dulles (IAD) | MileagePlus: 88,000 pts + $45.65 · 324 datesAeroplan: 90,000 pts + $118.36 · 320 dates · Mixed cabin |
| Newark (EWR) to Mumbai (BOM) | MileagePlus: 88,000 pts + $9.30 · 324 dates |
| Seoul Incheon (ICN) to Hanoi (HAN) | Aeroplan: 30,000 pts + $45.30 · 323 dates |
| Chennai (MAA) to Doha (DOH) | Aeroplan: 40,000 pts + $51.31 · 323 dates |
| Istanbul (IST) to New Delhi (DEL) | Aeroplan: 40,000 pts + $64.68 · 323 datesMileagePlus: 110,000 pts + $30.10 · 128 dates · Mixed cabin |
| Bangkok (BKK) to Bangalore (BLR) | MileagePlus: 65,000 pts + $40.20 · 323 dates |
| Bangkok (BKK) to Mumbai (BOM) | MileagePlus: 65,000 pts + $38.70 · 323 dates |
| Bangkok (BKK) to New Delhi (DEL) | MileagePlus: 65,000 pts + $39.20 · 323 dates |
| Doha (DOH) to Bangkok (BKK) | Aeroplan: 67,700 pts + $99.15 · 323 dates · Mixed cabinMileagePlus: 110,000 pts + $39.45 · 322 dates · AI only |
| Shanghai Pudong (PVG) to Dubai (DXB) | Aeroplan: 70,600 pts + $42.20 · 323 dates · Mixed cabin |
| Dubai (DXB) to Phuket (HKT) | Aeroplan: 71,500 pts + $76.80 · 323 dates · Mixed cabin |
| Kuala Lumpur (KUL) to Mauritius (MRU) | Aeroplan: 75,000 pts + $82.20 · 323 datesMileagePlus: 110,000 pts + $54.80 · 187 dates |
| Paris Charles de Gaulle (CDG) to Minneapolis (MSP) | MileagePlus: 80,000 pts + $228.19 · 323 dates · Mixed cabin |
| Paris Charles de Gaulle (CDG) to Charlotte (CLT) | MileagePlus: 88,000 pts + $216.29 · 323 dates · Mixed cabin |
| Paris Charles de Gaulle (CDG) to Raleigh/Durham (RDU) | MileagePlus: 88,000 pts + $213.89 · 323 dates |
| Addis Ababa (ADD) to Mumbai (BOM) | MileagePlus: 90,000 pts + $37.70 · 323 dates |
| Ahmedabad (AMD) to Singapore (SIN) | MileagePlus: 90,000 pts + $28.66 · 323 dates |
| Hyderabad (HYD) to London Heathrow (LHR) | Aeroplan: 70,000 pts + $54.36 · 317 datesMileagePlus: 110,000 pts + $26.96 · 323 dates |
| New Delhi (DEL) to Addis Ababa (ADD) | MileagePlus: 110,000 pts + $24.06 · 323 dates |
| Doha (DOH) to Mumbai (BOM) | Aeroplan: 22,500 pts + $68.85 · 322 dates |
| Taipei Taoyuan (TPE) to Hanoi (HAN) | Aeroplan: 30,000 pts + $50.80 · 322 dates |
Showing the 120 of 654 routes with the most open business-class dates for one program.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Routes where Air India was the only airline in the results
Routes where every business-class award a program showed was on Air India flights and its lowest award didn't mix cabins, so the price is on Air India. Most open dates first.
| Route | Program | Lowest observed | Stops | Dates seen |
|---|---|---|---|---|
| Dubai (DXB) to Singapore (SIN) | United MileagePlus | 110,000 miles + $36.80 | 1 stop | 325 |
| Doha (DOH) to Bangkok (BKK) | United MileagePlus | 110,000 miles + $39.45 | 1 stop | 322 |
| Singapore (SIN) to Dubai (DXB) | United MileagePlus | 110,000 miles + $52.40 | 1 stop | 322 |
| Hyderabad (HYD) to New Delhi (DEL) | Air Canada Aeroplan | 12,500 points + $36.80 | Nonstop | 320 |
| New Delhi (DEL) to Hyderabad (HYD) | Air Canada Aeroplan | 12,500 points + $34.10 | Nonstop | 320 |
| New Delhi (DEL) to Bangalore (BLR) | Air Canada Aeroplan | 22,500 points + $32.90 | Nonstop | 318 |
| Bangkok (BKK) to Dubai (DXB) | United MileagePlus | 110,000 miles + $36.50 | 1 stop | 318 |
| Mumbai (BOM) to New Delhi (DEL) | United MileagePlus | 30,000 miles + $5.20 | Nonstop | 317 |
| New Delhi (DEL) to Mumbai (BOM) | United MileagePlus | 30,000 miles + $4.90 | Nonstop | 315 |
| Bangalore (BLR) to New Delhi (DEL) | Air Canada Aeroplan | 22,500 points + $34.20 | Nonstop | 314 |
| Dubai (DXB) to New Delhi (DEL) | United MileagePlus | 75,000 miles + $41.00 | Nonstop | 311 |
| Goa (GOI) to New Delhi (DEL) | Air Canada Aeroplan | 12,500 points + $37.50 | 1 stop | 309 |
| Bali (DPS) to Dubai (DXB) | United MileagePlus | 110,000 miles + $14.90 | 1 stop | 290 |
| New Delhi (DEL) to Dubai (DXB) | United MileagePlus | 75,000 miles + $25.46 | Nonstop | 282 |
| Melbourne (MEL) to Dubai (DXB) | GOL Smiles | 501,100 miles + taxes not reported | 1 stop | 270 |
| Dubai (DXB) to Sydney (SYD) | United MileagePlus | 140,000 miles + $76.00 | 1 stop | 257 |
| Hong Kong (HKG) to Dubai (DXB) | United MileagePlus | 110,000 miles + $58.10 | 1 stop | 255 |
| Dubai (DXB) to Seoul Incheon (ICN) | United MileagePlus | 110,000 miles + $36.80 | 1 stop | 223 |
| Milan Malpensa (MXP) to Singapore (SIN) | United MileagePlus | 140,000 miles + $29.40 | 1 stop | 200 |
| Paris Charles de Gaulle (CDG) to Singapore (SIN) | United MileagePlus | 140,000 miles + $197.40 | 1 stop | 197 |
Business-class award space with Air India by month
Routes with an open business-class departure date in each month, in results that included Air India, and the lowest month price on Air India alone on a route between regions. Month prices count only programs with space on 2 or more dates that month.
| Month | Routes with open dates | Routes on AI alone | Lowest on Air India alone, routes between regions |
|---|---|---|---|
| 595 | 17 | 75,000 ptsDEL–DXB · MileagePlus · 16 dates | |
| 627 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 25 dates | |
| 636 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 27 dates | |
| 625 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 22 dates | |
| 624 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 24 dates | |
| 628 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 29 dates | |
| 619 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 29 dates | |
| 616 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 31 dates | |
| 605 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 30 dates | |
| 609 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 31 dates | |
| 592 | 20 | 75,000 ptsDEL–DXB · MileagePlus · 17 dates | |
| 473 | 16 | 110,000 ptsBKK–DXB · MileagePlus · 8 dates | |
| 49 | 0 | — |
Programs that showed Air India in business class
Routes where each program's business-class results included Air India, and its lowest award on Air India alone.
| Program | Routes | On AI alone | Lowest on Air India alone |
|---|---|---|---|
| United MileagePlus | 431 | 14 | 30,000 miles + $5.20BOM–DEL · 317 dates |
| Air Canada Aeroplan | 367 | 5 | 12,500 points + $36.80HYD–DEL · 320 dates |
| GOL Smiles | 59 | 1 | — |
— means the program showed Air India only alongside other airlines (or a mixed-cabin lowest award), so none of its business-class prices can be tied to Air India.
Points that transfer to programs showing Air India
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Air India business-class awards
Which routes between regions had the most business-class award dates with Air India?
Singapore (SIN) to Doha (DOH) (356 dates, Aeroplan); London Heathrow (LHR) to Sydney (SYD) (354 dates, Aeroplan); Athens (ATH) to Newark (EWR) (353 dates, Aeroplan); Sydney (SYD) to London Heathrow (LHR) (353 dates, Aeroplan); Sydney (SYD) to Paris Charles de Gaulle (CDG) (352 dates, Aeroplan). Counts are departure dates with an open business-class award for one program whose results included Air India, in the last 30 days; not every date was on Air India.
What's the lowest business-class award between regions on Air India alone that AwardTool has seen?
75,000 miles + $41.00 on Dubai (DXB) to New Delhi (DEL) with United MileagePlus, which showed business-class award space on that route on 311 departure dates in the last 30 days, every award on Air India flights. Prices from a program with business-class space on only one date are left out of this answer, and so are routes within one region, which the tables above list.
Which programs showed Air India on business-class awards?
United MileagePlus (431 routes), Air Canada Aeroplan (367 routes) and GOL Smiles (59 routes), in the last 30 days. A program counts when its business-class results for a route included an Air India flight.
When did Air India appear on the most business-class awards?
Departures in Dec 2026: 636 routes had open business-class dates in results that included Air India. The lowest month price on Air India alone on a route between regions was 75,000 miles in every month from Oct 2026 to Aug 2027 (DEL–DXB, MileagePlus). A record of what AwardTool observed, not a forecast.
Which credit card points can book Air India business-class awards?
Amex points transfer to Aeroplan; Bilt points transfer to MileagePlus and Aeroplan; Capital One miles transfer to Aeroplan; Chase points transfer to MileagePlus and Aeroplan. Those are the programs that showed Air India in business class; ratios and times are in the table above. Check current bonuses and search live before you transfer, since most transfers can't be reversed.