Virgin Atlantic Flying Club award flights to France
AwardTool saw Virgin Atlantic Flying Club award space on 115 international routes to 4 airports in France in the last 30 days, from 105 departure airports. Lowest business class observed: 8,000 points + $75.51, Frankfurt (FRA) to Paris Charles de Gaulle (CDG). Lowest economy observed: 4,000 points + $99.78, Amsterdam (AMS) to Paris Charles de Gaulle (CDG).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- International routes with award space
- 115
- Airports in France
- 4
- Lowest economy
- 4,000 points + $99.78
- AMS–CDG
- Lowest business class
- 8,000 points + $75.51
- FRA–CDG
Virgin Atlantic award routes to France
The lowest one-way Virgin Atlantic award AwardTool observed on each route into France from another country, by cabin, with the number of departure dates seen. Flights within France are not counted here.
| Route | Economy | Premium Economy | Business |
|---|---|---|---|
| Algiers (ALG) to Marseille (MRS) | 4,000 points + $49.00144 dates | — | 8,000 points + $50.60174 dates |
| Algiers (ALG) to Nice (NCE) | 4,000 points + $49.00103 dates | — | 8,000 points + $50.60150 dates |
| Amsterdam (AMS) to Paris Charles de Gaulle (CDG) | 4,000 points + $99.78280 dates | — | 8,000 points + $101.53256 dates |
| Barcelona (BCN) to Paris Charles de Gaulle (CDG) | 4,000 points + $25.21125 dates | — | 8,000 points + $26.96179 dates |
| Berlin (BER) to Paris Charles de Gaulle (CDG) | 4,000 points + $39.78195 dates | — | 8,000 points + $41.53231 dates |
| Dublin (DUB) to Paris Charles de Gaulle (CDG) | 4,000 points + $16.63181 dates | — | 8,000 points + $18.38185 dates |
| Dusseldorf (DUS) to Paris Charles de Gaulle (CDG) | 4,000 points + $54.78271 dates | — | 8,000 points + $56.53218 dates |
| Edinburgh (EDI) to Paris Charles de Gaulle (CDG) | 4,000 points + $58.24196 dates | — | 8,000 points + $82.81217 dates |
| Florence (FLR) to Paris Charles de Gaulle (CDG) | 4,000 points + $28.37142 dates | — | 8,000 points + $30.12188 dates |
| Frankfurt (FRA) to Paris Charles de Gaulle (CDG) | 4,000 points + $73.76280 dates | — | 8,000 points + $75.51268 dates |
| Geneva (GVA) to Paris Charles de Gaulle (CDG) | 4,000 points + $44.83207 dates | — | 8,000 points + $46.69222 dates |
| London Heathrow (LHR) to Paris Charles de Gaulle (CDG) | 4,000 points + $54.60176 dates | — | 8,000 points + $79.18204 dates |
| Manchester (MAN) to Paris Charles de Gaulle (CDG) | 4,000 points + $60.50232 dates | — | 8,000 points + $85.07246 dates |
| Milan Linate (LIN) to Paris Charles de Gaulle (CDG) | 4,000 points + $33.37175 dates | — | 8,000 points + $35.12198 dates |
| Milan Malpensa (MXP) to Paris Charles de Gaulle (CDG) | 4,000 points + $29.64185 dates | — | 8,000 points + $31.39172 dates |
| Munich (MUC) to Paris Charles de Gaulle (CDG) | 4,000 points + $63.00258 dates | — | 8,000 points + $64.75244 dates |
| Prague (PRG) to Paris Charles de Gaulle (CDG) | 4,000 points + $35.40216 dates | — | 8,000 points + $37.00227 dates |
| Rome (FCO) to Nice (NCE) | 4,000 points + $60.5463 dates | — | 8,000 points + $62.29130 dates |
| Stuttgart (STR) to Paris Charles de Gaulle (CDG) | 4,000 points + $78.51155 dates | — | 8,000 points + $80.26216 dates |
| Venice (VCE) to Paris Charles de Gaulle (CDG) | 4,000 points + $31.51134 dates | — | 8,000 points + $33.26164 dates |
| Zurich (ZRH) to Paris Charles de Gaulle (CDG) | 4,000 points + $41.42252 dates | — | 8,000 points + $43.28249 dates |
| Copenhagen (CPH) to Paris Charles de Gaulle (CDG) | 7,000 points + $44.42239 dates | — | 15,500 points + $44.42227 dates |
| Stockholm (ARN) to Paris Charles de Gaulle (CDG) | 7,000 points + $10.79208 dates | — | 15,500 points + $10.79233 dates |
| Amsterdam (AMS) to Marseille (MRS) | 7,500 points + $99.78165 dates | — | 16,000 points + $120.79219 dates |
| Amsterdam (AMS) to Nice (NCE) | 7,500 points + $99.78215 dates | — | 16,000 points + $120.79224 dates |
| London Heathrow (LHR) to Nice (NCE) | 7,500 points + $73.45132 dates | — | 16,000 points + $98.03213 dates |
| Vienna (VIE) to Paris Charles de Gaulle (CDG) | 7,500 points + $56.00193 dates | — | 16,000 points + $88.71233 dates |
| Algiers (ALG) to Paris Charles de Gaulle (CDG) | 7,500 points + $30.50159 dates | — | 25,000 points + $32.10149 dates |
| Budapest (BUD) to Paris Charles de Gaulle (CDG) | 7,500 points + $45.20215 dates | — | 25,000 points + $46.80248 dates |
| Casablanca (CMN) to Paris Charles de Gaulle (CDG) | 7,500 points + $32.80209 dates | — | 25,000 points + $65.70211 dates |
| Catania (CTA) to Paris Charles de Gaulle (CDG) | 7,500 points + $57.6132 dates | — | 25,000 points + $59.3654 dates |
| Lisbon (LIS) to Paris Charles de Gaulle (CDG) | 7,500 points + $29.98143 dates | — | 25,000 points + $31.73244 dates |
| Madrid (MAD) to Paris Charles de Gaulle (CDG) | 7,500 points + $26.35120 dates | — | 25,000 points + $28.10200 dates |
| Naples (NAP) to Paris Charles de Gaulle (CDG) | 7,500 points + $26.7567 dates | — | 25,000 points + $28.51100 dates |
| Oran (ORN) to Paris Charles de Gaulle (CDG) | 7,500 points + $29.0076 dates | — | 25,000 points + $30.6084 dates |
| Rome (FCO) to Paris Charles de Gaulle (CDG) | 7,500 points + $41.28170 dates | — | 25,000 points + $43.03213 dates |
| Palermo (PMO) to Paris Charles de Gaulle (CDG) | 8,500 points + $24.7119 dates | — | 26,000 points + $26.4618 dates |
| Tel Aviv (TLV) to Paris Charles de Gaulle (CDG) | 9,000 points + $72.17288 dates | 18,600 points + $72.17170 dates | 30,000 points + $150.17266 dates |
| Athens (ATH) to Paris Charles de Gaulle (CDG) | 9,000 points + $35.53206 dates | — | 30,000 points + $37.28225 dates |
| Istanbul (IST) to Paris Charles de Gaulle (CDG) | 9,000 points + $30.35252 dates | — | 30,000 points + $32.10245 dates |
| Yerevan (EVN) to Paris Charles de Gaulle (CDG) | 9,000 points + $99.8018 dates | — | 30,000 points + $179.40131 dates |
| Bangalore (BLR) to Paris Charles de Gaulle (CDG) | 10,000 points + $117.16120 dates | 14,500 points + $237.14100 dates | 32,000 points + $443.69106 dates |
| New York JFK to Paris Charles de Gaulle (CDG) | 10,000 points + $180.6072 dates | 14,500 points + $314.40116 dates | 37,000 points + $711.607 dates |
| Beirut (BEY) to Paris Charles de Gaulle (CDG) | 12,000 points + $111.07247 dates | 24,000 points + $157.37202 dates | 37,000 points + $79.87209 dates |
| New Delhi (DEL) to Paris Charles de Gaulle (CDG) | 10,000 points + $114.17128 dates | 14,500 points + $232.69115 dates | 38,000 points + $442.73107 dates |
| Cairo (CAI) to Paris Charles de Gaulle (CDG) | 12,000 points + $113.59218 dates | 24,000 points + $159.8972 dates | 43,000 points + $71.99103 dates |
| Toronto Pearson (YYZ) to Paris Charles de Gaulle (CDG) | 10,000 points + $215.2049 dates | 14,500 points + $352.4779 dates | 48,500 points + $332.536 dates |
| Lagos (LOS) to Paris Charles de Gaulle (CDG) | 12,000 points + $245.30246 dates | 21,500 points + $317.20110 dates | 48,500 points + $332.70166 dates |
| Chicago O’Hare (ORD) to Paris Charles de Gaulle (CDG) | 12,000 points + $161.4079 dates | 24,000 points + $161.4029 dates | 48,500 points + $293.803 dates |
| Dakar (DSS) to Paris Charles de Gaulle (CDG) | 12,000 points + $228.8020 dates | 24,000 points + $242.1024 dates | 48,500 points + $342.4010 dates |
| Guadeloupe (PTP) to Paris Charles de Gaulle (CDG) | 12,000 points + $207.50119 dates | 24,000 points + $207.5076 dates | 48,500 points + $365.0036 dates |
| Martinique (FDF) to Paris Charles de Gaulle (CDG) | 12,000 points + $204.60138 dates | 24,000 points + $204.6051 dates | 48,500 points + $362.1015 dates |
| Montreal (YUL) to Paris Charles de Gaulle (CDG) | 12,000 points + $195.4750 dates | 24,000 points + $195.4755 dates | 48,500 points + $332.4516 dates |
| Montreal (YUL) to Toulouse (TLS) | 12,000 points + $214.7551 dates | 24,000 points + $214.6859 dates | 48,500 points + $351.8017 dates |
| Nairobi (NBO) to Paris Charles de Gaulle (CDG) | 12,000 points + $163.35285 dates | 24,000 points + $176.5536 dates | 48,500 points + $246.55144 dates |
| Ottawa (YOW) to Paris Charles de Gaulle (CDG) | 12,000 points + $195.1222 dates | 24,000 points + $195.1236 dates | 48,500 points + $332.317 dates |
| Sint Maarten (SXM) to Paris Charles de Gaulle (CDG) | 12,000 points + $207.1968 dates | 24,000 points + $207.1929 dates | 48,500 points + $339.5952 dates |
| Accra (ACC) to Paris Charles de Gaulle (CDG) | 12,000 points + $311.7040 dates | — | 48,500 points + $445.1084 dates |
| Dar es Salaam (DAR) to Paris Charles de Gaulle (CDG) | 12,000 points + $240.60278 dates | — | 48,500 points + $324.00124 dates |
| San Francisco (SFO) to Paris Charles de Gaulle (CDG) | 11,000 points + $180.6078 dates | 20,500 points + $313.9058 dates | 49,000 points + $712.308 dates |
| Las Vegas (LAS) to Paris Charles de Gaulle (CDG) | 11,000 points + $180.3069 dates | 31,500 points + $314.3043 dates | 49,000 points + $711.207 dates |
| Dubai (DXB) to Paris Charles de Gaulle (CDG) | 12,000 points + $113.00156 dates | 24,000 points + $159.29129 dates | 50,000 points + $170.18149 dates |
| Washington Dulles (IAD) to Paris Charles de Gaulle (CDG) | 10,000 points + $180.60108 dates | 14,500 points + $314.4091 dates | 58,500 points + $293.802 dates |
| Atlanta (ATL) to Paris Charles de Gaulle (CDG) | 11,500 points + $180.6077 dates | 17,500 points + $314.4055 dates | 58,500 points + $293.803 dates |
| Miami (MIA) to Paris Charles de Gaulle (CDG) | 11,500 points + $180.6071 dates | 17,500 points + $314.4063 dates | 58,500 points + $293.801 date |
| Atlanta (ATL) to Nice (NCE) | 12,000 points + $179.8042 dates | 24,000 points + $179.8023 dates | 58,500 points + $312.302 dates |
| New York JFK to Nice (NCE) | 12,000 points + $179.6056 dates | 24,000 points + $179.60102 dates | 58,500 points + $311.802 dates |
| Raleigh/Durham (RDU) to Paris Charles de Gaulle (CDG) | 12,000 points + $161.1040 dates | 24,000 points + $161.1023 dates | 58,500 points + $293.601 date |
| Mumbai (BOM) to Paris Charles de Gaulle (CDG) | 10,000 points + $112.31142 dates | 14,500 points + $232.29138 dates | 59,000 points + $441.24104 dates |
| Johannesburg (JNB) to Paris Charles de Gaulle (CDG) | 11,500 points + $112.75304 dates | 29,000 points + $199.60112 dates | 61,000 points + $240.57184 dates |
| Cape Town (CPT) to Paris Charles de Gaulle (CDG) | 11,500 points + $113.65177 dates | 30,000 points + $146.21105 dates | 61,000 points + $211.56115 dates |
| Réunion (RUN) to Paris Charles de Gaulle (CDG) | 15,000 points + $175.0056 dates | 30,000 points + $188.2062 dates | 61,000 points + $283.5043 dates |
| Boston (BOS) to Paris Charles de Gaulle (CDG) | 10,000 points + $180.5081 dates | 14,500 points + $312.8081 dates | 75,500 points + $25.405 dates |
| Dallas-Fort Worth (DFW) to Paris Charles de Gaulle (CDG) | 15,000 points + $161.4021 dates | 39,000 points + $293.8026 dates | 77,500 points + $161.401 date |
| Houston (IAH) to Paris Charles de Gaulle (CDG) | 15,000 points + $161.1077 dates | 39,000 points + $293.3078 dates | 77,500 points + $323.002 dates |
| Panama City (PTY) to Paris Charles de Gaulle (CDG) | 15,000 points + $194.5523 dates | 39,000 points + $194.5527 dates | 77,500 points + $336.0540 dates |
| San José (SJO) to Paris Charles de Gaulle (CDG) | 15,000 points + $188.4857 dates | 39,000 points + $188.4851 dates | 77,500 points + $327.7865 dates |
| Hanoi (HAN) to Paris Charles de Gaulle (CDG) | 28,000 points + $165.40267 dates | 54,500 points + $189.20236 dates | 85,000 points + $457.00186 dates |
| Bogotá (BOG) to Paris Charles de Gaulle (CDG) | 17,000 points + $232.5036 dates | 34,000 points + $256.3041 dates | 87,500 points + $325.2068 dates |
| Buenos Aires Ezeiza (EZE) to Paris Charles de Gaulle (CDG) | 17,000 points + $226.0052 dates | 34,000 points + $251.508 dates | 87,500 points + $325.1023 dates |
| Fortaleza (FOR) to Paris Charles de Gaulle (CDG) | 17,000 points + $161.209 dates | 34,000 points + $185.007 dates | 87,500 points + $253.8015 dates |
| Lima (LIM) to Paris Charles de Gaulle (CDG) | 17,000 points + $193.9480 dates | 34,000 points + $222.0437 dates | 87,500 points + $303.0455 dates |
| Rio de Janeiro Galeão (GIG) to Paris Charles de Gaulle (CDG) | 17,000 points + $151.6028 dates | 34,000 points + $175.4012 dates | 87,500 points + $244.2020 dates |
| Santiago (SCL) to Paris Charles de Gaulle (CDG) | 17,000 points + $163.9028 dates | 34,000 points + $187.7016 dates | 87,500 points + $256.5026 dates |
| São Paulo Guarulhos (GRU) to Paris Charles de Gaulle (CDG) | 17,000 points + $152.5020 dates | 34,000 points + $176.3026 dates | 87,500 points + $245.0030 dates |
| Ho Chi Minh City (SGN) to Paris Charles de Gaulle (CDG) | 21,000 points + $160.90266 dates | 42,000 points + $184.70215 dates | 100,000 points + $452.00147 dates |
| Bangkok (BKK) to Paris Charles de Gaulle (CDG) | 21,000 points + $173.70273 dates | 42,000 points + $197.5066 dates | 100,500 points + $508.20159 dates |
| Hong Kong (HKG) to Paris Charles de Gaulle (CDG) | 21,000 points + $192.8770 dates | 42,000 points + $216.699 dates | 100,500 points + $527.1420 dates |
| Beijing Capital (PEK) to Paris Charles de Gaulle (CDG) | 21,000 points + $145.79199 dates | 42,000 points + $167.9319 dates | 106,500 points + $455.8988 dates |
| Shanghai Pudong (PVG) to Paris Charles de Gaulle (CDG) | 21,000 points + $145.79223 dates | 42,000 points + $168.0711 dates | 106,500 points + $456.03131 dates |
| Singapore (SIN) to Paris Charles de Gaulle (CDG) | 21,000 points + $189.60263 dates | 42,000 points + $213.4457 dates | 106,500 points + $525.86139 dates |
| Seoul Incheon (ICN) to Paris Charles de Gaulle (CDG) | 16,500 points + $101.22217 dates | 42,000 points + $174.6261 dates | 112,000 points + $241.09103 dates |
| Tokyo Haneda (HND) to Paris Charles de Gaulle (CDG) | 21,000 points + $191.16163 dates | 42,000 points + $216.72192 dates | 112,000 points + $290.6444 dates |
| Tokyo Narita (NRT) to Paris Charles de Gaulle (CDG) | 21,000 points + $222.76133 dates | 116,000 points + $46.1113 dates | 112,000 points + $322.1069 dates |
| Osaka Kansai (KIX) to Paris Charles de Gaulle (CDG) | 21,000 points + $194.28145 dates | 42,000 points + $219.912 dates | 120,000 points + $630.5157 dates |
| Los Angeles (LAX) to Paris Charles de Gaulle (CDG) | 13,000 points + $180.5093 dates | 20,500 points + $314.2086 dates | 138,000 points + $710.201 date |
| Sydney (SYD) to Paris Charles de Gaulle (CDG) | 46,500 points + $324.6777 dates | 89,500 points + $352.9933 dates | 160,000 points + $529.1218 dates |
| Melbourne (MEL) to Paris Charles de Gaulle (CDG) | 56,500 points + $292.8773 dates | 99,500 points + $349.7141 dates | 160,000 points + $523.3632 dates |
| Newark (EWR) to Paris Charles de Gaulle (CDG) | 12,000 points + $161.1068 dates | 24,000 points + $161.1063 dates | 220,000 points + $9.602 dates |
| Cancun (CUN) to Paris Charles de Gaulle (CDG) | 10,000 points + $150.1046 dates | 39,000 points + $199.8054 dates | — |
| Detroit (DTW) to Paris Charles de Gaulle (CDG) | 12,000 points + $161.4022 dates | 24,000 points + $161.308 dates | — |
| Los Angeles (LAX) to Nice (NCE) | 15,000 points + $179.6042 dates | 39,000 points + $311.8021 dates | — |
| Mexico City (MEX) to Paris Charles de Gaulle (CDG) | 15,000 points + $216.5917 dates | 39,000 points + $216.5938 dates | — |
| Phoenix (PHX) to Paris Charles de Gaulle (CDG) | 15,000 points + $161.1025 dates | 39,000 points + $293.803 dates | — |
| Seattle (SEA) to Paris Charles de Gaulle (CDG) | 15,000 points + $161.1035 dates | 39,000 points + $293.3013 dates | — |
| Vancouver (YVR) to Paris Charles de Gaulle (CDG) | 15,000 points + $181.1124 dates | 39,000 points + $318.0931 dates | — |
| Minneapolis (MSP) to Paris Charles de Gaulle (CDG) | 15,000 points + $35.3029 dates | 49,000 points + $5.609 dates | — |
| San Diego (SAN) to Paris Charles de Gaulle (CDG) | 15,000 points + $190.8043 dates | — | — |
| Salt Lake City (SLC) to Paris Charles de Gaulle (CDG) | 19,000 points + $316.6037 dates | — | — |
| Quebec City (YQB) to Paris Charles de Gaulle (CDG) | 22,000 points + $195.847 dates | 24,000 points + $195.8413 dates | — |
| Xiamen (XMN) to Paris Charles de Gaulle (CDG) | 31,000 points + $189.51235 dates | — | — |
| Cincinnati (CVG) to Paris Charles de Gaulle (CDG) | 37,500 points + $5.605 dates | — | — |
| Denver (DEN) to Paris Charles de Gaulle (CDG) | 37,500 points + $5.6015 dates | — | — |
| Sacramento (SMF) to Paris Charles de Gaulle (CDG) | 37,500 points + $5.609 dates | — | — |
| St. Louis (STL) to Paris Charles de Gaulle (CDG) | 37,500 points + $5.601 date | — | — |
— means AwardTool hasn't observed that cabin with Virgin Atlantic on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Virgin Atlantic by airport in France
Airports in France with Virgin Atlantic award space arriving, by number of routes.
- Virgin Atlantic to Paris Charles de Gaulle (CDG)105 routes
- Virgin Atlantic to Nice (NCE)7 routes
- Virgin Atlantic to Marseille (MRS)2 routes
- Toulouse (TLS): 1 route
Points that transfer to Virgin Atlantic
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Virgin Atlantic award flights to France
Where can I fly business class with Virgin Atlantic to France?
The lowest Virgin Atlantic business-class awards AwardTool observed on international routes to France in the last 30 days: Frankfurt (FRA) to Paris Charles de Gaulle (CDG) at 8,000 points + $75.51; Amsterdam (AMS) to Paris Charles de Gaulle (CDG) at 8,000 points + $101.53; Zurich (ZRH) to Paris Charles de Gaulle (CDG) at 8,000 points + $43.28; Manchester (MAN) to Paris Charles de Gaulle (CDG) at 8,000 points + $85.07; Munich (MUC) to Paris Charles de Gaulle (CDG) at 8,000 points + $64.75. Search live before you transfer points.
Which airports in France did AwardTool see Virgin Atlantic award space to?
Paris Charles de Gaulle (CDG) with 105 routes, Nice (NCE) with 7 routes, Marseille (MRS) with 2 routes and Toulouse (TLS) with 1 route, in the last 30 days.