United MileagePlus award flights to Frankfurt (FRA)
AwardTool saw United MileagePlus award space to Frankfurt (FRA) on 71 routes in the last 30 days. Lowest business class observed: 30,000 miles + $24.40 from Oslo (OSL). Lowest economy observed: 8,000 miles + $22.10 from Madrid (MAD).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 8,000 miles + $22.10
- from MAD
- Lowest business class
- 30,000 miles + $24.40
- from OSL
- Lowest first class
- 165,000 miles + $24.06
- from DEL
MileagePlus award routes to Frankfurt (FRA)
The lowest one-way MileagePlus award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Departure | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Oslo (OSL) | 8,000 miles + $24.40236 dates | — | 30,000 miles + $24.40211 dates | — |
| Madrid (MAD) | 8,000 miles + $22.10294 dates | — | 45,000 miles + $22.20271 dates | — |
| Algiers (ALG) | 17,500 miles + $12.70261 dates | — | 45,000 miles + $12.70246 dates | — |
| Casablanca (CMN) | 17,500 miles + $28.60197 dates | — | 45,000 miles + $59.00212 dates | — |
| Cairo (CAI) | 22,500 miles + $37.79267 dates | — | 65,000 miles + $42.59254 dates | — |
| Tehran (IKA) | 22,500 miles + $18.30126 dates | — | 65,000 miles + $18.3094 dates | — |
| Tel Aviv (TLV) | 22,500 miles + $33.87311 dates | — | 65,000 miles + $33.87268 dates | — |
| Minneapolis (MSP) | 40,000 miles + $5.60327 dates | 50,000 miles + $5.60327 dates | 80,000 miles + $5.60327 dates | 200,000 miles + $5.601 date |
| Tampa (TPA) | 40,000 miles + $5.60318 dates | 50,000 miles + $5.60318 dates | 80,000 miles + $26.20318 dates | 200,000 miles + $5.6030 dates |
| Austin (AUS) | 40,000 miles + $5.60330 dates | 50,000 miles + $5.60330 dates | 80,000 miles + $5.60330 dates | — |
| Charlotte (CLT) | 40,000 miles + $5.60321 dates | 50,000 miles + $5.60321 dates | 80,000 miles + $5.60321 dates | — |
| Denver (DEN) | 40,000 miles + $5.60320 dates | 50,000 miles + $5.60320 dates | 80,000 miles + $5.60320 dates | — |
| Detroit (DTW) | 40,000 miles + $5.60314 dates | 50,000 miles + $5.60314 dates | 80,000 miles + $5.60314 dates | — |
| Houston (IAH) | 40,000 miles + $5.60320 dates | 50,000 miles + $5.60320 dates | 80,000 miles + $5.60320 dates | — |
| Newark (EWR) | 40,000 miles + $5.60324 dates | 50,000 miles + $5.60324 dates | 80,000 miles + $5.60324 dates | — |
| Philadelphia (PHL) | 40,000 miles + $5.60322 dates | 50,000 miles + $5.60322 dates | 80,000 miles + $5.60322 dates | — |
| Raleigh/Durham (RDU) | 40,000 miles + $5.60325 dates | 50,000 miles + $5.60325 dates | 80,000 miles + $26.20325 dates | — |
| Toronto Pearson (YYZ) | 40,000 miles + $79.99324 dates | 50,000 miles + $79.99324 dates | 80,000 miles + $80.09324 dates | — |
| Washington Dulles (IAD) | 40,000 miles + $5.60329 dates | 50,000 miles + $5.60329 dates | 80,000 miles + $5.60329 dates | — |
| Mexico City (MEX) | 40,000 miles + $103.08329 dates | — | 80,000 miles + $103.08329 dates | — |
| Salt Lake City (SLC) | 38,600 miles + $5.60321 dates | 50,000 miles + $5.60321 dates | 88,000 miles + $5.60321 dates | 200,000 miles + $5.6041 dates |
| Fort Myers (RSW) | 40,000 miles + $5.60320 dates | 50,000 miles + $5.60320 dates | 88,000 miles + $5.60320 dates | 200,000 miles + $5.6083 dates |
| Los Angeles (LAX) | 40,000 miles + $5.60329 dates | 50,000 miles + $5.60329 dates | 88,000 miles + $5.60329 dates | 200,000 miles + $5.6011 dates |
| Seattle (SEA) | 40,000 miles + $5.60329 dates | 50,000 miles + $5.60329 dates | 88,000 miles + $5.60329 dates | 200,000 miles + $5.602 dates |
| Las Vegas (LAS) | 40,000 miles + $5.60326 dates | 50,000 miles + $5.60326 dates | 88,000 miles + $5.60326 dates | 395,000 miles + $5.6010 dates |
| Atlanta (ATL) | 40,000 miles + $5.60330 dates | 50,000 miles + $5.60330 dates | 88,000 miles + $5.60330 dates | — |
| Boston (BOS) | 40,000 miles + $5.60322 dates | 50,000 miles + $5.60322 dates | 88,000 miles + $5.60322 dates | — |
| Calgary (YYC) | 40,000 miles + $77.79320 dates | 50,000 miles + $77.79320 dates | 88,000 miles + $53.70320 dates | — |
| Chicago O’Hare (ORD) | 40,000 miles + $5.60322 dates | 50,000 miles + $5.60322 dates | 88,000 miles + $5.60322 dates | — |
| Dallas-Fort Worth (DFW) | 40,000 miles + $5.60328 dates | 50,000 miles + $5.60328 dates | 88,000 miles + $5.60328 dates | — |
| Miami (MIA) | 40,000 miles + $5.60320 dates | 50,000 miles + $5.60320 dates | 88,000 miles + $5.60320 dates | — |
| Montreal (YUL) | 40,000 miles + $80.49315 dates | 50,000 miles + $80.49315 dates | 88,000 miles + $64.20315 dates | — |
| New York JFK | 40,000 miles + $5.60331 dates | 50,000 miles + $5.60331 dates | 88,000 miles + $5.60331 dates | — |
| Orlando (MCO) | 40,000 miles + $5.60317 dates | 50,000 miles + $5.60317 dates | 88,000 miles + $5.60317 dates | — |
| San Francisco (SFO) | 40,000 miles + $5.60325 dates | 50,000 miles + $5.60325 dates | 88,000 miles + $5.60325 dates | — |
| St. Louis (STL) | 40,000 miles + $5.60321 dates | 50,000 miles + $5.60321 dates | 88,000 miles + $5.60321 dates | — |
| Vancouver (YVR) | 40,000 miles + $66.69328 dates | 50,000 miles + $66.73328 dates | 88,000 miles + $42.50328 dates | — |
| Cancun (CUN) | 40,000 miles + $86.39317 dates | 55,000 miles + $86.3932 dates | 88,000 miles + $70.10317 dates | — |
| Addis Ababa (ADD) | 35,000 miles + $34.00315 dates | — | 90,000 miles + $34.00315 dates | — |
| Doha (DOH) | 35,000 miles + $45.5526 dates | — | 90,000 miles + $45.5510 dates | — |
| Dubai (DXB) | 35,000 miles + $36.80296 dates | — | 90,000 miles + $39.80194 dates | — |
| Lagos (LOS) | 35,000 miles + $131.50300 dates | — | 90,000 miles + $134.50159 dates | — |
| Nairobi (NBO) | 35,000 miles + $54.95282 dates | — | 90,000 miles + $54.95137 dates | — |
| Riyadh (RUH) | 35,000 miles + $50.83307 dates | — | 90,000 miles + $50.83203 dates | — |
| Panama City (PTY) | 45,000 miles + $77.44327 dates | 190,000 miles + $77.44266 dates | 100,000 miles + $110.04327 dates | — |
| Bogotá (BOG) | 45,000 miles + $117.79327 dates | 200,000 miles + $117.79210 dates | 110,000 miles + $93.60326 dates | — |
| Buenos Aires Ezeiza (EZE) | 45,000 miles + $101.59209 dates | 200,000 miles + $101.59140 dates | 110,000 miles + $77.40140 dates | — |
| São Paulo Guarulhos (GRU) | 45,000 miles + $37.79328 dates | 200,000 miles + $37.79327 dates | 110,000 miles + $13.80328 dates | — |
| Rio de Janeiro Galeão (GIG) | 50,000 miles + $12.60105 dates | 200,000 miles + $36.897 dates | 110,000 miles + $12.6020 dates | — |
| Cape Town (CPT) | 50,000 miles + $35.40281 dates | — | 110,000 miles + $37.80151 dates | — |
| Johannesburg (JNB) | 50,000 miles + $35.00291 dates | — | 110,000 miles + $35.00146 dates | — |
| Chennai (MAA) | 55,000 miles + $21.76310 dates | — | 110,000 miles + $21.76287 dates | 165,000 miles + $21.8623 dates |
| Hyderabad (HYD) | 55,000 miles + $20.46308 dates | — | 110,000 miles + $20.46277 dates | 165,000 miles + $26.763 dates |
| New Delhi (DEL) | 55,000 miles + $22.06304 dates | — | 110,000 miles + $24.06278 dates | 165,000 miles + $24.06124 dates |
| Bangalore (BLR) | 55,000 miles + $26.36313 dates | — | 110,000 miles + $26.36300 dates | — |
| Beijing Capital (PEK) | 55,000 miles + $13.40308 dates | — | 110,000 miles + $21.4024 dates | — |
| Mumbai (BOM) | 55,000 miles + $21.76322 dates | — | 110,000 miles + $22.76306 dates | — |
| Shenyang (SHE) | 55,000 miles + $20.90320 dates | — | 110,000 miles + $28.8041 dates | — |
| Hanoi (HAN) | 60,000 miles + $27.00321 dates | — | 140,000 miles + $27.00292 dates | 220,000 miles + $45.10113 dates |
| Phuket (HKT) | 60,000 miles + $35.00317 dates | — | 140,000 miles + $35.00308 dates | 220,000 miles + $35.00110 dates |
| Sydney (SYD) | 60,000 miles + $79.90302 dates | — | 140,000 miles + $87.70202 dates | 220,000 miles + $87.70177 dates |
| Bangkok (BKK) | 60,000 miles + $35.00327 dates | — | 140,000 miles + $35.00255 dates | — |
| Hong Kong (HKG) | 60,000 miles + $54.20306 dates | — | 140,000 miles + $56.70138 dates | — |
| Nanjing (NKG) | 60,000 miles + $20.90324 dates | — | 140,000 miles + $40.10116 dates | — |
| Seoul Incheon (ICN) | 60,000 miles + $17.70221 dates | — | 140,000 miles + $17.7013 dates | — |
| Shanghai Pudong (PVG) | 60,000 miles + $13.40311 dates | — | 140,000 miles + $13.40147 dates | — |
| Shenzhen (SZX) | 60,000 miles + $13.40314 dates | — | 140,000 miles + $13.40264 dates | — |
| Singapore (SIN) | 60,000 miles + $50.80318 dates | — | 140,000 miles + $50.80225 dates | — |
| Taipei Taoyuan (TPE) | 60,000 miles + $25.20321 dates | — | 140,000 miles + $25.20194 dates | — |
| Tokyo Haneda (HND) | 60,000 miles + $37.50290 dates | — | 140,000 miles + $37.6095 dates | — |
| Tokyo Narita (NRT) | 60,000 miles + $37.50292 dates | — | 140,000 miles + $37.6095 dates | — |
— means AwardTool hasn't observed that cabin with MileagePlus on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Points that transfer to MileagePlus
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about MileagePlus award flights to Frankfurt (FRA)
Where can I fly business class with MileagePlus to Frankfurt (FRA)?
The lowest MileagePlus business-class awards AwardTool observed to Frankfurt (FRA) in the last 30 days: Oslo (OSL) at 30,000 miles + $24.40; Madrid (MAD) at 45,000 miles + $22.20; Algiers (ALG) at 45,000 miles + $12.70; Casablanca (CMN) at 45,000 miles + $59.00; Tel Aviv (TLV) at 65,000 miles + $33.87. Search live before you transfer points.
Which airports had MileagePlus award space to Frankfurt (FRA)?
Oslo (OSL), Madrid (MAD), Algiers (ALG), Casablanca (CMN), Cairo (CAI), Tehran (IKA), Tel Aviv (TLV), Minneapolis (MSP), Tampa (TPA), Austin (AUS) and 61 other airports, in the last 30 days.