United MileagePlus award flights from Melbourne (MEL)
AwardTool saw United MileagePlus award space from Melbourne (MEL) on 17 routes in the last 30 days. Lowest business class observed: 30,000 miles + $20.50 to Sydney (SYD). Lowest economy observed: 12,500 miles + $20.50 to Sydney (SYD).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 12,500 miles + $20.50
- to SYD
- Lowest business class
- 30,000 miles + $20.50
- to SYD
- Lowest first class
- 140,000 miles + $88.30
- to DEL
MileagePlus award routes from Melbourne (MEL)
The lowest one-way MileagePlus award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Destination | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Sydney (SYD) | 12,500 miles + $20.50322 dates | — | 30,000 miles + $20.50316 dates | — |
| Gold Coast (OOL) | 17,500 miles + $22.00299 dates | — | 45,000 miles + $22.00242 dates | — |
| Bali (DPS) | 35,000 miles + $84.00279 dates | — | 90,000 miles + $84.0074 dates | — |
| Bangkok (BKK) | 35,000 miles + $92.70239 dates | — | 90,000 miles + $93.3092 dates | — |
| Phuket (HKT) | 35,000 miles + $93.20280 dates | — | 90,000 miles + $95.50194 dates | — |
| Singapore (SIN) | 35,000 miles + $79.50284 dates | — | 90,000 miles + $79.50210 dates | — |
| New Delhi (DEL) | 50,000 miles + $87.50315 dates | — | 110,000 miles + $88.30294 dates | 140,000 miles + $88.30292 dates |
| Beijing Capital (PEK) | 50,000 miles + $82.60275 dates | — | 110,000 miles + $93.5062 dates | — |
| Doha (DOH) | 60,000 miles + $86.15245 dates | — | 140,000 miles + $86.15124 dates | 220,000 miles + $86.1586 dates |
| Istanbul (IST) | 60,000 miles + $84.00174 dates | — | 140,000 miles + $84.0017 dates | 220,000 miles + $107.3614 dates |
| London Heathrow (LHR) | 60,000 miles + $84.10314 dates | — | 140,000 miles + $84.10241 dates | 220,000 miles + $84.10217 dates |
| Paris Charles de Gaulle (CDG) | 60,000 miles + $84.10328 dates | — | 140,000 miles + $84.10283 dates | 220,000 miles + $84.10293 dates |
| Rome (FCO) | 60,000 miles + $84.10329 dates | — | 140,000 miles + $84.10286 dates | 220,000 miles + $84.10296 dates |
| Zurich (ZRH) | 60,000 miles + $84.10316 dates | — | 140,000 miles + $84.10241 dates | 220,000 miles + $84.10227 dates |
| Los Angeles (LAX) | 37,900 miles + $104.39333 dates | 70,000 miles + $104.39330 dates | 278,600 miles + $104.39333 dates | — |
| San Francisco (SFO) | 41,900 miles + $115.79334 dates | 70,000 miles + $104.59333 dates | 300,000 miles + $104.59334 dates | — |
| Auckland (AKL) | 22,500 miles + $114.80178 dates | — | — | — |
— means AwardTool hasn't observed that cabin with MileagePlus on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Points that transfer to MileagePlus
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about MileagePlus award flights from Melbourne (MEL)
Where can I fly business class with MileagePlus from Melbourne (MEL)?
The lowest MileagePlus business-class awards AwardTool observed from Melbourne (MEL) in the last 30 days: Sydney (SYD) at 30,000 miles + $20.50; Gold Coast (OOL) at 45,000 miles + $22.00; Singapore (SIN) at 90,000 miles + $79.50; Phuket (HKT) at 90,000 miles + $95.50; Bangkok (BKK) at 90,000 miles + $93.30. Search live before you transfer points.
Which destinations had MileagePlus award space from Melbourne (MEL)?
Sydney (SYD), Gold Coast (OOL), Bali (DPS), Bangkok (BKK), Phuket (HKT), Singapore (SIN), New Delhi (DEL), Beijing Capital (PEK), Doha (DOH), Istanbul (IST) and 7 other destinations, in the last 30 days.