JetBlue TrueBlue award flights to Auckland (AKL)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
AwardTool saw JetBlue TrueBlue award space to Auckland (AKL) on 27 routes in the last 30 days. Lowest economy observed: 55,000 points + $38.00 from San Francisco (SFO).
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest economy
- 55,000 points + $38.00
- from SFO
TrueBlue award routes to Auckland (AKL)
The lowest one-way TrueBlue award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Departure | Economy |
|---|---|
| San Francisco (SFO) | 55,000 points + $38.00129 dates |
| Las Vegas (LAS) | 65,000 points + $38.0018 dates |
| Los Angeles (LAX) | 65,000 points + $38.0066 dates |
| Denver (DEN) | 70,000 points + $38.008 dates |
| Portland (PDX) | 70,000 points + $38.009 dates |
| Salt Lake City (SLC) | 70,000 points + $38.0030 dates |
| Seattle (SEA) | 70,000 points + $38.0045 dates |
| Vancouver (YVR) | 70,000 points + $99.0937 dates |
| Dallas-Fort Worth (DFW) | 73,000 points + $38.0053 dates |
| Toronto Pearson (YYZ) | 80,800 points + $112.3927 dates |
| Atlanta (ATL) | 81,400 points + $38.0019 dates |
| Chicago O’Hare (ORD) | 81,400 points + $38.0030 dates |
| Detroit (DTW) | 81,400 points + $43.6024 dates |
| Houston (IAH) | 81,400 points + $38.0028 dates |
| Nashville (BNA) | 81,400 points + $38.407 dates |
| New Orleans (MSY) | 81,400 points + $43.706 dates |
| Tampa (TPA) | 81,400 points + $38.0010 dates |
| Miami (MIA) | 85,100 points + $38.0017 dates |
| Orlando (MCO) | 85,100 points + $38.0015 dates |
| Philadelphia (PHL) | 85,100 points + $43.707 dates |
| Washington Dulles (IAD) | 85,100 points + $38.0017 dates |
| Boston (BOS) | 95,000 points + $38.1014 dates |
| Fort Lauderdale (FLL) | 95,000 points + $38.1017 dates |
| Beijing Capital (PEK) | 110,000 points + $480.0327 dates |
| Frankfurt (FRA) | 110,000 points + $622.7912 dates |
| London Heathrow (LHR) | 110,000 points + $719.7110 dates |
| Munich (MUC) | 110,000 points + $603.696 dates |
— means AwardTool hasn't observed that cabin with TrueBlue on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Points that transfer to TrueBlue
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| JetBlue TrueBlue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about TrueBlue award flights to Auckland (AKL)
Which airports had TrueBlue award space to Auckland (AKL)?
San Francisco (SFO), Las Vegas (LAS), Los Angeles (LAX), Denver (DEN), Portland (PDX), Salt Lake City (SLC), Seattle (SEA), Vancouver (YVR), Dallas-Fort Worth (DFW), Toronto Pearson (YYZ) and 17 other airports, in the last 30 days.