JetBlue TrueBlue award flights from Sydney (SYD)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
AwardTool saw JetBlue TrueBlue award space from Sydney (SYD) on 42 routes in the last 30 days. Lowest business class observed: 90,100 points + $87.75 to Doha (DOH). Lowest economy observed: 41,500 points + $103.30 to Shenzhen (SZX).
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest economy
- 41,500 points + $103.30
- to SZX
- Lowest business class
- 90,100 points + $87.75
- to DOH
TrueBlue award routes from Sydney (SYD)
The lowest one-way TrueBlue award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Destination | Economy | Business |
|---|---|---|
| Doha (DOH) | 45,100 points + $87.757 dates | 90,100 points + $87.757 dates |
| London Heathrow (LHR) | 64,000 points + $102.7094 dates | 129,300 points + $123.301 date |
| Paris Charles de Gaulle (CDG) | 64,700 points + $123.2060 dates | 129,300 points + $123.203 dates |
| Chicago O’Hare (ORD) | 73,200 points + $103.2933 dates | 173,100 points + $141.491 date |
| Atlanta (ATL) | 76,800 points + $103.4939 dates | 173,100 points + $141.491 date |
| Toronto Pearson (YYZ) | 78,800 points + $103.5922 dates | 173,100 points + $122.901 date |
| Boston (BOS) | 84,700 points + $103.2933 dates | 173,100 points + $143.431 date |
| Guangzhou (CAN) | 41,500 points + $102.7011 dates | — |
| Shenzhen (SZX) | 41,500 points + $103.3015 dates | — |
| Beijing Capital (PEK) | 43,900 points + $103.5036 dates | — |
| Ho Chi Minh City (SGN) | 43,900 points + $102.7021 dates | — |
| Singapore (SIN) | 51,500 points + $102.7054 dates | — |
| Los Angeles (LAX) | 55,000 points + $97.69218 dates | — |
| Houston (IAH) | 61,800 points + $97.6983 dates | — |
| San Francisco (SFO) | 61,800 points + $97.69198 dates | — |
| Las Vegas (LAS) | 65,000 points + $103.2946 dates | — |
| Phoenix (PHX) | 65,000 points + $103.4968 dates | — |
| Sacramento (SMF) | 65,000 points + $103.2918 dates | — |
| San Diego (SAN) | 65,000 points + $103.2923 dates | — |
| Denver (DEN) | 70,000 points + $103.4938 dates | — |
| Salt Lake City (SLC) | 70,000 points + $103.2920 dates | — |
| Seattle (SEA) | 70,000 points + $103.2967 dates | — |
| Vancouver (YVR) | 70,000 points + $103.2955 dates | — |
| Austin (AUS) | 71,800 points + $103.2915 dates | — |
| Dallas-Fort Worth (DFW) | 71,800 points + $103.2999 dates | — |
| New Orleans (MSY) | 71,800 points + $103.797 dates | — |
| Fort Lauderdale (FLL) | 76,800 points + $103.4923 dates | — |
| Jacksonville (JAX) | 76,800 points + $103.496 dates | — |
| Miami (MIA) | 76,800 points + $103.2958 dates | — |
| Nashville (BNA) | 76,800 points + $103.4916 dates | — |
| Tampa (TPA) | 76,800 points + $103.2921 dates | — |
| Washington Dulles (IAD) | 76,900 points + $103.5919 dates | — |
| Mexico City (MEX) | 78,700 points + $160.8412 dates | — |
| Minneapolis (MSP) | 79,800 points + $103.7916 dates | — |
| Philadelphia (PHL) | 79,800 points + $103.4922 dates | — |
| Raleigh/Durham (RDU) | 79,800 points + $103.495 dates | — |
| Washington National (DCA) | 79,800 points + $103.596 dates | — |
| Newark (EWR) | 81,600 points + $103.4913 dates | — |
| Amsterdam (AMS) | 116,800 points + $503.2942 dates | — |
| Frankfurt (FRA) | 116,800 points + $503.4951 dates | — |
| Munich (MUC) | 116,800 points + $503.5938 dates | — |
| Zurich (ZRH) | 116,800 points + $503.795 dates | — |
— means AwardTool hasn't observed that cabin with TrueBlue on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Points that transfer to TrueBlue
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| JetBlue TrueBlue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about TrueBlue award flights from Sydney (SYD)
Where can I fly business class with TrueBlue from Sydney (SYD)?
The lowest TrueBlue business-class awards AwardTool observed from Sydney (SYD) in the last 30 days: Doha (DOH) at 90,100 points + $87.75; Paris Charles de Gaulle (CDG) at 129,300 points + $123.20. Search live before you transfer points.
Which destinations had TrueBlue award space from Sydney (SYD)?
Doha (DOH), London Heathrow (LHR), Paris Charles de Gaulle (CDG), Chicago O’Hare (ORD), Atlanta (ATL), Toronto Pearson (YYZ), Boston (BOS), Guangzhou (CAN), Shenzhen (SZX), Beijing Capital (PEK) and 32 other destinations, in the last 30 days.