Etihad Guest award flights to the Philippines
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
AwardTool saw Etihad Guest award space on 97 international routes to 3 airports in the Philippines in the last 30 days, from 81 departure airports. Lowest business class observed: 30,000 miles + $35.00, Bangkok Suvarnabhumi (BKK) to Manila (MNL). Lowest economy observed: 13,050 miles + $288.50, New York JFK to Manila (MNL).
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- International routes with award space
- 97
- Airports in the Philippines
- 3
- Lowest economy
- 13,050 miles + $288.50
- JFK–MNL
- Lowest business class
- 30,000 miles + $35.00
- BKK–MNL
- Lowest first class
- 195,999 miles + $2,210.59
- DEL–MNL
Etihad Guest award routes to the Philippines
The lowest one-way Etihad Guest award AwardTool observed on each route into the Philippines from another country, by cabin, with the number of departure dates seen. Flights within the Philippines are not counted here.
| Route | Economy | Business | First |
|---|---|---|---|
| Bangkok Suvarnabhumi (BKK) to Manila (MNL) | 15,000 miles + $35.0096 dates | 30,000 miles + $35.0044 dates | — |
| Ho Chi Minh City (SGN) to Manila (MNL) | 15,000 miles + $22.009 dates | 30,000 miles + $22.009 dates | — |
| Shanghai Pudong (PVG) to Manila (MNL) | 15,000 miles + $99.3022 dates | 30,000 miles + $136.609 dates | — |
| Hong Kong (HKG) to Cebu (CEB) | 23,000 miles + $68.805 dates | 40,000 miles + $77.502 dates | — |
| Singapore (SIN) to Manila (MNL) | 23,000 miles + $50.8018 dates | 40,000 miles + $50.808 dates | — |
| Bangkok Suvarnabhumi (BKK) to Cebu (CEB) | 27,000 miles + $35.005 dates | 42,000 miles + $35.003 dates · Mixed cabin | — |
| Doha (DOH) to Manila (MNL) | 13,702 miles + $207.75329 dates | 50,480 miles + $497.75329 dates | — |
| Bali (DPS) to Manila (MNL) | 30,000 miles + $13.5015 dates | 53,000 miles + $78.8013 dates · Mixed cabin | — |
| Abu Dhabi (AUH) to Manila (MNL) | 37,000 miles + $151.80329 dates | 60,000 miles + $151.80329 dates · Mixed cabin | — |
| New Delhi (DEL) to Manila (MNL) | 50,000 miles + $246.1651 dates | 73,000 miles + $606.8651 dates · Mixed cabin | 195,999 miles + $2,210.5915 dates |
| Mumbai (BOM) to Manila (MNL) | 50,000 miles + $245.7641 dates | 73,000 miles + $605.4641 dates · Mixed cabin | 219,675 miles + $1,294.3619 dates |
| Bangalore (BLR) to Manila (MNL) | 52,000 miles + $252.3631 dates | 75,000 miles + $611.0631 dates · Mixed cabin | 143,800 miles + $1,009.961 date |
| Istanbul Airport (IST) to Manila (MNL) | 33,250 miles + $215.8014 dates | 77,000 miles + $211.1313 dates · Mixed cabin | — |
| Amsterdam (AMS) to Manila (MNL) | 26,290 miles + $281.9026 dates | 82,000 miles + $412.8025 dates · Mixed cabin | — |
| Zurich (ZRH) to Cebu (CEB) | 26,709 miles + $232.9068 dates | 85,000 miles + $226.7065 dates · Mixed cabin | 190,792 miles + $576.701 date |
| Munich (MUC) to Manila (MNL) | 15,687 miles + $300.8021 dates | 87,000 miles + $219.3021 dates · Mixed cabin | — |
| Paris Charles de Gaulle (CDG) to Manila (MNL) | 23,069 miles + $294.5034 dates | 87,000 miles + $200.7034 dates · Mixed cabin | 285,751 miles + $743.701 date |
| London Heathrow (LHR) to Manila (MNL) | 26,380 miles + $406.5024 dates | 87,000 miles + $219.3024 dates · Mixed cabin | 285,751 miles + $916.503 dates |
| Manchester (MAN) to Manila (MNL) | 26,887 miles + $366.5041 dates | 87,000 miles + $210.0041 dates · Mixed cabin | — |
| Vienna (VIE) to Manila (MNL) | 52,147 miles + $240.509 dates | 87,000 miles + $221.609 dates · Mixed cabin | — |
| Frankfurt (FRA) to Cebu (CEB) | 32,682 miles + $326.809 dates | 90,000 miles + $320.605 dates · Mixed cabin | — |
| Budapest (BUD) to Manila (MNL) | 90,309 miles + $231.7010 dates | 92,000 miles + $210.0010 dates · Mixed cabin | — |
| Dubai (DXB) to Manila (MNL) | 40,154 miles + $175.4013 dates | 95,000 miles + $391.8013 dates | — |
| Detroit (DTW) to Manila (MNL) | 31,875 miles + $293.0077 dates | 117,000 miles + $249.5039 dates · Mixed cabin | — |
| Minneapolis (MSP) to Manila (MNL) | 35,625 miles + $283.0011 dates | 117,000 miles + $249.505 dates · Mixed cabin | — |
| Kansas City (MCI) to Manila (MNL) | 41,000 miles + $304.737 dates | 117,000 miles + $259.504 dates · Mixed cabin | — |
| Washington National (DCA) to Manila (MNL) | 48,750 miles + $293.0053 dates | 117,000 miles + $249.5049 dates · Mixed cabin | — |
| Columbus (CMH) to Manila (MNL) | 76,625 miles + $283.0041 dates | 117,000 miles + $293.0026 dates · Mixed cabin | — |
| Pittsburgh (PIT) to Manila (MNL) | 99,750 miles + $293.0025 dates | 117,000 miles + $249.5019 dates · Mixed cabin | — |
| New York JFK to Cebu (CEB) | 39,875 miles + $304.7032 dates | 120,000 miles + $278.5022 dates · Mixed cabin | — |
| Atlanta (ATL) to Cebu (CEB) | 80,625 miles + $304.7028 dates | 120,000 miles + $278.5028 dates · Mixed cabin | — |
| Nashville (BNA) to Manila (MNL) | 35,625 miles + $283.0043 dates | 122,000 miles + $249.5023 dates · Mixed cabin | — |
| Wichita (ICT) to Manila (MNL) | 42,000 miles + $293.007 dates | 122,000 miles + $293.003 dates · Mixed cabin | — |
| St. Louis (STL) to Manila (MNL) | 72,625 miles + $293.0041 dates | 122,000 miles + $249.5022 dates · Mixed cabin | — |
| Indianapolis (IND) to Manila (MNL) | 109,000 miles + $259.5023 dates | 122,000 miles + $259.5012 dates · Mixed cabin | — |
| Fort Lauderdale (FLL) to Manila (MNL) | 38,750 miles + $283.0073 dates | 127,000 miles + $259.5047 dates · Mixed cabin | — |
| Chicago O’Hare (ORD) to Cebu (CEB) | 42,125 miles + $304.70119 dates | 127,000 miles + $278.5076 dates · Mixed cabin | — |
| Zurich (ZRH) to Manila (MNL) | 23,327 miles + $226.7038 dates | 135,000 miles + $576.5038 dates | 247,467 miles + $576.607 dates |
| Milan Malpensa (MXP) to Manila (MNL) | 30,445 miles + $219.9015 dates | 135,000 miles + $569.9015 dates | 246,751 miles + $569.901 date |
| Rome Fiumicino (FCO) to Manila (MNL) | 32,102 miles + $234.7031 dates | 135,000 miles + $555.3031 dates | — |
| Portland (PDX) to Manila (MNL) | 44,375 miles + $293.0034 dates | 137,000 miles + $259.506 dates · Mixed cabin | — |
| Frankfurt (FRA) to Manila (MNL) | 24,112 miles + $320.0016 dates | 139,999 miles + $320.0016 dates · Mixed cabin | — |
| Madrid (MAD) to Manila (MNL) | 34,028 miles + $218.9023 dates | 145,000 miles + $568.6023 dates | — |
| Lisbon (LIS) to Manila (MNL) | 67,000 miles + $233.907 dates | 145,000 miles + $583.907 dates | — |
| Las Vegas (LAS) to Manila (MNL) | 36,375 miles + $293.00184 dates | 147,000 miles + $293.00183 dates · Mixed cabin | — |
| Phoenix (PHX) to Manila (MNL) | 36,375 miles + $293.00114 dates | 147,000 miles + $293.00114 dates · Mixed cabin | — |
| Vancouver (YVR) to Manila (MNL) | 120,000 miles + $326.39124 dates | 147,000 miles + $349.6934 dates · Mixed cabin | — |
| Salt Lake City (SLC) to Manila (MNL) | 76,125 miles + $293.0015 dates | 166,999 miles + $284.404 dates · Mixed cabin | — |
| New York JFK to Manila (MNL) | 13,050 miles + $288.50341 dates | 169,999 miles + $511.76341 dates · Mixed cabin | — |
| Chicago O’Hare (ORD) to Manila (MNL) | 20,000 miles + $278.50277 dates | 169,999 miles + $511.76276 dates · Mixed cabin | — |
| Boston (BOS) to Manila (MNL) | 25,750 miles + $278.50153 dates | 169,999 miles + $288.50153 dates · Mixed cabin | — |
| Washington Dulles (IAD) to Manila (MNL) | 30,375 miles + $288.50201 dates | 169,999 miles + $1,005.80198 dates · Mixed cabin | — |
| Charlotte (CLT) to Manila (MNL) | 43,875 miles + $278.5085 dates | 169,999 miles + $511.7679 dates · Mixed cabin | — |
| Atlanta (ATL) to Manila (MNL) | 44,000 miles + $278.50212 dates | 169,999 miles + $288.50211 dates · Mixed cabin | — |
| Calgary (YYC) to Manila (MNL) | 56,523 miles + $299.6029 dates | 169,999 miles + $308.6023 dates · Mixed cabin | — |
| Toronto Pearson (YYZ) to Manila (MNL) | 59,910 miles + $301.90139 dates | 169,999 miles + $304.03138 dates · Mixed cabin | 293,000 miles + $792.9335 dates · Mixed cabin |
| Sydney (SYD) to Manila (MNL) | 97,000 miles + $96.4085 dates | 169,999 miles + $757.4051 dates · Mixed cabin | — |
| Los Angeles (LAX) to Manila (MNL) | 33,500 miles + $293.00319 dates | 186,999 miles + $279.40110 dates · Mixed cabin | — |
| Philadelphia (PHL) to Manila (MNL) | 30,125 miles + $293.00102 dates | 190,000 miles + $738.4021 dates · Mixed cabin | — |
| Raleigh/Durham (RDU) to Manila (MNL) | 45,500 miles + $283.0060 dates | 190,000 miles + $746.6060 dates · Mixed cabin | — |
| Montreal (YUL) to Manila (MNL) | 107,000 miles + $271.4058 dates | 190,000 miles + $1,199.1057 dates · Mixed cabin | — |
| Orlando (MCO) to Manila (MNL) | 30,250 miles + $293.00154 dates | 205,000 miles + $739.60153 dates · Mixed cabin | — |
| Dallas-Fort Worth (DFW) to Manila (MNL) | 127,000 miles + $272.9074 dates | 205,000 miles + $809.801 date · Mixed cabin | — |
| Miami (MIA) to Manila (MNL) | 127,000 miles + $289.7023 dates | 205,000 miles + $776.2019 dates · Mixed cabin | — |
| San Diego (SAN) to Manila (MNL) | 36,375 miles + $293.0077 dates | 212,000 miles + $734.8072 dates · Mixed cabin | — |
| Austin (AUS) to Manila (MNL) | 38,125 miles + $283.0052 dates | 235,000 miles + $709.5014 dates | — |
| Barcelona (BCN) to Manila (MNL) | 44,827 miles + $214.1010 dates | 283,832 miles + $564.1010 dates | — |
| Tampa (TPA) to Manila (MNL) | 30,250 miles + $293.00112 dates | 291,875 miles + $773.00111 dates · Mixed cabin | — |
| San Francisco (SFO) to Manila (MNL) | 33,500 miles + $293.00327 dates | 291,875 miles + $773.00326 dates | 224,000 miles + $905.401 date · Mixed cabin |
| Seattle (SEA) to Manila (MNL) | 45,875 miles + $293.00122 dates | 291,875 miles + $773.0098 dates · Mixed cabin | — |
| Toronto Pearson (YYZ) to Cebu (CEB) | 122,913 miles + $328.1017 dates | 395,803 miles + $814.4017 dates | — |
| Norfolk (ORF) to Manila (MNL) | 33,250 miles + $293.0059 dates | 451,625 miles + $773.0059 dates | — |
| Boston (BOS) to Cebu (CEB) | 50,125 miles + $305.7061 dates | 561,500 miles + $797.2047 dates | — |
| São Paulo Guarulhos (GRU) to Manila (MNL) | 229,250 miles + $46.3034 dates | 585,000 miles + $46.3034 dates | — |
| Orlando (ORL) to Manila (MNL) | 39,375 miles + $293.0015 dates | 690,375 miles + $743.0015 dates · Mixed cabin | — |
| West Palm Beach (PBI) to Manila (MNL) | 78,750 miles + $293.0010 dates | 690,375 miles + $773.0010 dates · Mixed cabin | — |
| Washington Dulles (IAD) to Clark (CRK) | 101,500 miles + $312.0027 dates | 784,125 miles + $792.008 dates | — |
| Washington Dulles (IAD) to Cebu (CEB) | 78,375 miles + $295.7038 dates | 833,500 miles + $767.2025 dates | — |
| New York JFK to Clark (CRK) | 109,000 miles + $278.5014 dates | 934,500 miles + $792.008 dates | — |
| Little Rock (LIT) to Manila (MNL) | 40,625 miles + $293.009 dates | 985,375 miles + $773.003 dates | — |
| Cleveland (CLE) to Manila (MNL) | 36,125 miles + $293.0033 dates | 997,875 miles + $743.0012 dates · Mixed cabin | — |
| Fort Myers (RSW) to Manila (MNL) | 57,375 miles + $293.0020 dates | 1,054,125 miles + $743.009 dates | — |
| Houston (IAH) to Manila (MNL) | 38,750 miles + $283.00139 dates | 1,101,375 miles + $773.007 dates · Mixed cabin | — |
| Richmond (RIC) to Manila (MNL) | 36,750 miles + $293.0046 dates | 1,145,125 miles + $773.0022 dates · Mixed cabin | — |
| Jacksonville (JAX) to Manila (MNL) | 38,125 miles + $293.0023 dates | 1,235,375 miles + $743.004 dates | — |
| Mexico City (MEX) to Manila (MNL) | 52,125 miles + $380.085 dates | 1,560,375 miles + $1,342.421 date | — |
| Orange County (SNA) to Manila (MNL) | 67,750 miles + $293.007 dates | 1,560,375 miles + $743.002 dates | — |
| Jakarta (CGK) to Manila (MNL) | 28,000 miles + $65.2015 dates | — | — |
| Tokyo Narita (NRT) to Manila (MNL) | 29,400 miles + $232.908 dates | — | — |
| Houston (HOU) to Manila (MNL) | 41,250 miles + $293.0039 dates | — | — |
| Denver (DEN) to Manila (MNL) | 42,625 miles + $283.0036 dates | — | — |
| Los Angeles (LAX) to Cebu (CEB) | 75,000 miles + $56.7073 dates | — | — |
| Los Angeles (LAX) to Clark (CRK) | 75,000 miles + $56.9025 dates | — | — |
| Ontario (ONT) to Manila (MNL) | 75,000 miles + $56.7037 dates | — | — |
| San Francisco (SFO) to Cebu (CEB) | 75,000 miles + $56.7021 dates | — | — |
| San Francisco (SFO) to Clark (CRK) | 75,000 miles + $56.9010 dates | — | — |
| Seattle (SEA) to Cebu (CEB) | 75,000 miles + $56.9015 dates | — | — |
— means AwardTool hasn't observed that cabin with Etihad Guest on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Etihad Guest by airport in the Philippines
Airports in the Philippines with Etihad Guest award space arriving, by number of routes.
- Etihad Guest to Manila (MNL)80 routes
- Etihad Guest to Cebu (CEB)13 routes
- Etihad Guest to Clark (CRK)4 routes
Points that transfer to Etihad Guest
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Etihad Guest award flights to the Philippines
Where can I fly business class with Etihad Guest to the Philippines?
The lowest Etihad Guest business-class awards AwardTool observed on international routes to the Philippines in the last 30 days: Bangkok Suvarnabhumi (BKK) to Manila (MNL) at 30,000 miles + $35.00; Shanghai Pudong (PVG) to Manila (MNL) at 30,000 miles + $136.60; Ho Chi Minh City (SGN) to Manila (MNL) at 30,000 miles + $22.00; Singapore (SIN) to Manila (MNL) at 40,000 miles + $50.80; Hong Kong (HKG) to Cebu (CEB) at 40,000 miles + $77.50. Search live before you transfer points.
Which airports in the Philippines did AwardTool see Etihad Guest award space to?
Manila (MNL) with 80 routes, Cebu (CEB) with 13 routes and Clark (CRK) with 4 routes, in the last 30 days.