Alaska Atmos Rewards award flights from Taipei Taoyuan (TPE)
AwardTool saw Alaska Atmos Rewards award space from Taipei Taoyuan (TPE) on 30 routes in the last 30 days. Lowest business class observed: 15,000 points + $43.40 to Hong Kong (HKG). Lowest economy observed: 7,500 points + $43.40 to Hong Kong (HKG).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 7,500 points + $43.40
- to HKG
- Lowest business class
- 15,000 points + $43.40
- to HKG
- Lowest first class
- 75,000 points + $67.69
- to SFO
Atmos award routes from Taipei Taoyuan (TPE)
The lowest one-way Atmos award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Destination | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Fukuoka (FUK) | 7,500 points + $43.50273 dates | 10,000 points + $43.4043 dates | 15,000 points + $43.40166 dates | — |
| Ho Chi Minh City (SGN) | 7,500 points + $43.40303 dates | 10,000 points + $43.4051 dates | 15,000 points + $43.40314 dates | — |
| Hong Kong (HKG) | 7,500 points + $43.40319 dates | 10,000 points + $43.5079 dates | 15,000 points + $43.40321 dates | — |
| Nagoya (NGO) | 7,500 points + $43.40277 dates | 10,000 points + $43.607 dates | 15,000 points + $43.40230 dates | — |
| Okinawa (OKA) | 7,500 points + $43.40305 dates | 10,000 points + $43.40314 dates | 15,000 points + $43.40259 dates | — |
| Osaka Kansai (KIX) | 7,500 points + $43.40307 dates | 10,000 points + $43.40225 dates | 15,000 points + $43.40238 dates | — |
| Tokyo Narita (NRT) | 7,500 points + $43.40304 dates | 10,000 points + $43.40199 dates | 15,000 points + $43.40245 dates | — |
| Busan (PUS) | 7,500 points + $43.40137 dates | — | 15,000 points + $43.50110 dates | — |
| Cebu (CEB) | 7,500 points + $43.40305 dates | — | 15,000 points + $43.40302 dates | — |
| Chiang Mai (CNX) | 7,500 points + $45.10181 dates | — | 15,000 points + $45.1086 dates | — |
| Da Nang (DAD) | 7,500 points + $43.40278 dates | — | 15,000 points + $43.40257 dates | — |
| Guangzhou (CAN) | 7,500 points + $60.80283 dates | — | 15,000 points + $110.60133 dates | — |
| Hanoi (HAN) | 7,500 points + $43.40267 dates | — | 15,000 points + $43.40300 dates | — |
| Macau (MFM) | 7,500 points + $43.40300 dates | — | 15,000 points + $43.40316 dates | — |
| Manila (MNL) | 7,500 points + $43.40310 dates | — | 15,000 points + $43.40317 dates | — |
| Seoul Incheon (ICN) | 7,500 points + $43.50253 dates | — | 15,000 points + $43.50208 dates | — |
| Bangkok (BKK) | 7,500 points + $62.30303 dates | 32,500 points + $45.10277 dates | 50,000 points + $45.10291 dates | — |
| Sapporo (CTS) | 25,000 points + $43.40180 dates | 32,500 points + $43.40180 dates | 50,000 points + $43.40190 dates | — |
| Singapore (SIN) | 25,000 points + $43.40282 dates | 32,500 points + $43.40282 dates | 50,000 points + $43.40263 dates | — |
| Kuala Lumpur (KUL) | 25,000 points + $43.40285 dates | — | 50,000 points + $43.40244 dates | — |
| Penang (PEN) | 25,000 points + $45.20223 dates | — | 50,000 points + $45.2024 dates | — |
| San Francisco (SFO) | 37,500 points + $61.99316 dates | 50,000 points + $61.99290 dates | 75,000 points + $62.09286 dates | 75,000 points + $67.69284 dates |
| Seattle (SEA) | 37,500 points + $61.73228 dates | 50,000 points + $61.83208 dates | 75,000 points + $62.09205 dates | 85,000 points + $67.43198 dates |
| Los Angeles (LAX) | 37,500 points + $61.89316 dates | 50,000 points + $61.89286 dates | 75,000 points + $62.09294 dates | 175,000 points + $67.49277 dates |
| Vancouver (YVR) | 37,500 points + $55.70304 dates | 50,000 points + $79.89275 dates | 85,000 points + $58.80201 dates | 85,000 points + $67.79284 dates |
| Toronto Pearson (YYZ) | 42,500 points + $58.60237 dates | 62,500 points + $67.69158 dates | 85,000 points + $58.60139 dates | 130,000 points + $67.6991 dates |
| Dallas-Fort Worth (DFW) | 42,500 points + $67.43164 dates | 55,000 points + $67.43103 dates | 85,000 points + $67.59100 dates | 225,000 points + $74.63109 dates |
| New York JFK | 42,500 points + $67.59286 dates | 55,000 points + $67.69243 dates | 85,000 points + $67.69273 dates | 225,000 points + $75.19229 dates |
| Chicago O’Hare (ORD) | 42,500 points + $67.59309 dates | 55,000 points + $67.69183 dates | 225,000 points + $75.19188 dates | 85,000 points + $67.69185 dates |
| Houston (IAH) | 42,500 points + $67.59235 dates | 55,000 points + $79.89235 dates | 225,000 points + $75.19190 dates | 225,000 points + $75.29239 dates |
— means AwardTool hasn't observed that cabin with Atmos on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Points that transfer to Atmos
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Atmos award flights from Taipei Taoyuan (TPE)
Where can I fly business class with Atmos from Taipei Taoyuan (TPE)?
The lowest Atmos business-class awards AwardTool observed from Taipei Taoyuan (TPE) in the last 30 days: Hong Kong (HKG) at 15,000 points + $43.40; Manila (MNL) at 15,000 points + $43.40; Macau (MFM) at 15,000 points + $43.40; Ho Chi Minh City (SGN) at 15,000 points + $43.40; Cebu (CEB) at 15,000 points + $43.40. Search live before you transfer points.
Which destinations had Atmos award space from Taipei Taoyuan (TPE)?
Fukuoka (FUK), Ho Chi Minh City (SGN), Hong Kong (HKG), Nagoya (NGO), Okinawa (OKA), Osaka Kansai (KIX), Tokyo Narita (NRT), Busan (PUS), Cebu (CEB), Chiang Mai (CNX) and 20 other destinations, in the last 30 days.