Award flights to Boston (BOS)
AwardTool saw award space to Boston (BOS) from 126 departure airports in 40 countries on 20 programs in the last 30 days. Nonstop award space was seen from 106 airports. Lowest business from outside United States: 16,831 pts + $108.97 from Montreal (YUL) with Air Canada Aeroplan.
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 5,000 pts + $76.02
- CUN · SkyMiles
- Lowest business
- 16,831 pts + $108.97
- YUL · Aeroplan
- Lowest first
- 23,061 pts + $141.97
- YUL · Aeroplan
BOS at a glance
- Airport
- General Edward Lawrence Logan International (BOS)
- Location
- Boston, United States, North America
- Departure airports with award space
- 126 in 40 countries
- International routes
- 54 of 126
- Programs with award space
- 20 programs
- Nonstop award routes
- 106
- Observation window
- Awards observed in the last 30 days
Lowest observed awards to BOS
International routes only, by cabin. Routes within United States are in the full list below.
Business
| Departure | Lowest observed | Program | Stops | Dates seen |
|---|---|---|---|---|
| Montreal (YUL) | 16,831 pts + $108.97 | Air Canada Aeroplan | Nonstop | 325 |
| Toronto Pearson (YYZ) | 18,500 pts + $79.61 | Virgin Australia Velocity | Nonstop | 319 |
| Cancun (CUN) | 20,000 pts + $80.79 | American Airlines AAdvantage | Nonstop | 322 |
| Punta Cana (PUJ) | 25,000 pts + $108.51 | Alaska Atmos Rewards | Nonstop | 45 |
| Georgetown (GCM) | 27,500 pts + $115.11 | American Airlines AAdvantage | 1 stop | 316 |
| Halifax (YHZ) | 28,000 pts + $79.22 | Virgin Australia Velocity | 1 stop | 258 |
| Madrid (MAD) | 28,405 pts + $942.09 | Lufthansa Miles & More | 1 stop | 294 |
| Vancouver (YVR) | 28,463 pts + $95.94 | Air Canada Aeroplan | 2 stops | 321 |
| London Heathrow (LHR) | 29,000 pts + $1,014.00 | Virgin Atlantic Flying Club | Nonstop | 304 |
| Oranjestad (AUA) | 43,000 pts + $102.58 | Air France/KLM Flying Blue | Nonstop | 2 |
Economy
| Departure | Lowest observed | Program | Stops | Dates seen |
|---|---|---|---|---|
| Cancun (CUN) | 5,000 pts + $76.02 | Delta SkyMiles | Nonstop | 320 |
| Saint Martin (SXM) | 5,600 pts + $98.98 | JetBlue True Blue | 1 stop | 324 |
| Oranjestad (AUA) | 6,600 pts + $79.54 | JetBlue True Blue | Nonstop | 318 |
| Montreal (YUL) | 7,987 pts + $108.97 | Air Canada Aeroplan | Nonstop | 325 |
| Punta Cana (PUJ) | 8,000 pts + $88.51 | Delta SkyMiles | Nonstop | 330 |
| Toronto Pearson (YYZ) | 8,500 pts + $81.24 | Virgin Australia Velocity | 1 stop | 323 |
| Vancouver (YVR) | 8,700 pts + $59.66 | JetBlue True Blue | 1 stop | 317 |
| Bridgetown (BGI) | 9,900 pts + $142.09 | JetBlue True Blue | Nonstop | 259 |
| Georgetown (GCM) | 10,000 pts + $115.11 | American Airlines AAdvantage | 1 stop | 318 |
| Amsterdam (AMS) | 10,000 pts + $262.83 | Virgin Atlantic Flying Club | 1 stop | 161 |
First
| Departure | Lowest observed | Program | Stops | Dates seen |
|---|---|---|---|---|
| Montreal (YUL) | 23,061 pts + $141.97 | Air Canada Aeroplan | 1 stop | 5 |
| Cancun (CUN) | 27,000 pts + $76.02 | Delta SkyMiles | Nonstop | 320 |
| Montego Bay (MBJ) | 30,000 pts + $96.58 | Delta SkyMiles | Nonstop | 330 |
| Vancouver (YVR) | 30,000 pts + $125.64 | Air Canada Aeroplan | 1 stop | 3 |
| Oranjestad (AUA) | 31,000 pts + $79.18 | Delta SkyMiles | Nonstop | 311 |
| Nassau (NAS) | 32,000 pts + $112.93 | Delta SkyMiles | Nonstop | 308 |
| Punta Cana (PUJ) | 35,000 pts + $114.11 | Alaska Atmos Rewards | 1 stop | 222 |
| Georgetown (GCM) | 42,200 pts + $115.11 | United MileagePlus | 1 stop | 265 |
| London Heathrow (LHR) | 45,000 pts + $433.69 | Alaska Atmos Rewards | 1 stop | 141 |
| Dublin (DUB) | 45,000 pts + $67.99 | Alaska Atmos Rewards | 1 stop | 36 |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Routes to BOS with the most award dates
Departure dates with an open award for one program in one cabin, from the last observation window.
| Departure | Open dates | Cabin | Program | Lowest observed |
|---|---|---|---|---|
| Athens (ATH) | 344 | Economy | Etihad Guest | 60,000 pts + $96.39 |
| Hong Kong (HKG) | 337 | Economy | Etihad Guest | 46,374 pts + $346.19 |
| Honolulu (HNL) | 335 | First | United MileagePlus | 90,000 pts + $5.60 |
| Seoul Incheon (ICN) | 332 | Economy | Etihad Guest | 84,913 pts + $298.93 |
| Washington National (DCA) | 331 | First | American Airlines AAdvantage | 19,000 pts + $5.60 |
| Austin (AUS) | 331 | First | Alaska Atmos Rewards | 35,000 pts + $25.60 |
| Tel Aviv (TLV) | 331 | Economy | Etihad Guest | 46,000 pts + $325.86 |
| Raleigh/Durham (RDU) | 330 | First | Delta SkyMiles | 27,700 pts + $5.60 |
| Fort Lauderdale (FLL) | 330 | First | United MileagePlus | 30,000 pts + $5.60 |
| Montego Bay (MBJ) | 330 | First | Delta SkyMiles | 30,000 pts + $96.58 |
Programs with award space to BOS
Lowest one-way award each program showed here, with the airport at the other end and the number of dates seen.
| Program | Departures | Lowest business class | Lowest economy |
|---|---|---|---|
| Delta SkyMiles | 71 | 56,000 pts + $91.89MEX · 85 dates | 4,000 pts + $5.60DCA · 325 dates |
| Virgin Australia Velocity | 68 | 18,500 pts + $80.27YUL · 320 dates | 8,500 pts + $81.24YYZ · 323 dates |
| Virgin Atlantic Flying Club | 56 | 29,000 pts + $1,014.00LHR · 304 dates | 5,000 pts + $346.77LHR · 325 dates |
| Alaska Atmos Rewards | 49 | 25,000 pts + $108.51PUJ · 45 dates | 4,500 pts + $25.60CMH · 299 dates |
| JetBlue True Blue | 49 | 17,700 pts + $5.60PHL · 13 dates | 3,900 pts + $103.31PUJ · 319 dates |
| American Airlines AAdvantage | 41 | 18,000 pts + $5.60STL · 307 dates | 7,000 pts + $5.60LGA · 325 dates |
| United MileagePlus | 41 | 36,300 pts + $68.36YUL · 318 dates | 14,000 pts + $5.60ORD · 323 dates |
| Air France/KLM Flying Blue | 33 | 15,000 pts + $21.46PHL · 292 dates | 5,500 pts + $17.13PHL · 285 dates |
| Qantas Frequent Flyer | 33 | 19,300 pts + $5.60JFK · 304 dates | 9,200 pts + $5.60JFK · 307 dates |
| Etihad Guest | 26 | 20,000 pts + $28.90LGA · 267 dates | 6,000 pts + $19.45LGA · 266 dates |
| Avianca LifeMiles | 23 | 17,330 pts + $5.60PHL · 1 date | 9,080 pts + $5.60PHL · 202 dates |
| Air Canada Aeroplan | 20 | 16,831 pts + $108.97YUL · 325 dates | 7,987 pts + $108.97YUL · 325 dates |
| Turkish Miles & Smiles | 20 | 65,000 pts + taxes not reportedIST · 292 dates | 40,000 pts + taxes not reportedIST · 295 dates |
| GOL Smiles | 12 | 20,600 pts + taxes not reportedDCA · 292 dates | 11,500 pts + taxes not reportedDCA · 320 dates |
| SAS EuroBonus | 11 | 60,000 pts + $130.19AMS · 38 dates | 22,500 pts + $95.49CPH · 109 dates |
| Qatar Airways Privilege Club | 10 | 43,000 pts + taxes not reportedSEA · 252 dates | 16,000 pts + taxes not reportedSEA · 322 dates |
| Emirates Skywards | 7 | 96,000 pts + $889.04DXB · 282 dates | 30,000 pts + $257.32DXB · 310 dates |
| TAP Air Portugal Miles&Go | 6 | 190,000 pts + $195.49VIE · 287 dates | 19,000 pts + $179.15VIE · 302 dates |
| Aeromexico Club Premier | 5 | 240,000 pts + $146.15NRT · 321 dates | 86,000 pts + $306.10LHR · 329 dates |
| Lufthansa Miles & More | 3 | 28,405 pts + $942.09MAD · 294 dates | 102 pts + $310.09MAD · 298 dates |
— means AwardTool hasn't observed that cabin for the program here in the last 30 days. It doesn't mean the program has no seats.
Nonstop award routes to BOS
Routes where AwardTool saw at least one nonstop award in the observation window.
- Calgary (YYC)from 20.7k pts
- Halifax (YHZ)from 10.5k pts
- Montreal (YUL)from 8k pts
- Toronto Pearson (YYZ)from 8.5k pts
- Vancouver (YVR)from 8.7k pts
- Cancun (CUN)from 5k pts
- Mexico City (MEX)from 18k pts
- Atlanta (ATL)from 11k pts
- Austin (AUS)from 9.4k pts
- Baltimore (BWI)from 6.5k pts
- Bar Harbor (BHB)from 5k pts
- Bozeman (BZN)from 14.2k pts
- Charleston (CHS)from 12.5k pts
- Charlotte (CLT)from 7.5k pts
- Charlotte Amalie (STT)from 11.6k pts
- Chicago O’Hare (ORD)from 6.6k pts
- Cleveland (CLE)from 12.5k pts
- Columbus (CMH)from 4.5k pts
- Covington (CVG)from 11k pts
- Dallas-Fort Worth (DFW)from 12.5k pts
- Denver (DEN)from 7.3k pts
- Detroit (DTW)from 7.5k pts
- Fort Lauderdale (FLL)from 3.9k pts
- Fort Myers (RSW)from 5.3k pts
- Harrisburg (MDT)from 4.5k pts
- Hayden (HDN)from 12.7k pts
- Honolulu (HNL)from 22.3k pts
- Houston (IAH)from 19k pts
- Indianapolis (IND)from 7.5k pts
- Jacksonville (JAX)from 11.9k pts
- Kansas City (MCI)from 11.5k pts
- Key West (EYW)from 12.8k pts
- Las Vegas (LAS)from 9.3k pts
- Los Angeles (LAX)from 11.1k pts
- Louisville (SDF)from 7.5k pts
- Madison (MSN)from 7.5k pts
- Memphis (MEM)from 12.5k pts
- Miami (MIA)from 5.9k pts
- Minneapolis (MSP)from 15k pts
- Nantucket (ACK)from 10k pts
And 66 more nonstop routes in the full list below.
All departure airports to BOS
Every route to Boston (BOS) with award space AwardTool observed in the last 30 days. The chip shows the lowest price from a program with award space on 2 or more dates in that cabin.
From North America
From Central America & Caribbean
From South America
From Europe
From Middle East
From Asia
Within United States
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| JetBlue True Blue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to Virgin Australia Velocity.
Questions about award flights to Boston
What's the lowest business class award to Boston AwardTool has seen?
16,831 pts + $108.97 from Montreal (YUL) with Air Canada Aeroplan, which showed business award space on that route on 325 departure dates in the last 30 days, counting only routes from outside United States. Search live before you transfer points.
Which programs have award space to Boston?
Delta SkyMiles (71 routes), Virgin Australia Velocity (68 routes), Virgin Atlantic Flying Club (56 routes), Alaska Atmos Rewards (49 routes), JetBlue True Blue (49 routes), American Airlines AAdvantage (41 routes) and 14 other programs. Each count is the number of departure airports where AwardTool saw that program's award space in the last 30 days.