Award flights from Singapore (SIN) to the United States
Award space from Singapore (SIN) to the United States
Preview cached flight results on these routes, then search for your own trip.
AwardTool saw award space from Singapore (SIN) to 42 airports in the United States on 17 programs in the last 30 days. Nonstop award space was seen to Los Angeles (LAX), New York JFK and San Francisco (SFO). Lowest business class observed: 85,000 pts + $104.49 to Los Angeles (LAX) with Alaska Atmos Rewards.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest economy
- 24,480 pts + $332.83
- IAD · Etihad Guest
Award routes from Singapore (SIN) to the United States
The lowest one-way award AwardTool observed on each route, by cabin, with the program and the number of dates seen.
| Destination | Economy | Business | First | Nonstop seen | Programs |
|---|---|---|---|---|---|
| Atlanta (ATL) | 24,774 pts + $342.79Etihad Guest · 130 dates | 102,500 pts + $174.90Aeroplan · 99 dates · Mixed cabin | 150,000 pts + $86.69AAdvantage · 1 date · Mixed cabin | Not seen | 15 |
| Austin (AUS) | 36,000 pts + $532.56Virgin Atlantic · 21 dates | 110,000 pts + $101.99MileagePlus · 147 dates · Mixed cabin | 225,000 pts + $107.13Atmos · 70 dates · Mixed cabin | Not seen | 13 |
| Baltimore (BWI) | 37,500 pts + $84.29AAdvantage · 22 dates | 110,000 pts + $98.53MileagePlus · 26 dates · Mixed cabin | 300,000 pts + $106.03Atmos · 3 dates · Mixed cabin | Not seen | 9 |
| Boise (BOI) | 37,500 pts + $84.29AAdvantage · 11 dates | 120,000 pts + $313.23Etihad Guest · 11 dates · Mixed cabin | 250,000 pts + $106.23Atmos · 12 dates | Not seen | 7 |
| Boston (BOS) | 24,480 pts + $332.73Etihad Guest · 118 dates | 105,000 pts + $1,312.85Skywards · 73 dates | 225,000 pts + $109.39Atmos · 28 dates · Mixed cabin | Not seen | 16 |
| Charlotte (CLT) | 24,774 pts + $342.79Etihad Guest · 51 dates | 110,000 pts + $77.99MileagePlus · 55 dates · Mixed cabin | 332,000 pts + $776.00Etihad Guest · 2 dates · Mixed cabin | Not seen | 9 |
| Chicago O’Hare (ORD) | 24,774 pts + $342.79Etihad Guest · 356 dates | 100,000 pts + $107.73LifeMiles · 2 dates | 150,000 pts + $86.49AAdvantage · 2 dates · Mixed cabin | Not seen | 17 |
| Cleveland (CLE) | 37,500 pts + $84.29AAdvantage · 7 dates | 110,000 pts + $301.10Etihad Guest · 7 dates · Mixed cabin | 340,000 pts + $775.80Etihad Guest · 3 dates | Not seen | 6 |
| Dallas-Fort Worth (DFW) | 35,625 pts + taxes not reportedPrivilege Club · 124 dates | 110,000 pts + $77.83MileagePlus · 308 dates · Mixed cabin | 225,000 pts + $107.13Atmos · 60 dates · Mixed cabin | Not seen | 17 |
| Denver (DEN) | 37,500 pts + $84.13AAdvantage · 38 dates | 85,000 pts + $131.19Atmos · 10 dates · Mixed cabin | 200,000 pts + $104.69Atmos · 28 dates · Mixed cabin | Not seen | 14 |
| Detroit (DTW) | 37,500 pts + $84.29AAdvantage · 6 dates | 102,500 pts + $183.30Aeroplan · 21 dates | 255,000 pts + $132.23Atmos · 11 dates | Not seen | 10 |
| Fort Lauderdale (FLL) | 37,500 pts + $84.29AAdvantage · 25 dates | 120,000 pts + $319.39Etihad Guest · 39 dates · Mixed cabin | 300,000 pts + $118.63Atmos · 8 dates | Not seen | 9 |
| Fort Myers (RSW) | 55,000 pts + $74.99MileagePlus · 17 dates | 115,000 pts + $309.43Etihad Guest · 12 dates · Mixed cabin | — | Not seen | 4 |
| Honolulu (HNL) | 35,000 pts + $78.69AAdvantage · 31 dates | 110,000 pts + $96.49MileagePlus · 315 dates | 220,000 pts + $107.69MileagePlus · 2 dates · Mixed cabin | Not seen | 10 |
| Houston (HOU) | 55,000 pts + $75.03MileagePlus · 18 dates | 110,000 pts + $78.03MileagePlus · 18 dates · Mixed cabin | — | Not seen | 4 |
| Houston (IAH) | 35,625 pts + taxes not reportedPrivilege Club · 90 dates | 70,000 pts + $95.09AAdvantage · 2 dates · Mixed cabin | 225,000 pts + $104.59Atmos · 143 dates · Mixed cabin | Not seen | 16 |
| Indianapolis (IND) | 37,500 pts + $84.13AAdvantage · 11 dates | 110,000 pts + $300.80Etihad Guest · 15 dates · Mixed cabin | 150,000 pts + $86.49AAdvantage · 1 date · Mixed cabin | Not seen | 9 |
| Jacksonville (JAX) | 37,500 pts + $84.13AAdvantage · 10 dates | 110,000 pts + $77.83MileagePlus · 29 dates · Mixed cabin | — | Not seen | 7 |
| Las Vegas (LAS) | 37,500 pts + $83.79AAdvantage · 28 dates | 130,000 pts + $309.23Etihad Guest · 51 dates · Mixed cabin | 250,000 pts + $107.39Atmos · 9 dates | Not seen | 11 |
| Los Angeles (LAX) | 26,452 pts + $352.89Etihad Guest · 329 dates | 85,000 pts + $104.49Atmos · 255 dates | 299,300 pts + $1,317.37Qantas · 16 dates | Yes | 17 |
| Melbourne (MLB) | 55,000 pts + $366.32Flying Blue · 30 dates | 110,000 pts + $309.23Etihad Guest · 57 dates · Mixed cabin | — | Not seen | 3 |
| Miami (MIA) | 33,000 pts + $527.34Virgin Atlantic · 25 dates | 70,000 pts + $118.79AAdvantage · 1 date | 300,000 pts + $109.39Atmos · 11 dates · Mixed cabin | Not seen | 16 |
| Minneapolis (MSP) | 37,500 pts + $84.13AAdvantage · 13 dates | 110,000 pts + $336.63Etihad Guest · 7 dates · Mixed cabin | 255,000 pts + $136.03Atmos · 3 dates | Not seen | 7 |
| New Orleans (MSY) | 47,000 pts + $58.00LifeMiles · 12 dates | 115,000 pts + $309.43Etihad Guest · 18 dates · Mixed cabin | 255,000 pts + $152.19Atmos · 3 dates | Not seen | 8 |
| New York (ISP) | 60,000 pts + $83.09MileagePlus · 10 dates | 500,000 pts + $86.19MileagePlus · 1 date · Mixed cabin | — | Not seen | 1 |
| New York JFK | 27,899 pts + $342.79Etihad Guest · 360 dates | 95,000 pts + taxes not reportedPrivilege Club · 45 dates | 236,900 pts + $1,004.96Qantas · 40 dates · Mixed cabin | Yes | 16 |
| New York LaGuardia (LGA) | 37,500 pts + $78.69AAdvantage · 53 dates | 110,000 pts + $118.79MileagePlus · 100 dates · Mixed cabin | 236,900 pts + $1,006.52Qantas · 5 dates · Mixed cabin | Not seen | 8 |
| Newark (EWR) | 33,000 pts + $528.51Virgin Atlantic · 43 dates | 105,000 pts + $1,337.32Skywards · 210 dates | 236,900 pts + $1,004.96Qantas · 38 dates · Mixed cabin | Not seen | 14 |
| Ontario (ONT) | 37,500 pts + $84.23AAdvantage · 11 dates | 130,000 pts + $347.79Etihad Guest · 6 dates · Mixed cabin | 250,000 pts + $118.53Atmos · 7 dates | Not seen | 8 |
| Orlando (MCO) | 33,000 pts + $527.42Virgin Atlantic · 7 dates | 105,000 pts + $1,310.20Skywards · 99 dates | 225,000 pts + $107.03Atmos · 62 dates · Mixed cabin | Not seen | 15 |
| Philadelphia (PHL) | 37,500 pts + $84.29AAdvantage · 29 dates | 102,500 pts + $183.30Aeroplan · 47 dates | 225,000 pts + $108.69Atmos · 10 dates · Mixed cabin | Not seen | 12 |
| Phoenix (PHX) | 36,000 pts + $527.34Virgin Atlantic · 9 dates | 85,000 pts + $119.09Atmos · 24 dates · Mixed cabin | 200,000 pts + $106.03Atmos · 22 dates | Not seen | 13 |
| Portland (PDX) | 37,500 pts + $84.13AAdvantage · 13 dates | 110,000 pts + $81.63MileagePlus · 28 dates · Mixed cabin | 200,000 pts + $115.09Atmos · 9 dates | Not seen | 10 |
| Raleigh/Durham (RDU) | 37,500 pts + $84.13AAdvantage · 16 dates | 110,000 pts + $309.43Etihad Guest · 31 dates · Mixed cabin | 225,000 pts + $107.43Atmos · 18 dates · Mixed cabin | Not seen | 10 |
| Salt Lake City (SLC) | 37,500 pts + $84.29AAdvantage · 6 dates | 250,000 pts + $75.19MileagePlus · 12 dates | 200,000 pts + $104.69Atmos · 5 dates · Mixed cabin | Not seen | 8 |
| San Antonio (SAT) | 37,500 pts + $84.49AAdvantage · 23 dates | 120,000 pts + $313.23Etihad Guest · 25 dates · Mixed cabin | 355,000 pts + $799.80Etihad Guest · 12 dates · Mixed cabin | Not seen | 7 |
| San Diego (SAN) | 36,000 pts + $531.63Virgin Atlantic · 6 dates | 85,000 pts + $118.53Atmos · 7 dates · Mixed cabin | 150,000 pts + $86.49AAdvantage · 1 date · Mixed cabin | Not seen | 13 |
| San Francisco (SFO) | 26,452 pts + $352.89Etihad Guest · 326 dates | 85,000 pts + $125.19Atmos · 241 dates | 266,400 pts + $1,006.52Qantas · 17 dates · Mixed cabin | Yes | 16 |
| Seattle (SEA) | 26,452 pts + $352.89Etihad Guest · 329 dates | 85,000 pts + $104.49Atmos · 225 dates | 250,000 pts + $118.19Atmos · 40 dates · Mixed cabin | Not seen | 16 |
| Tampa (TPA) | 28,500 pts + $253.11Virgin Atlantic · 5 dates | 110,000 pts + $81.63MileagePlus · 78 dates · Mixed cabin | 225,000 pts + $104.89Atmos · 30 dates · Mixed cabin | Not seen | 12 |
| Washington Dulles (IAD) | 24,480 pts + $332.83Etihad Guest · 131 dates | 105,000 pts + $1,314.33Skywards · 75 dates | 225,000 pts + $102.23Atmos · 45 dates · Mixed cabin | Not seen | 16 |
| Washington National (DCA) | 37,500 pts + $84.23AAdvantage · 23 dates | 110,000 pts + $100.79MileagePlus · 31 dates · Mixed cabin | 225,000 pts + $109.59Atmos · 5 dates · Mixed cabin | Not seen | 10 |
— means AwardTool hasn't observed that cabin on the route in the last 30 days. It doesn't mean the airline has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Programs with award space from Singapore (SIN) to the United States
Lowest one-way award each program showed here, with the airport at the other end and the number of dates seen.
| Program | Routes | Lowest business class | Lowest economy |
|---|---|---|---|
| Etihad Guest | 41 | 139,999 pts + $128.59LAX · 299 dates | 24,480 pts + $332.83IAD · 131 dates |
| United MileagePlus | 41 | 110,000 pts + $81.59LAX · 338 dates | 40,600 pts + $69.39SFO · 333 dates |
| Qantas Frequent Flyer | 40 | 143,000 pts + $354.26SEA · 3 dates | 57,800 pts + $113.23SEA · 237 dates |
| American Airlines AAdvantage | 37 | 70,000 pts + $95.09IAH · 2 dates · Mixed cabin | 35,000 pts + $78.69HNL · 31 dates |
| Air France/KLM Flying Blue | 36 | 114,500 pts + $439.79SFO · 288 dates | 40,000 pts + $341.19JFK · 357 dates |
| Air Canada Aeroplan | 35 | 102,500 pts + $161.50LAX · 108 dates | 50,000 pts + $151.74HNL · 43 dates |
| Avianca LifeMiles | 35 | 100,000 pts + $107.73SEA · 3 dates | 47,000 pts + $58.00MIA · 93 dates |
| Alaska Atmos Rewards | 33 | 85,000 pts + $104.49LAX · 255 dates | 42,500 pts + $104.49LAX · 332 dates |
| GOL Smiles | 30 | 712,200 pts + taxes not reportedJFK · 129 dates | 76,200 pts + taxes not reportedIAD · 78 dates |
| Virgin Australia Velocity | 26 | 113,000 pts + $96.38SEA · 3 dates | 48,000 pts + $65.52SFO · 158 dates |
| JetBlue TrueBlue | 23 | 122,200 pts + $106.63ORD · 4 dates | 61,100 pts + $106.43JFK · 112 dates |
| Virgin Atlantic Flying Club | 18 | 175,000 pts + $116.66IAD · 1 date | 28,500 pts + $253.11TPA · 5 dates |
| Delta SkyMiles | 17 | 345,000 pts + $100.53ATL · 32 dates · Mixed cabin | 34,000 pts + $103.33SEA · 90 dates |
| Turkish Miles & Smiles | 14 | 130,000 pts + taxes not reportedJFK · 333 dates | 75,000 pts + taxes not reportedJFK · 334 dates |
| Emirates Skywards | 12 | 105,000 pts + $1,317.37JFK · 324 dates | 37,500 pts + $374.37JFK · 349 dates |
| Qatar Airways Privilege Club | 12 | 95,000 pts + taxes not reportedIAH · 45 dates | 35,625 pts + taxes not reportedJFK · 358 dates |
| Cathay Pacific Asia Miles | 9 | 119,000 pts + $148.92JFK · 32 dates | 38,000 pts + $112.74JFK · 313 dates |
— means AwardTool hasn't observed that cabin for the program here in the last 30 days. It doesn't mean the program has no seats.
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about award flights from Singapore (SIN) to the United States
What's the lowest business-class award from Singapore (SIN) to the United States AwardTool has seen?
85,000 pts + $104.49 to Los Angeles (LAX) with Alaska Atmos Rewards, which showed business-class award space on that route on 255 departure dates in the last 30 days. A mixed-cabin itinerary was seen from 70,000 pts + $95.09 to Houston (IAH) with American Airlines AAdvantage. Search live before you transfer points.
Which airports in the United States had award space from Singapore (SIN)?
Atlanta (ATL), Austin (AUS), Baltimore (BWI), Boise (BOI), Boston (BOS), Charlotte (CLT), Chicago O’Hare (ORD), Cleveland (CLE), Dallas-Fort Worth (DFW), Denver (DEN) and 32 other airports, in the last 30 days. Only routes where a program showed award space on 2 or more dates are listed.
Which programs had award space from Singapore (SIN) to the United States?
Etihad Guest (41 routes), United MileagePlus (41 routes), Qantas Frequent Flyer (40 routes), American Airlines AAdvantage (37 routes), Air France/KLM Flying Blue (36 routes), Air Canada Aeroplan (35 routes) and 11 other programs.