Economy award flights from Philadelphia (PHL) to Hong Kong (HKG)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw economy award space on 14 programs for PHL→HKG. Lowest: 37,500 miles + $5.60 with American Airlines AAdvantage, which showed economy award space on 63 dates. No nonstop economy award was seen in the last 30 days.
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 37,500 miles + $5.60
- American Airlines AAdvantage
- Programs with space
- 14 of 14
- programs seen on this route
- Most dates seen
- 126 of 132
- dates checked · Air Canada Aeroplan
- Nonstop
- Not seen
- in the last 30 days
Compare programs for economy
The lowest one-way economy award each program showed on PHL→HKG, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| American Airlines AAdvantageLowest observed | 37,500 pts + $5.60 | 1 stop | American Airlines (AA), Alaska Airlines (AS), Cathay Pacific (CX), Japan Airlines (JL) | — | 63 | See dates | |
| Alaska Atmos Rewards | 42,500 pts + $31.20 | 1 stop | Alaska Airlines (AS), British Airways (BA), Cathay Pacific (CX), Hainan Airlines (HU) +3 more | 3 | 103 | See dates | |
| Qatar Airways Privilege Club | 47,500 pts + taxes not reported | 1 stop | Qatar Airways (QR) | 1 | 33 | See dates | |
| Delta SkyMiles | 52,000 pts + $5.60 | 2 stops | Delta Air Lines (DL), Korean Air (KE), KLM (KL) | 9+ | 102 | See dates | |
| Virgin Atlantic Flying Club | 54,500 pts + $37.40 | 2 stops | Delta Air Lines (DL), Korean Air (KE) | 1 | 9 | See dates | |
| United MileagePlus | 55,000 pts + $5.60 | 1 stop | Eurowings Discover (4Y), Air Canada (AC), JetBlue (B6), EVA Air (BR) +10 more | 9+ | 102 | See dates | |
| Air Canada Aeroplan | 55,034 pts + $92.91 | 2 stops | Eurowings Discover (4Y), Air Canada (AC), EVA Air (BR), Air China (CA) +4 more | 3 | 126 | See dates | |
| Virgin Australia Velocity | 57,500 pts + $9.40 | 1 stop | United Airlines (UA) | 9+ | 38 | See dates | |
| Avianca LifeMiles | 60,000 pts + $27.80 | 1 stop | Air Canada (AC), EVA Air (BR), ANA (NH), United Airlines (UA) | 9+ | 66 | See dates | |
| Etihad Guest | 61,875 pts + $293.00 | 2 stops | American Airlines (AA), JetBlue (B6), Etihad Airways (EY) | 7 | 106 | See dates | |
| Air France/KLM Flying Blue | 62,500 pts + $46.40 | 2 stops | Air France (AF), Delta Air Lines (DL), Jetstar Japan (GK), Korean Air (KE) +1 more | 1 | 21 | See dates | |
| Qantas Frequent Flyer | 63,500 pts + $81.00 | 2 stops | American Airlines (AA), British Airways (BA), Cathay Pacific (CX), Japan Airlines (JL) +1 more | 1 | 78 | See dates | |
| JetBlue TrueBlue | 85,100 pts + $5.60 | 1 stop | United Airlines (UA) | 9+ | 35 | See dates | |
| GOL Smiles | 106,700 pts + taxes not reported | 2 stops | American Airlines (AA), Air Canada (AC), Air France (AF), ANA (NH) +1 more | 1 | 93 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| American Airlines AAdvantage | 37,500 pts + $5.60 | — | 1 stop | Check this date | ||
| Qatar Airways Privilege Club | 47,500 pts + taxes not reported | 2 | 1 stop | Check this date | ||
| Alaska Atmos Rewards | 50,000 pts + $25.60 | 8 | 1 stop | Check this date | ||
| Delta SkyMiles | 54,900 pts + $5.60 | 9+ | 2 stops | Check this date | ||
| United MileagePlus | 55,000 pts + $5.60 | 9+ | 1 stop | Check this date | ||
| Air Canada Aeroplan | 56,014 pts + $75.81 | 7 | 2 stops | Check this date | ||
| Virgin Australia Velocity | 57,500 pts + $9.53 | 9+ | 1 stop | Check this date | ||
| Avianca LifeMiles | 60,000 pts + $27.80 | 9+ | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| American Airlines AAdvantage | 63 of 121 | 52% | |
| Alaska Atmos Rewards | 103 of 106 | 97% | |
| Qatar Airways Privilege Club | 33 of 34 | 97% | |
| Delta SkyMiles | 102 of 129 | 79% | |
| Virgin Atlantic Flying Club | 9 of 132 | 6% | |
| United MileagePlus | 102 of 102 | 100% | |
| Air Canada Aeroplan | 126 of 132 | 95% | |
| Virgin Australia Velocity | 38 of 105 | 36% | |
| Avianca LifeMiles | 66 of 133 | 49% | |
| Etihad Guest | 106 of 133 | 79% | |
| Air France/KLM Flying Blue | 21 of 126 | 16% | |
| Qantas Frequent Flyer | 78 of 121 | 64% | |
| JetBlue TrueBlue | 35 of 106 | 33% | |
| GOL Smiles | 93 of 94 | 98% |
Best months for economy from Philadelphia (PHL) to Hong Kong (HKG)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 37,500 pts + taxes vary | American Airlines AAdvantage | 8 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 10 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 8 | |
| 55,000 pts + taxes vary | United MileagePlus | 1 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 6 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 55,092 pts + taxes vary | Air Canada Aeroplan | 1 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 20 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 5 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 3 | |
| 57,894 pts + taxes vary | Air Canada Aeroplan | 5 |
Lowest economy award by month and program
Each program's lowest one-way economy award by departure month, in its own points or miles; taxes vary. — means the program showed no economy space that month.
| Program | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines AAdvantagemiles | 37,500 | 37,500 | 37,500 | 37,500 | — | 37,500 | 37,500 | — | 37,500 | 37,500 | 37,500 | 37,500 | — |
| Alaska Atmos Rewardspoints | 50,000 | 50,000 | 200,000 | 42,500 | — | 50,000 | — | 65,000 | 72,500 | 95,000 | 50,000 | 50,000 | — |
| Qatar Airways Privilege ClubAvios | 190,000 | 47,500 | 190,000 | 57,000 | — | — | — | — | 47,500 | — | — | — | — |
| Delta SkyMilesmiles | 54,900 | 54,900 | 78,500 | 52,600 | — | 52,000 | — | 132,200 | 83,200 | 58,700 | 54,900 | 54,900 | — |
| Virgin Atlantic Flying Clubpoints | — | 91,500 | — | 83,000 | — | 71,000 | — | — | — | 54,500 | — | 54,500 | — |
| United MileagePlusmiles | 55,000 | 55,000 | 71,700 | 55,000 | 55,000 | 55,000 | — | 60,500 | 60,500 | 55,000 | 55,000 | 60,500 | — |
| Air Canada Aeroplanpoints | 60,000 | 56,014 | 78,378 | 55,053 | — | 57,313 | — | 55,092 | 57,687 | 55,034 | 55,034 | 55,034 | 57,894 |
| Virgin Australia Velocitypoints | 57,500 | 57,500 | — | 57,500 | — | 57,500 | — | — | — | 63,000 | — | — | — |
| Avianca LifeMilesmiles | 60,000 | 60,000 | — | 60,000 | — | 60,000 | — | — | — | 60,000 | 60,000 | 60,000 | 60,000 |
| Etihad Guestmiles | 62,750 | 61,875 | 105,000 | 62,750 | — | 62,750 | — | 161,000 | 102,000 | 102,000 | 105,000 | 62,750 | — |
| Air France/KLM Flying Bluemiles | — | 68,500 | 223,000 | 64,500 | — | 67,000 | — | — | — | 62,500 | — | 63,000 | — |
| Qantas Frequent Flyerpoints | 63,500 | 71,600 | — | 63,500 | — | 63,500 | — | 63,500 | 101,400 | 63,500 | 63,500 | 66,200 | — |
| JetBlue TrueBluepoints | 85,100 | 85,100 | — | 85,100 | — | 85,100 | — | — | — | — | — | — | — |
| GOL Smilesmiles | 163,700 | 111,800 | 274,700 | 128,100 | — | 110,800 | — | 106,700 | 111,700 | 128,200 | 128,100 | 128,100 | — |
Airlines seen in economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- Eurowings Discover (4Y): United MileagePlus and Air Canada Aeroplan
- American Airlines (AA): American Airlines AAdvantage, Etihad Guest, Qantas Frequent Flyer and GOL Smiles
- Air Canada (AC): United MileagePlus, Air Canada Aeroplan, Avianca LifeMiles and GOL Smiles
- Air France (AF): Air France/KLM Flying Blue and GOL Smiles
- Alaska Airlines (AS): American Airlines AAdvantage and Alaska Atmos Rewards
- JetBlue (B6): United MileagePlus and Etihad Guest
- British Airways (BA): Alaska Atmos Rewards and Qantas Frequent Flyer
- EVA Air (BR): United MileagePlus, Air Canada Aeroplan and Avianca LifeMiles
- Air China (CA): United MileagePlus and Air Canada Aeroplan
- Cathay Pacific (CX): American Airlines AAdvantage, Alaska Atmos Rewards and Qantas Frequent Flyer
- Delta Air Lines (DL): Delta SkyMiles, Virgin Atlantic Flying Club and Air France/KLM Flying Blue
- Air Dolomiti (EN): United MileagePlus
- Ethiopian Airlines (ET): United MileagePlus
- Etihad Airways (EY): Etihad Guest
- Jetstar Japan (GK): Air France/KLM Flying Blue
- Juneyao Airlines (HO): United MileagePlus
- Hainan Airlines (HU): Alaska Atmos Rewards
- Japan Airlines (JL): American Airlines AAdvantage, Alaska Atmos Rewards and Qantas Frequent Flyer
- STARLUX Airlines (JX): Alaska Atmos Rewards
- Korean Air (KE): Delta SkyMiles, Virgin Atlantic Flying Club and Air France/KLM Flying Blue
- KLM (KL): Delta SkyMiles and Air France/KLM Flying Blue
- Lufthansa (LH): United MileagePlus and Air Canada Aeroplan
- SWISS (LX): United MileagePlus
- ANA (NH): United MileagePlus, Air Canada Aeroplan, Avianca LifeMiles and GOL Smiles
- Asiana Airlines (OZ): United MileagePlus and Air Canada Aeroplan
- Qantas (QF): Qantas Frequent Flyer
- Qatar Airways (QR): Alaska Atmos Rewards, Qatar Airways Privilege Club and GOL Smiles
- Turkish Airlines (TK): United MileagePlus
- United Airlines (UA): United MileagePlus, Air Canada Aeroplan, Virgin Australia Velocity, Avianca LifeMiles and JetBlue TrueBlue
Economy on nearby routes
The lowest economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Philadelphia (PHL) and to Hong Kong (HKG). One way, in the program's points or miles; taxes are on each route's page.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Hong Kong (HKG) to Philadelphia (PHL)Return direction | 37,500 miles | American Airlines AAdvantage | 48 |
| Philadelphia (PHL) to London Heathrow (LHR)Also from PHL | 11,700 milesNonstop | GOL Smiles | 321 |
| Philadelphia (PHL) to Amsterdam (AMS)Also from PHL | 9,500 milesNonstop | GOL Smiles | 327 |
| Philadelphia (PHL) to Dublin (DUB)Also from PHL | 9,500 milesNonstop | GOL Smiles | 162 |
| Philadelphia (PHL) to Los Angeles (LAX)Also from PHL | 10,000 milesNonstop | American Airlines AAdvantage | 328 |
| Los Angeles (LAX) to Hong Kong (HKG)Also to HKG | 23,000 milesNonstop | Delta SkyMiles | 329 |
| Chicago O’Hare (ORD) to Hong Kong (HKG)Also to HKG | 30,000 miles | Delta SkyMiles | 328 |
| Amsterdam (AMS) to Hong Kong (HKG)Also to HKG | 21,000 pointsNonstop | Virgin Atlantic Flying Club | 123 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Avianca LifeMiles | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · Instant | 1:1 · Instant |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| JetBlue TrueBlue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| Qatar Airways Privilege Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1-2 days | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles and Virgin Australia Velocity.
Questions about economy award flights from Philadelphia (PHL) to Hong Kong (HKG)
What's the lowest economy award from Philadelphia (PHL) to Hong Kong (HKG)?
37,500 miles + $5.60 with American Airlines AAdvantage. Seen Oct 19, 2026, 18:27 UTC for an Oct 20, 2026 departure. American Airlines AAdvantage showed economy award space on 63 departure dates at any price (newest observation Oct 19, 2026, 21:42 UTC). Search live before transferring points.
Which programs had economy award space from Philadelphia (PHL) to Hong Kong (HKG)?
American Airlines AAdvantage (63 dates), Alaska Atmos Rewards (103 dates), Qatar Airways Privilege Club (33 dates), Delta SkyMiles (102 dates), Virgin Atlantic Flying Club (9 dates), United MileagePlus (102 dates), Air Canada Aeroplan (126 dates), Virgin Australia Velocity (38 dates), Avianca LifeMiles (66 dates), Etihad Guest (106 dates), Air France/KLM Flying Blue (21 dates), Qantas Frequent Flyer (78 dates), JetBlue TrueBlue (35 dates) and GOL Smiles (93 dates), in the last 30 days.
Is there nonstop economy award space from Philadelphia (PHL) to Hong Kong (HKG)?
AwardTool hasn't observed nonstop economy award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which months had the lowest economy award prices from Philadelphia (PHL) to Hong Kong (HKG)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Jul 2027 departures: 37,500 miles with AAdvantage (20 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.