Award flights from Mumbai (BOM) to the United States
Award space from Mumbai (BOM) to the United States
Preview cached flight results on these routes, then search for your own trip.
AwardTool saw award space from Mumbai (BOM) to 62 airports in the United States on 18 programs in the last 30 days. Nonstop award space was seen to New York JFK and Newark (EWR). Lowest business class observed: 57,110 pts + $973.59 to Boston (BOS) with Etihad Guest.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest economy
- 12,000 pts + $260.35
- JFK · Virgin Atlantic
- Lowest business class
- 57,110 pts + $973.59
- BOS · Etihad Guest · mixed cabin from 38,000 pts + taxes not reported (IAD)
- Lowest first class
- 110,000 pts + $125.04
- ATL · Aeroplan
Award routes from Mumbai (BOM) to the United States
The lowest one-way award AwardTool observed on each route, by cabin, with the program and the number of dates seen.
| Destination | Economy | Business | First | Nonstop seen | Programs |
|---|---|---|---|---|---|
| Albuquerque (ABQ) | 40,000 pts + $74.29AAdvantage · 5 dates | 103,000 pts + $394.55Etihad Guest · 7 dates · Mixed cabin | 165,000 pts + $116.96Aeroplan · 2 dates · Mixed cabin | Not seen | 6 |
| Atlanta (ATL) | 18,500 pts + $388.54Virgin Atlantic · 149 dates | 70,000 pts + $56.35AAdvantage · 13 dates | 110,000 pts + $125.04Aeroplan · 72 dates | Not seen | 15 |
| Austin (AUS) | 27,100 pts + taxes not reportedSmiles · 49 dates | 70,000 pts + $61.49AAdvantage · 5 dates · Mixed cabin | 165,000 pts + $116.96Aeroplan · 47 dates · Mixed cabin | Not seen | 11 |
| Baltimore (BWI) | 22,600 pts + taxes not reportedSmiles · 19 dates | 70,000 pts + $91.19AAdvantage · 5 dates | 165,000 pts + $117.06Aeroplan · 2 dates · Mixed cabin | Not seen | 9 |
| Boston (BOS) | 12,000 pts + $259.14Virgin Atlantic · 128 dates | 57,110 pts + $973.59Etihad Guest · 160 dates | 150,000 pts + $116.90Aeroplan · 45 dates · Mixed cabin | Not seen | 16 |
| Buffalo (BUF) | 75,000 pts + $116.26Aeroplan · 5 dates | 349,606 pts + $125.16Aeroplan · 1 date · Mixed cabin | 165,000 pts + $117.16Aeroplan · 3 dates · Mixed cabin | Not seen | 1 |
| Burbank (BUR) | 40,000 pts + $74.55AAdvantage · 10 dates | 255,000 pts + $103.79Atmos · 1 date · Mixed cabin | 165,000 pts + $124.86Aeroplan · 2 dates · Mixed cabin | Not seen | 5 |
| Charlotte (CLT) | 32,729 pts + $338.19Etihad Guest · 152 dates | 70,000 pts + $56.35AAdvantage · 5 dates | 165,000 pts + $116.96Aeroplan · 21 dates · Mixed cabin | Not seen | 11 |
| Chicago O’Hare (ORD) | 17,802 pts + $343.15Etihad Guest · 188 dates | 70,000 pts + $56.25AAdvantage · 12 dates | 165,000 pts + $116.96Aeroplan · 68 dates · Mixed cabin | Not seen | 16 |
| Cincinnati (CVG) | 37,147 pts + $349.99Etihad Guest · 41 dates | 70,000 pts + $1,626.85AAdvantage · 1 date | 165,000 pts + $116.96Aeroplan · 12 dates · Mixed cabin | Not seen | 9 |
| Cleveland (CLE) | 28,162 pts + $357.05Etihad Guest · 28 dates | 70,000 pts + $91.19AAdvantage · 3 dates | 165,000 pts + $116.96Aeroplan · 11 dates · Mixed cabin | Not seen | 10 |
| Columbus (CMH) | 31,435 pts + $347.69Etihad Guest · 21 dates | 70,000 pts + $61.95AAdvantage · 2 dates | 165,000 pts + $117.16Aeroplan · 12 dates · Mixed cabin | Not seen | 9 |
| Dallas (DAL) | 40,000 pts + $60.59AAdvantage · 10 dates | 88,000 pts + $46.95MileagePlus · 10 dates · Mixed cabin | 220,000 pts + $46.59MileagePlus · 2 dates · Mixed cabin | Not seen | 2 |
| Dallas-Fort Worth (DFW) | 24,333 pts + $344.89Etihad Guest · 227 dates | 70,000 pts + $61.95AAdvantage · 14 dates | 110,000 pts + $117.16Aeroplan · 65 dates · Mixed cabin | Not seen | 15 |
| Denver (DEN) | 29,190 pts + $346.89Etihad Guest · 79 dates | 70,000 pts + $1,102.55AAdvantage · 2 dates | 165,000 pts + $116.90Aeroplan · 30 dates · Mixed cabin | Not seen | 12 |
| Detroit (DTW) | 27,000 pts + $311.86Virgin Atlantic · 10 dates | 70,000 pts + $96.39AAdvantage · 5 dates | 165,000 pts + $116.90Aeroplan · 29 dates · Mixed cabin | Not seen | 12 |
| Fort Lauderdale (FLL) | 29,620 pts + $357.95Etihad Guest · 39 dates | 70,000 pts + $755.59AAdvantage · 3 dates | 217,882 pts + $114.90Aeroplan · 8 dates | Not seen | 10 |
| Fort Myers (RSW) | 40,000 pts + $60.59AAdvantage · 9 dates | 110,000 pts + $125.18Aeroplan · 9 dates · Mixed cabin | 165,000 pts + $116.96Aeroplan · 1 date · Mixed cabin | Not seen | 4 |
| Houston (HOU) | 29,683 pts + $347.09Etihad Guest · 106 dates | 70,000 pts + $818.85AAdvantage · 10 dates | 165,000 pts + $116.90Aeroplan · 52 dates · Mixed cabin | Not seen | 9 |
| Houston (IAH) | 29,683 pts + $347.09Etihad Guest · 183 dates | 70,000 pts + $96.75AAdvantage · 12 dates | 130,000 pts + $1,711.85Atmos · 22 dates | Not seen | 15 |
| Indianapolis (IND) | 40,000 pts + $60.59AAdvantage · 25 dates | 70,000 pts + $815.65AAdvantage · 1 date | 220,000 pts + $46.85MileagePlus · 7 dates · Mixed cabin | Not seen | 2 |
| Jackson (JAN) | 40,000 pts + $60.85AAdvantage · 6 dates | 98,000 pts + $391.99Etihad Guest · 11 dates · Mixed cabin | 220,000 pts + $52.45MileagePlus · 1 date · Mixed cabin | Not seen | 5 |
| Jacksonville (JAX) | 40,000 pts + $60.59AAdvantage · 40 dates | 70,000 pts + $1,137.15AAdvantage · 1 date | 165,000 pts + $117.06Aeroplan · 8 dates · Mixed cabin | Not seen | 8 |
| Kansas City (MCI) | 33,819 pts + $359.35Etihad Guest · 41 dates | 88,000 pts + $49.59MileagePlus · 36 dates · Mixed cabin | 165,000 pts + $117.16Aeroplan · 4 dates · Mixed cabin | Not seen | 10 |
| Knoxville (TYS) | 40,000 pts + $60.59AAdvantage · 10 dates | — | — | Not seen | 1 |
| Las Vegas (LAS) | 15,000 pts + $266.28Virgin Atlantic · 81 dates | 88,000 pts + $41.25MileagePlus · 83 dates | 165,000 pts + $116.90Aeroplan · 46 dates · Mixed cabin | Not seen | 11 |
| Lexington (LEX) | 40,000 pts + $60.85AAdvantage · 10 dates | 110,000 pts + $125.04Aeroplan · 4 dates · Mixed cabin | — | Not seen | 6 |
| Little Rock (LIT) | 40,000 pts + $60.95AAdvantage · 8 dates | 88,000 pts + $49.95MileagePlus · 8 dates · Mixed cabin | 165,000 pts + $117.06Aeroplan · 2 dates · Mixed cabin | Not seen | 5 |
| Los Angeles (LAX) | 15,000 pts + $267.35Virgin Atlantic · 196 dates | 70,000 pts + $61.95AAdvantage · 13 dates | 165,000 pts + $111.46Aeroplan · 80 dates · Mixed cabin | Not seen | 16 |
| Louisville (SDF) | 40,000 pts + $60.59AAdvantage · 5 dates | 197,993 pts + $157.86Aeroplan · 4 dates · Mixed cabin | 226,903 pts + $120.16Aeroplan · 3 dates · Mixed cabin | Not seen | 3 |
| Memphis (MEM) | 39,792 pts + $351.09Etihad Guest · 23 dates | 88,000 pts + $46.95MileagePlus · 24 dates · Mixed cabin | 165,000 pts + $116.96Aeroplan · 4 dates · Mixed cabin | Not seen | 6 |
| Miami (MIA) | 12,000 pts + $260.35Virgin Atlantic · 154 dates | 70,000 pts + $61.85AAdvantage · 10 dates | 165,000 pts + $116.86Aeroplan · 71 dates · Mixed cabin | Not seen | 14 |
| Minneapolis (MSP) | 39,699 pts + $351.09Etihad Guest · 36 dates | 70,000 pts + $1,102.45AAdvantage · 1 date | 165,000 pts + $116.96Aeroplan · 10 dates · Mixed cabin | Not seen | 9 |
| Nashville (BNA) | 37,422 pts + $350.09Etihad Guest · 52 dates | 70,000 pts + $91.45AAdvantage · 1 date | 165,000 pts + $116.86Aeroplan · 16 dates · Mixed cabin | Not seen | 10 |
| New Orleans (MSY) | 40,000 pts + $57.59AAdvantage · 14 dates | 98,000 pts + $392.35Etihad Guest · 9 dates · Mixed cabin | 165,000 pts + $117.10Aeroplan · 5 dates · Mixed cabin | Not seen | 6 |
| New York JFK | 12,000 pts + $260.35Virgin Atlantic · 332 dates | 64,000 pts + $1,162.84Virgin Atlantic · 322 dates | 220,000 pts + $41.25MileagePlus · 195 dates | Yes | 16 |
| New York LaGuardia (LGA) | 31,772 pts + $358.75Etihad Guest · 79 dates | 70,000 pts + $61.85AAdvantage · 3 dates | 190,255 pts + $119.10Aeroplan · 46 dates | Not seen | 9 |
| Newark (EWR) | 27,000 pts + $311.99Virgin Atlantic · 24 dates | 70,000 pts + $808.65AAdvantage · 32 dates | 220,000 pts + $41.25MileagePlus · 79 dates | Yes | 13 |
| Norfolk (ORF) | 40,000 pts + $60.59AAdvantage · 34 dates | 70,000 pts + $61.59AAdvantage · 2 dates | 165,000 pts + $117.16Aeroplan · 3 dates · Mixed cabin | Not seen | 7 |
| Northwest Arkansas (XNA) | 40,000 pts + $60.85AAdvantage · 13 dates | — | — | Not seen | 1 |
| Ontario (ONT) | 40,000 pts + $57.59AAdvantage · 21 dates | 88,000 pts + $46.59MileagePlus · 20 dates · Mixed cabin | 165,000 pts + $122.56Aeroplan · 2 dates · Mixed cabin | Not seen | 5 |
| Orange County (SNA) | 36,818 pts + $360.45Etihad Guest · 13 dates | 182,358 pts + $1,174.35Etihad Guest · 12 dates · Mixed cabin | 165,000 pts + $116.96Aeroplan · 4 dates · Mixed cabin | Not seen | 8 |
| Orlando (MCO) | 13,500 pts + $259.95Virgin Atlantic · 138 dates | 70,000 pts + $91.19AAdvantage · 4 dates | 165,000 pts + $116.70Aeroplan · 49 dates · Mixed cabin | Not seen | 12 |
| Orlando (ORL) | 52,988 pts + $367.05Etihad Guest · 36 dates | 93,000 pts + $379.29Etihad Guest · 36 dates · Mixed cabin | 246,314 pts + $114.60Aeroplan · 4 dates | Not seen | 3 |
| Philadelphia (PHL) | 24,873 pts + $355.75Etihad Guest · 105 dates | 70,000 pts + $61.85AAdvantage · 11 dates | 165,000 pts + $116.86Aeroplan · 39 dates · Mixed cabin | Not seen | 12 |
| Phoenix (PHX) | 32,000 pts + $347.99Etihad Guest · 111 dates | 70,000 pts + $61.59AAdvantage · 3 dates · Mixed cabin | 165,000 pts + $116.96Aeroplan · 36 dates · Mixed cabin | Not seen | 11 |
| Pittsburgh (PIT) | 28,162 pts + $357.05Etihad Guest · 46 dates | 70,000 pts + $91.19AAdvantage · 2 dates | 165,000 pts + $116.96Aeroplan · 9 dates · Mixed cabin | Not seen | 9 |
| Portland (PDX) | 38,041 pts + $285.18Flying Blue · 38 dates | 70,000 pts + $1,636.95AAdvantage · 1 date | 190,255 pts + $119.40Aeroplan · 2 dates · Mixed cabin | Not seen | 10 |
| Raleigh/Durham (RDU) | 31,455 pts + $347.79Etihad Guest · 47 dates | 70,000 pts + $815.65AAdvantage · 1 date | 165,000 pts + $116.90Aeroplan · 24 dates · Mixed cabin | Not seen | 9 |
| Sacramento (SMF) | 40,000 pts + $60.85AAdvantage · 5 dates | 88,000 pts + $41.25MileagePlus · 7 dates | 220,000 pts + $41.25MileagePlus · 5 dates | Not seen | 6 |
| Salt Lake City (SLC) | 40,000 pts + $60.59AAdvantage · 21 dates | 88,000 pts + $46.95MileagePlus · 21 dates · Mixed cabin | 165,000 pts + $117.16Aeroplan · 8 dates · Mixed cabin | Not seen | 6 |
| San Antonio (SAT) | 40,000 pts + $60.59AAdvantage · 22 dates | 88,000 pts + $49.95MileagePlus · 22 dates · Mixed cabin | 255,000 pts + $103.79Atmos · 1 date | Not seen | 6 |
| San Diego (SAN) | 22,500 pts + taxes not reportedSmiles · 25 dates | 70,000 pts + $61.85AAdvantage · 4 dates · Mixed cabin | 165,000 pts + $116.96Aeroplan · 10 dates · Mixed cabin | Not seen | 10 |
| San Francisco (SFO) | 15,000 pts + $267.49Virgin Atlantic · 322 dates | 70,000 pts + $61.95AAdvantage · 13 dates · Mixed cabin | 130,000 pts + $1,687.55Atmos · 114 dates | Not seen | 15 |
| San Jose (SJC) | 31,300 pts + taxes not reportedSmiles · 7 dates | 255,000 pts + $103.69Atmos · 1 date · Mixed cabin | 165,000 pts + $124.86Aeroplan · 1 date · Mixed cabin | Not seen | 6 |
| Savannah (SAV) | 40,000 pts + $60.59AAdvantage · 22 dates | — | — | Not seen | 1 |
| Seattle (SEA) | 15,000 pts + $280.05Virgin Atlantic · 224 dates | 70,000 pts + $56.25AAdvantage · 12 dates | 165,000 pts + $116.90Aeroplan · 26 dates · Mixed cabin | Not seen | 16 |
| St. Louis (STL) | 33,234 pts + $348.49Etihad Guest · 26 dates | 88,000 pts + $49.59MileagePlus · 26 dates · Mixed cabin | 165,000 pts + $116.96Aeroplan · 8 dates · Mixed cabin | Not seen | 8 |
| Tampa (TPA) | 28,494 pts + $346.59Etihad Guest · 87 dates | 70,000 pts + $815.75AAdvantage · 2 dates | 165,000 pts + $116.96Aeroplan · 35 dates · Mixed cabin | Not seen | 11 |
| Tulsa (TUL) | 34,264 pts + $359.39Etihad Guest · 18 dates | 98,000 pts + $381.59Etihad Guest · 18 dates · Mixed cabin | 220,000 pts + $46.49MileagePlus · 2 dates · Mixed cabin | Not seen | 5 |
| Washington Dulles (IAD) | 12,000 pts + $259.95Virgin Atlantic · 162 dates | 38,000 pts + taxes not reportedSmiles · 29 dates · Mixed cabin | 115,000 pts + $815.85AAdvantage · 2 dates | Not seen | 15 |
| Washington National (DCA) | 39,292 pts + $361.35Etihad Guest · 23 dates | 70,000 pts + $64.15AAdvantage · 3 dates | 165,000 pts + $124.90Aeroplan · 17 dates · Mixed cabin | Not seen | 8 |
— means AwardTool hasn't observed that cabin on the route in the last 30 days. It doesn't mean the airline has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Programs with award space from Mumbai (BOM) to the United States
Lowest one-way award each program showed here, with the airport at the other end and the number of dates seen.
| Program | Routes | Lowest business class | Lowest economy |
|---|---|---|---|
| American Airlines AAdvantage | 60 | 70,000 pts + $61.95JFK · 52 dates | 40,000 pts + $60.85SFO · 290 dates |
| United MileagePlus | 57 | 88,000 pts + $41.25SFO · 323 dates | 49,500 pts + $40.25EWR · 329 dates |
| Air Canada Aeroplan | 54 | 103,775 pts + $111.50SEA · 80 dates | 60,000 pts + $115.86IAD · 176 dates |
| Air France/KLM Flying Blue | 50 | 100,625 pts + $767.54BOS · 153 dates | 35,000 pts + $283.94BOS · 156 dates |
| Etihad Guest | 49 | 57,110 pts + $973.59BOS · 160 dates | 16,772 pts + $342.85JFK · 342 dates |
| Qantas Frequent Flyer | 43 | 143,000 pts + $1,204.17JFK · 45 dates | 53,100 pts + $361.28EWR · 202 dates |
| Alaska Atmos Rewards | 42 | 85,000 pts + $72.99DFW · 92 dates | 42,500 pts + $72.25JFK · 329 dates |
| Delta SkyMiles | 41 | 445,000 pts + $170.95BOS · 5 dates | 66,000 pts + $60.05JFK · 214 dates |
| Avianca LifeMiles | 34 | 110,000 pts + $58.00SEA · 3 dates | 47,000 pts + $58.00MCO · 39 dates |
| GOL Smiles | 34 | 382,900 pts + taxes not reportedEWR · 25 dates | 13,200 pts + taxes not reportedIAD · 107 dates |
| Virgin Atlantic Flying Club | 25 | 64,000 pts + $1,162.84JFK · 322 dates | 12,000 pts + $260.35JFK · 332 dates |
| Turkish Miles & Smiles | 14 | 100,000 pts + taxes not reportedJFK · 310 dates | 60,000 pts + taxes not reportedJFK · 315 dates |
| Emirates Skywards | 12 | 96,000 pts + $1,572.07JFK · 296 dates | 32,500 pts + $356.46JFK · 329 dates |
| Qatar Airways Privilege Club | 12 | 153,000 pts + taxes not reportedIAH · 68 dates · Mixed cabin | 40,000 pts + taxes not reportedSFO · 203 dates |
| Cathay Pacific Asia Miles | 10 | 119,000 pts + $395.67JFK · 11 dates | 38,000 pts + $359.11SFO · 132 dates |
| JetBlue TrueBlue | 6 | 102,300 pts + $78.45ORD · 4 dates | 51,200 pts + $77.55JFK · 81 dates |
| Virgin Australia Velocity | 3 | — | 80,000 pts + $143.96LAX · 56 dates |
| Lufthansa Miles & More | 1 | 107,500 pts + $899.85SFO · 1 date | 47,500 pts + $265.75SFO · 15 dates |
— means AwardTool hasn't observed that cabin for the program here in the last 30 days. It doesn't mean the program has no seats.
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about award flights from Mumbai (BOM) to the United States
What's the lowest business-class award from Mumbai (BOM) to the United States AwardTool has seen?
57,110 pts + $973.59 to Boston (BOS) with Etihad Guest, which showed business-class award space on that route on 160 departure dates in the last 30 days. A mixed-cabin itinerary was seen from 38,000 pts to Washington Dulles (IAD) with GOL Smiles. Search live before you transfer points.
Which airports in the United States had award space from Mumbai (BOM)?
Albuquerque (ABQ), Atlanta (ATL), Austin (AUS), Baltimore (BWI), Boston (BOS), Buffalo (BUF), Burbank (BUR), Charlotte (CLT), Chicago O’Hare (ORD), Cincinnati (CVG) and 52 other airports, in the last 30 days. Only routes where a program showed award space on 2 or more dates are listed.
Which programs had award space from Mumbai (BOM) to the United States?
American Airlines AAdvantage (60 routes), United MileagePlus (57 routes), Air Canada Aeroplan (54 routes), Air France/KLM Flying Blue (50 routes), Etihad Guest (49 routes), Qantas Frequent Flyer (43 routes) and 12 other programs.