Premium economy award flights from Mumbai (BOM) to Mexico City (MEX)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw premium economy award space on 5 programs for BOM→MEX. Lowest: 67,500 miles + $500.40 with American Airlines AAdvantage, which showed premium economy award space on 5 dates. No nonstop premium economy award was seen in the last 30 days.
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 67,500 miles + $500.40
- American Airlines AAdvantage
- Programs with space
- 5 of 9
- programs seen on this route
- Most dates seen
- 47 of 47
- dates checked · Air France/KLM Flying Blue
- Nonstop
- Not seen
- in the last 30 days
Compare programs for premium economy
The lowest one-way premium economy award each program showed on BOM→MEX, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| American Airlines AAdvantageLowest observed | 67,500 pts + $500.40 | 2 stops | American Airlines (AA), British Airways (BA) | — | 5 | See dates | |
| Air France/KLM Flying Blue | 81,000 pts + $585.87 | 1 stop | Air France (AF), Aeromexico (AM), KLM (KL), Virgin Atlantic (VS) | 5 | 47 | See dates | |
| Air Canada Aeroplan | 95,921 pts + $177.61 | 2 stops | Air Canada (AC), Air India (AI), Emirates (EK), Lufthansa (LH) +2 more | 2 | 38 | See dates | |
| Emirates Skywards | 98,000 pts + $572.15 | 1 stop | Emirates (EK) | 2 | 1 | See dates | |
| GOL Smiles | 434,300 pts + taxes not reported | 1 stop | Air Canada (AC), Air France (AF), Air India (AI), British Airways (BA) | 3 | 7 | See dates |
Not seen in premium economy: Avianca LifeMiles, Etihad Guest, Turkish Miles & Smiles and United MileagePlus.
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed premium economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| American Airlines AAdvantage | 67,500 pts + $500.40 | — | 2 stops | Check this date | ||
| Air France/KLM Flying Blue | 87,500 pts + $599.54 | 3 | 1 stop | Check this date | ||
| Air France/KLM Flying Blue | 87,500 pts + $599.74 | 5 | 1 stop | Check this date | ||
| Air Canada Aeroplan | 95,921 pts + $177.61 | 2 | 2 stops | Check this date | ||
| Air Canada Aeroplan | 96,348 pts + $156.94 | 2 | 2 stops | Check this date | ||
| Emirates Skywards | 98,000 pts + $572.15 | 2 | 1 stop | Check this date | ||
| GOL Smiles | 459,800 pts + taxes not reported | 1 | 1 stop | Check this date | ||
| GOL Smiles | 462,600 pts + taxes not reported | 1 | 2 stops | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often premium economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had premium economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| American Airlines AAdvantage | 5 of 43 | 11% | |
| Air France/KLM Flying Blue | 47 of 47 | 100% | |
| Air Canada Aeroplan | 38 of 47 | 80% | |
| Emirates Skywards | 1 of 48 | 2% | |
| GOL Smiles | 7 of 32 | 21% |
Best months for premium economy from Mumbai (BOM) to Mexico City (MEX)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 87,500 pts + taxes vary | Air France/KLM Flying Blue | 11 | |
| 67,500 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 67,500 pts + taxes vary | American Airlines AAdvantage | 2 | |
| 67,500 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 67,500 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 81,000 pts + taxes vary | Air France/KLM Flying Blue | 8 | |
| 90,500 pts + taxes vary | Air France/KLM Flying Blue | 18 |
Lowest premium economy award by month and program
Each program's lowest one-way premium economy award by departure month, in its own points or miles; taxes vary. — means the program showed no premium economy space that month.
| Program | |||||||
|---|---|---|---|---|---|---|---|
| American Airlines AAdvantagemiles | — | 67,500 | 67,500 | 67,500 | 67,500 | — | — |
| Air France/KLM Flying Bluemiles | 87,500 | 87,500 | 89,500 | 87,500 | 87,500 | 81,000 | 90,500 |
| Air Canada Aeroplanpoints | 96,348 | 95,921 | 97,297 | 98,873 | 98,918 | — | 97,529 |
| Emirates Skywardsmiles | — | 98,000 | — | — | — | — | — |
| GOL Smilesmiles | 459,800 | — | — | — | 462,500 | 434,300 | — |
Airlines seen in premium economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- American Airlines (AA): American Airlines AAdvantage
- Air Canada (AC): Air Canada Aeroplan and GOL Smiles
- Air France (AF): Air France/KLM Flying Blue and GOL Smiles
- Air India (AI): Air Canada Aeroplan and GOL Smiles
- Aeromexico (AM): Air France/KLM Flying Blue
- British Airways (BA): American Airlines AAdvantage and GOL Smiles
- Emirates (EK): Air Canada Aeroplan and Emirates Skywards
- KLM (KL): Air France/KLM Flying Blue
- Lufthansa (LH): Air Canada Aeroplan
- SWISS (LX): Air Canada Aeroplan
- United Airlines (UA): Air Canada Aeroplan
- Virgin Atlantic (VS): Air France/KLM Flying Blue
Premium economy on nearby routes
The lowest premium economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Mumbai (BOM) and to Mexico City (MEX). One way, in the program's points or miles; taxes are on each route's page.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Mexico City (MEX) to Mumbai (BOM)Return direction | 157,000 miles | Air France/KLM Flying Blue | 3 |
| Mumbai (BOM) to New York JFKAlso from BOM | 21,000 points | Virgin Atlantic Flying Club | 328 |
| Mumbai (BOM) to San Francisco (SFO)Also from BOM | 35,500 points | Virgin Atlantic Flying Club | 310 |
| Mumbai (BOM) to Los Angeles (LAX)Also from BOM | 34,500 points | Virgin Atlantic Flying Club | 192 |
| Mumbai (BOM) to London Heathrow (LHR)Also from BOM | 18,705 miles | Lufthansa Miles & More | 43 |
| Madrid (MAD) to Mexico City (MEX)Also to MEX | 30,000 miles | Air France/KLM Flying Blue | 126 |
| Amsterdam (AMS) to Mexico City (MEX)Also to MEX | 39,000 points | Virgin Atlantic Flying Club | 58 |
| Paris Charles de Gaulle (CDG) to Mexico City (MEX)Also to MEX | 30,000 milesNonstop | Air France/KLM Flying Blue | 316 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Emirates Skywards | 5:4 · Instant | 1:1 · Instant | 1:0.75 · Instant | — | 1:0.8 · Instant | — |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles.
Questions about premium economy award flights from Mumbai (BOM) to Mexico City (MEX)
What's the lowest premium economy award from Mumbai (BOM) to Mexico City (MEX)?
67,500 miles + $500.40 with American Airlines AAdvantage. Seen Oct 12, 2026, 06:54 UTC for a Nov 17, 2026 departure. American Airlines AAdvantage showed premium economy award space on 5 departure dates at any price (newest observation Oct 12, 2026, 06:54 UTC). Search live before transferring points.
Which programs had premium economy award space from Mumbai (BOM) to Mexico City (MEX)?
American Airlines AAdvantage (5 dates), Air France/KLM Flying Blue (47 dates), Air Canada Aeroplan (38 dates), Emirates Skywards (1 date) and GOL Smiles (7 dates), in the last 30 days.
Is there nonstop premium economy award space from Mumbai (BOM) to Mexico City (MEX)?
AwardTool hasn't observed nonstop premium economy award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which months had the lowest premium economy award prices from Mumbai (BOM) to Mexico City (MEX)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest premium economy award AwardTool observed was for Apr 2027 departures: 67,500 miles with AAdvantage (2 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.