Economy award flights from London Gatwick (LGW) to Bangkok Suvarnabhumi (BKK)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw economy award space on 15 programs for LGW→BKK. Lowest: 21,000 points + $364.24 with Virgin Atlantic Flying Club, which showed economy award space on 7 dates. Nonstop economy space was seen via American Airlines AAdvantage, Alaska Atmos Rewards, Qantas Frequent Flyer and GOL Smiles.
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 21,000 points + $364.24
- Virgin Atlantic Flying Club
- Programs with space
- 15 of 15
- programs seen on this route
- Most dates seen
- 62 of 62
- dates checked · Turkish Miles & Smiles
- Nonstop
- Seen
- from 35,000 miles + taxes vary
Compare programs for economy
The lowest one-way economy award each program showed on LGW→BKK, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Virgin Atlantic Flying ClubLowest observed | 21,000 pts + $364.24 | 1 stop | AFKQ | 2 | 7 | See dates | |
| Air France/KLM Flying Blue | 30,000 pts + $319.40 | 1 stop | AFEYKLPG+1 | 7 | 60 | See dates | |
| Emirates Skywards | 30,000 pts + $367.52 | 1 stop | EK | 4 | 45 | See dates | |
| JetBlue TrueBlue | 33,300 pts + $244.80 | 1 stop | DE | 9+ | 35 | See dates | |
| American Airlines AAdvantage | 35,000 pts + $187.30 | 1 stopNonstop from 35,000 pts | ATAYBACX+7 | — | 59 | See dates | |
| Alaska Atmos Rewards | 37,500 pts + $264.30 | 1 stopNonstop from 37,500 pts | BADE | 9+ | 58 | See dates | |
| Etihad Guest | 39,998 pts + $391.50 | 2 stops | 9BAFDEEY | 9+ | 60 | See dates | |
| Qantas Frequent Flyer | 47,600 pts + $367.52 | 1 stopNonstop from 51,800 pts | AFBADEEK | 2 | 30 | See dates | |
| GOL Smiles | 48,400 pts + taxes not reported | 1 stopNonstop from 238,000 pts | AFBAEKET+6 | 1 | 60 | See dates | |
| Turkish Miles & Smiles | 50,000 pts + taxes not reported | 1 stop | TK | 1 | 62 | See dates | |
| Virgin Australia Velocity | 50,000 pts + $294.63 | 1 stop | QRSQ | 2 | 38 | See dates | |
| Delta SkyMiles | 50,000 pts + $228.24 | 2 stops | AFSV | 2 | 11 | See dates | |
| Air Canada Aeroplan | 60,000 pts + $199.40 | 1 stop | AICACXEK+7 | 2 | 53 | See dates | |
| United MileagePlus | 60,000 pts + $171.50 | 2 stops | AIBRCAET+9 | 2 | 47 | See dates | |
| Avianca LifeMiles | 76,540 pts + $58.00 | 1 stop | BRLHLXOS+2 | 9+ | 9 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| JetBlue TrueBlue | 33,300 pts + $244.93 | 9+ | 1 stop | Check this date | ||
| American Airlines AAdvantage | 35,000 pts + $180.30 | — | 1 stop | Check this date | ||
| Alaska Atmos Rewards | 37,500 pts + $260.70 | 9+ | 1 stop | Check this date | ||
| Etihad Guest | 39,998 pts + $391.50 | 9+ | 2 stops | Check this date | ||
| Air France/KLM Flying Blue | 47,000 pts + $323.40 | 1 | 2 stops | Check this date | ||
| GOL Smiles | 48,400 pts + taxes not reported | 1 | 1 stop | Check this date | ||
| Delta SkyMiles | 50,000 pts + $228.37 | 3 | 2 stops | Check this date | ||
| Qantas Frequent Flyer | 51,800 pts + $334.34 | 1 | Nonstop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| Virgin Atlantic Flying Club | 7 of 60 | 11% | |
| Air France/KLM Flying Blue | 60 of 60 | 100% | |
| Emirates Skywards | 45 of 53 | 84% | |
| JetBlue TrueBlue | 35 of 58 | 60% | |
| American Airlines AAdvantage | 59 of 90 | 65% | |
| Alaska Atmos Rewards | 58 of 60 | 96% | |
| Etihad Guest | 60 of 60 | 100% | |
| Qantas Frequent Flyer | 30 of 68 | 44% | |
| GOL Smiles | 60 of 60 | 100% | |
| Turkish Miles & Smiles | 62 of 62 | 100% | |
| Virgin Australia Velocity | 38 of 55 | 69% | |
| Delta SkyMiles | 11 of 60 | 18% | |
| Air Canada Aeroplan | 53 of 73 | 72% | |
| United MileagePlus | 47 of 63 | 74% | |
| Avianca LifeMiles | 9 of 63 | 14% |
Nonstop economy award space
- American Airlines AAdvantage: nonstop from 35,000 miles; nonstop space on 4 dates.
- Alaska Atmos Rewards: nonstop from 37,500 points; nonstop space on 1 date.
- Qantas Frequent Flyer: nonstop from 51,800 points; nonstop space on 3 dates.
- GOL Smiles: nonstop from 238,000 miles; nonstop space on 4 dates.
Best months for economy from London Gatwick (LGW) to Bangkok Suvarnabhumi (BKK)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 35,000 pts + taxes vary | American Airlines AAdvantage | 2 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 6 | |
| 33,300 pts + taxes vary | JetBlue TrueBlue | 8 | |
| 30,000 pts + taxes vary | Emirates Skywards | 14 | |
| 21,000 pts + taxes vary | Virgin Atlantic Flying Club | 4 | |
| 30,000 pts + taxes vary | Air France/KLM Flying Blue | 1 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 2 | |
| 30,000 pts + taxes vary | Air France/KLM Flying Blue | 1 | |
| 33,400 pts + taxes vary | JetBlue TrueBlue | 2 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 3 | |
| 30,000 pts + taxes vary | Air France/KLM Flying Blue | 2 |
Lowest economy award by month and program
Each program's lowest one-way economy award by departure month, in its own points or miles; taxes vary. — means the program showed no economy space that month.
| Program | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virgin Atlantic Flying Clubpoints | — | — | 51,000 | 51,000 | 21,000 | — | — | — | — | — | — |
| Air France/KLM Flying Bluemiles | 98,000 | — | 47,000 | 47,000 | 30,000 | 30,000 | — | 30,000 | — | — | 30,000 |
| Emirates Skywardsmiles | 52,500 | — | 52,500 | 30,000 | 30,000 | 52,500 | 52,500 | 52,500 | 52,500 | — | 52,500 |
| JetBlue TrueBluepoints | — | — | 33,300 | 33,300 | 33,300 | — | — | — | 33,400 | — | 33,300 |
| American Airlines AAdvantagemiles | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
| Alaska Atmos Rewardspoints | 37,500 | — | 37,500 | 37,500 | 37,500 | — | — | — | 37,500 | — | 37,500 |
| Etihad Guestmiles | 158,909 | — | 39,998 | 66,000 | 66,000 | — | — | — | 66,000 | — | 66,000 |
| Qantas Frequent Flyerpoints | 64,500 | — | 51,800 | 47,600 | 47,600 | — | 51,800 | — | — | 51,800 | — |
| GOL Smilesmiles | 189,300 | — | 48,400 | 64,700 | 64,700 | — | — | — | 101,600 | — | 86,500 |
| Turkish Miles & Smilesmiles | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 50,000 | — | 50,000 | 50,000 | — | 50,000 |
| Virgin Australia Velocitypoints | — | — | 50,000 | 50,000 | 50,000 | — | — | — | 50,000 | 50,000 | 50,000 |
| Delta SkyMilesmiles | — | — | 50,000 | 50,000 | 50,000 | — | — | — | — | — | — |
| Air Canada Aeroplanpoints | 60,000 | — | 60,000 | 60,000 | 60,000 | 60,000 | 75,000 | 60,000 | — | 60,000 | 60,000 |
| United MileagePlusmiles | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | — | — | — | 60,000 | — | 60,000 |
| Avianca LifeMilesmiles | — | — | 76,540 | 76,540 | 76,540 | 76,540 | — | — | 76,540 | — | — |
Airlines seen in economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- 9B: Etihad Guest
- Air France (AF): Virgin Atlantic Flying Club, Air France/KLM Flying Blue, Etihad Guest, Qantas Frequent Flyer, GOL Smiles and Delta SkyMiles
- Air India (AI): Air Canada Aeroplan and United MileagePlus
- Royal Air Maroc (AT): American Airlines AAdvantage
- Finnair (AY): American Airlines AAdvantage
- British Airways (BA): American Airlines AAdvantage, Alaska Atmos Rewards, Qantas Frequent Flyer and GOL Smiles
- EVA Air (BR): United MileagePlus and Avianca LifeMiles
- Air China (CA): Air Canada Aeroplan and United MileagePlus
- Cathay Pacific (CX): American Airlines AAdvantage and Air Canada Aeroplan
- Condor (DE): JetBlue TrueBlue, Alaska Atmos Rewards, Etihad Guest and Qantas Frequent Flyer
- Emirates (EK): Emirates Skywards, Qantas Frequent Flyer, GOL Smiles and Air Canada Aeroplan
- Ethiopian Airlines (ET): GOL Smiles and United MileagePlus
- Eurowings (EW): United MileagePlus
- Etihad Airways (EY): Air France/KLM Flying Blue, American Airlines AAdvantage and Etihad Guest
- flydubai (FZ): Air Canada Aeroplan
- Gulf Air (GF): Air Canada Aeroplan
- IBERIA (IB): American Airlines AAdvantage
- KLM (KL): Air France/KLM Flying Blue and GOL Smiles
- Kenya Airways (KQ): Virgin Atlantic Flying Club
- Lufthansa (LH): Air Canada Aeroplan, United MileagePlus and Avianca LifeMiles
- SWISS (LX): Air Canada Aeroplan, United MileagePlus and Avianca LifeMiles
- Malaysia Airlines (MH): American Airlines AAdvantage and GOL Smiles
- Austrian (OS): United MileagePlus and Avianca LifeMiles
- Bangkok Airways (PG): Air France/KLM Flying Blue and GOL Smiles
- Qatar Airways (QR): American Airlines AAdvantage, GOL Smiles and Virgin Australia Velocity
- Royal Jordanian (RJ): American Airlines AAdvantage
- Aircalin (SB): Air France/KLM Flying Blue
- Singapore Airlines (SQ): Virgin Australia Velocity, Air Canada Aeroplan and United MileagePlus
- Saudi Arabian Airlines (SV): Delta SkyMiles
- Thai Airways International (TG): Air Canada Aeroplan and Avianca LifeMiles
- Turkish Airlines (TK): GOL Smiles, Turkish Miles & Smiles, Air Canada Aeroplan, United MileagePlus and Avianca LifeMiles
- TAP Portugal (TP): United MileagePlus
- SriLankan Airlines (UL): American Airlines AAdvantage
- Air Europa (UX): GOL Smiles
- Lufthansa City Airlines (VL): United MileagePlus
- Oman Air (WY): American Airlines AAdvantage
- Shenzhen Airlines (ZH): United MileagePlus
Economy on nearby routes
The lowest economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from London Gatwick (LGW) and to Bangkok Suvarnabhumi (BKK). One way, in the program's points or miles; taxes are on each route's page.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Bangkok Suvarnabhumi (BKK) to London Gatwick (LGW)Return direction | 30,000 miles | Emirates Skywards | 6 |
| London Heathrow (LHR) to Bangkok Suvarnabhumi (BKK)Another London airport | 12,400 miles | GOL Smiles | 88 |
| London City (LCY) to Bangkok Suvarnabhumi (BKK)Another London airport | 30,000 miles | Air France/KLM Flying Blue | 58 |
| London Gatwick (LGW) to New York JFKAlso from LGW | 9,500 miles | GOL Smiles | 42 |
| London Gatwick (LGW) to Doha (DOH)Also from LGW | 20,000 milesNonstop | American Airlines AAdvantage | 298 |
| London Gatwick (LGW) to Beijing Capital (PEK)Also from LGW | 21,000 points | Virgin Atlantic Flying Club | 29 |
| Los Angeles (LAX) to Bangkok Suvarnabhumi (BKK)Also to BKK | 28,700 miles | GOL Smiles | 268 |
| San Francisco (SFO) to Bangkok Suvarnabhumi (BKK)Also to BKK | 35,000 miles | Air France/KLM Flying Blue | 335 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Avianca LifeMiles | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · Instant | 1:1 · Instant |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Emirates Skywards | 5:4 · Instant | 1:1 · Instant | 1:0.75 · Instant | — | 1:0.8 · Instant | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| JetBlue TrueBlue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| Turkish Miles & Smiles | — | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1 day | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles and Virgin Australia Velocity.
Questions about economy award flights from London Gatwick (LGW) to Bangkok Suvarnabhumi (BKK)
What's the lowest economy award from London Gatwick (LGW) to Bangkok Suvarnabhumi (BKK)?
21,000 points + $364.24 with Virgin Atlantic Flying Club. Virgin Atlantic Flying Club showed economy award space on 7 departure dates at any price (newest observation Oct 14, 2026, 01:17 UTC). Search live before transferring points.
Which programs had economy award space from London Gatwick (LGW) to Bangkok Suvarnabhumi (BKK)?
Virgin Atlantic Flying Club (7 dates), Air France/KLM Flying Blue (60 dates), Emirates Skywards (45 dates), JetBlue TrueBlue (35 dates), American Airlines AAdvantage (59 dates), Alaska Atmos Rewards (58 dates), Etihad Guest (60 dates), Qantas Frequent Flyer (30 dates), GOL Smiles (60 dates), Turkish Miles & Smiles (62 dates), Virgin Australia Velocity (38 dates), Delta SkyMiles (11 dates), Air Canada Aeroplan (53 dates), United MileagePlus (47 dates) and Avianca LifeMiles (9 dates), in the last 30 days.
Is there nonstop economy award space from London Gatwick (LGW) to Bangkok Suvarnabhumi (BKK)?
Yes. AwardTool observed nonstop economy award space via American Airlines AAdvantage, Alaska Atmos Rewards, Qantas Frequent Flyer and GOL Smiles. The lowest nonstop award was 35,000 miles with American Airlines AAdvantage, which showed nonstop economy space on 4 dates.
Which months had the lowest economy award prices from London Gatwick (LGW) to Bangkok Suvarnabhumi (BKK)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Feb 2027 departures: 21,000 points with Virgin Atlantic (4 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.