Economy award flights from Indianapolis (IND) to London Heathrow (LHR)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw economy award space on 12 programs for IND→LHR. Lowest: 21,000 miles + $5.60 with American Airlines AAdvantage, which showed economy award space on 83 dates. No nonstop economy award was seen in the last 30 days.
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 21,000 miles + $5.60
- American Airlines AAdvantage
- Programs with space
- 12 of 12
- programs seen on this route
- Most dates seen
- 83 of 87
- dates checked · American Airlines AAdvantage
- Nonstop
- Not seen
- in the last 30 days
Compare programs for economy
The lowest one-way economy award each program showed on IND→LHR, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| American Airlines AAdvantageLowest observed | 21,000 pts + $5.60 | 1 stop | American Airlines (AA), British Airways (BA), Aer Lingus (EI), Air Tahiti Nui (TN) | — | 83 | See dates | |
| Delta SkyMiles | 25,000 pts + $5.60 | 1 stop | Delta Air Lines (DL), Virgin Atlantic (VS) | 9+ | 42 | See dates | |
| Alaska Atmos Rewards | 27,500 pts + $25.60 | 1 stop | American Airlines (AA), British Airways (BA), Aer Lingus (EI) | 4 | 39 | See dates | |
| Qantas Frequent Flyer | 29,000 pts + $349.00 | 1 stop | American Airlines (AA), British Airways (BA) | 1 | 40 | See dates | |
| Air France/KLM Flying Blue | 29,000 pts + $38.00 | 1 stop | Delta Air Lines (DL), Virgin Atlantic (VS) | 9+ | 24 | See dates | |
| Virgin Australia Velocity | 30,000 pts + $9.40 | 2 stops | United Airlines (UA) | 9+ | 18 | See dates | |
| United MileagePlus | 38,200 pts + $5.60 | 1 stop | Air Canada (AC), Aer Lingus (EI), Lufthansa (LH), LOT Polish Airlines (LO) +7 more | 9+ | 56 | See dates | |
| Air Canada Aeroplan | 38,236 pts + $56.31 | 2 stops | Air Canada (AC), Lufthansa (LH), United Airlines (UA), Lufthansa City Airlines (VL) | 1 | 48 | See dates | |
| Avianca LifeMiles | 40,000 pts + $5.60 | 1 stop | Air Canada (AC), United Airlines (UA) | 9+ | 30 | See dates | |
| JetBlue TrueBlue | 50,000 pts + $5.60 | 1 stop | United Airlines (UA) | 9+ | 20 | See dates | |
| Etihad Guest | 51,000 pts + $38.00 | 1 stop | American Airlines (AA) | 7 | 16 | See dates | |
| GOL Smiles | 61,400 pts + taxes not reported | 1 stop | American Airlines (AA), Air Canada (AC), Air France (AF), British Airways (BA) +3 more | 1 | 12 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| American Airlines AAdvantage | 22,500 pts + $9.00 | — | 1 stop | Check this date | ||
| Delta SkyMiles | 25,000 pts + $5.60 | 9+ | 1 stop | Check this date | ||
| Alaska Atmos Rewards | 27,500 pts + $25.60 | 9+ | 1 stop | Check this date | ||
| Qantas Frequent Flyer | 29,000 pts + $349.00 | 1 | 1 stop | Check this date | ||
| Air France/KLM Flying Blue | 29,000 pts + $38.00 | 9+ | 1 stop | Check this date | ||
| Virgin Australia Velocity | 30,000 pts + $9.53 | 9+ | 1 stop | Check this date | ||
| Air Canada Aeroplan | 38,236 pts + $56.31 | 1 | 2 stops | Check this date | ||
| Avianca LifeMiles | 40,000 pts + $5.60 | 9+ | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| American Airlines AAdvantage | 83 of 87 | 95% | |
| Delta SkyMiles | 42 of 42 | 100% | |
| Alaska Atmos Rewards | 39 of 44 | 88% | |
| Qantas Frequent Flyer | 40 of 51 | 78% | |
| Air France/KLM Flying Blue | 24 of 50 | 48% | |
| Virgin Australia Velocity | 18 of 35 | 51% | |
| United MileagePlus | 56 of 56 | 100% | |
| Air Canada Aeroplan | 48 of 52 | 92% | |
| Avianca LifeMiles | 30 of 55 | 54% | |
| JetBlue TrueBlue | 20 of 48 | 41% | |
| Etihad Guest | 16 of 42 | 38% | |
| GOL Smiles | 12 of 12 | 100% |
Best months for economy from Indianapolis (IND) to London Heathrow (LHR)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 25,000 pts + taxes vary | Delta SkyMiles | 11 | |
| 22,500 pts + taxes vary | American Airlines AAdvantage | 18 | |
| 22,500 pts + taxes vary | American Airlines AAdvantage | 12 | |
| 22,500 pts + taxes vary | American Airlines AAdvantage | 8 | |
| 22,500 pts + taxes vary | American Airlines AAdvantage | 5 | |
| 21,000 pts + taxes vary | American Airlines AAdvantage | 3 | |
| 21,000 pts + taxes vary | American Airlines AAdvantage | 4 | |
| 21,000 pts + taxes vary | American Airlines AAdvantage | 5 | |
| 21,000 pts + taxes vary | American Airlines AAdvantage | 15 | |
| 21,000 pts + taxes vary | American Airlines AAdvantage | 1 |
Lowest economy award by month and program
Each program's lowest one-way economy award by departure month, in its own points or miles; taxes vary. — means the program showed no economy space that month.
| Program | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines AAdvantagemiles | 30,000 | 22,500 | 22,500 | 22,500 | 22,500 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 |
| Delta SkyMilesmiles | 25,000 | 25,000 | 25,000 | — | 25,000 | — | 31,400 | — | 26,900 | — |
| Alaska Atmos Rewardspoints | 27,500 | 27,500 | 27,500 | — | 27,500 | — | 27,500 | — | 27,500 | — |
| Qantas Frequent Flyerpoints | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | — | 29,000 | — |
| Air France/KLM Flying Bluemiles | — | 29,000 | 32,500 | 29,000 | 34,000 | 32,500 | 33,000 | — | 33,000 | — |
| Virgin Australia Velocitypoints | 30,000 | 30,000 | 30,000 | — | 30,000 | — | — | — | — | — |
| United MileagePlusmiles | 40,000 | 40,000 | 40,000 | — | 38,200 | — | 44,000 | — | 40,000 | — |
| Air Canada Aeroplanpoints | 38,236 | 40,000 | 40,000 | 40,000 | 48,327 | 40,000 | 49,603 | — | 40,000 | — |
| Avianca LifeMilesmiles | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | — | — | 40,000 | — |
| JetBlue TrueBluepoints | 50,000 | 50,000 | 50,000 | — | 50,000 | — | — | — | — | — |
| Etihad Guestmiles | 51,000 | 51,000 | 57,000 | — | — | — | — | — | 51,000 | — |
| GOL Smilesmiles | 115,700 | 61,400 | 66,100 | — | — | — | — | — | — | — |
Airlines seen in economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- American Airlines (AA): American Airlines AAdvantage, Alaska Atmos Rewards, Qantas Frequent Flyer, Etihad Guest and GOL Smiles
- Air Canada (AC): United MileagePlus, Air Canada Aeroplan, Avianca LifeMiles and GOL Smiles
- Air France (AF): GOL Smiles
- British Airways (BA): American Airlines AAdvantage, Alaska Atmos Rewards, Qantas Frequent Flyer and GOL Smiles
- Delta Air Lines (DL): Delta SkyMiles and Air France/KLM Flying Blue
- Aer Lingus (EI): American Airlines AAdvantage, Alaska Atmos Rewards and United MileagePlus
- IBERIA (IB): GOL Smiles
- KLM (KL): GOL Smiles
- Lufthansa (LH): United MileagePlus and Air Canada Aeroplan
- LOT Polish Airlines (LO): United MileagePlus
- SWISS (LX): United MileagePlus
- Austrian (OS): United MileagePlus
- Brussels Airlines (SN): United MileagePlus
- Turkish Airlines (TK): United MileagePlus
- Air Tahiti Nui (TN): American Airlines AAdvantage
- TAP Portugal (TP): United MileagePlus and GOL Smiles
- United Airlines (UA): Virgin Australia Velocity, United MileagePlus, Air Canada Aeroplan, Avianca LifeMiles and JetBlue TrueBlue
- Lufthansa City Airlines (VL): United MileagePlus and Air Canada Aeroplan
- Virgin Atlantic (VS): Delta SkyMiles and Air France/KLM Flying Blue
Economy on nearby routes
The lowest economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Indianapolis (IND) and to London Heathrow (LHR). One way, in the program's points or miles; taxes are on each route's page.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| London Heathrow (LHR) to Indianapolis (IND)Return direction | 21,000 miles | American Airlines AAdvantage | 61 |
| Indianapolis (IND) to London Gatwick (LGW)Another London airport | 21,000 miles | American Airlines AAdvantage | 18 |
| Indianapolis (IND) to London City (LCY)Another London airport | 21,000 miles | American Airlines AAdvantage | 15 |
| Indianapolis (IND) to Boston (BOS)Also from IND | 7,500 pointsNonstop | Alaska Atmos Rewards | 279 |
| Indianapolis (IND) to Phoenix (PHX)Also from IND | 8,000 milesNonstop | American Airlines AAdvantage | 63 |
| Indianapolis (IND) to Las Vegas (LAS)Also from IND | 10,000 miles | American Airlines AAdvantage | 35 |
| Los Angeles (LAX) to London Heathrow (LHR)Also to LHR | 9,500 milesNonstop | GOL Smiles | 325 |
| New York JFK to London Heathrow (LHR)Also to LHR | 6,000 pointsNonstop | Virgin Atlantic Flying Club | 331 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Avianca LifeMiles | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · Instant | 1:1 · Instant |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| JetBlue TrueBlue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles and Virgin Australia Velocity.
Questions about economy award flights from Indianapolis (IND) to London Heathrow (LHR)
What's the lowest economy award from Indianapolis (IND) to London Heathrow (LHR)?
21,000 miles + $5.60 with American Airlines AAdvantage. American Airlines AAdvantage showed economy award space on 83 departure dates at any price (newest observation Oct 19, 2026, 18:09 UTC). Search live before transferring points.
Which programs had economy award space from Indianapolis (IND) to London Heathrow (LHR)?
American Airlines AAdvantage (83 dates), Delta SkyMiles (42 dates), Alaska Atmos Rewards (39 dates), Qantas Frequent Flyer (40 dates), Air France/KLM Flying Blue (24 dates), Virgin Australia Velocity (18 dates), United MileagePlus (56 dates), Air Canada Aeroplan (48 dates), Avianca LifeMiles (30 dates), JetBlue TrueBlue (20 dates), Etihad Guest (16 dates) and GOL Smiles (12 dates), in the last 30 days.
Is there nonstop economy award space from Indianapolis (IND) to London Heathrow (LHR)?
AwardTool hasn't observed nonstop economy award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which months had the lowest economy award prices from Indianapolis (IND) to London Heathrow (LHR)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Jul 2027 departures: 21,000 miles with AAdvantage (15 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.