Award flights from Houston (HOU) to London Heathrow (LHR)
Search flights from Houston (HOU) to London Heathrow (LHR)
Search live to see every flight, program and cabin price for your dates.
In the last 30 days AwardTool saw award space on 11 programs for HOU→LHR. Lowest economy: 13,300 miles (GOL Smiles). Lowest business class: 57,500 miles + $733.50 (American Airlines AAdvantage). Lowest first class: 70,000 points + $25.60 (Alaska Atmos Rewards).
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
Houston (HOU) to London Heathrow (LHR) at a glance
- From
- William P. Hobby Airport, Houston, Texas, United States (HOU)
- To
- London Heathrow Airport, London, United Kingdom (LHR)
- Programs with award space seen
- 11 of 11 programs tracked on this route
- Nonstop award space seen
- Yes, in economy, premium economy, business class and first class, via American Airlines AAdvantage, Air Canada Aeroplan, GOL Smiles, Qantas Frequent Flyer, Qatar Airways Privilege Club and United MileagePlus
- Airlines seen on these awards
- American Airlines (AA), Air Canada (AC), Air France (AF), Alaska Airlines (AS), Avianca (AV), ITA Airways (AZ), JetBlue (B6), British Airways (BA), Delta Air Lines (DL), IBERIA (IB), KLM (KL), Lufthansa (LH) and 6 more
- Departures with open awards
- Oct 2026 to Sep 2027
- Most dates with space
- 103 of 104 departure dates checked (American Airlines AAdvantage, economy)
- Latest departure with space
- Observation window
- Awards observed in the last 30 days
- Destination guide
- Award flights to London Heathrow (LHR)
Compare programs by cabin
The lowest one-way award each program showed in each cabin, sorted by points.
Economy
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| GOL SmilesLowest observed | 13,300 pts + taxes not reported | Nonstop | American Airlines (AA), Air Canada (AC), Air France (AF), ITA Airways (AZ) +6 more | 2 | 31 | See dates | |
| Air France/KLM Flying Blue | 18,750 pts + $153.30 | 1 stop | Air France (AF), Delta Air Lines (DL), KLM (KL), Virgin Atlantic (VS) +1 more | 9+ | 74 | See dates | |
| American Airlines AAdvantage | 21,000 pts + $5.60 | 1 stopNonstop from 22,500 pts | American Airlines (AA), Alaska Airlines (AS), British Airways (BA) | — | 103 | See dates | |
| Virgin Atlantic Flying Club | 23,500 pts + $319.00 | 1 stop | Delta Air Lines (DL) | 2 | 13 | See dates | |
| Delta SkyMiles | 25,000 pts + $5.60 | 2 stops | Air France (AF), Delta Air Lines (DL), KLM (KL), Virgin Atlantic (VS) | 9+ | 63 | See dates | |
| Alaska Atmos Rewards | 27,500 pts + $25.60 | 1 stop | American Airlines (AA), British Airways (BA) | 9+ | 51 | See dates | |
| Qatar Airways Privilege Club | 33,000 pts + taxes not reported | Nonstop | British Airways (BA) | 9+ | 27 | See dates | |
| Qantas Frequent Flyer | 36,200 pts + $349.00 | 1 stopNonstop from 43,500 pts | American Airlines (AA), Air France (AF), Alaska Airlines (AS), British Airways (BA) +2 more | 1 | 64 | See dates | |
| Air Canada Aeroplan | 40,000 pts + $75.61 | Nonstop | Air Canada (AC), Avianca (AV), ITA Airways (AZ), Lufthansa (LH) +3 more | 9+ | 75 | See dates | |
| United MileagePlus | 40,000 pts + $5.60 | Nonstop | Air Canada (AC), ITA Airways (AZ), JetBlue (B6), Lufthansa (LH) +3 more | 9+ | 75 | See dates | |
| Etihad Guest | 57,000 pts + $38.00 | 1 stop | American Airlines (AA), KLM (KL) | 7 | 29 | See dates |
Premium Economy
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| American Airlines AAdvantageLowest observed | 40,000 pts + $533.50 | Nonstop | American Airlines (AA), Alaska Airlines (AS), British Airways (BA) | — | 103 | See dates | |
| Air France/KLM Flying Blue | 40,000 pts + $242.70 | 1 stop | Air France (AF), Delta Air Lines (DL), KLM (KL), Virgin Atlantic (VS) | 9+ | 74 | See dates | |
| Alaska Atmos Rewards | 45,000 pts + $25.60 | 2 stops | American Airlines (AA) | 4 | 2 | See dates | |
| United MileagePlus | 50,000 pts + $5.60 | Nonstop | JetBlue (B6), Lufthansa (LH), United Airlines (UA), Lufthansa City Airlines (VL) | 9+ | 75 | See dates | |
| Air Canada Aeroplan | 69,551 pts + $51.51 | 1 stop | Air Canada (AC), United Airlines (UA) | 1 | 75 | See dates | |
| Delta SkyMiles | 75,000 pts + $5.60 | 2 stops | Air France (AF), Delta Air Lines (DL), KLM (KL) | 9+ | 63 | See dates | |
| Qantas Frequent Flyer | 78,900 pts + $1,629.00 | 1 stopNonstop from 85,000 pts | American Airlines (AA), Air France (AF), British Airways (BA) | 2 | 41 | See dates | |
| GOL Smiles | 617,100 pts + taxes not reported | 1 stop | American Airlines (AA) | 4 | 2 | See dates |
Not seen in premium economy: Etihad Guest, Qatar Airways Privilege Club and Virgin Atlantic Flying Club.
Business Class
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| American Airlines AAdvantageLowest observed | 57,500 pts + $733.50 | Nonstop | American Airlines (AA), Alaska Airlines (AS), British Airways (BA) | — | 103 | See dates | |
| Air France/KLM Flying Blue | 60,000 pts + $357.40 | 1 stop | Air France (AF), KLM (KL) | 6 | 74 | See dates | |
| Air Canada Aeroplan | 75,000 pts + $120.41 | 1 stop | Air Canada (AC), Lufthansa (LH), United Airlines (UA), Lufthansa City Airlines (VL) | 9+ | 75 | See dates | |
| United MileagePlus | 88,000 pts + $50.10 | 1 stopNonstop from 200,000 pts | JetBlue (B6), Lufthansa (LH), United Airlines (UA), Lufthansa City Airlines (VL) | 9+ | 75 | See dates | |
| Qantas Frequent Flyer | 94,100 pts + $1,504.00Mixed cabin | 1 stopNonstop from 108,000 pts | American Airlines (AA), British Airways (BA) | 2 | 43 | See dates | |
| Qatar Airways Privilege Club | 99,000 pts + taxes not reported | Nonstop | British Airways (BA) | 9+ | 17 | See dates | |
| Alaska Atmos Rewards | 110,000 pts + $1,524.00Mixed cabin | 2 stops | American Airlines (AA), British Airways (BA) | 7 | 3 | See dates | |
| Etihad Guest | 119,999 pts + $346.20 | 1 stop | KLM (KL) | 9+ | 1 | See dates | |
| Delta SkyMiles | 125,000 pts + $5.60Mixed cabin | 1 stop | Delta Air Lines (DL) | 8 | 20 | See dates |
Not seen in business class: GOL Smiles and Virgin Atlantic Flying Club.
First Class
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Alaska Atmos RewardsLowest observed | 70,000 pts + $25.60 | 2 stops | American Airlines (AA), British Airways (BA) | 3 | 12 | See dates | |
| American Airlines AAdvantage | 85,000 pts + $1,588.00Mixed cabin | 1 stop | American Airlines (AA), Alaska Airlines (AS), British Airways (BA) | — | 17 | See dates | |
| Delta SkyMiles | 125,000 pts + $5.60 | 2 stops | Air France (AF), Delta Air Lines (DL), KLM (KL) | 2 | 63 | See dates | |
| Qantas Frequent Flyer | 155,200 pts + $1,629.00 | Nonstop | British Airways (BA) | 1 | 1 | See dates |
Not seen in first class: Air Canada Aeroplan, Etihad Guest, GOL Smiles, Air France/KLM Flying Blue, Qatar Airways Privilege Club, United MileagePlus and Virgin Atlantic Flying Club.
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed award examples
| Departure | Cabin | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|---|
| Economy | GOL Smiles | 15,300 pts + taxes not reported | 1 | 1 stop | Check this date | ||
| Economy | Qatar Airways Privilege Club | 33,000 pts + taxes not reported | 9+ | Nonstop | Check this date | ||
| Premium Economy | American Airlines AAdvantage | 40,000 pts + $533.50 | — | Nonstop | Check this date | ||
| Business | American Airlines AAdvantage | 57,500 pts + $733.50 | — | Nonstop | Check this date | ||
| Business | Air France/KLM Flying Blue | 60,000 pts + $381.03 | 9+ | 1 stop | Check this date | ||
| First | Alaska Atmos Rewards | 70,000 pts + $25.60 | 3 | 2 stops | Check this date | ||
| First | Qantas Frequent Flyer | 155,200 pts + $1,629.00 | 1 | Nonstop | Check this date | ||
| First | Delta SkyMiles | 410,500 pts + $5.60 | 6 | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Nonstop award space
- Economy: nonstop from 13,300 miles via GOL Smiles, which showed nonstop space on 20 dates (6 programs had nonstop space).
- Premium economy: nonstop from 40,000 miles via American Airlines AAdvantage, which showed nonstop space on 30 dates (3 programs had nonstop space).
- Business class: nonstop from 57,500 miles via American Airlines AAdvantage, which showed nonstop space on 28 dates (4 programs had nonstop space).
- First class: nonstop space via Qantas Frequent Flyer.
Best months to fly from Houston (HOU) to London Heathrow (LHR) on points
| Month | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| 18,750 · Flying Blue (7 dates) | 40,000 · AAdvantage (8 dates) | 57,500 · AAdvantage (8 dates) | 85,000 · AAdvantage (8 dates)Mixed cabin | |
| 15,300 · Smiles (3 dates) | 40,000 · AAdvantage (15 dates) | 57,500 · AAdvantage (15 dates) | 70,000 · Atmos (1 date) | |
| 15,300 · Smiles (10 dates) | 40,000 · AAdvantage (25 dates) | 57,500 · AAdvantage (25 dates) | 125,000 · SkyMiles (20 dates) | |
| 18,750 · Flying Blue (10 dates) | 40,000 · AAdvantage (13 dates) | 57,500 · AAdvantage (13 dates) | 110,000 · Atmos (5 dates) | |
| 18,750 · Flying Blue (3 dates) | 40,000 · AAdvantage (4 dates) | 57,500 · AAdvantage (4 dates) | 110,000 · Atmos (2 dates) | |
| 13,400 · Smiles (4 dates) | 40,000 · AAdvantage (8 dates) | 57,500 · AAdvantage (8 dates) | 422,800 · SkyMiles (1 date) | |
| 21,000 · AAdvantage (5 dates) | 40,000 · AAdvantage (5 dates) | 57,500 · AAdvantage (5 dates) | 110,000 · Atmos (1 date) | |
| 18,200 · Smiles (1 date) | 40,000 · AAdvantage (7 dates) | 57,500 · AAdvantage (7 dates) | 417,500 · SkyMiles (5 dates) | |
| 21,000 · AAdvantage (6 dates) | 40,000 · AAdvantage (6 dates) | 57,500 · AAdvantage (6 dates) | 405,600 · SkyMiles (4 dates) | |
| 13,300 · Smiles (7 dates) | 40,000 · AAdvantage (7 dates) | 57,500 · AAdvantage (7 dates) | 110,000 · Atmos (1 date) | |
| 21,000 · AAdvantage (2 dates) | 40,000 · AAdvantage (2 dates) | 57,500 · AAdvantage (2 dates) | — | |
| 15,300 · Smiles (1 date) | 40,000 · AAdvantage (3 dates) | 57,500 · AAdvantage (3 dates) | 110,000 · Atmos (1 date) |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| Qatar Airways Privilege Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1-2 days | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles.
Search, calendar and alerts from Houston (HOU) to London Heathrow (LHR)
Route calendar
Every departure date with open award seats on HOU→LHR for American Airlines AAdvantage and the other programs: a limited window on the free plan and 365 days with Pro.
Open the route calendarLive search
Search one date across programs to see current flights, seats and taxes before you transfer points.
Search Houston (HOU) to London Heathrow (LHR)How many miles or points you need from Houston (HOU) to London Heathrow (LHR)
- In economy, GOL Smiles had the lowest observed award, 13,300 miles (taxes not reported); see how many miles you need with GOL Smiles.
- In premium economy, American Airlines AAdvantage had the lowest observed award, 40,000 miles + $533.50; see how many miles you need with American Airlines AAdvantage.
- In business class, American Airlines AAdvantage had the lowest observed award, 57,500 miles + $733.50; see how many miles you need with American Airlines AAdvantage.
- In first class, Alaska Atmos Rewards had the lowest observed award, 70,000 points + $25.60; see how many points you need with Alaska Atmos Rewards.
Questions about award flights from Houston (HOU) to London Heathrow (LHR)
What's the lowest Houston (HOU) to London Heathrow (LHR) award price AwardTool has seen?
In economy, 13,300 miles with GOL Smiles. GOL Smiles showed economy award space on 31 departure dates at any price (newest observation Oct 17, 2026, 01:32 UTC). In business class, 57,500 miles + $733.50 with American Airlines AAdvantage. Seen Oct 8, 2026, 22:16 UTC for an Oct 19, 2026 departure. American Airlines AAdvantage showed business-class award space on 103 departure dates at any price (newest observation Oct 19, 2026, 09:01 UTC). Search live before transferring points.
Which loyalty programs had award space from Houston (HOU) to London Heathrow (LHR)?
11 programs in the last 30 days: American Airlines AAdvantage (economy 103 dates, premium economy 103 dates, business class 103 dates, first class 17 dates); Air Canada Aeroplan (economy 75 dates, premium economy 75 dates, business class 75 dates); Alaska Atmos Rewards (economy 51 dates, premium economy 2 dates, business class 3 dates, first class 12 dates); Delta SkyMiles (economy 63 dates, premium economy 63 dates, business class 20 dates, first class 63 dates); Etihad Guest (economy 29 dates, business class 1 date); GOL Smiles (economy 31 dates, premium economy 2 dates); Air France/KLM Flying Blue (economy 74 dates, premium economy 74 dates, business class 74 dates); Qantas Frequent Flyer (economy 64 dates, premium economy 41 dates, business class 43 dates, first class 1 date) and 3 more. Dates count departure dates with an open award.
Is there nonstop award space from Houston (HOU) to London Heathrow (LHR)?
Yes. AwardTool observed nonstop award space in economy, premium economy, business class and first class, bookable via American Airlines AAdvantage, Air Canada Aeroplan, GOL Smiles, Qantas Frequent Flyer, Qatar Airways Privilege Club and United MileagePlus. The lowest nonstop award in economy was 13,300 miles with GOL Smiles.
Which credit card points can book awards from Houston (HOU) to London Heathrow (LHR)?
American Express Membership Rewards: Air Canada Aeroplan (1:1), Delta SkyMiles (1:1), Air France/KLM Flying Blue (1:1), Qantas Frequent Flyer (1:1), Qatar Airways Privilege Club (1:1), Virgin Atlantic Flying Club (1:1). Bilt Rewards: Air Canada Aeroplan (1:1), Alaska Atmos Rewards (1:1), Etihad Guest (1:1), Air France/KLM Flying Blue (1:1), Qatar Airways Privilege Club (1:1), United MileagePlus (1:1), Virgin Atlantic Flying Club (1:1). Capital One Miles: Air Canada Aeroplan (1:1), Etihad Guest (1:1), Air France/KLM Flying Blue (1:1), Qantas Frequent Flyer (1:1), Qatar Airways Privilege Club (1:1), Virgin Atlantic Flying Club (1:1). Chase Ultimate Rewards: Air Canada Aeroplan (1:1), Air France/KLM Flying Blue (1:1), United MileagePlus (1:1), Virgin Atlantic Flying Club (1:1). Citi ThankYou Points: American Airlines AAdvantage (1:1), Etihad Guest (1:1), Air France/KLM Flying Blue (1:1), Qantas Frequent Flyer (1:1), Qatar Airways Privilege Club (1:1), Virgin Atlantic Flying Club (1:1). Wells Fargo Rewards: Air France/KLM Flying Blue (1:1), Virgin Atlantic Flying Club (1:1). Ratios come from AwardTool's transfer partner list; check current bonuses first.
Which months had the lowest award prices from Houston (HOU) to London Heathrow (LHR)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers: in economy, the lowest award was for Jul 2027 departures, 13,300 miles with Smiles (7 dates); in business class, the lowest award was for Dec 2026 departures, 57,500 miles with AAdvantage (25 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.