Award flights from Salt Lake City (SLC) to the United States
AwardTool saw award space from Salt Lake City (SLC) to 77 airports in the United States on 13 programs in the last 30 days. Nonstop award space was seen to Albuquerque (ABQ), Anchorage (ANC), Atlanta (ATL) and 64 other airports. Lowest business class observed: 15,000 pts + $20.50 to Jackson Hole (JAC) with Air France/KLM Flying Blue.
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 4,500 pts + $25.60
- LAX · Atmos
- Lowest business class
- 15,000 pts + $20.50
- JAC · Flying Blue
- Lowest first class
- 9,000 pts + $25.60
- LAX · Atmos
Award routes from Salt Lake City (SLC) to the United States
The lowest one-way award AwardTool observed on each route, by cabin, with the program and the number of dates seen.
| Destination | Economy | Business | First | Nonstop seen | Programs |
|---|---|---|---|---|---|
| Albuquerque (ABQ) | 7,500 pts + $5.60Virgin Atlantic · 212 dates | — | 21,000 pts + $5.60Virgin Atlantic · 307 dates | Yes | 2 |
| Anchorage (ANC) | 30,200 pts + $5.60SkyMiles · 327 dates | 60,000 pts + $44.42Flying Blue · 1 date | 65,800 pts + $5.60SkyMiles · 327 dates | Yes | 2 |
| Atlanta (ATL) | 18,500 pts + $5.60Virgin Atlantic · 248 dates | — | 78,400 pts + $5.60SkyMiles · 324 dates | Yes | 2 |
| Austin (AUS) | 14,100 pts + $5.60SkyMiles · 319 dates | — | 35,000 pts + $5.60SkyMiles · 319 dates | Yes | 2 |
| Baltimore (BWI) | 15,400 pts + $5.60SkyMiles · 326 dates | — | 32,000 pts + $5.60SkyMiles · 326 dates | Yes | 2 |
| Boise (BOI) | 21,600 pts + $5.60SkyMiles · 310 dates | — | 30,900 pts + $5.60SkyMiles · 310 dates | Yes | 1 |
| Boston (BOS) | 11,900 pts + $5.60TrueBlue · 318 dates | 389,100 pts + $5.60SkyMiles · 1 date | 51,500 pts + $13.77Velocity · 1 date | Yes | 4 |
| Bozeman (BZN) | 24,000 pts + $5.60SkyMiles · 316 dates | — | 37,000 pts + $5.60SkyMiles · 316 dates | Yes | 1 |
| Buffalo (BUF) | 19,000 pts + $13.77Velocity · 110 dates | — | — | Not seen | 1 |
| Burbank (BUR) | 18,800 pts + $5.60SkyMiles · 322 dates | — | 30,100 pts + $5.60SkyMiles · 322 dates | Yes | 1 |
| Charlotte (CLT) | 9,500 pts + $5.60AAdvantage · 327 dates | 43,600 pts + $5.60Qantas · 275 dates | 25,000 pts + $5.60AAdvantage · 327 dates | Yes | 5 |
| Chicago O’Hare (ORD) | 7,500 pts + $25.60Atmos · 325 dates | 42,500 pts + $32.96Flying Blue · 21 dates | 15,000 pts + $25.60Atmos · 325 dates | Yes | 7 |
| Cincinnati (CVG) | 16,500 pts + $5.60Virgin Atlantic · 231 dates | — | 58,900 pts + $5.60SkyMiles · 323 dates | Yes | 2 |
| Columbus (CMH) | 19,000 pts + $13.77Velocity · 171 dates | — | 37,500 pts + $13.77Velocity · 3 dates | Not seen | 1 |
| Dallas-Fort Worth (DFW) | 7,500 pts + $25.60Atmos · 328 dates | 29,000 pts + $5.60Qantas · 274 dates | 15,000 pts + $25.60Atmos · 328 dates | Yes | 6 |
| Denver (DEN) | 5,200 pts + $5.60SkyMiles · 314 dates | — | 13,000 pts + $5.60SkyMiles · 314 dates | Yes | 4 |
| Des Moines (DSM) | 12,500 pts + $13.77Velocity · 148 dates | — | 37,500 pts + $13.77Velocity · 2 dates | Not seen | 1 |
| Detroit (DTW) | 7,000 pts + $5.60AAdvantage · 326 dates | — | 14,500 pts + $5.60AAdvantage · 326 dates | Yes | 6 |
| Eugene (EUG) | 12,500 pts + $13.77Velocity · 136 dates | — | 25,000 pts + $13.77Velocity · 1 date | Yes | 2 |
| Fort Lauderdale (FLL) | 10,000 pts + $5.60AAdvantage · 326 dates | 40,000 pts + $52.20Etihad Guest · 218 dates | 25,000 pts + $5.60AAdvantage · 326 dates | Yes | 12 |
| Fort Myers (RSW) | 19,000 pts + $9.53Velocity · 170 dates | — | — | Yes | 1 |
| Fresno (FAT) | 19,800 pts + $5.60SkyMiles · 313 dates | — | 31,400 pts + $5.60SkyMiles · 313 dates | Yes | 1 |
| Hartford (BDL) | 19,000 pts + $13.77Velocity · 103 dates | — | — | Not seen | 1 |
| Helena (HLN) | 17,900 pts + $5.60SkyMiles · 315 dates | — | 32,300 pts + $5.60SkyMiles · 315 dates | Yes | 1 |
| Honolulu (HNL) | 17,500 pts + $5.60Atmos · 327 dates | 60,500 pts + $5.60AAdvantage · 304 dates | 45,000 pts + $5.60Atmos · 327 dates | Yes | 10 |
| Houston (IAH) | 10,000 pts + $5.60Atmos · 328 dates | 30,000 pts + $45.45Etihad Guest · 216 dates | 20,000 pts + $5.60Atmos · 328 dates | Yes | 8 |
| Indianapolis (IND) | 19,000 pts + $13.77Velocity · 175 dates | — | 51,500 pts + $13.77Velocity · 2 dates | Yes | 2 |
| Jackson Hole (JAC) | 5,000 pts + $16.78Flying Blue · 2 dates | 15,000 pts + $20.50Flying Blue · 2 dates | 35,400 pts + $5.60SkyMiles · 329 dates | Yes | 2 |
| Jacksonville (JAX) | 19,000 pts + $9.53Velocity · 132 dates | — | — | Yes | 1 |
| Kalispell (FCA) | 35,100 pts + $5.60SkyMiles · 308 dates | — | 51,900 pts + $5.60SkyMiles · 308 dates | Yes | 1 |
| Kansas City (MCI) | 12,500 pts + $13.77Velocity · 185 dates | — | 37,500 pts + $13.77Velocity · 1 date | Yes | 2 |
| Kona (KOA) | 22,500 pts + $5.60LifeMiles · 170 dates | — | — | Not seen | 2 |
| Las Vegas (LAS) | 7,500 pts + $5.60Virgin Atlantic · 314 dates | — | 18,600 pts + $5.60SkyMiles · 310 dates | Yes | 3 |
| Los Angeles (LAX) | 4,500 pts + $25.60Atmos · 328 dates | 19,300 pts + $5.60Qantas · 220 dates | 9,000 pts + $25.60Atmos · 328 dates | Yes | 8 |
| Madison (MSN) | 8,000 pts + $5.60AAdvantage · 21 dates | — | 25,000 pts + $5.60AAdvantage · 22 dates | Not seen | 1 |
| Maui (OGG) | 22,000 pts + $5.60Virgin Atlantic · 115 dates | 137,300 pts + $5.60SkyMiles · 316 dates | 70,000 pts + $5.60Virgin Atlantic · 3 dates | Yes | 4 |
| Medford (MFR) | 25,300 pts + $5.60SkyMiles · 313 dates | — | 38,800 pts + $5.60SkyMiles · 313 dates | Yes | 1 |
| Memphis (MEM) | 16,500 pts + $5.60Virgin Atlantic · 177 dates | — | 59,500 pts + $5.60Virgin Atlantic · 100 dates | Yes | 2 |
| Miami (MIA) | 10,000 pts + $5.60AAdvantage · 311 dates | 40,000 pts + $52.20Etihad Guest · 190 dates | 25,000 pts + $5.60AAdvantage · 311 dates | Yes | 12 |
| Milwaukee (MKE) | 32,800 pts + $5.60SkyMiles · 315 dates | — | 60,700 pts + $5.60SkyMiles · 315 dates | Yes | 1 |
| Minneapolis (MSP) | 11,000 pts + $5.60Virgin Atlantic · 275 dates | — | 41,500 pts + $5.60Virgin Atlantic · 193 dates | Yes | 3 |
| Missoula (MSO) | 19,800 pts + $5.60SkyMiles · 323 dates | — | 30,800 pts + $5.60SkyMiles · 323 dates | Yes | 1 |
| Nashville (BNA) | 16,500 pts + $5.60Virgin Atlantic · 253 dates | — | 37,500 pts + $13.77Velocity · 1 date | Yes | 3 |
| New Orleans (MSY) | 16,500 pts + $5.60Virgin Atlantic · 153 dates | — | 49,300 pts + $5.60SkyMiles · 313 dates | Yes | 3 |
| New York JFK | 10,000 pts + $5.60AAdvantage · 295 dates | 29,500 pts + $5.60AAdvantage · 291 dates | 25,000 pts + $5.60AAdvantage · 295 dates | Yes | 8 |
| New York LaGuardia (LGA) | 19,000 pts + $13.77Velocity · 112 dates | — | 37,500 pts + $13.77Velocity · 1 date | Yes | 2 |
| Newark (EWR) | 10,000 pts + $5.60AAdvantage · 313 dates | 80,000 pts + $5.60MileagePlus · 313 dates | 25,000 pts + $5.60AAdvantage · 313 dates | Yes | 7 |
| Oakland (OAK) | 12,000 pts + $5.60SkyMiles · 319 dates | — | 22,300 pts + $5.60SkyMiles · 319 dates | Yes | 1 |
| Oklahoma City (OKC) | 11,000 pts + $5.60Virgin Atlantic · 185 dates | — | 41,500 pts + $5.60Virgin Atlantic · 256 dates | Yes | 2 |
| Omaha (OMA) | 11,000 pts + $5.60Virgin Atlantic · 240 dates | — | 38,800 pts + $5.60SkyMiles · 315 dates | Yes | 2 |
| Ontario (ONT) | 11,000 pts + $5.60Virgin Atlantic · 262 dates | — | 31,000 pts + $5.60SkyMiles · 311 dates | Yes | 2 |
| Orange County (SNA) | 11,000 pts + $5.60Virgin Atlantic · 209 dates | — | 39,800 pts + $5.60SkyMiles · 318 dates | Yes | 2 |
| Orlando (MCO) | 13,200 pts + $5.60TrueBlue · 319 dates | — | 64,000 pts + $5.60SkyMiles · 315 dates | Yes | 5 |
| Palm Springs (PSP) | 26,700 pts + $5.60SkyMiles · 323 dates | — | 42,600 pts + $5.60SkyMiles · 323 dates | Yes | 1 |
| Philadelphia (PHL) | 10,000 pts + $5.60AAdvantage · 312 dates | 40,000 pts + $42.40Etihad Guest · 246 dates | 25,000 pts + $5.60AAdvantage · 312 dates | Yes | 11 |
| Phoenix (PHX) | 4,500 pts + $25.60Atmos · 325 dates | 19,300 pts + $5.60Qantas · 238 dates | 9,000 pts + $25.60Atmos · 325 dates | Yes | 6 |
| Pittsburgh (PIT) | 19,000 pts + $13.77Velocity · 169 dates | — | 37,500 pts + $13.77Velocity · 1 date | Not seen | 1 |
| Portland (PDX) | 6,500 pts + $5.60Atmos · 327 dates | 31,500 pts + $5.60Qantas · 218 dates | 15,000 pts + $5.60Atmos · 327 dates | Yes | 5 |
| Raleigh/Durham (RDU) | 19,000 pts + $9.53Velocity · 170 dates | — | 68,600 pts + $5.60SkyMiles · 330 dates | Yes | 2 |
| Reno (RNO) | 17,900 pts + $5.60SkyMiles · 321 dates | — | 26,700 pts + $5.60SkyMiles · 321 dates | Yes | 1 |
| Richmond (RIC) | 19,000 pts + $13.77Velocity · 112 dates | — | 37,500 pts + $13.77Velocity · 1 date | Not seen | 1 |
| Rochester (ROC) | 19,000 pts + $13.77Velocity · 124 dates | — | — | Not seen | 1 |
| Sacramento (SMF) | 11,500 pts + $5.60SkyMiles · 324 dates | — | 25,400 pts + $5.60SkyMiles · 324 dates | Yes | 1 |
| San Antonio (SAT) | 12,500 pts + $9.33Velocity · 191 dates | — | 45,300 pts + $5.60SkyMiles · 328 dates | Yes | 3 |
| San Diego (SAN) | 5,700 pts + $5.60SkyMiles · 307 dates | 29,000 pts + $5.60Qantas · 179 dates | 15,000 pts + $5.60Atmos · 330 dates | Yes | 6 |
| San Francisco (SFO) | 8,500 pts + $5.60AAdvantage · 323 dates | 29,000 pts + $5.60Qantas · 171 dates | 16,500 pts + $9.53Velocity · 10 dates | Yes | 8 |
| San Jose (SJC) | 11,000 pts + $5.60Virgin Atlantic · 253 dates | — | 26,100 pts + $5.60SkyMiles · 330 dates | Yes | 2 |
| Santa Barbara (SBA) | 12,500 pts + $13.77Velocity · 158 dates | — | 25,000 pts + $13.77Velocity · 1 date | Yes | 2 |
| Seattle (SEA) | 6,500 pts + $5.60Atmos · 321 dates | 30,000 pts + $5.60LifeMiles · 2 dates | 15,000 pts + $5.60Atmos · 321 dates | Yes | 8 |
| Spokane (GEG) | 25,800 pts + $5.60SkyMiles · 307 dates | — | 39,800 pts + $5.60SkyMiles · 307 dates | Yes | 1 |
| St. Louis (STL) | 12,500 pts + $13.77Velocity · 140 dates | — | 52,300 pts + $5.60SkyMiles · 322 dates | Yes | 2 |
| Syracuse (SYR) | 19,000 pts + $13.77Velocity · 49 dates | — | — | Not seen | 1 |
| Tampa (TPA) | 18,500 pts + $5.60Virgin Atlantic · 215 dates | — | 66,500 pts + $5.60Virgin Atlantic · 57 dates | Yes | 3 |
| Tucson (TUS) | 25,300 pts + $5.60SkyMiles · 309 dates | — | 41,200 pts + $5.60SkyMiles · 309 dates | Yes | 1 |
| Tulsa (TUL) | 30,500 pts + $5.60SkyMiles · 326 dates | — | 47,700 pts + $5.60SkyMiles · 326 dates | Yes | 1 |
| Washington Dulles (IAD) | 14,500 pts + $20.42Flying Blue · 17 dates | 57,500 pts + $48.93Flying Blue · 6 dates | 37,500 pts + $9.53Velocity · 1 date | Yes | 4 |
| Washington National (DCA) | 14,500 pts + $20.42Flying Blue · 14 dates | 61,000 pts + $24.85Flying Blue · 4 dates | 53,900 pts + $5.60SkyMiles · 322 dates | Yes | 4 |
— means AwardTool hasn't observed that cabin on the route in the last 30 days. It doesn't mean the airline has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Programs with award space from Salt Lake City (SLC) to the United States
Lowest one-way award each program showed here, with the airport at the other end and the number of dates seen.
| Program | Routes | Lowest business class | Lowest economy |
|---|---|---|---|
| Delta SkyMiles | 65 | 137,300 pts + $5.60OGG · 316 dates | 5,200 pts + $5.60DEN · 314 dates |
| Virgin Atlantic Flying Club | 38 | — | 7,500 pts + $5.60LAS · 314 dates |
| Virgin Australia Velocity | 37 | — | 8,500 pts + $9.53DEN · 252 dates |
| American Airlines AAdvantage | 18 | 29,500 pts + $5.60JFK · 291 dates | 7,000 pts + $5.60DTW · 326 dates |
| Alaska Atmos Rewards | 17 | — | 4,500 pts + $25.60LAX · 328 dates |
| Qantas Frequent Flyer | 14 | 19,300 pts + $5.60PHX · 238 dates | 9,200 pts + $5.60LAX · 243 dates |
| United MileagePlus | 12 | 80,000 pts + $5.60EWR · 313 dates | 12,700 pts + $5.60SAN · 316 dates |
| JetBlue TrueBlue | 10 | — | 11,900 pts + $5.60BOS · 318 dates |
| Air France/KLM Flying Blue | 10 | 15,000 pts + $20.50JAC · 2 dates | 5,000 pts + $16.78JAC · 2 dates |
| Avianca LifeMiles | 9 | 30,000 pts + $5.60SFO · 10 dates | 15,000 pts + $5.60SFO · 252 dates |
| GOL Smiles | 6 | 20,700 pts + taxes not reportedPHX · 214 dates | 11,400 pts + taxes not reportedLAX · 324 dates |
| Etihad Guest | 5 | 30,000 pts + $45.45IAH · 216 dates | 15,000 pts + $35.33IAH · 162 dates |
| Air Canada Aeroplan | 4 | — | 10,000 pts + $32.97DEN · 252 dates |
— means AwardTool hasn't observed that cabin for the program here in the last 30 days. It doesn't mean the program has no seats.
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to Virgin Australia Velocity.
Questions about award flights from Salt Lake City (SLC) to the United States
What's the lowest business-class award from Salt Lake City (SLC) to the United States AwardTool has seen?
15,000 pts + $20.50 to Jackson Hole (JAC) with Air France/KLM Flying Blue, which showed business-class award space on that route on 2 departure dates in the last 30 days. Search live before you transfer points.
Which airports in the United States had award space from Salt Lake City (SLC)?
Albuquerque (ABQ), Anchorage (ANC), Atlanta (ATL), Austin (AUS), Baltimore (BWI), Boise (BOI), Boston (BOS), Bozeman (BZN), Buffalo (BUF), Burbank (BUR) and 67 other airports, in the last 30 days. Only routes where a program showed award space on 2 or more dates are listed.
Which programs had award space from Salt Lake City (SLC) to the United States?
Delta SkyMiles (65 routes), Virgin Atlantic Flying Club (38 routes), Virgin Australia Velocity (37 routes), American Airlines AAdvantage (18 routes), Alaska Atmos Rewards (17 routes), Qantas Frequent Flyer (14 routes) and 7 other programs.