Award flights from Boston (BOS) to the United Kingdom
AwardTool saw award space from Boston (BOS) to 3 airports in the United Kingdom on 18 programs in the last 30 days. Nonstop award space was seen to Edinburgh (EDI), London Gatwick (LGW) and London Heathrow (LHR). Lowest business class observed: 29,000 pts + $690.30 to London Heathrow (LHR) with Virgin Atlantic Flying Club.
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 9,500 pts + taxes not reported
- LHR · Smiles
- Lowest business class
- 29,000 pts + $690.30
- LHR · Virgin Atlantic
- Lowest first class
- 45,000 pts + $25.60
- LHR · Atmos
Award routes from Boston (BOS) to the United Kingdom
The lowest one-way award AwardTool observed on each route, by cabin, with the program and the number of dates seen.
| Destination | Economy | Business | First | Nonstop seen | Programs |
|---|---|---|---|---|---|
| Edinburgh (EDI) | 10,000 pts + $319.00Virgin Atlantic · 53 dates | 45,000 pts + $29.00Atmos · 273 dates | 125,000 pts + $5.60SkyMiles · 288 dates | Yes | 12 |
| London Gatwick (LGW) | 19,100 pts + $152.90TrueBlue · 149 dates | 115,400 pts + $152.90TrueBlue · 64 dates | — | Yes | 1 |
| London Heathrow (LHR) | 9,500 pts + taxes not reportedSmiles · 323 dates | 29,000 pts + $690.30Virgin Atlantic · 301 dates | 45,000 pts + $25.60Atmos · 97 dates | Yes | 17 |
— means AwardTool hasn't observed that cabin on the route in the last 30 days. It doesn't mean the airline has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Programs with award space from Boston (BOS) to the United Kingdom
Lowest one-way award each program showed here, with the airport at the other end and the number of dates seen.
| Program | Routes | Lowest business class | Lowest economy |
|---|---|---|---|
| American Airlines AAdvantage | 2 | 57,500 pts + $148.00LHR · 317 dates | 21,000 pts + $5.60LHR · 317 dates |
| Alaska Atmos Rewards | 2 | 45,000 pts + $25.60LHR · 300 dates | 22,500 pts + $25.60EDI · 328 dates |
| Avianca LifeMiles | 2 | — | 40,000 pts + $27.80LHR · 251 dates |
| JetBlue TrueBlue | 2 | 115,400 pts + $152.80LHR · 127 dates | 19,100 pts + $152.80LHR · 317 dates |
| Delta SkyMiles | 2 | 125,000 pts + $5.60LHR · 316 dates | 20,000 pts + $5.60LHR · 321 dates |
| Air France/KLM Flying Blue | 2 | 60,000 pts + $365.20LHR · 299 dates | 15,234 pts + $160.06LHR · 299 dates |
| Qantas Frequent Flyer | 2 | 73,400 pts + $1,504.00LHR · 260 dates | 23,300 pts + $349.00LHR · 315 dates |
| SAS EuroBonus | 2 | 60,000 pts + $25.40LHR · 3 dates | 18,750 pts + $25.40LHR · 30 dates |
| Turkish Miles & Smiles | 2 | 90,000 pts + taxes not reportedEDI · 240 dates | 55,000 pts + taxes not reportedLHR · 247 dates |
| United MileagePlus | 2 | 80,000 pts + $5.60LHR · 330 dates | 40,000 pts + $5.60LHR · 330 dates |
| Virgin Australia Velocity | 2 | — | 23,500 pts + $9.53EDI · 63 dates |
| Virgin Atlantic Flying Club | 2 | 29,000 pts + $690.30LHR · 301 dates | 5,000 pts + $161.10LHR · 321 dates |
| Air Canada Aeroplan | 1 | 75,000 pts + $92.51EDI · 285 dates | 32,205 pts + $78.91EDI · 307 dates |
| Aeromexico Club Premier | 1 | 244,000 pts + $98.33LHR · 324 dates | 86,000 pts + $98.33LHR · 328 dates |
| Etihad Guest | 1 | 80,000 pts + $33.50LHR · 51 dates | 45,000 pts + $33.50LHR · 243 dates |
| GOL Smiles | 1 | — | 9,500 pts + taxes not reportedLHR · 323 dates |
| Qatar Airways Privilege Club | 1 | 62,000 pts + taxes not reportedLHR · 235 dates | 20,750 pts + taxes not reportedLHR · 316 dates |
| TAP Air Portugal Miles&Go | 1 | 190,000 pts + $102.06LHR · 162 dates | 19,000 pts + $100.04LHR · 171 dates |
— means AwardTool hasn't observed that cabin for the program here in the last 30 days. It doesn't mean the program has no seats.
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Avianca LifeMiles | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · Instant | 1:1 · Instant |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| JetBlue TrueBlue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about award flights from Boston (BOS) to the United Kingdom
What's the lowest business-class award from Boston (BOS) to the United Kingdom AwardTool has seen?
29,000 pts + $690.30 to London Heathrow (LHR) with Virgin Atlantic Flying Club, which showed business-class award space on that route on 301 departure dates in the last 30 days. Search live before you transfer points.
Which airports in the United Kingdom had award space from Boston (BOS)?
Edinburgh (EDI), London Gatwick (LGW) and London Heathrow (LHR), in the last 30 days. Only routes where a program showed award space on 2 or more dates are listed.
Which programs had award space from Boston (BOS) to the United Kingdom?
American Airlines AAdvantage (2 routes), Alaska Atmos Rewards (2 routes), Avianca LifeMiles (2 routes), JetBlue TrueBlue (2 routes), Delta SkyMiles (2 routes), Air France/KLM Flying Blue (2 routes) and 12 other programs.