Economy award flights from Bangkok Suvarnabhumi (BKK) to Washington Dulles (IAD)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw economy award space on 16 programs for BKK→IAD. Lowest: 14,279 miles + $326.99 with Etihad Guest, which showed economy award space on 215 dates. No nonstop economy award was seen in the last 30 days.
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 14,279 miles + $326.99
- Etihad Guest
- Programs with space
- 16 of 16
- programs seen on this route
- Most dates seen
- 229 of 229
- dates checked · United MileagePlus
- Nonstop
- Not seen
- in the last 30 days
Compare programs for economy
The lowest one-way economy award each program showed on BKK→IAD, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Etihad GuestLowest observed | 14,279 pts + $326.99 | 1 stop | Etihad Airways (EY), Bangkok Airways (PG), Vietnam Airlines (VN) | 9+ | 215 | See dates | |
| GOL Smiles | 37,200 pts + taxes not reported | 1 stop | American Airlines (AA), Air Canada (AC), Air France (AF), Alaska Airlines (AS) +13 more | 1 | 121 | See dates | |
| Emirates Skywards | 37,500 pts + $370.48 | 1 stop | Emirates (EK) | 9+ | 185 | See dates | |
| American Airlines AAdvantage | 37,500 pts + $68.49 | 2 stops | American Airlines (AA), Alaska Airlines (AS), Cathay Pacific (CX), Japan Airlines (JL) | — | 116 | See dates | |
| Cathay Pacific Asia Miles | 38,000 pts + $392.10 | 1 stop | British Airways (BA), Qatar Airways (QR) | 4 | 13 | See dates | |
| Air France/KLM Flying Blue | 40,000 pts + $325.09 | 1 stop | Air France (AF), Delta Air Lines (DL), Etihad Airways (EY), Korean Air (KE) +5 more | 7 | 191 | See dates | |
| Delta SkyMiles | 40,000 pts + $95.33 | 2 stops | Delta Air Lines (DL), Korean Air (KE) | 1 | 38 | See dates | |
| Qatar Airways Privilege Club | 47,500 pts + taxes not reported | 1 stop | Qatar Airways (QR) | 6 | 173 | See dates | |
| United MileagePlus | 50,300 pts + $79.43 | 2 stops | Eurowings Discover (4Y), Air Canada (AC), EVA Air (BR), Aer Lingus (EI) +15 more | 9+ | 229 | See dates | |
| Air Canada Aeroplan | 55,542 pts + $141.84 | 2 stops | Air Canada (AC), Air India (AI), EVA Air (BR), Emirates (EK) +10 more | 3 | 223 | See dates | |
| Avianca LifeMiles | 60,000 pts + $58.00 | 1 stop | Air Canada (AC), EVA Air (BR), Lufthansa (LH), SWISS (LX) +8 more | 4 | 168 | See dates | |
| Virgin Australia Velocity | 63,000 pts + $74.13 | 1 stop | ANA (NH), United Airlines (UA) | 9+ | 65 | See dates | |
| Alaska Atmos Rewards | 65,000 pts + $85.43 | 1 stop | Alaska Airlines (AS), Cathay Pacific (CX), Hainan Airlines (HU), Japan Airlines (JL) +5 more | 1 | 219 | See dates | |
| JetBlue TrueBlue | 66,500 pts + $68.43 | 1 stop | Etihad Airways (EY) | 9+ | 50 | See dates | |
| Qantas Frequent Flyer | 69,900 pts + $370.48 | 1 stop | American Airlines (AA), Air France (AF), British Airways (BA), Cathay Pacific (CX) +5 more | 2 | 115 | See dates | |
| Turkish Miles & Smiles | 75,000 pts + taxes not reported | 1 stop | Turkish Airlines (TK) | 1 | 206 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| Etihad Guest | 14,279 pts + $326.99 | 9+ | 1 stop | Check this date | ||
| GOL Smiles | 37,200 pts + taxes not reported | 1 | 1 stop | Check this date | ||
| American Airlines AAdvantage | 37,500 pts + $71.39 | — | 2 stops | Check this date | ||
| Emirates Skywards | 37,500 pts + $373.73 | 9+ | 1 stop | Check this date | ||
| Cathay Pacific Asia Miles | 38,000 pts + $646.63 | 9+ | 1 stop | Check this date | ||
| Air France/KLM Flying Blue | 40,000 pts + $355.39 | 9+ | 2 stops | Check this date | ||
| Delta SkyMiles | 40,000 pts + $95.33 | 1 | 2 stops | Check this date | ||
| Qatar Airways Privilege Club | 47,500 pts + taxes not reported | 8 | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| Etihad Guest | 215 of 215 | 100% | |
| GOL Smiles | 121 of 121 | 100% | |
| Emirates Skywards | 185 of 203 | 91% | |
| American Airlines AAdvantage | 116 of 234 | 49% | |
| Cathay Pacific Asia Miles | 13 of 38 | 34% | |
| Air France/KLM Flying Blue | 191 of 221 | 86% | |
| Delta SkyMiles | 38 of 213 | 17% | |
| Qatar Airways Privilege Club | 173 of 175 | 98% | |
| United MileagePlus | 229 of 229 | 100% | |
| Air Canada Aeroplan | 223 of 227 | 98% | |
| Avianca LifeMiles | 168 of 218 | 77% | |
| Virgin Australia Velocity | 65 of 185 | 35% | |
| Alaska Atmos Rewards | 219 of 222 | 98% | |
| JetBlue TrueBlue | 50 of 220 | 22% | |
| Qantas Frequent Flyer | 115 of 222 | 51% | |
| Turkish Miles & Smiles | 206 of 221 | 93% |
Best months for economy from Bangkok Suvarnabhumi (BKK) to Washington Dulles (IAD)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 37,500 pts + taxes vary | Emirates Skywards | 13 | |
| 14,279 pts + taxes vary | Etihad Guest | 29 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 13 | |
| 37,500 pts + taxes vary | Emirates Skywards | 11 | |
| 37,500 pts + taxes vary | Emirates Skywards | 16 | |
| 31,324 pts + taxes vary | Etihad Guest | 29 | |
| 37,500 pts + taxes vary | Emirates Skywards | 25 | |
| 37,500 pts + taxes vary | Emirates Skywards | 17 | |
| 37,500 pts + taxes vary | American Airlines AAdvantage | 12 | |
| 37,500 pts + taxes vary | Emirates Skywards | 20 | |
| 60,500 pts + taxes vary | United MileagePlus | 4 |
Lowest economy award by month and program
Each program's lowest one-way economy award by departure month, in its own points or miles; taxes vary. — means the program showed no economy space that month.
| Program | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etihad Guestmiles | 56,174 | 14,279 | 55,450 | 55,450 | 55,450 | 31,324 | 55,450 | 56,174 | 55,450 | 55,450 | — |
| GOL Smilesmiles | 122,600 | 37,200 | 103,100 | 122,800 | 123,600 | 123,700 | 123,200 | 123,200 | 124,900 | 153,400 | — |
| Emirates Skywardsmiles | 37,500 | 37,500 | 65,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | — |
| American Airlines AAdvantagemiles | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | — |
| Cathay Pacific Asia Milesmiles | — | 38,000 | 38,000 | — | — | — | — | 38,000 | — | — | — |
| Air France/KLM Flying Bluemiles | 40,000 | 67,000 | 40,000 | 67,000 | 57,500 | 66,500 | 66,500 | 63,000 | 40,000 | 55,000 | 91,500 |
| Delta SkyMilesmiles | 40,000 | — | 74,000 | — | — | 42,000 | 40,000 | 64,000 | 70,000 | 82,000 | — |
| Qatar Airways Privilege ClubAvios | 47,500 | 47,500 | 47,500 | 47,500 | 47,500 | 47,500 | 47,500 | 95,000 | 47,500 | 47,500 | — |
| United MileagePlusmiles | 55,000 | 55,000 | 50,300 | 55,000 | 50,300 | 50,300 | 55,000 | 55,000 | 55,000 | 60,000 | 60,500 |
| Air Canada Aeroplanpoints | 55,621 | 55,888 | 57,330 | 57,558 | 56,739 | 57,949 | 57,926 | 55,736 | 55,542 | 58,842 | 70,592 |
| Avianca LifeMilesmiles | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | — |
| Virgin Australia Velocitypoints | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | — | 80,000 | — |
| Alaska Atmos Rewardspoints | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 85,000 | — |
| JetBlue TrueBluepoints | 66,500 | 66,500 | 66,500 | 66,500 | 66,500 | 66,500 | 66,500 | 66,500 | 66,500 | — | — |
| Qantas Frequent Flyerpoints | 69,900 | 69,900 | 70,700 | 79,900 | 79,900 | 70,700 | 71,400 | 69,900 | 69,900 | 69,900 | — |
| Turkish Miles & Smilesmiles | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 75,000 | 75,000 | 75,000 | 75,000 | 110,000 | — |
Airlines seen in economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- Eurowings Discover (4Y): United MileagePlus
- American Airlines (AA): GOL Smiles, American Airlines AAdvantage and Qantas Frequent Flyer
- Air Canada (AC): GOL Smiles, United MileagePlus, Air Canada Aeroplan and Avianca LifeMiles
- Air France (AF): GOL Smiles, Air France/KLM Flying Blue and Qantas Frequent Flyer
- Air India (AI): Air Canada Aeroplan
- Alaska Airlines (AS): GOL Smiles, American Airlines AAdvantage and Alaska Atmos Rewards
- ITA Airways (AZ): GOL Smiles
- British Airways (BA): GOL Smiles, Cathay Pacific Asia Miles and Qantas Frequent Flyer
- EVA Air (BR): United MileagePlus, Air Canada Aeroplan and Avianca LifeMiles
- Cathay Pacific (CX): American Airlines AAdvantage, Alaska Atmos Rewards and Qantas Frequent Flyer
- Delta Air Lines (DL): Air France/KLM Flying Blue and Delta SkyMiles
- Aer Lingus (EI): United MileagePlus
- Emirates (EK): GOL Smiles, Emirates Skywards, Air Canada Aeroplan and Qantas Frequent Flyer
- Air Dolomiti (EN): United MileagePlus
- Ethiopian Airlines (ET): GOL Smiles and United MileagePlus
- Etihad Airways (EY): Etihad Guest, GOL Smiles, Air France/KLM Flying Blue, Air Canada Aeroplan and JetBlue TrueBlue
- flydubai (FZ): Air Canada Aeroplan
- Juneyao Airlines (HO): United MileagePlus
- Hainan Airlines (HU): Alaska Atmos Rewards
- Japan Airlines (JL): American Airlines AAdvantage, Alaska Atmos Rewards and Qantas Frequent Flyer
- STARLUX Airlines (JX): GOL Smiles and Alaska Atmos Rewards
- Korean Air (KE): Air France/KLM Flying Blue, Delta SkyMiles and Alaska Atmos Rewards
- KLM (KL): GOL Smiles, Air France/KLM Flying Blue and Qantas Frequent Flyer
- Lufthansa (LH): United MileagePlus, Air Canada Aeroplan and Avianca LifeMiles
- SWISS (LX): United MileagePlus, Air Canada Aeroplan and Avianca LifeMiles
- EL AL (LY): Air France/KLM Flying Blue
- Malaysia Airlines (MH): GOL Smiles
- China Eastern (MU): Air France/KLM Flying Blue
- ANA (NH): GOL Smiles, United MileagePlus, Air Canada Aeroplan, Avianca LifeMiles and Virgin Australia Velocity
- Austrian (OS): United MileagePlus, Air Canada Aeroplan and Avianca LifeMiles
- Asiana Airlines (OZ): United MileagePlus, Air Canada Aeroplan and Avianca LifeMiles
- Bangkok Airways (PG): Etihad Guest
- Philippine Airlines (PR): Alaska Atmos Rewards
- Qantas (QF): Qantas Frequent Flyer
- Qatar Airways (QR): GOL Smiles, Cathay Pacific Asia Miles, Qatar Airways Privilege Club, Alaska Atmos Rewards and Qantas Frequent Flyer
- Royal Jordanian (RJ): Alaska Atmos Rewards
- Brussels Airlines (SN): United MileagePlus and Avianca LifeMiles
- Singapore Airlines (SQ): United MileagePlus and Avianca LifeMiles
- Saudi Arabian Airlines (SV): GOL Smiles and Air France/KLM Flying Blue
- Thai Airways International (TG): GOL Smiles, Air Canada Aeroplan and Avianca LifeMiles
- Turkish Airlines (TK): GOL Smiles, United MileagePlus, Air Canada Aeroplan, Avianca LifeMiles and Turkish Miles & Smiles
- TAP Portugal (TP): United MileagePlus
- United Airlines (UA): United MileagePlus, Air Canada Aeroplan, Avianca LifeMiles and Virgin Australia Velocity
- Lufthansa City Airlines (VL): United MileagePlus
- Vietnam Airlines (VN): Etihad Guest
- Oman Air (WY): Air France/KLM Flying Blue
- Shenzhen Airlines (ZH): United MileagePlus
Economy on nearby routes
The lowest economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Bangkok Suvarnabhumi (BKK) and to Washington Dulles (IAD). One way, in the program's points or miles; taxes are on each route's page.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Washington Dulles (IAD) to Bangkok Suvarnabhumi (BKK)Return direction | 18,250 miles | Etihad Guest | 276 |
| Bangkok Suvarnabhumi (BKK) to Washington National (DCA)Another Washington airport | 37,500 miles | American Airlines AAdvantage | 34 |
| Bangkok Suvarnabhumi (BKK) to Baltimore (BWI)Another Washington airport | 37,500 miles | American Airlines AAdvantage | 32 |
| Bangkok Suvarnabhumi (BKK) to Frankfurt (FRA)Also from BKK | 13,278 miles | Etihad Guest | 347 |
| Bangkok Suvarnabhumi (BKK) to Los Angeles (LAX)Also from BKK | 36,000 miles | Delta SkyMiles | 41 |
| Bangkok Suvarnabhumi (BKK) to Paris Charles de Gaulle (CDG)Also from BKK | 13,165 miles | Etihad Guest | 335 |
| Amsterdam (AMS) to Washington Dulles (IAD)Also to IAD | 9,000 points | Virgin Atlantic Flying Club | 171 |
| London Heathrow (LHR) to Washington Dulles (IAD)Also to IAD | 16,900 milesNonstop | GOL Smiles | 126 |
Points that transfer to these programs
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles and Virgin Australia Velocity.
Questions about economy award flights from Bangkok Suvarnabhumi (BKK) to Washington Dulles (IAD)
What's the lowest economy award from Bangkok Suvarnabhumi (BKK) to Washington Dulles (IAD)?
14,279 miles + $326.99 with Etihad Guest. Seen Oct 12, 2026, 19:12 UTC for a Nov 16, 2026 departure. Etihad Guest showed economy award space on 215 departure dates at any price (newest observation Oct 19, 2026, 18:32 UTC). Search live before transferring points.
Which programs had economy award space from Bangkok Suvarnabhumi (BKK) to Washington Dulles (IAD)?
Etihad Guest (215 dates), GOL Smiles (121 dates), Emirates Skywards (185 dates), American Airlines AAdvantage (116 dates), Cathay Pacific Asia Miles (13 dates), Air France/KLM Flying Blue (191 dates), Delta SkyMiles (38 dates), Qatar Airways Privilege Club (173 dates), United MileagePlus (229 dates), Air Canada Aeroplan (223 dates), Avianca LifeMiles (168 dates), Virgin Australia Velocity (65 dates), Alaska Atmos Rewards (219 dates), JetBlue TrueBlue (50 dates), Qantas Frequent Flyer (115 dates) and Turkish Miles & Smiles (206 dates), in the last 30 days.
Is there nonstop economy award space from Bangkok Suvarnabhumi (BKK) to Washington Dulles (IAD)?
AwardTool hasn't observed nonstop economy award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which months had the lowest economy award prices from Bangkok Suvarnabhumi (BKK) to Washington Dulles (IAD)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Mar 2027 departures: 31,324 miles with Etihad Guest (29 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.