Business-class award flights from Bangalore (BLR) to Houston (IAH)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw business-class award space on 10 programs for BLR→IAH. Lowest: 70,000 miles + $819.65 with American Airlines AAdvantage, which showed business-class award space on 5 dates. No nonstop business-class award was seen in the last 30 days.
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 70,000 miles + $819.65
- American Airlines AAdvantage
- Programs with space
- 10 of 13
- programs seen on this route
- Most dates seen
- 143 of 151
- dates checked · Air France/KLM Flying Blue
- Nonstop
- Not seen
- in the last 30 days
Compare programs for business class
The lowest one-way business-class award each program showed on BLR→IAH, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| American Airlines AAdvantageLowest observed | 70,000 pts + $819.65 | 2 stops | American Airlines (AA), British Airways (BA) | — | 5 | See dates | |
| Alaska Atmos Rewards | 85,000 pts + $1,685.45 | 1 stop | Alaska Airlines (AS), British Airways (BA), Qatar Airways (QR) | 4 | 57 | See dates | |
| United MileagePlus | 88,000 pts + $50.29Mixed cabin | 2 stops | Eurowings Discover (4Y), Air Canada (AC), Air India (AI), JetBlue (B6) +7 more | 1 | 143 | See dates | |
| Etihad Guest | 100,000 pts + $387.09Mixed cabin | 2 stops | American Airlines (AA), JetBlue (B6), Etihad Airways (EY) | 5 | 137 | See dates | |
| Emirates Skywards | 109,000 pts + $1,598.98 | 1 stop | Emirates (EK) | 7 | 85 | See dates | |
| Air Canada Aeroplan | 110,000 pts + $120.66Mixed cabin | 2 stops | Air Canada (AC), Air India (AI), Emirates (EK), flydubai (FZ) +1 more | 1 | 115 | See dates | |
| Air France/KLM Flying Blue | 115,000 pts + $690.45 | 1 stop | Air France (AF), Delta Air Lines (DL), KLM (KL), Virgin Atlantic (VS) | 4 | 143 | See dates | |
| Qatar Airways Privilege Club | 157,500 pts + taxes not reportedMixed cabin | 1 stop | Qatar Airways (QR) | 1 | 60 | See dates | |
| Qantas Frequent Flyer | 182,900 pts + $1,335.94 | 1 stop | American Airlines (AA), British Airways (BA) | 1 | 3 | See dates | |
| GOL Smiles | 579,900 pts + taxes not reported | 1 stop | Air France (AF), British Airways (BA), Emirates (EK) | 1 | 13 | See dates |
Not seen in business class: Avianca LifeMiles, Delta SkyMiles and Virgin Atlantic Flying Club.
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed business-class award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| American Airlines AAdvantage | 70,000 pts + $819.65 | — | 2 stops | Check this date | ||
| United MileagePlus | 88,000 pts + $65.25Mixed cabin | 6 | 2 stops | Check this date | ||
| Etihad Guest | 100,000 pts + $431.55Mixed cabin | 7 | 2 stops | Check this date | ||
| Emirates Skywards | 109,000 pts + $1,598.98 | 7 | 1 stop | Check this date | ||
| Air Canada Aeroplan | 110,000 pts + $120.96Mixed cabin | 1 | 2 stops | Check this date | ||
| Air France/KLM Flying Blue | 115,000 pts + $832.95 | 7 | 1 stop | Check this date | ||
| Qatar Airways Privilege Club | 157,500 pts + taxes not reportedMixed cabin | 9+ | 1 stop | Check this date | ||
| GOL Smiles | 579,900 pts + taxes not reported | 1 | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often business-class award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had business-class award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| American Airlines AAdvantage | 5 of 167 | 2% | |
| Alaska Atmos Rewards | 57 of 160 | 35% | |
| United MileagePlus | 143 of 156 | 91% | |
| Etihad Guest | 137 of 141 | 97% | |
| Emirates Skywards | 85 of 126 | 67% | |
| Air Canada Aeroplan | 115 of 157 | 73% | |
| Air France/KLM Flying Blue | 143 of 151 | 94% | |
| Qatar Airways Privilege Club | 60 of 116 | 51% | |
| Qantas Frequent Flyer | 3 of 150 | 2% | |
| GOL Smiles | 13 of 84 | 15% |
Best months for business class from Bangalore (BLR) to Houston (IAH)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 70,000 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 70,000 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 88,000 pts + taxes varyMixed cabin | United MileagePlus | 15 | |
| 70,000 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 70,000 pts + taxes vary | American Airlines AAdvantage | 2 | |
| 88,000 pts + taxes varyMixed cabin | United MileagePlus | 20 | |
| 88,000 pts + taxes varyMixed cabin | United MileagePlus | 5 | |
| 88,000 pts + taxes varyMixed cabin | United MileagePlus | 8 | |
| 100,000 pts + taxes varyMixed cabin | Etihad Guest | 2 | |
| 88,000 pts + taxes varyMixed cabin | United MileagePlus | 9 | |
| 88,000 pts + taxes varyMixed cabin | United MileagePlus | 8 |
Lowest business class award by month and program
Each program's lowest one-way business-class award by departure month, in its own points or miles; taxes vary. — means the program showed no business-class space that month.
| Program | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines AAdvantagemiles | 70,000 | 70,000 | — | 70,000 | 70,000 | — | — | — | — | — | — |
| Alaska Atmos Rewardspoints | — | — | 215,000 | — | 85,000 | 215,000 | 215,000 | 215,000 | 215,000 | — | — |
| United MileagePlusmiles | 88,000Mixed cabin | 88,000Mixed cabin | 88,000Mixed cabin | 88,000Mixed cabin | 88,000Mixed cabin | 88,000Mixed cabin | 88,000Mixed cabin | 88,000Mixed cabin | 300,000 | 88,000Mixed cabin | 88,000Mixed cabin |
| Etihad Guestmiles | 100,000Mixed cabin | 100,000Mixed cabin | 435,849 | 267,679 | 100,000Mixed cabin | 100,000Mixed cabin | 105,000 | 435,849 | 100,000Mixed cabin | 281,164 | 434,067 |
| Emirates Skywardsmiles | 181,000 | 109,000 | 109,000 | 109,000 | 109,000 | 109,000 | 109,000 | 109,000 | 181,000 | 181,000 | 181,000 |
| Air Canada Aeroplanpoints | 177,316 | 110,000Mixed cabin | 129,427 | 110,000Mixed cabin | 110,000Mixed cabin | 129,427 | 164,727 | 227,008 | — | 110,000Mixed cabin | 110,000Mixed cabin |
| Air France/KLM Flying Bluemiles | 115,000 | 115,000 | 115,000 | 145,000 | 259,000 | 133,000 | 145,000 | 145,000 | 259,000 | 145,000 | 145,000 |
| Qatar Airways Privilege ClubAvios | 157,500Mixed cabin | 157,500Mixed cabin | — | 157,500Mixed cabin | 157,500Mixed cabin | 157,500Mixed cabin | 157,500Mixed cabin | 157,500Mixed cabin | 157,500Mixed cabin | 157,500Mixed cabin | 160,000 |
| Qantas Frequent Flyerpoints | — | — | — | 196,000 | 182,900 | — | — | — | — | — | — |
| GOL Smilesmiles | 579,900 | — | — | — | 848,100 | 846,900 | 846,900 | 847,000 | — | — | — |
Airlines seen in business class
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- Eurowings Discover (4Y): United MileagePlus
- American Airlines (AA): American Airlines AAdvantage, Etihad Guest and Qantas Frequent Flyer
- Air Canada (AC): United MileagePlus and Air Canada Aeroplan
- Air France (AF): Air France/KLM Flying Blue and GOL Smiles
- Air India (AI): United MileagePlus and Air Canada Aeroplan
- Alaska Airlines (AS): Alaska Atmos Rewards
- JetBlue (B6): United MileagePlus and Etihad Guest
- British Airways (BA): American Airlines AAdvantage, Alaska Atmos Rewards, Qantas Frequent Flyer and GOL Smiles
- Delta Air Lines (DL): Air France/KLM Flying Blue
- Emirates (EK): Emirates Skywards, Air Canada Aeroplan and GOL Smiles
- Ethiopian Airlines (ET): United MileagePlus
- Etihad Airways (EY): Etihad Guest
- flydubai (FZ): Air Canada Aeroplan
- KLM (KL): Air France/KLM Flying Blue
- Lufthansa (LH): United MileagePlus
- SWISS (LX): United MileagePlus
- ANA (NH): United MileagePlus
- Qatar Airways (QR): Alaska Atmos Rewards and Qatar Airways Privilege Club
- Singapore Airlines (SQ): United MileagePlus
- United Airlines (UA): United MileagePlus and Air Canada Aeroplan
- Lufthansa City Airlines (VL): United MileagePlus
- Virgin Atlantic (VS): Air France/KLM Flying Blue
Business class on nearby routes
The lowest business-class award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Bangalore (BLR) and to Houston (IAH). One way, in the program's points or miles; taxes are on each route's page.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Houston (IAH) to Bangalore (BLR)Return direction | 70,000 miles | American Airlines AAdvantage | 9 |
| Bangalore (BLR) to Hong Kong (HKG)Also from BLR | 37,000 miles | Air France/KLM Flying Blue | 27 |
| Bangalore (BLR) to Amsterdam (AMS)Also from BLR | 31,000 points | Virgin Atlantic Flying Club | 244 |
| Bangalore (BLR) to Singapore (SIN)Also from BLR | 34,000 miles | Air France/KLM Flying Blue | 60 |
| Bangalore (BLR) to San Francisco (SFO)Also from BLR | 88,000 miles | United MileagePlus | 313 |
| London Heathrow (LHR) to Houston (IAH)Also to IAH | 47,390 miles | Lufthansa Miles & More | 140 |
| Paris Charles de Gaulle (CDG) to Houston (IAH)Also to IAH | 55,000 points | Alaska Atmos Rewards | 166 |
| Amsterdam (AMS) to Houston (IAH)Also to IAH | 55,000 points | Alaska Atmos Rewards | 214 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Emirates Skywards | 5:4 · Instant | 1:1 · Instant | 1:0.75 · Instant | — | 1:0.8 · Instant | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| Qatar Airways Privilege Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1-2 days | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles.
Questions about business-class award flights from Bangalore (BLR) to Houston (IAH)
What's the lowest business-class award from Bangalore (BLR) to Houston (IAH)?
70,000 miles + $819.65 with American Airlines AAdvantage. Seen Oct 18, 2026, 14:25 UTC for a Nov 9, 2026 departure. American Airlines AAdvantage showed business-class award space on 5 departure dates at any price (newest observation Oct 18, 2026, 14:25 UTC). Search live before transferring points.
Which programs had business-class award space from Bangalore (BLR) to Houston (IAH)?
American Airlines AAdvantage (5 dates), Alaska Atmos Rewards (57 dates), United MileagePlus (143 dates), Etihad Guest (137 dates), Emirates Skywards (85 dates), Air Canada Aeroplan (115 dates), Air France/KLM Flying Blue (143 dates), Qatar Airways Privilege Club (60 dates), Qantas Frequent Flyer (3 dates) and GOL Smiles (13 dates), in the last 30 days.
Is there nonstop business-class award space from Bangalore (BLR) to Houston (IAH)?
AwardTool hasn't observed nonstop business-class award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which months had the lowest business-class award prices from Bangalore (BLR) to Houston (IAH)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest business-class award AwardTool observed was for Feb 2027 departures: 70,000 miles with AAdvantage (2 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.