Economy award flights from Athens (ATH) to Bangkok Suvarnabhumi (BKK)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw economy award space on 14 programs for ATH→BKK. Lowest: 19,899 miles + $226.10 with Etihad Guest, which showed economy award space on 52 dates. No nonstop economy award was seen in the last 30 days.
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 19,899 miles + $226.10
- Etihad Guest
- Programs with space
- 14 of 14
- programs seen on this route
- Most dates seen
- 61 of 61
- dates checked · Air France/KLM Flying Blue
- Nonstop
- Not seen
- in the last 30 days
Compare programs for economy
The lowest one-way economy award each program showed on ATH→BKK, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Etihad GuestLowest observed | 19,899 pts + $226.10 | 1 stop | Etihad Airways (EY) | 9+ | 52 | See dates | |
| GOL Smiles | 20,600 pts + taxes not reported | 1 stop | Air France (AF), ITA Airways (AZ), British Airways (BA), Emirates (EK) +7 more | 2 | 17 | See dates | |
| Emirates Skywards | 27,500 pts + $229.08 | 1 stop | Emirates (EK) | 1 | 48 | See dates | |
| Air France/KLM Flying Blue | 30,000 pts + $180.60 | 1 stop | Air France (AF), Etihad Airways (EY), KLM (KL), EL AL (LY) +5 more | 9+ | 61 | See dates | |
| American Airlines AAdvantage | 35,000 pts + $51.10 | 1 stop | British Airways (BA), Cathay Pacific (CX), Etihad Airways (EY), Malaysia Airlines (MH) +4 more | — | 50 | See dates | |
| Qantas Frequent Flyer | 39,900 pts + $226.08 | 1 stop | Emirates (EK) | 1 | 13 | See dates | |
| JetBlue TrueBlue | 41,400 pts + $51.20 | 1 stop | Condor (DE), Etihad Airways (EY) | 9+ | 24 | See dates | |
| Virgin Australia Velocity | 42,000 pts + $157.99 | 1 stop | Qatar Airways (QR) | 2 | 33 | See dates | |
| Alaska Atmos Rewards | 42,500 pts + $109.70 | 1 stop | Condor (DE) | 9+ | 4 | See dates | |
| Turkish Miles & Smiles | 45,000 pts + taxes not reported | 1 stop | Turkish Airlines (TK) | 2 | 51 | See dates | |
| Air Canada Aeroplan | 45,600 pts + $85.68 | 2 stops | Aegean Airlines (A3), Air India (AI), EVA Air (BR), Air China (CA) +13 more | 4 | 53 | See dates | |
| Avianca LifeMiles | 46,750 pts + $38.40 | 1 stop | Aegean Airlines (A3), EVA Air (BR), Lufthansa (LH), SWISS (LX) +2 more | 4 | 40 | See dates | |
| United MileagePlus | 55,000 pts + $49.40 | 2 stops | Aegean Airlines (A3), Air India (AI), ITA Airways (AZ), EVA Air (BR) +14 more | 2 | 53 | See dates | |
| Qatar Airways Privilege Club | 70,000 pts + taxes not reported | 1 stop | Qatar Airways (QR) | 9+ | 39 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| Etihad Guest | 19,899 pts + $226.10 | 9+ | 1 stop | Check this date | ||
| GOL Smiles | 20,600 pts + taxes not reported | 2 | 1 stop | Check this date | ||
| Emirates Skywards | 27,500 pts + $229.08 | 4 | 1 stop | Check this date | ||
| American Airlines AAdvantage | 35,000 pts + $51.10 | — | 1 stop | Check this date | ||
| Qantas Frequent Flyer | 39,900 pts + $226.62 | 2 | 1 stop | Check this date | ||
| Air France/KLM Flying Blue | 41,000 pts + $201.60 | 9+ | 1 stop | Check this date | ||
| JetBlue TrueBlue | 41,400 pts + $51.60 | 9+ | 1 stop | Check this date | ||
| Virgin Australia Velocity | 42,000 pts + $158.51 | 2 | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| Etihad Guest | 52 of 52 | 100% | |
| GOL Smiles | 17 of 17 | 100% | |
| Emirates Skywards | 48 of 51 | 94% | |
| Air France/KLM Flying Blue | 61 of 61 | 100% | |
| American Airlines AAdvantage | 50 of 60 | 83% | |
| Qantas Frequent Flyer | 13 of 54 | 24% | |
| JetBlue TrueBlue | 24 of 52 | 46% | |
| Virgin Australia Velocity | 33 of 51 | 64% | |
| Alaska Atmos Rewards | 4 of 52 | 7% | |
| Turkish Miles & Smiles | 51 of 51 | 100% | |
| Air Canada Aeroplan | 53 of 53 | 100% | |
| Avianca LifeMiles | 40 of 48 | 83% | |
| United MileagePlus | 53 of 58 | 91% | |
| Qatar Airways Privilege Club | 39 of 40 | 97% |
Best months for economy from Athens (ATH) to Bangkok Suvarnabhumi (BKK)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 19,899 pts + taxes vary | Etihad Guest | 2 | |
| 20,600 pts + taxes vary | GOL Smiles | 15 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 27,500 pts + taxes vary | Emirates Skywards | 10 | |
| 27,500 pts + taxes vary | Emirates Skywards | 15 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 19,899 pts + taxes vary | Etihad Guest | 10 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 1 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 2 |
Lowest economy award by month and program
Each program's lowest one-way economy award by departure month, in its own points or miles; taxes vary. — means the program showed no economy space that month.
| Program | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Etihad Guestmiles | 19,899 | 28,760 | — | 28,760 | 28,760 | — | 19,899 | — | — |
| GOL Smilesmiles | 166,400 | 20,600 | — | — | — | — | — | — | — |
| Emirates Skywardsmiles | — | 27,500 | — | 27,500 | 27,500 | — | 27,500 | — | — |
| Air France/KLM Flying Bluemiles | 41,500 | 41,000 | — | 40,500 | 40,500 | — | 30,000 | — | — |
| American Airlines AAdvantagemiles | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
| Qantas Frequent Flyerpoints | 39,900 | 39,900 | — | — | 39,900 | — | 39,900 | — | — |
| JetBlue TrueBluepoints | — | 41,400 | — | 41,400 | 41,400 | — | 41,400 | — | — |
| Virgin Australia Velocitypoints | — | 42,000 | — | 42,000 | 42,000 | — | 42,000 | — | — |
| Alaska Atmos Rewardspoints | — | — | — | — | — | — | 42,500 | — | — |
| Turkish Miles & Smilesmiles | 70,000 | 70,000 | — | 70,000 | 70,000 | — | 45,000 | — | — |
| Air Canada Aeroplanpoints | 45,600 | 45,600 | — | 45,600 | 45,600 | — | 45,600 | — | — |
| Avianca LifeMilesmiles | — | 46,750 | — | 46,750 | 46,750 | — | 46,750 | — | — |
| United MileagePlusmiles | 55,000 | 55,000 | — | 55,000 | 55,000 | — | 55,000 | — | — |
| Qatar Airways Privilege ClubAvios | 70,000 | 70,000 | — | 70,000 | 70,000 | — | 70,000 | — | — |
Airlines seen in economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- Aegean Airlines (A3): Air Canada Aeroplan, Avianca LifeMiles and United MileagePlus
- Air France (AF): GOL Smiles and Air France/KLM Flying Blue
- Air India (AI): Air Canada Aeroplan and United MileagePlus
- ITA Airways (AZ): GOL Smiles and United MileagePlus
- British Airways (BA): GOL Smiles and American Airlines AAdvantage
- EVA Air (BR): Air Canada Aeroplan, Avianca LifeMiles and United MileagePlus
- Air China (CA): Air Canada Aeroplan and United MileagePlus
- Cathay Pacific (CX): American Airlines AAdvantage
- Condor (DE): JetBlue TrueBlue and Alaska Atmos Rewards
- Emirates (EK): GOL Smiles, Emirates Skywards, Qantas Frequent Flyer and Air Canada Aeroplan
- Air Dolomiti (EN): United MileagePlus
- Ethiopian Airlines (ET): GOL Smiles
- Eurowings (EW): United MileagePlus
- Etihad Airways (EY): Etihad Guest, Air France/KLM Flying Blue, American Airlines AAdvantage, JetBlue TrueBlue and Air Canada Aeroplan
- flydubai (FZ): Air Canada Aeroplan
- Gulf Air (GF): Air Canada Aeroplan
- KLM (KL): GOL Smiles and Air France/KLM Flying Blue
- Lufthansa (LH): Air Canada Aeroplan, Avianca LifeMiles and United MileagePlus
- LOT Polish Airlines (LO): Air Canada Aeroplan and United MileagePlus
- SWISS (LX): Air Canada Aeroplan, Avianca LifeMiles and United MileagePlus
- EL AL (LY): Air France/KLM Flying Blue
- MEA (ME): Air France/KLM Flying Blue
- Malaysia Airlines (MH): GOL Smiles and American Airlines AAdvantage
- Egyptair (MS): Air Canada Aeroplan
- Austrian (OS): Air Canada Aeroplan, Avianca LifeMiles and United MileagePlus
- Croatia Airlines (OU): United MileagePlus
- Bangkok Airways (PG): Air France/KLM Flying Blue
- Qatar Airways (QR): GOL Smiles, American Airlines AAdvantage, Virgin Australia Velocity and Qatar Airways Privilege Club
- Royal Jordanian (RJ): American Airlines AAdvantage
- Aircalin (SB): Air France/KLM Flying Blue
- Brussels Airlines (SN): Air Canada Aeroplan and United MileagePlus
- Singapore Airlines (SQ): Air Canada Aeroplan and United MileagePlus
- Saudi Arabian Airlines (SV): GOL Smiles and Air France/KLM Flying Blue
- Thai Airways International (TG): Air Canada Aeroplan and Avianca LifeMiles
- Turkish Airlines (TK): GOL Smiles, Turkish Miles & Smiles and United MileagePlus
- Scoot (TR): GOL Smiles
- United Airlines (UA): United MileagePlus
- SriLankan Airlines (UL): American Airlines AAdvantage
- Lufthansa City Airlines (VL): United MileagePlus
- Oman Air (WY): Air France/KLM Flying Blue, American Airlines AAdvantage and Air Canada Aeroplan
- Shenzhen Airlines (ZH): United MileagePlus
Economy on nearby routes
The lowest economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Athens (ATH) and to Bangkok Suvarnabhumi (BKK). One way, in the program's points or miles; taxes are on each route's page.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Bangkok Suvarnabhumi (BKK) to Athens (ATH)Return direction | 35,000 miles | American Airlines AAdvantage | 18 |
| Athens (ATH) to Washington Dulles (IAD)Also from ATH | 15,000 points | Virgin Atlantic Flying Club | 94 |
| Athens (ATH) to Chicago O’Hare (ORD)Also from ATH | 18,750 miles | Air France/KLM Flying Blue | 246 |
| Athens (ATH) to Boston (BOS)Also from ATH | 18,750 miles | Air France/KLM Flying Blue | 341 |
| Athens (ATH) to New York JFKAlso from ATH | 19,000 miles | TAP Air Portugal Miles&Go | 82 |
| Los Angeles (LAX) to Bangkok Suvarnabhumi (BKK)Also to BKK | 28,700 miles | GOL Smiles | 268 |
| San Francisco (SFO) to Bangkok Suvarnabhumi (BKK)Also to BKK | 35,000 miles | Air France/KLM Flying Blue | 334 |
| New York JFK to Bangkok Suvarnabhumi (BKK)Also to BKK | 15,750 miles | Etihad Guest | 357 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Avianca LifeMiles | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · Instant | 1:1 · Instant |
| Emirates Skywards | 5:4 · Instant | 1:1 · Instant | 1:0.75 · Instant | — | 1:0.8 · Instant | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| JetBlue TrueBlue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| Qatar Airways Privilege Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1-2 days | — |
| Turkish Miles & Smiles | — | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1 day | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles and Virgin Australia Velocity.
Questions about economy award flights from Athens (ATH) to Bangkok Suvarnabhumi (BKK)
What's the lowest economy award from Athens (ATH) to Bangkok Suvarnabhumi (BKK)?
19,899 miles + $226.10 with Etihad Guest. Seen Oct 15, 2026, 08:31 UTC for an Oct 26, 2026 departure. Etihad Guest showed economy award space on 52 departure dates at any price (newest observation Oct 18, 2026, 14:38 UTC). Search live before transferring points.
Which programs had economy award space from Athens (ATH) to Bangkok Suvarnabhumi (BKK)?
Etihad Guest (52 dates), GOL Smiles (17 dates), Emirates Skywards (48 dates), Air France/KLM Flying Blue (61 dates), American Airlines AAdvantage (50 dates), Qantas Frequent Flyer (13 dates), JetBlue TrueBlue (24 dates), Virgin Australia Velocity (33 dates), Alaska Atmos Rewards (4 dates), Turkish Miles & Smiles (51 dates), Air Canada Aeroplan (53 dates), Avianca LifeMiles (40 dates), United MileagePlus (53 dates) and Qatar Airways Privilege Club (39 dates), in the last 30 days.
Is there nonstop economy award space from Athens (ATH) to Bangkok Suvarnabhumi (BKK)?
AwardTool hasn't observed nonstop economy award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which months had the lowest economy award prices from Athens (ATH) to Bangkok Suvarnabhumi (BKK)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Jun 2027 departures: 19,899 miles with Etihad Guest (10 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.