Economy award flights from Amsterdam (AMS) to Tokyo Haneda (HND)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw economy award space on 15 programs for AMS→HND. Lowest: 21,000 points + $288.56 with Virgin Atlantic Flying Club, which showed economy award space on 14 dates. Nonstop economy space was seen via Delta SkyMiles.
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 21,000 points + $288.56
- Virgin Atlantic Flying Club
- Programs with space
- 15 of 15
- programs seen on this route
- Most dates seen
- 149 of 149
- dates checked · Air France/KLM Flying Blue
- Nonstop
- Seen
- from 50,000 miles + taxes vary
Compare programs for economy
The lowest one-way economy award each program showed on AMS→HND, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Virgin Atlantic Flying ClubLowest observed | 21,000 pts + $288.56 | 1 stop | Air France (AF), KLM (KL), Vietnam Airlines (VN) | 1 | 14 | See dates | |
| SAS EuroBonus | 30,000 pts + $111.70 | 1 stop | SAS (SK) | 4 | 7 | See dates | |
| Emirates Skywards | 32,500 pts + $288.26 | 1 stop | Emirates (EK) | 5 | 106 | See dates | |
| American Airlines AAdvantage | 35,000 pts + $99.80 | 2 stops | Finnair (AY), British Airways (BA), Cathay Pacific (CX), Etihad Airways (EY) +4 more | — | 83 | See dates | |
| Qatar Airways Privilege Club | 40,000 pts + taxes not reported | 1 stop | Qatar Airways (QR) | 2 | 37 | See dates | |
| Air France/KLM Flying Blue | 41,500 pts + $148.70 | 1 stop | Air France (AF), Japan Airlines (JL), Korean Air (KE), KLM (KL) +3 more | 2 | 149 | See dates | |
| Avianca LifeMiles | 45,000 pts + $58.00 | 2 stops | EVA Air (BR), Air China (CA), Lufthansa (LH), ANA (NH) +4 more | 4 | 91 | See dates | |
| Turkish Miles & Smiles | 50,000 pts + taxes not reported | 1 stop | Turkish Airlines (TK) | 2 | 103 | See dates | |
| Delta SkyMiles | 50,000 pts + $300.56 | Nonstop | Air France (AF), KLM (KL) | 9+ | 12 | See dates | |
| Qantas Frequent Flyer | 51,800 pts + $320.13 | 1 stop | Finnair (AY), British Airways (BA), Cathay Pacific (CX), Emirates (EK) +3 more | 2 | 79 | See dates | |
| Virgin Australia Velocity | 56,000 pts + $265.79 | 1 stop | Qatar Airways (QR), Singapore Airlines (SQ) | 1 | 38 | See dates | |
| Air Canada Aeroplan | 60,000 pts + $127.60 | 1 stop | Air India (AI), EVA Air (BR), Air China (CA), Cathay Pacific (CX) +11 more | 3 | 117 | See dates | |
| United MileagePlus | 60,000 pts + $91.90 | 1 stop | Aegean Airlines (A3), Air India (AI), ITA Airways (AZ), EVA Air (BR) +18 more | 1 | 102 | See dates | |
| GOL Smiles | 61,700 pts + taxes not reported | 1 stop | Air France (AF), Air India (AI), ITA Airways (AZ), British Airways (BA) +6 more | 2 | 78 | See dates | |
| Etihad Guest | 75,000 pts + $281.90 | 2 stops | Etihad Airways (EY), Shanghai Airlines (FM), Korean Air (KE), China Eastern (MU) | 5 | 63 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| Virgin Atlantic Flying Club | 21,000 pts + $289.15 | 2 | 1 stop | Check this date | ||
| SAS EuroBonus | 30,000 pts + $112.20 | 9+ | 1 stop | Check this date | ||
| Emirates Skywards | 32,500 pts + $288.75 | 9+ | 1 stop | Check this date | ||
| American Airlines AAdvantage | 35,000 pts + $99.80 | — | 2 stops | Check this date | ||
| Qatar Airways Privilege Club | 40,000 pts + taxes not reported | 4 | 1 stop | Check this date | ||
| Air France/KLM Flying Blue | 43,000 pts + $240.10 | 8 | 1 stop | Check this date | ||
| Avianca LifeMiles | 45,000 pts + $86.20 | 9+ | 1 stop | Check this date | ||
| Delta SkyMiles | 50,000 pts + $300.56 | 9+ | Nonstop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| Virgin Atlantic Flying Club | 14 of 147 | 9% | |
| SAS EuroBonus | 7 of 158 | 4% | |
| Emirates Skywards | 106 of 144 | 73% | |
| American Airlines AAdvantage | 83 of 121 | 68% | |
| Qatar Airways Privilege Club | 37 of 44 | 84% | |
| Air France/KLM Flying Blue | 149 of 149 | 100% | |
| Avianca LifeMiles | 91 of 146 | 62% | |
| Turkish Miles & Smiles | 103 of 140 | 73% | |
| Delta SkyMiles | 12 of 150 | 8% | |
| Qantas Frequent Flyer | 79 of 140 | 56% | |
| Virgin Australia Velocity | 38 of 102 | 37% | |
| Air Canada Aeroplan | 117 of 153 | 76% | |
| United MileagePlus | 102 of 123 | 82% | |
| GOL Smiles | 78 of 78 | 100% | |
| Etihad Guest | 63 of 148 | 42% |
Nonstop economy award space
- Delta SkyMiles: nonstop from 50,000 miles; nonstop space on 9 dates.
Best months for economy from Amsterdam (AMS) to Tokyo Haneda (HND)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 35,000 pts + taxes vary | American Airlines AAdvantage | 2 | |
| 21,000 pts + taxes vary | Virgin Atlantic Flying Club | 3 | |
| 21,000 pts + taxes vary | Virgin Atlantic Flying Club | 4 | |
| 21,000 pts + taxes vary | Virgin Atlantic Flying Club | 2 | |
| 32,500 pts + taxes vary | Emirates Skywards | 13 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 14 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 6 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 3 | |
| 21,000 pts + taxes vary | Virgin Atlantic Flying Club | 5 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 2 | |
| 35,000 pts + taxes vary | American Airlines AAdvantage | 5 | |
| 41,500 pts + taxes vary | Air France/KLM Flying Blue | 29 | |
| 45,000 pts + taxes vary | Avianca LifeMiles | 3 |
Lowest economy award by month and program
Each program's lowest one-way economy award by departure month, in its own points or miles; taxes vary. — means the program showed no economy space that month.
| Program | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virgin Atlantic Flying Clubpoints | — | 21,000 | 21,000 | 21,000 | — | — | — | — | 21,000 | — | — | — | — |
| SAS EuroBonuspoints | — | 30,000 | 30,000 | — | — | — | — | — | — | — | — | — | — |
| Emirates Skywardsmiles | 55,000 | 32,500 | 32,500 | 32,500 | 32,500 | 55,000 | 55,000 | 55,000 | 32,500 | 55,000 | 55,000 | 55,000 | 55,000 |
| American Airlines AAdvantagemiles | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | — | — |
| Qatar Airways Privilege ClubAvios | 160,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 80,000 | 80,000 | 40,000 | 640,000 | — | — |
| Air France/KLM Flying Bluemiles | 52,500 | 43,000 | 53,300 | 43,000 | 58,000 | 80,000 | 42,000 | 98,000 | 43,000 | 98,500 | 48,000 | 41,500 | 49,000 |
| Avianca LifeMilesmiles | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| Turkish Miles & Smilesmiles | 75,000 | 75,000 | 50,000 | 50,000 | 50,000 | 75,000 | — | 75,000 | 75,000 | 75,000 | 50,000 | 50,000 | — |
| Delta SkyMilesmiles | — | 50,000 | 50,000 | 50,000 | — | — | — | — | 50,000 | — | — | — | — |
| Qantas Frequent Flyerpoints | 53,100 | 51,800 | 51,800 | 51,800 | 53,100 | 51,800 | 53,100 | 53,100 | 53,100 | — | 59,600 | 57,800 | — |
| Virgin Australia Velocitypoints | — | 56,000 | 56,000 | 56,000 | 56,000 | 56,000 | 56,000 | 56,000 | 56,000 | 56,000 | 56,000 | — | — |
| Air Canada Aeroplanpoints | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 75,000 | 60,000 | 60,000 | 60,000 | 60,000 | 75,000 | 75,000 | 75,000 |
| United MileagePlusmiles | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | — |
| GOL Smilesmiles | 214,800 | 215,200 | 139,100 | 131,200 | 61,700 | 346,100 | 226,200 | 61,700 | 127,500 | 227,600 | 127,700 | — | — |
| Etihad Guestmiles | 394,539 | 75,000 | 75,000 | 82,000 | 150,512 | 82,000 | 82,000 | 153,330 | 82,000 | 165,298 | 82,000 | 82,000 | 150,512 |
Airlines seen in economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- Aegean Airlines (A3): United MileagePlus
- Air France (AF): Virgin Atlantic Flying Club, Air France/KLM Flying Blue, Delta SkyMiles and GOL Smiles
- Air India (AI): Air Canada Aeroplan, United MileagePlus and GOL Smiles
- Finnair (AY): American Airlines AAdvantage and Qantas Frequent Flyer
- ITA Airways (AZ): United MileagePlus and GOL Smiles
- British Airways (BA): American Airlines AAdvantage, Qantas Frequent Flyer and GOL Smiles
- EVA Air (BR): Avianca LifeMiles, Air Canada Aeroplan and United MileagePlus
- Air China (CA): Avianca LifeMiles, Air Canada Aeroplan and United MileagePlus
- Cathay Pacific (CX): American Airlines AAdvantage, Qantas Frequent Flyer and Air Canada Aeroplan
- Aer Lingus (EI): United MileagePlus
- Emirates (EK): Emirates Skywards, Qantas Frequent Flyer, Air Canada Aeroplan and GOL Smiles
- Air Dolomiti (EN): Air Canada Aeroplan and United MileagePlus
- Etihad Airways (EY): American Airlines AAdvantage and Etihad Guest
- Shanghai Airlines (FM): Etihad Guest
- Juneyao Airlines (HO): United MileagePlus
- IBERIA (IB): American Airlines AAdvantage and GOL Smiles
- Japan Airlines (JL): American Airlines AAdvantage, Air France/KLM Flying Blue and Qantas Frequent Flyer
- Korean Air (KE): Air France/KLM Flying Blue and Etihad Guest
- KLM (KL): Virgin Atlantic Flying Club, Air France/KLM Flying Blue, Delta SkyMiles, Qantas Frequent Flyer and GOL Smiles
- Lufthansa (LH): Avianca LifeMiles, Air Canada Aeroplan and United MileagePlus
- LOT Polish Airlines (LO): United MileagePlus
- SWISS (LX): Air Canada Aeroplan and United MileagePlus
- Malaysia Airlines (MH): Qantas Frequent Flyer
- China Eastern (MU): Air France/KLM Flying Blue and Etihad Guest
- ANA (NH): Avianca LifeMiles, Air Canada Aeroplan, United MileagePlus and GOL Smiles
- Austrian (OS): Air Canada Aeroplan and United MileagePlus
- Croatia Airlines (OU): United MileagePlus
- Asiana Airlines (OZ): Air Canada Aeroplan and United MileagePlus
- Qatar Airways (QR): American Airlines AAdvantage, Qatar Airways Privilege Club, Virgin Australia Velocity and GOL Smiles
- Royal Jordanian (RJ): American Airlines AAdvantage
- SAS (SK): SAS EuroBonus and Air France/KLM Flying Blue
- Brussels Airlines (SN): United MileagePlus
- Singapore Airlines (SQ): Avianca LifeMiles, Virgin Australia Velocity, Air Canada Aeroplan and United MileagePlus
- Thai Airways International (TG): Avianca LifeMiles and Air Canada Aeroplan
- Turkish Airlines (TK): Avianca LifeMiles, Turkish Miles & Smiles, Air Canada Aeroplan, United MileagePlus and GOL Smiles
- TAP Portugal (TP): United MileagePlus
- United Airlines (UA): Avianca LifeMiles and United MileagePlus
- Lufthansa City Airlines (VL): Air Canada Aeroplan and United MileagePlus
- Vietnam Airlines (VN): Virgin Atlantic Flying Club and Air France/KLM Flying Blue
- Shenzhen Airlines (ZH): United MileagePlus
Economy on nearby routes
The lowest economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Amsterdam (AMS) and to Tokyo Haneda (HND). One way, in the program's points or miles; taxes are on each route's page.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Tokyo Haneda (HND) to Amsterdam (AMS)Return direction | 31,000 points | Virgin Atlantic Flying Club | 5 |
| Amsterdam (AMS) to Tokyo Narita (NRT)Another Tokyo airport | 21,000 pointsNonstop | Virgin Atlantic Flying Club | 33 |
| Amsterdam (AMS) to Los Angeles (LAX)Also from AMS | 10,800 miles | GOL Smiles | 329 |
| Amsterdam (AMS) to Chicago O’Hare (ORD)Also from AMS | 12,000 pointsNonstop | Virgin Atlantic Flying Club | 106 |
| Amsterdam (AMS) to Washington Dulles (IAD)Also from AMS | 9,000 points | Virgin Atlantic Flying Club | 171 |
| Los Angeles (LAX) to Tokyo Haneda (HND)Also to HND | 25,750 AviosNonstop | Qatar Airways Privilege Club | 320 |
| Chicago O’Hare (ORD) to Tokyo Haneda (HND)Also to HND | 33,000 points | Virgin Atlantic Flying Club | 151 |
| Dallas-Fort Worth (DFW) to Tokyo Haneda (HND)Also to HND | 27,000 milesNonstop | Cathay Pacific Asia Miles | 21 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Avianca LifeMiles | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · Instant | 1:1 · Instant |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Emirates Skywards | 5:4 · Instant | 1:1 · Instant | 1:0.75 · Instant | — | 1:0.8 · Instant | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| Qatar Airways Privilege Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1-2 days | — |
| Turkish Miles & Smiles | — | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1 day | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed. No bank transfers to GOL Smiles, SAS EuroBonus and Virgin Australia Velocity.
Questions about economy award flights from Amsterdam (AMS) to Tokyo Haneda (HND)
What's the lowest economy award from Amsterdam (AMS) to Tokyo Haneda (HND)?
21,000 points + $288.56 with Virgin Atlantic Flying Club. Seen Oct 6, 2026, 19:08 UTC for a Dec 1, 2026 departure. Virgin Atlantic Flying Club showed economy award space on 14 departure dates at any price (newest observation Oct 6, 2026, 19:08 UTC). Search live before transferring points.
Which programs had economy award space from Amsterdam (AMS) to Tokyo Haneda (HND)?
Virgin Atlantic Flying Club (14 dates), SAS EuroBonus (7 dates), Emirates Skywards (106 dates), American Airlines AAdvantage (83 dates), Qatar Airways Privilege Club (37 dates), Air France/KLM Flying Blue (149 dates), Avianca LifeMiles (91 dates), Turkish Miles & Smiles (103 dates), Delta SkyMiles (12 dates), Qantas Frequent Flyer (79 dates), Virgin Australia Velocity (38 dates), Air Canada Aeroplan (117 dates), United MileagePlus (102 dates), GOL Smiles (78 dates) and Etihad Guest (63 dates), in the last 30 days.
Is there nonstop economy award space from Amsterdam (AMS) to Tokyo Haneda (HND)?
Yes. AwardTool observed nonstop economy award space via Delta SkyMiles. The lowest nonstop award was 50,000 miles with Delta SkyMiles, which showed nonstop economy space on 9 dates.
Which months had the lowest economy award prices from Amsterdam (AMS) to Tokyo Haneda (HND)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Jun 2027 departures: 21,000 points with Virgin Atlantic (5 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.