United Airlines (UA) premium economy on award flights
United Airlines (UA) appeared on premium economy award itineraries AwardTool observed on 1,707 routes in the last 30 days, in results from 3 programs. Lowest observed on United Airlines alone on a route between regions: 55,000 miles + $32.19, GRU–IAD, with MileagePlus. On 191 routes (49 between regions), a program showed premium economy awards on United Airlines alone.
Prices observed; newest observation .
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes
- 1,707
- Programs
- 3
- Routes on UA alone
- 191
- Lowest between regions on UA alone
- 55,000 miles + $32.19
- GRU–IAD
Routes where United Airlines appeared on premium economy awards
Each program whose premium economy results on the route included United Airlines, with the lowest award it showed in premium economy and its open dates. The lowest award may be on another airline unless it is marked "UA only": then every premium economy award that program showed on the route was on United Airlines.
| Route | Lowest observed and open dates, by program |
|---|---|
| Washington Dulles (IAD) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $5.60 · 332 datesAeroplan: 55,728 pts + $78.91 · 356 dates |
| Dallas-Fort Worth (DFW) to Tokyo Narita (NRT) | MileagePlus: 65,000 pts + $5.60 · 333 datesAeroplan: 97,041 pts + $75.61 · 356 dates |
| Newark (EWR) to Athens (ATH) | MileagePlus: 50,000 pts + $5.60 · 335 datesAeroplan: 65,992 pts + $86.81 · 354 dates |
| Los Angeles (LAX) to Hong Kong (HKG) | MileagePlus: 65,000 pts + $5.60 · 321 datesAeroplan: 66,780 pts + $81.31 · 354 dates |
| Washington Dulles (IAD) to Munich (MUC) | MileagePlus: 50,000 pts + $5.60 · 337 datesAeroplan: 65,845 pts + $127.41 · 353 dates |
| Minneapolis (MSP) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $5.60 · 333 datesAeroplan: 66,106 pts + $86.81 · 353 dates |
| Tokyo Narita (NRT) to San Diego (SAN) | MileagePlus: 65,000 pts + $61.89 · 333 dates · UA onlyAeroplan: 97,041 pts + $100.10 · 353 dates |
| Dallas-Fort Worth (DFW) to Tokyo Haneda (HND) | MileagePlus: 65,000 pts + $5.60 · 335 datesAeroplan: 126,459 pts + $56.21 · 353 dates |
| Seattle (SEA) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 337 datesAeroplan: 67,824 pts + $48.31 · 352 dates |
| Hong Kong (HKG) to Los Angeles (LAX) | MileagePlus: 65,000 pts + $72.43 · 336 datesAeroplan: 91,791 pts + $115.50 · 352 dates |
| Washington Dulles (IAD) to Rome (FCO) | MileagePlus: 50,000 pts + $5.60 · 327 datesAeroplan: 66,089 pts + $127.41 · 351 dates |
| Portland (PDX) to Seoul Incheon (ICN) | MileagePlus: 65,000 pts + $5.60 · 334 datesAeroplan: 69,183 pts + $75.71 · 351 dates |
| Geneva (GVA) to Newark (EWR) | MileagePlus: 50,000 pts + $58.39 · 331 datesAeroplan: 57,506 pts + $104.30 · 350 dates |
| Washington Dulles (IAD) to Zurich (ZRH) | MileagePlus: 50,000 pts + $5.60 · 329 datesAeroplan: 65,861 pts + $127.41 · 350 dates |
| Chicago O’Hare (ORD) to Tokyo Haneda (HND) | MileagePlus: 65,000 pts + $5.60 · 337 dates · UA onlyAeroplan: 70,591 pts + $83.61 · 350 dates |
| Shanghai Pudong (PVG) to Chicago O’Hare (ORD) | MileagePlus: 65,000 pts + $37.59 · 335 datesAeroplan: 80,714 pts + $107.70 · 350 dates |
| Amsterdam (AMS) to Washington Dulles (IAD) | MileagePlus: 50,000 pts + $110.49 · 326 datesAeroplan: 56,310 pts + $189.30 · 349 dates |
| Denver (DEN) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $5.60 · 328 datesAeroplan: 66,023 pts + $78.91 · 349 dates |
| Los Angeles (LAX) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 328 datesAeroplan: 81,554 pts + $83.51 · 349 dates |
| São Paulo Guarulhos (GRU) to Madrid (MAD) | Aeroplan: 92,117 pts + $88.10 · 349 datesMileagePlus: 200,000 pts + $36.93 · 166 dates |
| Dallas-Fort Worth (DFW) to Sydney (SYD) | MileagePlus: 70,000 pts + $36.30 · 332 datesAeroplan: 178,132 pts + $106.51 · 349 dates |
| Washington Dulles (IAD) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 328 datesAeroplan: 57,653 pts + $86.81 · 348 dates |
| Atlanta (ATL) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $5.60 · 329 datesAeroplan: 66,252 pts + $78.91 · 348 dates |
| Seattle (SEA) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $5.60 · 327 datesAeroplan: 67,146 pts + $78.91 · 348 dates |
| Tampa (TPA) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 324 datesAeroplan: 67,293 pts + $51.51 · 348 dates |
| Miami (MIA) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 329 datesAeroplan: 69,730 pts + $83.21 · 348 dates |
| Washington Dulles (IAD) to Tokyo Haneda (HND) | MileagePlus: 65,000 pts + $5.60 · 334 dates · UA onlyAeroplan: 70,591 pts + $83.51 · 348 dates |
| Toronto Pearson (YYZ) to Hong Kong (HKG) | MileagePlus: 65,000 pts + $80.09 · 325 datesAeroplan: 80,714 pts + $96.50 · 348 dates |
| Beijing Capital (PEK) to Los Angeles (LAX) | MileagePlus: 65,000 pts + $31.99 · 336 datesAeroplan: 91,791 pts + $74.70 · 348 dates |
| Los Angeles (LAX) to Tokyo Haneda (HND) | MileagePlus: 65,000 pts + $5.60 · 336 datesAeroplan: 97,041 pts + $81.21 · 348 dates |
| Munich (MUC) to Washington Dulles (IAD) | Miles & More: 42,500 pts + $597.69 · 322 datesMileagePlus: 50,000 pts + $129.39 · 336 datesAeroplan: 65,744 pts + $237.30 · 347 dates |
| Seattle (SEA) to Amsterdam (AMS) | MileagePlus: 50,000 pts + $5.60 · 335 datesAeroplan: 69,183 pts + $83.61 · 347 dates |
| Vancouver (YVR) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $66.63 · 328 datesAeroplan: 66,678 pts + $68.80 · 346 dates |
| Orlando (MCO) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 327 datesAeroplan: 69,183 pts + $78.81 · 346 dates |
| Boston (BOS) to Hong Kong (HKG) | MileagePlus: 71,500 pts + $13.10 · 328 datesAeroplan: 80,714 pts + $127.31 · 346 dates |
| Seattle (SEA) to Bangkok (BKK) | MileagePlus: 71,500 pts + $19.50 · 326 datesAeroplan: 121,209 pts + $89.61 · 346 dates |
| Los Angeles (LAX) to Amsterdam (AMS) | MileagePlus: 50,000 pts + $5.60 · 323 datesAeroplan: 66,118 pts + $83.61 · 345 dates |
| Seattle (SEA) to Shanghai Pudong (PVG) | MileagePlus: 65,000 pts + $5.60 · 330 datesAeroplan: 80,714 pts + $83.61 · 345 dates |
| São Paulo Guarulhos (GRU) to London Heathrow (LHR) | Aeroplan: 89,094 pts + $88.20 · 345 datesMileagePlus: 200,000 pts + $37.79 · 328 dates |
| Los Angeles (LAX) to Shanghai Pudong (PVG) | MileagePlus: 65,000 pts + $5.60 · 326 datesAeroplan: 91,791 pts + $75.71 · 345 dates |
| Paris Charles de Gaulle (CDG) to Los Angeles (LAX) | MileagePlus: 50,000 pts + $132.09 · 328 datesAeroplan: 66,075 pts + $210.50 · 344 dates |
| Los Angeles (LAX) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $5.60 · 331 datesAeroplan: 66,909 pts + $78.91 · 344 dates |
| Los Angeles (LAX) to Seoul Incheon (ICN) | MileagePlus: 65,000 pts + $5.60 · 330 datesAeroplan: 69,074 pts + $75.71 · 344 dates |
| Paris Charles de Gaulle (CDG) to Washington Dulles (IAD) | MileagePlus: 50,000 pts + $126.49 · 327 datesAeroplan: 55,012 pts + $205.90 · 343 dates |
| Washington Dulles (IAD) to Barcelona (BCN) | MileagePlus: 50,000 pts + $5.60 · 327 datesAeroplan: 65,702 pts + $78.91 · 343 dates |
| Washington Dulles (IAD) to Frankfurt (FRA) | MileagePlus: 50,000 pts + $5.60 · 329 datesAeroplan: 68,900 pts + $51.51 · 343 dates |
| Los Angeles (LAX) to Frankfurt (FRA) | MileagePlus: 50,000 pts + $5.60 · 329 datesAeroplan: 79,928 pts + $51.51 · 343 dates |
| São Paulo Guarulhos (GRU) to Paris Charles de Gaulle (CDG) | Aeroplan: 89,344 pts + $55.00 · 343 datesMileagePlus: 200,000 pts + $37.79 · 328 dates |
| Washington Dulles (IAD) to Lisbon (LIS) | MileagePlus: 50,000 pts + $5.60 · 326 datesAeroplan: 57,003 pts + $83.21 · 342 dates |
| Houston (IAH) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $5.60 · 330 datesAeroplan: 65,753 pts + $78.91 · 342 dates |
| Athens (ATH) to Newark (EWR) | MileagePlus: 55,000 pts + $66.29 · 320 datesAeroplan: 65,927 pts + $134.30 · 342 dates |
| Vancouver (YVR) to Amsterdam (AMS) | MileagePlus: 50,000 pts + $66.69 · 328 datesAeroplan: 66,882 pts + $68.80 · 342 dates |
| San Francisco (SFO) to Vienna (VIE) | MileagePlus: 55,000 pts + $22.40 · 321 datesAeroplan: 78,362 pts + $86.81 · 342 dates |
| São Paulo Guarulhos (GRU) to Milan Malpensa (MXP) | Aeroplan: 89,062 pts + $88.00 · 342 datesMileagePlus: 200,000 pts + $36.93 · 319 dates |
| Tokyo Haneda (HND) to Atlanta (ATL) | MileagePlus: 65,000 pts + $61.69 · 335 datesAeroplan: 119,636 pts + $139.80 · 342 dates |
| São Paulo Guarulhos (GRU) to Seoul Incheon (ICN) | Aeroplan: 132,602 pts + $43.90 · 342 dates |
| Seattle (SEA) to Dublin (DUB) | MileagePlus: 50,000 pts + $5.60 · 328 datesAeroplan: 67,182 pts + $51.51 · 341 dates |
| London Heathrow (LHR) to Miami (MIA) | MileagePlus: 50,000 pts + $413.69 · 319 datesAeroplan: 65,797 pts + $487.40 · 340 dates |
| Boston (BOS) to Athens (ATH) | MileagePlus: 50,000 pts + $5.60 · 325 datesAeroplan: 66,034 pts + $78.91 · 340 dates |
| Washington Dulles (IAD) to Vienna (VIE) | MileagePlus: 55,000 pts + $22.40 · 293 datesAeroplan: 66,345 pts + $127.71 · 340 dates |
| London Heathrow (LHR) to Los Angeles (LAX) | MileagePlus: 50,000 pts + $408.09 · 323 datesAeroplan: 67,300 pts + $474.30 · 340 dates |
| Washington Dulles (IAD) to Tokyo Narita (NRT) | MileagePlus: 65,000 pts + $5.60 · 318 dates · UA onlyAeroplan: 69,183 pts + $83.61 · 340 dates |
| Los Angeles (LAX) to Milan Malpensa (MXP) | MileagePlus: 50,000 pts + $5.60 · 323 datesAeroplan: 79,508 pts + $51.51 · 340 dates |
| Washington Dulles (IAD) to Madrid (MAD) | MileagePlus: 50,000 pts + $5.60 · 332 datesAeroplan: 55,122 pts + $78.91 · 339 dates |
| Washington Dulles (IAD) to Athens (ATH) | MileagePlus: 50,000 pts + $5.60 · 327 datesAeroplan: 65,661 pts + $78.91 · 339 dates |
| Seoul Incheon (ICN) to Los Angeles (LAX) | MileagePlus: 65,000 pts + $42.09 · 314 datesAeroplan: 68,736 pts + $112.20 · 339 dates |
| San Diego (SAN) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 321 datesAeroplan: 69,183 pts + $89.21 · 339 dates |
| San Francisco (SFO) to Barcelona (BCN) | MileagePlus: 50,000 pts + $5.60 · 328 datesAeroplan: 76,591 pts + $86.81 · 339 dates |
| Chicago O’Hare (ORD) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 326 datesAeroplan: 57,653 pts + $83.61 · 338 dates |
| Chicago O’Hare (ORD) to Hong Kong (HKG) | MileagePlus: 65,000 pts + $5.60 · 327 datesAeroplan: 80,714 pts + $83.51 · 338 dates |
| New Delhi (DEL) to Atlanta (ATL) | MileagePlus: 60,500 pts + $53.85 · 329 datesAeroplan: 89,435 pts + $86.56 · 338 dates |
| Los Angeles (LAX) to Beijing Capital (PEK) | MileagePlus: 65,000 pts + $5.60 · 322 datesAeroplan: 93,692 pts + $48.31 · 338 dates |
| San Diego (SAN) to Tokyo Narita (NRT) | MileagePlus: 65,000 pts + $5.60 · 326 dates · UA onlyAeroplan: 97,041 pts + $48.31 · 338 dates |
| Chicago O’Hare (ORD) to New Delhi (DEL) | MileagePlus: 60,500 pts + $25.80 · 320 datesAeroplan: 100,010 pts + $131.51 · 338 dates |
| Bangkok (BKK) to Seattle (SEA) | MileagePlus: 71,500 pts + $70.89 · 311 datesAeroplan: 121,209 pts + $135.90 · 338 dates |
| Chicago O’Hare (ORD) to Tokyo Narita (NRT) | MileagePlus: 65,000 pts + $5.60 · 337 dates · UA only |
| New York JFK to Tokyo Haneda (HND) | MileagePlus: 65,000 pts + $5.60 · 337 dates |
| New York JFK to Tokyo Narita (NRT) | MileagePlus: 65,000 pts + $5.60 · 337 dates |
| Newark (EWR) to Hong Kong (HKG) | MileagePlus: 65,000 pts + $11.20 · 337 dates |
| San Francisco (SFO) to Tokyo Haneda (HND) | MileagePlus: 65,000 pts + $5.60 · 337 dates |
| San Francisco (SFO) to Tokyo Narita (NRT) | MileagePlus: 65,000 pts + $5.60 · 337 dates |
| Seattle (SEA) to Tokyo Haneda (HND) | MileagePlus: 65,000 pts + $5.60 · 337 dates · UA only |
| Seattle (SEA) to Tokyo Narita (NRT) | MileagePlus: 65,000 pts + $5.60 · 337 dates · UA only |
| Tokyo Haneda (HND) to Seattle (SEA) | MileagePlus: 65,000 pts + $61.63 · 337 dates · UA only |
| Tokyo Haneda (HND) to Washington Dulles (IAD) | MileagePlus: 65,000 pts + $56.09 · 326 dates · UA onlyAeroplan: 69,183 pts + $134.30 · 337 dates |
| Chicago O’Hare (ORD) to Amsterdam (AMS) | MileagePlus: 50,000 pts + $5.60 · 333 datesAeroplan: 66,053 pts + $127.41 · 336 dates |
| Dallas-Fort Worth (DFW) to Paris Charles de Gaulle (CDG) | MileagePlus: 50,000 pts + $5.60 · 325 datesAeroplan: 66,166 pts + $83.61 · 336 dates |
| Dallas-Fort Worth (DFW) to Rome (FCO) | MileagePlus: 50,000 pts + $5.60 · 319 datesAeroplan: 80,792 pts + $102.51 · 336 dates |
| Los Angeles (LAX) to São Paulo Guarulhos (GRU) | MileagePlus: 55,000 pts + $5.60 · 329 datesAeroplan: 87,066 pts + $51.51 · 336 dates |
| Hong Kong (HKG) to Chicago O’Hare (ORD) | MileagePlus: 65,000 pts + $78.39 · 328 datesAeroplan: 97,068 pts + $142.90 · 336 dates |
| Lisbon (LIS) to São Paulo Guarulhos (GRU) | MileagePlus: 150,000 pts + $67.99 · 336 dates · UA only |
| Frankfurt (FRA) to New York JFK | MileagePlus: 50,000 pts + $148.39 · 335 dates |
| Frankfurt (FRA) to Seattle (SEA) | Miles & More: 36,381 pts + $592.39 · 311 datesMileagePlus: 50,000 pts + $153.99 · 335 dates |
| San Francisco (SFO) to Zurich (ZRH) | MileagePlus: 50,000 pts + $5.60 · 335 dates |
| Houston (IAH) to Singapore (SIN) | MileagePlus: 65,000 pts + $5.60 · 335 dates |
| Houston (IAH) to Tokyo Haneda (HND) | MileagePlus: 65,000 pts + $5.60 · 335 dates · UA only |
| Singapore (SIN) to Los Angeles (LAX) | MileagePlus: 65,000 pts + $74.99 · 335 datesAeroplan: 97,043 pts + $120.20 · 75 dates |
| Tokyo Haneda (HND) to Houston (IAH) | MileagePlus: 65,000 pts + $57.49 · 335 dates · UA only |
| Tokyo Haneda (HND) to New York JFK | MileagePlus: 65,000 pts + $56.09 · 335 dates |
| Tokyo Haneda (HND) to San Francisco (SFO) | MileagePlus: 65,000 pts + $57.39 · 335 dates |
| Tokyo Haneda (HND) to Vancouver (YVR) | MileagePlus: 65,000 pts + $61.69 · 335 dates |
| Chicago O’Hare (ORD) to Athens (ATH) | MileagePlus: 50,000 pts + $5.60 · 325 datesAeroplan: 65,642 pts + $86.81 · 335 dates |
| Philadelphia (PHL) to Amsterdam (AMS) | MileagePlus: 50,000 pts + $5.60 · 320 datesAeroplan: 65,687 pts + $130.61 · 335 dates |
| Portland (PDX) to Amsterdam (AMS) | MileagePlus: 50,000 pts + $5.60 · 321 datesAeroplan: 66,652 pts + $89.21 · 335 dates |
| Montreal (YUL) to Tokyo Narita (NRT) | MileagePlus: 65,000 pts + $80.69 · 317 datesAeroplan: 68,836 pts + $115.99 · 335 dates |
| Tokyo Haneda (HND) to Chicago O’Hare (ORD) | MileagePlus: 65,000 pts + $56.09 · 327 dates · UA onlyAeroplan: 69,005 pts + $134.00 · 335 dates |
| Los Angeles (LAX) to Taipei Taoyuan (TPE) | MileagePlus: 71,500 pts + $13.10 · 335 dates |
| Frankfurt (FRA) to Los Angeles (LAX) | Miles & More: 42,500 pts + $243.99 · 320 datesMileagePlus: 50,000 pts + $153.89 · 314 datesAeroplan: 79,217 pts + $194.50 · 335 dates |
| Los Angeles (LAX) to Rome (FCO) | MileagePlus: 50,000 pts + $5.60 · 330 datesAeroplan: 89,435 pts + $83.61 · 335 dates |
| Barcelona (BCN) to Newark (EWR) | MileagePlus: 50,000 pts + $48.29 · 334 dates |
| New York JFK to Athens (ATH) | MileagePlus: 50,000 pts + $5.60 · 334 dates |
| Hong Kong (HKG) to New York JFK | MileagePlus: 65,000 pts + $78.39 · 334 dates |
| Hong Kong (HKG) to San Francisco (SFO) | MileagePlus: 65,000 pts + $72.79 · 334 dates |
| Los Angeles (LAX) to Tahiti (PPT) | MileagePlus: 65,000 pts + $5.60 · 334 dates |
| Seattle (SEA) to Seoul Incheon (ICN) | MileagePlus: 65,000 pts + $5.60 · 334 dates |
| Tokyo Narita (NRT) to San Francisco (SFO) | MileagePlus: 65,000 pts + $56.29 · 334 dates |
| Washington Dulles (IAD) to Amsterdam (AMS) | MileagePlus: 50,000 pts + $5.60 · 327 datesAeroplan: 65,763 pts + $83.61 · 334 dates |
| Atlanta (ATL) to Frankfurt (FRA) | MileagePlus: 50,000 pts + $5.60 · 330 datesAeroplan: 66,056 pts + $78.91 · 334 dates |
| Atlanta (ATL) to Amsterdam (AMS) | MileagePlus: 50,000 pts + $5.60 · 324 datesAeroplan: 66,206 pts + $83.51 · 334 dates |
| Atlanta (ATL) to London Heathrow (LHR) | MileagePlus: 50,000 pts + $5.60 · 327 datesAeroplan: 69,183 pts + $83.61 · 334 dates |
Showing the 120 of 1,707 routes with the most open premium economy dates for one program.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Routes where United Airlines was the only airline in the results
Routes where every premium economy award a program showed was on United Airlines flights and its lowest award didn't mix cabins, so the price is on United Airlines. Most open dates first.
| Route | Program | Lowest observed | Stops | Dates seen |
|---|---|---|---|---|
| Chicago O’Hare (ORD) to Tokyo Haneda (HND) | United MileagePlus | 65,000 miles + $5.60 | Nonstop | 337 |
| Chicago O’Hare (ORD) to Tokyo Narita (NRT) | United MileagePlus | 65,000 miles + $5.60 | Nonstop | 337 |
| Seattle (SEA) to Tokyo Haneda (HND) | United MileagePlus | 65,000 miles + $5.60 | 1 stop | 337 |
| Seattle (SEA) to Tokyo Narita (NRT) | United MileagePlus | 65,000 miles + $5.60 | 1 stop | 337 |
| Tokyo Haneda (HND) to Seattle (SEA) | United MileagePlus | 65,000 miles + $61.63 | 1 stop | 337 |
| Lisbon (LIS) to São Paulo Guarulhos (GRU) | United MileagePlus | 150,000 miles + $67.99 | 1 stop | 336 |
| Houston (IAH) to Tokyo Haneda (HND) | United MileagePlus | 65,000 miles + $5.60 | 1 stop | 335 |
| Tokyo Haneda (HND) to Houston (IAH) | United MileagePlus | 65,000 miles + $57.49 | Nonstop | 335 |
| Washington Dulles (IAD) to Tokyo Haneda (HND) | United MileagePlus | 65,000 miles + $5.60 | Nonstop | 334 |
| Tokyo Narita (NRT) to San Diego (SAN) | United MileagePlus | 65,000 miles + $61.89 | 1 stop | 333 |
| São Paulo Guarulhos (GRU) to Washington Dulles (IAD) | United MileagePlus | 55,000 miles + $32.19 | Nonstop | 330 |
| Houston (IAH) to Tokyo Narita (NRT) | United MileagePlus | 65,000 miles + $5.60 | 1 stop | 330 |
| Newark (EWR) to Tokyo Narita (NRT) | United MileagePlus | 65,000 miles + $5.60 | Nonstop | 330 |
| Tokyo Narita (NRT) to Seattle (SEA) | United MileagePlus | 65,000 miles + $61.69 | 1 stop | 330 |
| Los Angeles (LAX) to Newark (EWR) | United MileagePlus | 57,200 miles + $5.60 | Nonstop | 329 |
| Honolulu (HNL) to Tokyo Haneda (HND) | United MileagePlus | 65,000 miles + $11.20 | 1 stop | 329 |
| Newark (EWR) to Tokyo Haneda (HND) | United MileagePlus | 65,000 miles + $5.60 | Nonstop | 329 |
| Denver (DEN) to Tokyo Haneda (HND) | United MileagePlus | 65,000 miles + $5.60 | 1 stop | 328 |
| Denver (DEN) to Tokyo Narita (NRT) | United MileagePlus | 65,000 miles + $5.60 | 1 stop | 328 |
| Los Angeles (LAX) to Raleigh/Durham (RDU) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 328 |
| Phoenix (PHX) to Newark (EWR) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 328 |
| Honolulu (HNL) to Washington Dulles (IAD) | United MileagePlus | 125,800 miles + $5.60 | Nonstop | 328 |
| Tokyo Haneda (HND) to Chicago O’Hare (ORD) | United MileagePlus | 65,000 miles + $56.09 | Nonstop | 327 |
| Tokyo Narita (NRT) to Houston (IAH) | United MileagePlus | 65,000 miles + $57.49 | Nonstop | 327 |
| Los Angeles (LAX) to Cleveland (CLE) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 327 |
| Newark (EWR) to Portland (PDX) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 327 |
| Newark (EWR) to Salt Lake City (SLC) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 327 |
| San Francisco (SFO) to Nashville (BNA) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 327 |
| San Francisco (SFO) to Washington Dulles (IAD) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 327 |
| New York JFK to San Francisco (SFO) | United MileagePlus | 59,200 miles + $5.60 | Nonstop | 326 |
| San Diego (SAN) to Tokyo Narita (NRT) | United MileagePlus | 65,000 miles + $5.60 | 1 stop | 326 |
| Tokyo Haneda (HND) to Washington Dulles (IAD) | United MileagePlus | 65,000 miles + $56.09 | Nonstop | 326 |
| Tokyo Narita (NRT) to Chicago O’Hare (ORD) | United MileagePlus | 65,000 miles + $56.19 | Nonstop | 326 |
| Tokyo Narita (NRT) to Honolulu (HNL) | United MileagePlus | 65,000 miles + $61.69 | 1 stop | 326 |
| New York JFK to Seattle (SEA) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 326 |
| San Diego (SAN) to Newark (EWR) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 326 |
| San Francisco (SFO) to Orlando (MCO) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 326 |
| Los Angeles (LAX) to New York JFK | United MileagePlus | 57,200 miles + $5.60 | Nonstop | 325 |
| Los Angeles (LAX) to Orlando (MCO) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 325 |
| San Diego (SAN) to New York JFK | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 325 |
| San Francisco (SFO) to Buffalo (BUF) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 325 |
| Seattle (SEA) to New York JFK | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 325 |
| Honolulu (HNL) to Denver (DEN) | United MileagePlus | 150,000 miles + $5.60 | 1 stop | 325 |
| Tokyo Narita (NRT) to Newark (EWR) | United MileagePlus | 65,000 miles + $56.29 | Nonstop | 324 |
| Los Angeles (LAX) to Atlanta (ATL) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 324 |
| New York JFK to Las Vegas (LAS) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 324 |
| New York JFK to Phoenix (PHX) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 324 |
| Seattle (SEA) to Newark (EWR) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 324 |
| Newark (EWR) to São Paulo Guarulhos (GRU) | United MileagePlus | 55,000 miles + $5.60 | Nonstop | 323 |
| Tokyo Narita (NRT) to Denver (DEN) | United MileagePlus | 65,000 miles + $57.59 | Nonstop | 323 |
| Phoenix (PHX) to New York JFK | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 323 |
| Houston (IAH) to Honolulu (HNL) | United MileagePlus | 111,500 miles + $5.60 | Nonstop | 323 |
| New York JFK to Los Angeles (LAX) | United MileagePlus | 57,200 miles + $5.60 | Nonstop | 322 |
| Atlanta (ATL) to San Francisco (SFO) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 322 |
| Columbus (CMH) to San Francisco (SFO) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 322 |
| San Diego (SAN) to Charlotte (CLT) | United MileagePlus | 100,000 miles + $5.60 | 2 stops | 322 |
| San Francisco (SFO) to Fort Myers (RSW) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 322 |
| Honolulu (HNL) to Houston (IAH) | United MileagePlus | 111,500 miles + $5.60 | Nonstop | 322 |
| San Francisco (SFO) to Miami (MIA) | United MileagePlus | 150,000 miles + $5.60 | 1 stop | 322 |
| Honolulu (HNL) to Tokyo Narita (NRT) | United MileagePlus | 65,000 miles + $11.20 | 1 stop | 321 |
| Newark (EWR) to Seattle (SEA) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 321 |
| Boston (BOS) to Los Angeles (LAX) | United MileagePlus | 150,000 miles + $5.60 | 1 stop | 321 |
| Newark (EWR) to Los Angeles (LAX) | United MileagePlus | 57,200 miles + $5.60 | Nonstop | 320 |
| San Francisco (SFO) to Newark (EWR) | United MileagePlus | 58,200 miles + $5.60 | Nonstop | 320 |
| Tokyo Haneda (HND) to Honolulu (HNL) | United MileagePlus | 65,000 miles + $61.69 | 1 stop | 320 |
| Los Angeles (LAX) to Tampa (TPA) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 320 |
| New Orleans (MSY) to San Francisco (SFO) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 320 |
| San Francisco (SFO) to Tampa (TPA) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 320 |
| San Francisco (SFO) to Washington National (DCA) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 320 |
| Boston (BOS) to San Francisco (SFO) | United MileagePlus | 150,000 miles + $5.60 | 1 stop | 320 |
| Newark (EWR) to Sacramento (SMF) | United MileagePlus | 150,000 miles + $5.60 | 1 stop | 320 |
| San Francisco (SFO) to Boston (BOS) | United MileagePlus | 150,000 miles + $5.60 | 1 stop | 320 |
| San Francisco (SFO) to Fort Lauderdale (FLL) | United MileagePlus | 150,000 miles + $5.60 | 1 stop | 320 |
| Washington Dulles (IAD) to São Paulo Guarulhos (GRU) | United MileagePlus | 55,000 miles + $5.60 | Nonstop | 318 |
| San Francisco (SFO) to New York JFK | United MileagePlus | 58,200 miles + $5.60 | Nonstop | 318 |
| Tokyo Narita (NRT) to Washington Dulles (IAD) | United MileagePlus | 65,000 miles + $56.09 | Nonstop | 318 |
| Washington Dulles (IAD) to Tokyo Narita (NRT) | United MileagePlus | 65,000 miles + $5.60 | Nonstop | 318 |
| Pittsburgh (PIT) to San Francisco (SFO) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 318 |
| San Francisco (SFO) to Pittsburgh (PIT) | United MileagePlus | 100,000 miles + $5.60 | 1 stop | 318 |
