Saudi Arabian Airlines (SV) business class on award flights
Saudi Arabian Airlines (SV) appeared on business-class award itineraries AwardTool observed on 536 routes in the last 30 days, in results from 5 programs. Lowest observed on Saudi Arabian Airlines alone on a route between regions: 42,500 miles + $28.95, MED–IST, with SkyMiles. On 29 routes (24 between regions), a program showed business-class awards on Saudi Arabian Airlines alone.
Prices observed; newest observation .
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes
- 536
- Programs
- 5
- Routes on SV alone
- 29
- Lowest between regions on SV alone
- 42,500 miles + $28.95
- MED–IST
Routes where Saudi Arabian Airlines appeared on business-class awards
Each program whose business-class results on the route included Saudi Arabian Airlines, with the lowest award it showed in business class and its open dates. The lowest award may be on another airline unless it is marked "SV only": then every business-class award that program showed on the route was on Saudi Arabian Airlines.
| Route | Lowest observed and open dates, by program |
|---|---|
| Singapore (SIN) to New York JFK | Flying Blue: 115,000 pts + $776.29 · 359 datesVirgin Atlantic: 135,000 pts + $1,103.23 · 3 dates |
| Toronto Pearson (YYZ) to Abu Dhabi (AUH) | Etihad Guest: 80,000 pts + $251.50 · 358 dates · Mixed cabinFlying Blue: 81,000 pts + $233.30 · 14 dates |
| Singapore (SIN) to Amsterdam (AMS) | SkyMiles: 80,000 pts + $50.81 · 55 datesFlying Blue: 85,000 pts + $352.70 · 358 datesVirgin Atlantic: 106,500 pts + $525.70 · 23 dates |
| Singapore (SIN) to London Heathrow (LHR) | SkyMiles: 80,000 pts + $50.81 · 175 datesFlying Blue: 85,000 pts + $371.90 · 358 dates |
| Melbourne (MEL) to Istanbul (IST) | SkyMiles: 90,000 pts + $105.06 · 115 datesEtihad Guest: 100,000 pts + $102.73 · 352 dates · Mixed cabin |
| London Heathrow (LHR) to Singapore (SIN) | SkyMiles: 80,000 pts + $401.74 · 171 dates · Mixed cabinFlying Blue: 85,000 pts + $777.80 · 351 dates |
| Washington Dulles (IAD) to Doha (DOH) | Etihad Guest: 90,000 pts + $264.95 · 349 dates · Mixed cabinFlying Blue: 115,500 pts + $258.81 · 2 dates · SV only |
| Washington Dulles (IAD) to Dubai (DXB) | Etihad Guest: 90,000 pts + $279.40 · 349 dates · Mixed cabinFlying Blue: 90,000 pts + $530.80 · 311 datesVirgin Atlantic: 107,500 pts + $487.00 · 4 dates |
| Bangkok (BKK) to Frankfurt (FRA) | SkyMiles: 80,000 pts + $36.52 · 275 datesFlying Blue: 82,500 pts + $510.80 · 348 dates |
| Melbourne (MEL) to Doha (DOH) | Etihad Guest: 90,000 pts + $228.35 · 348 dates · Mixed cabin |
| Washington Dulles (IAD) to Rome (FCO) | Flying Blue: 60,000 pts + $354.00 · 347 dates |
| Paris Charles de Gaulle (CDG) to Singapore (SIN) | SkyMiles: 80,000 pts + $959.33 · 155 datesFlying Blue: 85,000 pts + $550.80 · 347 datesSmiles: 576,600 pts · 61 dates |
| Bali (DPS) to Singapore (SIN) | Flying Blue: 22,000 pts + $76.50 · 346 datesSmiles: 125,200 pts · 284 dates |
| New York JFK to Bangkok (BKK) | Flying Blue: 115,000 pts + $713.80 · 346 dates |
| Milan Malpensa (MXP) to New York JFK | Flying Blue: 51,000 pts + $451.49 · 343 dates |
| Washington Dulles (IAD) to Tokyo Narita (NRT) | Flying Blue: 110,500 pts + $104.23 · 330 datesEtihad Guest: 125,000 pts + $293.00 · 342 dates · Mixed cabin |
| New York JFK to Manila (MNL) | Etihad Guest: 169,999 pts + $511.76 · 341 dates · Mixed cabin |
| Mumbai (BOM) to New York JFK | Flying Blue: 115,000 pts + $769.65 · 340 datesSkyMiles: 460,000 pts + $64.31 · 76 dates |
| Dubai (DXB) to San Francisco (SFO) | Flying Blue: 90,000 pts + $598.29 · 339 datesSkyMiles: 320,000 pts + $194.69 · 183 dates |
| Toronto Pearson (YYZ) to Dubai (DXB) | Etihad Guest: 90,000 pts + $325.99 · 339 dates · Mixed cabinFlying Blue: 90,000 pts + $544.30 · 330 datesVirgin Atlantic: 90,500 pts + $815.71 · 4 datesSkyMiles: 320,000 pts + $83.24 · 214 dates |
| Singapore (SIN) to Bali (DPS) | Flying Blue: 21,500 pts + $114.30 · 338 datesSmiles: 132,600 pts · 287 dates |
| Frankfurt (FRA) to Bangkok (BKK) | Flying Blue: 77,000 pts + $503.90 · 338 datesSkyMiles: 80,000 pts + $137.31 · 230 dates · Mixed cabin |
| Singapore (SIN) to Paris Charles de Gaulle (CDG) | SkyMiles: 80,000 pts + $50.81 · 171 datesFlying Blue: 85,000 pts + $352.70 · 338 dates |
| Washington Dulles (IAD) to Seoul Incheon (ICN) | Etihad Guest: 117,000 pts + $259.50 · 338 dates · Mixed cabin |
| Istanbul (IST) to New York JFK | Flying Blue: 60,000 pts + $449.79 · 336 datesEtihad Guest: 125,000 pts + $275.80 · 334 dates · Mixed cabin |
| New York JFK to Nairobi (NBO) | Etihad Guest: 100,000 pts + $297.95 · 335 dates · Mixed cabinFlying Blue: 115,000 pts + $701.65 · 307 dates |
| Doha (DOH) to Mumbai (BOM) | Flying Blue: 27,000 pts + $216.45 · 192 datesEtihad Guest: 27,815 pts + $391.45 · 334 datesSkyMiles: 70,000 pts + $71.23 · 191 dates · SV only |
| Washington Dulles (IAD) to Cairo (CAI) | Flying Blue: 90,000 pts + $532.09 · 269 datesEtihad Guest: 93,000 pts + $261.49 · 334 dates · Mixed cabin |
| New York JFK to Cairo (CAI) | Flying Blue: 90,000 pts + $531.39 · 212 datesEtihad Guest: 95,000 pts + $290.63 · 334 dates · Mixed cabin |
| Washington Dulles (IAD) to Abu Dhabi (AUH) | Etihad Guest: 80,000 pts + $279.40 · 332 dates · Mixed cabinFlying Blue: 84,000 pts + $209.90 · 19 dates |
| Singapore (SIN) to Frankfurt (FRA) | SkyMiles: 80,000 pts + $50.81 · 254 datesFlying Blue: 85,000 pts + $371.70 · 332 dates |
| Tokyo Narita (NRT) to London Heathrow (LHR) | Flying Blue: 85,000 pts + $370.40 · 332 dates |
| Washington Dulles (IAD) to New Delhi (DEL) | Etihad Guest: 93,000 pts + $307.30 · 332 dates · Mixed cabinFlying Blue: 103,000 pts + $307.80 · 321 dates |
| Doha (DOH) to Chicago O’Hare (ORD) | Etihad Guest: 90,000 pts + $337.64 · 331 dates · Mixed cabin |
| Doha (DOH) to New York JFK | Etihad Guest: 90,000 pts + $629.24 · 331 dates · Mixed cabinFlying Blue: 112,500 pts + $276.44 · 71 dates · SV only |
| New York JFK to Abu Dhabi (AUH) | Flying Blue: 80,000 pts + $209.90 · 24 datesEtihad Guest: 95,000 pts + $742.53 · 331 dates · Mixed cabin |
| Athens (ATH) to Toronto Pearson (YYZ) | Etihad Guest: 98,000 pts + $288.40 · 331 dates · Mixed cabin |
| Abu Dhabi (AUH) to Bahrain (BAH) | Etihad Guest: 20,000 pts + $92.20 · 330 dates |
| Abu Dhabi (AUH) to Jeddah (JED) | Etihad Guest: 20,000 pts + $247.93 · 330 datesSkyMiles: 40,000 pts + $39.48 · 283 dates |
| Abu Dhabi (AUH) to Kuwait City (KWI) | Etihad Guest: 20,000 pts + $252.20 · 330 dates |
| Jeddah (JED) to Abu Dhabi (AUH) | Etihad Guest: 20,000 pts + $261.23 · 330 datesSkyMiles: 40,000 pts + $51.73 · 285 dates · SV only |
| Abu Dhabi (AUH) to Karachi (KHI) | Etihad Guest: 25,000 pts + $245.80 · 330 dates |
| Karachi (KHI) to Abu Dhabi (AUH) | Etihad Guest: 25,000 pts + $113.70 · 330 dates |
| Abu Dhabi (AUH) to Islamabad (ISB) | Etihad Guest: 33,000 pts + $245.80 · 330 dates |
| Abu Dhabi (AUH) to New Delhi (DEL) | Flying Blue: 20,000 pts + $121.10 · 11 datesEtihad Guest: 33,000 pts + $250.10 · 330 dates |
| Islamabad (ISB) to Abu Dhabi (AUH) | Etihad Guest: 33,000 pts + $113.70 · 330 dates |
| Abu Dhabi (AUH) to Bangalore (BLR) | Etihad Guest: 40,000 pts + $251.10 · 330 datesFlying Blue: 68,500 pts + $277.10 · 138 dates |
| Cochin (COK) to Abu Dhabi (AUH) | Etihad Guest: 40,000 pts + $123.56 · 330 dates |
| Doha (DOH) to the Seychelles (SEZ) | Etihad Guest: 50,000 pts + $533.15 · 330 dates · Mixed cabin |
| Geneva (GVA) to Beirut (BEY) | Flying Blue: 52,000 pts + $142.67 · 330 dates |
| Zurich (ZRH) to New York JFK | Flying Blue: 60,000 pts + $464.69 · 330 dates |
| Manila (MNL) to Abu Dhabi (AUH) | Etihad Guest: 62,000 pts + $39.90 · 330 dates · Mixed cabin |
| New Delhi (DEL) to Vienna (VIE) | Flying Blue: 49,875 pts + $418.16 · 302 datesEtihad Guest: 63,000 pts + $305.06 · 330 dates · Mixed cabinSkyMiles: 65,000 pts + $47.32 · 154 dates |
| Amsterdam (AMS) to Nairobi (NBO) | Flying Blue: 85,000 pts + $449.45 · 330 dates |
| Abu Dhabi (AUH) to Doha (DOH) | Etihad Guest: 20,000 pts + $149.25 · 329 dates |
| Bahrain (BAH) to Abu Dhabi (AUH) | Etihad Guest: 20,000 pts + $191.20 · 329 dates |
| Abu Dhabi (AUH) to Riyadh (RUH) | Etihad Guest: 25,000 pts + $133.33 · 329 datesSkyMiles: 40,000 pts + $39.48 · 289 dates |
| Abu Dhabi (AUH) to Mumbai (BOM) | Flying Blue: 22,000 pts + $120.50 · 160 datesEtihad Guest: 33,000 pts + $249.60 · 329 dates |
| Mumbai (BOM) to Abu Dhabi (AUH) | Flying Blue: 21,500 pts + $172.46 · 43 datesEtihad Guest: 33,000 pts + $380.76 · 329 dates |
| Abu Dhabi (AUH) to Nairobi (NBO) | Flying Blue: 30,000 pts + $216.75 · 225 datesEtihad Guest: 38,000 pts + $159.75 · 329 dates · Mixed cabin |
| Abu Dhabi (AUH) to Istanbul (IST) | Etihad Guest: 40,000 pts + $232.46 · 329 dates · Mixed cabin |
| Maldives (MLE) to Abu Dhabi (AUH) | Etihad Guest: 40,000 pts + $241.40 · 329 dates · Mixed cabin |
| Amsterdam (AMS) to Jeddah (JED) | Etihad Guest: 55,000 pts + $387.93 · 329 dates · Mixed cabin |
| Istanbul (IST) to New Delhi (DEL) | Flying Blue: 47,000 pts + $300.00 · 320 datesEtihad Guest: 63,000 pts + $377.20 · 329 dates · Mixed cabinSkyMiles: 65,000 pts + $55.53 · 279 dates |
| Amman (AMM) to Addis Ababa (ADD) | Smiles: 64,800 pts · 329 dates |
| Manchester (MAN) to Abu Dhabi (AUH) | Etihad Guest: 70,000 pts + $805.40 · 329 dates |
| Istanbul (IST) to Doha (DOH) | Smiles: 102,500 pts · 329 dates |
| Dubai (DXB) to Toronto Pearson (YYZ) | Flying Blue: 75,000 pts + $560.70 · 115 datesEtihad Guest: 115,000 pts + $722.26 · 329 dates · Mixed cabinSkyMiles: 320,000 pts + $63.99 · 241 dates |
| Addis Ababa (ADD) to Paris Charles de Gaulle (CDG) | Smiles: 142,100 pts · 329 dates |
| Istanbul (IST) to Lahore (LHE) | Smiles: 693,700 pts · 329 dates |
| Doha (DOH) to Abu Dhabi (AUH) | Etihad Guest: 20,000 pts + $248.15 · 328 dates |
| Abu Dhabi (AUH) to Amman (AMM) | Etihad Guest: 30,000 pts + $248.30 · 328 dates |
| Abu Dhabi (AUH) to Cairo (CAI) | Etihad Guest: 30,000 pts + $247.79 · 328 dates |
| Amman (AMM) to Abu Dhabi (AUH) | Etihad Guest: 30,000 pts + $292.60 · 328 dates |
| Cairo (CAI) to Abu Dhabi (AUH) | Etihad Guest: 30,000 pts + $252.89 · 328 dates |
| Abu Dhabi (AUH) to Lahore (LHE) | Etihad Guest: 33,000 pts + $245.80 · 328 dates |
| Lahore (LHE) to Abu Dhabi (AUH) | Etihad Guest: 33,000 pts + $114.40 · 328 dates |
| New Delhi (DEL) to Abu Dhabi (AUH) | Flying Blue: 20,000 pts + $176.16 · 7 datesEtihad Guest: 33,000 pts + $382.06 · 328 dates |
| Nairobi (NBO) to Abu Dhabi (AUH) | Etihad Guest: 38,000 pts + $149.40 · 328 dates · Mixed cabin |
| Riyadh (RUH) to Dubai (DXB) | SkyMiles: 40,000 pts + $51.73 · 328 dates |
| Abu Dhabi (AUH) to Casablanca (CMN) | Etihad Guest: 50,000 pts + $151.80 · 328 dates · Mixed cabin |
| Addis Ababa (ADD) to Dammam (DMM) | Smiles: 57,700 pts · 328 dates |
| Barcelona (BCN) to New York JFK | Flying Blue: 60,000 pts + $444.79 · 328 dates |
| Riyadh (RUH) to London Heathrow (LHR) | SkyMiles: 42,500 pts + $50.13 · 273 datesVirgin Atlantic: 50,000 pts + $200.77 · 73 datesEtihad Guest: 60,000 pts + $346.83 · 328 dates · Mixed cabin |
| Kuala Lumpur (KUL) to Istanbul (IST) | Etihad Guest: 70,000 pts + $190.00 · 328 dates · Mixed cabinFlying Blue: 75,500 pts + $419.80 · 299 datesSkyMiles: 80,000 pts + $75.54 · 230 dates · Mixed cabin |
| Toronto Pearson (YYZ) to Doha (DOH) | Etihad Guest: 90,000 pts + $267.15 · 328 dates · Mixed cabinFlying Blue: 126,000 pts + $226.41 · 41 dates |
| Dammam (DMM) to Abu Dhabi (AUH) | Etihad Guest: 20,000 pts + $255.83 · 327 dates |
| Riyadh (RUH) to Abu Dhabi (AUH) | Etihad Guest: 26,000 pts + $261.33 · 327 dates · Mixed cabinSkyMiles: 40,000 pts + $51.73 · 303 dates |
| Addis Ababa (ADD) to Jeddah (JED) | Flying Blue: 29,500 pts + $76.73 · 7 datesSmiles: 36,000 pts · 327 dates |
| Jeddah (JED) to Addis Ababa (ADD) | Smiles: 36,000 pts · 327 dates |
| Abu Dhabi (AUH) to Cochin (COK) | Etihad Guest: 40,000 pts + $36.80 · 327 dates |
| Abu Dhabi (AUH) to the Maldives (MLE) | Flying Blue: 27,000 pts + $116.80 · 38 datesEtihad Guest: 40,000 pts + $36.80 · 327 dates · Mixed cabin |
| Mumbai (BOM) to Riyadh (RUH) | Flying Blue: 34,500 pts + $292.99 · 307 datesEtihad Guest: 40,984 pts + $407.89 · 327 dates · Mixed cabinSkyMiles: 70,000 pts + $29.49 · 268 dates |
| Riyadh (RUH) to Istanbul (IST) | SkyMiles: 42,500 pts + $50.13 · 327 datesFlying Blue: 52,000 pts + $83.83 · 7 dates |
| Istanbul (IST) to Jeddah (JED) | SkyMiles: 42,500 pts + $29.02 · 309 datesFlying Blue: 43,500 pts + $72.53 · 327 datesSmiles: 90,200 pts · 264 dates |
| Abu Dhabi (AUH) to Hyderabad (HYD) | Etihad Guest: 45,000 pts + $36.80 · 327 dates |
| Doha (DOH) to the Maldives (MLE) | Etihad Guest: 45,000 pts + $32.10 · 327 dates · Mixed cabinSkyMiles: 70,000 pts + $65.75 · 155 datesFlying Blue: 89,500 pts + $234.41 · 25 dates |
| Hyderabad (HYD) to Abu Dhabi (AUH) | Etihad Guest: 45,000 pts + $424.86 · 327 dates |
| Guangzhou (CAN) to Jeddah (JED) | Etihad Guest: 50,000 pts + $511.73 · 327 dates · Mixed cabin |
| Paris Charles de Gaulle (CDG) to Cairo (CAI) | Flying Blue: 54,000 pts + $194.49 · 327 dates |
| Addis Ababa (ADD) to Dubai (DXB) | Smiles: 64,100 pts · 327 dates |
| Manila (MNL) to Amsterdam (AMS) | Etihad Guest: 82,000 pts + $30.20 · 327 dates · Mixed cabinFlying Blue: 85,000 pts + $34.10 · 306 datesSmiles: 384,200 pts · 146 dates |
| Mumbai (BOM) to Addis Ababa (ADD) | Smiles: 97,700 pts · 327 dates |
| New Delhi (DEL) to Addis Ababa (ADD) | Smiles: 115,900 pts · 327 dates |
| Washington Dulles (IAD) to Shanghai Pudong (PVG) | Etihad Guest: 117,000 pts + $259.50 · 327 dates · Mixed cabin |
| Sydney (SYD) to Toronto Pearson (YYZ) | Etihad Guest: 140,000 pts + $115.69 · 327 dates · Mixed cabin |
| Doha (DOH) to Addis Ababa (ADD) | Smiles: 144,400 pts · 327 dates |
| Istanbul (IST) to Muscat (MCT) | Smiles: 156,000 pts · 327 dates |
| Ho Chi Minh City (SGN) to Singapore (SIN) | Virgin Atlantic: 15,500 pts + $72.00 · 326 dates |
| Kuwait City (KWI) to Abu Dhabi (AUH) | Etihad Guest: 20,000 pts + $230.50 · 326 dates |
| Dublin (DUB) to Doha (DOH) | Etihad Guest: 60,000 pts + $182.60 · 326 dates · Mixed cabin |
| Addis Ababa (ADD) to Kuwait City (KWI) | Smiles: 62,300 pts · 326 dates |
| Kuwait City (KWI) to Addis Ababa (ADD) | Smiles: 62,300 pts · 326 dates |
| Hanoi (HAN) to Istanbul (IST) | Etihad Guest: 65,000 pts + $617.26 · 326 dates · Mixed cabinFlying Blue: 71,500 pts + $392.00 · 163 dates |
| Seoul Incheon (ICN) to Istanbul (IST) | Etihad Guest: 70,160 pts + $553.00 · 326 dates |
| London Heathrow (LHR) to Tokyo Narita (NRT) | Flying Blue: 85,000 pts + $750.00 · 326 dates |
| Doha (DOH) to Melbourne (MEL) | Etihad Guest: 90,000 pts + $627.25 · 326 dates · Mixed cabin |
| New Delhi (DEL) to Washington Dulles (IAD) | Etihad Guest: 93,000 pts + $422.95 · 326 dates · Mixed cabinFlying Blue: 115,000 pts + $776.35 · 234 datesSkyMiles: 475,000 pts + $65.71 · 67 dates · SV only |
| Addis Ababa (ADD) to New Delhi (DEL) | Smiles: 115,900 pts · 326 dates |
| Bangalore (BLR) to Abu Dhabi (AUH) | Flying Blue: 23,500 pts + $187.06 · 12 datesEtihad Guest: 40,000 pts + $407.76 · 325 dates |
Showing the 120 of 536 routes with the most open business-class dates for one program.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Routes where Saudi Arabian Airlines was the only airline in the results
Routes where every business-class award a program showed was on Saudi Arabian Airlines flights and its lowest award didn't mix cabins, so the price is on Saudi Arabian Airlines. Most open dates first.
| Route | Program | Lowest observed | Stops | Dates seen |
|---|---|---|---|---|
| Cochin (COK) to Jeddah (JED) | Delta SkyMiles | 70,000 miles + $25.29 | Nonstop | 305 |
| Cochin (COK) to Riyadh (RUH) | Delta SkyMiles | 70,000 miles + $25.29 | Nonstop | 301 |
| Jeddah (JED) to Cochin (COK) | Delta SkyMiles | 70,000 miles + $50.13 | Nonstop | 296 |
| Riyadh (RUH) to Cochin (COK) | Delta SkyMiles | 70,000 miles + $50.13 | Nonstop | 295 |
| Jeddah (JED) to Abu Dhabi (AUH) | Delta SkyMiles | 40,000 miles + $51.73 | Nonstop | 285 |
| Jeddah (JED) to Manila (MNL) | Delta SkyMiles | 70,000 miles + $50.13 | Nonstop | 284 |
| Jeddah (JED) to Kuala Lumpur (KUL) | Delta SkyMiles | 70,000 miles + $50.13 | Nonstop | 273 |
| Medina (MED) to Kuala Lumpur (KUL) | Delta SkyMiles | 70,000 miles + $28.95 | Nonstop | 273 |
| Mumbai (BOM) to Jeddah (JED) | Delta SkyMiles | 70,000 miles + $24.79 | Nonstop | 269 |
| Kuala Lumpur (KUL) to Jeddah (JED) | Delta SkyMiles | 70,000 miles + $55.01 | Nonstop | 268 |
| Kuala Lumpur (KUL) to Medina (MED) | Delta SkyMiles | 70,000 miles + $81.21 | Nonstop | 263 |
| Hyderabad (HYD) to Jeddah (JED) | Delta SkyMiles | 70,000 miles + $29.09 | Nonstop | 262 |
| Medina (MED) to Istanbul (IST) | Delta SkyMiles | 42,500 miles + $28.95 | Nonstop | 257 |
| New Delhi (DEL) to Dubai (DXB) | Delta SkyMiles | 70,000 miles + $48.82 | 1 stop | 255 |
| Hyderabad (HYD) to Riyadh (RUH) | Delta SkyMiles | 70,000 miles + $33.69 | 1 stop | 251 |
| London Heathrow (LHR) to Islamabad (ISB) | Delta SkyMiles | 65,000 miles + $420.37 | 1 stop | 193 |
| Doha (DOH) to Mumbai (BOM) | Delta SkyMiles | 70,000 miles + $71.23 | 1 stop | 191 |
| Bahrain (BAH) to Jeddah (JED) | Delta SkyMiles | 40,000 miles + $33.98 | Nonstop | 161 |
| Jeddah (JED) to Bahrain (BAH) | Delta SkyMiles | 40,000 miles + $50.13 | Nonstop | 145 |
| Islamabad (ISB) to London Heathrow (LHR) | Delta SkyMiles | 65,000 miles + $185.48 | 1 stop | 112 |
| New York JFK to Doha (DOH) | Air France/KLM Flying Blue | 112,500 miles + $258.81 | 1 stop | 73 |
| Doha (DOH) to New York JFK | Air France/KLM Flying Blue | 112,500 miles + $276.44 | 1 stop | 71 |
| New Delhi (DEL) to Washington Dulles (IAD) | Delta SkyMiles | 475,000 miles + $65.71 | 1 stop | 67 |
| Mumbai (BOM) to Mauritius (MRU) | Delta SkyMiles | 70,000 miles + $46.02 | 1 stop | 50 |
| Dubai (DXB) to Abu Dhabi (AUH) | Air France/KLM Flying Blue | 34,000 miles + $263.56 | 1 stop | 11 |
| Riyadh (RUH) to Jeddah (JED) | Delta SkyMiles | 40,000 miles + $9.20 | Nonstop | 5 |
| London Heathrow (LHR) to the Maldives (MLE) | Air France/KLM Flying Blue | 134,500 miles + $936.16 | 1 stop | 3 |
| Jeddah (JED) to Jakarta (CGK) | Virgin Atlantic Flying Club | 75,000 points + $50.13 | Nonstop | 2 |
| Washington Dulles (IAD) to Doha (DOH) | Air France/KLM Flying Blue | 115,500 miles + $258.81 | 1 stop | 2 |
Business-class award space with Saudi Arabian Airlines by month
Routes with an open business-class departure date in each month, in results that included Saudi Arabian Airlines, and the lowest month price on Saudi Arabian Airlines alone on a route between regions. Month prices count only programs with space on 2 or more dates that month.
| Month | Routes with open dates | Routes on SV alone | Lowest on Saudi Arabian Airlines alone, routes between regions |
|---|---|---|---|
| 484 | 21 | 42,500 ptsMED–IST · SkyMiles · 16 dates | |
| 503 | 22 | 42,500 ptsMED–IST · SkyMiles · 30 dates | |
| 500 | 23 | 42,500 ptsMED–IST · SkyMiles · 31 dates | |
| 501 | 25 | 42,500 ptsMED–IST · SkyMiles · 30 dates | |
| 501 | 24 | 42,500 ptsMED–IST · SkyMiles · 28 dates | |
| 492 | 26 | 42,500 ptsMED–IST · SkyMiles · 31 dates | |
| 480 | 22 | 42,500 ptsMED–IST · SkyMiles · 7 dates | |
| 482 | 25 | 42,500 ptsMED–IST · SkyMiles · 7 dates | |
| 478 | 24 | 42,500 ptsMED–IST · SkyMiles · 10 dates | |
| 484 | 25 | 42,500 ptsMED–IST · SkyMiles · 31 dates | |
| 482 | 25 | 42,500 ptsMED–IST · SkyMiles · 31 dates | |
| 332 | 11 | 42,500 ptsMED–IST · SkyMiles · 5 dates | |
| 22 | 0 | — |
Programs that showed Saudi Arabian Airlines in business class
Routes where each program's business-class results included Saudi Arabian Airlines, and its lowest award on Saudi Arabian Airlines alone.
| Program | Routes | On SV alone | Lowest on Saudi Arabian Airlines alone |
|---|---|---|---|
| Air France/KLM Flying Blue | 287 | 5 | 34,000 miles + $263.56DXB–AUH · 11 dates |
| Delta SkyMiles | 230 | 23 | 40,000 miles + $51.73JED–AUH · 285 dates |
| GOL Smiles | 115 | 0 | — |
| Etihad Guest | 99 | 0 | — |
| Virgin Atlantic Flying Club | 27 | 1 | 75,000 points + $50.13JED–CGK · 2 dates |
— means the program showed Saudi Arabian Airlines only alongside other airlines (or a mixed-cabin lowest award), so none of its business-class prices can be tied to Saudi Arabian Airlines.
Points that transfer to programs showing Saudi Arabian Airlines
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Saudi Arabian Airlines business-class awards
Which routes between regions had the most business-class award dates with Saudi Arabian Airlines?
Singapore (SIN) to New York JFK (359 dates, Flying Blue); Toronto Pearson (YYZ) to Abu Dhabi (AUH) (358 dates, Etihad Guest); Singapore (SIN) to Amsterdam (AMS) (358 dates, Flying Blue); Singapore (SIN) to London Heathrow (LHR) (358 dates, Flying Blue); Melbourne (MEL) to Istanbul (IST) (352 dates, Etihad Guest). Counts are departure dates with an open business-class award for one program whose results included Saudi Arabian Airlines, in the last 30 days; not every date was on Saudi Arabian Airlines.
What's the lowest business-class award between regions on Saudi Arabian Airlines alone that AwardTool has seen?
42,500 miles + $28.95 on Medina (MED) to Istanbul (IST) with Delta SkyMiles, which showed business-class award space on that route on 257 departure dates in the last 30 days, every award on Saudi Arabian Airlines flights. Other programs' lowest: 75,000 points + $50.13 on Jeddah (JED) to Jakarta (CGK) (Virgin Atlantic); 112,500 miles + $258.81 on New York JFK to Doha (DOH) (Flying Blue). Prices from a program with business-class space on only one date are left out of this answer, and so are routes within one region, which the tables above list.
Which programs showed Saudi Arabian Airlines on business-class awards?
Air France/KLM Flying Blue (287 routes), Delta SkyMiles (230 routes), GOL Smiles (115 routes), Etihad Guest (99 routes) and Virgin Atlantic Flying Club (27 routes), in the last 30 days. A program counts when its business-class results for a route included a Saudi Arabian Airlines flight.
When did Saudi Arabian Airlines appear on the most business-class awards?
Departures in Nov 2026: 503 routes had open business-class dates in results that included Saudi Arabian Airlines. The lowest month price on Saudi Arabian Airlines alone on a route between regions was 42,500 miles in every month from Oct 2026 to Sep 2027 (MED–IST, SkyMiles). A record of what AwardTool observed, not a forecast.
Which credit card points can book Saudi Arabian Airlines business-class awards?
Amex points transfer to Flying Blue, SkyMiles and Virgin Atlantic; Bilt points transfer to Flying Blue, Etihad Guest and Virgin Atlantic; Capital One miles transfer to Flying Blue, Etihad Guest and Virgin Atlantic; Chase points transfer to Flying Blue and Virgin Atlantic; Citi points transfer to Flying Blue, Etihad Guest and Virgin Atlantic; Wells Fargo points transfer to Flying Blue and Virgin Atlantic. Those are the programs that showed Saudi Arabian Airlines in business class; ratios and times are in the table above. Check current bonuses and search live before you transfer, since most transfers can't be reversed.