JetBlue (B6) business class on award flights
JetBlue (B6) appeared on business-class award itineraries AwardTool observed on 843 routes in the last 30 days, in results from 4 programs. Lowest observed on JetBlue alone on an international route: 20,500 points + $24.21, New York JFK to Liberia (LIR), with JetBlue TrueBlue. On 24 routes (7 international), a program showed business-class awards on JetBlue alone.
Prices observed; newest observation .
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes
- 843
- Programs
- 4
- Routes on B6 alone
- 24
- Lowest international on B6 alone
- 20,500 points + $24.21
- JFK–LIR
Routes where JetBlue appeared on business-class awards
Each program whose business-class results on the route included JetBlue, with the lowest award it showed in business class and its open dates. The lowest award may be on another airline unless it is marked "B6 only": then every business-class award that program showed on the route was on JetBlue.
| Route | Lowest observed and open dates, by program |
|---|---|
| Chicago O’Hare (ORD) to Tokyo Narita (NRT) | Etihad Guest: 130,000 pts + $293.00 · 355 dates · Mixed cabin |
| New York JFK to Mumbai (BOM) | Etihad Guest: 98,625 pts + $772.20 · 348 dates |
| New York JFK to New Delhi (DEL) | MileagePlus: 88,000 pts + $9.80 · 314 datesEtihad Guest: 110,000 pts + $970.10 · 345 dates · Mixed cabin |
| Mumbai (BOM) to New York JFK | Etihad Guest: 82,358 pts + $858.05 · 343 dates · Mixed cabin |
| Chicago O’Hare (ORD) to Hong Kong (HKG) | Etihad Guest: 115,000 pts + $259.50 · 343 dates · Mixed cabin |
| New Delhi (DEL) to Atlanta (ATL) | MileagePlus: 88,000 pts + $45.75 · 329 datesEtihad Guest: 93,000 pts + $425.05 · 342 dates · Mixed cabin |
| Chicago O’Hare (ORD) to Doha (DOH) | Etihad Guest: 90,000 pts + $298.45 · 341 dates · Mixed cabin |
| New York JFK to Doha (DOH) | MileagePlus: 88,000 pts + $48.05 · 185 dates · Mixed cabinEtihad Guest: 140,000 pts + $770.55 · 341 dates |
| Atlanta (ATL) to Tokyo Narita (NRT) | MileagePlus: 110,000 pts + $5.60 · 324 dates · Mixed cabinEtihad Guest: 125,000 pts + $259.50 · 339 dates · Mixed cabin |
| Los Angeles (LAX) to Hanoi (HAN) | MileagePlus: 110,000 pts + $31.20 · 329 datesEtihad Guest: 130,000 pts + $293.00 · 338 dates · Mixed cabin |
| New York JFK to Tokyo Haneda (HND) | MileagePlus: 110,000 pts + $5.60 · 337 dates |
| New York JFK to Tokyo Narita (NRT) | MileagePlus: 110,000 pts + $5.60 · 337 dates |
| Chicago O’Hare (ORD) to New Delhi (DEL) | MileagePlus: 88,000 pts + $9.80 · 319 dates · Mixed cabinEtihad Guest: 93,000 pts + $310.70 · 336 dates · Mixed cabin |
| Los Angeles (LAX) to Tokyo Haneda (HND) | MileagePlus: 110,000 pts + $5.60 · 336 dates |
| Singapore (SIN) to New York JFK | MileagePlus: 110,000 pts + $72.39 · 336 dates |
| Chicago O’Hare (ORD) to Seoul Incheon (ICN) | Etihad Guest: 115,000 pts + $335.80 · 336 dates · Mixed cabin |
| Frankfurt (FRA) to New York JFK | MileagePlus: 80,000 pts + $154.19 · 335 dates · Mixed cabin |
| New York JFK to Nairobi (NBO) | MileagePlus: 88,000 pts + $13.55 · 308 datesEtihad Guest: 100,000 pts + $297.95 · 335 dates · Mixed cabin |
| Dallas-Fort Worth (DFW) to Tokyo Haneda (HND) | MileagePlus: 110,000 pts + $5.60 · 335 dates · Mixed cabin |
| Shanghai Pudong (PVG) to Chicago O’Hare (ORD) | MileagePlus: 110,000 pts + $46.89 · 335 dates |
| Tokyo Haneda (HND) to Atlanta (ATL) | MileagePlus: 110,000 pts + $67.49 · 335 dates · Mixed cabin |
| Tokyo Haneda (HND) to New York JFK | MileagePlus: 110,000 pts + $56.29 · 335 dates |
| Bangkok (BKK) to New York JFK | MileagePlus: 110,000 pts + $56.59 · 327 datesEtihad Guest: 140,000 pts + $371.29 · 335 dates · Mixed cabin |
| Los Angeles (LAX) to Santiago (SCL) | MileagePlus: 88,000 pts + $5.60 · 334 dates · Mixed cabin |
| New York JFK to Athens (ATH) | MileagePlus: 88,000 pts + $13.50 · 334 dates · Mixed cabin |
| Honolulu (HNL) to Boston (BOS) | MileagePlus: 90,000 pts + $5.60 · 334 dates |
| New York JFK to Cairo (CAI) | MileagePlus: 88,000 pts + $15.59 · 318 dates · Mixed cabinEtihad Guest: 95,000 pts + $290.63 · 334 dates · Mixed cabin |
| Johannesburg (JNB) to Atlanta (ATL) | MileagePlus: 88,000 pts + $56.39 · 326 dates · Mixed cabinEtihad Guest: 110,000 pts + $327.19 · 334 dates · Mixed cabin |
| Singapore (SIN) to Houston (IAH) | MileagePlus: 110,000 pts + $107.19 · 334 dates · Mixed cabinEtihad Guest: 115,000 pts + $352.89 · 313 dates · Mixed cabin |
| Atlanta (ATL) to Seoul Incheon (ICN) | MileagePlus: 110,000 pts + $29.10 · 324 dates · Mixed cabinEtihad Guest: 117,000 pts + $259.50 · 334 dates · Mixed cabin |
| Istanbul (IST) to New York JFK | MileagePlus: 88,000 pts + $61.19 · 187 dates · Mixed cabinEtihad Guest: 125,000 pts + $275.80 · 334 dates · Mixed cabin |
| Dublin (DUB) to Los Angeles (LAX) | MileagePlus: 80,000 pts + $47.99 · 333 dates · Mixed cabin |
| Dublin (DUB) to Washington Dulles (IAD) | MileagePlus: 80,000 pts + $42.39 · 333 dates |
| Chicago O’Hare (ORD) to Amsterdam (AMS) | MileagePlus: 88,000 pts + $22.50 · 333 dates |
| Dublin (DUB) to San Francisco (SFO) | MileagePlus: 88,000 pts + $68.39 · 333 dates · Mixed cabin |
| New York JFK to Milan Malpensa (MXP) | MileagePlus: 88,000 pts + $22.40 · 333 dates |
| San Francisco (SFO) to Paris Charles de Gaulle (CDG) | MileagePlus: 88,000 pts + $22.40 · 333 datesEtihad Guest: 105,000 pts + $38.00 · 87 dates · Mixed cabin |
| San Francisco (SFO) to Rome (FCO) | MileagePlus: 88,000 pts + $22.40 · 333 dates · Mixed cabin |
| Chicago O’Hare (ORD) to Dubai (DXB) | Etihad Guest: 90,000 pts + $282.80 · 333 dates · Mixed cabin |
| Dallas-Fort Worth (DFW) to Tokyo Narita (NRT) | MileagePlus: 110,000 pts + $5.60 · 333 dates · Mixed cabin |
| Hong Kong (HKG) to New York JFK | MileagePlus: 110,000 pts + $78.29 · 333 dates |
| New York JFK to Singapore (SIN) | MileagePlus: 110,000 pts + $8.60 · 333 dates |
| Los Angeles (LAX) to Tahiti (PPT) | MileagePlus: 250,000 pts + $5.60 · 333 dates |
| Dallas-Fort Worth (DFW) to Melbourne (MEL) | MileagePlus: 300,000 pts + $34.70 · 333 dates |
| Dallas-Fort Worth (DFW) to Sydney (SYD) | MileagePlus: 300,000 pts + $36.30 · 333 dates |
| Dublin (DUB) to Cleveland (CLE) | MileagePlus: 80,000 pts + $47.99 · 332 dates · Mixed cabin |
| London Heathrow (LHR) to Chicago O’Hare (ORD) | MileagePlus: 80,000 pts + $408.09 · 332 dates |
| New York JFK to London Heathrow (LHR) | Privilege Club: 62,000 pts · 224 datesMileagePlus: 80,000 pts + $5.60 · 332 dates · Mixed cabinEtihad Guest: 80,000 pts + $33.50 · 51 dates |
| New York JFK to Zurich (ZRH) | MileagePlus: 88,000 pts + $5.60 · 332 dates |
| Newark (EWR) to Dubrovnik (DBV) | MileagePlus: 88,000 pts + $28.30 · 332 dates · Mixed cabin |
| Vancouver (YVR) to Hong Kong (HKG) | Etihad Guest: 110,000 pts + $297.60 · 332 dates · Mixed cabin |
| New York JFK to Tel Aviv (TLV) | MileagePlus: 88,000 pts + $22.40 · 324 dates · Mixed cabinEtihad Guest: 125,000 pts + $752.10 · 332 dates · Mixed cabin |
| New York JFK to Dubai (DXB) | Etihad Guest: 140,000 pts + $754.90 · 332 dates |
| Seoul Incheon (ICN) to New York JFK | Etihad Guest: 117,000 pts + $319.99 · 325 dates · Mixed cabinMileagePlus: 194,600 pts + $47.69 · 332 dates |
| Amsterdam (AMS) to New York JFK | MileagePlus: 80,000 pts + $110.39 · 331 dates |
| London Heathrow (LHR) to Atlanta (ATL) | MileagePlus: 80,000 pts + $414.19 · 331 dates · Mixed cabin |
| London Heathrow (LHR) to Las Vegas (LAS) | MileagePlus: 80,000 pts + $414.39 · 331 dates · Mixed cabin |
| Los Angeles (LAX) to Munich (MUC) | MileagePlus: 80,000 pts + $5.60 · 331 dates · Mixed cabin |
| New York JFK to Amsterdam (AMS) | MileagePlus: 80,000 pts + $5.60 · 331 dates · Mixed cabin |
| Orlando (MCO) to Dublin (DUB) | MileagePlus: 80,000 pts + $5.60 · 331 dates · Mixed cabin |
| Los Angeles (LAX) to Paris Charles de Gaulle (CDG) | MileagePlus: 88,000 pts + $22.40 · 331 dates · Mixed cabin |
| New York JFK to Frankfurt (FRA) | MileagePlus: 88,000 pts + $5.60 · 331 dates |
| New York JFK to Madrid (MAD) | MileagePlus: 88,000 pts + $22.40 · 331 dates |
| New York JFK to Paris Charles de Gaulle (CDG) | Privilege Club: 62,000 pts · 43 datesEtihad Guest: 80,000 pts + $33.50 · 233 datesMileagePlus: 88,000 pts + $22.40 · 331 dates |
| San Francisco (SFO) to New Delhi (DEL) | MileagePlus: 88,000 pts + $9.80 · 331 datesEtihad Guest: 113,000 pts + $307.30 · 327 dates · Mixed cabin |
| São Paulo Guarulhos (GRU) to Miami (MIA) | MileagePlus: 88,000 pts + $31.79 · 331 dates |
| São Paulo Guarulhos (GRU) to New York JFK | MileagePlus: 88,000 pts + $31.69 · 331 dates |
| Vancouver (YVR) to London Heathrow (LHR) | MileagePlus: 88,000 pts + $66.30 · 331 dates |
| Doha (DOH) to Chicago O’Hare (ORD) | Etihad Guest: 90,000 pts + $337.64 · 331 dates · Mixed cabin |
| Doha (DOH) to New York JFK | MileagePlus: 88,000 pts + $64.24 · 198 dates · Mixed cabinEtihad Guest: 90,000 pts + $629.24 · 331 dates · Mixed cabin |
| São Paulo Guarulhos (GRU) to Punta Cana (PUJ) | MileagePlus: 90,000 pts + $63.52 · 331 dates |
| New York JFK to Abu Dhabi (AUH) | Etihad Guest: 95,000 pts + $742.53 · 331 dates · Mixed cabin |
| Los Angeles (LAX) to Seoul Incheon (ICN) | MileagePlus: 110,000 pts + $29.00 · 331 dates · Mixed cabin |
| Boston (BOS) to Shanghai Pudong (PVG) | Etihad Guest: 117,000 pts + $293.00 · 331 dates · Mixed cabinMileagePlus: 383,300 pts + $5.60 · 323 dates |
| Boston (BOS) to Tel Aviv (TLV) | MileagePlus: 88,000 pts + $22.40 · 323 datesEtihad Guest: 150,000 pts + $768.50 · 331 dates |
| Mexico City (MEX) to New York JFK | MileagePlus: 38,500 pts + $100.68 · 330 dates |
| Atlanta (ATL) to Lima (LIM) | MileagePlus: 60,500 pts + $20.60 · 330 dates · Mixed cabin |
| Bogotá (BOG) to Los Angeles (LAX) | MileagePlus: 60,500 pts + $113.59 · 330 dates |
| New York JFK to Lima (LIM) | MileagePlus: 60,500 pts + $20.60 · 330 dates |
| Abu Dhabi (AUH) to Chicago O’Hare (ORD) | Etihad Guest: 80,000 pts + $291.69 · 330 dates · Mixed cabin |
| Amsterdam (AMS) to Boston (BOS) | MileagePlus: 80,000 pts + $115.99 · 330 dates · Mixed cabinEtihad Guest: 80,000 pts + $133.89 · 11 dates |
| Austin (AUS) to Frankfurt (FRA) | MileagePlus: 80,000 pts + $5.60 · 330 dates · Mixed cabin |
| Barcelona (BCN) to Boston (BOS) | Privilege Club: 78,000 pts · 25 datesMileagePlus: 80,000 pts + $48.29 · 330 dates · Mixed cabin |
| Boston (BOS) to London Heathrow (LHR) | Privilege Club: 62,000 pts · 235 datesMileagePlus: 80,000 pts + $5.60 · 330 dates · Mixed cabinEtihad Guest: 80,000 pts + $33.50 · 51 dates · B6 only |
| Brussels (BRU) to Chicago O’Hare (ORD) | MileagePlus: 80,000 pts + $68.59 · 330 dates |
| Dublin (DUB) to Boston (BOS) | Etihad Guest: 60,000 pts + $70.29 · 4 datesMileagePlus: 80,000 pts + $47.99 · 330 dates · Mixed cabin |
| Frankfurt (FRA) to Boston (BOS) | MileagePlus: 80,000 pts + $153.99 · 330 dates · Mixed cabin |
| London Heathrow (LHR) to Toronto Pearson (YYZ) | MileagePlus: 80,000 pts + $414.29 · 330 dates |
| Naples (NAP) to New York JFK | MileagePlus: 80,000 pts + $78.69 · 330 dates |
| Zurich (ZRH) to Tampa (TPA) | MileagePlus: 80,000 pts + $89.99 · 330 dates · Mixed cabin |
| Atlanta (ATL) to Frankfurt (FRA) | MileagePlus: 88,000 pts + $5.60 · 330 dates |
| Barcelona (BCN) to Miami (MIA) | MileagePlus: 88,000 pts + $56.19 · 330 dates |
| Chicago O’Hare (ORD) to Madrid (MAD) | MileagePlus: 88,000 pts + $20.50 · 330 dates |
| Detroit (DTW) to São Paulo Guarulhos (GRU) | MileagePlus: 88,000 pts + $5.60 · 330 dates |
| Houston (IAH) to Paris Charles de Gaulle (CDG) | Etihad Guest: 75,000 pts + $38.00 · 179 dates · Mixed cabinMileagePlus: 88,000 pts + $22.40 · 330 dates · Mixed cabinTrueBlue: 155,600 pts + $5.60 · 270 dates · Mixed cabin |
| Las Vegas (LAS) to Zurich (ZRH) | MileagePlus: 88,000 pts + $5.60 · 330 dates · Mixed cabin |
| Lisbon (LIS) to San Francisco (SFO) | MileagePlus: 88,000 pts + $67.79 · 330 dates · Mixed cabin |
| Los Angeles (LAX) to Rome (FCO) | MileagePlus: 88,000 pts + $22.40 · 330 dates |
| Los Angeles (LAX) to Zurich (ZRH) | MileagePlus: 88,000 pts + $5.60 · 330 dates |
| Miami (MIA) to Barcelona (BCN) | MileagePlus: 88,000 pts + $22.40 · 330 dates |
| Munich (MUC) to Miami (MIA) | MileagePlus: 88,000 pts + $134.89 · 330 dates · Mixed cabin |
| New York JFK to Addis Ababa (ADD) | MileagePlus: 88,000 pts + $5.60 · 330 dates |
| New York JFK to Rio de Janeiro Galeão (GIG) | MileagePlus: 88,000 pts + $5.60 · 330 dates |
| San Diego (SAN) to Munich (MUC) | MileagePlus: 88,000 pts + $5.60 · 330 dates |
| San Francisco (SFO) to Ahmedabad (AMD) | MileagePlus: 88,000 pts + $5.60 · 330 datesEtihad Guest: 113,000 pts + $303.00 · 326 dates · Mixed cabin |
| Tampa (TPA) to Zurich (ZRH) | MileagePlus: 88,000 pts + $5.60 · 330 dates · Mixed cabin |
| Tel Aviv (TLV) to Chicago O’Hare (ORD) | MileagePlus: 88,000 pts + $69.26 · 330 dates |
| Tel Aviv (TLV) to Miami (MIA) | MileagePlus: 88,000 pts + $74.86 · 330 dates · Mixed cabin |
| Doha (DOH) to Atlanta (ATL) | Etihad Guest: 90,000 pts + $339.84 · 330 dates · Mixed cabinMileagePlus: 395,000 pts + $76.94 · 6 dates · Mixed cabin |
| New Delhi (DEL) to Chicago O’Hare (ORD) | Etihad Guest: 93,000 pts + $422.85 · 330 dates · Mixed cabin |
| Chicago O’Hare (ORD) to Tel Aviv (TLV) | MileagePlus: 88,000 pts + $20.60 · 323 datesEtihad Guest: 98,000 pts + $259.50 · 330 dates · Mixed cabin |
| Boston (BOS) to Taipei Taoyuan (TPE) | MileagePlus: 110,000 pts + $17.80 · 330 dates · Mixed cabinEtihad Guest: 117,000 pts + $293.00 · 308 dates · Mixed cabin |
| Hong Kong (HKG) to Boston (BOS) | MileagePlus: 110,000 pts + $92.89 · 330 dates · Mixed cabinEtihad Guest: 110,000 pts + $322.79 · 320 dates · Mixed cabin |
| Las Vegas (LAS) to Seoul Incheon (ICN) | MileagePlus: 110,000 pts + $29.00 · 330 dates · Mixed cabinEtihad Guest: 137,000 pts + $259.50 · 184 dates · Mixed cabin |
| Los Angeles (LAX) to Tokyo Narita (NRT) | MileagePlus: 110,000 pts + $5.60 · 330 dates |
| New York JFK to Manila (MNL) | MileagePlus: 110,000 pts + $29.00 · 330 dates |
| Boston (BOS) to Tokyo Narita (NRT) | MileagePlus: 110,000 pts + $5.60 · 328 dates · Mixed cabinEtihad Guest: 125,000 pts + $293.00 · 330 dates · Mixed cabin |
| Los Angeles (LAX) to Bangkok (BKK) | Etihad Guest: 130,000 pts + $261.20 · 330 dates · Mixed cabin |
| Atlanta (ATL) to Montreal (YUL) | MileagePlus: 30,000 pts + $5.60 · 329 dates · Mixed cabin |
| Toronto Pearson (YYZ) to New York JFK | MileagePlus: 30,000 pts + $67.76 · 329 dates |
Showing the 120 of 843 routes with the most open business-class dates for one program.
JetBlue's business cabin is branded Mint on equipped aircraft. AwardTool's award data doesn't record the aircraft or seat type, so the routes here show where JetBlue appeared on business-class awards, not which flights had that cabin.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Routes where JetBlue was the only airline in the results
Routes where every business-class award a program showed was on JetBlue flights and its lowest award didn't mix cabins, so the price is on JetBlue. Most open dates first.
| Route | Program | Lowest observed | Stops | Dates seen |
|---|---|---|---|---|
| San Juan (SJU) to New York JFK | JetBlue TrueBlue | 29,700 points + $5.60 | Nonstop | 234 |
| Cancun (CUN) to New York JFK | JetBlue TrueBlue | 24,200 points + $92.89 | Nonstop | 232 |
| New York JFK to Liberia (LIR) | JetBlue TrueBlue | 20,500 points + $24.21 | Nonstop | 210 |
| New York JFK to Aruba (AUA) | JetBlue TrueBlue | 27,300 points + $15.60 | Nonstop | 210 |
| Liberia (LIR) to New York JFK | JetBlue TrueBlue | 20,500 points + $69.32 | Nonstop | 209 |
| Boston (BOS) to Jacksonville (JAX) | JetBlue TrueBlue | 26,300 points + $5.60 | Nonstop | 196 |
| Fort Lauderdale (FLL) to White Plains (HPN) | JetBlue TrueBlue | 30,100 points + $5.60 | Nonstop | 172 |
| Boston (BOS) to Cancun (CUN) | JetBlue TrueBlue | 25,600 points + $62.85 | Nonstop | 169 |
| Boston (BOS) to Las Vegas (LAS) | United MileagePlus | 80,000 miles + $5.60 | Nonstop | 89 |
| San Diego (SAN) to Boston (BOS) | United MileagePlus | 100,000 miles + $5.60 | Nonstop | 86 |
| San Diego (SAN) to Boston (BOS) | Qatar Airways Privilege Club | 74,000 Avios + taxes not reported | Nonstop | 84 |
| New York JFK to Phoenix (PHX) | Qatar Airways Privilege Club | 74,000 Avios + taxes not reported | Nonstop | 82 |
| Phoenix (PHX) to New York JFK | Qatar Airways Privilege Club | 74,000 Avios + taxes not reported | Nonstop | 78 |
| New York JFK to Los Angeles (LAX) | Qatar Airways Privilege Club | 74,000 Avios + taxes not reported | Nonstop | 71 |
| Los Angeles (LAX) to New York JFK | Qatar Airways Privilege Club | 74,000 Avios + taxes not reported | Nonstop | 65 |
| Las Vegas (LAS) to New York JFK | Qatar Airways Privilege Club | 74,000 Avios + taxes not reported | Nonstop | 60 |
| New York JFK to San Diego (SAN) | Qatar Airways Privilege Club | 74,000 Avios + taxes not reported | Nonstop | 53 |
| Boston (BOS) to London Heathrow (LHR) | Etihad Guest | 80,000 miles + $33.50 | Nonstop | 51 |
| New York JFK to Las Vegas (LAS) | Qatar Airways Privilege Club | 74,000 Avios + taxes not reported | Nonstop | 49 |
| Las Vegas (LAS) to Orlando (MCO) | United MileagePlus | 80,000 miles + $5.60 | Nonstop | 49 |
| Orlando (MCO) to Las Vegas (LAS) | United MileagePlus | 80,000 miles + $5.60 | Nonstop | 19 |
| Philadelphia (PHL) to Boston (BOS) | JetBlue TrueBlue | 17,700 points + $5.60 | Nonstop | 13 |
| Boston (BOS) to Liberia (LIR) | JetBlue TrueBlue | 60,600 points + $24.21 | Nonstop | 10 |
| Fort Lauderdale (FLL) to Boston (BOS) | JetBlue TrueBlue | 29,700 points + $5.60 | Nonstop | 4 |
| Fort Lauderdale (FLL) to New York LaGuardia (LGA) | JetBlue TrueBlue | 34,100 points + $5.60 | Nonstop | 2 |
Business-class award space with JetBlue by month
Routes with an open business-class departure date in each month, in results that included JetBlue, and the lowest month price on JetBlue alone on an international route. Month prices count only programs with space on 2 or more dates that month.
| Month | Routes with open dates | Routes on B6 alone | Lowest on JetBlue alone, international routes |
|---|---|---|---|
| 797 | 12 | 80,000 ptsBOS–LHR · Etihad Guest · 4 dates | |
| 808 | 12 | 80,000 ptsBOS–LHR · Etihad Guest · 2 dates | |
| 811 | 17 | 80,000 ptsBOS–LHR · Etihad Guest · 8 dates | |
| 803 | 18 | 20,500 ptsJFK–LIR · TrueBlue · 22 dates | |
| 808 | 19 | 20,500 ptsJFK–LIR · TrueBlue · 26 dates | |
| 798 | 7 | 24,200 ptsCUN–JFK · TrueBlue · 30 dates | |
| 800 | 9 | 24,200 ptsCUN–JFK · TrueBlue · 30 dates | |
| 792 | 8 | 24,200 ptsCUN–JFK · TrueBlue · 27 dates | |
| 786 | 8 | 24,200 ptsCUN–JFK · TrueBlue · 30 dates | |
| 777 | 8 | 25,600 ptsBOS–CUN · TrueBlue · 29 dates | |
| 775 | 8 | 25,600 ptsBOS–CUN · TrueBlue · 31 dates | |
| 611 | 8 | 25,600 ptsBOS–CUN · TrueBlue · 10 dates | |
| 25 | 0 | — |
Programs that showed JetBlue in business class
Routes where each program's business-class results included JetBlue, and its lowest award on JetBlue alone.
| Program | Routes | On B6 alone | Lowest on JetBlue alone |
|---|---|---|---|
| United MileagePlus | 742 | 4 | — |
| Etihad Guest | 188 | 1 | 80,000 miles + $33.50BOS–LHR · 51 dates |
| JetBlue TrueBlue | 41 | 12 | 17,700 points + $5.60PHL–BOS · 13 dates |
| Qatar Airways Privilege Club | 26 | 8 | 74,000 Avios + taxes not reportedSAN–BOS · 84 dates |
— means the program showed JetBlue only alongside other airlines (or a mixed-cabin lowest award), so none of its business-class prices can be tied to JetBlue.
Points that transfer to programs showing JetBlue
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| JetBlue TrueBlue | 5:4 · Instant | — | 1:0.6 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Qatar Airways Privilege Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1-2 days | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about JetBlue business-class awards
Which international routes had the most business-class award dates with JetBlue?
Chicago O’Hare (ORD) to Tokyo Narita (NRT) (355 dates, Etihad Guest); New York JFK to Mumbai (BOM) (348 dates, Etihad Guest); New York JFK to New Delhi (DEL) (345 dates, Etihad Guest); Mumbai (BOM) to New York JFK (343 dates, Etihad Guest); Chicago O’Hare (ORD) to Hong Kong (HKG) (343 dates, Etihad Guest). Counts are departure dates with an open business-class award for one program whose results included JetBlue, in the last 30 days; not every date was on JetBlue.
What's the lowest international business-class award on JetBlue alone that AwardTool has seen?
20,500 points + $24.21 on New York JFK to Liberia (LIR) with JetBlue TrueBlue, which showed business-class award space on that route on 210 departure dates in the last 30 days, every award on JetBlue flights. Other programs' lowest: 80,000 miles + $33.50 on Boston (BOS) to London Heathrow (LHR) (Etihad Guest). Prices from a program with business-class space on only one date are left out of this answer, and so are routes within one country, which the tables above list.
Which programs showed JetBlue on business-class awards?
United MileagePlus (742 routes), Etihad Guest (188 routes), JetBlue TrueBlue (41 routes) and Qatar Airways Privilege Club (26 routes), in the last 30 days. A program counts when its business-class results for a route included a JetBlue flight.
When did JetBlue appear on the most business-class awards?
Departures in Dec 2026: 811 routes had open business-class dates in results that included JetBlue. The lowest month price on JetBlue alone on an international route was 20,500 points in Jan 2027 and Feb 2027 (JFK–LIR, TrueBlue). A record of what AwardTool observed, not a forecast.
Which credit card points can book JetBlue business-class awards?
Amex points transfer to TrueBlue and Privilege Club; Bilt points transfer to MileagePlus, Etihad Guest and Privilege Club; Capital One miles transfer to Etihad Guest, TrueBlue and Privilege Club; Chase points transfer to MileagePlus and TrueBlue; Citi points transfer to Etihad Guest, TrueBlue and Privilege Club; Wells Fargo points transfer to TrueBlue. Those are the programs that showed JetBlue in business class; ratios and times are in the table above. Check current bonuses and search live before you transfer, since most transfers can't be reversed.