Virgin Atlantic Flying Club award flights from the United States
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
AwardTool saw Virgin Atlantic Flying Club award space on 1,751 international routes from 71 airports in the United States in the last 30 days, to 192 destinations. Lowest business class observed: 29,000 points + $691.90, Miami (MIA) to London Heathrow (LHR). Lowest economy observed: 6,000 points + $161.60, New York JFK to London Heathrow (LHR).
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- International routes with award space
- 1,751
- Airports in the United States
- 71
- Lowest economy
- 6,000 points + $161.60
- JFK–LHR
- Lowest business class
- 29,000 points + $691.90
- MIA–LHR
- Lowest first class
- 21,000 points + $5.60
- SEA–YVR
Virgin Atlantic award routes from the United States
The lowest one-way Virgin Atlantic award AwardTool observed on each route from the United States to another country, by cabin, with the number of departure dates seen. Flights within the United States are not counted here.
| Route | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Boston (BOS) to London Heathrow (LHR) | 6,000 points + $161.60323 dates | 10,500 points + $294.10312 dates | 29,000 points + $691.90304 dates | — |
| New York JFK to London Heathrow (LHR) | 6,000 points + $161.60331 dates | 10,500 points + $294.10330 dates | 29,000 points + $691.90330 dates | — |
| New York JFK to Manchester (MAN) | 6,000 points + $161.60276 dates | 10,500 points + $294.10279 dates | 29,000 points + $691.90261 dates | — |
| Miami (MIA) to London Heathrow (LHR) | 7,500 points + $161.60331 dates | 13,500 points + $294.10329 dates | 29,000 points + $691.90331 dates | — |
| Orlando (MCO) to London Heathrow (LHR) | 7,500 points + $161.60324 dates | 13,500 points + $294.10317 dates | 29,000 points + $691.90319 dates | — |
| Tampa (TPA) to London Heathrow (LHR) | 7,500 points + $161.60286 dates | 13,500 points + $294.10257 dates | 29,000 points + $691.90259 dates | — |
| New York JFK to Amsterdam (AMS) | 10,000 points + $180.60102 dates | 14,500 points + $314.40125 dates | 37,000 points + $710.9012 dates | — |
| New York JFK to Paris Charles de Gaulle (CDG) | 10,000 points + $180.8066 dates | 14,500 points + $314.10121 dates | 37,000 points + $711.605 dates | — |
| Los Angeles (LAX) to London Heathrow (LHR) | 7,000 points + $161.40325 dates | 16,500 points + $293.50325 dates | 41,000 points + $691.00324 dates | — |
| Las Vegas (LAS) to London Heathrow (LHR) | 9,000 points + $161.60326 dates | 16,500 points + $294.10319 dates | 41,000 points + $691.90324 dates | — |
| San Francisco (SFO) to London Heathrow (LHR) | 9,000 points + $161.60330 dates | 16,500 points + $294.10323 dates | 43,000 points + $691.90325 dates | — |
| New York JFK to Copenhagen (CPH) | 12,000 points + $179.90139 dates | 24,000 points + $179.9083 dates | 44,500 points + $711.6085 dates | — |
| New York JFK to Stockholm (ARN) | 12,000 points + $179.8099 dates | 24,000 points + $179.8070 dates | 44,500 points + $710.9041 dates | — |
| Seattle (SEA) to London Heathrow (LHR) | 7,000 points + $161.30235 dates | 16,500 points + $293.50183 dates | 47,000 points + $690.40175 dates | — |
| New York JFK to Helsinki (HEL) | 12,000 points + $179.8082 dates | 24,000 points + $179.8090 dates | 48,500 points + $312.3053 dates | — |
| Los Angeles (LAX) to Amsterdam (AMS) | 13,000 points + $180.5097 dates | 20,500 points + $312.7096 dates | 49,000 points + $710.906 dates | — |
| Miami (MIA) to Lima (LIM) | 25,000 points + $55.55264 dates | 35,000 points + $55.55284 dates | 50,000 points + $55.5582 dates | — |
| Atlanta (ATL) to Lima (LIM) | 25,000 points + $55.55147 dates | — | 50,000 points + $55.55140 dates | — |
| New York JFK to Lima (LIM) | 25,000 points + $55.55261 dates | — | 50,000 points + $55.55139 dates | — |
| Los Angeles (LAX) to Copenhagen (CPH) | 15,000 points + $180.10203 dates | 39,000 points + $312.6038 dates | 56,500 points + $712.60166 dates | — |
| San Francisco (SFO) to Copenhagen (CPH) | 15,000 points + $179.80206 dates | 39,000 points + $312.1031 dates | 56,500 points + $709.60169 dates | — |
| Washington Dulles (IAD) to London Heathrow (LHR) | 6,000 points + $161.60327 dates | 10,500 points + $294.10315 dates | 58,500 points + $313.30309 dates | — |
| Atlanta (ATL) to London Heathrow (LHR) | 7,500 points + $161.60331 dates | 13,500 points + $294.10331 dates | 58,500 points + $313.30331 dates | — |
| Atlanta (ATL) to Manchester (MAN) | 7,500 points + $161.30296 dates | 19,500 points + $293.50283 dates | 58,500 points + $312.70276 dates | — |
| Washington Dulles (IAD) to Amsterdam (AMS) | 10,000 points + $180.50125 dates | 14,500 points + $312.70101 dates | 58,500 points + $312.601 date | — |
| Atlanta (ATL) to Amsterdam (AMS) | 11,500 points + $180.80100 dates | 17,500 points + $314.8099 dates | 58,500 points + $312.603 dates | — |
| New York JFK to Frankfurt (FRA) | 12,000 points + $150.90118 dates | 24,000 points + $150.90109 dates | 58,500 points + $283.502 dates | — |
| Washington Dulles (IAD) to Frankfurt (FRA) | 12,000 points + $150.90127 dates | 24,000 points + $150.9066 dates | 58,500 points + $283.506 dates | — |
| New York JFK to New Delhi (DEL) | 12,000 points + $302.00318 dates | 21,000 points + $538.80299 dates | 64,000 points + $1,151.50300 dates | — |
| New York JFK to Istanbul Airport (IST) | 20,000 points + $162.2094 dates | 33,000 points + $162.30131 dates | 66,500 points + $294.9058 dates | — |
| Atlanta (ATL) to Copenhagen (CPH) | 12,000 points + $179.90137 dates | 24,000 points + $179.9038 dates | 75,000 points + $5.6091 dates | — |
| New York JFK to Mumbai (BOM) | 11,000 points + $301.50322 dates | 21,000 points + $538.20319 dates | 83,500 points + $1,149.90296 dates | — |
| New York JFK to Johannesburg (JNB) | 13,500 points + $287.00141 dates | 29,000 points + $535.30140 dates | 86,500 points + $1,149.60134 dates | — |
| Las Vegas (LAS) to Manchester (MAN) | 9,000 points + $161.6092 dates | 16,500 points + $294.1073 dates | 87,500 points + $323.9060 dates | — |
| Seattle (SEA) to New Delhi (DEL) | 15,000 points + $302.00183 dates | 27,000 points + $538.80168 dates | 94,500 points + $1,151.50168 dates | — |
| New York JFK to Buenos Aires Ezeiza (EZE) | 29,000 points + $429.20269 dates | 58,000 points + $606.2015 dates | 95,000 points + $52.1029 dates | — |
| Los Angeles (LAX) to Buenos Aires Ezeiza (EZE) | 32,000 points + $599.40216 dates | 73,000 points + $605.402 dates | 95,000 points + $52.1070 dates | — |
| Los Angeles (LAX) to São Paulo Guarulhos (GRU) | 32,000 points + $600.10270 dates | — | 95,000 points + $40.551 date | — |
| Miami (MIA) to Buenos Aires Ezeiza (EZE) | 37,500 points + $40.55262 dates | 65,000 points + $52.10120 dates | 95,000 points + $40.55156 dates | — |
| Miami (MIA) to Santiago (SCL) | 37,500 points + $40.55287 dates | 65,000 points + $52.10133 dates | 95,000 points + $40.55199 dates | — |
| Miami (MIA) to São Paulo Guarulhos (GRU) | 37,500 points + $40.55274 dates | 65,000 points + $52.10309 dates | 95,000 points + $40.5541 dates | — |
| Atlanta (ATL) to Santiago (SCL) | 37,500 points + $52.10228 dates | — | 95,000 points + $52.10145 dates | — |
| Atlanta (ATL) to São Paulo Guarulhos (GRU) | 37,500 points + $52.10176 dates | — | 95,000 points + $52.1027 dates | — |
| Los Angeles (LAX) to Lima (LIM) | 37,500 points + $55.55278 dates | — | 95,000 points + $55.5523 dates | — |
| Los Angeles (LAX) to Santiago (SCL) | 37,500 points + $40.55283 dates | — | 95,000 points + $40.5595 dates | — |
| New York JFK to Santiago (SCL) | 37,500 points + $40.55277 dates | — | 95,000 points + $40.55138 dates | — |
| New York JFK to Lagos (LOS) | 24,000 points + $244.4092 dates | 43,500 points + $547.2088 dates | 97,000 points + $497.2072 dates | — |
| New York JFK to Nairobi (NBO) | 24,000 points + $237.65299 dates | 48,000 points + $399.2567 dates | 97,000 points + $491.05230 dates | — |
| New York JFK to Dubai (DXB) | 24,000 points + $297.40229 dates | 48,000 points + $345.1094 dates | 97,500 points + $487.10163 dates | — |
| Orlando (MCO) to Edinburgh (EDI) | 7,500 points + $161.6089 dates | 13,500 points + $294.1066 dates | 100,000 points + $691.9056 dates | — |
| Orlando (MCO) to Manchester (MAN) | 7,500 points + $161.60328 dates | 24,000 points + $180.30320 dates | 100,000 points + $691.90313 dates | — |
| Miami (MIA) to Copenhagen (CPH) | 12,000 points + $179.60106 dates | 24,000 points + $179.8012 dates | 105,500 points + $710.9085 dates | — |
| Seattle (SEA) to Mumbai (BOM) | 13,000 points + $301.50176 dates | 27,000 points + $538.20172 dates | 107,000 points + $1,149.90168 dates | — |
| New York JFK to Bangalore (BLR) | 12,000 points + $303.90312 dates | 21,000 points + $540.80306 dates | 109,500 points + $490.10296 dates | — |
| Washington Dulles (IAD) to Cape Town (CPT) | 27,000 points + $257.10115 dates | 39,500 points + $536.5065 dates | 109,500 points + $485.7056 dates | — |
| Boston (BOS) to Copenhagen (CPH) | 12,000 points + $179.90136 dates | 24,000 points + $179.9058 dates | 115,500 points + $711.6089 dates | — |
| Boston (BOS) to New Delhi (DEL) | 12,000 points + $301.80148 dates | 28,000 points + $539.40117 dates | 123,000 points + $1,151.60123 dates | — |
| Orlando (MCO) to New Delhi (DEL) | 21,500 points + $302.2088 dates | 24,000 points + $539.1073 dates | 134,000 points + $1,151.5080 dates | — |
| New York JFK to Seoul Incheon (ICN) | 13,500 points + $287.20310 dates | 49,000 points + $536.50293 dates | 135,000 points + $1,018.70262 dates | 181,500 points + $29.901 date |
| Washington Dulles (IAD) to Seoul Incheon (ICN) | 13,500 points + $287.20309 dates | 46,500 points + $536.50291 dates | 135,000 points + $1,018.70270 dates | — |
| Boston (BOS) to Seoul Incheon (ICN) | 13,500 points + $287.20309 dates | 60,000 points + $536.50276 dates | 135,000 points + $1,018.70264 dates | — |
| Chicago O’Hare (ORD) to Seoul Incheon (ICN) | 33,000 points + $458.70192 dates | 66,000 points + $550.2027 dates | 135,000 points + $1,018.701 date | — |
| New York JFK to Rio de Janeiro Galeão (GIG) | 29,000 points + $429.10226 dates | 58,000 points + $599.2016 dates | 136,000 points + $1,124.7018 dates | — |
| Washington Dulles (IAD) to New Delhi (DEL) | 23,500 points + $302.60295 dates | 28,000 points + $538.80288 dates | 137,500 points + $1,152.50280 dates | — |
| New York JFK to Cape Town (CPT) | 18,500 points + $298.80209 dates | 34,000 points + $535.90183 dates | 139,000 points + $1,148.20185 dates | — |
| Atlanta (ATL) to Seoul Incheon (ICN) | 15,000 points + $299.20250 dates | 66,000 points + $550.20188 dates | 140,000 points + $29.90173 dates | — |
| Los Angeles (LAX) to Nairobi (NBO) | 27,000 points + $238.25171 dates | — | 142,500 points + $1,258.15120 dates | — |
| New York JFK to Singapore (SIN) | 33,000 points + $458.60120 dates | 66,000 points + $550.2074 dates | 145,000 points + $1,031.008 dates | — |
| San Francisco (SFO) to Singapore (SIN) | 36,000 points + $457.30143 dates | 81,000 points + $549.0049 dates | 147,500 points + $1,015.603 dates | — |
| San Francisco (SFO) to Shanghai Pudong (PVG) | 36,000 points + $457.90194 dates | — | 147,500 points + $1,017.101 date | — |
| Washington Dulles (IAD) to Mumbai (BOM) | 12,000 points + $301.50179 dates | 21,000 points + $538.20171 dates | 154,000 points + $1,153.40153 dates | — |
| New York JFK to São Paulo Guarulhos (GRU) | 29,000 points + $428.10256 dates | — | 156,000 points + $1,122.101 date | — |
| San Francisco (SFO) to Ho Chi Minh City (SGN) | 36,000 points + $457.70127 dates | 81,000 points + $556.00156 dates | 157,500 points + $1,017.3028 dates | — |
| San Francisco (SFO) to Bangalore (BLR) | 13,000 points + $303.50309 dates | 46,500 points + $540.20297 dates | 166,000 points + $1,151.40293 dates | — |
| Los Angeles (LAX) to New Delhi (DEL) | 19,000 points + $302.00173 dates | 95,000 points + $523.90163 dates | 167,500 points + $1,151.50172 dates | — |
| Atlanta (ATL) to Nairobi (NBO) | 24,000 points + $237.95119 dates | 48,000 points + $399.855 dates | 175,000 points + $1,255.7549 dates | 181,500 points + $550.9543 dates |
| Washington Dulles (IAD) to Johannesburg (JNB) | 13,500 points + $286.60134 dates | 25,500 points + $535.90129 dates | 180,000 points + $1,149.60127 dates | — |
| New York JFK to Accra (ACC) | 24,000 points + $303.40112 dates | — | 180,000 points + $479.45141 dates | — |
| Boston (BOS) to Johannesburg (JNB) | 13,500 points + $286.60127 dates | 48,000 points + $535.70117 dates | 182,500 points + $1,149.60117 dates | — |
| San Francisco (SFO) to Mumbai (BOM) | 13,000 points + $301.50321 dates | 27,000 points + $538.20306 dates | 187,000 points + $1,149.90301 dates | — |
| San Francisco (SFO) to Johannesburg (JNB) | 16,500 points + $298.40189 dates | 85,000 points + $535.40185 dates | 188,000 points + $1,146.90182 dates | — |
| Atlanta (ATL) to New Delhi (DEL) | 12,000 points + $301.70157 dates | 46,500 points + $538.50145 dates | 192,000 points + $1,153.90142 dates | — |
| San Francisco (SFO) to New Delhi (DEL) | 15,000 points + $302.60316 dates | 59,500 points + $539.90299 dates | 197,500 points + $1,153.90299 dates | — |
| Orlando (MCO) to Mumbai (BOM) | 13,500 points + $301.50117 dates | 24,000 points + $538.60109 dates | 200,000 points + $1,150.60103 dates | — |
| Boston (BOS) to Mumbai (BOM) | 12,000 points + $301.50150 dates | 21,000 points + $538.20130 dates | 210,000 points + $1,150.60123 dates | — |
| Washington Dulles (IAD) to Bangalore (BLR) | 27,000 points + $266.70177 dates | 21,000 points + $540.70167 dates | 210,000 points + $1,152.50164 dates | — |
| Los Angeles (LAX) to Hanoi (HAN) | 40,000 points + $442.60122 dates | 106,500 points + $737.5043 dates | 215,000 points + $1,244.9046 dates | — |
| Atlanta (ATL) to Lagos (LOS) | 24,000 points + $244.70318 dates | 48,000 points + $406.60310 dates | 220,000 points + $1,161.10299 dates | — |
| Los Angeles (LAX) to Mumbai (BOM) | 15,000 points + $302.40328 dates | 27,000 points + $539.70330 dates | 224,000 points + $1,153.40293 dates | — |
| Atlanta (ATL) to Addis Ababa (ADD) | 31,000 points + $520.95112 dates | — | 225,500 points + $1,135.1574 dates | 197,000 points + $428.9555 dates |
| Orlando (MCO) to Seoul Incheon (ICN) | 15,000 points + $298.8074 dates | 39,000 points + $535.9069 dates | 244,000 points + $1,147.2068 dates | — |
| Atlanta (ATL) to Mumbai (BOM) | 12,000 points + $301.50182 dates | 24,000 points + $539.10176 dates | 260,000 points + $1,150.60163 dates | — |
| Washington Dulles (IAD) to Lagos (LOS) | 24,000 points + $244.70236 dates | 48,000 points + $406.60199 dates | 285,000 points + $1,161.10175 dates | — |
| Los Angeles (LAX) to Johannesburg (JNB) | 16,500 points + $287.20269 dates | 31,500 points + $520.50269 dates | 295,000 points + $1,117.30269 dates | — |
| Miami (MIA) to Seoul Incheon (ICN) | 13,500 points + $286.4090 dates | 59,000 points + $535.9090 dates | 345,000 points + $1,147.3086 dates | — |
| San Francisco (SFO) to the Maldives (MLE) | 16,500 points + $286.60152 dates | 60,500 points + $535.50143 dates | 425,000 points + $1,117.30144 dates | — |
| Miami (MIA) to Mumbai (BOM) | 13,500 points + $301.50139 dates | 24,000 points + $539.70135 dates | 700,000 points + $1,120.00127 dates | — |
| Atlanta (ATL) to Bangalore (BLR) | 13,500 points + $303.60144 dates | 33,500 points + $541.40140 dates | 700,000 points + $1,121.50137 dates | — |
| Miami (MIA) to New Delhi (DEL) | 13,500 points + $302.10122 dates | 189,000 points + $539.10110 dates | 700,000 points + $1,120.50107 dates | — |
| Miami (MIA) to Johannesburg (JNB) | 15,000 points + $286.60176 dates | 54,000 points + $342.80176 dates | 700,000 points + $1,117.00172 dates | — |
| Los Angeles (LAX) to Cape Town (CPT) | 16,500 points + $299.00136 dates | 31,500 points + $536.20125 dates | 700,000 points + $1,116.30130 dates | — |
| Boston (BOS) to Bangalore (BLR) | 20,000 points + $304.2089 dates | 45,500 points + $540.8074 dates | 700,000 points + $1,121.5072 dates | — |
| Miami (MIA) to Cape Town (CPT) | 20,000 points + $286.6085 dates | 75,000 points + $536.5075 dates | 700,000 points + $1,116.7076 dates | — |
| Miami (MIA) to Bangalore (BLR) | 22,500 points + $303.9098 dates | 54,000 points + $355.4090 dates | 700,000 points + $1,121.5095 dates | — |
| Detroit (DTW) to Toronto Pearson (YYZ) | 7,500 points + $5.60257 dates | — | — | 21,000 points + $5.60288 dates |
| New York JFK to Toronto Pearson (YYZ) | 7,500 points + $5.60132 dates | — | — | 21,000 points + $5.60296 dates |
| New York LaGuardia (LGA) to Montreal (YUL) | 7,500 points + $5.60150 dates | — | — | 21,000 points + $5.60290 dates |
| New York LaGuardia (LGA) to Toronto Pearson (YYZ) | 7,500 points + $5.60168 dates | — | — | 21,000 points + $5.60307 dates |
| Seattle (SEA) to Vancouver (YVR) | 7,500 points + $5.60286 dates | — | — | 21,000 points + $5.60311 dates |
| Atlanta (ATL) to Cancun (CUN) | 11,000 points + $62.85167 dates | — | — | 41,500 points + $62.85148 dates |
| Atlanta (ATL) to Nassau (NAS) | 11,000 points + $6.60244 dates | — | — | 41,500 points + $6.6045 dates |
| Atlanta (ATL) to Toronto Pearson (YYZ) | 11,000 points + $5.60226 dates | — | — | 41,500 points + $5.60286 dates |
| Detroit (DTW) to Montreal (YUL) | 11,000 points + $5.60135 dates | — | — | 41,500 points + $5.60298 dates |
| Los Angeles (LAX) to Los Cabos (SJD) | 11,000 points + $62.85129 dates | — | — | 41,500 points + $62.8599 dates |
| Minneapolis (MSP) to Montreal (YUL) | 11,000 points + $5.60158 dates | — | — | 41,500 points + $5.60261 dates |
| Minneapolis (MSP) to Toronto Pearson (YYZ) | 11,000 points + $5.60188 dates | — | — | 41,500 points + $5.60296 dates |
| Salt Lake City (SLC) to Calgary (YYC) | 11,000 points + $5.6079 dates | — | — | 41,500 points + $5.60300 dates |
| Salt Lake City (SLC) to Vancouver (YVR) | 11,000 points + $5.60160 dates | — | — | 41,500 points + $5.60263 dates |
| Atlanta (ATL) to Montego Bay (MBJ) | 16,500 points + $49.60121 dates | — | — | 59,500 points + $49.6074 dates |
| Atlanta (ATL) to Monterrey (MTY) | 16,500 points + $62.85143 dates | — | — | 59,500 points + $62.8564 dates |
| Atlanta (ATL) to Montreal (YUL) | 16,500 points + $5.60179 dates | — | — | 59,500 points + $5.60274 dates |
| Atlanta (ATL) to Punta Cana (PUJ) | 16,500 points + $55.52138 dates | — | — | 59,500 points + $55.5267 dates |
| Boston (BOS) to Nassau (NAS) | 16,500 points + $6.60205 dates | — | — | 59,500 points + $6.6026 dates |
| Detroit (DTW) to Cancun (CUN) | 16,500 points + $62.85106 dates | — | — | 59,500 points + $62.8596 dates |
| Los Angeles (LAX) to Puerto Vallarta (PVR) | 16,500 points + $62.85120 dates | — | — | 59,500 points + $62.85209 dates |
| Minneapolis (MSP) to Calgary (YYC) | 16,500 points + $5.6037 dates | — | — | 59,500 points + $5.60167 dates |
| Minneapolis (MSP) to Vancouver (YVR) | 16,500 points + $5.60108 dates | — | — | 59,500 points + $5.60111 dates |
| Salt Lake City (SLC) to Los Cabos (SJD) | 16,500 points + $62.85159 dates | — | — | 59,500 points + $62.8571 dates |
| Charlotte (CLT) to Cancun (CUN) | 18,500 points + $62.85140 dates | — | — | 62,500 points + $62.85127 dates |
| San Francisco (SFO) to Los Cabos (SJD) | 18,500 points + $62.85178 dates | — | — | 62,500 points + $62.8563 dates |
| Atlanta (ATL) to Aruba (AUA) | 18,500 points + $15.60160 dates | — | — | 66,500 points + $15.6045 dates |
| Boston (BOS) to Cancun (CUN) | 18,500 points + $62.85122 dates | — | — | 66,500 points + $62.85127 dates |
| Minneapolis (MSP) to Cancun (CUN) | 18,500 points + $62.85136 dates | — | — | 66,500 points + $62.8582 dates |
| Minneapolis (MSP) to Los Cabos (SJD) | 18,500 points + $62.85151 dates | — | — | 66,500 points + $62.8549 dates |
| New York JFK to Cancun (CUN) | 18,500 points + $62.85118 dates | — | — | 66,500 points + $62.85135 dates |
| New York JFK to Punta Cana (PUJ) | 18,500 points + $55.52207 dates | — | — | 66,500 points + $55.5231 dates |
| New York JFK to Santo Domingo (SDQ) | 18,500 points + $55.52126 dates | — | — | 66,500 points + $55.5283 dates |
| Seattle (SEA) to Los Cabos (SJD) | 18,500 points + $62.85193 dates | — | — | 66,500 points + $62.85129 dates |
| Atlanta (ATL) to Cartagena (CTG) | 18,500 points + $20.60148 dates | 42,500 points + $20.6086 dates | — | — |
| Los Angeles (LAX) to Cancun (CUN) | 22,000 points + $62.85154 dates | — | — | 70,000 points + $62.8558 dates |
| Pittsburgh (PIT) to Cancun (CUN) | 22,000 points + $62.85130 dates | — | — | 80,500 points + $62.85106 dates |
| Washington Dulles (IAD) to Cancun (CUN) | 22,000 points + $62.85126 dates | — | — | 80,500 points + $62.8592 dates |
| Atlanta (ATL) to Bogotá (BOG) | 22,000 points + $20.60206 dates | 46,000 points + $20.602 dates | — | — |
| Miami (MIA) to Bogotá (BOG) | 25,000 points + $55.55271 dates | 35,000 points + $55.55256 dates | — | — |
| New York JFK to Guayaquil (GYE) | 25,000 points + $40.55100 dates | 35,000 points + $40.55126 dates | — | — |
| Miami (MIA) to Cartagena (CTG) | 29,500 points + $20.60243 dates | 60,000 points + $74.60237 dates | — | — |
| New York JFK to Cartagena (CTG) | 29,500 points + $20.60194 dates | — | — | — |
| Seattle (SEA) to Seoul Incheon (ICN) | 31,000 points + $29.90195 dates | — | — | — |
| Miami (MIA) to Rio de Janeiro Galeão (GIG) | 37,500 points + $52.10247 dates | 65,000 points + $52.1060 dates | — | — |
| Miami (MIA) to Vitoria (VIX) | 37,500 points + $59.10219 dates | — | — | — |
Showing the 150 of 1,751 routes with the most Virgin Atlantic award dates, lowest business-class awards first.
— means AwardTool hasn't observed that cabin with Virgin Atlantic on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Virgin Atlantic by airport in the United States
Airports in the United States with Virgin Atlantic award space departing, by number of routes.
- Virgin Atlantic from New York JFK121 routes
- Virgin Atlantic from Los Angeles (LAX)119 routes
- Virgin Atlantic from Atlanta (ATL)111 routes
- Virgin Atlantic from Chicago O’Hare (ORD)111 routes
- Virgin Atlantic from Miami (MIA)105 routes
- Virgin Atlantic from Boston (BOS)99 routes
- Virgin Atlantic from San Francisco (SFO)96 routes
- Virgin Atlantic from Washington Dulles (IAD)91 routes
- Virgin Atlantic from Houston (IAH)80 routes
- Virgin Atlantic from Newark (EWR)67 routes
- Virgin Atlantic from Seattle (SEA)67 routes
- Virgin Atlantic from Orlando (MCO)50 routes
- Virgin Atlantic from Dallas-Fort Worth (DFW)49 routes
- Virgin Atlantic from Minneapolis (MSP)42 routes
- Virgin Atlantic from Detroit (DTW)38 routes
- Virgin Atlantic from Charlotte (CLT)37 routes
- Virgin Atlantic from Las Vegas (LAS)36 routes
- Virgin Atlantic from Phoenix (PHX)36 routes
- Virgin Atlantic from Denver (DEN)31 routes
- Virgin Atlantic from Tampa (TPA)31 routes
- Virgin Atlantic from Austin (AUS)29 routes
- Virgin Atlantic from Philadelphia (PHL)27 routes
- Virgin Atlantic from San Diego (SAN)27 routes
- Virgin Atlantic from Raleigh/Durham (RDU)24 routes
- Virgin Atlantic from Salt Lake City (SLC)21 routes
- Virgin Atlantic from Portland (PDX)20 routes
- Virgin Atlantic from Fort Lauderdale (FLL)18 routes
- Virgin Atlantic from Honolulu (HNL)16 routes
- Virgin Atlantic from New York LaGuardia (LGA)15 routes
- Virgin Atlantic from Washington National (DCA)13 routes
- Virgin Atlantic from Baltimore (BWI)11 routes
- Virgin Atlantic from Cleveland (CLE)8 routes
- Virgin Atlantic from Houston (HOU)8 routes
- Virgin Atlantic from San Jose (SJC)8 routes
- Virgin Atlantic from Sacramento (SMF)7 routes
- Virgin Atlantic from St. Louis (STL)7 routes
- Virgin Atlantic from Nashville (BNA)6 routes
- Virgin Atlantic from Columbus (CMH)6 routes
- Virgin Atlantic from Cincinnati (CVG)6 routes
- Virgin Atlantic from San Antonio (SAT)5 routes
- Virgin Atlantic from Pittsburgh (PIT)4 routes
- Virgin Atlantic from Jacksonville (JAX)3 routes
- Virgin Atlantic from Kansas City (MCI)3 routes
- Virgin Atlantic from Memphis (MEM)3 routes
- Virgin Atlantic from New Orleans (MSY)3 routes
- Virgin Atlantic from Norfolk (ORF)3 routes
- Virgin Atlantic from Burbank (BUR)2 routes
- Virgin Atlantic from Charleston (CHS)2 routes
- Virgin Atlantic from Indianapolis (IND)2 routes
- Virgin Atlantic from Chicago Midway (MDW)2 routes
- Virgin Atlantic from Maui (OGG)2 routes
- Virgin Atlantic from Ontario (ONT)2 routes
- Virgin Atlantic from Fort Myers (RSW)2 routes
- Virgin Atlantic from Orange County (SNA)2 routes
- Virgin Atlantic from Albuquerque (ABQ)1 route
- Virgin Atlantic from Albany (ALB)1 route
- Virgin Atlantic from Hartford (BDL)1 route
- Virgin Atlantic from Birmingham (BHM)1 route
- Virgin Atlantic from Boise (BOI)1 route
- Virgin Atlantic from Dallas (DAL)1 route
- Virgin Atlantic from Oakland (OAK)1 route
- Virgin Atlantic from Oklahoma City (OKC)1 route
- Virgin Atlantic from Omaha (OMA)1 route
- Virgin Atlantic from West Palm Beach (PBI)1 route
- Virgin Atlantic from Pensacola (PNS)1 route
- Virgin Atlantic from Palm Springs (PSP)1 route
- Virgin Atlantic from Richmond (RIC)1 route
- Virgin Atlantic from Savannah (SAV)1 route
- Virgin Atlantic from Sarasota/Bradenton (SRQ)1 route
- Louisville (SDF): 1 route
- Knoxville (TYS): 1 route
Points that transfer to Virgin Atlantic
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Virgin Atlantic award flights from the United States
Where can I fly business class with Virgin Atlantic from the United States?
The lowest Virgin Atlantic business-class awards AwardTool observed on international routes from the United States in the last 30 days: Miami (MIA) to London Heathrow (LHR) at 29,000 points + $691.90; New York JFK to London Heathrow (LHR) at 29,000 points + $691.90; Orlando (MCO) to London Heathrow (LHR) at 29,000 points + $691.90; Boston (BOS) to London Heathrow (LHR) at 29,000 points + $691.90; New York JFK to Manchester (MAN) at 29,000 points + $691.90. Search live before you transfer points.
Which airports in the United States had Virgin Atlantic award space?
New York JFK with 121 routes, Los Angeles (LAX) with 119 routes, Atlanta (ATL) with 111 routes, Chicago O’Hare (ORD) with 111 routes, Miami (MIA) with 105 routes, Boston (BOS) with 99 routes, San Francisco (SFO) with 96 routes, Washington Dulles (IAD) with 91 routes and 63 other airports, in the last 30 days.