United MileagePlus award flights to San Francisco (SFO)
AwardTool saw United MileagePlus award space to San Francisco (SFO) on 85 routes in the last 30 days. Lowest business class observed: 30,000 miles + $59.96 from Calgary (YYC). Lowest economy observed: 8,200 miles + $5.60 from Los Angeles (LAX).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 8,200 miles + $5.60
- from LAX
- Lowest business
- 30,000 miles + $59.96
- from YYC
- Lowest first
- 30,000 miles + $5.60
- from ORD
MileagePlus award routes to SFO
The lowest one-way MileagePlus award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Departure | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Vancouver (YVR) | 12,900 miles + $48.86316 dates | — | 30,000 miles + $48.86316 dates | 45,000 miles + $54.56259 dates |
| Calgary (YYC) | 15,000 miles + $59.96326 dates | — | 30,000 miles + $59.96325 dates | 33,900 miles + $65.56321 dates |
| Edmonton (YEG) | 15,000 miles + $65.56328 dates | — | 33,800 miles + $65.56256 dates | 33,800 miles + $65.56196 dates |
| Cancun (CUN) | 15,000 miles + $80.79322 dates | — | 35,000 miles + $80.79320 dates | 39,600 miles + $86.39322 dates |
| Mexico City (MEX) | 17,800 miles + $97.48323 dates | — | 35,000 miles + $97.48323 dates | 35,000 miles + $108.68323 dates |
| Toronto Pearson (YYZ) | 14,200 miles + $62.16320 dates | 100,000 miles + $67.76303 dates | 35,100 miles + $62.16320 dates | 39,700 miles + $67.76320 dates |
| Tocumen (PTY) | 20,000 miles + $77.44322 dates | 150,000 miles + $77.4481 dates | 38,500 miles + $73.34322 dates | 55,400 miles + $77.44322 dates |
| Chicago O’Hare (ORD) | 15,000 miles + $5.60327 dates | 100,000 miles + $5.6079 dates | 70,000 miles + $5.6052 dates | 30,000 miles + $5.60327 dates |
| New Orleans (MSY) | 15,000 miles + $5.60322 dates | 100,000 miles + $5.60320 dates | 70,000 miles + $5.60137 dates | 46,400 miles + $5.60322 dates |
| Nashville (BNA) | 15,000 miles + $5.60321 dates | 100,000 miles + $5.60317 dates | 70,000 miles + $5.60138 dates | 48,100 miles + $5.60321 dates |
| Cleveland (CLE) | 15,000 miles + $5.60308 dates | 100,000 miles + $5.60305 dates | 80,000 miles + $5.60148 dates | 30,000 miles + $5.60308 dates |
| Tampa (TPA) | 15,000 miles + $5.60326 dates | 100,000 miles + $5.60318 dates | 80,000 miles + $5.60190 dates | 30,000 miles + $5.60326 dates |
| Washington Dulles (IAD) | 15,000 miles + $5.60327 dates | 100,000 miles + $5.60316 dates | 80,000 miles + $5.60231 dates | 30,000 miles + $5.60327 dates |
| Indianapolis (IND) | 15,000 miles + $5.60317 dates | 100,000 miles + $5.60312 dates | 80,000 miles + $5.60221 dates | 51,100 miles + $5.60317 dates |
| Washington National (DCA) | 15,000 miles + $5.60318 dates | 100,000 miles + $5.60314 dates | 80,000 miles + $5.60249 dates | 56,000 miles + $5.60318 dates |
| Pittsburgh (PIT) | 15,000 miles + $5.60323 dates | 100,000 miles + $5.60318 dates | 80,000 miles + $5.60257 dates | 56,300 miles + $5.60323 dates |
| Montreal (YUL) | 15,000 miles + $62.86316 dates | 150,000 miles + $68.36251 dates | 80,000 miles + $62.86220 dates | 59,900 miles + $68.46317 dates |
| Atlanta (ATL) | 15,000 miles + $5.60327 dates | 100,000 miles + $5.60322 dates | 80,000 miles + $5.60171 dates | 61,900 miles + $5.60327 dates |
| Orlando (MCO) | 15,000 miles + $5.60316 dates | 100,000 miles + $5.60310 dates | 80,000 miles + $5.60197 dates | 64,400 miles + $5.60316 dates |
| London Heathrow (LHR) | 34,300 miles + $220.69329 dates | 50,000 miles + $408.59329 dates | 80,000 miles + $414.19329 dates | 200,000 miles + $414.1988 dates |
| Amsterdam (AMS) | 40,000 miles + $110.39326 dates | 50,000 miles + $110.39326 dates | 80,000 miles + $161.59326 dates | 200,000 miles + $115.9991 dates |
| Frankfurt am Main (FRA) | 40,000 miles + $148.39320 dates | 50,000 miles + $148.39320 dates | 80,000 miles + $153.99320 dates | 321,000 miles + $159.5938 dates |
| Madrid (MAD) | 40,000 miles + $52.69325 dates | 50,000 miles + $52.69322 dates | 88,000 miles + $62.89325 dates | 172,800 miles + $52.69250 dates |
| Barcelona (BCN) | 40,000 miles + $42.69326 dates | 50,000 miles + $48.29326 dates | 88,000 miles + $61.79326 dates | 172,900 miles + $53.8948 dates |
| Dublin (DUB) | 40,000 miles + $47.99333 dates | 50,000 miles + $47.99332 dates | 88,000 miles + $68.39333 dates | 178,200 miles + $47.99314 dates |
| Lisbon (LIS) | 40,000 miles + $67.99331 dates | 50,000 miles + $67.99328 dates | 88,000 miles + $67.79330 dates | 200,000 miles + $67.99309 dates |
| Munich (MUC) | 40,000 miles + $129.19318 dates | 50,000 miles + $129.29318 dates | 88,000 miles + $134.79318 dates | 200,000 miles + $140.3942 dates |
| Paris Charles de Gaulle (CDG) | 40,000 miles + $126.49329 dates | 50,000 miles + $126.59329 dates | 88,000 miles + $216.29329 dates | 200,000 miles + $221.59182 dates |
| Zurich (ZRH) | 40,000 miles + $55.09327 dates | 50,000 miles + $55.09327 dates | 88,000 miles + $60.69327 dates | 295,000 miles + $66.2950 dates |
| Rome (FCO) | 40,000 miles + $62.99327 dates | 50,000 miles + $68.59327 dates | 88,000 miles + $77.09327 dates | 350,700 miles + $74.1960 dates |
| Tel Aviv (TLV) | 40,000 miles + $58.06329 dates | 55,000 miles + $69.26328 dates | 88,000 miles + $76.87329 dates | — |
| Copenhagen (CPH) | 44,000 miles + $110.69296 dates | 55,000 miles + $118.09286 dates | 88,000 miles + $118.09285 dates | — |
| Istanbul (IST) | 44,000 miles + $44.39189 dates | 55,000 miles + $66.79130 dates | 88,000 miles + $50.19135 dates | — |
| Vienna (VIE) | 44,000 miles + $74.49294 dates | 55,000 miles + $85.69292 dates | 88,000 miles + $74.49296 dates | — |
| New Delhi (DEL) | 45,000 miles + $46.45330 dates | 60,500 miles + $48.35328 dates | 88,000 miles + $42.75329 dates | 220,000 miles + $42.75182 dates |
| Bangalore (BLR) | 49,500 miles + $45.15327 dates | 60,500 miles + $52.65319 dates | 88,000 miles + $45.15320 dates | 220,000 miles + $45.15194 dates |
| Mumbai (BOM) | 49,500 miles + $40.25323 dates | 60,500 miles + $47.75322 dates | 88,000 miles + $41.25321 dates | 220,000 miles + $41.25189 dates |
| Newark (EWR) | 15,000 miles + $5.60316 dates | 58,200 miles + $5.60316 dates | 100,000 miles + $5.60316 dates | 30,000 miles + $5.60316 dates |
| New York JFK | 15,000 miles + $5.60326 dates | 59,200 miles + $5.60326 dates | 100,000 miles + $5.60326 dates | 30,000 miles + $5.60326 dates |
| Columbus (CMH) | 15,000 miles + $5.60326 dates | 100,000 miles + $5.60322 dates | 100,000 miles + $5.60230 dates | 30,000 miles + $5.60326 dates |
| Fort Lauderdale (FLL) | 15,000 miles + $5.60321 dates | 150,000 miles + $5.60317 dates | 100,000 miles + $5.60212 dates | 30,000 miles + $5.60321 dates |
| Miami (MIA) | 15,000 miles + $5.60327 dates | 150,000 miles + $5.60316 dates | 100,000 miles + $5.60203 dates | 30,000 miles + $5.60327 dates |
| Philadelphia (PHL) | 15,000 miles + $5.60322 dates | — | 100,000 miles + $5.607 dates | 30,000 miles + $5.60322 dates |
| Boston (BOS) | 15,000 miles + $5.60324 dates | 150,000 miles + $5.60320 dates | 100,000 miles + $5.60258 dates | 56,000 miles + $5.60324 dates |
| Bangkok (BKK) | 38,200 miles + $79.69328 dates | 71,500 miles + $65.39316 dates | 110,000 miles + $77.09327 dates | — |
| Ho Chi Minh City (SGN) | 41,600 miles + $69.29330 dates | 65,000 miles + $69.29308 dates | 110,000 miles + $58.39330 dates | — |
| Taipei (TPE) | 44,300 miles + $42.19326 dates | 65,000 miles + $41.89321 dates | 110,000 miles + $41.89326 dates | — |
| Manila (MNL) | 50,300 miles + $33.69330 dates | 65,000 miles + $33.69328 dates | 110,000 miles + $57.19330 dates | — |
| Tokyo Haneda (HND) | 55,000 miles + $56.09335 dates | 65,000 miles + $57.39335 dates | 110,000 miles + $56.19335 dates | 220,000 miles + $61.792 dates |
| Tokyo Narita (NRT) | 55,000 miles + $56.09334 dates | 65,000 miles + $56.29334 dates | 110,000 miles + $56.29334 dates | 220,000 miles + $61.792 dates |
| Beijing Capital (PEK) | 55,000 miles + $31.63320 dates | 65,000 miles + $31.63320 dates | 110,000 miles + $51.63319 dates | — |
| Shanghai Pudong (PVG) | 55,000 miles + $31.99328 dates | 65,000 miles + $31.99328 dates | 110,000 miles + $50.59328 dates | — |
| Chengdu (CTU) | 55,000 miles + $39.13306 dates | 71,500 miles + $39.49306 dates | 110,000 miles + $61.19306 dates | — |
| Hangzhou (HGH) | 55,000 miles + $39.03314 dates | 71,500 miles + $37.83314 dates | 110,000 miles + $50.43314 dates | — |
| Wuhan (WUH) | 55,000 miles + $39.49326 dates | 71,500 miles + $39.49326 dates | 110,000 miles + $48.79326 dates | — |
| Guangzhou (CAN) | 60,500 miles + $39.49327 dates | 71,500 miles + $39.49327 dates | 110,000 miles + $48.79327 dates | 220,000 miles + $55.291 date |
| Kuala Lumpur (KUL) | 60,500 miles + $49.39327 dates | 71,500 miles + $53.29316 dates | 110,000 miles + $64.99324 dates | — |
| Xianyang (XIY) | 60,500 miles + $39.3920 dates | 71,500 miles + $39.4920 dates | 110,000 miles + $51.6920 dates | — |
| Zhengzhou (CGO) | 60,500 miles + $39.49326 dates | 71,500 miles + $39.49326 dates | 110,000 miles + $48.79326 dates | — |
| Osaka Kansai (KIX) | 55,000 miles + $60.39329 dates | 65,000 miles + $60.39327 dates | 196,300 miles + $60.39328 dates | — |
| Dubai (DXB) | 44,000 miles + $63.03289 dates | 55,000 miles + $71.83230 dates | 220,000 miles + $71.83215 dates | — |
| Hong Kong (HKG) | 48,300 miles + $72.79335 dates | 65,000 miles + $72.79334 dates | 232,300 miles + $80.89334 dates | 220,000 miles + $76.091 date |
| Seoul Incheon (ICN) | 45,200 miles + $36.49321 dates | 65,000 miles + $36.29319 dates | 240,100 miles + $42.09321 dates | — |
| Singapore (SIN) | 40,600 miles + $69.39330 dates | 65,000 miles + $69.39331 dates | 250,000 miles + $69.39332 dates | — |
| Nanjing (NKG) | 60,500 miles + $39.0339 dates | 71,500 miles + $39.1339 dates | 250,000 miles + $39.3939 dates | — |
| Auckland (AKL) | 55,000 miles + $54.09310 dates | 70,000 miles + $54.09300 dates | 292,300 miles + $54.09286 dates | — |
| Christchurch (CHC) | 55,000 miles + $48.49258 dates | 70,000 miles + $48.49251 dates | 292,800 miles + $48.49258 dates | — |
| Melbourne (MEL) | 41,900 miles + $115.79334 dates | 70,000 miles + $104.59333 dates | 300,000 miles + $104.59334 dates | — |
| Sydney (SYD) | 42,400 miles + $103.59334 dates | 70,000 miles + $97.99334 dates | 300,000 miles + $97.99334 dates | — |
| Brisbane (BNE) | 47,200 miles + $97.09315 dates | 70,000 miles + $97.09315 dates | 300,000 miles + $97.09315 dates | — |
| Perth (PER) | 60,000 miles + $119.59107 dates | 77,000 miles + $98.53107 dates | 300,000 miles + $118.59109 dates | — |
| Siem Reap (SAI) | 60,000 miles + $93.49266 dates | 71,500 miles + $65.29263 dates | 360,000 miles + $65.29195 dates | — |
| Los Angeles (LAX) | 8,200 miles + $5.60321 dates | — | — | 30,000 miles + $5.60321 dates |
| Las Vegas (LAS) | 9,100 miles + $5.60318 dates | — | — | 30,000 miles + $5.60318 dates |
| San Diego (SAN) | 9,100 miles + $5.60321 dates | — | — | 30,000 miles + $5.60321 dates |
| Santa Ana (SNA) | 9,200 miles + $5.60322 dates | — | — | 30,000 miles + $5.60322 dates |
| Seattle (SEA) | 10,200 miles + $5.60317 dates | — | — | 30,000 miles + $5.60317 dates |
| Phoenix (PHX) | 10,600 miles + $5.60326 dates | — | — | 30,000 miles + $5.60326 dates |
| Austin (AUS) | 13,700 miles + $5.60315 dates | — | — | 40,600 miles + $5.60315 dates |
| Boise (BOI) | 15,000 miles + $5.60315 dates | — | — | 30,000 miles + $5.60315 dates |
| Houston (IAH) | 15,000 miles + $5.60317 dates | — | — | 30,000 miles + $5.60317 dates |
| Salt Lake City (SLC) | 15,000 miles + $5.60314 dates | — | — | 30,000 miles + $5.60314 dates |
| Dallas-Fort Worth (DFW) | 15,000 miles + $5.60318 dates | — | — | 37,800 miles + $5.60318 dates |
| Honolulu (HNL) | 22,200 miles + $5.60330 dates | — | — | 66,600 miles + $5.60330 dates |
| Kailua/Kona (KOA) | 22,500 miles + $5.60317 dates | — | — | 74,000 miles + $5.60316 dates |
— means AwardTool hasn't observed that cabin with MileagePlus on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Points that transfer to MileagePlus
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about MileagePlus award flights to SFO
Where can I fly business class with MileagePlus to SFO?
The lowest MileagePlus business class awards AwardTool observed to San Francisco (SFO) in the last 30 days: Calgary (YYC) at 30,000 miles + $59.96; Vancouver (YVR) at 30,000 miles + $48.86; Edmonton (YEG) at 33,800 miles + $65.56; Mexico City (MEX) at 35,000 miles + $97.48; Cancun (CUN) at 35,000 miles + $80.79. Search live before you transfer points.
Which airports had MileagePlus award space to SFO?
Vancouver (YVR), Calgary (YYC), Edmonton (YEG), Cancun (CUN), Mexico City (MEX), Toronto Pearson (YYZ), Tocumen (PTY), Chicago O’Hare (ORD), New Orleans (MSY), Nashville (BNA) and 75 other airports, in the last 30 days.