Qantas Frequent Flyer award flights to Dubai (DXB)
AwardTool saw Qantas Frequent Flyer award space to Dubai (DXB) on 79 routes in the last 30 days. Lowest business class observed: 46,000 points + $439.51 from Istanbul (IST). Lowest economy observed: 22,800 points + $105.84 from Istanbul (IST).
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 22,800 points + $105.84
- from IST
- Lowest business
- 46,000 points + $439.51
- from IST
- Lowest first
- 78,400 points + $439.51
- from IST
Qantas award routes to DXB
The lowest one-way Qantas award AwardTool observed on each route, by cabin, with the number of departure dates seen.
| Departure | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Athens (ATH) | 22,800 points + $114.59288 dates | 41,400 points + $114.59205 dates | 46,000 points + $448.53261 dates | 78,400 points + $448.5337 dates |
| Bangalore (BLR) | 22,800 points + $88.55186 dates | 41,400 points + $95.7579 dates | 46,000 points + $317.68241 dates | 78,400 points + $317.68100 dates |
| Istanbul (IST) | 22,800 points + $105.84310 dates | 41,400 points + $105.84285 dates | 46,000 points + $439.51316 dates | 78,400 points + $439.51191 dates |
| Kolkata (CCU) | 22,800 points + $93.3510 dates | 41,400 points + $100.0442 dates | 46,000 points + $321.98275 dates | 78,400 points + $321.98122 dates |
| Mumbai (BOM) | 22,800 points + $83.40132 dates | 41,400 points + $90.6069 dates | 46,000 points + $313.61216 dates | 78,400 points + $313.6160 dates |
| New Delhi (DEL) | 22,800 points + $83.87249 dates | 41,400 points + $91.07195 dates | 46,000 points + $315.17232 dates | 78,400 points + $315.1794 dates |
| Chennai (MAA) | 22,800 points + $83.54272 dates | 52,900 points + $163.4580 dates | 46,000 points + $312.67286 dates | 78,400 points + $312.67152 dates |
| Hyderabad (HYD) | 22,800 points + $88.99241 dates | 57,500 points + $171.91101 dates | 46,000 points + $318.13261 dates | 78,400 points + $318.13174 dates |
| Cochin (COK) | 23,000 points + $162.71215 dates | 41,400 points + $90.0015 dates | 46,000 points + $311.93254 dates | 78,400 points + $311.93107 dates |
| Tel Aviv (TLV) | 23,000 points + $39.86256 dates | 81,200 points + $305.59198 dates | 46,000 points + $39.86223 dates | — |
| Kuala Lumpur (KUL) | 25,700 points + $114.26319 dates | 64,400 points + $127.24159 dates | 61,200 points + $167.38314 dates | 123,200 points + $445.00159 dates |
| Bangkok (BKK) | 25,700 points + $136.34314 dates | 66,100 points + $136.34159 dates | 69,000 points + $425.26304 dates | 118,000 points + $258.71112 dates |
| Amsterdam (AMS) | 25,700 points + $177.59319 dates | 58,200 points + $412.87272 dates | 73,400 points + $520.05295 dates | 123,200 points + $520.05209 dates |
| Paris Charles de Gaulle (CDG) | 25,700 points + $166.36296 dates | 58,200 points + $400.45257 dates | 73,400 points + $585.25299 dates | 123,200 points + $585.1078 dates |
| Barcelona (BCN) | 25,700 points + $106.91269 dates | 66,100 points + $106.91214 dates | 73,400 points + $449.22262 dates | 123,200 points + $449.22173 dates |
| Brussels (BRU) | 25,700 points + $128.15319 dates | 66,100 points + $128.15268 dates | 73,400 points + $476.58300 dates | 123,200 points + $476.58195 dates |
| Dusseldorf (DUS) | 25,700 points + $157.64305 dates | 66,100 points + $157.64277 dates | 73,400 points + $499.95300 dates | 123,200 points + $499.95203 dates |
| Frankfurt am Main (FRA) | 25,700 points + $186.43307 dates | 66,100 points + $186.43273 dates | 73,400 points + $528.86303 dates | 123,200 points + $528.86157 dates |
| Geneva (GVA) | 25,700 points + $122.13299 dates | 66,100 points + $122.13255 dates | 73,400 points + $463.39273 dates | 123,200 points + $463.3948 dates |
| Hamburg (HAM) | 25,700 points + $148.70303 dates | 66,100 points + $148.70271 dates | 73,400 points + $491.01277 dates | 123,200 points + $491.0188 dates |
| London Gatwick (LGW) | 25,700 points + $250.64247 dates | 66,100 points + $441.85171 dates | 73,400 points + $780.17198 dates | 123,200 points + $780.1787 dates |
| London Heathrow (LHR) | 25,700 points + $243.05260 dates | 66,100 points + $434.26195 dates | 73,400 points + $775.13214 dates | 123,200 points + $774.99122 dates |
| London Stansted (STN) | 25,700 points + $243.05212 dates | 66,100 points + $434.26137 dates | 73,400 points + $775.67144 dates | 123,200 points + $774.99111 dates |
| Madrid (MAD) | 25,700 points + $111.35286 dates | 66,100 points + $111.35254 dates | 73,400 points + $453.19289 dates | 123,200 points + $453.1950 dates |
| Manchester (MAN) | 25,700 points + $254.00309 dates | 66,100 points + $445.20261 dates | 73,400 points + $779.14289 dates | 123,200 points + $779.14192 dates |
| Milan Malpensa (MXP) | 25,700 points + $112.64314 dates | 66,100 points + $112.64289 dates | 73,400 points + $455.32300 dates | 123,200 points + $455.32163 dates |
| Nice (NCE) | 25,700 points + $136.54297 dates | 66,100 points + $136.54244 dates | 73,400 points + $554.84271 dates | 123,200 points + $554.8440 dates |
| Phuket (HKT) | 25,700 points + $136.34237 dates | 66,100 points + $136.3489 dates | 73,400 points + $461.47281 dates | 123,200 points + $461.4738 dates |
| Rome (FCO) | 25,700 points + $128.15305 dates | 66,100 points + $128.15243 dates | 73,400 points + $469.99302 dates | 123,200 points + $469.99181 dates |
| Stockholm (ARN) | 25,700 points + $92.90300 dates | 66,100 points + $92.90280 dates | 73,400 points + $436.43286 dates | 123,200 points + $436.43131 dates |
| Vienna (VIE) | 25,700 points + $134.18308 dates | 66,100 points + $134.18266 dates | 73,400 points + $476.05304 dates | 123,200 points + $476.05205 dates |
| Zurich (ZRH) | 25,700 points + $118.42308 dates | 66,100 points + $118.42285 dates | 73,400 points + $456.27284 dates | 123,200 points + $456.27184 dates |
| Budapest (BUD) | 25,700 points + $120.92302 dates | 74,300 points + $457.13247 dates | 73,400 points + $458.49270 dates | 123,200 points + $458.49111 dates |
| Venezia (VCE) | 25,700 points + $113.69302 dates | 74,300 points + $302.17234 dates | 73,400 points + $456.37255 dates | 123,200 points + $456.3791 dates |
| Warsaw (WAW) | 25,700 points + $103.01307 dates | 74,300 points + $286.74289 dates | 73,400 points + $436.68290 dates | 123,200 points + $436.6881 dates |
| Munich (MUC) | 25,700 points + $166.29310 dates | 79,200 points + $478.24260 dates | 73,400 points + $508.16296 dates | 123,200 points + $508.16136 dates |
| Ho Chi Minh City (SGN) | 25,700 points + $117.40318 dates | 66,100 points + $117.40194 dates | 73,400 points + $428.40275 dates | 179,300 points + $503.102 dates |
| Copenhagen (CPH) | 25,700 points + $162.34297 dates | 66,100 points + $162.34275 dates | 73,400 points + $516.10277 dates | — |
| Hanoi (HAN) | 25,700 points + $122.40292 dates | 66,100 points + $122.40203 dates | 73,400 points + $433.40282 dates | — |
| Helsinki (HEL) | 25,700 points + $104.52311 dates | 66,100 points + $104.52303 dates | 73,400 points + $446.98298 dates | — |
| Lyon (LYS) | 25,700 points + $138.46288 dates | 66,100 points + $138.46225 dates | 73,400 points + $556.21280 dates | — |
| Oslo (OSL) | 25,700 points + $123.69304 dates | 66,100 points + $123.69272 dates | 73,400 points + $427.67275 dates | — |
| Prague (PRG) | 25,700 points + $112.30308 dates | 66,100 points + $112.30295 dates | 73,400 points + $445.97287 dates | — |
| Singapore (SIN) | 31,900 points + $146.04313 dates | 64,400 points + $264.02197 dates | 83,600 points + $270.64308 dates | 147,800 points + $456.5863 dates |
| Hong Kong (HKG) | 31,900 points + $149.56327 dates | 59,000 points + $187.26287 dates | 84,900 points + $494.78306 dates | 147,800 points + $463.0637 dates |
| Dublin (DUB) | 31,900 points + $94.90289 dates | 79,200 points + $408.55226 dates | 84,900 points + $543.06282 dates | 147,800 points + $438.09206 dates |
| Manila (MNL) | 31,900 points + $121.79325 dates | 86,900 points + $272.63276 dates | 89,500 points + $508.74325 dates | 146,200 points + $521.7488 dates |
| Lisbon (LIS) | 31,900 points + $124.69268 dates | 81,000 points + $124.28179 dates | 89,500 points + $543.86268 dates | 147,800 points + $457.95129 dates |
| Taipei (TPE) | 31,900 points + $127.04319 dates | 81,000 points + $127.68290 dates | 89,500 points + $499.57301 dates | 147,800 points + $459.4847 dates |
| Jakarta (CGK) | 31,900 points + $121.44327 dates | 82,200 points + $204.38195 dates | 89,500 points + $261.65318 dates | 147,800 points + $464.0036 dates |
| Shanghai Pudong (PVG) | 31,900 points + $111.40310 dates | 70,800 points + $226.14268 dates | 90,000 points + $401.17255 dates | 147,800 points + $401.17144 dates |
| Beijing Capital (PEK) | 31,900 points + $111.40310 dates | 81,000 points + $111.40288 dates | 90,000 points + $401.17269 dates | 147,800 points + $401.1792 dates |
| Cape Town (CPT) | 31,900 points + $110.60254 dates | 81,000 points + $110.60284 dates | 90,000 points + $385.10213 dates | 147,800 points + $385.1083 dates |
| Johannesburg (JNB) | 31,900 points + $110.38256 dates | 81,000 points + $110.38277 dates | 90,000 points + $384.31234 dates | 147,800 points + $385.10172 dates |
| Osaka Kansai (KIX) | 31,900 points + $152.78273 dates | 81,000 points + $152.85157 dates | 90,000 points + $486.81206 dates | 147,800 points + $486.8165 dates |
| Seoul Incheon (ICN) | 31,900 points + $109.59315 dates | 81,000 points + $109.59206 dates | 90,000 points + $410.15283 dates | 147,800 points + $410.1527 dates |
| Denpasar-Bali Island (DPS) | 31,900 points + $119.90308 dates | 81,000 points + $119.9084 dates | 90,000 points + $462.31268 dates | 172,700 points + $504.689 dates |
| Guangzhou (CAN) | 34,700 points + $131.87236 dates | 82,200 points + $192.4446 dates | 90,000 points + $401.17198 dates | 147,800 points + $401.17101 dates |
| Tokyo Haneda (HND) | 37,600 points + $160.44303 dates | 83,900 points + $330.65188 dates | 95,700 points + $494.54206 dates | 153,500 points + $494.54147 dates |
| Tokyo Narita (NRT) | 37,600 points + $160.44303 dates | 83,900 points + $330.65189 dates | 95,700 points + $494.54210 dates | 153,500 points + $494.54147 dates |
| Perth (PER) | 39,900 points + $205.45187 dates | 97,200 points + $205.4568 dates | 108,000 points + $755.4441 dates | 177,300 points + $753.9441 dates |
| New York JFK | 47,600 points + $203.40279 dates | 83,900 points + $192.40239 dates | 125,400 points + $253.1090 dates | 205,000 points + $835.4015 dates |
| Newark (EWR) | 47,600 points + $203.40254 dates | 83,900 points + $192.30202 dates | 125,400 points + $253.1025 dates | 205,000 points + $835.4016 dates |
| Toronto Pearson (YYZ) | 47,600 points + $238.91247 dates | 96,500 points + $420.05226 dates | 125,400 points + $893.47146 dates | 205,000 points + $893.4747 dates |
| Montreal (YUL) | 47,600 points + $239.12186 dates | 98,200 points + $820.50156 dates | 125,400 points + $894.92129 dates | — |
| Washington Dulles (IAD) | 53,100 points + $203.40215 dates | 96,500 points + $889.70147 dates | 134,600 points + $1,608.2042 dates | 234,500 points + $835.408 dates |
| Miami (MIA) | 53,100 points + $203.40286 dates | 89,800 points + $670.70200 dates | 139,200 points + $1,558.204 dates | 234,500 points + $835.4014 dates |
| Orlando (MCO) | 53,100 points + $203.40192 dates | 112,000 points + $827.20156 dates | 139,200 points + $1,608.2029 dates | 234,500 points + $835.405 dates |
| Chicago O’Hare (ORD) | 53,100 points + $203.40270 dates | 96,500 points + $203.50241 dates | 143,000 points + $303.10102 dates | 234,500 points + $835.409 dates |
| Dallas-Fort Worth (DFW) | 53,100 points + $203.40262 dates | 110,700 points + $380.30217 dates | 143,000 points + $303.1027 dates | 234,500 points + $835.4010 dates |
| Houston (IAH) | 53,100 points + $203.40200 dates | 110,700 points + $864.70177 dates | 143,000 points + $1,558.102 dates | 234,500 points + $835.4012 dates |
| Brisbane (BNE) | 53,100 points + $223.71258 dates | 122,500 points + $264.70101 dates | 143,000 points + $772.1953 dates | 234,500 points + $772.1925 dates |
| Melbourne (MEL) | 53,100 points + $221.60210 dates | 128,700 points + $221.60129 dates | 143,000 points + $771.2631 dates | 234,500 points + $770.0863 dates |
| Sydney (SYD) | 53,100 points + $224.89222 dates | 128,700 points + $224.89101 dates | 143,000 points + $776.3220 dates | 234,500 points + $776.3244 dates |
| Boston (BOS) | 47,600 points + $203.40269 dates | 83,900 points + $864.70223 dates | 144,700 points + $1,558.2075 dates | 205,000 points + $835.4010 dates |
| Los Angeles (LAX) | 53,100 points + $203.40299 dates | 110,700 points + $380.30236 dates | 164,000 points + $835.40236 dates | 234,500 points + $835.4011 dates |
| San Francisco (SFO) | 53,100 points + $203.40244 dates | 110,700 points + $864.70311 dates | 164,000 points + $835.40191 dates | 234,500 points + $835.4019 dates |
| Auckland (AKL) | 64,800 points + $201.93258 dates | 116,900 points + $411.1369 dates | 167,000 points + $825.82114 dates | 273,400 points + $825.8265 dates |
| Seattle (SEA) | 53,100 points + $203.40287 dates | 96,500 points + $380.30183 dates | 174,500 points + $835.4040 dates | 234,500 points + $835.406 dates |
— means AwardTool hasn't observed that cabin with Qantas on the route in the last 30 days. It doesn't mean the program has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Points that transfer to Qantas
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about Qantas award flights to DXB
Where can I fly business class with Qantas to DXB?
The lowest Qantas business class awards AwardTool observed to Dubai (DXB) in the last 30 days: Istanbul (IST) at 46,000 points + $439.51; Chennai (MAA) at 46,000 points + $312.67; Kolkata (CCU) at 46,000 points + $321.98; Athens (ATH) at 46,000 points + $448.53; Hyderabad (HYD) at 46,000 points + $318.13. Search live before you transfer points.
Which airports had Qantas award space to DXB?
Athens (ATH), Bangalore (BLR), Istanbul (IST), Kolkata (CCU), Mumbai (BOM), New Delhi (DEL), Chennai (MAA), Hyderabad (HYD), Cochin (COK), Tel Aviv (TLV) and 69 other airports, in the last 30 days.