Award flights from Toronto Pearson (YYZ) to Germany
Award space from Toronto Pearson (YYZ) to Germany
Preview cached flight results on these routes, then search for your own trip.
AwardTool saw award space from Toronto Pearson (YYZ) to 4 airports in Germany on 18 programs in the last 30 days. Nonstop award space was seen to Frankfurt (FRA) and Munich (MUC). Lowest business class observed: 45,000 pts + $1,082.60 to Frankfurt (FRA) with Alaska Atmos Rewards. Lowest economy observed: 9,500 pts to Frankfurt (FRA) with GOL Smiles.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest economy
- 9,500 pts + taxes not reported
- FRA · Smiles
- Lowest business class
- 45,000 pts + $1,082.60
- FRA · Atmos
- Lowest first class
- 70,000 pts + $99.99
- MUC · Atmos
Award routes from Toronto Pearson (YYZ) to Germany
The lowest one-way award AwardTool observed on each route, by cabin, with the program and the number of dates seen.
| Destination | Economy | Business | First | Nonstop seen | Programs |
|---|---|---|---|---|---|
| Berlin (BER) | 19,000 pts + $111.40Miles&Go · 9 dates | 57,500 pts + $889.60AAdvantage · 4 dates | — | Not seen | 9 |
| Dusseldorf (DUS) | 18,750 pts + $175.40Flying Blue · 20 dates | 45,000 pts + $1,082.10Atmos · 10 dates | 230,700 pts + $988.33Qantas · 1 date · Mixed cabin | Not seen | 11 |
| Frankfurt (FRA) | 9,500 pts + taxes not reportedSmiles · 325 dates | 45,000 pts + $1,082.60Atmos · 286 dates | 278,400 pts + $1,323.32Qantas · 30 dates | Yes | 17 |
| Munich (MUC) | 12,000 pts + $183.84Virgin Atlantic · 82 dates | 48,500 pts + $321.55Virgin Atlantic · 10 dates | 70,000 pts + $99.99Atmos · 9 dates | Yes | 16 |
— means AwardTool hasn't observed that cabin on the route in the last 30 days. It doesn't mean the airline has no seats.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Programs with award space from Toronto Pearson (YYZ) to Germany
Lowest one-way award each program showed here, with the airport at the other end and the number of dates seen.
| Program | Routes | Lowest business class | Lowest economy |
|---|---|---|---|
| American Airlines AAdvantage | 4 | 57,500 pts + $70.70MUC · 318 dates | 21,000 pts + $79.99MUC · 324 dates |
| Alaska Atmos Rewards | 4 | 45,000 pts + $1,082.60FRA · 286 dates | 22,500 pts + $80.70FRA · 327 dates |
| Air France/KLM Flying Blue | 4 | 60,000 pts + $377.30FRA · 331 dates | 16,406 pts + $186.60MUC · 281 dates |
| Qantas Frequent Flyer | 4 | 90,000 pts + $176.42FRA · 157 dates | 34,700 pts + $75.31FRA · 313 dates |
| Turkish Miles & Smiles | 4 | 90,000 pts + taxes not reportedFRA · 308 dates | 55,000 pts + taxes not reportedFRA · 311 dates |
| TAP Air Portugal Miles&Go | 4 | 190,000 pts + $114.22FRA · 310 dates | 19,000 pts + $110.99MUC · 316 dates |
| United MileagePlus | 4 | 88,000 pts + $100.20BER · 23 dates | 40,000 pts + $80.19MUC · 330 dates |
| Avianca LifeMiles | 3 | 80,000 pts + $58.00MUC · 7 dates | 30,000 pts + $58.00DUS · 7 dates |
| JetBlue TrueBlue | 3 | 59,300 pts + $72.80FRA · 260 dates | 19,800 pts + $72.80FRA · 299 dates |
| Delta SkyMiles | 3 | 495,000 pts + $77.12FRA · 19 dates | 50,000 pts + $82.94FRA · 325 dates |
| Etihad Guest | 3 | 67,500 pts + $56.00MUC · 29 dates · Mixed cabin | 45,000 pts + $55.90FRA · 296 dates |
| Air Canada Aeroplan | 2 | 283,200 pts + $109.80DUS · 18 dates | 34,200 pts + $126.69DUS · 18 dates |
| GOL Smiles | 2 | 189,600 pts + taxes not reportedMUC · 8 dates | 9,500 pts + taxes not reportedFRA · 325 dates |
| Qatar Airways Privilege Club | 2 | 161,500 pts + taxes not reportedFRA · 1 date · Mixed cabin | 45,000 pts + taxes not reportedFRA · 67 dates |
| SAS EuroBonus | 2 | 60,000 pts + $75.80FRA · 3 dates | 30,000 pts + $75.80FRA · 19 dates |
| Virgin Australia Velocity | 2 | — | 30,000 pts + $52.27FRA · 203 dates |
| Virgin Atlantic Flying Club | 2 | 48,500 pts + $321.55FRA · 10 dates | 12,000 pts + $183.84FRA · 128 dates |
| Cathay Pacific Asia Miles | 1 | 60,000 pts + $252.23FRA · 15 dates | 20,000 pts + $84.84FRA · 17 dates |
— means AwardTool hasn't observed that cabin for the program here in the last 30 days. It doesn't mean the program has no seats.
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| TAP Air Portugal Miles&Go | — | 1:1 · Instant | 1:1 · Instant | — | — | — |
| Turkish Miles & Smiles | — | 1:1 · Instant | 1:1 · Instant | — | 1:1 · ~1 day | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about award flights from Toronto Pearson (YYZ) to Germany
What's the lowest business-class award from Toronto Pearson (YYZ) to Germany AwardTool has seen?
45,000 pts + $1,082.60 to Frankfurt (FRA) with Alaska Atmos Rewards, which showed business-class award space on that route on 286 departure dates in the last 30 days. Search live before you transfer points.
Which airports in Germany had award space from Toronto Pearson (YYZ)?
Berlin (BER), Dusseldorf (DUS), Frankfurt (FRA) and Munich (MUC), in the last 30 days. Only routes where a program showed award space on 2 or more dates are listed.
Which programs had award space from Toronto Pearson (YYZ) to Germany?
American Airlines AAdvantage (4 routes), Alaska Atmos Rewards (4 routes), Air France/KLM Flying Blue (4 routes), Qantas Frequent Flyer (4 routes), Turkish Miles & Smiles (4 routes), TAP Air Portugal Miles&Go (4 routes) and 12 other programs.