Economy award flights from Louisville (SDF) to Buenos Aires Ezeiza (EZE)
In the last 30 days AwardTool saw economy award space on 12 programs for SDF→EZE. Lowest: 21,000 miles + $5.60 with American Airlines AAdvantage, which showed economy award space on 73 dates. No nonstop economy award was seen in the last 30 days.
Prices observed – ; newest observation .
Page regenerated from the Nov 12, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 21,000 miles + $5.60
- American Airlines AAdvantage
- Programs with space
- 12 of 12
- programs seen on this route
- Most dates seen
- 74 of 74
- dates checked · Delta SkyMiles
- Nonstop
- Not seen
- in the last 30 days
In economy, the lowest award seen was 21,000 miles + $5.60 with American Airlines AAdvantage on American Airlines flights, against 30,000 points + $25.60 with Alaska Atmos Rewards, the next-lowest program. With American Airlines AAdvantage, business class started at 71,500 miles + $5.60, about 3.4 times the points of its lowest economy award (21,000 miles + $5.60).
Compare programs for economy
The lowest one-way economy award each program showed on SDF→EZE, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| American Airlines AAdvantageLowest observed | 21,000 pts + $5.60 | 2 stops | — | 73 | See dates | ||
| Alaska Atmos Rewards | 30,000 pts + $25.60 | 2 stops | 9+ | 17 | See dates | ||
| Qantas Frequent Flyer | 36,200 pts + $29.00 | 1 stop | 1 | 21 | See dates | ||
| Air France/KLM Flying Blue | 38,500 pts + $64.25 | 2 stops | 9+ | 24 | See dates | ||
| Air Canada Aeroplan | 40,000 pts + $76.21 | 2 stops | 1 | 14 | See dates | ||
| United MileagePlus | 45,000 pts + $5.60 | 1 stop | 8 | 74 | See dates | ||
| Avianca LifeMiles | 45,000 pts + $27.80 | 1 stop | 8 | 23 | See dates | ||
| Virgin Atlantic Flying Club | 57,000 pts + $5.60 | 1 stop | 1 | 22 | See dates | ||
| JetBlue TrueBlue | 60,000 pts + $5.60 | 1 stop | 3 | 6 | See dates | ||
| Etihad Guest | 67,000 pts + $38.00 | 2 stops | 7 | 7 | See dates | ||
| Delta SkyMiles | 67,600 pts + $5.60 | 1 stop | 9+ | 74 | See dates | ||
| GOL Smiles | 85,200 pts + taxes not reported | 1 stop | 7 | 74 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| American Airlines AAdvantage | 27,500 pts + $5.60 | — | 2 stops | Check this date | ||
| Alaska Atmos Rewards | 30,000 pts + $25.60 | 9+ | 2 stops | Check this date | ||
| Air France/KLM Flying Blue | 38,500 pts + $64.25 | 9+ | 2 stops | Check this date | ||
| Air Canada Aeroplan | 40,000 pts + $77.46 | 4 | 2 stops | Check this date | ||
| Qantas Frequent Flyer | 43,200 pts + $29.00 | 1 | 1 stop | Check this date | ||
| Avianca LifeMiles | 45,000 pts + $27.80 | 8 | 1 stop | Check this date | ||
| United MileagePlus | 45,000 pts + $5.60 | 8 | 1 stop | Check this date | ||
| Virgin Atlantic Flying Club | 57,000 pts + $5.60 | 1 | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| American Airlines AAdvantage | 73 of 74 | 98% | |
| Alaska Atmos Rewards | 17 of 60 | 28% | |
| Qantas Frequent Flyer | 21 of 70 | 30% | |
| Air France/KLM Flying Blue | 24 of 72 | 33% | |
| Air Canada Aeroplan | 14 of 74 | 18% | |
| United MileagePlus | 74 of 74 | 100% | |
| Avianca LifeMiles | 23 of 74 | 31% | |
| Virgin Atlantic Flying Club | 22 of 74 | 29% | |
| JetBlue TrueBlue | 6 of 74 | 8% | |
| Etihad Guest | 7 of 60 | 11% | |
| Delta SkyMiles | 74 of 74 | 100% | |
| GOL Smiles | 74 of 74 | 100% |
Economy compared with business class, by program
Each program's lowest one-way economy and business-class awards on SDF→EZE, in its own points or miles, and how many times the economy points the business-class award needed. — in the last column means one of the two is a mixed-cabin award or was not seen on 2 or more dates.
| Program | Economy | Business | Business ÷ economy points |
|---|---|---|---|
| American Airlines AAdvantage | 21,000 miles + $5.60 | 71,500 miles + $5.60 | 3.4× |
| Qantas Frequent Flyer | 36,200 points + $29.00 | 103,800 points + $45.63Mixed cabin | — |
| Air Canada Aeroplan | 40,000 points + $76.21 | 69,183 points + $79.51Mixed cabin | — |
| United MileagePlus | 45,000 miles + $5.60 | 88,000 miles + $11.20 | 2× |
| Etihad Guest | 67,000 miles + $38.00 | 92,000 miles + $38.00Mixed cabin | — |
| Delta SkyMiles | 67,600 miles + $5.60 | 463,500 miles + $5.60Mixed cabin | — |
Best months for economy from Louisville (SDF) to Buenos Aires Ezeiza (EZE)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 33,000 pts + taxes not reported | American Airlines AAdvantage | 14 | |
| 27,500 pts + $5.60 | American Airlines AAdvantage | 21 | |
| 45,000 pts + taxes not reported | Avianca LifeMiles | 1 | |
| 21,000 pts + $5.60 | American Airlines AAdvantage | 28 | |
| 22,000 pts + taxes not reported | American Airlines AAdvantage | 8 |
A month's taxes are those of an award AwardTool recorded at that month's lowest price for a departure that month. “Taxes not reported” means the data has none for that month; the award still has taxes and fees.
Lowest economy award by month and program
Each program's lowest one-way economy award by departure month, in its own points or miles, with the taxes of that month's lowest award and the program's open dates that month under it. A price without taxes had none reported for that month. — means the program showed no economy space that month.
| Program | |||||
|---|---|---|---|---|---|
| American Airlines AAdvantagemiles | 33,00014 dates | 27,500+ $5.60 · 21 dates | 56,5002 dates | 21,000+ $5.60 · 28 dates | 22,0008 dates |
| Alaska Atmos Rewardspoints | — | 30,000+ $25.60 · 7 dates | — | 30,0004 dates | 30,0006 dates |
| Qantas Frequent Flyerpoints | 43,200+ $29.00 · 4 dates | 43,2008 dates | — | 43,2003 dates | 36,200+ $29.00 · 6 dates |
| Air France/KLM Flying Bluemiles | 38,500+ $64.25 · 7 dates | 39,0008 dates | — | 39,0004 dates | 39,0005 dates |
| Air Canada Aeroplanpoints | 40,000+ $76.21 · 7 dates | 40,000+ $77.46 · 4 dates | — | — | 40,0003 dates |
| United MileagePlusmiles | 45,000+ $5.60 · 14 dates | 45,00022 dates | 70,0002 dates | 45,00028 dates | 48,8008 dates |
| Avianca LifeMilesmiles | 45,000+ $27.80 · 5 dates | 45,0005 dates | 45,0001 date | 45,00010 dates | 45,0002 dates |
| Virgin Atlantic Flying Clubpoints | 57,000+ $5.60 · 7 dates | 57,0008 dates | — | 57,0002 dates | 57,0005 dates |
| JetBlue TrueBluepoints | 60,000+ $5.60 · 4 dates | 60,0002 dates | — | — | — |
| Etihad Guestmiles | — | 67,000+ $38.00 · 5 dates | — | — | 67,0002 dates |
| Delta SkyMilesmiles | 67,600+ $5.60 · 14 dates | 67,60022 dates | 80,1002 dates | 70,10028 dates | 70,1008 dates |
| GOL Smilesmiles | 88,10014 dates | 90,90022 dates | 259,3002 dates | 261,80028 dates | 85,2008 dates |
Airlines seen in economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- American Airlines (AA): American Airlines AAdvantage, Alaska Atmos Rewards, Qantas Frequent Flyer, Etihad Guest and GOL Smiles
- Air Canada (AC): Air Canada Aeroplan, United MileagePlus and Avianca LifeMiles
- Aerolineas Argentinas (AR): Air France/KLM Flying Blue
- Avianca (AV): United MileagePlus and Avianca LifeMiles
- Copa Airlines (CM): Air France/KLM Flying Blue, Air Canada Aeroplan, United MileagePlus and Avianca LifeMiles
- Delta Air Lines (DL): Air France/KLM Flying Blue, Virgin Atlantic Flying Club and Delta SkyMiles
- Ethiopian Airlines (ET): United MileagePlus
- KLM (KL): Air France/KLM Flying Blue
- LATAM Airlines Group (LA): Qantas Frequent Flyer and Delta SkyMiles
- SWISS (LX): United MileagePlus
- Turkish Airlines (TK): Air Canada Aeroplan and United MileagePlus
- United Airlines (UA): Air Canada Aeroplan, United MileagePlus, Avianca LifeMiles and JetBlue TrueBlue
Economy on nearby routes
The lowest economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Louisville (SDF) and to Buenos Aires Ezeiza (EZE). One way, in the program's points or miles, with that award's taxes when the data has them.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Louisville (SDF) to Boston (BOS)Also from SDF | 7,500 points + $25.60Nonstop | Alaska Atmos Rewards | 260 |
| Louisville (SDF) to Chicago O’Hare (ORD)Also from SDF | 4,500 points + $25.60Nonstop | Alaska Atmos Rewards | 246 |
| Louisville (SDF) to New York LaGuardia (LGA)Also from SDF | 7,000 miles + $5.60 | American Airlines AAdvantage | 24 |
| Louisville (SDF) to Orlando (MCO)Also from SDF | 7,700 miles + $5.60 | Delta SkyMiles | 28 |
| New York JFK to Buenos Aires Ezeiza (EZE)Also to EZE | 21,000 miles + $5.60Nonstop | American Airlines AAdvantage | 315 |
| Miami (MIA) to Buenos Aires Ezeiza (EZE)Also to EZE | 21,000 miles + $5.60Nonstop | American Airlines AAdvantage | 323 |
| Madrid (MAD) to Buenos Aires Ezeiza (EZE)Also to EZE | 17,000 points + $218.21 | Virgin Atlantic Flying Club | 43 |
| Orlando (MCO) to Buenos Aires Ezeiza (EZE)Also to EZE | 22,000 miles + $5.60 | American Airlines AAdvantage | 325 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Avianca LifeMiles | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | 1:1 · Instant | 1:1 · Instant |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| JetBlue TrueBlue | 5:4 · Instant | 1:1 Usually within 20 minutes; up to 48 hours | 5:3 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Qantas Frequent Flyer | 1:1 · Instant | — | 1:1 · ~1-2 days | — | 1:1 · Instant | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
| Virgin Atlantic Flying Club | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
Check current transfer bonuses. Most transfers can't be reversed. AwardTool's list has no transfers from these US card programs to GOL Smiles.
Questions about economy award flights from Louisville (SDF) to Buenos Aires Ezeiza (EZE)
How many points for economy from Louisville (SDF) to Buenos Aires Ezeiza (EZE)?
The lowest economy award AwardTool has seen was 21,000 miles + $5.60 with American Airlines AAdvantage. American Airlines AAdvantage showed economy award space on 73 departure dates at any price (newest observation Nov 11, 2026, 02:37 UTC). Search live before transferring points.
Which programs had economy award space from Louisville (SDF) to Buenos Aires Ezeiza (EZE)?
American Airlines AAdvantage (73 dates), Alaska Atmos Rewards (17 dates), Qantas Frequent Flyer (21 dates), Air France/KLM Flying Blue (24 dates), Air Canada Aeroplan (14 dates), United MileagePlus (74 dates), Avianca LifeMiles (23 dates), Virgin Atlantic Flying Club (22 dates), JetBlue TrueBlue (6 dates), Etihad Guest (7 dates), Delta SkyMiles (74 dates) and GOL Smiles (74 dates), in the last 30 days.
Can you fly economy nonstop from Louisville (SDF) to Buenos Aires Ezeiza (EZE) on points?
AwardTool hasn't observed nonstop economy award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
How much are taxes and fees on economy award flights from Louisville (SDF) to Buenos Aires Ezeiza (EZE)?
Taxes and fees on each program's lowest award ranged from $5.60 with AAdvantage (21,000 miles + $5.60) to $76.21 with Aeroplan (40,000 points + $76.21). GOL Smiles did not report taxes for its lowest award. Amounts are one way per traveler in USD and can differ on other dates and routings.
What's the best month to fly economy from Louisville (SDF) to Buenos Aires Ezeiza (EZE) on points?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Feb 2027 departures: 21,000 miles + $5.60 with AAdvantage (28 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.