Economy award flights from Abu Dhabi (AUH) to Detroit (DTW)
In the last 30 days AwardTool saw economy award space on 7 programs for AUH→DTW. Lowest: 35,000 points + $87.39 with Alaska Atmos Rewards, which showed economy award space on 21 dates. No nonstop economy award was seen in the last 30 days.
Prices observed – ; newest observation .
Page regenerated from the Nov 12, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest observed
- 35,000 points + $87.39
- Alaska Atmos Rewards
- Programs with space
- 7 of 7
- programs seen on this route
- Most dates seen
- 25 of 30
- dates checked · American Airlines AAdvantage
- Nonstop
- Not seen
- in the last 30 days
In economy, the lowest award seen was 35,000 points + $87.39 with Alaska Atmos Rewards, against 40,000 miles + $60.99 with American Airlines AAdvantage, the next-lowest program. With Delta SkyMiles, business class started at 320,000 miles + $118.45, about 3.6 times the points of its lowest economy award (90,000 miles + $93.94).
Compare programs for economy
The lowest one-way economy award each program showed on AUH→DTW, sorted by points.
| Program | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Alaska Atmos RewardsLowest observed | 35,000 pts + $87.39 | 1 stop | 5 | 21 | See dates | ||
| American Airlines AAdvantage | 40,000 pts + $60.99 | 1 stop | — | 25 | See dates | ||
| United MileagePlus | 44,000 pts + $63.19 | 1 stop | 9+ | 15 | See dates | ||
| Air France/KLM Flying Blue | 56,500 pts + $300.69 | 1 stop | 2 | 17 | See dates | ||
| Air Canada Aeroplan | 60,000 pts + $133.70 | 1 stop | 9+ | 9 | See dates | ||
| Etihad Guest | 66,000 pts + $291.89 | 1 stop | 9+ | 22 | See dates | ||
| Delta SkyMiles | 90,000 pts + $93.94 | 2 stops | 3 | 17 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed economy award examples
| Departure | Program | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| Alaska Atmos Rewards | 35,000 pts + $87.39 | 5 | 1 stop | Check this date | ||
| American Airlines AAdvantage | 40,000 pts + $60.99 | — | 1 stop | Check this date | ||
| American Airlines AAdvantage | 40,000 pts + $60.99 | — | 1 stop | Check this date | ||
| United MileagePlus | 44,000 pts + $63.19 | 9+ | 1 stop | Check this date | ||
| Air France/KLM Flying Blue | 56,500 pts + $301.19 | 9+ | 1 stop | Check this date | ||
| Air Canada Aeroplan | 60,000 pts + $133.70 | 9+ | 1 stop | Check this date | ||
| Etihad Guest | 66,000 pts + $291.89 | 9+ | 1 stop | Check this date | ||
| Delta SkyMiles | 90,000 pts + $115.72 | 3 | 2 stops | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often economy award space showed up
Departure dates in the next 365 days that AwardTool checked for each program in the last 30 days, how many had economy award space at any price, and the latest departure with space.
| Program | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| Alaska Atmos Rewards | 21 of 23 | 91% | |
| American Airlines AAdvantage | 25 of 30 | 83% | |
| United MileagePlus | 15 of 23 | 65% | |
| Air France/KLM Flying Blue | 17 of 23 | 73% | |
| Air Canada Aeroplan | 9 of 28 | 32% | |
| Etihad Guest | 22 of 22 | 100% | |
| Delta SkyMiles | 17 of 22 | 77% |
Economy compared with business class, by program
Each program's lowest one-way economy and business-class awards on AUH→DTW, in its own points or miles, and how many times the economy points the business-class award needed. — in the last column means one of the two is a mixed-cabin award or was not seen on 2 or more dates.
| Program | Economy | Business | Business ÷ economy points |
|---|---|---|---|
| Alaska Atmos Rewards | 35,000 points + $87.39 | 215,000 points + $118.19Mixed cabin | — |
| American Airlines AAdvantage | 40,000 miles + $60.99 | 70,000 miles + $84.59Mixed cabin | — |
| United MileagePlus | 44,000 miles + $63.19 | 88,000 miles + $68.27Mixed cabin | — |
| Air France/KLM Flying Blue | 56,500 miles + $300.69 | 185,500 miles + $647.79 | — |
| Air Canada Aeroplan | 60,000 points + $133.70 | 90,000 points + $138.88Mixed cabin | — |
| Etihad Guest | 66,000 miles + $291.89 | 80,000 miles + $293.89Mixed cabin | — |
| Delta SkyMiles | 90,000 miles + $93.94 | 320,000 miles + $118.45 | 3.6× |
Best months for economy from Abu Dhabi (AUH) to Detroit (DTW)
| Month | Lowest observed | Program | Dates |
|---|---|---|---|
| 35,000 pts + $87.39 | Alaska Atmos Rewards | 4 | |
| 40,000 pts + taxes not reported | American Airlines AAdvantage | 3 | |
| 40,000 pts + taxes not reported | American Airlines AAdvantage | 3 | |
| 40,000 pts + taxes not reported | American Airlines AAdvantage | 1 | |
| 35,000 pts + taxes not reported | Alaska Atmos Rewards | 5 | |
| 35,000 pts + taxes not reported | Alaska Atmos Rewards | 5 | |
| 40,000 pts + taxes not reported | American Airlines AAdvantage | 1 | |
| 40,000 pts + taxes not reported | American Airlines AAdvantage | 1 |
A month's taxes are those of an award AwardTool recorded at that month's lowest price for a departure that month. “Taxes not reported” means the data has none for that month; the award still has taxes and fees.
Lowest economy award by month and program
Each program's lowest one-way economy award by departure month, in its own points or miles, with the taxes of that month's lowest award and the program's open dates that month under it. A price without taxes had none reported for that month. — means the program showed no economy space that month.
| Program | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alaska Atmos Rewardspoints | 35,000+ $87.39 · 4 dates | 135,0002 dates | 200,0003 dates | — | 35,0005 dates | 35,0005 dates | — | 200,0002 dates |
| American Airlines AAdvantagemiles | 40,000+ $60.99 · 4 dates | 40,0003 dates | 40,0003 dates | 40,0001 date | 40,0006 dates | 40,0006 dates | 40,0001 date | 40,0001 date |
| United MileagePlusmiles | 44,000+ $63.19 · 4 dates | — | 44,000+ $68.27 · 1 date | — | 44,0005 dates | 44,0005 dates | — | — |
| Air France/KLM Flying Bluemiles | 56,500+ $300.69 · 3 dates | 56,500+ $301.39 · 2 dates | 88,4002 dates | — | 56,5003 dates | 56,5005 dates | — | 70,9002 dates |
| Air Canada Aeroplanpoints | 60,000+ $133.70 · 2 dates | 60,000+ $138.88 · 1 date | — | — | 60,0003 dates | 60,0003 dates | — | — |
| Etihad Guestmiles | 66,000+ $291.89 · 3 dates | 75,0002 dates | 138,4995 dates | — | 66,0005 dates | 66,0005 dates | — | 75,0002 dates |
| Delta SkyMilesmiles | 90,000+ $93.94 · 4 dates | — | 90,000+ $132.06 · 2 dates | — | 90,0005 dates | 94,0004 dates | — | 94,0002 dates |
Airlines seen in economy
Airlines that appeared on the award itineraries AwardTool observed, and the programs that showed them.
- American Airlines (AA): American Airlines AAdvantage and Etihad Guest
- Air Canada (AC): United MileagePlus and Etihad Guest
- Air France (AF): Air France/KLM Flying Blue, Etihad Guest and Delta SkyMiles
- Alaska Airlines (AS): Alaska Atmos Rewards
- JetBlue (B6): United MileagePlus and Etihad Guest
- British Airways (BA): American Airlines AAdvantage
- Condor (DE): Alaska Atmos Rewards
- Delta Air Lines (DL): Air France/KLM Flying Blue and Delta SkyMiles
- Etihad Airways (EY): American Airlines AAdvantage, Air France/KLM Flying Blue and Etihad Guest
- El Al (LY): Air France/KLM Flying Blue
- Middle East Airlines (ME): Delta SkyMiles
- Egyptair (MS): United MileagePlus and Air Canada Aeroplan
- Qatar Airways (QR): Alaska Atmos Rewards and American Airlines AAdvantage
- Royal Jordanian (RJ): Alaska Atmos Rewards and American Airlines AAdvantage
- Saudi Arabian Airlines (SV): Delta SkyMiles
- Turkish Airlines (TK): United MileagePlus and Air Canada Aeroplan
- United Airlines (UA): United MileagePlus and Air Canada Aeroplan
Economy on nearby routes
The lowest economy award AwardTool observed on related routes, as each route's page shows it: the return direction, other airports in the same cities, and more routes from Abu Dhabi (AUH) and to Detroit (DTW). One way, in the program's points or miles, with that award's taxes when the data has them.
| Route | Lowest observed | Program | Dates seen |
|---|---|---|---|
| Detroit (DTW) to Abu Dhabi (AUH)Return direction | 40,000 miles + $7.00 | American Airlines AAdvantage | 31 |
| Abu Dhabi (AUH) to London Heathrow (LHR)Also from AUH | 20,000 miles + $36.80Nonstop | American Airlines AAdvantage | 308 |
| Abu Dhabi (AUH) to New York JFKAlso from AUH | 35,000 points + $87.39 | Alaska Atmos Rewards | 321 |
| Abu Dhabi (AUH) to Cairo (CAI)Also from AUH | 7,500 points + $70.79 | Alaska Atmos Rewards | 320 |
| Abu Dhabi (AUH) to Geneva (GVA)Also from AUH | 17,300 points + $74.00 | JetBlue TrueBlue | 19 |
| Paris Charles de Gaulle (CDG) to Detroit (DTW)Also to DTW | 12,000 points + $314.03Nonstop | Virgin Atlantic Flying Club | 84 |
| San Francisco (SFO) to Detroit (DTW)Also to DTW | 10,500 miles + $5.60 | American Airlines AAdvantage | 313 |
| Miami (MIA) to Detroit (DTW)Also to DTW | 7,500 points + $25.60Nonstop | Alaska Atmos Rewards | 207 |
Points that transfer to these programs
| Program | Amex | Bilt | Capital One | Chase | Citi | Wells Fargo |
|---|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | — | — |
| Air France/KLM Flying Blue | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant | 1:1 · Instant |
| Alaska Atmos Rewards | — | 1:1 · ~1 day | — | — | — | — |
| American Airlines AAdvantage | — | — | — | — | 1:1 · Instant | — |
| Delta SkyMiles | 1:1 · Instant | — | — | — | — | — |
| Etihad Guest | — | 1:1 · Instant | 1:1 · ~1 day | — | 1:1 · Instant | — |
| United MileagePlus | — | 1:1 · Instant | — | 1:1 · Instant | — | — |
Check current transfer bonuses. Most transfers can't be reversed.
Questions about economy award flights from Abu Dhabi (AUH) to Detroit (DTW)
How many points for economy from Abu Dhabi (AUH) to Detroit (DTW)?
The lowest economy award AwardTool has seen was 35,000 points + $87.39 with Alaska Atmos Rewards. Seen Oct 27, 2026, 05:19 UTC for a Nov 22, 2026 departure. Alaska Atmos Rewards showed economy award space on 21 departure dates at any price (newest observation Nov 7, 2026, 23:08 UTC). Search live before transferring points.
Which programs had economy award space from Abu Dhabi (AUH) to Detroit (DTW)?
Alaska Atmos Rewards (21 dates), American Airlines AAdvantage (25 dates), United MileagePlus (15 dates), Air France/KLM Flying Blue (17 dates), Air Canada Aeroplan (9 dates), Etihad Guest (22 dates) and Delta SkyMiles (17 dates), in the last 30 days.
Can you fly economy nonstop from Abu Dhabi (AUH) to Detroit (DTW) on points?
AwardTool hasn't observed nonstop economy award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
How much are taxes and fees on economy award flights from Abu Dhabi (AUH) to Detroit (DTW)?
Taxes and fees on each program's lowest award ranged from $60.99 with AAdvantage (40,000 miles + $60.99) to $300.69 with Flying Blue (56,500 miles + $300.69). Amounts are one way per traveler in USD and can differ on other dates and routings.
What's the best month to fly economy from Abu Dhabi (AUH) to Detroit (DTW) on points?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Mar 2027 departures: 35,000 points + taxes not reported with Atmos (5 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.