Award flights from the United States to South America
AwardTool saw award space on 102 routes from 23 airports in the United States to 23 airports in South America (8 countries) in the last 30 days, on 16 programs. Lowest business class observed: 15,000 points + $40.60, Miami (MIA) to Cartagena (CTG), with Alaska Atmos Rewards.
Prices observed – .
Page regenerated from the Oct 16, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes with award space
- 102
- Departure airports
- 23
- Lowest business class
- 15,000 points + $40.60
- MIA–CTG · Atmos
- Lowest economy
- 7,500 points + $40.60
- MIA–CTG · Atmos
- Lowest first class
- 27,500 miles + $20.60
- SEA–BOG · AAdvantage
Airports in South America with award space from the United States
Arrival airports by number of routes, with the lowest awards AwardTool saw on 2 or more dates on their routes here.
| Airport | Routes | Lowest business | Lowest economy |
|---|---|---|---|
| Bogotá (BOG) | 18 | 25,000 points + $40.60MIA–BOG · Atmos | 9,870 miles + $49.00MIA–BOG · LifeMiles |
| São Paulo Guarulhos (GRU) | 14 | 50,000 points + $75.61MIA–GRU · Aeroplan | 18,000 miles + $5.60MIA–GRU · AAdvantage |
| Buenos Aires Ezeiza (EZE) | 8 | 40,000 miles + $58.00SJU–EZE · LifeMiles | 22,000 miles + $5.60IAH–EZE · AAdvantage |
| Lima (LIM) | 8 | 27,500 miles + $20.60ATL–LIM · AAdvantage | 13,500 miles + $20.60ATL–LIM · AAdvantage |
| Rio de Janeiro Galeão (GIG) | 6 | 50,000 miles + $29.00MIA–GIG · LifeMiles | 18,000 miles + $5.60SFO–GIG · AAdvantage |
| Santiago (SCL) | 6 | 49,210 miles + $34.00MIA–SCL · LifeMiles | 18,000 miles + $5.60JFK–SCL · AAdvantage |
| Quito (UIO) | 6 | 67,900 miles + $76.66MIA–UIO · SkyMiles | 19,000 miles + $37.30ATL–UIO · Flying Blue |
| Medellín (MDE) | 5 | 27,500 miles + $20.60FLL–MDE · AAdvantage | 7,700 points + $20.60FLL–MDE · TrueBlue |
| Belo Horizonte (CNF) | 3 | 88,000 miles + $6.85MCO–CNF · MileagePlus | 35,000 miles + $6.85FLL–CNF · MileagePlus |
| Cartagena (CTG) | 3 | 15,000 points + $40.60MIA–CTG · Atmos | 7,500 points + $40.60MIA–CTG · Atmos |
| Guayaquil (GYE) | 3 | 78,400 miles + taxes not reportedMIA–GYE · Smiles | 7,600 points + $10.60FLL–GYE · TrueBlue |
| Vitoria (VIX) | 3 | 40,000 miles + $12.80MIA–VIX · AAdvantage · Mixed cabin | 30,000 miles + $12.50MIA–VIX · AAdvantage |
| Brasilia (BSB) | 2 | 153,500 miles + $59.75MIA–BSB · Flying Blue | 26,500 miles + $59.75MCO–BSB · Flying Blue |
| Cali (CLO) | 2 | 63,300 miles + taxes not reportedMIA–CLO · Smiles | 25,800 miles + taxes not reportedMIA–CLO · Smiles |
| Fortaleza (FOR) | 2 | 145,000 miles + $712.30MIA–FOR · Flying Blue | 30,000 points + $86.61MIA–FOR · Aeroplan |
| Georgetown (GEO) | 2 | 80,100 miles + taxes not reportedMIA–GEO · Smiles | 9,200 points + $20.90JFK–GEO · TrueBlue |
| Montevideo (MVD) | 2 | 150,300 miles + taxes not reportedMIA–MVD · Smiles | 25,000 miles + $5.60RDU–MVD · AAdvantage |
| Pereira (PEI) | 2 | 76,600 miles + taxes not reportedMIA–PEI · Smiles | 23,200 miles + taxes not reportedMIA–PEI · Smiles |
| Recife (REC) | 2 | 88,000 miles + $12.40FLL–REC · MileagePlus · Mixed cabin | 49,500 miles + $5.60MCO–REC · MileagePlus |
| Campinas Viracopos (VCP) | 2 | 88,000 miles + $5.60FLL–VCP · MileagePlus | 30,000 miles + $58.00FLL–VCP · LifeMiles |
| Barranquilla (BAQ) | 1 | 44,300 miles + taxes not reportedMIA–BAQ · Smiles | 16,200 miles + taxes not reportedMIA–BAQ · Smiles |
| Florianopolis (FLN) | 1 | — | 30,000 miles + $7.00MCO–FLN · AAdvantage |
| Manaus (MAO) | 1 | 56,000 miles + $59.75MIA–MAO · Flying Blue | 32,375 miles + $64.25MIA–MAO · Flying Blue |
Award routes from the United States to South America by destination country
Countries by number of routes, with the lowest awards AwardTool saw on 2 or more dates on their routes.
| Destination country | Routes | Lowest business | Lowest economy |
|---|---|---|---|
| Brazil | 36 | 50,000 points + $75.61MIA–GRU · Aeroplan | 18,000 miles + $5.60MIA–GRU · AAdvantage |
| Colombia | 31 | 15,000 points + $40.60MIA–CTG · Atmos | 7,500 points + $40.60MIA–CTG · Atmos |
| Ecuador | 9 | 67,900 miles + $76.66MIA–UIO · SkyMiles | 7,600 points + $10.60FLL–GYE · TrueBlue |
| Argentina | 8 | 40,000 miles + $58.00SJU–EZE · LifeMiles | 22,000 miles + $5.60IAH–EZE · AAdvantage |
| Peru | 8 | 27,500 miles + $20.60ATL–LIM · AAdvantage | 13,500 miles + $20.60ATL–LIM · AAdvantage |
| Chile | 6 | 49,210 miles + $34.00MIA–SCL · LifeMiles | 18,000 miles + $5.60JFK–SCL · AAdvantage |
| Guyana | 2 | 80,100 miles + taxes not reportedMIA–GEO · Smiles | 9,200 points + $20.90JFK–GEO · TrueBlue |
| Uruguay | 2 | 150,300 miles + taxes not reportedMIA–MVD · Smiles | 25,000 miles + $5.60RDU–MVD · AAdvantage |
Departure airports in the United States with award space to South America
Departure airports by number of routes.
- Miami (MIA) to South America19 routes
- New York JFK to South America12 routes
- Orlando (MCO) to South America12 routes
- Atlanta (ATL) to South America8 routes
- Fort Lauderdale (FLL) to South America8 routes
- Houston (IAH) to South America7 routes
- Dallas-Fort Worth (DFW) to South America6 routes
- Los Angeles (LAX) to South America4 routes
- Newark (EWR) to South America3 routes
- San Francisco (SFO) to South America3 routes
- San Juan (SJU) to South America3 routes
- Boston (BOS): 2 routes
- Washington Dulles (IAD): 2 routes
- Chicago O’Hare (ORD): 2 routes
- Philadelphia (PHL): 2 routes
- Tampa (TPA): 2 routes
- Denver (DEN): 1 route
- Detroit (DTW): 1 route
- New York LaGuardia (LGA): 1 route
- Phoenix (PHX): 1 route
- Raleigh/Durham (RDU): 1 route
- San Diego (SAN): 1 route
- Seattle (SEA): 1 route
Award routes from the United States to South America
The lowest one-way award AwardTool observed on each route, by cabin, with the program and the number of dates seen. Flights within South America are not counted here.
| Route | Economy | Business | First | Nonstop seen | Programs |
|---|---|---|---|---|---|
| Atlanta (ATL) to Bogotá (BOG) | 13,500 miles + $20.60AAdvantage · 316 dates | 27,500 miles + $20.60AAdvantage · 316 dates | 35,000 points + $40.60Atmos · 253 dates | Yes | 9 |
| Atlanta (ATL) to Buenos Aires Ezeiza (EZE) | 22,000 miles + $5.60AAdvantage · 307 dates | 60,000 points + $76.86Aeroplan · 311 dates · Mixed cabin | 205,500 miles + $5.60AAdvantage · 5 dates | Yes | 11 |
| Atlanta (ATL) to Cartagena (CTG) | 18,500 points + $20.60Virgin Atlantic · 139 dates | 62,500 miles + $74.75Flying Blue · 5 dates | — | Yes | 3 |
| Atlanta (ATL) to Lima (LIM) | 13,500 miles + $20.60AAdvantage · 329 dates | 27,500 miles + $20.60AAdvantage · 329 dates | 50,000 points + $40.60Atmos · 175 dates | Yes | 12 |
| Atlanta (ATL) to Quito (UIO) | 19,000 miles + $37.30Flying Blue · 148 dates | 68,000 miles + $65.25Flying Blue · 64 dates | — | Yes | 3 |
| Atlanta (ATL) to Rio de Janeiro Galeão (GIG) | 29,000 points + $427.90Virgin Atlantic · 121 dates | 212,500 miles + $60.15Flying Blue · 57 dates | 265,000 miles + $5.60SkyMiles · 115 dates | Yes | 3 |
| Atlanta (ATL) to Santiago (SCL) | 30,500 miles + $33.50Flying Blue · 197 dates | 79,500 miles + $59.75Flying Blue · 24 dates | — | Yes | 4 |
| Atlanta (ATL) to São Paulo Guarulhos (GRU) | 22,000 miles + $5.60AAdvantage · 322 dates | 57,500 miles + $12.80AAdvantage · 321 dates · Mixed cabin | 60,000 points + $25.60Atmos · 11 dates | Yes | 11 |
| Boston (BOS) to Bogotá (BOG) | 27,800 miles + $20.60MileagePlus · 329 dates | 60,500 miles + $20.60MileagePlus · 329 dates | 70,000 miles + $20.60MileagePlus · 191 dates | Yes | 2 |
| Boston (BOS) to São Paulo Guarulhos (GRU) | 30,000 points + $25.60Atmos · 170 dates | 60,000 points + $25.60Atmos · 1 date · Mixed cabin | 60,000 points + $25.60Atmos · 21 dates | Yes | 3 |
| Chicago O’Hare (ORD) to Bogotá (BOG) | 28,200 points + $90.71Aeroplan · 330 dates | 50,000 points + $90.71Aeroplan · 323 dates | 50,000 points + $96.31Aeroplan · 3 dates | Yes | 2 |
| Chicago O’Hare (ORD) to São Paulo Guarulhos (GRU) | 22,000 miles + $5.60AAdvantage · 305 dates | 60,000 points + $25.60Atmos · 1 date · Mixed cabin | 214,500 miles + $5.60AAdvantage · 31 dates | Yes | 12 |
| Dallas-Fort Worth (DFW) to Bogotá (BOG) | 13,500 miles + $20.60AAdvantage · 322 dates | 27,500 miles + $20.60AAdvantage · 322 dates | 35,000 points + $40.60Atmos · 163 dates | Yes | 4 |
| Dallas-Fort Worth (DFW) to Buenos Aires Ezeiza (EZE) | 22,000 miles + $5.60AAdvantage · 306 dates | 60,000 points + $75.71Aeroplan · 322 dates · Mixed cabin | 227,500 miles + $5.60AAdvantage · 6 dates | Yes | 13 |
| Dallas-Fort Worth (DFW) to Rio de Janeiro Galeão (GIG) | 22,000 miles + $5.60AAdvantage · 309 dates | 40,000 miles + $5.60AAdvantage · 309 dates · Mixed cabin | — | Yes | 2 |
| Dallas-Fort Worth (DFW) to Santiago (SCL) | 22,000 miles + $5.60AAdvantage · 304 dates | 60,000 points + $75.71Aeroplan · 329 dates | 60,000 points + $25.60Atmos · 5 dates | Yes | 7 |
| Dallas-Fort Worth (DFW) to São Paulo Guarulhos (GRU) | 22,000 miles + $5.60AAdvantage · 307 dates | 60,000 points + $75.71Aeroplan · 331 dates | 172,000 miles + $5.60AAdvantage · 31 dates | Yes | 13 |
| Denver (DEN) to Bogotá (BOG) | 28,900 miles + $20.60MileagePlus · 316 dates | 60,500 miles + $20.60MileagePlus · 316 dates · Mixed cabin | 140,000 miles + $20.60MileagePlus · 262 dates | Not seen | 1 |
| Detroit (DTW) to São Paulo Guarulhos (GRU) | 22,000 miles + $5.60AAdvantage · 319 dates | 57,500 miles + $12.80AAdvantage · 319 dates · Mixed cabin | 60,000 points + $25.60Atmos · 25 dates | Not seen | 11 |
| Fort Lauderdale (FLL) to Belo Horizonte (CNF) | 35,000 miles + $6.85MileagePlus · 278 dates | 88,000 miles + $12.80MileagePlus · 210 dates · Mixed cabin | — | Not seen | 1 |
| Fort Lauderdale (FLL) to Bogotá (BOG) | 22,700 miles + taxes not reportedSmiles · 322 dates | 60,500 miles + $20.60MileagePlus · 285 dates | 621,600 miles + taxes not reportedSmiles · 1 date | Yes | 3 |
| Fort Lauderdale (FLL) to Lima (LIM) | 16,500 miles + $20.60AAdvantage · 307 dates | 27,500 miles + $20.60AAdvantage · 307 dates · Mixed cabin | — | Not seen | 2 |
| Fort Lauderdale (FLL) to Medellín (MDE) | 7,700 points + $20.60TrueBlue · 318 dates | 27,500 miles + $20.60AAdvantage · 322 dates | — | Yes | 4 |
| Houston (IAH) to Bogotá (BOG) | 19,000 points + $45.55Velocity · 103 dates | 60,500 miles + $20.60MileagePlus · 316 dates · Mixed cabin | — | Yes | 2 |
| Houston (IAH) to Buenos Aires Ezeiza (EZE) | 22,000 miles + $5.60AAdvantage · 312 dates | 57,500 miles + $5.60AAdvantage · 308 dates · Mixed cabin | 245,000 miles + $11.20AAdvantage · 8 dates | Yes | 11 |
| Houston (IAH) to Lima (LIM) | 13,500 miles + $20.60AAdvantage · 317 dates | 27,500 miles + $20.60AAdvantage · 317 dates | 301,000 miles + $20.60SkyMiles · 321 dates | Yes | 11 |
| Houston (IAH) to Rio de Janeiro Galeão (GIG) | 40,000 points + $75.61Aeroplan · 278 dates | 60,000 points + $77.21Aeroplan · 232 dates | 372,561 points + $83.61Aeroplan · 4 dates · Mixed cabin | Yes | 2 |
| Houston (IAH) to Santiago (SCL) | 30,000 points + $31.58Velocity · 37 dates | 60,000 points + $75.61Aeroplan · 329 dates · Mixed cabin | 60,000 points + $76.86Aeroplan · 3 dates · Mixed cabin | Yes | 3 |
| Houston (IAH) to São Paulo Guarulhos (GRU) | 30,000 miles + $11.20MileagePlus · 328 dates | 74,000 miles + $105.46Flying Blue · 132 dates | 460,000 miles + $5.60SkyMiles · 307 dates | Yes | 8 |
| Los Angeles (LAX) to Bogotá (BOG) | 30,000 miles + $20.60MileagePlus · 318 dates | 60,500 miles + $22.10MileagePlus · 318 dates | 70,000 miles + $20.60MileagePlus · 318 dates | Not seen | 3 |
| Los Angeles (LAX) to Lima (LIM) | 13,500 miles + $20.60AAdvantage · 324 dates | 27,500 miles + $20.60AAdvantage · 324 dates | 57,500 miles + $20.60AAdvantage · 51 dates | Yes | 12 |
| Los Angeles (LAX) to Santiago (SCL) | 29,110 miles + $34.02LifeMiles · 323 dates | 60,000 points + $77.21Aeroplan · 334 dates | 220,000 miles + $5.60MileagePlus · 134 dates | Yes | 8 |
| Los Angeles (LAX) to São Paulo Guarulhos (GRU) | 21,550 miles + $35.00LifeMiles · 129 dates | 53,190 miles + $35.00LifeMiles · 16 dates | 110,000 miles + $11.20AAdvantage · 32 dates | Yes | 12 |
| Miami (MIA) to Barranquilla (BAQ) | 16,200 miles + taxes not reportedSmiles · 327 dates | 44,300 miles + taxes not reportedSmiles · 326 dates | — | Yes | 1 |
| Miami (MIA) to Bogotá (BOG) | 9,870 miles + $49.00LifeMiles · 322 dates | 25,000 points + $40.60Atmos · 244 dates | 58,000 miles + $20.60SkyMiles · 138 dates | Yes | 13 |
| Miami (MIA) to Brasilia (BSB) | 30,000 points + $75.71Aeroplan · 217 dates | 57,500 miles + $12.80AAdvantage · 1 date · Mixed cabin | — | Yes | 5 |
| Miami (MIA) to Buenos Aires Ezeiza (EZE) | 22,000 miles + $5.60AAdvantage · 299 dates | 50,000 points + $75.71Aeroplan · 314 dates | 60,000 points + $25.60Atmos · 5 dates | Yes | 11 |
| Miami (MIA) to Cali (CLO) | 25,800 miles + taxes not reportedSmiles · 327 dates | 63,300 miles + taxes not reportedSmiles · 316 dates | — | Yes | 1 |
| Miami (MIA) to Cartagena (CTG) | 7,500 points + $40.60Atmos · 108 dates | 15,000 points + $40.60Atmos · 60 dates | — | Yes | 10 |
| Miami (MIA) to Fortaleza (FOR) | 30,000 points + $86.61Aeroplan · 69 dates | 93,500 points + $86.61Aeroplan · 50 dates · Mixed cabin | 200,000 miles + $12.70SkyMiles · 4 dates · Mixed cabin | Yes | 4 |
| Miami (MIA) to Georgetown (GEO) | 37,300 miles + taxes not reportedSmiles · 327 dates | 80,100 miles + taxes not reportedSmiles · 279 dates | — | Yes | 1 |
| Miami (MIA) to Guayaquil (GYE) | 28,600 miles + taxes not reportedSmiles · 321 dates | 78,400 miles + taxes not reportedSmiles · 274 dates | — | Yes | 1 |
| Miami (MIA) to Lima (LIM) | 13,500 miles + $20.60AAdvantage · 327 dates | 27,500 miles + $20.60AAdvantage · 327 dates | 137,000 miles + $20.60SkyMiles · 314 dates | Yes | 7 |
| Miami (MIA) to Manaus (MAO) | 32,375 miles + $64.25Flying Blue · 8 dates | 56,000 miles + $59.75Flying Blue · 6 dates | — | Yes | 2 |
| Miami (MIA) to Medellín (MDE) | 20,700 miles + taxes not reportedSmiles · 319 dates | 53,400 miles + $91.66SkyMiles · 64 dates | — | Yes | 2 |
| Miami (MIA) to Montevideo (MVD) | 63,200 miles + taxes not reportedSmiles · 328 dates | 150,300 miles + taxes not reportedSmiles · 277 dates | — | Yes | 1 |
| Miami (MIA) to Pereira (PEI) | 23,200 miles + taxes not reportedSmiles · 328 dates | 76,600 miles + taxes not reportedSmiles · 325 dates | — | Not seen | 1 |
| Miami (MIA) to Quito (UIO) | 32,000 miles + $5.60SkyMiles · 314 dates | 67,900 miles + $76.66SkyMiles · 65 dates | 71,500 miles + $5.60SkyMiles · 122 dates | Yes | 2 |
| Miami (MIA) to Rio de Janeiro Galeão (GIG) | 22,000 miles + $5.60AAdvantage · 305 dates | 40,000 miles + $5.60AAdvantage · 303 dates · Mixed cabin | 255,000 miles + $5.60SkyMiles · 240 dates | Yes | 11 |
| Miami (MIA) to Santiago (SCL) | 18,700 miles + $34.00LifeMiles · 340 dates | 49,210 miles + $34.00LifeMiles · 339 dates | 248,000 miles + $5.60SkyMiles · 319 dates | Yes | 12 |
| Miami (MIA) to São Paulo Guarulhos (GRU) | 18,000 miles + $5.60AAdvantage · 324 dates | 50,000 points + $75.61Aeroplan · 326 dates | 115,500 miles + $5.60AAdvantage · 28 dates | Yes | 14 |
| Miami (MIA) to Vitoria (VIX) | 30,000 miles + $12.50AAdvantage · 201 dates | 40,000 miles + $12.80AAdvantage · 50 dates · Mixed cabin | 296,500 miles + $12.70SkyMiles · 25 dates · Mixed cabin | Not seen | 9 |
| New York JFK to Bogotá (BOG) | 13,500 miles + $20.60AAdvantage · 309 dates | 27,500 miles + $20.60AAdvantage · 309 dates | 27,500 miles + $20.60AAdvantage · 303 dates | Yes | 9 |
| New York JFK to Buenos Aires Ezeiza (EZE) | 22,000 miles + $5.60AAdvantage · 308 dates | 40,000 miles + $5.60AAdvantage · 305 dates · Mixed cabin | 60,000 points + $25.60Atmos · 5 dates | Yes | 12 |
| New York JFK to Cali (CLO) | 36,900 miles + taxes not reportedSmiles · 322 dates | 98,700 miles + taxes not reportedSmiles · 257 dates · Mixed cabin | — | Not seen | 1 |
| New York JFK to Cartagena (CTG) | 11,100 points + $20.60TrueBlue · 318 dates | 27,500 miles + $20.60AAdvantage · 298 dates | 27,500 miles + $20.60AAdvantage · 294 dates | Yes | 12 |
| New York JFK to Georgetown (GEO) | 9,200 points + $20.90TrueBlue · 315 dates | 89,300 miles + taxes not reportedSmiles · 308 dates | — | Yes | 2 |
| New York JFK to Guayaquil (GYE) | 16,100 points + $15.60TrueBlue · 318 dates | 113,800 miles + taxes not reportedSmiles · 324 dates · Mixed cabin | — | Yes | 2 |
| New York JFK to Lima (LIM) | 13,500 miles + $20.60AAdvantage · 310 dates | 27,500 miles + $20.60AAdvantage · 310 dates | 50,000 points + $40.60Atmos · 151 dates | Yes | 11 |
| New York JFK to Medellín (MDE) | 35,300 miles + taxes not reportedSmiles · 318 dates | 92,000 miles + taxes not reportedSmiles · 222 dates · Mixed cabin | — | Yes | 1 |
| New York JFK to Pereira (PEI) | 36,000 miles + taxes not reportedSmiles · 325 dates | 108,500 miles + taxes not reportedSmiles · 305 dates | — | Yes | 1 |
| New York JFK to Rio de Janeiro Galeão (GIG) | 22,000 miles + $5.60AAdvantage · 312 dates | 57,500 miles + $12.80AAdvantage · 311 dates · Mixed cabin | 60,000 points + $25.60Atmos · 16 dates | Yes | 10 |
| New York JFK to Santiago (SCL) | 18,000 miles + $5.60AAdvantage · 321 dates | 55,500 miles + $59.75Flying Blue · 119 dates | 233,200 points + $1,907.20Qantas · 1 date · Mixed cabin | Yes | 11 |
| New York JFK to São Paulo Guarulhos (GRU) | 18,000 miles + $5.60AAdvantage · 324 dates | 50,000 points + $25.60Atmos · 9 dates | 60,000 points + $25.60Atmos · 6 dates | Yes | 10 |
| Newark (EWR) to Bogotá (BOG) | 23,500 points + $45.61Velocity · 98 dates | 60,500 miles + $20.60MileagePlus · 323 dates | 350,000 miles + $20.60MileagePlus · 4 dates | Yes | 2 |
| Newark (EWR) to Lima (LIM) | 30,000 miles + $20.60MileagePlus · 316 dates | 50,000 points + $90.71Aeroplan · 317 dates · Mixed cabin | 50,000 points + $90.71Aeroplan · 5 dates · Mixed cabin | Yes | 3 |
| Newark (EWR) to São Paulo Guarulhos (GRU) | 30,000 points + $31.58Velocity · 60 dates | 206,700 miles + taxes not reportedSmiles · 28 dates | — | Yes | 3 |
| Orlando (MCO) to Bogotá (BOG) | 16,800 miles + $20.60SkyMiles · 324 dates | 35,000 points + $40.60Atmos · 9 dates · Mixed cabin | 35,000 points + $40.60Atmos · 256 dates | Yes | 5 |
| Orlando (MCO) to Brasilia (BSB) | 26,500 miles + $59.75Flying Blue · 89 dates | 60,000 points + $82.91Aeroplan · 162 dates · Mixed cabin | — | Yes | 4 |
| Orlando (MCO) to Buenos Aires Ezeiza (EZE) | 22,000 miles + $5.60AAdvantage · 312 dates | 57,500 miles + $5.60AAdvantage · 311 dates · Mixed cabin | 60,000 points + $25.60Atmos · 8 dates | Not seen | 12 |
| Orlando (MCO) to Fortaleza (FOR) | 94,400 miles + taxes not reportedSmiles · 329 dates | 328,900 miles + taxes not reportedSmiles · 33 dates · Mixed cabin | — | Yes | 1 |
| Orlando (MCO) to São Paulo Guarulhos (GRU) | 29,000 points + $29.00Qantas · 219 dates | 82,100 points + $29.00Qantas · 14 dates | 60,000 points + $25.60Atmos · 1 date | Yes | 4 |
| Philadelphia (PHL) to São Paulo Guarulhos (GRU) | 77,300 miles + taxes not reportedSmiles · 321 dates | 164,900 miles + taxes not reportedSmiles · 10 dates · Mixed cabin | — | Not seen | 1 |
| San Diego (SAN) to Bogotá (BOG) | 23,500 points + $45.42Velocity · 49 dates | 50,000 points + $92.21Aeroplan · 300 dates · Mixed cabin | — | Not seen | 2 |
| San Francisco (SFO) to Buenos Aires Ezeiza (EZE) | 22,000 miles + $5.60AAdvantage · 306 dates | 57,500 miles + $5.60AAdvantage · 304 dates · Mixed cabin | 60,000 points + $25.60Atmos · 7 dates | Not seen | 10 |
| San Juan (SJU) to Bogotá (BOG) | 16,300 miles + taxes not reportedSmiles · 324 dates | 60,800 miles + taxes not reportedSmiles · 315 dates | — | Yes | 1 |
| San Juan (SJU) to Medellín (MDE) | 15,700 miles + taxes not reportedSmiles · 324 dates | 58,700 miles + taxes not reportedSmiles · 314 dates | — | Yes | 1 |
| Seattle (SEA) to Bogotá (BOG) | 13,500 miles + $20.60AAdvantage · 312 dates | 27,500 miles + $20.60AAdvantage · 312 dates | 27,500 miles + $20.60AAdvantage · 312 dates | Not seen | 3 |
| Washington Dulles (IAD) to Bogotá (BOG) | 20,000 points + $90.71Aeroplan · 326 dates | 40,000 points + $90.71Aeroplan · 322 dates | 40,000 points + $90.71Aeroplan · 8 dates | Yes | 3 |
| Washington Dulles (IAD) to São Paulo Guarulhos (GRU) | 30,000 points + $31.45Velocity · 143 dates | 60,000 points + $75.61Aeroplan · 329 dates | 217,316 points + $78.81Aeroplan · 7 dates | Yes | 3 |
Showing the 80 of 102 routes with the most award dates.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Lowest awards by month from the United States to South America
The lowest one-way award AwardTool observed for departures in each month across every route on this page, with its route and program and the number of routes with award space that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers.
| Month | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| 8,810 milesFLL–MDE · LifeMiles · 96 routes | 32,000 milesMIA–BOG · Skywards · 67 routes | 24,390 milesMIA–CTG · LifeMiles · 87 routes | 33,000 milesJFK–CTG · AAdvantage · 48 routes | |
| 7,500 pointsMIA–CTG · Atmos · 96 routes | 23,340 milesATL–BOG · Flying Blue · 68 routes | 15,000 pointsMIA–CTG · Atmos · 88 routes | 27,500 milesJFK–BOG · AAdvantage · 48 routes | |
| 8,810 milesFLL–MDE · LifeMiles · 95 routes | 32,500 pointsDFW–EZE · Atmos · 68 routes | 24,390 milesMIA–CTG · LifeMiles · 88 routes | 31,500 milesJFK–CTG · AAdvantage · 43 routes | |
| 7,500 pointsMIA–CTG · Atmos · 91 routes | 32,000 milesMIA–BOG · Skywards · 64 routes | 15,000 pointsMIA–CTG · Atmos · 82 routes | 28,500 milesSEA–BOG · AAdvantage · 40 routes | |
| 7,500 pointsMIA–CTG · Atmos · 100 routes | 32,000 milesMIA–BOG · Skywards · 67 routes | 15,000 pointsMIA–CTG · Atmos · 86 routes | 27,500 milesJFK–BOG · AAdvantage · 43 routes | |
| 7,500 pointsMIA–CTG · Atmos · 96 routes | 32,500 pointsJFK–GIG · Atmos · 65 routes | 15,000 pointsMIA–CTG · Atmos · 86 routes | 27,500 milesJFK–CTG · AAdvantage · 42 routes | |
| 7,500 pointsMIA–CTG · Atmos · 97 routes | 23,210 milesATL–BOG · Flying Blue · 65 routes | 15,000 pointsMIA–CTG · Atmos · 86 routes | 27,500 milesSEA–BOG · AAdvantage · 38 routes | |
| 7,500 pointsMIA–CTG · Atmos · 96 routes | 32,500 pointsMIA–GRU · Atmos · 65 routes | 15,000 pointsMIA–CTG · Atmos · 86 routes | 27,500 milesJFK–BOG · AAdvantage · 38 routes | |
| 7,500 pointsMIA–CTG · Atmos · 93 routes | 32,500 pointsJFK–GRU · Atmos · 65 routes | 15,000 pointsMIA–CTG · Atmos · 86 routes | 27,500 milesSEA–BOG · AAdvantage · 39 routes | |
| 10,000 milesMIA–BOG · Skywards · 88 routes | 32,000 milesMIA–BOG · Skywards · 59 routes | 15,000 pointsMIA–CTG · Atmos · 83 routes | 35,000 milesJFK–CTG · AAdvantage · 38 routes | |
| 7,500 pointsMIA–CTG · Atmos · 93 routes | 32,500 pointsJFK–GRU · Atmos · 63 routes | 15,000 pointsMIA–CTG · Atmos · 87 routes | 27,500 milesJFK–BOG · AAdvantage · 38 routes | |
| 7,500 pointsMIA–CTG · Atmos · 81 routes | 33,000 milesATL–EZE · AAdvantage · 55 routes | 15,000 pointsMIA–CTG · Atmos · 76 routes | 27,500 milesJFK–CTG · AAdvantage · 30 routes | |
| 75,365 pointsSFO–EZE · Aeroplan · 1 route | 102,236 pointsSFO–EZE · Aeroplan · 1 route | 60,000 pointsSFO–EZE · Aeroplan · 1 route | — |
Taxes vary by route and program and are not part of these month figures; each route page shows them.
Programs with award space from the United States to South America
Programs by number of routes, with the lowest award each showed on 2 or more dates.
| Program | Routes | Lowest business | Lowest economy |
|---|---|---|---|
| GOL Smiles | 53 | 44,300 miles + taxes not reportedMIA–BAQ · Smiles | 15,700 miles + taxes not reportedSJU–MDE · Smiles |
| United MileagePlus | 53 | 60,500 miles + $20.60JFK–LIM · MileagePlus | 20,000 miles + $20.60IAD–BOG · MileagePlus |
| American Airlines AAdvantage | 42 | 27,500 miles + $20.60ATL–LIM · AAdvantage | 13,500 miles + $20.60ATL–LIM · AAdvantage |
| Delta SkyMiles | 41 | 53,400 miles + $91.66MIA–MDE · SkyMiles | 12,000 miles + $20.60JFK–CTG · SkyMiles |
| Air France/KLM Flying Blue | 38 | 38,500 miles + $74.75JFK–BOG · Flying Blue | 16,500 miles + $48.50ATL–BOG · Flying Blue |
| Alaska Atmos Rewards | 36 | 15,000 points + $40.60MIA–CTG · Atmos | 7,500 points + $40.60MIA–CTG · Atmos |
| Air Canada Aeroplan | 35 | 40,000 points + $90.71IAD–BOG · Aeroplan | 20,000 points + $91.96ATL–BOG · Aeroplan |
| Virgin Atlantic Flying Club | 35 | 50,000 points + $55.55JFK–LIM · Virgin Atlantic | 18,500 points + $20.60ATL–CTG · Virgin Atlantic |
| Avianca LifeMiles | 33 | 24,390 miles + $55.90MIA–CTG · LifeMiles | 8,550 miles + $49.00FLL–MDE · LifeMiles |
