Fly to the Middle East with Bilt Rewards points
Bilt Rewards points transfer to 10 programs that showed award space to 13 airports in the Middle East from outside the Middle East in the last 30 days, on 387 routes. Lowest business class from Europe: ≈ 15,000 Bilt points + $68.65 taxes (15,000 points with Alaska Atmos Rewards at 1:1), Athens (ATH) to Doha (DOH).
Prices observed – .
Page regenerated from the Oct 16, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Partner programs with award space
- 10
- Routes with award space
- 387
- Lowest economy from Europe
- ≈ 7,500 Bilt points
- IST–DOH · Atmos 1:1
- Lowest business class from Europe
- ≈ 15,000 Bilt points
- ATH–DOH · Atmos 1:1
- Lowest first class from Europe
- ≈ 81,000 Bilt points
- MUC–AUH · Etihad Guest 1:1 · mixed cabin from ≈ 75,000 Bilt points
Bilt partners with award space to the Middle East
Each program's ratio (Bilt points to program points or miles) and typical transfer time, as written, with the routes into the Middle East where AwardTool saw its award space. Flights within the Middle East are not counted.
| Program | Ratio | Transfer time | Routes | Transfer details |
|---|---|---|---|---|
| Alaska Atmos Rewards | 1:1 | ~1 day | 181 | Bilt to Atmos |
| Air France/KLM Flying Blue | 1:1 | Instant | 123 | Bilt to Flying Blue |
| Etihad Guest | 1:1 | Instant | 115 | Bilt to Etihad Guest |
| United MileagePlus | 1:1 | Instant | 103 | Bilt to MileagePlus |
| Emirates Skywards | 1:1 | Instant | 102 | Bilt to Skywards |
| Air Canada Aeroplan | 1:1 | Instant | 97 | Bilt to Aeroplan |
| Qatar Airways Privilege Club | 1:1 | Instant | 77 | Bilt to Privilege Club |
| Virgin Atlantic Flying Club | 1:1 | Instant | 65 | Bilt to Virgin Atlantic |
| Turkish Miles & Smiles | 1:1 | Instant | 64 | Bilt to Miles&Smiles |
| Avianca LifeMiles | 1:1 | Instant | 56 | Bilt to LifeMiles |
Transfers are usually irreversible: check award availability with a live search before you transfer points, and look for current transfer bonuses.
Lowest awards to the Middle East by program
The lowest one-way awards AwardTool observed into the Middle East in the last 30 days for each program, with the Bilt points they take at the listed ratio, rounded up, leaving out unusually low outliers.
Alaska Atmos Rewards: 1:1 · ~1 day
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | Mumbai (BOM) to Riyadh (RUH) | 15,000 points + $55.69 | ≈ 15,000 | 321 |
| Business | Athens (ATH) to Doha (DOH) | 15,000 points + $68.65 | ≈ 15,000 | 319 |
| Business | Cairo (CAI) to Doha (DOH) | 15,000 points + $69.74 | ≈ 15,000 | 319 |
| First | Cairo (CAI) to Doha (DOH) | 15,000 points + $67.54 | ≈ 15,000 | 6 |
| First | San Francisco (SFO) to Tel Aviv (TLV) | 85,000 points + $1,568.20 | ≈ 85,000 | 265 |
| First | Los Angeles (LAX) to Tel Aviv (TLV) | 85,000 points + $1,568.10 | ≈ 85,000 | 227 |
| Premium Economy | London Heathrow (LHR) to Doha (DOH) | 30,000 points + $579.35 | ≈ 30,000 | 2 |
| Premium Economy | London Heathrow (LHR) to Riyadh (RUH) | 30,000 points + $786.43 | ≈ 30,000 | 1 |
| Premium Economy | Hong Kong (HKG) to Dubai (DXB) | 40,000 points + $75.60 | ≈ 40,000 | 155 |
| Economy | Istanbul (IST) to Doha (DOH) | 7,500 points + $58.75 | ≈ 7,500 | 327 |
| Economy | Karachi (KHI) to Doha (DOH) | 7,500 points + $85.15 | ≈ 7,500 | 327 |
| Economy | Cairo (CAI) to Doha (DOH) | 7,500 points + $60.04 | ≈ 7,500 | 326 |
Air France/KLM Flying Blue: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | New Delhi (DEL) to Abu Dhabi (AUH) | 20,000 miles + $176.16 | ≈ 20,000 | 7 |
| Business | Ahmedabad (AMD) to Abu Dhabi (AUH) | 20,500 miles + $175.96 | ≈ 20,500 | 4 |
| Business | Cairo (CAI) to Medina (MED) | 21,500 miles + $107.22 | ≈ 21,500 | 305 |
| Premium Economy | Warsaw (WAW) to Tel Aviv (TLV) | 30,000 miles + $44.00 | ≈ 30,000 | 15 |
| Premium Economy | London Heathrow (LHR) to Tel Aviv (TLV) | 31,000 miles + $401.50 | ≈ 31,000 | 23 |
| Premium Economy | London Heathrow (LHR) to Dubai (DXB) | 37,125 miles + $510.50 | ≈ 37,125 | 292 |
| Economy | Cairo (CAI) to Medina (MED) | 9,500 miles + $87.62 | ≈ 9,500 | 313 |
| Economy | Ahmedabad (AMD) to Abu Dhabi (AUH) | 11,000 miles + $76.16 | ≈ 11,000 | 123 |
| Economy | New Delhi (DEL) to Abu Dhabi (AUH) | 11,000 miles + $69.86 | ≈ 11,000 | 44 |
Etihad Guest: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | Karachi (KHI) to Abu Dhabi (AUH) | 25,000 miles + $113.70 | ≈ 25,000 | 330 |
| Business | Cairo (CAI) to Abu Dhabi (AUH) | 30,000 miles + $252.89 | ≈ 30,000 | 328 |
| Business | Ahmedabad (AMD) to Abu Dhabi (AUH) | 33,000 miles + $386.96 | ≈ 33,000 | 330 |
| First | Bangalore (BLR) to Abu Dhabi (AUH) | 49,000 miles + $437.86 | ≈ 49,000 | 203 |
| First | Kolkata (CCU) to Abu Dhabi (AUH) | 61,000 miles + $481.46 | ≈ 61,000 | 261 |
| First | Mumbai (BOM) to Abu Dhabi (AUH) | 63,000 miles + $480.66 | ≈ 63,000 | 312 |
| Economy | Cairo (CAI) to Abu Dhabi (AUH) | 5,500 miles + $112.19 | ≈ 5,500 | 328 |
| Economy | Karachi (KHI) to Abu Dhabi (AUH) | 10,000 miles + $64.50 | ≈ 10,000 | 330 |
| Economy | Nairobi (NBO) to Abu Dhabi (AUH) | 10,625 miles + $201.35 | ≈ 10,625 | 328 |
United MileagePlus: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | Istanbul (IST) to Tel Aviv (TLV) | 30,000 miles + $40.70 | ≈ 30,000 | 162 |
| Business | Athens (ATH) to Tel Aviv (TLV) | 30,000 miles + $34.70 | ≈ 30,000 | 131 |
| Business | Cairo (CAI) to Medina (MED) | 30,000 miles + $80.12 | ≈ 30,000 | 50 |
| First | New Delhi (DEL) to Dubai (DXB) | 110,000 miles + $25.56 | ≈ 110,000 | 6 |
| First | Melbourne (MEL) to Doha (DOH) | 220,000 miles + $86.15 | ≈ 220,000 | 86 |
| First | Brisbane (BNE) to Doha (DOH) | 220,000 miles + $100.15Mixed cabin | ≈ 220,000 | 57 |
| Premium Economy | Los Angeles (LAX) to Tel Aviv (TLV) | 55,000 miles + $29.30 | ≈ 55,000 | 326 |
| Premium Economy | Washington Dulles (IAD) to Tel Aviv (TLV) | 55,000 miles + $22.40 | ≈ 55,000 | 326 |
| Premium Economy | Montreal (YUL) to Tel Aviv (TLV) | 55,000 miles + $97.29 | ≈ 55,000 | 324 |
| Economy | Athens (ATH) to Tel Aviv (TLV) | 12,500 miles + $34.40 | ≈ 12,500 | 290 |
| Economy | Istanbul (IST) to Tel Aviv (TLV) | 12,500 miles + $40.70 | ≈ 12,500 | 178 |
| Economy | Cairo (CAI) to Tel Aviv (TLV) | 12,500 miles + $61.49 | ≈ 12,500 | 111 |
Emirates Skywards: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | Cairo (CAI) to Dubai (DXB) | 36,000 miles + $299.34 | ≈ 36,000 | 330 |
| Business | Islamabad (ISB) to Dubai (DXB) | 36,000 miles + $332.35 | ≈ 36,000 | 327 |
| Business | Karachi (KHI) to Dubai (DXB) | 36,000 miles + $332.88 | ≈ 36,000 | 327 |
| Premium Economy | Ahmedabad (AMD) to Dubai (DXB) | 32,000 miles + $154.73 | ≈ 32,000 | 65 |
| Premium Economy | Karachi (KHI) to Dubai (DXB) | 32,000 miles + $114.21 | ≈ 32,000 | 63 |
| Premium Economy | Mumbai (BOM) to Dubai (DXB) | 32,000 miles + $146.97 | ≈ 32,000 | 31 |
| Economy | Karachi (KHI) to Dubai (DXB) | 10,000 miles + $114.21 | ≈ 10,000 | 328 |
| Economy | Cairo (CAI) to Dubai (DXB) | 10,000 miles + $99.84 | ≈ 10,000 | 325 |
| Economy | Islamabad (ISB) to Dubai (DXB) | 10,000 miles + $113.68 | ≈ 10,000 | 325 |
Air Canada Aeroplan: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | Cairo (CAI) to Jeddah (JED) | 12,500 points + $72.22 | ≈ 12,500 | 327 |
| Business | Warsaw (WAW) to Tel Aviv (TLV) | 16,700 points + $50.30 | ≈ 16,700 | 289 |
| Business | Vienna (VIE) to Tel Aviv (TLV) | 20,400 points + $100.60 | ≈ 20,400 | 294 |
| First | New Delhi (DEL) to Dubai (DXB) | 40,000 points + $52.86 | ≈ 40,000 | 6 |
| First | London Heathrow (LHR) to Dubai (DXB) | 75,000 points + $429.20Mixed cabin | ≈ 75,000 | 264 |
| First | Chennai (MAA) to Dubai (DXB) | 75,000 points + $50.76 | ≈ 75,000 | 124 |
| Premium Economy | Prague (PRG) to Dubai (DXB) | 47,400 points + $62.34 | ≈ 47,400 | 272 |
| Premium Economy | Chennai (MAA) to Doha (DOH) | 49,800 points + $83.61 | ≈ 49,800 | 35 |
| Premium Economy | Montreal (YUL) to Dubai (DXB) | 50,000 points + $104.60 | ≈ 50,000 | 323 |
| Economy | Cairo (CAI) to Jeddah (JED) | 7,500 points + $67.52 | ≈ 7,500 | 327 |
| Economy | Athens (ATH) to Tel Aviv (TLV) | 7,500 points + $61.70 | ≈ 7,500 | 317 |
| Economy | Chennai (MAA) to Dubai (DXB) | 15,000 points + $50.56 | ≈ 15,000 | 330 |
Qatar Airways Privilege Club: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | New Delhi (DEL) to Doha (DOH) | 26,000 Avios + taxes not reported | ≈ 26,000 | 299 |
| Business | Mumbai (BOM) to Doha (DOH) | 26,000 Avios + taxes not reported | ≈ 26,000 | 250 |
| Business | Warsaw (WAW) to Doha (DOH) | 32,250 Avios + taxes not reported | ≈ 32,250 | 320 |
| First | Hong Kong (HKG) to Doha (DOH) | 75,000 Avios + taxes not reported | ≈ 75,000 | 273 |
| First | Hong Kong (HKG) to Dubai (DXB) | 82,000 Avios + taxes not reportedMixed cabin | ≈ 82,000 | 273 |
| First | London Heathrow (LHR) to Doha (DOH) | 86,000 Avios + taxes not reported | ≈ 86,000 | 1 |
| Economy | New Delhi (DEL) to Doha (DOH) | 13,000 Avios + taxes not reported | ≈ 13,000 | 329 |
| Economy | Mumbai (BOM) to Doha (DOH) | 13,000 Avios + taxes not reported | ≈ 13,000 | 326 |
| Economy | Istanbul (IST) to Doha (DOH) | 13,125 Avios + taxes not reported | ≈ 13,125 | 326 |
Virgin Atlantic Flying Club: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | Amsterdam (AMS) to Tel Aviv (TLV) | 30,000 points + $291.84 | ≈ 30,000 | 286 |
| Business | Paris Charles de Gaulle (CDG) to Tel Aviv (TLV) | 30,000 points + $333.46 | ≈ 30,000 | 242 |
| Business | Rome (FCO) to Tel Aviv (TLV) | 30,000 points + $121.27 | ≈ 30,000 | 212 |
| First | Chicago O’Hare (ORD) to Doha (DOH) | 156,000 points + $36.51 | ≈ 156,000 | 1 |
| First | Chicago O’Hare (ORD) to Dubai (DXB) | 163,000 points + $35.86 | ≈ 163,000 | 7 |
| Premium Economy | London Heathrow (LHR) to Tel Aviv (TLV) | 18,600 points + $453.31 | ≈ 18,600 | 155 |
| Premium Economy | Paris Charles de Gaulle (CDG) to Tel Aviv (TLV) | 18,600 points + $148.32 | ≈ 18,600 | 109 |
| Premium Economy | Amsterdam (AMS) to Tel Aviv (TLV) | 18,600 points + $191.95 | ≈ 18,600 | 5 |
| Economy | Amsterdam (AMS) to Tel Aviv (TLV) | 9,000 points + $175.29 | ≈ 9,000 | 315 |
| Economy | Paris Charles de Gaulle (CDG) to Tel Aviv (TLV) | 9,000 points + $141.31 | ≈ 9,000 | 291 |
| Economy | Madrid (MAD) to Tel Aviv (TLV) | 9,000 points + $111.29 | ≈ 9,000 | 239 |
Turkish Miles & Smiles: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | Istanbul (IST) to Riyadh (RUH) | 28,000 miles + taxes not reported | ≈ 28,000 | 319 |
| Business | Istanbul (IST) to Abu Dhabi (AUH) | 28,000 miles + taxes not reported | ≈ 28,000 | 316 |
| Business | Istanbul (IST) to Muscat (MCT) | 28,000 miles + taxes not reported | ≈ 28,000 | 314 |
| Economy | Istanbul (IST) to Riyadh (RUH) | 18,000 miles + taxes not reported | ≈ 18,000 | 319 |
| Economy | Istanbul (IST) to Abu Dhabi (AUH) | 18,000 miles + taxes not reported | ≈ 18,000 | 317 |
| Economy | Istanbul (IST) to Muscat (MCT) | 18,000 miles + taxes not reported | ≈ 18,000 | 315 |
Avianca LifeMiles: 1:1 · Instant
| Cabin | Route | Award price | Bilt points needed | Dates seen |
|---|---|---|---|---|
| Business | Nairobi (NBO) to Abu Dhabi (AUH) | 35,000 miles + $58.88 | ≈ 35,000 | 108 |
| Business | Frankfurt (FRA) to Dubai (DXB) | 35,700 miles + $110.68 | ≈ 35,700 | 261 |
| Business | London Heathrow (LHR) to Abu Dhabi (AUH) | 35,700 miles + $410.38 | ≈ 35,700 | 248 |
| Economy | Nairobi (NBO) to Abu Dhabi (AUH) | 17,500 miles + $58.88 | ≈ 17,500 | 160 |
| Economy | Frankfurt (FRA) to Dubai (DXB) | 20,400 miles + $115.40 | ≈ 20,400 | 316 |
| Economy | Zurich (ZRH) to Dubai (DXB) | 20,400 miles + $44.70 | ≈ 20,400 | 301 |
Bilt points needed is the award price converted at the listed ratio and rounded up, before any transfer bonus. Banks may transfer only in fixed increments. Taxes and fees are paid in cash. Check current transfer bonuses. Most transfers can't be reversed.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Bilt points by country in the Middle East
Countries in the Middle East with award space from the bank's partner programs, by number of routes from outside the Middle East.
- Fly to the United Arab Emirates with Bilt points162 routes
- Fly to Qatar with Bilt points106 routes
- Fly to Saudi Arabia with Bilt points46 routes
- Fly to Israel with Bilt points43 routes
- Fly to Lebanon with Bilt points12 routes
- Fly to Jordan with Bilt points11 routes
- Fly to Bahrain with Bilt points2 routes
- Fly to Kuwait with Bilt points2 routes
- Fly to Oman with Bilt points1 route
- Iran: 2 routes
Questions about flying to the Middle East with Bilt points
How many Bilt points do I need to fly business class to the Middle East?
The lowest business-class award AwardTool observed into the Middle East from Europe in the last 30 days was 15,000 points + $68.65 with Alaska Atmos Rewards, Athens (ATH) to Doha (DOH): ≈ 15,000 Bilt points at the listed 1:1 ratio, without transfer bonuses, plus the same taxes in cash. Search live before you transfer; transfers usually can't be reversed.
How many Bilt points do I need to fly economy to the Middle East?
The lowest economy award AwardTool observed into the Middle East from Europe in the last 30 days was 7,500 points + $58.75 with Alaska Atmos Rewards, Istanbul (IST) to Doha (DOH): ≈ 7,500 Bilt points at the listed 1:1 ratio, without transfer bonuses, plus the same taxes in cash. Search live before you transfer; transfers usually can't be reversed.
Which Bilt transfer partners had award space to the Middle East?
Alaska Atmos Rewards (1:1, 181 routes), Air France/KLM Flying Blue (1:1, 123 routes), Etihad Guest (1:1, 115 routes), United MileagePlus (1:1, 103 routes), Emirates Skywards (1:1, 102 routes), Air Canada Aeroplan (1:1, 97 routes), Qatar Airways Privilege Club (1:1, 77 routes), Virgin Atlantic Flying Club (1:1, 65 routes) and 2 other programs, counting published routes into the Middle East with award space in the last 30 days.