Fly to Bangladesh with American Express Membership Rewards points
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
American Express Membership Rewards points transfer to 9 programs that showed award space to Dhaka (DAC) in Bangladesh from other countries in the last 30 days, on 31 routes. Lowest business class observed: ≈ 46,000 Amex points + $104.82 taxes (46,000 points with Qantas Frequent Flyer at 1:1), Kuala Lumpur (KUL) to Dhaka (DAC).
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Partner programs with award space
- 9
- International routes with award space
- 31
- Lowest economy
- ≈ 21,875 Amex points
- DXB–DAC · Skywards 5:4
- Lowest business class
- ≈ 46,000 Amex points
- KUL–DAC · Qantas 1:1
- Lowest first class
- ≈ 150,249 Amex points
- YOW–DAC · Aeroplan 1:1
Amex partners with award space to Bangladesh
Each program's ratio (Amex points to program points or miles) and typical transfer time, as written, with the routes from other countries into Bangladesh where AwardTool saw its award space. Flights within Bangladesh are not counted.
| Program | Ratio | Transfer time | Routes | Transfer details |
|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 | Instant | 27 | Amex to Aeroplan |
| Qantas Frequent Flyer | 1:1 | Instant | 16 | Amex to Qantas |
| Emirates Skywards | 5:4 | Instant | 15 | Amex to Skywards |
| Qatar Airways Privilege Club | 1:1 | Instant | 14 | Amex to Privilege Club |
| Avianca LifeMiles | 1:1 | Instant | 13 | Amex to LifeMiles |
| Air France/KLM Flying Blue | 1:1 | Instant | 10 | Amex to Flying Blue |
| JetBlue TrueBlue | 5:4 | Instant | 5 | Amex to TrueBlue |
| Cathay Pacific Asia Miles | 5:4 | Instant | 4 | Amex to Asia Miles |
| Delta SkyMiles | 1:1 | Instant | 2 | Amex to SkyMiles |
Transfers are usually irreversible: check award availability with a live search before you transfer points, and look for current transfer bonuses.
Lowest awards to Bangladesh by program
The lowest one-way awards AwardTool observed into Bangladesh from other countries in the last 30 days for each program, with the Amex points they take at the listed ratio, rounded up, leaving out unusually low outliers.
Air Canada Aeroplan: 1:1 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | Istanbul Airport (IST) to Dhaka (DAC) | 70,000 points + $60.48Mixed cabin | ≈ 70,000 | 16 |
| Business | Seattle (SEA) to Dhaka (DAC) | 103,775 points + $75.71 | ≈ 103,775 | 84 |
| Business | Toronto Pearson (YYZ) to Dhaka (DAC) | 110,000 points + $83.30 | ≈ 110,000 | 68 |
| First | Ottawa (YOW) to Dhaka (DAC) | 150,249 points + $104.50 | ≈ 150,249 | 20 |
| First | Toronto Pearson (YYZ) to Dhaka (DAC) | 165,000 points + $96.60 | ≈ 165,000 | 12 |
| First | Washington Dulles (IAD) to Dhaka (DAC) | 190,255 points + $96.91Mixed cabin | ≈ 190,255 | 19 |
| Premium Economy | Istanbul Airport (IST) to Dhaka (DAC) | 72,800 points + $85.50 | ≈ 72,800 | 11 |
| Premium Economy | Montreal (YUL) to Dhaka (DAC) | 102,014 points + $131.70 | ≈ 102,014 | 47 |
| Premium Economy | Newark (EWR) to Dhaka (DAC) | 102,591 points + $132.61 | ≈ 102,591 | 28 |
| Economy | Istanbul Airport (IST) to Dhaka (DAC) | 42,500 points + $54.90 | ≈ 42,500 | 16 |
| Economy | Montreal (YUL) to Dhaka (DAC) | 57,046 points + $118.70 | ≈ 57,046 | 54 |
| Economy | Melbourne (MEL) to Dhaka (DAC) | 60,000 points + $106.30 | ≈ 60,000 | 42 |
Qantas Frequent Flyer: 1:1 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | Kuala Lumpur (KUL) to Dhaka (DAC) | 46,000 points + $104.82 | ≈ 46,000 | 42 |
| Business | Istanbul Airport (IST) to Dhaka (DAC) | 90,000 points + $680.81 | ≈ 90,000 | 6 |
| Business | Montreal (YUL) to Dhaka (DAC) | 148,200 points + $953.26Mixed cabin | ≈ 148,200 | 27 |
| First | Kuala Lumpur (KUL) to Dhaka (DAC) | 169,200 points + $674.70 | ≈ 169,200 | 6 |
| First | Toronto Pearson (YYZ) to Dhaka (DAC) | 227,800 points + $954.00Mixed cabin | ≈ 227,800 | 8 |
| First | New York JFK to Dhaka (DAC) | 227,800 points + $900.00Mixed cabin | ≈ 227,800 | 7 |
| Premium Economy | Kuala Lumpur (KUL) to Dhaka (DAC) | 88,900 points + $207.75 | ≈ 88,900 | 10 |
| Premium Economy | New York JFK to Dhaka (DAC) | 126,400 points + $2,179.50 | ≈ 126,400 | 56 |
| Premium Economy | Newark (EWR) to Dhaka (DAC) | 126,400 points + $2,179.50 | ≈ 126,400 | 19 |
| Economy | Kuala Lumpur (KUL) to Dhaka (DAC) | 23,000 points + $186.74 | ≈ 23,000 | 39 |
| Economy | Istanbul Airport (IST) to Dhaka (DAC) | 31,900 points + $171.55 | ≈ 31,900 | 6 |
| Economy | Seattle (SEA) to Dhaka (DAC) | 57,800 points + $313.50 | ≈ 57,800 | 56 |
Emirates Skywards: 5:4 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | Dubai (DXB) to Dhaka (DAC) | 56,000 miles + $262.76 | ≈ 70,000 | 327 |
| Business | Istanbul Airport (IST) to Dhaka (DAC) | 72,000 miles + $669.70 | ≈ 90,000 | 17 |
| Business | New York JFK to Dhaka (DAC) | 99,000 miles + $1,073.00 | ≈ 123,750 | 96 |
| Economy | Dubai (DXB) to Dhaka (DAC) | 17,500 miles + $88.50 | ≈ 21,875 | 327 |
| Economy | Istanbul Airport (IST) to Dhaka (DAC) | 25,000 miles + $168.70 | ≈ 31,250 | 17 |
| Economy | New York JFK to Dhaka (DAC) | 35,000 miles + $268.00 | ≈ 43,750 | 118 |
Qatar Airways Privilege Club: 1:1 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | New York JFK to Dhaka (DAC) | 157,500 Avios + taxes not reportedMixed cabin | ≈ 157,500 | 20 |
| Business | Dallas-Fort Worth (DFW) to Dhaka (DAC) | 157,500 Avios + taxes not reportedMixed cabin | ≈ 157,500 | 17 |
| Business | Montreal (YUL) to Dhaka (DAC) | 157,500 Avios + taxes not reportedMixed cabin | ≈ 157,500 | 11 |
| Economy | New York JFK to Dhaka (DAC) | 42,500 Avios + taxes not reported | ≈ 42,500 | 115 |
| Economy | Chicago O’Hare (ORD) to Dhaka (DAC) | 42,500 Avios + taxes not reported | ≈ 42,500 | 66 |
| Economy | Dallas-Fort Worth (DFW) to Dhaka (DAC) | 42,500 Avios + taxes not reported | ≈ 42,500 | 64 |
Avianca LifeMiles: 1:1 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | Istanbul Airport (IST) to Dhaka (DAC) | 78,000 miles + $58.00 | ≈ 78,000 | 2 |
| Economy | Seattle (SEA) to Dhaka (DAC) | 47,000 miles + $58.00 | ≈ 47,000 | 52 |
| Economy | Los Angeles (LAX) to Dhaka (DAC) | 47,000 miles + $46.70 | ≈ 47,000 | 22 |
| Economy | Istanbul Airport (IST) to Dhaka (DAC) | 55,000 miles + $58.00 | ≈ 55,000 | 6 |
Air France/KLM Flying Blue: 1:1 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | Washington Dulles (IAD) to Dhaka (DAC) | 500,500 miles + $740.49 | ≈ 500,500 | 1 |
| Business | Miami (MIA) to Dhaka (DAC) | 500,500 miles + $756.10 | ≈ 500,500 | 1 |
| Economy | Boston (BOS) to Dhaka (DAC) | 57,000 miles + $163.50 | ≈ 57,000 | 38 |
| Economy | New York JFK to Dhaka (DAC) | 58,500 miles + $163.50 | ≈ 58,500 | 65 |
| Economy | Toronto Pearson (YYZ) to Dhaka (DAC) | 58,500 miles + $186.80 | ≈ 58,500 | 19 |
JetBlue TrueBlue: 5:4 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | New York JFK to Dhaka (DAC) | 107,400 points + $42.80 | ≈ 134,250 | 3 |
| Economy | New York JFK to Dhaka (DAC) | 53,700 points + $42.80 | ≈ 67,125 | 34 |
| Economy | Washington Dulles (IAD) to Dhaka (DAC) | 66,500 points + $20.60 | ≈ 83,125 | 21 |
| Economy | Boston (BOS) to Dhaka (DAC) | 66,500 points + $20.60 | ≈ 83,125 | 20 |
Cathay Pacific Asia Miles: 5:4 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | New York JFK to Dhaka (DAC) | 119,000 miles + $318.98 | ≈ 148,750 | 1 |
| Premium Economy | New York JFK to Dhaka (DAC) | 78,000 miles + $318.98 | ≈ 97,500 | 1 |
| Economy | New York JFK to Dhaka (DAC) | 38,000 miles + $308.28 | ≈ 47,500 | 37 |
| Economy | Los Angeles (LAX) to Dhaka (DAC) | 38,000 miles + $316.44 | ≈ 47,500 | 16 |
| Economy | San Francisco (SFO) to Dhaka (DAC) | 38,000 miles + $316.44 | ≈ 47,500 | 12 |
Delta SkyMiles: 1:1 · Instant
| Cabin | Route | Award price | Amex points needed | Dates seen |
|---|---|---|---|---|
| Business | Jeddah (JED) to Dhaka (DAC) | 70,000 miles + $50.13 | ≈ 70,000 | 1 |
| Economy | Jeddah (JED) to Dhaka (DAC) | 40,000 miles + $50.13 | ≈ 40,000 | 4 |
| Economy | Medina (MED) to Dhaka (DAC) | 40,000 miles + $28.95 | ≈ 40,000 | 3 |
Amex points needed is the award price converted at the listed ratio and rounded up, before any transfer bonus. Banks may transfer only in fixed increments. Taxes and fees are paid in cash. Check current transfer bonuses. Most transfers can't be reversed.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Questions about flying to Bangladesh with Amex points
How many Amex points do I need to fly business class to Bangladesh?
The lowest business-class award AwardTool observed to Bangladesh from another country in the last 30 days was 46,000 points + $104.82 with Qantas Frequent Flyer, Kuala Lumpur (KUL) to Dhaka (DAC): ≈ 46,000 Amex points + $104.82 taxes at the listed 1:1 ratio, without transfer bonuses. Search live before you transfer; transfers usually can't be reversed.
Which Amex transfer partners had award space to Bangladesh?
Air Canada Aeroplan (1:1, 27 routes), Qantas Frequent Flyer (1:1, 16 routes), Emirates Skywards (5:4, 15 routes), Qatar Airways Privilege Club (1:1, 14 routes), Avianca LifeMiles (1:1, 13 routes), Air France/KLM Flying Blue (1:1, 10 routes), JetBlue TrueBlue (5:4, 5 routes), Cathay Pacific Asia Miles (5:4, 4 routes) and Delta SkyMiles (1:1, 2 routes), counting published international routes with award space in the last 30 days.