Etihad Guest vs Qatar Airways Privilege Club: award prices compared
Etihad Guest and Qatar Airways Privilege Club both showed award space in the same cabin on 201 routes in the last 30 days. In economy, Privilege Club needed fewer miles or Avios on 170 of 198 shared routes; in business class, Privilege Club on 114 of 157.
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes with both programs
- 201
- Cabin comparisons
- 366
- Etihad Guest routes
- 1,545
- Privilege Club routes
- 474
Etihad Guest or Privilege Club: fewer miles or Avios by cabin
On each route where both programs showed award space in a cabin, the one whose lowest observed one-way award needed fewer miles or Avios. Miles and Avios are compared one to one; taxes are compared separately.
| Cabin | Shared routes | Fewer with Etihad Guest | Fewer with Privilege Club | Same number | Median difference | Median taxes and fees |
|---|---|---|---|---|---|---|
| Economy | 198 | 27 | 170 | 1 | 24,250 fewer miles or Avios with Privilege Club | — |
| Business Class | 157 | 42 | 114 | 1 | 14,750 fewer miles or Avios with Privilege Club | — |
| First Class | 11 | 0 | 11 | 0 | 132,355 fewer miles or Avios with Privilege Club | — |
When Etihad Guest or Privilege Club came out ahead
What the last 30 days of observations show; award space changes daily.
- Fewer miles or Avios needed more often: Privilege Club in business class, first class and economy.
- Economy: Privilege Club needed fewer miles or Avios on 170 of 198 shared economy routes; the median difference was 24,250 miles or Avios in favor of Privilege Club.
- Business class: Privilege Club needed fewer miles or Avios on 114 of 157 shared business-class routes; the median difference was 14,750 miles or Avios in favor of Privilege Club.
- First class: Privilege Club needed fewer miles or Avios on all 11 shared first-class routes; the median difference was 132,355 miles or Avios in favor of Privilege Club.
- Open dates: Privilege Club showed economy award space on more departure dates on 103 of 198 shared routes.
- Coverage: Etihad Guest showed award space on 2 or more dates on 1,545 routes and Privilege Club on 474 routes; 201 routes had both.
- Booking window: AwardTool saw Etihad Guest award space up to 361 days ahead (Oct 12, 2027) and Privilege Club up to 359 days ahead (Oct 10, 2027).
- Bank transfers: Bilt, Capital One and Citi transfer to both; Amex transfers to Privilege Club only.
Shared routes: Etihad Guest and Privilege Club side by side
Each program's lowest observed one-way award on the route in that cabin, plus taxes, with its open departure dates and newest observation.
Economy: 198 shared routes
The 95 of 198 routes with the most open dates.
| Route | Etihad Guest (miles) | Privilege Club (Avios) | Fewer |
|---|---|---|---|
| Hong Kong (HKG) to New York JFK | 46,374 + $346.19353 dates · | 47,500 + taxes not reported348 dates · | Etihad Guest |
| Hong Kong (HKG) to Paris Charles de Gaulle (CDG) | 24,345 + $244.20350 dates · | 31,000 + taxes not reported350 dates · | Etihad Guest |
| Sydney (SYD) to Bali (DPS) | 97,000 + $96.70345 dates · | 13,000 + taxes not reported354 dates · | Privilege Club |
| Paris Charles de Gaulle (CDG) to Hong Kong (HKG) | 21,788 + $302.40352 dates · | 31,000 + taxes not reported346 dates · | Etihad Guest |
| Hong Kong (HKG) to Amsterdam (AMS) | 14,959 + $244.20349 dates · | 31,000 + taxes not reported349 dates · | Etihad Guest |
| London Heathrow (LHR) to Singapore (SIN) | 19,785 + $397.50353 dates · | 28,125 + taxes not reported337 dates · | Etihad Guest |
| Melbourne (MEL) to Doha (DOH) | 70,000 + $102.85348 dates · | 35,000 + taxes not reported334 dates · | Privilege Club |
| Toronto Pearson (YYZ) to Hong Kong (HKG) | 90,000 + $310.80346 dates · | 47,500 + taxes not reported327 dates · | Privilege Club |
| Washington Dulles (IAD) to Doha (DOH) | 46,375 + $290.55350 dates · | 35,000 + taxes not reported322 dates · | Privilege Club |
| Hong Kong (HKG) to Frankfurt (FRA) | 26,798 + $244.20335 dates · | 31,000 + taxes not reported335 dates · | Etihad Guest |
| Brisbane (BNE) to Doha (DOH) | 108,745 + $138.95337 dates · | 35,000 + taxes not reported327 dates · | Privilege Club |
| Chicago O’Hare (ORD) to Hong Kong (HKG) | 37,000 + $288.50345 dates · | 47,500 + taxes not reported319 dates · | Etihad Guest |
| New York JFK to Doha (DOH) | 47,125 + $290.55341 dates · | 35,000 + taxes not reported322 dates · | Privilege Club |
| Hong Kong (HKG) to Chicago O’Hare (ORD) | 52,750 + $346.19334 dates · | 47,500 + taxes not reported328 dates · | Privilege Club |
| Hong Kong (HKG) to Boston (BOS) | 46,374 + $346.19337 dates · | 47,500 + taxes not reported324 dates · | Etihad Guest |
| New York JFK to Auckland (AKL) | 135,000 + $288.50349 dates · | 60,000 + taxes not reported312 dates · | Privilege Club |
| Hong Kong (HKG) to Toronto Pearson (YYZ) | 90,000 + $304.20330 dates · | 47,500 + taxes not reported330 dates · | Privilege Club |
| Abu Dhabi (AUH) to Doha (DOH) | 6,000 + $127.45329 dates · | 7,000 + taxes not reported330 dates · | Etihad Guest |
| Chicago O’Hare (ORD) to Tokyo Narita (NRT) | 105,000 + $288.50360 dates · | 31,000 + taxes not reported298 dates · | Privilege Club |
| New Delhi (DEL) to London Heathrow (LHR) | 10,017 + $214.36329 dates · | 27,500 + taxes not reported328 dates · | Etihad Guest |
| Hong Kong (HKG) to Zurich (ZRH) | 34,099 + $244.20329 dates · | 31,000 + taxes not reported328 dates · | Privilege Club |
| Chicago O’Hare (ORD) to Doha (DOH) | 42,375 + $290.55341 dates · | 35,000 + taxes not reported316 dates · | Privilege Club |
| Doha (DOH) to Copenhagen (CPH) | 32,967 + $207.75328 dates · | 21,500 + taxes not reported328 dates · | Privilege Club |
| Doha (DOH) to New York JFK | 27,815 + $329.74329 dates · | 35,000 + taxes not reported327 dates · | Etihad Guest |
| Hong Kong (HKG) to Barcelona (BCN) | 28,519 + $244.20328 dates · | 31,000 + taxes not reported328 dates · | Etihad Guest |
| London Heathrow (LHR) to Hong Kong (HKG) | 22,490 + $397.40328 dates · | 31,000 + taxes not reported328 dates · | Etihad Guest |
| London Heathrow (LHR) to Shanghai Pudong (PVG) | 13,867 + $392.10328 dates · | 38,500 + taxes not reported328 dates · | Etihad Guest |
| Munich (MUC) to Doha (DOH) | 22,078 + $253.05328 dates · | 21,500 + taxes not reported328 dates · | Privilege Club |
| Abu Dhabi (AUH) to London Heathrow (LHR) | 30,000 + $151.80330 dates · | 22,500 + taxes not reported325 dates · | Privilege Club |
| New Delhi (DEL) to New York JFK | 18,243 + $343.65328 dates · | 40,000 + taxes not reported327 dates · | Etihad Guest |
| Doha (DOH) to Manila (MNL) | 13,702 + $207.75333 dates · | 30,000 + taxes not reported322 dates · | Etihad Guest |
| Bangkok (BKK) to Helsinki (HEL) | 24,970 + $244.80325 dates · | 25,750 + taxes not reported329 dates · | Etihad Guest |
| Doha (DOH) to Abu Dhabi (AUH) | 6,000 + $129.65328 dates · | 7,000 + taxes not reported326 dates · | Etihad Guest |
| Doha (DOH) to Bangkok (BKK) | 9,855 + $209.45327 dates · | 25,000 + taxes not reported327 dates · | Etihad Guest |
| Doha (DOH) to Mumbai (BOM) | 14,767 + $55.95334 dates · | 13,000 + taxes not reported320 dates · | Privilege Club |
| Auckland (AKL) to New York JFK | 126,584 + $92.49329 dates · | 60,000 + taxes not reported324 dates · | Privilege Club |
| Doha (DOH) to Chicago O’Hare (ORD) | 39,904 + $329.74331 dates · | 35,000 + taxes not reported322 dates · | Privilege Club |
| Dublin (DUB) to Doha (DOH) | 40,000 + $184.65326 dates · | 21,500 + taxes not reported327 dates · | Privilege Club |
| Dubai (DXB) to London Heathrow (LHR) | 40,000 + $151.80328 dates · | 22,500 + taxes not reported325 dates · | Privilege Club |
| Hong Kong (HKG) to London Heathrow (LHR) | 18,475 + $244.20327 dates · | 31,000 + taxes not reported326 dates · | Etihad Guest |
| Toronto Pearson (YYZ) to Doha (DOH) | 65,077 + $312.85328 dates · | 35,000 + taxes not reported325 dates · | Privilege Club |
| Zurich (ZRH) to Doha (DOH) | 25,643 + $208.55329 dates · | 21,500 + taxes not reported324 dates · | Privilege Club |
| London Heathrow (LHR) to Abu Dhabi (AUH) | 30,000 + $358.50328 dates · | 22,500 + taxes not reported324 dates · | Privilege Club |
| Chennai (MAA) to Doha (DOH) | 25,000 + $62.21324 dates · | 17,500 + taxes not reported328 dates · | Privilege Club |
| Shanghai Pudong (PVG) to London Heathrow (LHR) | 24,969 + $219.70327 dates · | 38,500 + taxes not reported325 dates · | Etihad Guest |
| Zurich (ZRH) to Hong Kong (HKG) | 17,909 + $226.50329 dates · | 31,000 + taxes not reported323 dates · | Etihad Guest |
| Doha (DOH) to Houston (IAH) | 50,480 + $339.84325 dates · | 35,000 + taxes not reported325 dates · | Privilege Club |
| Doha (DOH) to Philadelphia (PHL) | 43,613 + $339.84327 dates · | 35,000 + taxes not reported321 dates · | Privilege Club |
| London Heathrow (LHR) to Dubai (DXB) | 40,000 + $358.50328 dates · | 22,500 + taxes not reported320 dates · | Privilege Club |
| New York JFK to New Delhi (DEL) | 33,625 + $301.90348 dates · | 40,000 + taxes not reported299 dates · | Etihad Guest |
| Los Angeles (LAX) to Hong Kong (HKG) | 79,750 + $288.50329 dates · | 47,500 + taxes not reported317 dates · | Privilege Club |
| Doha (DOH) to Melbourne (MEL) | 70,000 + $316.85326 dates · | 35,000 + taxes not reported316 dates · | Privilege Club |
| Seoul Incheon (ICN) to Dallas-Fort Worth (DFW) | 109,000 + $286.49328 dates · | 36,250 + taxes not reported314 dates · | Privilege Club |
| Dallas-Fort Worth (DFW) to Seoul Incheon (ICN) | 75,000 + $33.50327 dates · | 36,250 + taxes not reported311 dates · | Privilege Club |
| Dallas-Fort Worth (DFW) to Doha (DOH) | 36,125 + $295.05326 dates · | 35,000 + taxes not reported311 dates · | Privilege Club |
| Philadelphia (PHL) to Doha (DOH) | 33,625 + $295.05326 dates · | 35,000 + taxes not reported310 dates · | Etihad Guest |
| Doha (DOH) to Miami (MIA) | 74,690 + $339.84322 dates · | 35,000 + taxes not reported312 dates · | Privilege Club |
| London Heathrow (LHR) to New Delhi (DEL) | 12,513 + $390.40327 dates · | 27,500 + taxes not reported304 dates · | Etihad Guest |
| Miami (MIA) to Doha (DOH) | 36,125 + $295.05324 dates · | 35,000 + taxes not reported307 dates · | Privilege Club |
| Dallas-Fort Worth (DFW) to Tokyo Narita (NRT) | 66,750 + $293.00328 dates · | 31,000 + taxes not reported297 dates · | Privilege Club |
| Chicago O’Hare (ORD) to Rome (FCO) | 60,000 + $33.50291 dates · | 25,750 + taxes not reported329 dates · | Privilege Club |
| São Paulo Guarulhos (GRU) to Doha (DOH) | 240,000 + $48.65318 dates · | 35,000 + taxes not reported298 dates · | Privilege Club |
| Madrid (MAD) to Chicago O’Hare (ORD) | 57,000 + $80.49281 dates · | 25,750 + taxes not reported324 dates · | Privilege Club |
| Rome (FCO) to Chicago O’Hare (ORD) | 85,000 + $336.39277 dates · | 25,750 + taxes not reported325 dates · | Privilege Club |
| New York JFK to Las Vegas (LAS) | 28,000 + $34.30299 dates · | 16,000 + taxes not reported293 dates · | Privilege Club |
| Los Angeles (LAX) to Boston (BOS) | 34,000 + $38.35290 dates · | 16,000 + taxes not reported302 dates · | Privilege Club |
| New York JFK to London Heathrow (LHR) | 45,000 + $33.50268 dates · | 20,750 + taxes not reported323 dates · | Privilege Club |
| Doha (DOH) to Atlanta (ATL) | 70,000 + $329.74329 dates · | 35,000 + taxes not reported257 dates · | Privilege Club |
| Boston (BOS) to Doha (DOH) | 37,125 + $290.55329 dates · | 35,000 + taxes not reported255 dates · | Privilege Club |
| Doha (DOH) to Boston (BOS) | 63,084 + $329.74328 dates · | 35,000 + taxes not reported256 dates · | Privilege Club |
| Seattle (SEA) to New York JFK | 28,000 + $34.30253 dates · | 16,000 + taxes not reported330 dates · | Privilege Club |
| Seattle (SEA) to Doha (DOH) | 67,750 + $290.55303 dates · | 35,000 + taxes not reported277 dates · | Privilege Club |
| Boston (BOS) to Los Angeles (LAX) | 34,000 + $38.35282 dates · | 16,000 + taxes not reported297 dates · | Privilege Club |
| Phoenix (PHX) to New York JFK | 27,000 + $43.43295 dates · | 16,000 + taxes not reported284 dates · | Privilege Club |
| Doha (DOH) to Los Angeles (LAX) | 47,047 + $339.84326 dates · | 35,000 + taxes not reported250 dates · | Privilege Club |
| Los Angeles (LAX) to Doha (DOH) | 36,125 + $295.05323 dates · | 35,000 + taxes not reported252 dates · | Privilege Club |
| Paris Charles de Gaulle (CDG) to Tokyo Haneda (HND) | 82,000 + $294.50248 dates · | 40,000 + taxes not reported317 dates · | Privilege Club |
| Boston (BOS) to London Heathrow (LHR) | 45,000 + $33.50243 dates · | 20,750 + taxes not reported316 dates · | Privilege Club |
| Los Angeles (LAX) to London Heathrow (LHR) | 67,000 + $206.30234 dates · | 25,750 + taxes not reported320 dates · | Privilege Club |
| New York JFK to Paris Charles de Gaulle (CDG) | 45,000 + $33.50309 dates · | 20,750 + taxes not reported242 dates · | Privilege Club |
| Chicago O’Hare (ORD) to Paris Charles de Gaulle (CDG) | 51,000 + $41.40231 dates · | 25,750 + taxes not reported319 dates · | Privilege Club |
| Chicago O’Hare (ORD) to London Heathrow (LHR) | 45,000 + $33.50225 dates · | 20,750 + taxes not reported322 dates · | Privilege Club |
| New York JFK to Los Angeles (LAX) | 28,000 + $34.30271 dates · | 16,000 + taxes not reported275 dates · | Privilege Club |
| Paris Charles de Gaulle (CDG) to Chicago O’Hare (ORD) | 51,000 + $174.99219 dates · | 25,750 + taxes not reported324 dates · | Privilege Club |
| San Francisco (SFO) to New York JFK | 34,000 + $38.35254 dates · | 16,000 + taxes not reported288 dates · | Privilege Club |
| London Heathrow (LHR) to New York JFK | 45,000 + $244.09216 dates · | 20,750 + taxes not reported324 dates · | Privilege Club |
| London Heathrow (LHR) to Chicago O’Hare (ORD) | 45,000 + $244.09209 dates · | 20,750 + taxes not reported327 dates · | Privilege Club |
| London Heathrow (LHR) to Miami (MIA) | 57,000 + $254.19219 dates · | 25,750 + taxes not reported314 dates · | Privilege Club |
| Dublin (DUB) to Chicago O’Hare (ORD) | 45,000 + $70.29211 dates · | 20,750 + taxes not reported320 dates · | Privilege Club |
| Houston (IAH) to London Heathrow (LHR) | 57,000 + $38.00206 dates · | 33,000 + taxes not reported324 dates · | Privilege Club |
| London Heathrow (LHR) to Los Angeles (LAX) | 67,000 + $244.19226 dates · | 25,750 + taxes not reported302 dates · | Privilege Club |
| Seattle (SEA) to Boston (BOS) | 28,000 + $34.30205 dates · | 16,000 + taxes not reported322 dates · | Privilege Club |
| Los Angeles (LAX) to New York JFK | 28,000 + $34.30243 dates · | 16,000 + taxes not reported283 dates · | Privilege Club |
| New York JFK to San Francisco (SFO) | 34,000 + $38.35219 dates · | 16,000 + taxes not reported305 dates · | Privilege Club |
| Paris Charles de Gaulle (CDG) to New York JFK | 45,000 + $149.89294 dates · | 20,750 + taxes not reported224 dates · | Privilege Club |
Business Class: 157 shared routes
The 94 of 157 routes with the most open dates.
| Route | Etihad Guest (miles) | Privilege Club (Avios) | Fewer |
|---|---|---|---|
| Singapore (SIN) to Doha (DOH) | 50,000 + $517.85357 dates · · Mixed cabin | 50,000 + taxes not reported326 dates · | Same |
| Doha (DOH) to Manila (MNL) | 50,480 + $497.75333 dates · | 60,000 + taxes not reported323 dates · | Etihad Guest |
| Dublin (DUB) to Doha (DOH) | 60,000 + $182.60326 dates · · Mixed cabin | 43,000 + taxes not reported310 dates · | Privilege Club |
| Hong Kong (HKG) to Amsterdam (AMS) | 140,000 + $596.70347 dates · | 71,500 + taxes not reported285 dates · · Mixed cabin | Privilege Club |
| Doha (DOH) to Bangkok (BKK) | 82,760 + $499.45327 dates · | 50,000 + taxes not reported301 dates · | Privilege Club |
| Munich (MUC) to Doha (DOH) | 80,000 + $543.05328 dates · | 43,000 + taxes not reported294 dates · | Privilege Club |
| Doha (DOH) to Copenhagen (CPH) | 90,000 + $497.75328 dates · | 43,000 + taxes not reported291 dates · | Privilege Club |
| Chennai (MAA) to Doha (DOH) | 41,704 + $407.41324 dates · · Mixed cabin | 35,000 + taxes not reported291 dates · | Privilege Club |
| Hong Kong (HKG) to Barcelona (BCN) | 85,000 + $244.20325 dates · · Mixed cabin | 71,500 + taxes not reported272 dates · · Mixed cabin | Privilege Club |
| Hong Kong (HKG) to Frankfurt (FRA) | 75,000 + $244.20334 dates · · Mixed cabin | 71,500 + taxes not reported257 dates · · Mixed cabin | Privilege Club |
| Doha (DOH) to Mumbai (BOM) | 27,815 + $391.45334 dates · | 26,000 + taxes not reported253 dates · | Privilege Club |
| Bangkok (BKK) to Helsinki (HEL) | 184,673 + $594.80329 dates · | 68,000 + taxes not reported252 dates · · Mixed cabin | Privilege Club |
| Melbourne (MEL) to Doha (DOH) | 90,000 + $228.35348 dates · · Mixed cabin | 70,000 + taxes not reported229 dates · | Privilege Club |
| Zurich (ZRH) to Doha (DOH) | 80,000 + $498.55329 dates · | 43,000 + taxes not reported239 dates · | Privilege Club |
| Paris Charles de Gaulle (CDG) to Hong Kong (HKG) | 75,000 + $216.20349 dates · · Mixed cabin | 71,500 + taxes not reported218 dates · · Mixed cabin | Privilege Club |
| Zurich (ZRH) to Hong Kong (HKG) | 80,000 + $258.10326 dates · · Mixed cabin | 71,500 + taxes not reported234 dates · · Mixed cabin | Privilege Club |
| Seattle (SEA) to New York JFK | 48,000 + $57.60254 dates · · Mixed cabin | 43,000 + taxes not reported297 dates · | Privilege Club |
| Singapore (SIN) to London Heathrow (LHR) | 140,000 + $590.80352 dates · | 68,000 + taxes not reported199 dates · · Mixed cabin | Privilege Club |
| Hong Kong (HKG) to Zurich (ZRH) | 130,000 + $596.70328 dates · | 71,500 + taxes not reported221 dates · · Mixed cabin | Privilege Club |
| Dubai (DXB) to London Heathrow (LHR) | 90,000 + $391.80328 dates · | 45,000 + taxes not reported201 dates · | Privilege Club |
| New Delhi (DEL) to London Heathrow (LHR) | 51,318 + $636.66329 dates · | 55,000 + taxes not reported190 dates · | Etihad Guest |
| Shanghai Pudong (PVG) to London Heathrow (LHR) | 100,000 + $206.30327 dates · · Mixed cabin | 80,000 + taxes not reported183 dates · | Privilege Club |
| Dallas-Fort Worth (DFW) to Doha (DOH) | 95,000 + $295.05314 dates · · Mixed cabin | 70,000 + taxes not reported193 dates · | Privilege Club |
| Doha (DOH) to Melbourne (MEL) | 90,000 + $627.25326 dates · · Mixed cabin | 70,000 + taxes not reported181 dates · | Privilege Club |
| Abu Dhabi (AUH) to London Heathrow (LHR) | 70,000 + $391.80330 dates · | 45,000 + taxes not reported173 dates · | Privilege Club |
| Brisbane (BNE) to Doha (DOH) | 313,263 + $112.35337 dates · · Mixed cabin | 70,000 + taxes not reported165 dates · | Privilege Club |
| Sydney (SYD) to Bali (DPS) | 190,276 + $96.70210 dates · · Mixed cabin | 38,750 + taxes not reported285 dates · | Privilege Club |
| Hong Kong (HKG) to Paris Charles de Gaulle (CDG) | 80,000 + $244.20346 dates · · Mixed cabin | 71,500 + taxes not reported142 dates · · Mixed cabin | Privilege Club |
| London Heathrow (LHR) to Shanghai Pudong (PVG) | 87,000 + $219.30327 dates · · Mixed cabin | 80,000 + taxes not reported161 dates · | Privilege Club |
| Hong Kong (HKG) to London Heathrow (LHR) | 140,000 + $596.70324 dates · | 71,500 + taxes not reported162 dates · · Mixed cabin | Privilege Club |
| London Heathrow (LHR) to Singapore (SIN) | 140,000 + $942.10344 dates · | 71,500 + taxes not reported142 dates · · Mixed cabin | Privilege Club |
| Chicago O’Hare (ORD) to Hong Kong (HKG) | 115,000 + $259.50343 dates · · Mixed cabin | 165,000 + taxes not reported140 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to New Delhi (DEL) | 63,000 + $213.50327 dates · · Mixed cabin | 55,000 + taxes not reported155 dates · | Privilege Club |
| Doha (DOH) to Houston (IAH) | 95,000 + $306.34326 dates · · Mixed cabin | 70,000 + taxes not reported153 dates · | Privilege Club |
| New York JFK to Seattle (SEA) | 48,000 + $57.60178 dates · · Mixed cabin | 43,000 + taxes not reported296 dates · | Privilege Club |
| Miami (MIA) to Doha (DOH) | 95,000 + $261.55311 dates · · Mixed cabin | 70,000 + taxes not reported153 dates · | Privilege Club |
| London Heathrow (LHR) to Hong Kong (HKG) | 80,000 + $219.30324 dates · · Mixed cabin | 68,000 + taxes not reported139 dates · · Mixed cabin | Privilege Club |
| Chicago O’Hare (ORD) to Doha (DOH) | 90,000 + $298.45341 dates · · Mixed cabin | 70,000 + taxes not reported121 dates · | Privilege Club |
| Seattle (SEA) to Boston (BOS) | 48,000 + $57.60203 dates · · Mixed cabin | 43,000 + taxes not reported252 dates · | Privilege Club |
| London Heathrow (LHR) to Dubai (DXB) | 90,000 + $836.30328 dates · | 45,000 + taxes not reported122 dates · | Privilege Club |
| London Heathrow (LHR) to Abu Dhabi (AUH) | 70,000 + $836.60328 dates · | 45,000 + taxes not reported118 dates · | Privilege Club |
| Boston (BOS) to Doha (DOH) | 140,000 + $770.55329 dates · | 70,000 + taxes not reported108 dates · | Privilege Club |
| Washington Dulles (IAD) to Doha (DOH) | 90,000 + $264.95349 dates · · Mixed cabin | 70,000 + taxes not reported87 dates · | Privilege Club |
| Doha (DOH) to Atlanta (ATL) | 90,000 + $339.84330 dates · · Mixed cabin | 70,000 + taxes not reported105 dates · | Privilege Club |
| Philadelphia (PHL) to Doha (DOH) | 90,000 + $295.05306 dates · · Mixed cabin | 70,000 + taxes not reported129 dates · | Privilege Club |
| Boston (BOS) to Seattle (SEA) | 48,000 + $57.60180 dates · · Mixed cabin | 43,000 + taxes not reported250 dates · | Privilege Club |
| Doha (DOH) to Miami (MIA) | 95,000 + $306.34323 dates · · Mixed cabin | 70,000 + taxes not reported101 dates · | Privilege Club |
| Seattle (SEA) to Doha (DOH) | 110,000 + $295.05248 dates · · Mixed cabin | 140,000 + taxes not reported165 dates · | Etihad Guest |
| São Paulo Guarulhos (GRU) to Doha (DOH) | 827,750 + $48.65252 dates · · Mixed cabin | 70,000 + taxes not reported158 dates · | Privilege Club |
| Chicago O’Hare (ORD) to Tokyo Narita (NRT) | 130,000 + $293.00355 dates · · Mixed cabin | 170,000 + taxes not reported46 dates · · Mixed cabin | Etihad Guest |
| Paris Charles de Gaulle (CDG) to Tokyo Haneda (HND) | 97,000 + $392.20235 dates · · Mixed cabin | 80,000 + taxes not reported163 dates · | Privilege Club |
| Toronto Pearson (YYZ) to Hong Kong (HKG) | 110,000 + $265.10338 dates · · Mixed cabin | 95,000 + taxes not reported60 dates · | Privilege Club |
| New York JFK to Doha (DOH) | 140,000 + $770.55341 dates · | 70,000 + taxes not reported53 dates · | Privilege Club |
| Doha (DOH) to Boston (BOS) | 90,000 + $306.34328 dates · · Mixed cabin | 70,000 + taxes not reported65 dates · | Privilege Club |
| Toronto Pearson (YYZ) to Doha (DOH) | 90,000 + $267.15328 dates · · Mixed cabin | 70,000 + taxes not reported65 dates · | Privilege Club |
| Paris Charles de Gaulle (CDG) to Bangkok (BKK) | 87,000 + $121.10340 dates · · Mixed cabin | 71,500 + taxes not reported51 dates · · Mixed cabin | Privilege Club |
| Doha (DOH) to Philadelphia (PHL) | 90,000 + $306.34327 dates · · Mixed cabin | 70,000 + taxes not reported64 dates · | Privilege Club |
| New York JFK to New Delhi (DEL) | 110,000 + $970.10345 dates · · Mixed cabin | 80,000 + taxes not reported41 dates · | Privilege Club |
| Hong Kong (HKG) to New York JFK | 140,000 + $387.39342 dates · · Mixed cabin | 95,000 + taxes not reported41 dates · | Privilege Club |
| London Heathrow (LHR) to New York JFK | 80,000 + $431.49113 dates · | 62,000 + taxes not reported269 dates · | Privilege Club |
| Doha (DOH) to New York JFK | 90,000 + $629.24331 dates · · Mixed cabin | 70,000 + taxes not reported49 dates · | Privilege Club |
| Dallas-Fort Worth (DFW) to Tokyo Narita (NRT) | 130,000 + $259.50259 dates · · Mixed cabin | 170,000 + taxes not reported117 dates · · Mixed cabin | Etihad Guest |
| Hong Kong (HKG) to Boston (BOS) | 110,000 + $322.79320 dates · · Mixed cabin | 95,000 + taxes not reported54 dates · | Privilege Club |
| Doha (DOH) to Chicago O’Hare (ORD) | 90,000 + $337.64331 dates · · Mixed cabin | 70,000 + taxes not reported40 dates · | Privilege Club |
| Singapore (SIN) to Jakarta (CGK) | 25,000 + $123.206 dates · | 85,000 + taxes not reported360 dates · · Mixed cabin | Etihad Guest |
| San Francisco (SFO) to Sydney (SYD) | 160,000 + $326.10323 dates · · Mixed cabin | 175,000 + taxes not reported42 dates · · Mixed cabin | Etihad Guest |
| Dallas-Fort Worth (DFW) to Seoul Incheon (ICN) | 122,000 + $293.00289 dates · · Mixed cabin | 170,000 + taxes not reported71 dates · · Mixed cabin | Etihad Guest |
| Hong Kong (HKG) to Toronto Pearson (YYZ) | 110,000 + $332.89327 dates · · Mixed cabin | 154,500 + taxes not reported32 dates · | Etihad Guest |
| New York JFK to Auckland (AKL) | 695,250 + $814.40294 dates · | 175,000 + taxes not reported60 dates · · Mixed cabin | Privilege Club |
| Auckland (AKL) to New York JFK | 1,044,929 + $105.79329 dates · | 175,000 + taxes not reported23 dates · · Mixed cabin | Privilege Club |
| Hong Kong (HKG) to Chicago O’Hare (ORD) | 110,000 + $304.20315 dates · · Mixed cabin | 165,000 + taxes not reported37 dates · · Mixed cabin | Etihad Guest |
| San Francisco (SFO) to New Delhi (DEL) | 113,000 + $307.30327 dates · · Mixed cabin | 80,000 + taxes not reported25 dates · | Privilege Club |
| New Delhi (DEL) to New York JFK | 93,000 + $425.05328 dates · · Mixed cabin | 153,000 + taxes not reported22 dates · · Mixed cabin | Etihad Guest |
| San Francisco (SFO) to Hong Kong (HKG) | 130,000 + $293.00324 dates · · Mixed cabin | 165,000 + taxes not reported26 dates · · Mixed cabin | Etihad Guest |
| New York JFK to Bangalore (BLR) | 155,000 + $818.00326 dates · · Mixed cabin | 157,500 + taxes not reported17 dates · · Mixed cabin | Etihad Guest |
| Doha (DOH) to Los Angeles (LAX) | 268,200 + $804.74328 dates · · Mixed cabin | 70,000 + taxes not reported8 dates · | Privilege Club |
| Paris Charles de Gaulle (CDG) to New York JFK | 80,000 + $239.39275 dates · | 62,000 + taxes not reported56 dates · | Privilege Club |
| London Heathrow (LHR) to Tokyo Haneda (HND) | 97,000 + $699.50210 dates · · Mixed cabin | 80,000 + taxes not reported117 dates · | Privilege Club |
| Seoul Incheon (ICN) to Dallas-Fort Worth (DFW) | 122,000 + $286.49309 dates · · Mixed cabin | 100,000 + taxes not reported17 dates · | Privilege Club |
| Boston (BOS) to London Heathrow (LHR) | 80,000 + $33.5051 dates · | 62,000 + taxes not reported235 dates · | Privilege Club |
| Washington Dulles (IAD) to Mumbai (BOM) | 93,000 + $263.30189 dates · · Mixed cabin | 85,000 + taxes not reported97 dates · · Mixed cabin | Privilege Club |
| London Heathrow (LHR) to Boston (BOS) | 80,000 + $431.6932 dates · | 62,000 + taxes not reported250 dates · | Privilege Club |
| Houston (IAH) to London Heathrow (LHR) | 70,000 + $38.0082 dates · · Mixed cabin | 91,500 + taxes not reported199 dates · · Mixed cabin | Etihad Guest |
| New York JFK to San Francisco (SFO) | 60,000 + $55.9075 dates · | 43,000 + taxes not reported205 dates · | Privilege Club |
| São Paulo Guarulhos (GRU) to Madrid (MAD) | 85,000 + $87.106 dates · · Mixed cabin | 161,500 + taxes not reported273 dates · · Mixed cabin | Etihad Guest |
| New York JFK to Paris Charles de Gaulle (CDG) | 80,000 + $33.50233 dates · | 62,000 + taxes not reported43 dates · | Privilege Club |
| New York JFK to London Heathrow (LHR) | 80,000 + $33.5051 dates · | 62,000 + taxes not reported224 dates · | Privilege Club |
