British Airways Executive Club vs Etihad Guest: award prices compared
British Airways Executive Club and Etihad Guest both showed award space in the same cabin on 96 routes in the last 30 days. In business class, BA Avios needed fewer Avios or miles on 56 of 96 shared routes.
Page regenerated from AwardTool's award data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes with both programs
- 96
- Cabin comparisons
- 96
- BA Avios routes
- 164
- Etihad Guest routes
- 10,204
BA Avios or Etihad Guest: fewer Avios or miles by cabin
On each route where both programs showed award space in a cabin, the one whose lowest observed one-way award needed fewer Avios or miles. Avios and miles are compared one to one; taxes are compared separately.
| Cabin | Shared routes | Fewer with BA Avios | Fewer with Etihad Guest | Same number | Median difference | Median taxes and fees |
|---|---|---|---|---|---|---|
| Business Class | 96 | 56 | 40 | 0 | 2,000 fewer Avios or miles with BA Avios | BA Avios $579.43, Etihad Guest $430.99 |
When BA Avios or Etihad Guest came out ahead
What the last 30 days of observations show; award space changes daily.
- Fewer Avios or miles needed more often: BA Avios in business class.
- Business class: BA Avios needed fewer Avios or miles on 56 of 96 shared business-class routes; the median difference was 2,000 Avios or miles in favor of BA Avios.
- Open dates: BA Avios showed business-class award space on more departure dates on 65 of 96 shared routes.
- Taxes and fees: on shared business-class routes the median was $579.43 with BA Avios and $430.99 with Etihad Guest.
- Coverage: BA Avios showed award space on 2 or more dates on 164 routes and Etihad Guest on 10,204 routes; 96 routes had both.
- Booking window: AwardTool saw BA Avios award space up to 330 days ahead (Oct 16, 2027) and Etihad Guest up to 361 days ahead (Nov 16, 2027).
- Bank transfers: Bilt and Capital One transfer to both; Amex, Chase and Wells Fargo transfer to BA Avios only; Citi transfers to Etihad Guest only.
Shared routes: BA Avios and Etihad Guest side by side
Each program's lowest observed one-way award on the route in that cabin, plus taxes, with its open departure dates and newest observation.
Business Class: 96 shared routes
| Route | BA Avios (Avios) | Etihad Guest (miles) | Fewer |
|---|---|---|---|
| Riyadh (RUH) to London Heathrow (LHR) | 88,000 + $361.00240 dates · | 60,000 + $345.93322 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Mumbai (BOM) | 99,000 + $599.00229 dates · | 63,000 + $677.40328 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Riyadh (RUH) | 88,000 + $499.00235 dates · | 60,000 + $665.13320 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Hyderabad (HYD) | 99,000 + $599.00223 dates · | 65,000 + $674.40330 dates · · Mixed cabin | Etihad Guest |
| Hyderabad (HYD) to London Heathrow (LHR) | 99,000 + $267.11208 dates · | 65,000 + $397.86328 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Bangalore (BLR) | 99,000 + $599.00198 dates · | 65,000 + $674.90326 dates · · Mixed cabin | Etihad Guest |
| Dubai (DXB) to London Heathrow (LHR) | 88,000 + $341.75174 dates · | 90,000 + $391.80345 dates · | BA Avios |
| Bangalore (BLR) to London Heathrow (LHR) | 99,000 + $266.64182 dates · | 65,000 + $397.56330 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to New Delhi (DEL) | 99,000 + $599.00172 dates · | 63,000 + $677.40331 dates · · Mixed cabin | Etihad Guest |
| Mumbai (BOM) to London Heathrow (LHR) | 99,000 + $559.72174 dates · | 63,000 + $401.96328 dates · · Mixed cabin | Etihad Guest |
| New Delhi (DEL) to London Heathrow (LHR) | 99,000 + $561.36161 dates · | 57,113 + $648.56329 dates · | Etihad Guest |
| London Heathrow (LHR) to Dubai (DXB) | 88,000 + $499.00154 dates · | 90,000 + $835.40326 dates · | BA Avios |
| London Heathrow (LHR) to Zurich (ZRH) | 16,500 + $40.00269 dates · | 25,000 + $278.40205 dates · | BA Avios |
| Istanbul Airport (IST) to London Heathrow (LHR) | 26,750 + $31.47260 dates · | 40,000 + $232.20178 dates · | BA Avios |
| London Heathrow (LHR) to New York JFK | 68,500 + $1,614.29301 dates · | 80,000 + $430.99121 dates · | BA Avios |
| Singapore (SIN) to London Heathrow (LHR) | 121,000 + $368.3874 dates · | 140,000 + $590.60345 dates · | BA Avios |
| London Heathrow (LHR) to Singapore (SIN) | 121,000 + $703.9053 dates · | 140,000 + $942.70357 dates · | BA Avios |
| London Heathrow (LHR) to Boston (BOS) | 68,500 + $1,617.59299 dates · | 80,000 + $430.2976 dates · | BA Avios |
| Cape Town (CPT) to London Heathrow (LHR) | 99,000 + $346.3542 dates · | 167,000 + $517.60326 dates · · Mixed cabin | BA Avios |
| Shanghai Pudong (PVG) to London Heathrow (LHR) | 110,000 + $275.5036 dates · | 100,000 + $346.00326 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Sydney (SYD) | 90,000 + $744.003 dates · | 110,000 + $797.70356 dates · · Mixed cabin | BA Avios |
| New York JFK to London Heathrow (LHR) | 68,500 + $1,558.50290 dates · | 80,000 + $33.5064 dates · | BA Avios |
| London Heathrow (LHR) to Hong Kong (HKG) | 110,000 + $699.005 dates · | 80,000 + $706.70342 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to the Maldives (MLE) | 99,000 + $599.0018 dates · | 65,000 + $668.80329 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Shanghai Pudong (PVG) | 110,000 + $647.3418 dates · | 85,000 + $607.60327 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Cape Town (CPT) | 99,000 + $599.0017 dates · | 215,388 + $954.50325 dates · | BA Avios |
| Hong Kong (HKG) to London Heathrow (LHR) | 102,500 + $231.308 dates · | 140,000 + $596.70323 dates · | BA Avios |
| London Heathrow (LHR) to Munich (MUC) | 16,500 + $40.00266 dates · | 25,000 + $294.9051 dates · | BA Avios |
| Athens (ATH) to London Heathrow (LHR) | 26,750 + $31.37293 dates · | 40,000 + $237.0019 dates · | BA Avios |
| Houston (IAH) to London Heathrow (LHR) | 99,000 + $394.50236 dates · | 99,999 + $38.0074 dates · | BA Avios |
| London Heathrow (LHR) to Toronto Pearson (YYZ) | 88,000 + $499.00154 dates · | 80,000 + $754.20152 dates · | Etihad Guest |
| London Heathrow (LHR) to Washington Dulles (IAD) | 88,000 + $499.00298 dates · | 65,000 + $470.894 dates · · Mixed cabin | Etihad Guest |
| Paris Charles de Gaulle (CDG) to Tokyo Haneda (HND) | 126,500 + $480.9418 dates · | 97,000 + $507.70283 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Houston (IAH) | 99,000 + $599.00215 dates · | 99,999 + $445.7983 dates · | BA Avios |
| London Heathrow (LHR) to Chicago O’Hare (ORD) | 68,500 + $1,614.29261 dates · | 80,000 + $430.9937 dates · | BA Avios |
| London Heathrow (LHR) to Oslo (OSL) | 22,000 + $40.00233 dates · | 25,000 + $295.2064 dates · | BA Avios |
| Lisbon (LIS) to London Heathrow (LHR) | 22,000 + $40.00264 dates · | 25,000 + $43.4026 dates · | BA Avios |
| London Heathrow (LHR) to Tokyo Haneda (HND) | 110,000 + $653.0624 dates · | 175,000 + $1,069.30264 dates · | BA Avios |
| London Heathrow (LHR) to Lisbon (LIS) | 22,000 + $40.00270 dates · | 25,000 + $75.6014 dates · | BA Avios |
| Boston (BOS) to London Heathrow (LHR) | 68,500 + $1,558.50235 dates · | 80,000 + $33.5046 dates · | BA Avios |
| Washington Dulles (IAD) to London Heathrow (LHR) | 88,000 + $497.50275 dates · | 65,000 + $41.403 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Newark (EWR) | 88,000 + $499.00272 dates · | 80,000 + $712.793 dates · | Etihad Guest |
| Chicago O’Hare (ORD) to London Heathrow (LHR) | 68,500 + $1,558.50249 dates · | 80,000 + $33.5019 dates · | BA Avios |
| London Heathrow (LHR) to Philadelphia (PHL) | 68,500 + $1,617.79233 dates · | 80,000 + $431.5931 dates · | BA Avios |
| Melbourne (MEL) to Kuala Lumpur (KUL) | 68,500 + $157.00244 dates · | 80,000 + $157.6014 dates · | BA Avios |
| Kuala Lumpur (KUL) to Melbourne (MEL) | 68,500 + $162.30245 dates · | 80,000 + $164.202 dates · | BA Avios |
| London Heathrow (LHR) to Baltimore (BWI) | 88,000 + $499.00240 dates · | 92,000 + $441.196 dates · · Mixed cabin | BA Avios |
| Baltimore (BWI) to London Heathrow (LHR) | 88,000 + $497.50204 dates · | 65,000 + $38.0029 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Los Angeles (LAX) | 85,000 + $1,617.79110 dates · | 119,999 + $431.09116 dates · | BA Avios |
| Chennai (MAA) to London Heathrow (LHR) | 99,000 + $261.38172 dates · | 65,000 + $403.1646 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Doha (DOH) | 43,000 + $526.15187 dates · | 90,000 + $851.6528 dates · | BA Avios |
| Philadelphia (PHL) to London Heathrow (LHR) | 68,500 + $1,558.50196 dates · | 80,000 + $33.5019 dates · | BA Avios |
| London Heathrow (LHR) to Chennai (MAA) | 99,000 + $599.00185 dates · | 65,000 + $682.0027 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Austin (AUS) | 99,000 + $599.00199 dates · | 99,999 + $441.199 dates · | BA Avios |
| London Heathrow (LHR) to Miami (MIA) | 85,000 + $1,617.79195 dates · | 99,999 + $432.6912 dates · | BA Avios |
| Doha (DOH) to London Heathrow (LHR) | 43,000 + $172.75113 dates · | 60,000 + $344.3590 dates · · Mixed cabin | BA Avios |
| London Heathrow (LHR) to Nairobi (NBO) | 99,000 + $599.00115 dates · | 70,000 + $668.5582 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Atlanta (ATL) | 99,000 + $599.00193 dates · | 92,000 + $441.192 dates · · Mixed cabin | Etihad Guest |
| Vancouver (YVR) to London Heathrow (LHR) | 99,000 + $599.0040 dates · | 110,000 + $327.60149 dates · · Mixed cabin | BA Avios |
| Tel Aviv (TLV) to London Heathrow (LHR) | 26,750 + $40.00172 dates · | 181,875 + $497.6816 dates · | BA Avios |
| London Heathrow (LHR) to Tel Aviv (TLV) | 26,750 + $40.00166 dates · | 63,000 + $665.3020 dates · · Mixed cabin | BA Avios |
| Austin (AUS) to London Heathrow (LHR) | 99,000 + $394.50162 dates · | 99,999 + $38.0019 dates · | BA Avios |
| Mexico City (MEX) to London Heathrow (LHR) | 99,000 + $427.6985 dates · | 119,999 + $423.1294 dates · | BA Avios |
| Dallas-Fort Worth (DFW) to London Heathrow (LHR) | 85,000 + $1,558.50146 dates · | 99,999 + $33.5028 dates · | BA Avios |
| London Heathrow (LHR) to Dallas-Fort Worth (DFW) | 85,000 + $1,617.79128 dates · | 92,000 + $441.0944 dates · · Mixed cabin | BA Avios |
| London Heathrow (LHR) to Seattle (SEA) | 99,000 + $599.00120 dates · | 167,000 + $1,306.3946 dates · · Mixed cabin | BA Avios |
| Madrid (MAD) to Dallas-Fort Worth (DFW) | 104,000 + $1,009.69139 dates · | 75,000 + $80.6926 dates · · Mixed cabin | Etihad Guest |
| Atlanta (ATL) to London Heathrow (LHR) | 99,000 + $597.50150 dates · | 92,000 + $38.0011 dates · · Mixed cabin | Etihad Guest |
| Toronto Pearson (YYZ) to London Heathrow (LHR) | 88,000 + $499.00146 dates · | 80,000 + $359.102 dates · | Etihad Guest |
| London Heathrow (LHR) to Mexico City (MEX) | 99,000 + $599.00128 dates · | 167,000 + $1,335.3519 dates · · Mixed cabin | BA Avios |
| London Heathrow (LHR) to Portland (PDX) | 99,000 + $599.00135 dates · | 119,999 + $798.3910 dates · | BA Avios |
| Portland (PDX) to London Heathrow (LHR) | 99,000 + $394.50139 dates · | 80,000 + $33.504 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Pittsburgh (PIT) | 88,000 + $499.0077 dates · | 80,000 + $442.7958 dates · | Etihad Guest |
| Nashville (BNA) to London Heathrow (LHR) | 99,000 + $497.50132 dates · | 99,999 + $38.002 dates · | BA Avios |
| London Heathrow (LHR) to Denver (DEN) | 99,000 + $599.00112 dates · | 92,000 + $442.7922 dates · · Mixed cabin | Etihad Guest |
| Los Angeles (LAX) to London Heathrow (LHR) | 85,000 + $1,558.5087 dates · | 130,000 + $293.0045 dates · · Mixed cabin | BA Avios |
| Denver (DEN) to London Heathrow (LHR) | 99,000 + $394.50124 dates · | 99,999 + $38.003 dates · | BA Avios |
| London Heathrow (LHR) to Johannesburg (JNB) | 99,000 + $599.00101 dates · | 140,000 + $869.5024 dates · | BA Avios |
| Johannesburg (JNB) to London Heathrow (LHR) | 99,000 + $346.3573 dates · | 80,000 + $319.4049 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to St. Louis (STL) | 99,000 + $599.00113 dates · | 65,000 + $444.498 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Nashville (BNA) | 99,000 + $599.00113 dates · | 70,000 + $445.796 dates · · Mixed cabin | Etihad Guest |
| Orlando (MCO) to London Gatwick (LGW) | 99,000 + $597.50113 dates · | 99,999 + $335.706 dates · | BA Avios |
| Tokyo Haneda (HND) to London Heathrow (LHR) | 110,000 + $358.0820 dates · | 659,859 + $385.0097 dates · · Mixed cabin | BA Avios |
| London Heathrow (LHR) to Las Vegas (LAS) | 85,000 + $1,654.3941 dates · | 119,999 + $441.5975 dates · | BA Avios |
| Miami (MIA) to London Heathrow (LHR) | 99,000 + $597.50105 dates · | 75,000 + $38.008 dates · · Mixed cabin | Etihad Guest |
| San Diego (SAN) to London Heathrow (LHR) | 99,000 + $394.50108 dates · | 119,999 + $38.005 dates · | BA Avios |
| Seattle (SEA) to London Heathrow (LHR) | 99,000 + $394.50109 dates · | 80,000 + $33.503 dates · · Mixed cabin | Etihad Guest |
| Dallas-Fort Worth (DFW) to Madrid (MAD) | 107,000 + $1,577.6087 dates · | 99,999 + $33.5015 dates · | Etihad Guest |
| Kuala Lumpur (KUL) to London Heathrow (LHR) | 121,000 + $277.719 dates · | 80,000 + $340.2082 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to San Diego (SAN) | 99,000 + $599.0085 dates · | 119,999 + $454.792 dates · | BA Avios |
| London Heathrow (LHR) to Kuala Lumpur (KUL) | 121,000 + $560.489 dates · | 80,000 + $719.4070 dates · · Mixed cabin | Etihad Guest |
| Las Vegas (LAS) to London Heathrow (LHR) | 85,000 + $1,558.5068 dates · | 119,999 + $33.506 dates · | BA Avios |
| Phoenix (PHX) to London Heathrow (LHR) | 99,000 + $394.5059 dates · | 85,000 + $38.005 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Phoenix (PHX) | 99,000 + $599.0046 dates · | 120,000 + $697.1916 dates · · Mixed cabin | BA Avios |
| Tampa (TPA) to London Heathrow (LHR) | 99,000 + $597.5033 dates · | 70,000 + $38.0020 dates · · Mixed cabin | Etihad Guest |
| London Heathrow (LHR) to Vancouver (YVR) | 99,000 + $599.0023 dates · | 119,999 + $679.0011 dates · | BA Avios |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them.
BA Avios vs Etihad Guest at a glance
In the last 30 days, BA Avios needed fewer Avios or miles on 56 of 96 shared business-class routes; the median difference was 2,000 Avios or miles in favor of BA Avios.
| Compared | British Airways Executive Club | Etihad Guest |
|---|---|---|
| Alliance | oneworld | Not in an alliance |
| Award currency | Avios | Miles |
| Bank points that transfer | Bilt, Capital One, Amex, Chase and Wells Fargo | Bilt, Capital One and Citi |
| Published booking window | 355 days | 330 days |
| Furthest departure observed | up to 330 days ahead (Oct 16, 2027) | up to 361 days ahead (Nov 16, 2027) |
| Median business-class taxes and fees (96 shared routes) | $579.43 | $430.99 |
| Fewer Avios or miles on shared business-class routes | 56 of 96 | 40 of 96 |
| Routes with award space on 2+ dates | 164 | 10,204 |
Median taxes are over the shared routes where both programs reported them. Bank points are the US card programs AwardTool covers, as reviewed Nov 6, 2026.
Transfer partners of BA Avios and Etihad Guest
Bank points to each program: ratio and typical transfer time as listed when AwardTool last reviewed them, Nov 6, 2026.
Check current transfer bonuses. Most transfers can't be reversed.
BA Avios and Etihad Guest booking windows: published and observed
| Program | Published booking window | Furthest departure observed | Routes with award space on 2+ dates |
|---|---|---|---|
| British Airways Executive Club | 355 days | 330 days after Nov 20, 2026 | 164 |
| Etihad Guest | 330 days | 361 days after Nov 20, 2026 | 10,204 |
AwardTool scans departures up to 365 days ahead, so a longer published window can't be observed in full. Observations are a record, not a forecast. Compare booking windows across programs.
Airlines seen on BA Avios and Etihad Guest awards on shared routes
Shared routes where an airline appeared on each program's award itineraries in the shared cabins.
An airline appears here when it was part of an award itinerary the program showed. It isn't always the airline of the lowest award; 2 other carrier codes also appeared.
Questions about BA Avios vs Etihad Guest
Which needs fewer Avios or miles for business-class awards, BA Avios or Etihad Guest?
On the 96 routes where both showed business-class award space in the last 30 days, BA Avios needed fewer Avios or miles on 56 and Etihad Guest on 40. The median difference was 2,000 Avios or miles in favor of BA Avios. Avios and miles are compared one to one, although their value differs.
Which banks transfer to both British Airways Executive Club and Etihad Guest?
Bilt and Capital One transfer to both. Amex, Chase and Wells Fargo transfer to BA Avios only. Citi transfers to Etihad Guest only. Ratios as of AwardTool's review on Nov 6, 2026. Most transfers can't be reversed.
How far ahead did AwardTool see BA Avios and Etihad Guest award space?
BA Avios: up to 330 days ahead (Oct 16, 2027). Etihad Guest: up to 361 days ahead (Nov 16, 2027). AwardTool scans departures up to 365 days ahead from Nov 20, 2026, so this is a record, not a forecast.
Where did BA Avios and Etihad Guest both show the most award space?
Riyadh (RUH) to London Heathrow (LHR) in business class (BA Avios on 240 dates, Etihad Guest on 322 dates); London Heathrow (LHR) to Mumbai (BOM) in business class (BA Avios on 229 dates, Etihad Guest on 328 dates); London Heathrow (LHR) to Riyadh (RUH) in business class (BA Avios on 235 dates, Etihad Guest on 320 dates), counting departure dates with an open award in the last 30 days.