First Class Award Flights to the United Kingdom
First Class award space to the United Kingdom in Panorama
Preview matching cached flight results on these routes, then search live for your own trip.
The lowest first class award to the United Kingdom AwardTool has observed is 45,000 points + $25.60 from North America, Charlotte (CLT) to London Heathrow (LHR) with Alaska Atmos Rewards. From any origin the lowest was 45,000 points + $25.60, CLT–LHR. 399 399 award routes from 160 airports in 40 countries, on 13 programs.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest first class
- 45,000 points + $25.60
- CLT–LHR · Atmos
- Origins
- 160
- Programs
- 13
- Nonstop routes
- 53
- of 399 routes
Lowest first class to the United Kingdom by origin
The lowest headline-safe first class award AwardTool has seen from each departure airport, and whether a nonstop award was seen.
North America
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Houston (IAH) | 8 | Seen | 70,000 points + $25.60IAH–LHR · Atmos |
| New York JFK | 8 | Seen | 55,000 points + $25.60JFK–LHR · Atmos |
| Los Angeles (LAX) | 8 | Seen | 70,000 points + $25.60LAX–LHR · Atmos |
| Chicago O’Hare (ORD) | 8 | Not seen | 55,000 points + $25.60ORD–LHR · Atmos |
| Boston (BOS) | 7 | Not seen | 45,000 points + $25.60BOS–LHR · Atmos |
| Dallas-Fort Worth (DFW) | 7 | Seen | 55,000 points + $25.60DFW–LHR · Atmos |
| Washington Dulles (IAD) | 7 | Seen | 55,000 points + $25.60IAD–LHR · Atmos |
| Miami (MIA) | 7 | Seen | 55,000 points + $25.60MIA–LHR · Atmos |
| Philadelphia (PHL) | 7 | Not seen | 55,000 points + $25.60PHL–LHR · Atmos |
| Atlanta (ATL) | 6 | Seen | 55,000 points + $25.60ATL–LHR · Atmos |
| Charlotte (CLT) | 6 | Seen | 45,000 points + $25.60CLT–LHR · Atmos |
| Denver (DEN) | 6 | Not seen | 70,000 points + $1,004.00DEN–LHR · Atmos |
| Newark (EWR) | 6 | Seen | 67,500 points + $1,004.00EWR–LHR · Atmos |
| Las Vegas (LAS) | 6 | Seen | 70,000 points + $25.60LAS–LHR · Atmos |
| Orlando (MCO) | 6 | Not seen | 55,000 points + $25.60MCO–LHR · Atmos |
| Phoenix (PHX) | 6 | Not seen | 70,000 points + $25.60PHX–LHR · Atmos |
| Seattle (SEA) | 6 | Seen | 55,000 points + $1,004.00SEA–LHR · Atmos |
| San Francisco (SFO) | 6 | Not seen | 70,000 points + $25.60SFO–LHR · Atmos |
| Vancouver (YVR) | 6 | Not seen | 55,000 points + $337.33YVR–LHR · Atmos |
| Atlantic City (ACY) | 5 | Seen | 85,000 miles + $1,633.50ACY–LTN · AAdvantage |
| Austin (AUS) | 5 | Not seen | 55,000 points + $25.60AUS–LHR · Atmos |
| Detroit (DTW) | 5 | Not seen | 45,000 points + $25.60DTW–LHR · Atmos |
| New York LaGuardia (LGA) | 5 | Seen | 55,000 points + $25.60LGA–LHR · Atmos |
| San Diego (SAN) | 5 | Seen | 70,000 points + $25.60SAN–LHR · Atmos |
| Tampa (TPA) | 5 | Not seen | 55,000 points + $25.60TPA–LHR · Atmos |
| Toronto Pearson (YYZ) | 5 | Not seen | 85,000 miles + $1,072.09YYZ–LHR · AAdvantage |
| Baltimore (BWI) | 4 | Not seen | 55,000 points + $25.60BWI–LHR · Atmos |
| Washington National (DCA) | 4 | Seen | 45,000 points + $25.60DCA–LHR · Atmos |
| Fort Lauderdale (FLL) | 4 | Seen | 70,000 points + $25.60FLL–LHR · Atmos |
| Houston (HOU) | 4 | Seen | 55,000 points + $25.60HOU–LHR · Atmos |
| Portland (PDX) | 4 | Seen | 55,000 points + $1,004.00PDX–LHR · Atmos |
| Raleigh/Durham (RDU) | 4 | Not seen | 45,000 points + $25.60RDU–LHR · Atmos |
| Mexico City (MEX) | 3 | Seen | 90,000 miles + $518.38MEX–LHR · AAdvantage |
| Minneapolis (MSP) | 3 | Not seen | 55,000 points + $25.60MSP–LHR · Atmos |
| Salt Lake City (SLC) | 3 | Not seen | 70,000 points + $25.60SLC–LHR · Atmos |
| St. Louis (STL) | 3 | Not seen | 55,000 points + $25.60STL–LHR · Atmos |
| Calgary (YYC) | 3 | Not seen | 158,000 miles + $78.03YYC–LGW · AAdvantage |
Middle East
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Dubai (DXB) | 6 | Seen | 62,500 miles + $47.70DXB–LGW · AAdvantage |
| Doha (DOH) | 5 | Not seen | 190,251 miles + $467.75DOH–LHR · Etihad Guest |
Asia
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Bangkok Suvarnabhumi (BKK) | 6 | Not seen | 90,000 miles + $88.40BKK–EDI · AAdvantage |
| New Delhi (DEL) | 6 | Seen | 56,536 miles + $552.36DEL–LHR · Miles & More |
| Singapore (SIN) | 6 | Seen | 90,000 miles + $65.80SIN–LHR · AAdvantage |
| Mumbai (BOM) | 5 | Not seen | 45,726 miles + $548.76BOM–LHR · Miles & More |
| Hong Kong (HKG) | 3 | Not seen | 168,000 points + $629.92HKG–LHR · Velocity |
| Tokyo Haneda (HND) | 3 | Not seen | 220,000 miles + $38.80HND–LGW · MileagePlus |
| Kuala Lumpur (KUL) | 3 | Seen | 90,000 miles + $645.70KUL–LHR · AAdvantage |
| Tokyo Narita (NRT) | 3 | Not seen | 90,000 miles + $52.60NRT–LHR · AAdvantage |
Oceania
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Melbourne (MEL) | 6 | Not seen | 150,000 points + $111.40MEL–BHX · Aeroplan |
| Sydney (SYD) | 5 | Seen | 150,000 points + $115.30SYD–BHX · Aeroplan |
| Perth (PER) | 3 | Not seen | 250,700 points + $1,169.89PER–LHR · Qantas |
110 more origin airports with fewer routes are in the route table below.
Lowest first class to the United Kingdom by origin country
| Country | Routes | Lowest first class |
|---|---|---|
| United States | 257 | 45,000 points + $25.60CLT–LHR · Atmos |
| India | 20 | 45,726 miles + $548.76BOM–LHR · Miles & More |
| Canada | 18 | 55,000 points + $337.33YVR–LHR · Atmos |
| Australia | 16 | 150,000 points + $111.40MEL–BHX · Aeroplan |
| United Arab Emirates | 8 | 62,500 miles + $36.80AUH–LHR · AAdvantage |
| China | 7 | 221,200 points + $807.35PVG–LHR · Qantas |
| Japan | 7 | 90,000 miles + $52.60NRT–LHR · AAdvantage |
| Thailand | 7 | 90,000 miles + $88.40BKK–EDI · AAdvantage |
| Singapore | 6 | 90,000 miles + $65.80SIN–LHR · AAdvantage |
| Mexico | 5 | 90,000 miles + $518.38MEX–LHR · AAdvantage |
| Qatar | 5 | 190,251 miles + $467.75DOH–LHR · Etihad Guest |
| South Africa | 4 | 155,200 points + $677.94JNB–LHR · Qantas |
| Hong Kong | 3 | 168,000 points + $629.92HKG–LHR · Velocity |
| Malaysia | 3 | 90,000 miles + $645.70KUL–LHR · AAdvantage |
| Barbados | 2 | 205,500 miles + $124.89BGI–LHR · AAdvantage |
| Brazil | 2 | 320,000 miles + $33.82GIG–LHR · SkyMiles |
| Indonesia | 2 | 90,000 miles + $34.70DPS–LHR · AAdvantage |
| Philippines | 2 | 90,000 miles + $36.30MNL–LHR · AAdvantage |
| Pakistan | 2 | 222,913 miles + $182.80LHE–LHR · Etihad Guest |
| Saudi Arabia | 2 | 153,000 miles + $510.83RUH–LHR · Etihad Guest |
| Vietnam | 2 | 285,625 miles + $567.00HAN–LHR · Etihad Guest |
| Antigua and Barbuda | 1 | 320,000 miles + $64.19ANU–LHR · SkyMiles |
| Argentina | 1 | 320,000 miles + $101.23EZE–LHR · SkyMiles |
| Bahamas | 1 | 82,500 points + $138.89NAS–LHR · Atmos |
| Chile | 1 | 120,000 miles + $344.00SCL–LHR · AAdvantage |
| Colombia | 1 | 320,000 miles + $116.29BOG–LHR · SkyMiles |
| Costa Rica | 1 | 400,000 points + $162.47SJO–LGW · Atmos · Mixed cabin |
| Egypt | 1 | 215,376 miles + $472.89CAI–LHR · Etihad Guest |
| Israel | 1 | — |
| Jamaica | 1 | 159,500 points + $564.85MBJ–LHR · Virgin Atlantic |
| Kenya | 1 | 260,625 miles + $494.95NBO–LHR · Etihad Guest |
| South Korea | 1 | — |
| Sri Lanka | 1 | 260,625 miles + $135.00CMB–LHR · Etihad Guest |
| Maldives | 1 | 243,340 miles + $680.00MLE–LHR · Etihad Guest |
| Nigeria | 1 | — |
| New Zealand | 1 | 299,300 points + $1,266.55AKL–LHR · Qantas |
| Oman | 1 | 62,500 miles + $34.40MCT–LHR · AAdvantage |
| Turks and Caicos Islands | 1 | 159,500 points + $573.19PLS–LHR · Virgin Atlantic |
| Taiwan | 1 | 221,200 points + $933.66TPE–LHR · Qantas |
| Tanzania | 1 | 80,000 miles + $150.50JRO–LHR · AAdvantage · Mixed cabin |
Which airport has more first-class award space
Each arrival airport to the United Kingdom, with the lowest first class award seen into it.
| Airport | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| London Heathrow (LHR) | 156 | Seen | 45,000 points + $25.60CLT–LHR · Atmos |
| Edinburgh (EDI) | 59 | Not seen | 45,000 points + $25.60BOS–EDI · Atmos |
| London Gatwick (LGW) | 59 | Seen | 62,500 miles + $33.56BOM–LGW · AAdvantage |
| Manchester (MAN) | 41 | Seen | 55,000 points + $1,485.40LGA–MAN · Atmos |
| London City (LCY) | 35 | Seen | 55,000 points + $37.00BOS–LCY · Atmos |
| Glasgow (GLA) | 24 | Not seen | 62,500 miles + $45.06BOM–GLA · AAdvantage |
| Birmingham (BHX) | 9 | Seen | 99,958 miles + $1,548.50BOS–BHX · Miles & More |
| Newcastle (NCL) | 8 | Not seen | 70,000 points + $1,016.60LAX–NCL · Atmos |
| London Stansted (STN) | 6 | Seen | 88,000 miles + $5.60LAX–STN · AAdvantage |
| London Luton (LTN) | 1 | Seen | 85,000 miles + $1,633.50ACY–LTN · AAdvantage |
| London Southend (SEN) | 1 | Seen | 85,000 miles + $1,633.50ACY–SEN · AAdvantage |
Programs with first-class award space to the United Kingdom
Each program's lowest headline-safe first class award in its own points or miles.
| Program | Routes | Lowest first class |
|---|---|---|
| American Airlines AAdvantage | 235 | 62,500 miles + $36.80AUH–LHR · AAdvantage |
| Delta SkyMiles | 231 | 125,000 miles + $5.60ORD–LHR · SkyMiles |
| Alaska Atmos Rewards | 194 | 45,000 points + $25.60CLT–LHR · Atmos |
| United MileagePlus | 127 | 165,000 miles + $28.66AMD–LGW · MileagePlus |
| Qantas Frequent Flyer | 78 | 123,200 points + $412.88DXB–MAN · Qantas |
| Air Canada Aeroplan | 72 | 75,000 points + $61.80MCT–LHR · Aeroplan |
| Etihad Guest | 55 | 106,999 miles + $33.50CLT–LHR · Etihad Guest |
| Lufthansa Miles & More | 34 | 45,726 miles + $548.76BOM–LHR · Miles & More |
| Qatar Airways Privilege Club | 22 | 75,000 Avios + taxes not reportedIAD–LHR · Privilege Club |
| GOL Smiles | 5 | 770,800 miles + taxes not reportedDXB–NCL · Smiles |
| Virgin Atlantic Flying Club | 5 | 118,000 points + $313.30TPA–LGW · Virgin Atlantic |
| Virgin Australia Velocity | 4 | 86,000 points + $531.39AUH–LHR · Velocity |
| Cathay Pacific Asia Miles | 1 | — |
Routes with first-class award space to the United Kingdom
The 80 routes with the most award dates in first class; the totals above count every route.
| Route | First | Nonstop seen | Programs |
|---|---|---|---|
| Abu Dhabi (AUH) to London Heathrow (LHR) | 62,500 miles + $36.80AAdvantage · 270 dates | Yes | 3 |
| Ahmedabad (AMD) to London Gatwick (LGW) | 100,000 points + $56.16Aeroplan · 7 dates | Yes | 2 |
| Atlanta (ATL) to Edinburgh (EDI) | 55,000 points + $25.60Atmos · 4 dates | Not seen | 3 |
| Atlanta (ATL) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 88 dates | Yes | 8 |
| Austin (AUS) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 143 dates | Not seen | 5 |
| Baltimore (BWI) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 64 dates | Not seen | 5 |
| Bangkok Suvarnabhumi (BKK) to London Heathrow (LHR) | 90,000 miles + $123.90AAdvantage · 3 dates | Not seen | 5 |
| Barbados (BGI) to London Heathrow (LHR) | 205,500 miles + $124.89AAdvantage · 7 dates | Not seen | 2 |
| Boston (BOS) to Edinburgh (EDI) | 45,000 points + $25.60Atmos · 21 dates | Not seen | 5 |
| Boston (BOS) to London Heathrow (LHR) | 45,000 points + $25.60Atmos · 109 dates | Not seen | 5 |
| Brisbane (BNE) to London Heathrow (LHR) | 115,000 miles + $535.10AAdvantage · 1 date | Not seen | 3 |
| Calgary (YYC) to Edinburgh (EDI) | 495,000 miles + $80.62SkyMiles · 205 dates | Not seen | 1 |
| Calgary (YYC) to London Heathrow (LHR) | 381,000 miles + $788.70Etihad Guest · 3 dates | Not seen | 4 |
| Charlotte (CLT) to London Heathrow (LHR) | 45,000 points + $25.60Atmos · 155 dates | Yes | 7 |
| Chicago O’Hare (ORD) to Edinburgh (EDI) | 55,000 points + $25.60Atmos · 5 dates | Not seen | 4 |
| Chicago O’Hare (ORD) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 105 dates | Not seen | 5 |
| Cincinnati (CVG) to Edinburgh (EDI) | 85,000 points + $1,486.60Atmos · 13 dates | Not seen | 3 |
| Cincinnati (CVG) to London Heathrow (LHR) | 381,600 miles + $5.60SkyMiles · 140 dates | Not seen | 4 |
| Cochin (COK) to London Gatwick (LGW) | 220,000 miles + $23.16MileagePlus · 185 dates | Not seen | 1 |
| Dallas-Fort Worth (DFW) to Edinburgh (EDI) | 55,000 points + $25.60Atmos · 2 dates | Not seen | 6 |
| Dallas-Fort Worth (DFW) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 291 dates | Yes | 7 |
| Denver (DEN) to Edinburgh (EDI) | 70,000 points + $25.60Atmos · 14 dates | Not seen | 5 |
| Denver (DEN) to London Heathrow (LHR) | 70,000 points + $1,004.00Atmos · 329 dates | Not seen | 5 |
| Detroit (DTW) to London Heathrow (LHR) | 45,000 points + $25.60Atmos · 94 dates | Not seen | 5 |
| Doha (DOH) to London Heathrow (LHR) | 62,500 miles + $48.65AAdvantage · 247 dates · Mixed cabin | Not seen | 3 |
| Dubai (DXB) to London Heathrow (LHR) | 62,500 miles + $47.70AAdvantage · 23 dates · Mixed cabin | Yes | 3 |
| Dubai (DXB) to Manchester (MAN) | 123,200 points + $412.88Qantas · 166 dates | Yes | 1 |
| Halifax (YHZ) to Edinburgh (EDI) | 440,000 miles + $87.31SkyMiles · 169 dates · Mixed cabin | Not seen | 1 |
| Hong Kong (HKG) to London Heathrow (LHR) | 90,000 miles + $465.60AAdvantage · 2 dates · Mixed cabin | Not seen | 4 |
| Houston (IAH) to Edinburgh (EDI) | 70,000 points + $25.60Atmos · 14 dates | Not seen | 3 |
| Houston (IAH) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 278 dates | Yes | 5 |
| Las Vegas (LAS) to London Gatwick (LGW) | 85,000 miles + $1,633.50AAdvantage · 24 dates | Yes | 3 |
| Las Vegas (LAS) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 254 dates | Yes | 6 |
| Los Angeles (LAX) to Edinburgh (EDI) | 70,000 points + $25.60Atmos · 15 dates | Not seen | 4 |
| Los Angeles (LAX) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 325 dates | Yes | 8 |
| Los Angeles (LAX) to Newcastle (NCL) | 70,000 points + $1,016.60Atmos · 241 dates | Not seen | 4 |
| Melbourne (MEL) to London Heathrow (LHR) | 220,000 miles + $83.80MileagePlus · 215 dates | Not seen | 2 |
| Mexico City (MEX) to London Heathrow (LHR) | 70,000 points + $123.08Atmos · 2 dates · Mixed cabin | Yes | 5 |
| Miami (MIA) to Edinburgh (EDI) | 55,000 points + $25.60Atmos · 2 dates | Not seen | 3 |
| Miami (MIA) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 101 dates | Yes | 8 |
| Minneapolis (MSP) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 158 dates | Not seen | 4 |
| Montreal (YUL) to London Heathrow (LHR) | 130,000 miles + $80.59AAdvantage · 28 dates | Not seen | 3 |
| Mumbai (BOM) to London Heathrow (LHR) | 45,726 miles + $548.76Miles & More · 3 dates | Not seen | 5 |
| Nashville (BNA) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 121 dates | Not seen | 4 |
| New Delhi (DEL) to London Heathrow (LHR) | 56,536 miles + $552.36Miles & More · 38 dates | Not seen | 4 |
| New Orleans (MSY) to London Heathrow (LHR) | 85,000 miles + $1,638.00AAdvantage · 33 dates | Not seen | 3 |
| New York JFK to Edinburgh (EDI) | 85,000 miles + $38.20AAdvantage · 1 date | Not seen | 4 |
| New York JFK to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 96 dates | Yes | 6 |
| New York LaGuardia (LGA) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 36 dates | Yes | 6 |
| Newark (EWR) to Edinburgh (EDI) | 67,500 points + $1,015.40Atmos · 12 dates | Not seen | 5 |
| Newark (EWR) to London Heathrow (LHR) | 67,500 points + $1,004.00Atmos · 85 dates | Yes | 6 |
| Oakland (OAK) to London Heathrow (LHR) | 195,000 points + $5.60Atmos · 84 dates | Not seen | 3 |
| Orlando (MCO) to Edinburgh (EDI) | 55,000 points + $25.60Atmos · 26 dates | Not seen | 4 |
| Orlando (MCO) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 97 dates | Not seen | 5 |
| Perth (PER) to London Heathrow (LHR) | 115,000 miles + $524.30AAdvantage · 1 date · Mixed cabin | Not seen | 3 |
| Philadelphia (PHL) to Edinburgh (EDI) | 55,000 points + $1,486.60Atmos · 4 dates | Not seen | 5 |
| Philadelphia (PHL) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 118 dates | Not seen | 5 |
| Phoenix (PHX) to Edinburgh (EDI) | 125,000 miles + $5.60SkyMiles · 80 dates | Not seen | 3 |
| Phoenix (PHX) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 326 dates | Not seen | 6 |
| Pittsburgh (PIT) to London Heathrow (LHR) | 45,000 points + $25.60Atmos · 121 dates | Not seen | 5 |
| Portland (PDX) to London Heathrow (LHR) | 55,000 points + $1,004.00Atmos · 326 dates | Yes | 7 |
| Raleigh/Durham (RDU) to London Heathrow (LHR) | 45,000 points + $25.60Atmos · 134 dates | Not seen | 6 |
| Sacramento (SMF) to London Heathrow (LHR) | 55,000 points + $1,004.00Atmos · 61 dates | Not seen | 4 |
| Salt Lake City (SLC) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 325 dates | Not seen | 5 |
| San Diego (SAN) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 328 dates | Yes | 6 |
| San Francisco (SFO) to Edinburgh (EDI) | 70,000 points + $25.60Atmos · 149 dates | Not seen | 5 |
| San Francisco (SFO) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 324 dates | Not seen | 5 |
| San Jose (SJC) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 330 dates | Not seen | 4 |
| Seattle (SEA) to Edinburgh (EDI) | 70,000 points + $25.60Atmos · 58 dates | Not seen | 4 |
| Seattle (SEA) to London Heathrow (LHR) | 55,000 points + $1,004.00Atmos · 187 dates | Yes | 5 |
| Singapore (SIN) to London Gatwick (LGW) | 96,500 Avios + taxes not reportedPrivilege Club · 39 dates · Mixed cabin | Not seen | 5 |
| Singapore (SIN) to London Heathrow (LHR) | 90,000 miles + $65.80AAdvantage · 2 dates | Yes | 6 |
| Sydney (SYD) to London Heathrow (LHR) | 115,000 miles + $531.50AAdvantage · 1 date | Yes | 3 |
| Tampa (TPA) to London Gatwick (LGW) | 85,000 miles + $1,643.60AAdvantage · 23 dates | Not seen | 4 |
| Tampa (TPA) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 86 dates | Not seen | 5 |
| Toronto Pearson (YYZ) to Edinburgh (EDI) | 278,400 points + $1,323.32Qantas · 6 dates | Not seen | 3 |
| Toronto Pearson (YYZ) to London Heathrow (LHR) | 85,000 miles + $1,072.09AAdvantage · 30 dates | Not seen | 3 |
| Vancouver (YVR) to London Heathrow (LHR) | 55,000 points + $337.33Atmos · 326 dates | Not seen | 4 |
| Washington Dulles (IAD) to Edinburgh (EDI) | 125,000 miles + $5.60SkyMiles · 100 dates | Not seen | 3 |
| Washington Dulles (IAD) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 26 dates | Yes | 6 |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Best months for first-class awards to the United Kingdom
The lowest one-way award AwardTool observed for departures in each month across every route on this page, with its route and program and the number of routes with award space that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers.
| Month | First |
|---|---|
| 45,000 pointsPIT–LHR · Atmos · 278 routes | |
| 45,000 pointsBOS–LHR · Atmos · 328 routes | |
| 45,000 pointsBOS–LHR · Atmos · 241 routes | |
| 45,000 pointsBOS–LHR · Atmos · 204 routes | |
| 45,000 pointsBOS–LHR · Atmos · 185 routes | |
| 45,000 pointsBOS–LHR · Atmos · 192 routes | |
| 55,000 pointsATL–LHR · Atmos · 185 routes | |
| 45,000 pointsBOS–LHR · Atmos · 204 routes | |
| 55,000 pointsBOS–LHR · Atmos · 209 routes | |
| 45,000 pointsBOS–LHR · Atmos · 175 routes | |
| 45,000 pointsBOS–LHR · Atmos · 153 routes | |
| 45,000 pointsBOS–LHR · Atmos · 103 routes | |
| 280,000 milesSIN–LHR · Etihad Guest · 5 routes |
Taxes vary by route and program and are not part of these month figures; each route page shows them.
First Class awards to the United Kingdom: questions
What's the lowest first class award to the United Kingdom?
45,000 points + $25.60, Charlotte (CLT) to London Heathrow (LHR) with Alaska Atmos Rewards, the lowest AwardTool has observed in the window.
Which airports have first-class award space to the United Kingdom?
Only routes with award space on two or more dates are listed. Houston (IAH), New York JFK, Los Angeles (LAX), Chicago O’Hare (ORD), Boston (BOS), Dallas-Fort Worth (DFW), Washington Dulles (IAD), Miami (MIA) and 152 other airports had first-class award space to the United Kingdom.
Is there nonstop first-class award space to the United Kingdom?
A nonstop first class award was seen on 53 routes of 399 routes to the United Kingdom in the observation window.
Which airport has more first-class award space to the United Kingdom?
London Heathrow (LHR) had the most, with 156 routes and the lowest at 45,000 points + $25.60. The table above compares every arrival airport.