First Class Award Flights to Europe
First Class award space to Europe in Panorama
Preview matching cached flight results on these routes, then search live for your own trip.
The lowest first class award to Europe AwardTool has observed is 45,000 points + $25.60 from North America, Charlotte (CLT) to London Heathrow (LHR) with Alaska Atmos Rewards. From any origin the lowest was 45,000 points + $25.60, CLT–LHR. 2,879 2,879 award routes from 199 airports in 51 countries, on 14 programs.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest first class
- 45,000 points + $25.60
- CLT–LHR · Atmos
- Origins
- 199
- Programs
- 14
- Nonstop routes
- 114
- of 2,879 routes
Lowest first class to Europe by origin
The lowest headline-safe first class award AwardTool has seen from each departure airport, and whether a nonstop award was seen.
North America
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Los Angeles (LAX) | 88 | Seen | 62,500 miles + $1,454.00LAX–FCO · Miles & More |
| San Francisco (SFO) | 79 | Seen | 70,000 points + $25.60SFO–LHR · Atmos |
| Chicago O’Hare (ORD) | 77 | Seen | 55,000 points + $25.60ORD–LHR · Atmos |
| Miami (MIA) | 73 | Seen | 55,000 points + $25.60MIA–LHR · Atmos |
| Boston (BOS) | 67 | Seen | 45,000 points + $25.60BOS–LHR · Atmos |
| Dallas-Fort Worth (DFW) | 63 | Seen | 55,000 points + $25.60DFW–LHR · Atmos |
| Seattle (SEA) | 63 | Seen | 55,000 points + $1,004.00SEA–LHR · Atmos |
| New York JFK | 62 | Seen | 55,000 points + $25.60JFK–FRA · Atmos |
| Washington Dulles (IAD) | 59 | Seen | 55,000 points + $25.60IAD–FRA · Atmos |
| Houston (IAH) | 59 | Seen | 55,000 points + $25.60IAH–CDG · Atmos |
| Atlanta (ATL) | 58 | Seen | 55,000 points + $25.60ATL–FRA · Atmos |
| Denver (DEN) | 50 | Seen | 62,500 miles + $1,454.00DEN–FCO · Miles & More |
| Newark (EWR) | 48 | Seen | 67,500 points + $1,017.40EWR–DUB · Atmos |
| Tampa (TPA) | 48 | Not seen | 55,000 points + $25.60TPA–LHR · Atmos |
| Charlotte (CLT) | 47 | Seen | 45,000 points + $25.60CLT–LHR · Atmos |
| Phoenix (PHX) | 47 | Not seen | 70,000 points + $25.60PHX–LHR · Atmos |
| Orlando (MCO) | 46 | Not seen | 55,000 points + $25.60MCO–FRA · Atmos |
| San Diego (SAN) | 44 | Seen | 70,000 points + $25.60SAN–LHR · Atmos |
| Minneapolis (MSP) | 42 | Not seen | 55,000 points + $25.60MSP–LHR · Atmos |
| Philadelphia (PHL) | 40 | Not seen | 55,000 points + $25.60PHL–LHR · Atmos |
| Detroit (DTW) | 38 | Not seen | 45,000 points + $25.60DTW–LHR · Atmos |
| Las Vegas (LAS) | 38 | Seen | 70,000 points + $25.60LAS–LHR · Atmos |
| Portland (PDX) | 37 | Seen | 55,000 points + $1,004.00PDX–LHR · Atmos |
| Vancouver (YVR) | 37 | Not seen | 55,000 points + $337.33YVR–LHR · Atmos |
| Raleigh/Durham (RDU) | 36 | Not seen | 45,000 points + $25.60RDU–LHR · Atmos |
| Toronto Pearson (YYZ) | 36 | Not seen | 70,000 points + $100.09YYZ–MAD · Atmos |
| Austin (AUS) | 35 | Not seen | 55,000 points + $25.60AUS–LHR · Atmos |
| Fort Lauderdale (FLL) | 33 | Seen | 70,000 points + $25.60FLL–ZRH · Atmos |
| New York LaGuardia (LGA) | 33 | Seen | 55,000 points + $25.60LGA–LHR · Atmos |
| Cleveland (CLE) | 27 | Not seen | 55,000 points + $25.60CLE–MXP · Atmos |
| Baltimore (BWI) | 26 | Not seen | 55,000 points + $25.60BWI–FRA · Atmos |
| Washington National (DCA) | 25 | Seen | 45,000 points + $25.60DCA–LHR · Atmos |
| Salt Lake City (SLC) | 24 | Not seen | 70,000 points + $25.60SLC–LHR · Atmos |
| Nashville (BNA) | 22 | Not seen | 55,000 points + $25.60BNA–LHR · Atmos |
| Sacramento (SMF) | 22 | Not seen | 55,000 points + $1,004.00SMF–LHR · Atmos |
| Montreal (YUL) | 21 | Not seen | 70,000 points + $100.49YUL–BCN · Atmos |
| Houston (HOU) | 20 | Seen | 55,000 points + $25.60HOU–LHR · Atmos |
| San Antonio (SAT) | 20 | Not seen | 55,000 points + $25.60SAT–DUB · Atmos |
| St. Louis (STL) | 20 | Not seen | 55,000 points + $25.60STL–LHR · Atmos |
| Pittsburgh (PIT) | 19 | Not seen | 45,000 points + $25.60PIT–LHR · Atmos |
Middle East
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Dubai (DXB) | 30 | Seen | 62,500 miles + $47.70DXB–AMS · AAdvantage |
Asia
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Singapore (SIN) | 39 | Seen | 90,000 miles + $92.00SIN–MAD · AAdvantage |
| Bangkok Suvarnabhumi (BKK) | 36 | Not seen | 78,750 Avios + taxes not reportedBKK–OTP · Privilege Club |
| New Delhi (DEL) | 33 | Seen | 56,536 miles + $552.36DEL–LHR · Miles & More |
| Mumbai (BOM) | 27 | Seen | 45,726 miles + $548.76BOM–LHR · Miles & More |
| Hong Kong (HKG) | 23 | Not seen | 90,000 miles + $93.90HKG–MAD · AAdvantage |
| Tokyo Haneda (HND) | 20 | Seen | 90,000 miles + $52.40HND–MUC · AAdvantage |
| Tokyo Narita (NRT) | 20 | Seen | 90,000 miles + $52.60NRT–LHR · AAdvantage |
Oceania
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Melbourne (MEL) | 29 | Not seen | 150,000 points + $111.50MEL–CDG · Aeroplan |
| Sydney (SYD) | 25 | Seen | 150,000 points + $115.00SYD–CDG · Aeroplan |
149 more origin airports with fewer routes are in the route table below.
Lowest first class to Europe by origin country
| Country | Routes | Lowest first class |
|---|---|---|
| United States | 2,085 | 45,000 points + $25.60CLT–LHR · Atmos |
| Canada | 119 | 55,000 points + $337.33YVR–LHR · Atmos |
| India | 88 | 45,726 miles + $548.76BOM–LHR · Miles & More |
| Australia | 81 | 150,000 points + $111.50MEL–CDG · Aeroplan |
| United Arab Emirates | 48 | 62,500 miles + $36.80AUH–LHR · AAdvantage |
| Japan | 45 | 90,000 miles + $52.40HND–MUC · AAdvantage |
| Thailand | 44 | 78,750 Avios + taxes not reportedBKK–OTP · Privilege Club |
| China | 43 | 150,000 points + $52.40CAN–CDG · Aeroplan |
| Singapore | 39 | 90,000 miles + $92.00SIN–MAD · AAdvantage |
| Mexico | 28 | 70,000 points + $123.08MEX–BCN · Atmos |
| Brazil | 27 | 320,000 miles + $33.82GIG–FCO · SkyMiles |
| Hong Kong | 23 | 90,000 miles + $93.90HKG–MAD · AAdvantage |
| South Africa | 19 | 155,200 points + $677.94JNB–LHR · Qantas |
| Qatar | 17 | 138,225 miles + $497.75DOH–CPH · Etihad Guest |
| Indonesia | 16 | 90,000 miles + $34.70DPS–LHR · AAdvantage |
| Malaysia | 15 | 90,000 miles + $645.70KUL–LHR · AAdvantage |
| Taiwan | 12 | 205,000 points + $912.28TPE–VIE · Qantas |
| Argentina | 11 | 320,000 miles + $101.23EZE–FCO · SkyMiles |
| South Korea | 11 | 205,000 points + $825.56ICN–FCO · Qantas |
| Philippines | 10 | 90,000 miles + $36.30MNL–LHR · AAdvantage |
| Vietnam | 10 | 150,000 points + $61.10SGN–CDG · Aeroplan |
| Chile | 8 | 120,000 miles + $344.00SCL–LHR · AAdvantage |
| Colombia | 7 | 320,000 miles + $115.53BOG–AMS · SkyMiles |
| Oman | 7 | 62,500 miles + $34.40MCT–LHR · AAdvantage |
| Saudi Arabia | 7 | 153,000 miles + $510.83RUH–LHR · Etihad Guest |
| Egypt | 5 | 215,376 miles + $472.89CAI–LHR · Etihad Guest |
| Maldives | 5 | 188,506 miles + $680.00MLE–CDG · Etihad Guest |
| Tanzania | 5 | 151,000 miles + $545.40DAR–CDG · Etihad Guest |
| Costa Rica | 4 | 320,000 miles + $61.62LIR–AMS · SkyMiles |
| Kenya | 4 | 204,063 miles + $494.95NBO–FRA · Etihad Guest |
| New Zealand | 4 | 299,300 points + $1,266.55AKL–LHR · Qantas |
| Panama | 4 | 320,000 miles + $77.44PTY–CDG · SkyMiles |
| Israel | 3 | 161,838 miles + $497.68TLV–FRA · Etihad Guest |
| Barbados | 2 | 205,500 miles + $124.89BGI–LHR · AAdvantage |
| Dominican Republic | 2 | 320,000 miles + $93.75SDQ–MAD · SkyMiles |
| Ecuador | 2 | 320,000 miles + $101.38UIO–AMS · SkyMiles |
| Sri Lanka | 2 | 211,625 miles + $135.00CMB–CDG · Etihad Guest |
| Peru | 2 | 320,000 miles + $54.07LIM–AMS · SkyMiles |
| Pakistan | 2 | 222,913 miles + $182.80LHE–LHR · Etihad Guest |
| Sint Maarten | 2 | 320,000 miles + $98.62SXM–CDG · SkyMiles |
| Antigua and Barbuda | 1 | 320,000 miles + $64.19ANU–LHR · SkyMiles |
| Aruba | 1 | 345,000 miles + $99.04AUA–AMS · SkyMiles |
| Bahrain | 1 | — |
| Bahamas | 1 | 82,500 points + $138.89NAS–LHR · Atmos |
| Jamaica | 1 | 159,500 points + $564.85MBJ–LHR · Virgin Atlantic |
| Kuwait | 1 | 150,900 miles + taxes not reportedKWI–IST · Smiles |
| Mauritius | 1 | 130,000 points + $171.10MRU–CDG · Aeroplan |
| Nigeria | 1 | — |
| Seychelles | 1 | 211,417 miles + $65.00SEZ–ZRH · Etihad Guest |
| Turks and Caicos Islands | 1 | 159,500 points + $573.19PLS–LHR · Virgin Atlantic |
| Venezuela | 1 | 110,000 points + $116.54CCS–MAD · Atmos · Mixed cabin |
Which airport has more first-class award space
Each arrival airport to Europe, with the lowest first class award seen into it.
| Airport | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| London Heathrow (LHR) | 156 | Seen | 45,000 points + $25.60CLT–LHR · Atmos |
| Paris Charles de Gaulle (CDG) | 139 | Seen | 55,000 points + $25.60IAH–CDG · Atmos |
| Amsterdam (AMS) | 122 | Seen | 55,000 points + $25.60PIT–AMS · Atmos |
| Frankfurt (FRA) | 116 | Seen | 55,000 points + $25.60ATL–FRA · Atmos |
| Madrid (MAD) | 110 | Seen | 55,000 points + $25.60BOS–MAD · Atmos |
| Rome Fiumicino (FCO) | 107 | Seen | 55,000 points + $25.60CLT–FCO · Atmos |
| Barcelona (BCN) | 102 | Seen | 55,000 points + $25.60BOS–BCN · Atmos |
| Zurich (ZRH) | 100 | Seen | 55,000 points + $25.60BOS–ZRH · Atmos |
| Lisbon (LIS) | 87 | Seen | 45,000 points + $25.60BOS–LIS · Atmos |
| Munich (MUC) | 86 | Seen | 55,000 points + $25.60ATL–MUC · Atmos |
| Dublin (DUB) | 85 | Seen | 45,000 points + $25.60BOS–DUB · Atmos |
| Istanbul Airport (IST) | 85 | Seen | 70,000 points + $1,045.30SEA–IST · Atmos |
| Milan Malpensa (MXP) | 75 | Seen | 55,000 points + $25.60BOS–MXP · Atmos |
| Athens (ATH) | 70 | Seen | 55,000 points + $25.60BOS–ATH · Atmos |
| Vienna (VIE) | 63 | Seen | 70,000 points + $1,024.60SEA–VIE · Atmos |
| Edinburgh (EDI) | 59 | Not seen | 45,000 points + $25.60BOS–EDI · Atmos |
| London Gatwick (LGW) | 59 | Seen | 62,500 miles + $33.56BOM–LGW · AAdvantage |
| Copenhagen (CPH) | 54 | Seen | 55,000 points + $46.20BOS–CPH · Atmos |
| Venice (VCE) | 50 | Seen | 55,000 points + $1,543.20PHL–VCE · Atmos |
| Brussels (BRU) | 48 | Seen | 55,000 points + $46.50JFK–BRU · Atmos |
| Geneva (GVA) | 47 | Seen | 55,000 points + $46.20LGA–GVA · Atmos |
| Prague (PRG) | 43 | Not seen | 55,000 points + $1,494.60LGA–PRG · Atmos |
| Manchester (MAN) | 41 | Seen | 55,000 points + $1,485.40LGA–MAN · Atmos |
| Nice (NCE) | 39 | Seen | 55,000 points + $44.80BOS–NCE · Atmos |
| Helsinki (HEL) | 38 | Seen | 62,500 miles + $57.86BLR–HEL · AAdvantage |
| Berlin (BER) | 36 | Not seen | 55,000 points + $1,545.30JFK–BER · Atmos |
| Florence (FLR) | 36 | Not seen | 55,000 points + $44.80BOS–FLR · Atmos |
| Warsaw (WAW) | 36 | Seen | 55,000 points + $33.50BOS–WAW · Atmos |
| London City (LCY) | 35 | Seen | 55,000 points + $37.00BOS–LCY · Atmos |
| Budapest (BUD) | 34 | Seen | 70,000 points + $1,024.60SEA–BUD · Atmos |
| Milan Linate (LIN) | 32 | Seen | 55,000 points + $46.30BOS–LIN · Atmos |
| Porto (OPO) | 32 | Not seen | 125,000 miles + $5.60ORD–OPO · SkyMiles |
| Oslo (OSL) | 31 | Not seen | 55,000 points + $1,494.60LGA–OSL · Atmos |
| Malaga (AGP) | 30 | Not seen | 55,000 points + $1,494.60PHL–AGP · Atmos |
| Reykjavik (KEF) | 30 | Seen | 55,000 points + $1,544.80PIT–KEF · Atmos |
| Naples (NAP) | 30 | Not seen | 55,000 points + $25.60BOS–NAP · Atmos |
| Glasgow (GLA) | 24 | Not seen | 62,500 miles + $45.06BOM–GLA · AAdvantage |
| Stockholm (ARN) | 23 | Seen | 70,000 points + $1,494.60CHS–ARN · Atmos |
| Hamburg (HAM) | 23 | Seen | 85,000 points + $1,494.80ORD–HAM · Atmos |
| Dusseldorf (DUS) | 22 | Seen | 70,000 points + $44.80ATL–DUS · Atmos |
| Seville (SVQ) | 20 | Not seen | 85,000 points + $44.90SFO–SVQ · Atmos |
| Bucharest (OTP) | 19 | Not seen | 70,000 points + $1,494.70BOS–OTP · Atmos |
| Bologna (BLQ) | 18 | Not seen | 55,000 points + $1,494.80BOS–BLQ · Atmos |
| Catania (CTA) | 18 | Not seen | 125,000 miles + $5.60MIA–CTA · SkyMiles |
| Zagreb (ZAG) | 18 | Not seen | 70,000 points + $1,543.20BNA–ZAG · Atmos |
| Kraków (KRK) | 17 | Not seen | 85,000 points + $51.80LAS–KRK · Atmos |
| Marseille (MRS) | 17 | Not seen | 55,000 points + $1,494.60JFK–MRS · Atmos |
| Dubrovnik (DBV) | 14 | Not seen | 70,000 points + $1,543.20EWR–DBV · Atmos |
| Lyon (LYS) | 13 | Not seen | 55,000 points + $1,493.40BOS–LYS · Atmos |
| Palma de Mallorca (PMI) | 13 | Not seen | 110,000 points + $1,493.40IAH–PMI · Atmos |
| Valencia (VLC) | 13 | Not seen | 200,000 points + $50.40LAX–VLC · Atmos |
| Palermo (PMO) | 11 | Not seen | 70,000 points + $1,024.60SFO–PMO · Atmos |
| Stuttgart (STR) | 11 | Not seen | 125,000 miles + $43.50ATL–STR · SkyMiles |
| Tbilisi (TBS) | 11 | Not seen | 70,000 points + $1,518.60JFK–TBS · Atmos |
| Basel-Mulhouse (BSL) | 10 | Not seen | 82,500 points + $1,023.20SEA–BSL · Atmos |
| Shannon (SNN) | 10 | Not seen | 200,000 miles + $5.60MIA–SNN · MileagePlus |
| Belgrade (BEG) | 9 | Not seen | 333,500 miles + $35.40JFK–BEG · SkyMiles |
| Birmingham (BHX) | 9 | Seen | 99,958 miles + $1,548.50BOS–BHX · Miles & More |
| Faro (FAO) | 9 | Not seen | 70,000 points + $1,494.80MCO–FAO · Atmos |
| Ljubljana (LJU) | 9 | Not seen | 353,500 miles + $24.10JFK–LJU · SkyMiles |
| Luxembourg (LUX) | 9 | Not seen | 70,000 points + $1,493.20MIA–LUX · Atmos |
| Malta (MLA) | 9 | Not seen | 380,000 miles + $5.60MCO–MLA · SkyMiles |
| Bergen (BGO) | 8 | Not seen | 285,000 miles + $742.90SIN–BGO · Etihad Guest |
| Bilbao (BIO) | 8 | Not seen | 200,000 miles + $11.20SFO–BIO · MileagePlus |
| Newcastle (NCL) | 8 | Not seen | 70,000 points + $1,016.60LAX–NCL · Atmos |
| Heraklion (HER) | 7 | Not seen | 85,000 points + $1,494.90MIA–HER · Atmos |
| Split (SPU) | 7 | Not seen | 85,000 points + $1,544.60SEA–SPU · Atmos |
| Tirana (TIA) | 7 | Not seen | 55,000 points + $1,493.20BOS–TIA · Atmos |
| Toulouse (TLS) | 7 | Not seen | 125,000 miles + $24.10EWR–TLS · SkyMiles |
| Bordeaux (BOD) | 6 | Not seen | 125,000 miles + $36.00ORD–BOD · SkyMiles |
| Yerevan (EVN) | 6 | Not seen | 215,000 points + $62.80LAX–EVN · Atmos |
| London Stansted (STN) | 6 | Seen | 88,000 miles + $5.60LAX–STN · AAdvantage |
| Baku (GYD) | 5 | Not seen | 215,000 points + $76.80LAX–GYD · Atmos |
| Riga (RIX) | 5 | Not seen | 100,000 points + $51.46DEL–RIX · Aeroplan |
| Sofia (SOF) | 5 | Not seen | 110,000 points + $50.40SFO–SOF · Atmos |
| Tenerife (TFS) | 5 | Not seen | 427,800 miles + $24.10CLE–TFS · SkyMiles |
| Turin (TRN) | 5 | Not seen | 75,000 points + $121.11BOS–TRN · Aeroplan |
| Alicante (ALC) | 4 | Not seen | 172,433 miles + $1,572.80LAX–ALC · Miles & More |
| Bari (BRI) | 4 | Not seen | 356,000 miles + $35.00BOS–BRI · SkyMiles |
| Santorini (JTR) | 4 | Not seen | 85,000 miles + $24.80BOS–JTR · AAdvantage |
| Nuremberg (NUE) | 4 | Not seen | 125,000 miles + $36.00BOS–NUE · SkyMiles |
| Paris Orly (ORY) | 4 | Not seen | 85,000 points + $44.60SEA–ORY · Atmos |
| Vilnius (VNO) | 4 | Not seen | 414,800 miles + $26.30MIA–VNO · SkyMiles |
| Cologne (CGN) | 3 | Not seen | 180,611 miles + $1,529.00ORD–CGN · Miles & More |
| Larnaca (LCA) | 3 | Not seen | 215,000 points + $66.40LAX–LCA · Atmos |
| Montpellier (MPL) | 3 | Not seen | 383,500 miles + $24.50BOS–MPL · SkyMiles |
| Gdańsk (GDN) | 2 | Not seen | 405,500 miles + $35.20ORD–GDN · SkyMiles |
| Ibiza (IBZ) | 2 | Not seen | 348,900 miles + $11.20SFO–IBZ · MileagePlus |
| Chisinau (RMO) | 2 | Not seen | — |
| Thessaloniki (SKG) | 2 | Not seen | 110,000 points + $1,548.80SFO–SKG · Atmos |
| Salzburg (SZG) | 2 | Not seen | — |
| Tallinn (TLL) | 2 | Not seen | 270,000 points + $33.50SEA–TLL · Atmos · Mixed cabin |
| Verona (VRN) | 2 | Not seen | 350,000 points + $30.40LAX–VRN · Atmos · Mixed cabin |
| Antalya (AYT) | 1 | Not seen | 85,000 miles + $35.30BOS–AYT · AAdvantage |
| Milan Bergamo (BGY) | 1 | Not seen | — |
| Biarritz/Anglet/Bayonne (BIQ) | 1 | Not seen | 483,000 miles + $24.10SFO–BIQ · SkyMiles |
| Bremen (BRE) | 1 | Not seen | 499,900 miles + $36.30SFO–BRE · SkyMiles |
| Madeira (FNC) | 1 | Not seen | 375,000 points + $141.60LAX–FNC · Atmos · Mixed cabin |
| Genova (GOA) | 1 | Not seen | — |
| Gothenburg (GOT) | 1 | Not seen | 430,500 miles + $35.60SFO–GOT · SkyMiles |
| Kos (KGS) | 1 | Not seen | 85,000 miles + $35.30BOS–KGS · AAdvantage · Mixed cabin |
| London Luton (LTN) | 1 | Seen | 85,000 miles + $1,633.50ACY–LTN · AAdvantage |
| Cork (ORK) | 1 | Not seen | 125,000 miles + $35.70SFO–ORK · SkyMiles |
| Pisa (PSA) | 1 | Not seen | — |
| Rovaniemi (RVN) | 1 | Not seen | 270,000 points + $33.60LAX–RVN · Atmos · Mixed cabin |
| Istanbul Sabiha Gökçen (SAW) | 1 | Not seen | — |
| London Southend (SEN) | 1 | Seen | 85,000 miles + $1,633.50ACY–SEN · AAdvantage |
| Tromso (TOS) | 1 | Not seen | 85,000 points + $1,494.60ORD–TOS · Atmos |
Programs with first-class award space to Europe
Each program's lowest headline-safe first class award in its own points or miles.
| Program | Routes | Lowest first class |
|---|---|---|
| Delta SkyMiles | 1,999 | 125,000 miles + $5.60DEN–MUC · SkyMiles |
| Alaska Atmos Rewards | 1,600 | 45,000 points + $25.60CLT–LHR · Atmos |
| American Airlines AAdvantage | 810 | 62,500 miles + $36.80AUH–LHR · AAdvantage |
| United MileagePlus | 789 | 165,000 miles + $24.06DEL–FCO · MileagePlus |
| Air Canada Aeroplan | 485 | 75,000 points + $51.46DEL–FCO · Aeroplan |
| Qantas Frequent Flyer | 448 | 70,800 points + $207.00JFK–HEL · Qantas |
| Lufthansa Miles & More | 365 | 45,726 miles + $548.76BOM–LHR · Miles & More |
| Etihad Guest | 321 | 81,000 miles + $391.80AUH–MXP · Etihad Guest |
| Qatar Airways Privilege Club | 78 | 75,000 Avios + taxes not reportedIAD–LHR · Privilege Club |
| GOL Smiles | 35 | 150,900 miles + taxes not reportedKWI–IST · Smiles |
| Virgin Atlantic Flying Club | 7 | 118,000 points + $313.30TPA–LGW · Virgin Atlantic |
| Virgin Australia Velocity | 6 | 86,000 points + $531.39AUH–LHR · Velocity |
| Cathay Pacific Asia Miles | 1 | — |
| Emirates Skywards | 1 | — |
Routes with first-class award space to Europe
The 80 routes with the most award dates in first class; the totals above count every route.
| Route | First | Nonstop seen | Programs |
|---|---|---|---|
| Atlanta (ATL) to Frankfurt (FRA) | 55,000 points + $25.60Atmos · 221 dates | Not seen | 5 |
| Baltimore (BWI) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 64 dates | Not seen | 5 |
| Boston (BOS) to Frankfurt (FRA) | 55,000 points + $44.80Atmos · 134 dates | Yes | 4 |
| Calgary (YYC) to Paris Charles de Gaulle (CDG) | 70,000 points + $97.89Atmos · 270 dates · Mixed cabin | Not seen | 2 |
| Charlotte (CLT) to Dublin (DUB) | 125,000 miles + $5.60SkyMiles · 322 dates | Not seen | 4 |
| Charlotte (CLT) to London Heathrow (LHR) | 45,000 points + $25.60Atmos · 155 dates | Yes | 7 |
| Chicago O’Hare (ORD) to Athens (ATH) | 70,000 points + $25.60Atmos · 62 dates | Not seen | 3 |
| Chicago O’Hare (ORD) to Frankfurt (FRA) | 70,000 points + $25.60Atmos · 130 dates | Yes | 4 |
| Chicago O’Hare (ORD) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 105 dates | Not seen | 5 |
| Chicago O’Hare (ORD) to Madrid (MAD) | 70,000 points + $25.60Atmos · 70 dates | Not seen | 4 |
| Chicago O’Hare (ORD) to Munich (MUC) | 70,000 points + $25.60Atmos · 41 dates | Not seen | 4 |
| Chicago O’Hare (ORD) to Paris Charles de Gaulle (CDG) | 70,000 points + $25.60Atmos · 34 dates | Not seen | 4 |
| Chicago O’Hare (ORD) to Rome Fiumicino (FCO) | 70,000 points + $25.60Atmos · 46 dates | Not seen | 4 |
| Dallas-Fort Worth (DFW) to Frankfurt (FRA) | 70,000 points + $25.60Atmos · 231 dates | Not seen | 4 |
| Dallas-Fort Worth (DFW) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 291 dates | Yes | 7 |
| Denver (DEN) to London Heathrow (LHR) | 70,000 points + $1,004.00Atmos · 329 dates | Not seen | 5 |
| Denver (DEN) to Munich (MUC) | 70,000 points + $25.60Atmos · 256 dates | Yes | 4 |
| Denver (DEN) to Zurich (ZRH) | 70,000 points + $25.60Atmos · 269 dates | Not seen | 3 |
| Ho Chi Minh City (SGN) to Paris Charles de Gaulle (CDG) | 150,000 points + $61.10Aeroplan · 237 dates | Not seen | 4 |
| Hong Kong (HKG) to Paris Charles de Gaulle (CDG) | 96,500 Avios + taxes not reportedPrivilege Club · 287 dates · Mixed cabin | Not seen | 6 |
| Houston (IAH) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 278 dates | Yes | 5 |
| Las Vegas (LAS) to Amsterdam (AMS) | 70,000 points + $1,024.60Atmos · 167 dates | Not seen | 5 |
| Las Vegas (LAS) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 254 dates | Yes | 6 |
| Las Vegas (LAS) to Paris Charles de Gaulle (CDG) | 70,000 points + $25.60Atmos · 204 dates · Mixed cabin | Not seen | 5 |
| Los Angeles (LAX) to Amsterdam (AMS) | 70,000 points + $1,024.60Atmos · 216 dates | Not seen | 6 |
| Los Angeles (LAX) to Barcelona (BCN) | 70,000 points + $25.60Atmos · 150 dates | Not seen | 5 |
| Los Angeles (LAX) to Dublin (DUB) | 70,000 points + $25.60Atmos · 268 dates | Not seen | 5 |
| Los Angeles (LAX) to Frankfurt (FRA) | 70,000 points + $25.60Atmos · 248 dates | Yes | 6 |
| Los Angeles (LAX) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 325 dates | Yes | 8 |
| Los Angeles (LAX) to Madrid (MAD) | 70,000 points + $25.60Atmos · 19 dates | Not seen | 7 |
| Los Angeles (LAX) to Milan Malpensa (MXP) | 70,000 points + $31.20Atmos · 242 dates | Not seen | 5 |
| Los Angeles (LAX) to Munich (MUC) | 70,000 points + $25.60Atmos · 259 dates | Yes | 4 |
| Los Angeles (LAX) to Paris Charles de Gaulle (CDG) | 70,000 points + $25.60Atmos · 116 dates | Not seen | 7 |
| Los Angeles (LAX) to Rome Fiumicino (FCO) | 62,500 miles + $1,454.00Miles & More · 114 dates | Not seen | 5 |
| Los Angeles (LAX) to Zurich (ZRH) | 70,000 points + $1,024.70Atmos · 260 dates | Not seen | 5 |
| Melbourne (MEL) to Paris Charles de Gaulle (CDG) | 150,000 points + $111.50Aeroplan · 284 dates | Not seen | 4 |
| Miami (MIA) to Barcelona (BCN) | 70,000 points + $25.60Atmos · 25 dates | Not seen | 6 |
| Miami (MIA) to Lisbon (LIS) | 55,000 points + $25.60Atmos · 14 dates | Not seen | 5 |
| Miami (MIA) to Madrid (MAD) | 70,000 points + $25.60Atmos · 61 dates | Yes | 6 |
| Minneapolis (MSP) to Dublin (DUB) | 55,000 points + $25.60Atmos · 128 dates | Not seen | 4 |
| New Delhi (DEL) to Paris Charles de Gaulle (CDG) | 62,256 miles + $553.46Miles & More · 23 dates | Yes | 6 |
| New Delhi (DEL) to Rome Fiumicino (FCO) | 75,000 points + $51.46Aeroplan · 294 dates | Not seen | 4 |
| Newark (EWR) to Frankfurt (FRA) | 67,500 points + $1,023.20Atmos · 43 dates | Yes | 4 |
| Orlando (MCO) to Edinburgh (EDI) | 55,000 points + $25.60Atmos · 26 dates | Not seen | 4 |
| Philadelphia (PHL) to Lisbon (LIS) | 125,000 miles + $5.60SkyMiles · 328 dates | Not seen | 3 |
| Philadelphia (PHL) to London Heathrow (LHR) | 55,000 points + $25.60Atmos · 118 dates | Not seen | 5 |
| Phoenix (PHX) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 326 dates | Not seen | 6 |
| Portland (PDX) to Amsterdam (AMS) | 70,000 points + $1,024.60Atmos · 315 dates | Not seen | 4 |
| Portland (PDX) to London Heathrow (LHR) | 55,000 points + $1,004.00Atmos · 326 dates | Yes | 7 |
| Salt Lake City (SLC) to Amsterdam (AMS) | 70,000 points + $25.60Atmos · 235 dates | Not seen | 5 |
| Salt Lake City (SLC) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 325 dates | Not seen | 5 |
| San Diego (SAN) to London Heathrow (LHR) | 70,000 points + $25.60Atmos · 328 dates | Yes | 6 |
| San Diego (SAN) to Paris Charles de Gaulle (CDG) | 70,000 points + $25.60Atmos · 286 dates · Mixed cabin | Not seen | 5 |
