First Class Award Flights to Colombia
First Class award space to Colombia in Panorama
Preview matching cached flight results on these routes, then search live for your own trip.
The lowest first class award to Colombia AwardTool has observed is 27,500 miles + $20.60 from North America, Seattle (SEA) to Bogotá (BOG) with American Airlines AAdvantage. From any origin the lowest was 27,500 miles + $20.60, SEA–BOG. 53 53 award routes from 30 airports in 8 countries, on 7 programs.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest first class
- 27,500 miles + $20.60
- SEA–BOG · AAdvantage
- Origins
- 30
- Programs
- 7
- Nonstop routes
- 1
- of 53 routes
Lowest first class to Colombia by origin
The lowest headline-safe first class award AwardTool has seen from each departure airport, and whether a nonstop award was seen.
North America
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Dallas-Fort Worth (DFW) | 4 | Not seen | 33,500 miles + $20.60DFW–CTG · AAdvantage |
| Los Angeles (LAX) | 4 | Not seen | 27,500 miles + $20.60LAX–BOG · AAdvantage |
| Newark (EWR) | 3 | Not seen | 27,500 miles + $20.60EWR–CTG · AAdvantage |
| Washington Dulles (IAD) | 3 | Not seen | 40,000 points + $90.71IAD–BOG · Aeroplan |
| New York JFK | 3 | Not seen | 27,500 miles + $26.20JFK–BOG · AAdvantage |
| Chicago O’Hare (ORD) | 3 | Not seen | 27,500 miles + $26.20ORD–CTG · AAdvantage |
| San Francisco (SFO) | 3 | Not seen | 27,500 miles + $20.60SFO–BOG · AAdvantage |
| Atlanta (ATL) | 2 | Not seen | 35,000 points + $40.60ATL–BOG · Atmos |
| Austin (AUS) | 2 | Not seen | 36,000 miles + $26.20AUS–CTG · AAdvantage |
| Boston (BOS) | 2 | Not seen | 35,500 miles + $20.60BOS–CTG · AAdvantage |
| Houston (IAH) | 2 | Not seen | 46,500 miles + $26.20IAH–CTG · AAdvantage |
| Philadelphia (PHL) | 2 | Not seen | 27,500 miles + $26.20PHL–CTG · AAdvantage |
| Phoenix (PHX) | 2 | Not seen | 34,500 miles + $26.20PHX–CTG · AAdvantage |
| San Diego (SAN) | 2 | Not seen | 27,500 miles + $20.60SAN–BOG · AAdvantage |
| Baltimore (BWI) | 1 | Not seen | 29,000 miles + $20.60BWI–CTG · AAdvantage |
| Washington National (DCA) | 1 | Not seen | 27,500 miles + $26.20DCA–CTG · AAdvantage |
| Denver (DEN) | 1 | Not seen | 140,000 miles + $20.60DEN–BOG · MileagePlus |
| Fort Lauderdale (FLL) | 1 | Not seen | — |
| New York LaGuardia (LGA) | 1 | Not seen | 37,500 miles + $26.20LGA–CTG · AAdvantage |
| Orlando (MCO) | 1 | Not seen | 35,000 points + $40.60MCO–BOG · Atmos |
| Mexico City (MEX) | 1 | Not seen | 55,000 miles + $113.45MEX–BOG · SkyMiles |
| Miami (MIA) | 1 | Seen | 58,000 miles + $20.60MIA–BOG · SkyMiles |
| Seattle (SEA) | 1 | Not seen | 27,500 miles + $20.60SEA–BOG · AAdvantage |
Europe
| Origin | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Barcelona (BCN) | 1 | Not seen | 320,000 miles + $64.95BCN–BOG · SkyMiles |
| Dublin (DUB) | 1 | Not seen | — |
| Rome Fiumicino (FCO) | 1 | Not seen | 320,000 miles + $87.34FCO–BOG · SkyMiles |
| Frankfurt (FRA) | 1 | Not seen | 320,000 miles + $175.81FRA–BOG · SkyMiles |
| Lisbon (LIS) | 1 | Not seen | 320,000 miles + $86.59LIS–BOG · SkyMiles |
| Madrid (MAD) | 1 | Not seen | 320,000 miles + $69.49MAD–BOG · SkyMiles |
| Zurich (ZRH) | 1 | Not seen | 320,000 miles + $78.31ZRH–BOG · SkyMiles |
Lowest first class to Colombia by origin country
| Country | Routes | Lowest first class |
|---|---|---|
| United States | 45 | 27,500 miles + $20.60SEA–BOG · AAdvantage |
| Spain | 2 | 320,000 miles + $69.49MAD–BOG · SkyMiles |
| Switzerland | 1 | 320,000 miles + $78.31ZRH–BOG · SkyMiles |
| Germany | 1 | 320,000 miles + $175.81FRA–BOG · SkyMiles |
| Ireland | 1 | — |
| Italy | 1 | 320,000 miles + $87.34FCO–BOG · SkyMiles |
| Mexico | 1 | 55,000 miles + $113.45MEX–BOG · SkyMiles |
| Portugal | 1 | 320,000 miles + $86.59LIS–BOG · SkyMiles |
Which airport has more first-class award space
Each arrival airport to Colombia, with the lowest first class award seen into it.
| Airport | Routes | Nonstop | Lowest first class |
|---|---|---|---|
| Bogotá (BOG) | 25 | Seen | 27,500 miles + $20.60SEA–BOG · AAdvantage |
| Cartagena (CTG) | 17 | Not seen | 27,500 miles + $20.60JFK–CTG · AAdvantage |
| Medellín (MDE) | 9 | Not seen | 35,000 miles + $26.20LAX–MDE · AAdvantage |
| Cali (CLO) | 1 | Not seen | 66,000 miles + $26.20DFW–CLO · AAdvantage |
| Medellin (EOH) | 1 | Not seen | 49,500 miles + $26.20LAX–EOH · AAdvantage |
Programs with first-class award space to Colombia
Each program's lowest headline-safe first class award in its own points or miles.
| Program | Routes | Lowest first class |
|---|---|---|
| American Airlines AAdvantage | 34 | 27,500 miles + $20.60SEA–BOG · AAdvantage |
| United MileagePlus | 24 | 70,000 miles + $20.60ATL–BOG · MileagePlus |
| Delta SkyMiles | 18 | 55,000 miles + $113.45MEX–BOG · SkyMiles |
| Alaska Atmos Rewards | 14 | 35,000 points + $40.60JFK–BOG · Atmos |
| Air Canada Aeroplan | 4 | 40,000 points + $90.71IAD–BOG · Aeroplan |
| GOL Smiles | 1 | — |
| Qantas Frequent Flyer | 1 | 78,400 points + $268.00MIA–BOG · Qantas |
Routes with first-class award space to Colombia
The 53 routes with the most award dates in first class; the totals above count every route.
| Route | First | Nonstop seen | Programs |
|---|---|---|---|
| Atlanta (ATL) to Bogotá (BOG) | 35,000 points + $40.60Atmos · 253 dates | Not seen | 3 |
| Atlanta (ATL) to Cartagena (CTG) | 50,000 miles + $20.60AAdvantage · 17 dates | Not seen | 1 |
| Austin (AUS) to Cartagena (CTG) | 36,000 miles + $26.20AAdvantage · 29 dates | Not seen | 1 |
| Austin (AUS) to Medellín (MDE) | 36,000 miles + $20.60AAdvantage · 22 dates | Not seen | 1 |
| Baltimore (BWI) to Cartagena (CTG) | 29,000 miles + $20.60AAdvantage · 44 dates | Not seen | 1 |
| Barcelona (BCN) to Bogotá (BOG) | 320,000 miles + $64.95SkyMiles · 23 dates | Not seen | 1 |
| Boston (BOS) to Bogotá (BOG) | 39,000 miles + $20.60AAdvantage · 33 dates | Not seen | 2 |
| Boston (BOS) to Cartagena (CTG) | 35,500 miles + $20.60AAdvantage · 20 dates | Not seen | 1 |
| Chicago O’Hare (ORD) to Bogotá (BOG) | 35,000 points + $40.60Atmos · 10 dates | Not seen | 5 |
| Chicago O’Hare (ORD) to Cartagena (CTG) | 27,500 miles + $26.20AAdvantage · 33 dates | Not seen | 2 |
| Chicago O’Hare (ORD) to Medellín (MDE) | 63,500 miles + $26.20AAdvantage · 41 dates | Not seen | 3 |
| Dallas-Fort Worth (DFW) to Bogotá (BOG) | 35,000 points + $40.60Atmos · 166 dates | Not seen | 3 |
| Dallas-Fort Worth (DFW) to Cali (CLO) | 66,000 miles + $26.20AAdvantage · 45 dates | Not seen | 2 |
| Dallas-Fort Worth (DFW) to Cartagena (CTG) | 33,500 miles + $20.60AAdvantage · 40 dates | Not seen | 1 |
| Dallas-Fort Worth (DFW) to Medellín (MDE) | 35,000 points + $46.20Atmos · 5 dates | Not seen | 3 |
| Denver (DEN) to Bogotá (BOG) | 140,000 miles + $20.60MileagePlus · 257 dates | Not seen | 1 |
| Dublin (DUB) to Bogotá (BOG) | 320,000 miles + $65.67SkyMiles · 1 date | Not seen | 1 |
| Fort Lauderdale (FLL) to Bogotá (BOG) | 350,000 miles + $20.60MileagePlus · 1 date | Not seen | 4 |
| Frankfurt (FRA) to Bogotá (BOG) | 320,000 miles + $175.81SkyMiles · 13 dates | Not seen | 1 |
| Houston (IAH) to Bogotá (BOG) | 119,500 miles + $20.60SkyMiles · 11 dates | Not seen | 1 |
| Houston (IAH) to Cartagena (CTG) | 46,500 miles + $26.20AAdvantage · 12 dates | Not seen | 1 |
| Lisbon (LIS) to Bogotá (BOG) | 320,000 miles + $86.59SkyMiles · 8 dates | Not seen | 1 |
| Los Angeles (LAX) to Bogotá (BOG) | 27,500 miles + $20.60AAdvantage · 60 dates | Not seen | 4 |
| Los Angeles (LAX) to Cartagena (CTG) | 32,000 miles + $26.20AAdvantage · 35 dates | Not seen | 1 |
| Los Angeles (LAX) to Medellin (EOH) | 49,500 miles + $26.20AAdvantage · 11 dates | Not seen | 1 |
| Los Angeles (LAX) to Medellín (MDE) | 35,000 miles + $26.20AAdvantage · 38 dates | Not seen | 2 |
| Madrid (MAD) to Bogotá (BOG) | 320,000 miles + $69.49SkyMiles · 134 dates | Not seen | 1 |
| Mexico City (MEX) to Bogotá (BOG) | 55,000 miles + $113.45SkyMiles · 117 dates | Not seen | 1 |
| Miami (MIA) to Bogotá (BOG) | 58,000 miles + $20.60SkyMiles · 138 dates | Yes | 3 |
| New York JFK to Bogotá (BOG) | 27,500 miles + $26.20AAdvantage · 301 dates | Not seen | 4 |
| New York JFK to Cartagena (CTG) | 27,500 miles + $20.60AAdvantage · 295 dates | Not seen | 3 |
| New York JFK to Medellín (MDE) | 53,500 miles + $20.60AAdvantage · 46 dates | Not seen | 2 |
| New York LaGuardia (LGA) to Cartagena (CTG) | 37,500 miles + $26.20AAdvantage · 47 dates | Not seen | 1 |
| Newark (EWR) to Bogotá (BOG) | 350,000 miles + $20.60MileagePlus · 4 dates | Not seen | 1 |
| Newark (EWR) to Cartagena (CTG) | 27,500 miles + $20.60AAdvantage · 54 dates | Not seen | 1 |
| Newark (EWR) to Medellín (MDE) | 350,000 miles + $20.60MileagePlus · 7 dates | Not seen | 1 |
| Orlando (MCO) to Bogotá (BOG) | 35,000 points + $40.60Atmos · 256 dates | Not seen | 2 |
| Philadelphia (PHL) to Cartagena (CTG) | 27,500 miles + $26.20AAdvantage · 27 dates | Not seen | 1 |
| Philadelphia (PHL) to Medellín (MDE) | 70,000 miles + $26.20AAdvantage · 17 dates | Not seen | 1 |
| Phoenix (PHX) to Bogotá (BOG) | 37,000 miles + $26.20AAdvantage · 7 dates | Not seen | 2 |
| Phoenix (PHX) to Cartagena (CTG) | 34,500 miles + $26.20AAdvantage · 11 dates | Not seen | 1 |
| Rome Fiumicino (FCO) to Bogotá (BOG) | 320,000 miles + $87.34SkyMiles · 5 dates | Not seen | 1 |
| San Diego (SAN) to Bogotá (BOG) | 27,500 miles + $20.60AAdvantage · 19 dates | Not seen | 5 |
| San Diego (SAN) to Cartagena (CTG) | 55,000 miles + $20.60AAdvantage · 8 dates | Not seen | 1 |
| San Francisco (SFO) to Bogotá (BOG) | 27,500 miles + $20.60AAdvantage · 56 dates | Not seen | 4 |
| San Francisco (SFO) to Cartagena (CTG) | 45,500 miles + $26.20AAdvantage · 18 dates | Not seen | 1 |
| San Francisco (SFO) to Medellín (MDE) | 44,000 miles + $20.60AAdvantage · 35 dates | Not seen | 2 |
| Seattle (SEA) to Bogotá (BOG) | 27,500 miles + $20.60AAdvantage · 310 dates | Not seen | 3 |
| Washington Dulles (IAD) to Bogotá (BOG) | 40,000 points + $90.71Aeroplan · 7 dates | Not seen | 2 |
| Washington Dulles (IAD) to Cartagena (CTG) | 45,000 miles + $20.60AAdvantage · 29 dates | Not seen | 1 |
| Washington Dulles (IAD) to Medellín (MDE) | 350,000 miles + $20.60MileagePlus · 2 dates | Not seen | 1 |
| Washington National (DCA) to Cartagena (CTG) | 27,500 miles + $26.20AAdvantage · 46 dates | Not seen | 1 |
| Zurich (ZRH) to Bogotá (BOG) | 320,000 miles + $78.31SkyMiles · 2 dates | Not seen | 1 |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Best months for first-class awards to Colombia
The lowest one-way award AwardTool observed for departures in each month across every route on this page, with its route and program and the number of routes with award space that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers.
| Month | First |
|---|---|
| 33,000 milesJFK–CTG · AAdvantage · 42 routes | |
| 27,500 milesDCA–CTG · AAdvantage · 48 routes | |
| 27,500 milesDCA–CTG · AAdvantage · 45 routes | |
| 28,500 milesSEA–BOG · AAdvantage · 45 routes | |
| 27,500 milesJFK–BOG · AAdvantage · 31 routes | |
| 27,500 milesDCA–CTG · AAdvantage · 35 routes | |
| 27,500 milesSEA–BOG · AAdvantage · 20 routes | |
| 27,500 milesEWR–CTG · AAdvantage · 16 routes | |
| 27,500 milesSEA–BOG · AAdvantage · 17 routes | |
| 35,000 milesJFK–CTG · AAdvantage · 16 routes | |
| 27,500 milesJFK–BOG · AAdvantage · 18 routes | |
| 27,500 milesJFK–CTG · AAdvantage · 12 routes |
Taxes vary by route and program and are not part of these month figures; each route page shows them.
First Class awards to Colombia: questions
What's the lowest first class award to Colombia?
27,500 miles + $20.60, Seattle (SEA) to Bogotá (BOG) with American Airlines AAdvantage, the lowest AwardTool has observed in the window.
Which airports have first-class award space to Colombia?
Only routes with award space on two or more dates are listed. Dallas-Fort Worth (DFW), Los Angeles (LAX), Newark (EWR), Washington Dulles (IAD), New York JFK, Chicago O’Hare (ORD), San Francisco (SFO), Atlanta (ATL) and 22 other airports had first-class award space to Colombia.
Is there nonstop first-class award space to Colombia?
A nonstop first class award was seen on 1 route of 53 routes to Colombia in the observation window.
Which airport has more first-class award space to Colombia?
Bogotá (BOG) had the most, with 25 routes and the lowest at 27,500 miles + $20.60. The table above compares every arrival airport.