Premium Economy Award Flights to Bangalore (BLR)
Premium Economy award space to Bangalore (BLR) in Panorama
Preview matching cached flight results on these routes, then search live for your own trip.
The lowest premium economy award to Bangalore (BLR) AwardTool has observed is 21,000 points + $540.80 from North America, New York JFK to Bangalore (BLR) with Virgin Atlantic Flying Club. From any origin the lowest was 21,000 points + $540.80, JFK–BLR. 68 68 award routes from 68 airports in 21 countries, on 12 programs.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest premium economy
- 21,000 points + $540.80
- JFK–BLR · Virgin Atlantic
- Origins
- 68
- Programs
- 12
- Nonstop routes
- 8
- of 68 routes
Lowest premium economy to Bangalore (BLR) by origin
The lowest headline-safe premium economy award AwardTool has seen from each departure airport, and whether a nonstop award was seen.
North America
| Origin | Routes | Nonstop | Lowest premium economy |
|---|---|---|---|
| Atlanta (ATL) | 1 | Not seen | 33,500 points + $541.40ATL–BLR · Virgin Atlantic |
| Austin (AUS) | 1 | Not seen | 60,500 miles + $48.30AUS–BLR · MileagePlus |
| Boston (BOS) | 1 | Not seen | 45,500 points + $540.80BOS–BLR · Virgin Atlantic |
| Baltimore (BWI) | 1 | Not seen | 55,000 points + $426.50BWI–BLR · Atmos |
| Cleveland (CLE) | 1 | Not seen | — |
| Charlotte (CLT) | 1 | Not seen | 60,500 miles + $27.60CLT–BLR · MileagePlus |
| Cincinnati (CVG) | 1 | Not seen | 55,000 points + $375.80CVG–BLR · Atmos |
| Washington National (DCA) | 1 | Not seen | 60,500 miles + $54.60DCA–BLR · MileagePlus |
| Denver (DEN) | 1 | Not seen | 55,000 points + $363.90DEN–BLR · Atmos |
| Dallas-Fort Worth (DFW) | 1 | Not seen | 55,000 points + $430.30DFW–BLR · Atmos |
| Detroit (DTW) | 1 | Not seen | 60,500 miles + $34.80DTW–BLR · MileagePlus |
| Newark (EWR) | 1 | Not seen | 54,000 points + $355.40EWR–BLR · Virgin Atlantic |
| Fort Lauderdale (FLL) | 1 | Not seen | 60,500 miles + $27.60FLL–BLR · MileagePlus |
| Houston (HOU) | 1 | Not seen | 60,500 miles + $34.80HOU–BLR · MileagePlus |
| Washington Dulles (IAD) | 1 | Not seen | 21,000 points + $540.70IAD–BLR · Virgin Atlantic |
| Houston (IAH) | 1 | Not seen | 55,000 points + $418.50IAH–BLR · Atmos |
| New York JFK | 1 | Not seen | 21,000 points + $540.80JFK–BLR · Virgin Atlantic |
| Las Vegas (LAS) | 1 | Not seen | 60,500 miles + $47.40LAS–BLR · MileagePlus |
| Los Angeles (LAX) | 1 | Not seen | 60,500 miles + $34.70LAX–BLR · MileagePlus |
| New York LaGuardia (LGA) | 1 | Not seen | 62,500 miles + $336.40LGA–BLR · AAdvantage |
| Laredo (LRD) | 1 | Not seen | 225,000 miles + $10.90LRD–BLR · MileagePlus |
| Orlando (MCO) | 1 | Not seen | 45,500 points + $541.60MCO–BLR · Virgin Atlantic |
| Miami (MIA) | 1 | Not seen | 54,000 points + $355.40MIA–BLR · Virgin Atlantic |
| Minneapolis (MSP) | 1 | Not seen | 60,500 miles + $27.60MSP–BLR · MileagePlus |
| Chicago O’Hare (ORD) | 1 | Not seen | 55,000 points + $430.30ORD–BLR · Atmos |
| Portland (PDX) | 1 | Not seen | 55,000 points + $418.50PDX–BLR · Atmos |
| Philadelphia (PHL) | 1 | Not seen | 55,000 points + $426.40PHL–BLR · Atmos |
| Phoenix (PHX) | 1 | Not seen | 60,500 miles + $34.80PHX–BLR · MileagePlus |
| Pittsburgh (PIT) | 1 | Not seen | 114,000 points + $393.10PIT–BLR · Qantas |
Europe
| Origin | Routes | Nonstop | Lowest premium economy |
|---|---|---|---|
| Amsterdam (AMS) | 1 | Seen | 32,500 miles + $369.70AMS–BLR · AAdvantage |
| Barcelona (BCN) | 1 | Not seen | 32,500 miles + $277.10BCN–BLR · AAdvantage |
| Paris Charles de Gaulle (CDG) | 1 | Seen | 32,500 miles + $367.30CDG–BLR · AAdvantage |
| Dublin (DUB) | 1 | Not seen | 55,500 miles + $160.60DUB–BLR · Flying Blue |
| Frankfurt (FRA) | 1 | Seen | 32,500 miles + $406.30FRA–BLR · AAdvantage |
| London Heathrow (LHR) | 1 | Seen | 32,500 miles + $777.90LHR–BLR · AAdvantage |
| Madrid (MAD) | 1 | Not seen | 32,500 miles + $219.80MAD–BLR · AAdvantage |
| Munich (MUC) | 1 | Not seen | 32,500 miles + $393.30MUC–BLR · AAdvantage |
| Milan Malpensa (MXP) | 1 | Not seen | 65,000 miles + $185.16MXP–BLR · Skywards |
Middle East
| Origin | Routes | Nonstop | Lowest premium economy |
|---|---|---|---|
| Dubai (DXB) | 1 | Seen | 41,400 points + $87.12DXB–BLR · Qantas |
| Muscat (MCT) | 1 | Not seen | 62,400 points + $150.95MCT–BLR · Qantas |
Africa
| Origin | Routes | Nonstop | Lowest premium economy |
|---|---|---|---|
| Addis Ababa (ADD) | 1 | Not seen | 598,400 miles + taxes not reportedADD–BLR · Smiles |
Asia
| Origin | Routes | Nonstop | Lowest premium economy |
|---|---|---|---|
| Bangkok Suvarnabhumi (BKK) | 1 | Not seen | 75,000 miles + $208.76BKK–BLR · Skywards |
| Kolkata (CCU) | 1 | Not seen | 64,200 points + $213.35CCU–BLR · Qantas |
| Hanoi (HAN) | 1 | Not seen | 58,200 points + $185.70HAN–BLR · Qantas |
| Hong Kong (HKG) | 1 | Seen | 58,200 points + $140.13HKG–BLR · Qantas |
| Phuket (HKT) | 1 | Not seen | 88,900 points + $209.84HKT–BLR · Qantas |
| Tokyo Haneda (HND) | 1 | Seen | 32,500 miles + $44.20HND–BLR · AAdvantage |
| Kuala Lumpur (KUL) | 1 | Not seen | 70,800 points + $175.64KUL–BLR · Qantas |
| Tokyo Narita (NRT) | 1 | Seen | 32,500 miles + $44.10NRT–BLR · AAdvantage |
Oceania
| Origin | Routes | Nonstop | Lowest premium economy |
|---|---|---|---|
| Melbourne (MEL) | 1 | Not seen | 99,000 points + $345.37MEL–BLR · Qantas |
18 more origin airports with fewer routes are in the route table below.
Lowest premium economy to Bangalore (BLR) by origin country
| Country | Routes | Lowest premium economy |
|---|---|---|
| United States | 37 | 21,000 points + $540.80JFK–BLR · Virgin Atlantic |
| Canada | 6 | 21,000 points + $576.96YYZ–BLR · Virgin Atlantic |
| Australia | 2 | 99,000 points + $347.62SYD–BLR · Qantas |
| Germany | 2 | 32,500 miles + $393.30MUC–BLR · AAdvantage |
| Spain | 2 | 32,500 miles + $219.80MAD–BLR · AAdvantage |
| Japan | 2 | 32,500 miles + $44.10NRT–BLR · AAdvantage |
| Thailand | 2 | 75,000 miles + $208.76BKK–BLR · Skywards |
| Vietnam | 2 | 58,200 points + $185.70HAN–BLR · Qantas |
| United Arab Emirates | 1 | 41,400 points + $87.12DXB–BLR · Qantas |
| Switzerland | 1 | 32,500 miles + $315.80ZRH–BLR · AAdvantage |
| Ethiopia | 1 | 598,400 miles + taxes not reportedADD–BLR · Smiles |
| France | 1 | 32,500 miles + $367.30CDG–BLR · AAdvantage |
| United Kingdom | 1 | 32,500 miles + $777.90LHR–BLR · AAdvantage |
| Hong Kong | 1 | 58,200 points + $140.13HKG–BLR · Qantas |
| Ireland | 1 | 55,500 miles + $160.60DUB–BLR · Flying Blue |
| India | 1 | 64,200 points + $213.35CCU–BLR · Qantas |
| Italy | 1 | 65,000 miles + $185.16MXP–BLR · Skywards |
| Malaysia | 1 | 70,800 points + $175.64KUL–BLR · Qantas |
| Netherlands | 1 | 32,500 miles + $369.70AMS–BLR · AAdvantage |
| Oman | 1 | 62,400 points + $150.95MCT–BLR · Qantas |
| Singapore | 1 | 70,800 points + $209.63SIN–BLR · Qantas |
Programs with premium economy award space to Bangalore (BLR)
Each program's lowest headline-safe premium economy award in its own points or miles.
| Program | Routes | Lowest premium economy |
|---|---|---|
| Qantas Frequent Flyer | 55 | 41,400 points + $87.12DXB–BLR · Qantas |
| American Airlines AAdvantage | 50 | 32,500 miles + $369.70AMS–BLR · AAdvantage |
| Air France/KLM Flying Blue | 48 | 37,500 miles + $503.80LHR–BLR · Flying Blue |
| Air Canada Aeroplan | 41 | 95,084 points + $128.21PHL–BLR · Aeroplan |
| United MileagePlus | 39 | 60,500 miles + $34.80JFK–BLR · MileagePlus |
| GOL Smiles | 33 | 278,400 miles + taxes not reportedFRA–BLR · Smiles |
| Alaska Atmos Rewards | 29 | 40,000 points + $799.40LHR–BLR · Atmos |
| Delta SkyMiles | 25 | 105,000 miles + $148.74YVR–BLR · SkyMiles |
| Emirates Skywards | 23 | 45,000 miles + $93.94DXB–BLR · Skywards |
| Virgin Atlantic Flying Club | 16 | 21,000 points + $540.80JFK–BLR · Virgin Atlantic |
| Cathay Pacific Asia Miles | 8 | 78,000 miles + $321.66JFK–BLR · Asia Miles |
| Lufthansa Miles & More | 2 | 33,165 miles + $394.10FRA–BLR · Miles & More |
Routes with premium economy award space to Bangalore (BLR)
The 68 routes with the most award dates in premium economy; the totals above count every route.
| Route | Premium Economy | Nonstop seen | Programs |
|---|---|---|---|
| Addis Ababa (ADD) to Bangalore (BLR) | 598,400 miles + taxes not reportedSmiles · 327 dates | Not seen | 1 |
| Amsterdam (AMS) to Bangalore (BLR) | 32,500 miles + $369.70AAdvantage · 103 dates | Yes | 5 |
| Atlanta (ATL) to Bangalore (BLR) | 33,500 points + $541.40Virgin Atlantic · 141 dates | Not seen | 10 |
| Austin (AUS) to Bangalore (BLR) | 55,000 points + $430.50Atmos · 1 date | Not seen | 8 |
| Baltimore (BWI) to Bangalore (BLR) | 55,000 points + $426.50Atmos · 20 dates | Not seen | 6 |
| Bangkok Suvarnabhumi (BKK) to Bangalore (BLR) | 75,000 miles + $208.76Skywards · 3 dates | Not seen | 2 |
| Barcelona (BCN) to Bangalore (BLR) | 32,500 miles + $277.10AAdvantage · 2 dates | Not seen | 2 |
| Boston (BOS) to Bangalore (BLR) | 45,500 points + $540.80Virgin Atlantic · 70 dates | Not seen | 11 |
| Calgary (YYC) to Bangalore (BLR) | 60,500 miles + $127.63MileagePlus · 20 dates | Not seen | 3 |
| Charlotte (CLT) to Bangalore (BLR) | 60,500 miles + $27.60MileagePlus · 56 dates | Not seen | 7 |
| Chicago O’Hare (ORD) to Bangalore (BLR) | 55,000 points + $430.30Atmos · 35 dates | Not seen | 9 |
| Cincinnati (CVG) to Bangalore (BLR) | 55,000 points + $375.80Atmos · 3 dates | Not seen | 6 |
| Cleveland (CLE) to Bangalore (BLR) | 62,500 miles + $336.70AAdvantage · 1 date | Not seen | 1 |
| Dallas-Fort Worth (DFW) to Bangalore (BLR) | 55,000 points + $430.30Atmos · 25 dates | Not seen | 10 |
| Denver (DEN) to Bangalore (BLR) | 55,000 points + $363.90Atmos · 11 dates | Not seen | 8 |
| Detroit (DTW) to Bangalore (BLR) | 60,500 miles + $34.80MileagePlus · 39 dates | Not seen | 6 |
| Dubai (DXB) to Bangalore (BLR) | 41,400 points + $87.12Qantas · 213 dates | Yes | 4 |
| Dublin (DUB) to Bangalore (BLR) | 55,500 miles + $160.60Flying Blue · 8 dates | Not seen | 1 |
| Fort Lauderdale (FLL) to Bangalore (BLR) | 60,500 miles + $27.60MileagePlus · 20 dates | Not seen | 5 |
| Frankfurt (FRA) to Bangalore (BLR) | 32,500 miles + $406.30AAdvantage · 3 dates | Yes | 6 |
| Halifax (YHZ) to Bangalore (BLR) | 96,634 points + $150.50Aeroplan · 11 dates | Not seen | 1 |
| Hanoi (HAN) to Bangalore (BLR) | 58,200 points + $185.70Qantas · 2 dates | Not seen | 1 |
| Ho Chi Minh City (SGN) to Bangalore (BLR) | 75,000 miles + $186.91Skywards · 7 dates | Not seen | 1 |
| Hong Kong (HKG) to Bangalore (BLR) | 58,200 points + $140.13Qantas · 162 dates | Yes | 1 |
| Houston (HOU) to Bangalore (BLR) | 60,500 miles + $34.80MileagePlus · 32 dates | Not seen | 7 |
| Houston (IAH) to Bangalore (BLR) | 55,000 points + $418.50Atmos · 55 dates | Not seen | 10 |
| Kolkata (CCU) to Bangalore (BLR) | 64,200 points + $213.35Qantas · 9 dates | Not seen | 1 |
| Kuala Lumpur (KUL) to Bangalore (BLR) | 70,800 points + $175.64Qantas · 37 dates | Not seen | 1 |
| Laredo (LRD) to Bangalore (BLR) | 225,000 miles + $10.90MileagePlus · 74 dates | Not seen | 2 |
| Las Vegas (LAS) to Bangalore (BLR) | 60,500 miles + $47.40MileagePlus · 14 dates | Not seen | 7 |
| London Heathrow (LHR) to Bangalore (BLR) | 32,500 miles + $777.90AAdvantage · 98 dates | Yes | 7 |
| Los Angeles (LAX) to Bangalore (BLR) | 60,500 miles + $34.70MileagePlus · 115 dates | Not seen | 10 |
| Madrid (MAD) to Bangalore (BLR) | 32,500 miles + $219.80AAdvantage · 3 dates | Not seen | 2 |
| Melbourne (MEL) to Bangalore (BLR) | 99,000 points + $345.37Qantas · 5 dates | Not seen | 2 |
| Miami (MIA) to Bangalore (BLR) | 54,000 points + $355.40Virgin Atlantic · 89 dates | Not seen | 9 |
| Milan Malpensa (MXP) to Bangalore (BLR) | 32,500 miles + $306.40AAdvantage · 1 date | Not seen | 5 |
| Minneapolis (MSP) to Bangalore (BLR) | 60,500 miles + $27.60MileagePlus · 41 dates | Not seen | 8 |
| Montreal (YUL) to Bangalore (BLR) | 55,000 points + $367.70Atmos · 6 dates | Not seen | 7 |
| Munich (MUC) to Bangalore (BLR) | 32,500 miles + $393.30AAdvantage · 4 dates | Not seen | 4 |
| Muscat (MCT) to Bangalore (BLR) | 62,400 points + $150.95Qantas · 3 dates | Not seen | 1 |
| New York JFK to Bangalore (BLR) | 21,000 points + $540.80Virgin Atlantic · 308 dates | Not seen | 11 |
| New York LaGuardia (LGA) to Bangalore (BLR) | 62,500 miles + $336.40AAdvantage · 10 dates | Not seen | 6 |
| Newark (EWR) to Bangalore (BLR) | 54,000 points + $355.40Virgin Atlantic · 7 dates | Not seen | 11 |
| Orlando (MCO) to Bangalore (BLR) | 45,500 points + $541.60Virgin Atlantic · 64 dates | Not seen | 7 |
| Paris Charles de Gaulle (CDG) to Bangalore (BLR) | 32,500 miles + $367.30AAdvantage · 6 dates | Yes | 6 |
| Philadelphia (PHL) to Bangalore (BLR) | 55,000 points + $426.40Atmos · 9 dates | Not seen | 8 |
| Phoenix (PHX) to Bangalore (BLR) | 60,500 miles + $34.80MileagePlus · 62 dates | Not seen | 8 |
| Phuket (HKT) to Bangalore (BLR) | 88,900 points + $209.84Qantas · 2 dates | Not seen | 1 |
| Pittsburgh (PIT) to Bangalore (BLR) | 114,000 points + $393.10Qantas · 6 dates | Not seen | 1 |
| Portland (PDX) to Bangalore (BLR) | 55,000 points + $418.50Atmos · 9 dates | Not seen | 7 |
| Raleigh/Durham (RDU) to Bangalore (BLR) | 56,875 miles + $374.40Flying Blue · 56 dates | Not seen | 7 |
| San Antonio (SAT) to Bangalore (BLR) | 60,500 miles + $48.60MileagePlus · 47 dates | Not seen | 6 |
| San Diego (SAN) to Bangalore (BLR) | 60,500 miles + $52.10MileagePlus · 38 dates | Not seen | 7 |
| San Francisco (SFO) to Bangalore (BLR) | 46,500 points + $540.20Virgin Atlantic · 297 dates | Not seen | 9 |
| San Jose (SJC) to Bangalore (BLR) | 60,500 miles + $48.70MileagePlus · 29 dates | Not seen | 8 |
| Seattle (SEA) to Bangalore (BLR) | 55,000 points + $43.00Atmos · 57 dates | Not seen | 10 |
| Singapore (SIN) to Bangalore (BLR) | 70,800 points + $209.63Qantas · 20 dates | Not seen | 2 |
| St. Louis (STL) to Bangalore (BLR) | 60,500 miles + $34.80MileagePlus · 24 dates | Not seen | 6 |
| Sydney (SYD) to Bangalore (BLR) | 99,000 points + $347.62Qantas · 21 dates | Not seen | 2 |
| Tampa (TPA) to Bangalore (BLR) | 60,500 miles + $27.60MileagePlus · 43 dates | Not seen | 7 |
| Tokyo Haneda (HND) to Bangalore (BLR) | 32,500 miles + $44.20AAdvantage · 8 dates | Yes | 5 |
| Tokyo Narita (NRT) to Bangalore (BLR) | 32,500 miles + $44.10AAdvantage · 43 dates | Yes | 4 |
| Toronto Billy Bishop (YTZ) to Bangalore (BLR) | 62,500 miles + $293.99AAdvantage · 5 dates | Not seen | 1 |
| Toronto Pearson (YYZ) to Bangalore (BLR) | 21,000 points + $576.96Virgin Atlantic · 30 dates | Not seen | 8 |
| Vancouver (YVR) to Bangalore (BLR) | 55,000 points + $104.83Atmos · 5 dates | Not seen | 8 |
| Washington Dulles (IAD) to Bangalore (BLR) | 21,000 points + $540.70Virgin Atlantic · 168 dates | Not seen | 8 |
| Washington National (DCA) to Bangalore (BLR) | 60,500 miles + $54.60MileagePlus · 41 dates | Not seen | 5 |
| Zurich (ZRH) to Bangalore (BLR) | 32,500 miles + $315.80AAdvantage · 8 dates | Not seen | 2 |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Best months for premium economy awards to Bangalore (BLR)
The lowest one-way award AwardTool observed for departures in each month across every route on this page, with its route and program and the number of routes with award space that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers.
| Month | Premium Economy |
|---|---|
| 32,500 milesHND–BLR · AAdvantage · 53 routes | |
| 32,500 milesAMS–BLR · AAdvantage · 62 routes | |
| 32,500 milesAMS–BLR · AAdvantage · 52 routes | |
| 32,500 milesAMS–BLR · AAdvantage · 51 routes | |
| 21,000 pointsIAD–BLR · Virgin Atlantic · 50 routes | |
| 21,000 pointsIAD–BLR · Virgin Atlantic · 36 routes | |
| 21,000 pointsJFK–BLR · Virgin Atlantic · 22 routes | |
| 21,000 pointsJFK–BLR · Virgin Atlantic · 28 routes | |
| 31,500 pointsJFK–BLR · Virgin Atlantic · 24 routes | |
| 41,400 pointsDXB–BLR · Qantas · 19 routes | |
| 32,500 milesAMS–BLR · AAdvantage · 16 routes | |
| 21,000 pointsJFK–BLR · Virgin Atlantic · 15 routes |
Taxes vary by route and program and are not part of these month figures; each route page shows them.
Premium Economy awards to Bangalore (BLR): questions
What's the lowest premium economy award to Bangalore (BLR)?
21,000 points + $540.80, New York JFK to Bangalore (BLR) with Virgin Atlantic Flying Club, the lowest AwardTool has observed in the window.
Which airports have premium economy award space to Bangalore (BLR)?
Only routes with award space on two or more dates are listed. Addis Ababa (ADD), Amsterdam (AMS), Atlanta (ATL), Austin (AUS), Barcelona (BCN), Bangkok Suvarnabhumi (BKK), Boston (BOS), Baltimore (BWI) and 60 other airports had premium economy award space to Bangalore (BLR).
Is there nonstop premium economy award space to Bangalore (BLR)?
A nonstop premium economy award was seen on 8 routes of 68 routes to Bangalore (BLR) in the observation window.