Business Class Award Flights to Arizona
Business Class award space to Arizona in Panorama
Preview matching cached flight results on these routes, then search live for your own trip.
The lowest business class award to Arizona AwardTool has observed is 9,000 points + $88.06, Loreto (LTO) to Phoenix (PHX) with Alaska Atmos Rewards. 206 206 award routes from 187 airports in 62 countries, on 15 programs.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest business class
- 9,000 points + $88.06
- LTO–PHX · Atmos
- Origins
- 187
- Programs
- 15
- Nonstop routes
- 72
- of 206 routes
Lowest business class to Arizona by origin
The lowest headline-safe business class award AwardTool has seen from each departure airport, and whether a nonstop award was seen.
North America
| Origin | Routes | Nonstop | Lowest business class |
|---|---|---|---|
| Orlando (MCO) | 3 | Seen | 40,000 miles + $52.20MCO–TUS · Etihad Guest |
| Honolulu (HNL) | 2 | Seen | 43,000 Avios + taxes not reportedHNL–PHX · Privilege Club |
| New York JFK | 2 | Seen | 25,500 miles + $5.60JFK–PHX · AAdvantage |
| Los Angeles (LAX) | 2 | Seen | 15,500 miles + $23.53LAX–TUS · Flying Blue |
| Seattle (SEA) | 2 | Seen | 29,000 points + $5.60SEA–PHX · Qantas |
| San Francisco (SFO) | 2 | Seen | 25,000 miles + $32.28SFO–PHX · Etihad Guest |
| Anchorage (ANC) | 1 | Seen | 65,300 points + $17.30ANC–PHX · Qantas |
| Atlanta (ATL) | 1 | Seen | 43,500 miles + $33.09ATL–PHX · Flying Blue |
| Austin (AUS) | 1 | Seen | 25,000 miles + $32.28AUS–PHX · Etihad Guest |
| Nashville (BNA) | 1 | Seen | 43,600 points + $5.60BNA–PHX · Qantas |
| Boise (BOI) | 1 | Seen | 29,000 points + $5.60BOI–PHX · Qantas |
| Boston (BOS) | 1 | Seen | 25,500 miles + $5.60BOS–PHX · AAdvantage |
| Burbank (BUR) | 1 | Seen | 19,300 points + $5.60BUR–PHX · Qantas |
| Baltimore (BWI) | 1 | Not seen | 60,000 miles + $48.93BWI–PHX · Flying Blue |
Central America & the Caribbean
| Origin | Routes | Nonstop | Lowest business class |
|---|---|---|---|
| Aruba (AUA) | 1 | Not seen | 27,500 miles + $85.14AUA–PHX · AAdvantage |
| The Valley (AXA) | 1 | Not seen | 45,000 miles + $76.83AXA–PHX · AAdvantage |
Europe
| Origin | Routes | Nonstop | Lowest business class |
|---|---|---|---|
| Amsterdam (AMS) | 2 | Not seen | 57,500 miles + $1,052.19AMS–TUS · AAdvantage |
| Athens (ATH) | 2 | Not seen | 60,000 miles + $470.69ATH–PHX · Flying Blue |
| Paris Charles de Gaulle (CDG) | 2 | Seen | 57,500 miles + $1,135.39CDG–TUS · AAdvantage |
| Rome Fiumicino (FCO) | 2 | Not seen | 57,500 miles + $117.39FCO–TUS · AAdvantage |
| Frankfurt (FRA) | 2 | Not seen | 57,500 miles + $155.83FRA–PHX · AAdvantage |
| London Heathrow (LHR) | 2 | Seen | 57,500 miles + $854.59LHR–PHX · AAdvantage |
| Lisbon (LIS) | 2 | Not seen | 57,500 miles + $109.19LIS–PHX · AAdvantage |
| Munich (MUC) | 2 | Not seen | 57,500 miles + $1,030.23MUC–TUS · AAdvantage |
| Malaga (AGP) | 1 | Not seen | 57,500 miles + $92.29AGP–PHX · AAdvantage |
| Stockholm (ARN) | 1 | Not seen | 104,500 miles + $437.69ARN–PHX · Flying Blue |
| Barcelona (BCN) | 1 | Not seen | 57,500 miles + $86.39BCN–PHX · AAdvantage |
| Belgrade (BEG) | 1 | Not seen | 88,000 miles + $74.09BEG–PHX · MileagePlus · Mixed cabin |
| Berlin (BER) | 1 | Not seen | 60,000 miles + $522.99BER–PHX · Flying Blue |
| Bologna (BLQ) | 1 | Not seen | 57,500 miles + $1,001.23BLQ–PHX · AAdvantage |
| Bari (BRI) | 1 | Not seen | 217,000 miles + $468.83BRI–PHX · Flying Blue |
| Brussels (BRU) | 1 | Not seen | 88,000 miles + $83.09BRU–PHX · MileagePlus |
| Basel-Mulhouse (BSL) | 1 | Not seen | 57,500 miles + $87.59BSL–PHX · AAdvantage |
| Budapest (BUD) | 1 | Not seen | 70,000 points + $1,062.39BUD–PHX · Atmos |
Middle East
| Origin | Routes | Nonstop | Lowest business class |
|---|---|---|---|
| Abu Dhabi (AUH) | 1 | Not seen | 100,000 miles + $260.39AUH–PHX · Etihad Guest · Mixed cabin |
Africa
| Origin | Routes | Nonstop | Lowest business class |
|---|---|---|---|
| Accra (ACC) | 1 | Not seen | 194,500 miles + $963.49ACC–PHX · Flying Blue |
| Addis Ababa (ADD) | 1 | Not seen | 88,000 miles + $58.19ADD–PHX · MileagePlus · Mixed cabin |
| Cairo (CAI) | 1 | Not seen | 85,000 points + $876.78CAI–PHX · Atmos |
Asia
| Origin | Routes | Nonstop | Lowest business class |
|---|---|---|---|
| New Delhi (DEL) | 2 | Not seen | 164,000 miles + $898.75DEL–PHX · Flying Blue |
| Tokyo Haneda (HND) | 2 | Not seen | 124,000 miles + $61.53HND–PHX · AAdvantage |
| Seoul Incheon (ICN) | 2 | Not seen | 151,500 miles + $41.53ICN–PHX · AAdvantage |
| Manila (MNL) | 2 | Not seen | 214,000 miles + $86.89MNL–PHX · Flying Blue |
| Ahmedabad (AMD) | 1 | Not seen | 88,000 miles + $52.69AMD–PHX · MileagePlus · Mixed cabin |
| Bangkok Suvarnabhumi (BKK) | 1 | Not seen | 85,000 points + $96.89BKK–PHX · Atmos |
| Bangalore (BLR) | 1 | Not seen | 163,500 miles + $906.19BLR–PHX · Flying Blue |
| Mumbai (BOM) | 1 | Not seen | 146,500 miles + $901.79BOM–PHX · Flying Blue |
| Guangzhou (CAN) | 1 | Not seen | 250,000 miles + $45.09CAN–PHX · MileagePlus · Mixed cabin |
| Kolkata (CCU) | 1 | Not seen | 240,999 miles + $1,516.66CCU–PHX · Etihad Guest |
Oceania
| Origin | Routes | Nonstop | Lowest business class |
|---|---|---|---|
| Auckland (AKL) | 1 | Not seen | 131,000 miles + $59.69AKL–PHX · AAdvantage |
| Brisbane (BNE) | 1 | Not seen | 80,000 miles + $97.09BNE–PHX · AAdvantage |
137 more origin airports with fewer routes are in the route table below.
Lowest business class to Arizona by origin country
| Country | Routes | Lowest business class |
|---|---|---|
| United States | 69 | 15,500 miles + $23.53LAX–TUS · Flying Blue |
| Italy | 13 | 57,500 miles + $54.69VCE–PHX · AAdvantage |
| India | 9 | 70,000 miles + $1,582.29HYD–PHX · AAdvantage |
| Mexico | 9 | 9,000 points + $88.06LTO–PHX · Atmos |
| France | 7 | 57,500 miles + $254.89ORY–PHX · AAdvantage |
| United Kingdom | 7 | 57,500 miles + $854.59LHR–PHX · AAdvantage |
| Germany | 6 | 57,500 miles + $155.83FRA–PHX · AAdvantage |
| Australia | 4 | 80,000 miles + $113.39SYD–PHX · AAdvantage |
| Canada | 4 | 25,000 miles + $67.86YYZ–PHX · AAdvantage |
| China | 4 | 210,500 miles + $43.19PVG–PHX · AAdvantage |
| Japan | 4 | 109,500 miles + $152.82NRT–PHX · Flying Blue |
| Spain | 3 | 57,500 miles + $86.39BCN–PHX · AAdvantage |
| New Zealand | 3 | 131,000 miles + $59.69AKL–PHX · AAdvantage |
| Portugal | 3 | 57,500 miles + $109.19LIS–PHX · AAdvantage |
| United Arab Emirates | 2 | 165,000 miles + $605.09DXB–PHX · Flying Blue |
| Austria | 2 | 60,000 miles + $480.69VIE–PHX · Flying Blue |
| Switzerland | 2 | 57,500 miles + $108.49GVA–PHX · AAdvantage |
| Costa Rica | 2 | 27,500 miles + $61.26LIR–PHX · AAdvantage |
| Greece | 2 | 60,000 miles + $470.69ATH–PHX · Flying Blue |
| South Korea | 2 | 151,500 miles + $41.53ICN–PHX · AAdvantage |
| Morocco | 2 | 118,500 miles + $498.09CMN–PHX · Flying Blue |
| Netherlands | 2 | 57,500 miles + $1,052.19AMS–TUS · AAdvantage |
| Philippines | 2 | 214,000 miles + $86.89MNL–PHX · Flying Blue |
| Poland | 2 | 109,000 miles + $447.69WAW–PHX · Flying Blue |
| Thailand | 2 | 85,000 points + $96.89BKK–PHX · Atmos |
| Vietnam | 2 | 115,000 miles + $748.99HAN–PHX · Flying Blue |
| South Africa | 2 | 164,000 miles + $773.19JNB–PHX · Flying Blue |
| Anguilla | 1 | 45,000 miles + $76.83AXA–PHX · AAdvantage |
| Argentina | 1 | 57,500 miles + $101.59EZE–PHX · AAdvantage |
| Aruba | 1 | 27,500 miles + $85.14AUA–PHX · AAdvantage |
| Belgium | 1 | 88,000 miles + $83.09BRU–PHX · MileagePlus |
| Brazil | 1 | 71,500 miles + $37.99GRU–PHX · AAdvantage |
| Chile | 1 | 74,500 miles + $137.72SCL–PHX · Flying Blue |
| Czech Republic | 1 | 60,000 miles + $476.53PRG–PHX · Flying Blue |
| Denmark | 1 | 60,000 miles + $510.13CPH–PHX · Flying Blue |
| Dominican Republic | 1 | 48,400 miles + $93.75PUJ–PHX · MileagePlus |
| Egypt | 1 | 85,000 points + $876.78CAI–PHX · Atmos |
| Ethiopia | 1 | 88,000 miles + $58.19ADD–PHX · MileagePlus · Mixed cabin |
| Finland | 1 | 297,500 miles + $462.43HEL–PHX · Flying Blue |
| Fiji | 1 | 274,000 miles + $122.99NAN–PHX · AAdvantage |
| Ghana | 1 | 194,500 miles + $963.49ACC–PHX · Flying Blue |
| Hong Kong | 1 | 115,000 miles + $1,557.13HKG–PHX · Flying Blue |
| Croatia | 1 | 88,000 miles + $102.99DBV–PHX · MileagePlus · Mixed cabin |
| Hungary | 1 | 70,000 points + $1,062.39BUD–PHX · Atmos |
| Indonesia | 1 | 174,000 miles + $911.99DPS–PHX · Etihad Guest · Mixed cabin |
| Ireland | 1 | 57,500 miles + $44.69DUB–PHX · AAdvantage |
| Israel | 1 | 70,000 miles + $562.30TLV–PHX · AAdvantage |
| Jamaica | 1 | 50,700 miles + $102.88MBJ–PHX · MileagePlus |
| Kenya | 1 | 280,500 miles + $784.94NBO–PHX · Flying Blue |
| Malaysia | 1 | 250,000 points + $116.99KUL–PHX · Atmos |
| Nigeria | 1 | 145,500 miles + $964.59LOS–PHX · Flying Blue |
| Norway | 1 | 57,500 miles + $972.83OSL–PHX · AAdvantage |
| Nepal | 1 | 88,000 miles + $51.39KTM–PHX · MileagePlus · Mixed cabin |
| Panama | 1 | 64,500 miles + $83.04PTY–PHX · AAdvantage |
| Qatar | 1 | 70,000 miles + $87.18DOH–PHX · AAdvantage · Mixed cabin |
| Romania | 1 | 85,000 points + $1,046.69OTP–PHX · Atmos |
| Serbia | 1 | 88,000 miles + $74.09BEG–PHX · MileagePlus · Mixed cabin |
| Sweden | 1 | 104,500 miles + $437.69ARN–PHX · Flying Blue |
| Singapore | 1 | 211,000 miles + $798.79SIN–PHX · Flying Blue |
| Turkey | 1 | 110,500 miles + $450.39IST–PHX · Flying Blue |
| Taiwan | 1 | 85,000 points + $61.79TPE–PHX · Atmos |
| Uruguay | 1 | 57,500 miles + $94.76MVD–PHX · AAdvantage · Mixed cabin |
Which airport has more business-class award space
Each arrival airport to Arizona, with the lowest business class award seen into it.
| Airport | Routes | Nonstop | Lowest business class |
|---|---|---|---|
| Phoenix (PHX) | 187 | Seen | 9,000 points + $88.06LTO–PHX · Atmos |
| Tucson (TUS) | 18 | Seen | 15,500 miles + $23.53LAX–TUS · Flying Blue |
| Flagstaff (FLG) | 1 | Not seen | 40,000 miles + $46.90MCO–FLG · Etihad Guest |
Programs with business-class award space to Arizona
Each program's lowest headline-safe business class award in its own points or miles.
| Program | Routes | Lowest business class |
|---|---|---|
| United MileagePlus | 128 | 35,000 miles + $102.82MEX–PHX · MileagePlus |
| Qantas Frequent Flyer | 118 | 19,300 points + $5.60LAX–PHX · Qantas |
| American Airlines AAdvantage | 113 | 20,000 miles + $97.48MEX–PHX · AAdvantage |
| Air France/KLM Flying Blue | 106 | 15,500 miles + $23.53LAX–TUS · Flying Blue |
| Air Canada Aeroplan | 100 | 253,542 points + $108.54SZX–PHX · Aeroplan |
| Etihad Guest | 90 | 20,000 miles + $28.90SAN–PHX · Etihad Guest |
| Alaska Atmos Rewards | 74 | 9,000 points + $88.06LTO–PHX · Atmos |
| GOL Smiles | 48 | 18,700 miles + taxes not reportedDRO–PHX · Smiles |
| Delta SkyMiles | 32 | 33,000 miles + $91.82MEX–PHX · SkyMiles |
| Virgin Atlantic Flying Club | 21 | 77,500 points + $344.69CPH–PHX · Virgin Atlantic |
| Aeromexico Club Premier | 10 | 36,000 points + $96.04CUN–PHX · Club Premier |
| Virgin Australia Velocity | 9 | 40,000 points + $67.48YVR–PHX · Velocity |
| JetBlue TrueBlue | 7 | 145,800 points + $436.48LHR–PHX · TrueBlue |
| Qatar Airways Privilege Club | 5 | 43,000 Avios + taxes not reportedHNL–PHX · Privilege Club |
| Avianca LifeMiles | 2 | 30,000 miles + $5.60SFO–TUS · LifeMiles |
Routes with business-class award space to Arizona
The 80 routes with the most award dates in business class; the totals above count every route.
| Route | Business | Nonstop seen | Programs |
|---|---|---|---|
| Amsterdam (AMS) to Phoenix (PHX) | 57,500 miles + $133.03AAdvantage · 141 dates · Mixed cabin | Not seen | 10 |
| Athens (ATH) to Phoenix (PHX) | 57,500 miles + $100.03AAdvantage · 128 dates · Mixed cabin | Not seen | 10 |
| Atlanta (ATL) to Phoenix (PHX) | 43,500 miles + $33.09Flying Blue · 9 dates | Yes | 3 |
| Auckland (AKL) to Phoenix (PHX) | 131,000 miles + $59.69AAdvantage · 76 dates | Not seen | 3 |
| Austin (AUS) to Phoenix (PHX) | 25,000 miles + $32.28Etihad Guest · 12 dates | Yes | 5 |
| Bali (DPS) to Phoenix (PHX) | 174,000 miles + $911.99Etihad Guest · 55 dates · Mixed cabin | Not seen | 4 |
| Bangalore (BLR) to Phoenix (PHX) | 70,000 miles + $1,140.85AAdvantage · 1 date | Not seen | 7 |
| Bangkok Suvarnabhumi (BKK) to Phoenix (PHX) | 85,000 points + $96.89Atmos · 99 dates | Not seen | 6 |
| Barcelona (BCN) to Phoenix (PHX) | 57,500 miles + $86.39AAdvantage · 169 dates | Not seen | 9 |
| Boston (BOS) to Phoenix (PHX) | 25,500 miles + $5.60AAdvantage · 312 dates | Yes | 4 |
| Brussels (BRU) to Phoenix (PHX) | 57,500 miles + $82.09AAdvantage · 24 dates · Mixed cabin | Not seen | 6 |
| Budapest (BUD) to Phoenix (PHX) | 57,500 miles + $106.09AAdvantage · 29 dates · Mixed cabin | Not seen | 7 |
| Cairo (CAI) to Phoenix (PHX) | 70,000 miles + $91.88AAdvantage · 19 dates · Mixed cabin | Not seen | 7 |
| Cancun (CUN) to Phoenix (PHX) | 20,000 miles + $80.79AAdvantage · 321 dates | Yes | 11 |
| Charlotte (CLT) to Phoenix (PHX) | 36,000 miles + $49.50Etihad Guest · 5 dates · Mixed cabin | Yes | 4 |
| Chicago O’Hare (ORD) to Phoenix (PHX) | 30,000 miles + $35.65Etihad Guest · 8 dates | Yes | 5 |
| Copenhagen (CPH) to Phoenix (PHX) | 57,500 miles + $111.63AAdvantage · 63 dates · Mixed cabin | Not seen | 10 |
| Dallas-Fort Worth (DFW) to Phoenix (PHX) | 29,000 points + $5.60Qantas · 271 dates | Yes | 1 |
| Denver (DEN) to Phoenix (PHX) | 19,300 points + $5.60Qantas · 248 dates | Yes | 2 |
| Detroit (DTW) to Phoenix (PHX) | 40,000 miles + $42.40Etihad Guest · 27 dates | Yes | 5 |
| Dubai (DXB) to Phoenix (PHX) | 70,000 miles + $86.09AAdvantage · 2 dates · Mixed cabin | Not seen | 8 |
| Dublin (DUB) to Phoenix (PHX) | 57,500 miles + $44.69AAdvantage · 132 dates | Not seen | 10 |
| Edinburgh (EDI) to Phoenix (PHX) | 57,500 miles + $401.83AAdvantage · 67 dates · Mixed cabin | Not seen | 7 |
| Frankfurt (FRA) to Phoenix (PHX) | 57,500 miles + $155.83AAdvantage · 148 dates | Not seen | 9 |
| Guadalajara (GDL) to Phoenix (PHX) | 15,000 points + $125.44Atmos · 180 dates | Yes | 3 |
| Hong Kong (HKG) to Phoenix (PHX) | 110,000 miles + $92.99MileagePlus · 76 dates · Mixed cabin | Not seen | 7 |
| Honolulu (HNL) to Phoenix (PHX) | 43,000 Avios + taxes not reportedPrivilege Club · 3 dates | Yes | 6 |
| Houston (IAH) to Phoenix (PHX) | 29,000 points + $5.60Qantas · 293 dates | Yes | 1 |
| Indianapolis (IND) to Phoenix (PHX) | 30,000 miles + $35.65Etihad Guest · 211 dates | Yes | 5 |
| Kansas City (MCI) to Phoenix (PHX) | 29,000 points + $5.60Qantas · 212 dates | Yes | 1 |
| Las Vegas (LAS) to Phoenix (PHX) | 19,300 points + $5.60Qantas · 209 dates | Yes | 1 |
| Lisbon (LIS) to Phoenix (PHX) | 57,500 miles + $109.19AAdvantage · 107 dates | Not seen | 9 |
| London Heathrow (LHR) to Phoenix (PHX) | 57,500 miles + $854.59AAdvantage · 313 dates | Yes | 13 |
| Los Angeles (LAX) to Phoenix (PHX) | 18,500 miles + $23.53Flying Blue · 35 dates | Yes | 4 |
| Madrid (MAD) to Phoenix (PHX) | 57,500 miles + $87.49AAdvantage · 137 dates | Not seen | 11 |
| Manila (MNL) to Phoenix (PHX) | 85,000 points + $58.93Atmos · 81 dates · Mixed cabin | Not seen | 6 |
| Maui (OGG) to Phoenix (PHX) | 60,000 miles + $32.28Etihad Guest · 1 date | Yes | 5 |
| Melbourne (MEL) to Phoenix (PHX) | 160,000 miles + $153.29Etihad Guest · 69 dates · Mixed cabin | Not seen | 5 |
| Mexico City (MEX) to Phoenix (PHX) | 15,000 points + $117.48Atmos · 167 dates | Yes | 10 |
| Miami (MIA) to Phoenix (PHX) | 25,500 miles + $11.20AAdvantage · 42 dates | Yes | 5 |
| Milan Linate (LIN) to Phoenix (PHX) | 57,500 miles + $100.59AAdvantage · 33 dates · Mixed cabin | Not seen | 10 |
| Milan Malpensa (MXP) to Phoenix (PHX) | 57,500 miles + $59.59AAdvantage · 103 dates · Mixed cabin | Not seen | 9 |
| Minneapolis (MSP) to Phoenix (PHX) | 30,000 miles + $35.65Etihad Guest · 249 dates | Yes | 4 |
| Mumbai (BOM) to Phoenix (PHX) | 70,000 miles + $61.59AAdvantage · 3 dates · Mixed cabin | Not seen | 7 |
| Munich (MUC) to Phoenix (PHX) | 57,500 miles + $142.73AAdvantage · 113 dates · Mixed cabin | Not seen | 9 |
| Nairobi (NBO) to Phoenix (PHX) | 88,000 miles + $82.14MileagePlus · 55 dates · Mixed cabin | Not seen | 6 |
| Naples (NAP) to Phoenix (PHX) | 57,500 miles + $940.53AAdvantage · 35 dates | Not seen | 7 |
| Nashville (BNA) to Phoenix (PHX) | 43,600 points + $5.60Qantas · 214 dates | Yes | 1 |
| New Delhi (DEL) to Phoenix (PHX) | 88,000 miles + $47.99MileagePlus · 118 dates · Mixed cabin | Not seen | 6 |
| New Orleans (MSY) to Phoenix (PHX) | 43,600 points + $5.60Qantas · 203 dates | Yes | 1 |
| New York JFK to Phoenix (PHX) | 25,500 miles + $5.60AAdvantage · 321 dates | Yes | 8 |
| Newark (EWR) to Phoenix (PHX) | 40,000 miles + $52.20Etihad Guest · 187 dates · Mixed cabin | Yes | 5 |
| Orange County (SNA) to Phoenix (PHX) | 19,300 points + $5.60Qantas · 212 dates | Yes | 1 |
| Orlando (MCO) to Phoenix (PHX) | 37,000 miles + $50.18Etihad Guest · 30 dates · Mixed cabin | Yes | 6 |
| Paris Charles de Gaulle (CDG) to Phoenix (PHX) | 57,500 miles + $215.29AAdvantage · 323 dates · Mixed cabin | Yes | 11 |
| Philadelphia (PHL) to Phoenix (PHX) | 43,600 points + $5.60Qantas · 281 dates | Yes | 4 |
| Portland (PDX) to Phoenix (PHX) | 29,000 points + $5.60Qantas · 265 dates | Yes | 2 |
| Raleigh/Durham (RDU) to Phoenix (PHX) | 43,600 points + $5.60Qantas · 244 dates | Yes | 4 |
| Rome Fiumicino (FCO) to Phoenix (PHX) | 57,500 miles + $109.79AAdvantage · 191 dates · Mixed cabin | Not seen | 11 |
| Sacramento (SMF) to Phoenix (PHX) | 29,000 points + $5.60Qantas · 251 dates | Yes | 1 |
| Salt Lake City (SLC) to Phoenix (PHX) | 17,500 miles + $23.53Flying Blue · 27 dates | Yes | 4 |
| San Antonio (SAT) to Phoenix (PHX) | 25,000 miles + $32.28Etihad Guest · 220 dates | Yes | 3 |
| San Diego (SAN) to Phoenix (PHX) | 19,300 points + $5.60Qantas · 275 dates | Yes | 2 |
| San Francisco (SFO) to Phoenix (PHX) | 25,000 miles + $32.28Etihad Guest · 192 dates | Yes | 4 |
| San Jose (SJC) to Phoenix (PHX) | 25,000 miles + $32.28Etihad Guest · 248 dates | Yes | 4 |
| Seattle (SEA) to Phoenix (PHX) | 27,000 Avios + taxes not reportedPrivilege Club · 1 date | Yes | 5 |
| Seoul Incheon (ICN) to Phoenix (PHX) | 117,500 miles + $69.13Flying Blue · 1 date | Not seen | 6 |
| Singapore (SIN) to Phoenix (PHX) | 85,000 points + $119.09Atmos · 24 dates · Mixed cabin | Not seen | 6 |
| St. Louis (STL) to Phoenix (PHX) | 43,600 points + $5.60Qantas · 232 dates | Yes | 1 |
| Sydney (SYD) to Phoenix (PHX) | 80,000 miles + $113.39AAdvantage · 114 dates | Not seen | 4 |
| São Paulo Guarulhos (GRU) to Phoenix (PHX) | 71,500 miles + $37.99AAdvantage · 94 dates | Not seen | 6 |
| Taipei Taoyuan (TPE) to Phoenix (PHX) | 85,000 points + $117.60Aeroplan · 158 dates · Mixed cabin | Yes | 8 |
| Tampa (TPA) to Phoenix (PHX) | 34,400 points + $11.20TrueBlue · 13 dates · Mixed cabin | Yes | 5 |
| Tokyo Haneda (HND) to Phoenix (PHX) | 110,000 miles + $61.89MileagePlus · 234 dates · Mixed cabin | Not seen | 6 |
| Tokyo Narita (NRT) to Phoenix (PHX) | 95,000 points + $82.99Atmos · 95 dates · Mixed cabin | Not seen | 7 |
| Toronto Pearson (YYZ) to Phoenix (PHX) | 25,000 miles + $67.86AAdvantage · 324 dates | Yes | 5 |
| Vancouver (YVR) to Phoenix (PHX) | 30,000 miles + $54.46MileagePlus · 317 dates · Mixed cabin | Yes | 6 |
| Venice (VCE) to Phoenix (PHX) | 57,500 miles + $54.69AAdvantage · 72 dates | Not seen | 9 |
| Washington National (DCA) to Phoenix (PHX) | 40,000 miles + $52.20Etihad Guest · 89 dates | Yes | 7 |
| Zurich (ZRH) to Phoenix (PHX) | 57,500 miles + $68.79AAdvantage · 89 dates · Mixed cabin | Not seen | 7 |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Best months for business-class awards to Arizona
The lowest one-way award AwardTool observed for departures in each month across every route on this page, with its route and program and the number of routes with award space that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers.
| Month | Business |
|---|---|
| 9,000 pointsLTO–PHX · Atmos · 166 routes | |
| 9,000 pointsLTO–PHX · Atmos · 176 routes | |
| 9,000 pointsLTO–PHX · Atmos · 157 routes | |
| 9,000 pointsLTO–PHX · Atmos · 156 routes | |
| 9,000 pointsLTO–PHX · Atmos · 136 routes | |
| 15,000 pointsGDL–PHX · Atmos · 146 routes | |
| 9,000 pointsLTO–PHX · Atmos · 134 routes | |
| 9,000 pointsLTO–PHX · Atmos · 126 routes | |
| 9,000 pointsLTO–PHX · Atmos · 116 routes | |
| 9,000 pointsLTO–PHX · Atmos · 104 routes | |
| 9,000 pointsLTO–PHX · Atmos · 110 routes | |
| 9,000 pointsLTO–PHX · Atmos · 82 routes | |
| 139,999 milesTPE–PHX · Etihad Guest · 9 routes |
Taxes vary by route and program and are not part of these month figures; each route page shows them.
Business Class awards to Arizona: questions
What's the lowest business class award to Arizona?
9,000 points + $88.06, Loreto (LTO) to Phoenix (PHX) with Alaska Atmos Rewards, the lowest AwardTool has observed in the window.
Which airports have business-class award space to Arizona?
Only routes with award space on two or more dates are listed. Orlando (MCO), Amsterdam (AMS), Athens (ATH), Paris Charles de Gaulle (CDG), New Delhi (DEL), Rome Fiumicino (FCO), Frankfurt (FRA), Tokyo Haneda (HND) and 179 other airports had business-class award space to Arizona.
Is there nonstop business-class award space to Arizona?
A nonstop business class award was seen on 72 routes of 206 routes to Arizona in the observation window.
Which airport has more business-class award space to Arizona?
Phoenix (PHX) had the most, with 187 routes and the lowest at 9,000 points + $88.06. The table above compares every arrival airport.