Lufthansa Miles & More award flights from London Heathrow (LHR) to New Delhi (DEL)
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw Lufthansa Miles & More award space for LHR→DEL in economy, premium economy, business class and first class. Lowest economy: 8,846 miles + $355.30 (economy space on 19 dates). Lowest business class: 39,745 miles + $748.50 (business-class space on 26 dates). Lowest first class: 78,498 miles + $835.40 (first-class space on 29 dates).
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest economy
- 8,846 miles + $355.30
- economy space on 19 dates
- Lowest business class
- 39,745 miles + $748.50
- business-class space on 26 dates
- Lowest first class
- 78,498 miles + $835.40
- first-class space on 29 dates
- Lowest premium economy
- 21,205 miles + $618.60
- premium economy space on 28 dates
Miles & More award prices by cabin
The lowest one-way Lufthansa Miles & More award AwardTool observed on LHR→DEL in each cabin, in miles plus taxes.
| Cabin | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Economy | 8,846 miles + $355.30 | 1 stop | LHLOLXSN+1 | 1 | 19 | See dates | |
| Premium Economy | 21,205 miles + $618.60 | 1 stop | LHLOLXVL | 9+ | 28 | See dates | |
| Business | 39,745 miles + $748.50 | 1 stop | ENLHLOLX+1 | 2 | 26 | See dates | |
| First | 78,498 miles + $835.40 | 1 stop | LHLXVL | 6 | 29 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed Miles & More award examples
| Departure | Cabin | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| Economy | 8,846 miles + $356.10 | 9+ | 1 stop | Check this date | ||
| Economy | 8,846 miles + $355.60 | 1 | 1 stop | Check this date | ||
| Economy | 8,846 miles + $355.30 | 1 | 1 stop | Check this date | ||
| Premium Economy | 21,205 miles + $618.60 | 9+ | 1 stop | Check this date | ||
| Premium Economy | 21,205 miles + $618.60 | 9+ | 1 stop | Check this date | ||
| Premium Economy | 21,205 miles + $618.60 | 9+ | 1 stop | Check this date | ||
| Business | 39,745 miles + $754.90 | 9+ | 1 stop | Check this date | ||
| First | 78,498 miles + $835.40 | 6 | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often Miles & More award space showed up
Departure dates in the next 365 days that AwardTool checked for Lufthansa Miles & More in the last 30 days, how many had award space in each cabin at any price, and the latest departure with space.
| Cabin | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| Economy | 19 of 36 | 52% | |
| Premium Economy | 28 of 36 | 77% | |
| Business | 26 of 36 | 72% | |
| First | 29 of 36 | 80% |
Best months to fly from London Heathrow (LHR) to New Delhi (DEL) with Miles & More
| Month | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| — | 21,205 (3 dates) | 39,745 (2 dates) | 78,498 (2 dates) | |
| 8,846 (9 dates) | 21,205 (14 dates) | 39,745 (13 dates) | 78,498 (15 dates) | |
| 25,000 (2 dates) | 21,205 (3 dates) | 39,745 (3 dates) | 78,498 (5 dates) | |
| 8,846 (3 dates) | 21,205 (3 dates) | 39,745 (3 dates) | 78,498 (2 dates) | |
| 8,846 (2 dates) | 21,205 (2 dates) | 39,745 (2 dates) | 78,498 (2 dates) | |
| 8,846 (1 date) | 21,205 (1 date) | 39,745 (1 date) | 78,498 (1 date) | |
| 8,846 (1 date) | 21,205 (1 date) | 39,745 (1 date) | 78,498 (1 date) | |
| 8,846 (1 date) | 21,205 (1 date) | 39,745 (1 date) | 78,498 (1 date) |
How to get Miles & More miles
AwardTool's transfer partner list has no bank points that transfer to Lufthansa Miles & More. See the Lufthansa Miles & More page for the routes where its award space shows up.
Miles & More vs other programs from London Heathrow (LHR) to New Delhi (DEL)
Lowest one-way award per program and cabin on this route.
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Air Canada Aeroplan | 42,500 pts + $215.20 | 116,900 pts + $436.00 | 70,000 pts + $405.00 | 225,400 pts + $444.30 |
| Air France/KLM Flying Blue | 28,000 pts + $261.30 | 39,950 pts + $522.20 | 69,000 pts + $665.10 | — |
| Alaska Atmos Rewards | 30,000 pts + $241.20 | 40,000 pts + $756.00 | 60,000 pts + $1,140.60 | — |
| American Airlines AAdvantage | 20,000 pts + $178.90 | 32,500 pts + $603.30 | 42,500 pts + $367.60 | — |
| Avianca LifeMiles | 34,800 pts + $58.00 | — | 60,100 pts + $388.50 | — |
| Delta SkyMiles | 35,000 pts + $440.18 | — | 65,000 pts + $1,140.50 | — |
| Emirates Skywards | 37,500 pts + $354.51 | 55,000 pts + $545.72 | 61,000 pts + $1,062.95 | — |
| Etihad Guest | 16,064 pts + $390.30 | — | 63,000 pts + $676.70Mixed cabin | 201,063 pts + $855.10 |
| GOL Smiles | 34,600 pts + taxes not reported | 133,700 pts + taxes not reported | 412,400 pts + taxes not reported | — |
| Lufthansa Miles & More | 8,846 pts + $355.30 | 21,205 pts + $618.60 | 39,745 pts + $748.50 | 78,498 pts + $835.40Lowest |
| Qantas Frequent Flyer | 34,700 pts + $426.03 | 70,800 pts + $749.20 | 90,000 pts + $1,140.50 | 147,800 pts + $1,024.96 |
| Qatar Airways Privilege Club | 27,500 pts + taxes not reported | — | 55,000 pts + taxes not reported | — |
| Turkish Miles & Smiles | 35,000 pts + taxes not reported | — | 90,000 pts + taxes not reported | — |
| United MileagePlus | 55,000 pts + $205.50 | — | 110,000 pts + $394.10 | — |
| Virgin Atlantic Flying Club | 6,000 pts + $309.70Lowest | 10,500 pts + $611.32Lowest | 23,000 pts + $840.97Lowest | — |
| Virgin Australia Velocity | 42,000 pts + $315.71 | — | 89,500 pts + $746.93 | — |
Questions about Miles & More award flights from London Heathrow (LHR) to New Delhi (DEL)
How many miles do you need to fly from London Heathrow (LHR) to New Delhi (DEL) with Lufthansa Miles & More?
The lowest one-way Lufthansa Miles & More awards AwardTool observed in the last 30 days: economy 8,846 miles + $355.30, with monthly lows of 8,846 miles in 6 months and 25,000 miles in 1 month, and award space on 19 departure dates (newest observation Oct 17, 2026); premium economy 21,205 miles + $618.60, the lowest price in each of 8 months, with award space on 28 departure dates (newest observation Oct 16, 2026); business class 39,745 miles + $748.50, the lowest price in each of 8 months, with award space on 26 departure dates (newest observation Oct 16, 2026); first class 78,498 miles + $835.40, the lowest price in each of 8 months, with award space on 29 departure dates (newest observation Oct 17, 2026). Monthly lows varied in economy (8,846 to 25,000 miles), so the award on your dates may cost more. Search live before transferring points.
What's the lowest Miles & More award from London Heathrow (LHR) to New Delhi (DEL)?
In economy, 8,846 miles + $355.30. Seen Oct 12, 2026, 08:57 UTC for a Nov 24, 2026 departure. Lufthansa Miles & More showed economy award space on 19 departure dates at any price (newest observation Oct 17, 2026, 06:25 UTC). In business class, 39,745 miles + $748.50. Seen Oct 12, 2026, 09:45 UTC for a Nov 18, 2026 departure. Lufthansa Miles & More showed business-class award space on 26 departure dates at any price (newest observation Oct 16, 2026, 12:29 UTC). Search live before transferring points.
Can you book nonstop awards from London Heathrow (LHR) to New Delhi (DEL) with Miles & More?
AwardTool hasn't observed nonstop Lufthansa Miles & More award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which months had the lowest Miles & More award prices from London Heathrow (LHR) to New Delhi (DEL)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Nov 2026 departures: 8,846 miles (9 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.