Award flights from Frankfurt (FRA) to Asia
AwardTool saw award space on 23 routes from Frankfurt (FRA) to Asia in the last 30 days, into 23 airports in 11 countries, on 17 programs. Lowest business class observed: 37,786 miles + $591.80, Frankfurt (FRA) to New Delhi (DEL), with Lufthansa Miles & More.
Prices observed – .
Page regenerated from the Oct 16, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes with award space
- 23
- Countries reached
- 11
- Lowest business class
- 37,786 miles + $591.80
- FRA–DEL · Miles & More
- Lowest economy
- 5,498 miles + $370.60
- FRA–BLR · Miles & More
- Lowest first class
- 62,500 miles + $215.10
- FRA–MLE · AAdvantage
Award routes from Frankfurt (FRA) to Asia by destination country
Countries by number of routes, with the lowest awards AwardTool saw on 2 or more dates on their routes.
| Destination country | Routes | Lowest business | Lowest economy |
|---|---|---|---|
| China | 6 | 75,000 miles + $127.20FRA–PVG · AAdvantage | 21,000 points + $323.36FRA–PVG · Virgin Atlantic |
| India | 5 | 37,786 miles + $591.80FRA–DEL · Miles & More | 5,498 miles + $370.60FRA–BLR · Miles & More |
| Japan | 2 | 75,000 miles + $129.80FRA–NRT · AAdvantage | 27,500 miles + $266.70FRA–NRT · Flying Blue |
| Thailand | 2 | 60,000 points + $162.40FRA–BKK · Atmos | 21,000 points + $317.08FRA–BKK · Virgin Atlantic |
| Vietnam | 2 | 66,000 miles + $607.10FRA–HAN · Flying Blue | 21,000 points + $315.35FRA–SGN · Virgin Atlantic |
| Hong Kong | 1 | 75,000 points + $147.10FRA–HKG · Atmos | 31,000 Avios + taxes not reportedFRA–HKG · Privilege Club |
| Maldives | 1 | 42,500 miles + $129.80FRA–MLE · AAdvantage | 11,500 points + $274.08FRA–MLE · Virgin Atlantic |
| Singapore | 1 | 75,000 miles + $127.30FRA–SIN · AAdvantage | 15,252 miles + $319.70FRA–SIN · Etihad Guest |
| South Korea | 1 | 75,000 miles + $170.90FRA–ICN · AAdvantage | 21,000 points + $314.62FRA–ICN · Virgin Atlantic |
| Sri Lanka | 1 | 60,000 points + $149.80FRA–CMB · Atmos | 30,000 points + $149.80FRA–CMB · Atmos |
| Taiwan | 1 | 80,000 miles + $135.45FRA–TPE · SkyMiles | 30,000 miles + $270.50FRA–TPE · Flying Blue |
Award routes from Frankfurt (FRA) to Asia
The lowest one-way award AwardTool observed on each route, by cabin, with the program and the number of dates seen. Flights within Asia are not counted here.
| Route | Economy | Business | First | Nonstop seen | Programs |
|---|---|---|---|---|---|
| Frankfurt (FRA) to Bangalore (BLR) | 5,498 miles + $370.60Miles & More · 2 dates | 51,818 miles + $589.10Miles & More · 3 dates | 89,983 miles + $673.90Miles & More · 2 dates | Yes | 2 |
| Frankfurt (FRA) to Bangkok (BKK) | 21,000 points + $317.08Virgin Atlantic · 290 dates | 60,000 points + $162.40Atmos · 318 dates | 90,000 miles + $160.60AAdvantage · 30 dates | Yes | 12 |
| Frankfurt (FRA) to Beijing Capital (PEK) | 40,000 points + $153.50Aeroplan · 312 dates | 90,000 miles + taxes not reportedMiles&Smiles · 295 dates | — | Yes | 4 |
| Frankfurt (FRA) to Chennai (MAA) | 42,000 points + $250.26Velocity · 260 dates | 70,000 points + $157.40Aeroplan · 274 dates | 100,000 points + $177.40Aeroplan · 6 dates | Yes | 3 |
| Frankfurt (FRA) to Colombo (CMB) | 30,000 points + $149.80Atmos · 154 dates | 60,000 points + $149.80Atmos · 59 dates | — | Yes | 1 |
| Frankfurt (FRA) to Guangzhou (CAN) | 35,000 miles + $129.80AAdvantage · 302 dates | 75,000 miles + $130.00AAdvantage · 126 dates | — | Not seen | 5 |
| Frankfurt (FRA) to Hanoi (HAN) | 31,000 points + $361.91Virgin Atlantic · 295 dates | 66,000 miles + $607.10Flying Blue · 36 dates | — | Yes | 4 |
| Frankfurt (FRA) to Ho Chi Minh City (SGN) | 21,000 points + $315.35Virgin Atlantic · 290 dates | 74,500 miles + $598.50Flying Blue · 244 dates | — | Yes | 3 |
| Frankfurt (FRA) to Hong Kong (HKG) | 31,000 Avios + taxes not reportedPrivilege Club · 333 dates | 71,500 Avios + taxes not reportedPrivilege Club · 289 dates · Mixed cabin | 96,500 Avios + taxes not reportedPrivilege Club · 279 dates · Mixed cabin | Yes | 8 |
| Frankfurt (FRA) to Hyderabad (HYD) | 42,500 points + $160.10Aeroplan · 310 dates | 53,185 miles + $646.30Miles & More · 1 date | 165,000 miles + $137.10MileagePlus · 23 dates | Yes | 3 |
| Frankfurt (FRA) to the Maldives (MLE) | 11,500 points + $274.08Virgin Atlantic · 78 dates | 42,500 miles + $129.80AAdvantage · 132 dates | 62,500 miles + $215.10AAdvantage · 2 dates | Yes | 12 |
| Frankfurt (FRA) to Mumbai (BOM) | 30,000 points + $142.00EuroBonus · 109 dates | 51,788 miles + $642.60Miles & More · 7 dates | 92,678 miles + $763.40Miles & More · 1 date | Yes | 5 |
| Frankfurt (FRA) to Nanjing (NKG) | 60,000 miles + $128.00MileagePlus · 322 dates | 140,000 miles + $141.60MileagePlus · 188 dates | — | Not seen | 1 |
| Frankfurt (FRA) to New Delhi (DEL) | 9,200 miles + $368.60Miles & More · 12 dates | 37,786 miles + $591.80Miles & More · 8 dates | 89,196 miles + $672.40Miles & More · 10 dates | Yes | 5 |
| Frankfurt (FRA) to Phuket (HKT) | 50,000 miles + taxes not reportedMiles&Smiles · 288 dates | 90,000 miles + taxes not reportedMiles&Smiles · 288 dates | 220,000 miles + $132.70MileagePlus · 170 dates | Not seen | 3 |
| Frankfurt (FRA) to Seoul Incheon (ICN) | 21,000 points + $314.62Virgin Atlantic · 263 dates | 60,000 points + $139.10EuroBonus · 1 date | 221,200 points + $996.73Qantas · 44 dates | Yes | 15 |
| Frankfurt (FRA) to Shanghai Pudong (PVG) | 21,000 points + $323.36Virgin Atlantic · 271 dates | 75,000 miles + $127.20AAdvantage · 141 dates | 90,000 miles + $187.90AAdvantage · 1 date · Mixed cabin | Yes | 12 |
| Frankfurt (FRA) to Shenyang (SHE) | 55,000 miles + $137.30MileagePlus · 324 dates | 110,000 miles + $141.60MileagePlus · 9 dates · Mixed cabin | — | Not seen | 2 |
| Frankfurt (FRA) to Shenzhen (SZX) | 31,000 points + $327.92Virgin Atlantic · 81 dates | 75,000 miles + $130.00AAdvantage · 94 dates | — | Yes | 5 |
| Frankfurt (FRA) to Singapore (SIN) | 15,252 miles + $319.70Etihad Guest · 337 dates | 75,000 miles + $335.50Etihad Guest · 330 dates · Mixed cabin | 90,000 miles + $185.60AAdvantage · 1 date | Yes | 13 |
| Frankfurt (FRA) to Taipei Taoyuan (TPE) | 30,000 miles + $270.50Flying Blue · 314 dates | 80,000 miles + $135.45SkyMiles · 165 dates | 221,200 points + $995.26Qantas · 71 dates | Yes | 4 |
| Frankfurt (FRA) to Tokyo Haneda (HND) | 30,000 points + $138.90EuroBonus · 21 dates | 90,000 miles + taxes not reportedMiles&Smiles · 273 dates | 507,600 points + $172.40Aeroplan · 1 date | Yes | 6 |
| Frankfurt (FRA) to Tokyo Narita (NRT) | 27,500 miles + $266.70Flying Blue · 88 dates | 75,000 miles + $129.80AAdvantage · 73 dates | 234,500 points + $996.43Qantas · 67 dates | Yes | 10 |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Lowest awards by month from Frankfurt (FRA) to Asia
The lowest one-way award AwardTool observed for departures in each month across every route on this page, with its route and program and the number of routes with award space that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers.
| Month | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| 19,173 milesFRA–MLE · Etihad Guest · 23 routes | 40,000 pointsFRA–MLE · Atmos · 16 routes | 42,500 milesFRA–MLE · AAdvantage · 20 routes | 100,000 pointsFRA–DEL · Aeroplan · 11 routes | |
| 9,200 milesFRA–DEL · Miles & More · 23 routes | 32,500 milesFRA–MLE · AAdvantage · 18 routes | 40,000 pointsFRA–DEL · Aeroplan · 23 routes | 89,196 milesFRA–DEL · Miles & More · 12 routes | |
| 9,200 milesFRA–DEL · Miles & More · 23 routes | 32,500 milesFRA–MLE · AAdvantage · 16 routes | 37,786 milesFRA–DEL · Miles & More · 22 routes | 89,196 milesFRA–DEL · Miles & More · 13 routes | |
| 15,000 pointsFRA–MLE · Virgin Atlantic · 23 routes | 30,000 pointsFRA–MLE · Virgin Atlantic · 16 routes | 40,000 pointsFRA–DEL · Aeroplan · 22 routes | 96,500 AviosFRA–HKG · Privilege Club · 14 routes · Mixed cabin | |
| 9,200 milesFRA–DEL · Miles & More · 23 routes | 34,005 milesFRA–DEL · Miles & More · 17 routes | 37,786 milesFRA–DEL · Miles & More · 22 routes | 89,196 milesFRA–DEL · Miles & More · 11 routes | |
| 9,200 milesFRA–DEL · Miles & More · 23 routes | 30,000 pointsFRA–MLE · Virgin Atlantic · 17 routes | 37,786 milesFRA–DEL · Miles & More · 22 routes | 90,000 milesFRA–BKK · AAdvantage · 11 routes | |
| 11,500 pointsFRA–MLE · Virgin Atlantic · 23 routes | 32,500 milesFRA–MLE · AAdvantage · 16 routes | 40,000 pointsFRA–DEL · Aeroplan · 22 routes | 90,000 milesFRA–BKK · AAdvantage · 12 routes | |
| 19,028 milesFRA–SIN · Etihad Guest · 23 routes | 32,500 milesFRA–MLE · AAdvantage · 17 routes | 40,000 pointsFRA–DEL · Aeroplan · 22 routes | 90,000 milesFRA–BKK · AAdvantage · 12 routes | |
| 19,028 milesFRA–SIN · Etihad Guest · 23 routes | 32,500 milesFRA–MLE · AAdvantage · 16 routes | 40,000 pointsFRA–DEL · Aeroplan · 22 routes | 90,000 milesFRA–BKK · AAdvantage · 10 routes | |
| 20,000 milesFRA–MLE · AAdvantage · 22 routes | 32,500 milesFRA–MLE · AAdvantage · 13 routes | 40,000 pointsFRA–DEL · Aeroplan · 23 routes | 100,000 pointsFRA–DEL · Aeroplan · 4 routes | |
| 20,000 milesFRA–MLE · AAdvantage · 23 routes | 50,000 pointsFRA–BKK · Atmos · 15 routes | 40,000 pointsFRA–DEL · Aeroplan · 23 routes | 99,500 AviosFRA–HKG · Privilege Club · 9 routes | |
| 20,000 milesFRA–MLE · AAdvantage · 22 routes | 32,500 milesFRA–MLE · AAdvantage · 12 routes | 40,000 pointsFRA–DEL · Aeroplan · 19 routes | 96,500 AviosFRA–HKG · Privilege Club · 4 routes · Mixed cabin | |
| 39,050 milesFRA–BKK · LifeMiles · 6 routes | 285,000 milesFRA–NRT · Flying Blue · 2 routes | 138,000 milesFRA–BKK · Skywards · 5 routes | 193,000 AviosFRA–HKG · Privilege Club · 1 route |
Taxes vary by route and program and are not part of these month figures; each route page shows them.
Programs with award space from Frankfurt (FRA) to Asia
Programs by number of routes, with the lowest award each showed on 2 or more dates.
| Program | Routes | Lowest business | Lowest economy |
|---|---|---|---|
| United MileagePlus | 19 | 110,000 miles + $134.10FRA–DEL · MileagePlus | 55,000 miles + $137.30FRA–SHE · MileagePlus |
| Air Canada Aeroplan | 14 | 40,000 points + $161.40FRA–DEL · Aeroplan | 30,000 points + $160.50FRA–DEL · Aeroplan |
| Turkish Miles & Smiles | 13 | 60,000 miles + taxes not reportedFRA–BOM · Miles&Smiles | 35,000 miles + taxes not reportedFRA–BOM · Miles&Smiles |
| Avianca LifeMiles | 12 | 60,100 miles + $155.00FRA–DEL · LifeMiles | 34,800 miles + $148.30FRA–DEL · LifeMiles |
| Air France/KLM Flying Blue | 10 | 66,000 miles + $607.10FRA–HAN · Flying Blue | 22,500 miles + $266.30FRA–SIN · Flying Blue |
| American Airlines AAdvantage | 9 | 42,500 miles + $129.80FRA–MLE · AAdvantage | 20,000 miles + $129.80FRA–MLE · AAdvantage |
| Virgin Atlantic Flying Club | 9 | 85,000 points + $623.38FRA–HAN · Virgin Atlantic | 11,500 points + $274.08FRA–MLE · Virgin Atlantic |
| Alaska Atmos Rewards | 8 | 60,000 points + $162.40FRA–BKK · Atmos | 30,000 points + $162.40FRA–BKK · Atmos |
| Qantas Frequent Flyer | 8 | 108,000 points + $421.44FRA–MLE · Qantas | 39,900 points + $284.68FRA–MLE · Qantas |
| Virgin Australia Velocity | 8 | 89,500 points + $493.67FRA–MAA · Velocity | 42,000 points + $249.54FRA–MLE · Velocity |
| Delta SkyMiles | 7 | 65,000 miles + $159.34FRA–MLE · SkyMiles | 35,000 miles + $159.34FRA–MLE · SkyMiles |
| Emirates Skywards | 6 | 72,000 miles + $806.63FRA–MLE · Skywards | 25,000 miles + $284.48FRA–MLE · Skywards |
| Etihad Guest | 6 | 103,291 miles + $671.50FRA–BKK · Etihad Guest | 13,508 miles + $309.80FRA–MLE · Etihad Guest |
| Lufthansa Miles & More | 4 | 37,786 miles + $591.80FRA–DEL · Miles & More | 5,498 miles + $370.60FRA–BLR · Miles & More |
| SAS EuroBonus | 3 | 60,000 points + $142.90FRA–BOM · EuroBonus | 30,000 points + $142.00FRA–BOM · EuroBonus |
| GOL Smiles | 1 | 377,800 miles + taxes not reportedFRA–ICN · Smiles | 67,100 miles + taxes not reportedFRA–ICN · Smiles |
| Qatar Airways Privilege Club | 1 | 71,500 Avios + taxes not reportedFRA–HKG · Privilege Club · Mixed cabin | 31,000 Avios + taxes not reportedFRA–HKG · Privilege Club |
Transferable points to Asia
Banks whose points transfer to programs with award space to Asia, with the points each award takes at the listed ratio.
Questions about award flights from Frankfurt (FRA) to Asia
What's the lowest business-class award from Frankfurt (FRA) to Asia AwardTool has seen?
37,786 miles + $591.80, Frankfurt (FRA) to New Delhi (DEL), with Lufthansa Miles & More, which showed business-class award space on that route on 8 departure dates in the last 30 days. Search live before you transfer points.
What's the lowest economy award from Frankfurt (FRA) to Asia AwardTool has seen?
5,498 miles + $370.60, Frankfurt (FRA) to Bangalore (BLR), with Lufthansa Miles & More, which showed economy award space on that route on 2 departure dates in the last 30 days. Search live before you transfer points.
Which countries in Asia had award space from Frankfurt (FRA)?
China with 6 routes, India with 5 routes, Japan with 2 routes, Thailand with 2 routes, Vietnam with 2 routes, Hong Kong with 1 route, Maldives with 1 route, Singapore with 1 route, South Korea with 1 route, Sri Lanka with 1 route and Taiwan with 1 route, counting published routes with award space in the last 30 days.
Which airports in Asia had award space from Frankfurt (FRA)?
Bangalore (BLR), Bangkok (BKK), Beijing Capital (PEK), Chennai (MAA), Colombo (CMB), Guangzhou (CAN), Hanoi (HAN), Ho Chi Minh City (SGN) and 15 other airports, in the last 30 days. Only routes where a program showed award space on 2 or more dates are listed.
When were business-class awards from Frankfurt (FRA) to Asia lowest?
Departures in Dec 2026: 37,786 miles FRA to DEL with Lufthansa Miles & More, open on 3 dates that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers. A record of what AwardTool observed, not a forecast.
Which programs had award space from Frankfurt (FRA) to Asia?
United MileagePlus (19 routes), Air Canada Aeroplan (14 routes), Turkish Miles & Smiles (13 routes), Avianca LifeMiles (12 routes), Air France/KLM Flying Blue (10 routes), American Airlines AAdvantage (9 routes) and 11 other programs. United MileagePlus had the most routes.