Award flights from Colombo (CMB) to California
Award space from Colombo (CMB) to California
Preview cached flight results on these routes, then search for your own trip.
AwardTool saw award space on 3 routes from Colombo (CMB) to California in the last 30 days, into 3 airports, on 13 programs. Lowest economy observed: 35,000 miles + $379.07, Colombo (CMB) to Los Angeles (LAX), with Emirates Skywards. Lowest business class observed: 70,000 miles + $848.93, Colombo (CMB) to Los Angeles (LAX), with American Airlines AAdvantage.
Prices observed – .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Routes with award space
- 3
- Airports reached
- 3
- Lowest economy
- 35,000 miles + $379.07
- CMB–LAX · Skywards
- Lowest business class
- 70,000 miles + $848.93
- CMB–LAX · AAdvantage
- Lowest first class
- 220,000 miles + $138.23
- CMB–SFO · MileagePlus
Award routes from Colombo (CMB) to California
The lowest one-way award AwardTool observed on each route, by cabin, with the program and the number of dates seen. Flights within California are not counted here.
| Route | Economy | Business | First | Nonstop seen | Programs |
|---|---|---|---|---|---|
| Colombo (CMB) to Los Angeles (LAX) | 35,000 miles + $379.07Skywards · 78 dates | 70,000 miles + $848.93AAdvantage · 12 dates | 220,000 miles + $138.23MileagePlus · 18 dates · Mixed cabin | Not seen | 12 |
| Colombo (CMB) to San Diego (SAN) | 40,000 miles + $158.83AAdvantage · 17 dates | 70,000 miles + $878.93AAdvantage · 1 date | 220,000 miles + $146.59MileagePlus · 1 date · Mixed cabin | Not seen | 6 |
| Colombo (CMB) to San Francisco (SFO) | 38,000 miles + $444.97Asia Miles · 15 dates | 70,000 miles + $909.29AAdvantage · 4 dates · Mixed cabin | 220,000 miles + $138.23MileagePlus · 9 dates | Not seen | 12 |
No nonstop award was seen from Colombo (CMB) to California in the last 30 days.
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Lowest awards by month from Colombo (CMB) to California
The lowest one-way award AwardTool observed for departures in each month across every route on this page, with its route and program and the number of routes with award space that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers.
| Month | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| 35,000 milesCMB–LAX · Skywards · 3 routes | 98,000 milesCMB–LAX · Skywards · 3 routes | 88,000 milesCMB–LAX · MileagePlus · 3 routes · Mixed cabin | — | |
| 35,000 milesCMB–LAX · Skywards · 3 routes | 60,500 milesCMB–LAX · MileagePlus · 3 routes | 70,000 milesCMB–LAX · AAdvantage · 3 routes | 220,000 milesCMB–LAX · MileagePlus · 1 route · Mixed cabin | |
| 35,000 milesCMB–LAX · Skywards · 3 routes | 60,500 milesCMB–LAX · MileagePlus · 3 routes | 70,000 milesCMB–LAX · AAdvantage · 3 routes | 255,000 pointsCMB–LAX · Atmos · 3 routes | |
| 35,000 milesCMB–LAX · Skywards · 3 routes | 60,500 milesCMB–LAX · MileagePlus · 3 routes | 88,000 milesCMB–LAX · MileagePlus · 3 routes · Mixed cabin | 255,000 pointsCMB–LAX · Atmos · 2 routes | |
| 35,000 milesCMB–LAX · Skywards · 3 routes | 60,500 milesCMB–LAX · MileagePlus · 2 routes | 109,000 milesCMB–LAX · Skywards · 2 routes | 220,000 milesCMB–LAX · MileagePlus · 2 routes · Mixed cabin | |
| 38,000 milesCMB–SFO · Asia Miles · 3 routes | 60,500 milesCMB–LAX · MileagePlus · 2 routes | 70,000 milesCMB–SFO · AAdvantage · 2 routes · Mixed cabin | 220,000 milesCMB–LAX · MileagePlus · 2 routes · Mixed cabin | |
| 35,000 milesCMB–LAX · Skywards · 3 routes | 60,500 milesCMB–LAX · MileagePlus · 2 routes | 88,000 milesCMB–SFO · MileagePlus · 3 routes | 220,000 milesCMB–SFO · MileagePlus · 2 routes | |
| 38,000 milesCMB–LAX · Asia Miles · 1 route | 109,167 pointsCMB–LAX · Aeroplan · 1 route | 88,000 milesCMB–LAX · MileagePlus · 1 route · Mixed cabin | 220,000 milesCMB–LAX · MileagePlus · 1 route · Mixed cabin | |
| 38,000 milesCMB–LAX · Asia Miles · 2 routes | 60,500 milesCMB–LAX · MileagePlus · 2 routes | 70,000 milesCMB–LAX · AAdvantage · 2 routes | 220,000 milesCMB–LAX · MileagePlus · 2 routes · Mixed cabin | |
| 35,000 milesCMB–LAX · Skywards · 3 routes | 112,229 pointsCMB–SAN · Aeroplan · 3 routes | 88,000 milesCMB–LAX · MileagePlus · 3 routes · Mixed cabin | — | |
| 40,000 milesCMB–LAX · AAdvantage · 2 routes | 109,167 pointsCMB–LAX · Aeroplan · 2 routes | 88,000 milesCMB–SFO · MileagePlus · 2 routes | 220,000 milesCMB–SFO · MileagePlus · 1 route |
Taxes vary by route and program and are not part of these month figures; each route page shows them.
Programs with award space from Colombo (CMB) to California
Programs by number of routes, with the lowest award each showed on 2 or more dates.
| Program | Routes | Lowest business | Lowest economy |
|---|---|---|---|
| American Airlines AAdvantage | 3 | 70,000 miles + $848.93CMB–LAX · AAdvantage | 40,000 miles + $153.43CMB–LAX · AAdvantage |
| Air Canada Aeroplan | 3 | 110,000 points + $208.70CMB–SFO · Aeroplan | 74,538 points + $291.30CMB–SFO · Aeroplan |
| Alaska Atmos Rewards | 3 | 255,000 points + $195.43CMB–LAX · Atmos | 42,500 points + $192.53CMB–LAX · Atmos |
| Etihad Guest | 3 | 437,875 miles + $186.73CMB–LAX · Etihad Guest | 68,375 miles + $187.09CMB–LAX · Etihad Guest |
| Air France/KLM Flying Blue | 3 | — | 60,500 miles + $429.99CMB–SFO · Flying Blue |
| United MileagePlus | 3 | 88,000 miles + $138.23CMB–SFO · MileagePlus | 49,500 miles + $138.59CMB–LAX · MileagePlus |
| Cathay Pacific Asia Miles | 2 | — | 38,000 miles + $221.78CMB–LAX · Asia Miles |
| Emirates Skywards | 2 | 109,000 miles + $1,275.34CMB–LAX · Skywards | 35,000 miles + $379.07CMB–LAX · Skywards |
| GOL Smiles | 2 | — | 190,700 miles + taxes not reportedCMB–LAX · Smiles |
| Qatar Airways Privilege Club | 2 | — | 42,500 Avios + taxes not reportedCMB–LAX · Privilege Club |
| Turkish Miles & Smiles | 2 | 130,000 miles + taxes not reportedCMB–SFO · Miles&Smiles | 75,000 miles + taxes not reportedCMB–LAX · Miles&Smiles |
| Avianca LifeMiles | 1 | — | 47,000 miles + $58.00CMB–SFO · LifeMiles |
| Virgin Atlantic Flying Club | 1 | — | 58,500 points + $322.41CMB–LAX · Virgin Atlantic |
Transferable points to California
Banks whose points transfer to programs with award space to California, with the points each award takes at the listed ratio.
Questions about award flights from Colombo (CMB) to California
What's the lowest economy award from Colombo (CMB) to California AwardTool has seen?
35,000 miles + $379.07, Colombo (CMB) to Los Angeles (LAX), with Emirates Skywards, which showed economy award space on that route on 78 departure dates in the last 30 days. Search live before you transfer points.
What's the lowest business-class award from Colombo (CMB) to California AwardTool has seen?
70,000 miles + $848.93, Colombo (CMB) to Los Angeles (LAX), with American Airlines AAdvantage, which showed business-class award space on that route on 12 departure dates in the last 30 days. Search live before you transfer points.
Which airports in California had award space from Colombo (CMB)?
Los Angeles (LAX), San Diego (SAN) and San Francisco (SFO), in the last 30 days. Only routes where a program showed award space on 2 or more dates are listed.
When were business-class awards from Colombo (CMB) to California lowest?
Departures in Dec 2026: 70,000 miles CMB to LAX with American Airlines AAdvantage, open on 5 dates that month. Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers. A record of what AwardTool observed, not a forecast.
Which programs had award space from Colombo (CMB) to California?
American Airlines AAdvantage (3 routes), Air Canada Aeroplan (3 routes), Alaska Atmos Rewards (3 routes), Etihad Guest (3 routes), Air France/KLM Flying Blue (3 routes), United MileagePlus (3 routes) and 7 other programs. AAdvantage, Aeroplan, Atmos, Etihad Guest and 2 other programs had the most routes, 3 each.