GOL Smiles award flights from Doha (DOH) to New York JFK
Explore these award routes
Preview matching cached flight results on these routes, then search live for your own trip.
In the last 30 days AwardTool saw GOL Smiles award space for DOH→JFK in economy, premium economy and business class. Lowest economy: 87,700 miles (economy space on 221 dates). Lowest business class: 580,300 miles (business-class space on 69 dates). Lowest premium economy: 307,500 miles (premium economy space on 103 dates).
Prices observed – ; newest observation .
Page regenerated from the Oct 19, 2026 data snapshot (normally daily). Summary last changed . Seats change quickly.
- Lowest economy
- 87,700 miles + taxes not reported
- economy space on 221 dates
- Lowest business class
- 580,300 miles + taxes not reported
- business-class space on 69 dates
- Lowest premium economy
- 307,500 miles + taxes not reported
- premium economy space on 103 dates
Smiles award prices by cabin
The lowest one-way GOL Smiles award AwardTool observed on DOH→JFK in each cabin, in miles plus taxes.
| Cabin | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Economy | 87,700 miles + taxes not reported | 1 stopNonstop from 305,300 pts | American Airlines (AA), Air India (AI), Royal Air Maroc (AT), British Airways (BA) +10 more | 2 | 221 | See dates | |
| Premium Economy | 307,500 miles + taxes not reported | 1 stop | Air India (AI) | 2 | 103 | See dates | |
| Business | 580,300 miles + taxes not reported | 1 stop | Royal Air Maroc (AT), Etihad Airways (EY) | 1 | 69 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed Smiles award examples
| Departure | Cabin | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| Economy | 87,700 miles + taxes not reported | 2 | 1 stop | Check this date | ||
| Economy | 87,700 miles + taxes not reported | 2 | 1 stop | Check this date | ||
| Economy | 87,700 miles + taxes not reported | 2 | 1 stop | Check this date | ||
| Premium Economy | 307,500 miles + taxes not reported | 2 | 1 stop | Check this date | ||
| Premium Economy | 308,900 miles + taxes not reported | 1 | 1 stop | Check this date | ||
| Premium Economy | 308,900 miles + taxes not reported | 1 | 1 stop | Check this date | ||
| Business | 580,300 miles + taxes not reported | 1 | 1 stop | Check this date | ||
| Business | 580,300 miles + taxes not reported | 1 | 1 stop | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them in the observation window. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
How often Smiles award space showed up
Departure dates in the next 365 days that AwardTool checked for GOL Smiles in the last 30 days, how many had award space in each cabin at any price, and the latest departure with space.
| Cabin | Dates with space | Share of dates checked | Latest departure with space |
|---|---|---|---|
| Economy | 221 of 221 | 100% | |
| Premium Economy | 103 of 221 | 46% | |
| Business | 69 of 221 | 31% |
Best months to fly from Doha (DOH) to New York JFK with Smiles
| Month | Economy | Premium Economy | Business |
|---|---|---|---|
| 88,100 (3 dates) | 465,800 (1 date) | 887,100 (1 date) | |
| 87,700 (30 dates) | 307,500 (22 dates) | 580,300 (9 dates) | |
| 174,300 (31 dates) | 323,100 (16 dates) | 812,200 (2 dates) | |
| 173,300 (18 dates) | 451,500 (2 dates) | 785,500 (2 dates) | |
| 173,300 (21 dates) | 451,500 (7 dates) | 785,500 (9 dates) | |
| 173,300 (13 dates) | 451,500 (4 dates) | 807,900 (4 dates) | |
| 174,300 (30 dates) | 453,900 (25 dates) | 812,200 (15 dates) | |
| 174,300 (24 dates) | 453,900 (22 dates) | 623,900 (10 dates) | |
| 177,000 (4 dates) | 435,500 (3 dates) | 782,300 (1 date) | |
| 180,000 (31 dates) | — | 792,200 (11 dates) | |
| 179,700 (3 dates) | 439,200 (1 date) | 791,000 (1 date) | |
| 180,000 (13 dates) | — | 792,200 (4 dates) |
How to get Smiles
AwardTool's transfer partner list has no bank points that transfer to GOL Smiles. See the GOL Smiles page for the routes where its award space shows up.
Smiles vs other programs from Doha (DOH) to New York JFK
Lowest one-way award per program and cabin on this route.
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Air Canada Aeroplan | 60,000 pts + $133.83 | 116,800 pts + $185.35 | 90,000 pts + $133.83 | — |
| Air France/KLM Flying Blue | 45,000 pts + $209.74 | — | 112,500 pts + $276.44 | — |
| Alaska Atmos Rewards | 35,000 pts + $76.34 | 45,000 pts + $447.94Lowest | 70,000 pts + $476.94Lowest | — |
| American Airlines AAdvantage | 40,000 pts + $56.34 | 62,500 pts + $71.54 | 70,000 pts + $518.04 | — |
| Avianca LifeMiles | 42,500 pts + $58.00 | — | — | — |
| Delta SkyMiles | 78,000 pts + $567.06 | 175,000 pts + $567.06 | 335,000 pts + $567.06Mixed cabin | — |
| Etihad Guest | 25,755 pts + $329.74Lowest | — | 90,000 pts + $629.24Mixed cabin | 184,000 pts + $804.74Lowest |
| GOL Smiles | 87,700 pts + taxes not reported | 307,500 pts + taxes not reported | 580,300 pts + taxes not reported | — |
| JetBlue TrueBlue | 41,500 pts + $56.34 | — | 83,000 pts + $56.34 | — |
| Qatar Airways Privilege Club | 35,000 pts + taxes not reported | — | 70,000 pts + taxes not reported | — |
| Turkish Miles & Smiles | 58,000 pts + taxes not reported | — | 93,000 pts + taxes not reported | — |
| United MileagePlus | 44,000 pts + $64.14 | 55,000 pts + $80.94 | 88,000 pts + $64.24Mixed cabin | — |
| Virgin Atlantic Flying Club | 42,500 pts + $87.66 | — | — | — |
| Virgin Australia Velocity | 50,000 pts + $146.24 | — | 104,000 pts + $240.47 | — |
Questions about Smiles award flights from Doha (DOH) to New York JFK
How many miles do you need to fly from Doha (DOH) to New York JFK with GOL Smiles?
The lowest one-way GOL Smiles awards AwardTool observed in the last 30 days: economy 87,700 miles (taxes not reported), with a typical monthly low of 174,300 miles over 12 months and award space on 221 departure dates (newest observation Oct 19, 2026); premium economy 307,500 miles (taxes not reported), with a typical monthly low of 451,500 miles over 10 months and award space on 103 departure dates (newest observation Oct 14, 2026); business class 580,300 miles (taxes not reported), with a typical monthly low of 791,000 miles over 12 months and award space on 69 departure dates (newest observation Oct 19, 2026). Monthly lows varied in economy (87,700 to 180,000 miles), premium economy (307,500 to 465,800 miles) and business class (580,300 to 887,100 miles), so the award on your dates may cost more. Search live before transferring points.
What's the lowest Smiles award from Doha (DOH) to New York JFK?
In economy, 87,700 miles. Seen Oct 13, 2026, 15:04 UTC for a Nov 15, 2026 departure. GOL Smiles showed economy award space on 221 departure dates at any price (newest observation Oct 19, 2026, 19:44 UTC). In business class, 580,300 miles. Seen Sep 26, 2026, 18:25 UTC for a Nov 4, 2026 departure. GOL Smiles showed business-class award space on 69 departure dates at any price (newest observation Oct 19, 2026, 19:44 UTC). Search live before transferring points.
Can you book nonstop awards from Doha (DOH) to New York JFK with Smiles?
Yes. AwardTool observed nonstop GOL Smiles award space in economy from 305,300 miles.
Which months had the lowest Smiles award prices from Doha (DOH) to New York JFK?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Nov 2026 departures: 87,700 miles (30 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.