Air Canada Aeroplan award flights from Dallas-Fort Worth (DFW) to London Heathrow (LHR)
In the last 30 days AwardTool saw Air Canada Aeroplan award space for DFW→LHR in economy, premium economy, business class and first class. Lowest economy: 40,000 points + $75.61 (economy space on 334 dates). Lowest business class: 220,274 points + $83.61 (business-class space on 334 dates). Lowest first class: 281,891 points + $83.61 (first-class space on 11 dates).
Data as of
Award prices last changed . AwardTool checks these routes daily; seats change quickly.
- Lowest economy
- 40,000 points + $75.61
- economy space on 334 dates
- Lowest business class
- 220,274 points + $83.61
- business-class space on 334 dates
- Lowest first class
- 281,891 points + $83.61
- first-class space on 11 dates
- Lowest premium economy
- 69,831 points + $59.41
- premium economy space on 334 dates
Aeroplan award prices by cabin
The lowest one-way Air Canada Aeroplan award AwardTool observed on DFW→LHR in each cabin, in points plus taxes.
| Cabin | Points + taxes | Stops | Airlines seen | Seats | Dates seen | Newest observation | |
|---|---|---|---|---|---|---|---|
| Economy | 40,000 points + $75.61 | 1 stop | Air Canada (AC), Avianca (AV), Lufthansa (LH), Turkish Airlines (TK) +2 more | 9+ | 334 | See dates | |
| Premium Economy | 69,831 points + $59.41 | 2 stops | Air Canada (AC), United Airlines (UA) | 1 | 334 | See dates | |
| Business | 220,274 points + $83.61 | 2 stopsMixed cabin | Air Canada (AC), United Airlines (UA) | 1 | 334 | See dates | |
| First | 281,891 points + $83.61 | 2 stopsMixed cabin | Air Canada (AC), United Airlines (UA) | 1 | 11 | See dates |
Not seen means AwardTool hasn't observed this cabin on this route in the last 30 days. It doesn't mean the airline has no seats. Dates seen counts departure dates with an open award in that cabin at any price; newest observation is the latest time AwardTool saw one of them. Seats is the count the program reported when we observed it; some programs report at most 9.
Observed Aeroplan award examples
| Departure | Cabin | Points + taxes | Seats | Stops | Observed (UTC) | |
|---|---|---|---|---|---|---|
| Economy | 40,000 points + $75.61 | 9+ | 1 stop | Check this date | ||
| Economy | 40,000 points + $75.61 | 9+ | 1 stop | Check this date | ||
| Economy | 40,000 points + $75.61 | 9+ | 1 stop | Check this date | ||
| Premium Economy | 69,831 points + $59.41 | 1 | 2 stops | Check this date | ||
| Premium Economy | 79,189 points + $59.41 | 1 | 2 stops | Check this date | ||
| Premium Economy | 89,885 points + $83.61 | 4 | 2 stops | Check this date | ||
| Business | 260,905 points + $51.51 | 1 | 1 stop | Check this date | ||
| First | 418,647 points + $83.51 | 1 | 2 stops | Check this date |
Prices are one-way per traveler: the program's points or miles plus taxes and carrier fees in USD, as AwardTool observed them at the time shown. Award space changes constantly. A seat we saw may be gone, and space we haven't seen may exist. Always confirm with a live search before transferring points; most transfers can't be reversed.
Best months to fly from Dallas-Fort Worth (DFW) to London Heathrow (LHR) with Aeroplan
| Month | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| 40,000 (16 dates) | 69,831 (16 dates) | 399,811 (16 dates) | 418,647 (6 dates) | |
| 40,000 (30 dates) | 89,885 (30 dates) | 260,905 (30 dates) | 439,145 (2 dates) | |
| 40,000 (31 dates) | 89,885 (31 dates) | 220,274 (31 dates) | 281,891 (1 date) | |
| 40,000 (31 dates) | 86,933 (31 dates) | 263,105 (31 dates) | 318,611 (1 date) | |
| 40,000 (28 dates) | 86,933 (28 dates) | 280,281 (28 dates) | — | |
| 40,000 (31 dates) | 86,680 (31 dates) | 259,128 (31 dates) | — | |
| 40,000 (30 dates) | 86,933 (30 dates) | 265,618 (30 dates) | 310,612 (1 date) | |
| 40,000 (31 dates) | 87,788 (31 dates) | 259,288 (31 dates) | — | |
| 40,000 (30 dates) | 121,934 (30 dates) | 275,741 (30 dates) | — | |
| 40,000 (31 dates) | 87,788 (31 dates) | 251,821 (31 dates) | — | |
| 40,000 (30 dates) | 87,788 (30 dates) | 259,087 (30 dates) | — | |
| 40,000 (15 dates) | 87,788 (15 dates) | 289,282 (15 dates) | — |
How to get Aeroplan points
- American Express Membership Rewards: 1:1 · Instant
- Bilt Rewards: 1:1 · Instant
- Capital One Miles: 1:1 · Instant
- Chase Ultimate Rewards: 1:1 · Instant
Check current transfer bonuses. Most transfers can't be reversed.
Aeroplan vs other programs from Dallas-Fort Worth (DFW) to London Heathrow (LHR)
Lowest one-way award per program and cabin on this route.
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Aeromexico Club Premier | 73,000 pts + $98.33 | 93,800 pts + $98.33 | 225,000 pts + $98.33 | — |
| Air Canada Aeroplan | 40,000 pts + $75.61 | 69,831 pts + $59.41 | 220,274 pts + $83.61 | 281,891 pts + $83.61 |
| Air France/KLM Flying Blue | 25,000 pts + $153.30 | 40,000 pts + $242.80 | 60,000 pts + $357.40 | — |
| Alaska Atmos Rewards | 27,500 pts + $25.60 | 35,000 pts + $25.60Lowest | 55,000 pts + $25.60Lowest | 55,000 pts + $25.60Lowest |
| American Airlines AAdvantage | 21,000 pts + $5.60 | 40,000 pts + $24.40 | 57,500 pts + $148.10 | 85,000 pts + $1,638.00 |
| Avianca LifeMiles | 40,000 pts + $25.30 | — | 355,850 pts + $63.00 | — |
| Delta SkyMiles | 25,000 pts + $5.60 | 75,000 pts + $5.60 | 125,000 pts + $5.60 | 125,000 pts + $5.60 |
| Etihad Guest | 57,000 pts + $38.00 | — | 70,000 pts + $38.00 | 133,999 pts + $33.50 |
| GOL Smiles | 20,600 pts + taxes not reported | 144,200 pts + taxes not reported | — | — |
| JetBlue TrueBlue | 51,000 pts + $5.60 | — | — | — |
| Qantas Frequent Flyer | 29,000 pts + $349.00 | 61,600 pts + $1,629.00 | 82,100 pts + $1,504.00 | 129,200 pts + $1,629.00 |
| Turkish Miles & Smiles | 55,000 pts + taxes not reported | — | 175,000 pts + taxes not reported | — |
| United MileagePlus | 40,000 pts + $5.60 | 50,000 pts + $5.60 | 88,000 pts + $29.40 | 295,000 pts + $5.60 |
| Virgin Atlantic Flying Club | 15,000 pts + $180.50Lowest | 39,000 pts + $312.80 | 77,500 pts + $180.50 | — |
| Virgin Australia Velocity | 30,000 pts + $9.53 | — | 158,500 pts + $418.30 | — |
Questions about Aeroplan award flights from Dallas-Fort Worth (DFW) to London Heathrow (LHR)
What's the lowest Aeroplan award from Dallas-Fort Worth (DFW) to London Heathrow (LHR)?
In economy, 40,000 points + $75.61. Air Canada Aeroplan showed economy award space on 334 departure dates (newest observation Oct 16, 2026, 05:53 UTC). In business class, 220,274 points + $83.61. Air Canada Aeroplan showed business-class award space on 334 departure dates (newest observation Oct 16, 2026, 05:53 UTC). Search live before transferring points.
Can you book nonstop awards from Dallas-Fort Worth (DFW) to London Heathrow (LHR) with Aeroplan?
AwardTool hasn't observed nonstop Air Canada Aeroplan award space on this route in the last 30 days. That doesn't mean nonstop space never appears.
Which credit card points can book Aeroplan awards from Dallas-Fort Worth (DFW) to London Heathrow (LHR)?
American Express Membership Rewards (1:1, Instant), Bilt Rewards (1:1, Instant), Capital One Miles (1:1, Instant) and Chase Ultimate Rewards (1:1, Instant). Check current transfer bonuses; most transfers can't be reversed.
Which months had the lowest Aeroplan award prices from Dallas-Fort Worth (DFW) to London Heathrow (LHR)?
Counting only month prices from programs with award space on 2 or more dates that month, and leaving out unusually low outliers, the lowest economy award AwardTool observed was for Dec 2026 departures: 40,000 points (31 dates). The month table shows every lowest price, including those. Based on dates we observed, not a forecast.